Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Career Stats for goalies with last name starting with H

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jeff Hackett

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1987  CHI     3   134  4.93     2     0     0     0    11    62 0.823     0     0   20
1988  BUF    29  1293  3.20    10     6     3     1    69   576 0.880     0     3   19
1989  WIN    61  3049  3.82    19    28     6     2   194  1480 0.869     0     1   24
1990  WIN    55  2590  3.96    15    24     3     1   171  1269 0.865     0     0   23
1991  MON    23   970  4.21     6     9     1     0    68   460 0.852     0     0   20
1992  NYI    47  2030  3.43    17    13     4     2   116   921 0.874     0     1   19
1993  NYI    27  1369  2.50    11     9     2     3    57   618 0.908     0     0   22
=======================================================================================================
            245 11435  3.60    80    89    19     9   686  5386 0.873     0     5   21



G Glen Hanlon

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  EDM    37  1253  3.59     9     9     1     1    75   577 0.870     0     0   15
1986  EDM    35  1245  4.29    10    10     2     0    89   569 0.844     0     1   16
1987  EDM    38  1279  3.99     6    12     0     0    85   632 0.866     2     1   16
1988  EDM    32  1045  5.22     1    12     0     0    91   550 0.835     0     1   17
=======================================================================================================
            142  4822  4.23    26    43     3     1   340  2328 0.854     2     3   16



G Dominik Hasek

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1986  STL    73  3822  4.13    37    29     3     0   263  1821 0.856    17     5   24
1986  LOS     8   465  3.87     1     5     2     0    30   211 0.858     0     0   26
1986         81  4287  4.10    38    34     5     0   293  2032 0.856    17     5   25
1987  STL    80  4293  3.62    42    25     5     1   259  2087 0.876     2     3   26
1988  STL    54  3007  3.23    27    22     2     1   162  1407 0.885     4     3   26
1989  STL    67  3629  3.31    39    16     8     0   200  1670 0.880     0     3   24
1990  STL    54  2984  2.82    40    11     1     2   140  1409 0.901     2     3   26
1991  STL    69  3937  3.09    39    23     5     3   203  1783 0.886     2     2   25
1992  CAL    61  3351  2.65    35    17     4     5   148  1455 0.898     2     1   23
1993  CAL    26  1507  2.67    16     8     1     0    67   655 0.898     2     2   25
=======================================================================================================
            492 26995  3.27   276   156    31    12  1472 12498 0.882    31    22   25



G Brian Hayward

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  NEW    43  1495  4.25     5    15     1     0   106   759 0.860     0     1   17
1986  NJ     36  1370  3.68     8     9     3     0    84   664 0.873     0     0   18
1987  NJ     44  1625  4.06    11    12     2     1   110   788 0.860     0     0   17
1988  NJ     40  1853  3.50    16    14     1     0   108   937 0.885     0     1   23
1989  NJ     26   784  4.13     5     5     1     0    54   362 0.851     0     0   13
1990  NJ      4    70  5.14     0     0     0     0     6    45 0.867     0     0   11
1991  NYI     1    24  5.00     0     1     0     0     2     6 0.667     0     0    6
1992  SAN     6   198  4.85     0     1     0     0    16    97 0.835     0     0   16
1993  OTT    10   383  4.07     1     4     0     0    26   189 0.862     0     0   18
=======================================================================================================
            210  7802  3.94    46    61     8     1   512  3847 0.867     0     2   18



G Glenn Healy

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1988  NYR    45  1778  4.59    10    22     2     0   136   883 0.846     2     0   19
1989  NYR    43  1926  3.55    11    16     3     0   114   920 0.876     0     0   21
1990  CHI    34  1686  3.45    13    15     0     0    97   794 0.878     0     0   23
1991  CHI    22   731  4.76     3     8     1     0    58   372 0.844     0     1   16
1992  LOS     4   136  3.53     0     1     0     0     8    63 0.873     0     0   15
1993  LOS    18   765  2.82     7     3     0     0    36   338 0.893     0     0   18
=======================================================================================================
            166  7022  3.84    44    65     6     0   449  3370 0.867     2     1   20



G Guy Hebert

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1987  CAL    27   937  3.91     4     7     2     0    61   467 0.869     0     2   17
1988  VAN    10   390  3.54     4     2     0     0    23   168 0.863     0     1   16
1989  MIN    22  1018  4.66     3    14     0     0    79   552 0.857     0     0   25
1990  MIN    57  3102  3.48    21    27     5     0   180  1489 0.879     0     0   26
1991  MIN    67  3542  3.66    28    32     2     1   216  1698 0.873     0     3   25
1992  MIN    66  3700  3.29    20    35     7     0   203  1711 0.881     0     3   25
1993  MIN    29  1520  3.43     6    18     3     0    87   760 0.886     2     1   26
=======================================================================================================
            278 14209  3.59    86   135    19     1   849  6845 0.876     2    10   24



G Rick Heinz

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  PHI     1     8  7.50     0     0     0     0     1     6 0.833     0     0    6
=======================================================================================================
              1     8  7.50     0     0     0     0     1     6 0.833     0     0    6



G Denis Herron

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1986  CHI    14   621  4.44     2     7     2     0    46   305 0.849     0     0   21
1987  CHI     3    38  6.32     0     0     0     0     4    16 0.750     0     0    5
=======================================================================================================
             17   659  4.55     2     7     2     0    50   321 0.844     0     0   18



G Ron Hextall

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  EDM    44  2030  3.46    18    16     1     2   117   929 0.874    11     3   21
1986  EDM    62  3406  3.36    26    22     9     5   191  1510 0.874    23     6   24
1987  CAL    67  3642  3.29    30    30     3     1   200  1701 0.882    52     2   25
1988  WIN    64  3486  3.80    19    35     5     2   221  1572 0.859    32     1   24
1988  CAL     3   144  3.33     0     2     0     0     8    62 0.871     0     0   20
1988         67  3630  3.79    19    37     5     2   229  1634 0.860    32     1   24
1989  MON    29  1426  2.99    14     8     2     0    71   613 0.884     2     0   21
1990  MON    64  3588  2.53    39    13     8     5   151  1553 0.903    16     4   24
1991  MON    68  3845  3.03    36    25     5     7   194  1671 0.884    18     4   24
1992  MON    69  3978  2.96    39    20     6     2   196  1730 0.887    28     2   25
1993  MON    27  1615  2.53    16     8     3     2    68   667 0.898     2     1   24
=======================================================================================================
            497 27160  3.13   237   179    42    26  1417 12008 0.882   184    23   24



G Mark Holden

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1986  QUE    12   634  3.41     3     4     2     1    36   303 0.881     2     1   25
1988  DET     2    93  3.87     1     1     0     0     6    44 0.864     0     0   22
1989  DET     2     8  7.50     0     0     0     0     1     6 0.833     0     0    3
=======================================================================================================
             16   735  3.51     4     5     2     1    43   353 0.878     2     1   22



G Jim Hrivnak

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1990  STL     1    11  0.00     0     0     0     0     0     4 1.000     0     0    4
=======================================================================================================
              1    11  0.00     0     0     0     0     0     4 1.000     0     0    4



G Kelly Hrudey

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  WIN    72  3804  3.83    35    30     2     2   243  1711 0.858    14     0   23
1986  WIN    70  3742  3.16    33    20    10     3   197  1664 0.882    21     5   23
1987  WIN    63  3582  3.18    30    27     5     1   190  1574 0.879     6     2   24
1988  TOR    32  1581  3.07    12    12     2     1    81   726 0.888     0     0   22
1988  WIN     2   120  4.00     0     2     0     0     8    59 0.864     0     0   29
1988  CAL    23  1181  3.20     6     9     4     0    63   587 0.893     0     1   25
1988         57  2882  3.16    18    23     6     1   152  1372 0.889     0     1   24
1989  TOR    62  2830  3.88    13    30     6     0   183  1421 0.871     5     0   22
1990  TOR    64  3194  3.83    18    35     3     1   204  1611 0.873     4     3   25
1991  QUE    43  1843  3.58    14    18     1     1   110   850 0.871     4     2   19
1992  BUF    10   541  3.88     3     5     0     0    35   263 0.867     0     2   26
1992  QUE     7   348  3.28     3     3     0     0    19   170 0.888     0     0   24
1992  BOS    33  1703  4.09     9    19     4     1   116   851 0.864     2     0   25
1992         50  2592  3.94    15    27     4     1   170  1284 0.868     2     2   25
1993  OTT    23   898  3.61     4     9     1     0    54   436 0.876     0     0   18
=======================================================================================================
            504 25367  3.56   180   219    38    10  1503 11923 0.874    56    15   23