Otsim Career Stats for goalies with last name starting with E
As generated by CareerStats for FHL.
by Fred Hurtubise
G Don Edwards
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 MIN 50 2543 3.63 17 22 3 1 154 1200 0.872 2 0 24
1986 BOS 54 2500 3.94 16 18 7 0 164 1195 0.863 0 3 22
1987 BOS 59 2870 3.30 20 21 6 3 158 1378 0.885 0 1 23
1988 BOS 48 2010 4.60 10 22 2 2 154 1026 0.850 2 1 21
1989 BOS 36 1436 3.22 9 12 1 3 77 684 0.887 0 0 19
1990 BUF 16 543 3.54 4 5 1 0 32 233 0.863 0 0 14
=======================================================================================================
263 11902 3.73 76 100 20 9 739 5716 0.871 4 5 21
G Darren Eliot
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1985 TOR 12 513 4.33 2 7 0 1 37 236 0.843 0 0 19
1989 NYI 2 31 0.00 0 0 0 0 0 9 1.000 0 0 4
1990 NYI 4 68 3.53 1 0 0 0 4 19 0.789 0 0 4
1992 MON 14 244 3.20 2 2 1 0 13 103 0.874 0 0 7
1993 MON 6 51 0.00 0 0 0 0 0 16 1.000 0 0 2
=======================================================================================================
38 907 3.57 5 9 1 1 54 383 0.859 0 0 10
G Bob Essensa
YEAR TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
=======================================================================================================
1986 EDM 13 324 3.33 1 2 0 0 18 150 0.880 4 0 11
1987 EDM 1 14 0.00 0 0 0 0 0 6 1.000 0 0 6
1988 MIN 28 1213 4.55 8 12 0 0 92 573 0.839 2 0 20
1989 MIN 9 425 4.09 3 4 0 0 29 202 0.856 0 0 22
1990 MIN 18 716 3.35 2 8 0 0 40 321 0.875 0 1 17
1991 MIN 12 303 3.17 1 2 0 0 16 142 0.887 0 0 11
1992 MIN 10 409 3.52 3 3 0 0 24 169 0.858 0 0 16
1993 MIN 3 155 3.87 0 2 0 0 10 72 0.861 0 0 24
=======================================================================================================
94 3559 3.86 18 33 0 0 229 1635 0.860 6 1 17
|