Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Otsim Career Stats for goalies with last name starting with B

As generated by CareerStats for FHL.
by Fred Hurtubise

G Murray Bannerman

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  Van    36  1374  3.84     8    10     3     1    88   607 0.855     0     3   16
1986  VAN    28  1108  3.36     7     8     1     0    62   500 0.876     0     3   17
1987  MON    21   480  2.88     4     3     2     0    23   223 0.897     0     0   10
1988  PHI    45  1768  3.97    14    16     1     0   117   868 0.865     0     1   19
1989  PHI    27  1234  3.84     5    14     1     0    79   615 0.872     0     2   22
1990  CHI     2    25  2.40     0     0     0     0     1    12 0.917     0     0    6
1991  CHI     6   151  2.78     0     0     0     0     7    68 0.897     0     0   11
1992  HAR     5   168  5.71     0     3     0     0    16    75 0.787     0     2   15
=======================================================================================================
            170  6308  3.74    38    54     8     1   393  2968 0.868     0    11   17



G Tom Barrasso

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  DET    61  3007  3.49    28    18     4     2   175  1350 0.870     4     1   22
1986  DET    59  3224  3.00    33    17     3     2   161  1387 0.884     6     1   23
1987  DET    63  3410  3.17    41    15     1     2   180  1416 0.873     2     5   22
1988  DET    65  3572  3.02    41    17     3     5   180  1552 0.884     2     2   23
1989  DET    63  3348  3.23    29    22     5     1   180  1519 0.882     0     1   24
1990  EDM    68  3778  3.48    20    42     3     2   219  1887 0.884     4     5   27
1991  WAS    71  3838  3.06    33    28     4     3   196  1701 0.885     0     3   23
1992  WAS    69  3800  3.33    29    31     7     0   211  1742 0.879     0     1   25
1993  WAS    26  1494  2.93    13    12     1     2    73   711 0.897     4     1   27
=======================================================================================================
            545 29471  3.21   267   202    31    19  1575 13265 0.881    22    20   24



G Don Beaupre

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  CAL    64  3406  3.38    28    26     3     3   192  1584 0.879     0     4   24
1986  LOS    17   945  3.30     2    11     3     1    52   442 0.882     2     1   26
1986  CAL    49  2476  3.63    21    19     1     1   150  1187 0.874     2     0   24
1986         66  3421  3.54    23    30     4     2   202  1629 0.876     4     1   24
1987  LOS    75  4011  3.64    23    45     4     1   243  2022 0.880     2     2   26
1988  CHI    24  1351  3.20    11    11     1     1    72   623 0.884     0     1   25
1988  LOS    37  1846  3.80     8    23     2     0   117   934 0.875     0     2   25
1988         61  3197  3.55    19    34     3     1   189  1557 0.879     0     3   25
1989  PHI    11   636  3.40     3     7     1     0    36   352 0.898     0     1   32
1989  CHI    51  2734  3.42    24    21     3     1   156  1260 0.876     0     1   24
1989         62  3370  3.42    27    28     4     1   192  1612 0.881     0     2   26
1990  PHI    65  3703  3.01    34    26     4     2   186  1623 0.885     0     5   24
1991  PHI    59  3427  2.66    37    15     5     3   152  1505 0.899     0     6   25
1992  PHI    55  3219  2.46    32    15     7     6   132  1354 0.903     0     4   24
1993  PHI    22  1276  2.87    15     5     1     1    61   539 0.887     0     1   24
=======================================================================================================
            529 29030  3.20   238   224    35    20  1549 13425 0.885     6    28   25



G Marc Behrend

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1986  QUE     6   107  5.61     0     2     0     0    10    51 0.804     0     0    8
1987  QUE     4    64  2.81     0     0     0     0     3    33 0.909     0     0    8
=======================================================================================================
             10   171  4.56     0     2     0     0    13    84 0.845     0     0    8



G Ed Belfour

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1987  VAN     6   291  3.30     1     2     2     0    16   113 0.858     0     1   18
1988  QUE    49  2251  3.47    15    18     5     1   130  1074 0.879     5     0   21
1989  STL    42  1885  3.72    13    16     1     0   117   900 0.870     0     3   21
1990  STL    33  1559  3.43    13    12     0     0    89   694 0.872     0     0   21
1991  WIN     8   329  2.55     5     1     0     0    14   147 0.905     0     1   18
1991  STL    23   943  3.05     6     6     2     0    48   420 0.886     2     1   18
1991         31  1272  2.92    11     7     2     0    62   567 0.891     2     2   18
1992  WIN    35  1638  3.37    14     8     4     0    92   757 0.878     0     1   21
1993  OTT    13   485  3.22     4     4     0     0    26   213 0.878     0     1   16
=======================================================================================================
            209  9381  3.40    71    67    14     1   532  4318 0.877     7     8   20



G Tim Bernhardt

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  MIN     1    22  2.73     0     1     0     0     1     6 0.833     0     0    6
1988  MIN     2    42  5.71     0     0     0     0     4    22 0.818     0     0   11
=======================================================================================================
              3    64  4.69     0     1     0     0     5    28 0.821     0     0    9



G Daniel Berthiaume

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1986  LOS     5   106  6.79     0     0     0     0    12    60 0.800     0     0   12
1987  LOS     2    10  6.00     0     0     0     0     1     9 0.889     0     0    4
1988  LOS     7   306  4.31     0     5     0     0    22   174 0.874     0     1   24
1989  LOS     1     8  7.50     0     0     0     0     1     7 0.857     0     0    7
1990  LOS    24   910  4.02     8     7     2     1    61   465 0.869     0     0   19
1991  LOS    27  1541  2.80    17     3     5     1    72   681 0.894     0     0   25
1992  LOS    33  1690  2.70    16    10     3     2    76   764 0.901     0     1   23
1993  LOS    20  1098  3.11    10     8     2     1    57   519 0.890     0     0   25
=======================================================================================================
            119  5669  3.20    51    33    12     5   302  2679 0.887     0     2   22



G Alan Bester

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  BOS     2    41  0.00     1     0     0     0     0    20 1.000     0     0   10
1986  BUF     1    13 23.08     0     1     0     0     5    13 0.615     0     0   13
1987  BUF     1    20  6.00     0     0     0     0     2     8 0.750     0     0    8
1989  BUF     5   210  4.86     1     3     0     0    17   115 0.852     0     0   23
1990  TOR    18   641  4.49     4     6     0     1    48   342 0.860     0     0   19
1991  BOS    20   522  4.94     0     6     0     0    43   264 0.837     0     0   13
1992  BOS     3    21  5.71     0     0     0     0     2    11 0.818     0     0    3
=======================================================================================================
             50  1468  4.78     6    16     0     1   117   773 0.849     0     0   15



G Craig Billington

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1987  PHI     5   162  4.81     0     2     0     0    13    84 0.845     0     0   16
1989  PHI     2    31  5.81     0     0     0     0     3    15 0.800     0     0    7
1991  MON     1    29  2.07     1     0     0     0     1    12 0.917     0     0   12
=======================================================================================================
              8   222  4.59     1     2     0     0    17   111 0.847     0     0   13



G Dan Bouchard

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  TOR    33  1275  4.19     6    14     0     0    89   601 0.852     0     1   18
1986  MIN     2   120  4.00     1     1     0     0     8    51 0.843     0     0   25
=======================================================================================================
             35  1395  4.17     7    15     0     0    97   652 0.851     0     1   18



G Richard Brodeur

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1985  QUE    69  3696  3.62    23    32     6     1   223  1607 0.861     0     3   23
1986  BUF    31  1432  3.48    12     5     3     0    83   639 0.870     0     1   20
1987  BUF     2   120  4.50     0     2     0     0     9    61 0.852     0     0   30
=======================================================================================================
            102  5248  3.60    35    39     9     1   315  2307 0.863     0     4   22



G Martin Brodeur

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1991  CAL    53  2837  3.45    18    23     7     0   163  1310 0.876     0     1   24
1992  STL    68  3780  3.38    23    33     9     3   213  1812 0.882     6     2   26
1993  STL    19  1058  3.46     8    10     1     1    61   532 0.885     0     2   28
=======================================================================================================
            140  7675  3.42    49    66    17     4   437  3654 0.880     6     5   26



G Sean Burke

YEAR TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
=======================================================================================================
1987  EDM    68  3679  3.73    22    34     8     1   229  1817 0.874     0     2   26
1988  EDM    74  3731  3.68    28    35     4     2   229  1859 0.877     2     0   25
1989  QUE    67  3636  3.25    27    33     3     3   197  1647 0.880     0     5   24
1990  BUF    65  3726  3.00    30    25     7     3   186  1761 0.894     0     2   27
1991  CHI    68  3880  3.09    33    27     6     2   200  1757 0.886     0     8   25
1992  CHI    71  3872  3.01    38    25     3     3   194  1828 0.894     0     3   25
1993  CHI    28  1585  2.61    15     7     4     2    69   700 0.901     0     0   25
=======================================================================================================
            441 24109  3.25   193   186    35    16  1304 11369 0.885     2    20   25