Otsim Career Stats for players with last name starting with D
As generated by CareerStats for FHL.
by Fred Hurtubise
G Byron Dafoe
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 PIT 2 0 0 0 0 0 0 0 0 0 0
1993 PIT 1 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
3 0 0 0 0 0 0 0 0 0 0
R Ulf Dahlen
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 WAS 1 0 0 0 0 0 0 0 0 0 0
1987 WAS 71 1 3 4 -10 18 0 0 0 0 17
1988 MON 2 0 0 0 -1 5 0 0 0 0 1
1990 MON 1 0 0 0 0 0 0 0 0 0 1
1992 MON 78 9 16 25 11 45 1 0 2 0 87
1993 MON 29 2 12 14 6 14 0 0 0 0 23
=======================================================================================================
182 12 31 43 6 82 1 0 2 0 129
R Kjell Dahlin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 CAL 65 9 10 19 -13 40 1 0 0 0 47
1989 WAS 28 2 1 3 -5 2 0 0 0 0 13
1990 WAS 60 6 10 16 -7 28 2 0 1 0 19
1991 WAS 46 8 3 11 0 22 1 0 0 0 28
1992 SAN 32 4 1 5 -4 12 1 0 1 0 8
1993 STL 34 7 5 12 0 22 0 0 1 0 6
=======================================================================================================
265 36 30 66 -29 126 5 0 3 0 121
D J.J. Daigneault
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 MON 82 3 29 32 41 60 0 0 0 0 120
=======================================================================================================
82 3 29 32 41 60 0 0 0 0 120
D J-J Daigneault
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 NYI 45 5 17 22 -4 58 2 0 1 0 84
1986 NYI 74 4 34 38 -16 72 0 1 2 0 128
1987 NYI 75 12 35 47 -15 56 0 0 1 0 145
1988 NYI 82 14 33 47 -1 54 1 0 0 0 153
1989 NYI 80 11 30 41 25 69 4 0 1 0 148
1990 NYI 79 6 29 35 -12 63 2 0 1 0 167
1991 MON 47 5 8 13 7 22 3 0 0 0 138
1991 VAN 20 5 10 15 -2 12 1 0 0 0 29
1991 CAL 13 2 6 8 0 12 1 0 0 0 29
1991 80 12 24 36 5 46 5 0 0 0 138
1993 MON 34 0 15 15 12 34 0 0 0 0 57
=======================================================================================================
549 64 217 281 -6 452 14 1 6 0 1078
R Bard Dalgarno
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 DET 4 0 0 0 0 4 0 0 0 0 0
=======================================================================================================
4 0 0 0 0 4 0 0 0 0 0
C Vincent Damphousse
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 NJ 79 12 15 27 -7 22 1 0 3 0 33
1988 NJ 82 10 12 22 2 18 0 0 0 0 47
1989 NJ 80 25 34 59 13 14 6 0 5 0 87
1990 NJ 78 26 37 63 -7 44 8 2 3 0 143
1991 NJ 75 25 47 72 3 18 8 0 2 2 125
1992 NJ 80 21 34 55 4 16 4 2 4 1 164
1993 NJ 34 10 15 25 0 26 2 0 2 0 82
=======================================================================================================
508 129 194 323 8 158 29 4 19 3 681
D Ken Daneyko
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 NJ 11 1 4 5 0 17 0 0 0 0 17
1985 BUF 73 2 19 21 -8 104 0 0 0 0 83
1986 MON 73 6 14 20 -7 133 0 0 0 0 76
1987 MON 24 3 5 8 2 43 0 0 0 0 32
1988 EDM 45 6 7 13 -4 126 0 1 0 0 102
1988 MON 8 0 1 1 -1 22 0 0 0 0 17
1988 53 6 8 14 -5 148 0 1 0 0 102
1989 LOS 82 4 13 17 1 154 0 0 0 0 125
1990 LOS 79 6 14 20 -16 200 1 1 0 0 121
1991 PIT 79 9 21 30 -2 209 1 0 1 0 145
1992 PIT 66 2 11 13 1 223 0 0 0 0 101
1993 EDM 34 1 10 11 -1 104 1 0 0 0 69
=======================================================================================================
574 40 119 159 -35 1335 3 2 1 0 888
L Scott Daniels
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 SAN 2 0 0 0 0 2 0 0 0 0 2
=======================================================================================================
2 0 0 0 0 2 0 0 0 0 2
F Dan Daoust
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 MON 52 18 34 52 0 35 0 0 0 0 32
1984 TOR 78 18 56 74 0 88 0 0 0 0 54
1985 HAR 52 3 1 4 1 4 1 0 1 0 4
1986 HAR 81 3 9 12 -12 101 0 0 1 0 45
1987 HAR 82 12 15 27 -13 42 1 0 1 1 48
1989 HAR 9 0 0 0 -1 2 0 0 0 0 7
1990 HAR 6 0 0 0 0 4 0 0 0 0 3
=======================================================================================================
360 54 115 169 -25 276 2 0 3 1 193
G Cleon Daskalakis
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 DET 26 0 1 1 0 0 0 0 0 0 0
1987 DET 25 0 1 1 0 0 0 0 0 0 0
1988 NYR 29 0 0 0 0 0 0 0 0 0 0
1989 NYR 5 0 0 0 0 0 0 0 0 0 0
1991 NYR 1 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
86 0 2 2 0 0 0 0 0 0 0
F Mal Davis
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 DET 6 0 0 0 0 0 0 0 0 0 0
1981 DET 5 2 0 2 0 0 0 0 0 0 0
1983 BUF 24 8 12 20 0 0 0 0 0 0 5
1984 BUF 11 2 1 3 0 4 0 0 0 0 0
1985 QUE 2 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
48 12 13 25 0 4 0 0 0 0 5
L Evgeny Davydov
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 BOS 2 0 0 0 0 0 0 0 0 0 0
1991 BOS 5 1 1 2 2 6 0 0 0 0 1
1992 BOS 3 0 0 0 0 4 0 0 0 0 0
=======================================================================================================
10 1 1 2 2 10 0 0 0 0 1
F Lucien DeBlois
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1978 NYR 71 22 8 30 0 27 0 0 0 0 9
1979 NYR 62 11 17 28 0 26 0 0 0 0 5
1980 COL 76 27 20 47 0 43 0 0 0 0 16
1981 COL 74 26 16 42 0 78 0 0 0 0 19
1982 WIN 65 25 27 52 0 87 0 0 0 0 29
1983 WIN 79 27 27 54 0 69 0 0 0 0 59
1984 WIN 80 34 45 79 0 50 0 0 0 0 99
1985 CAL 41 0 12 12 -6 15 0 0 0 0 10
1986 CAL 1 0 0 0 -1 0 0 0 0 0 1
1987 CAL 2 0 0 0 0 0 0 0 0 0 0
1988 CAL 1 0 0 0 -1 14 0 0 0 0 0
1989 CAL 71 15 21 36 5 59 4 0 0 0 28
1990 CAL 5 1 0 1 -1 12 0 0 0 0 3
=======================================================================================================
628 188 193 381 -4 480 4 0 0 0 278
D Greg DeVries
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 QUE 5 0 1 1 3 4 0 0 0 0 4
=======================================================================================================
5 0 1 1 3 4 0 0 0 0 4
D Gilbert Delorme
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 MON 60 3 8 11 0 55 0 0 0 0 55
1983 MON 78 12 21 33 0 89 0 0 0 0 77
1984 STL 71 2 12 14 0 49 0 0 0 0 32
1985 HAR 66 5 21 26 8 181 2 0 0 0 79
1986 HAR 82 4 13 17 -19 312 0 1 0 0 89
1987 BUF 27 3 6 9 1 74 1 0 1 0 19
1988 BUF 8 0 1 1 -1 17 0 0 0 0 9
1989 BUF 46 0 7 7 -9 94 0 0 0 0 39
1990 WAS 20 2 6 8 0 47 1 0 0 0 19
1991 TOR 19 1 5 6 4 33 0 0 0 0 157
1991 WAS 59 1 19 20 -12 121 0 0 0 0 122
1991 78 2 24 26 -8 154 0 0 0 0 157
1992 TOR 34 2 8 10 -2 131 2 0 0 0 70
=======================================================================================================
570 35 127 162 -30 1203 6 1 1 0 767
F Ron Delorme
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1977 COL 29 6 4 10 0 23 0 0 0 0 29
1978 COL 68 10 11 21 0 47 0 0 0 0 66
1979 COL 77 20 8 28 0 68 0 0 0 0 71
1980 COL 75 19 24 43 0 76 0 0 0 0 59
1981 COL 65 11 16 27 0 70 0 0 0 0 79
1982 VAN 59 9 8 17 0 177 0 0 0 0 59
1983 VAN 56 5 8 13 0 87 0 0 0 0 29
1984 COL 64 2 2 4 0 68 0 0 0 0 52
1985 CAL 58 11 5 16 -13 22 3 0 1 0 46
1986 CAL 3 0 1 1 0 4 0 0 0 0 2
1987 DET 5 0 2 2 1 2 0 0 0 0 1
1988 TOR 3 0 0 0 -1 0 0 0 0 0 0
1989 DET 22 1 4 5 -7 10 0 0 0 0 21
=======================================================================================================
584 94 93 187 -20 654 3 0 1 0 514
F Alex Delvecchio
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1952 DET 65 15 22 37 0 22 0 0 0 0 11
1953 DET 70 16 43 59 0 28 0 0 0 0 5
1954 DET 69 11 18 29 0 34 0 0 0 0 9
1955 DET 70 17 31 48 0 37 0 0 0 0 47
1956 DET 70 25 26 51 0 24 0 0 0 0 2
1957 DET 48 16 25 41 0 8 0 0 0 0 1
1958 DET 70 21 38 59 0 22 0 0 0 0 8
1959 DET 70 19 35 54 0 6 0 0 0 0 77
1960 DET 70 19 28 47 0 8 0 0 0 0 7
1961 DET 70 27 35 62 0 26 0 0 0 0 77
1962 DET 70 26 43 69 0 18 0 0 0 0 50
1963 DET 70 20 44 64 0 8 0 0 0 0 4
1964 DET 70 23 30 53 0 11 0 0 0 0 11
1965 DET 68 25 42 67 0 16 0 0 0 0 12
1966 DET 70 31 38 69 0 16 0 0 0 0 8
1967 DET 70 17 38 55 0 10 0 0 0 0 1
1968 DET 74 22 48 70 0 14 0 0 0 0 12
1969 DET 72 25 58 83 0 24 0 0 0 0 4
1970 DET 73 21 47 68 0 24 0 0 0 0 1
1971 DET 77 21 34 55 0 6 0 0 0 0 5
1972 DET 75 20 45 65 0 22 0 0 0 0 11
1973 DET 77 18 53 71 0 13 0 0 0 0 9
1974 DET 11 1 4 5 0 2 0 0 0 0 0
=======================================================================================================
1549 456 825 1281 0 399 0 0 0 0 372
C Pavol Demitra
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 NYR 31 4 10 14 5 16 0 0 1 0 29
=======================================================================================================
31 4 10 14 5 16 0 0 1 0 29
F Bill Derlago
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 VAN 9 4 4 8 0 2 0 0 0 0 0
1980 TOR 77 16 27 43 0 27 0 0 0 0 10
1981 TOR 80 35 39 74 0 26 0 0 0 0 0
1982 TOR 75 34 50 84 0 42 0 0 0 0 54
1983 TOR 58 13 24 37 0 27 0 0 0 0 52
1984 TOR 79 40 20 60 0 50 0 0 0 0 64
1985 MON 20 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
398 142 164 306 0 174 0 0 0 0 180
D Eric Desjardins
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 CHI 74 3 17 20 -19 84 1 1 0 0 92
1989 BUF 84 15 32 47 -16 78 2 1 2 0 117
1990 BUF 82 12 27 39 2 58 2 2 1 0 111
1991 QUE 59 4 15 19 14 29 2 0 2 0 111
1991 BUF 17 3 3 6 1 8 1 0 1 0 27
1991 76 7 18 25 15 37 3 0 3 0 111
1992 NJ 75 13 20 33 -9 42 5 0 4 0 165
1993 NJ 34 7 9 16 4 11 3 0 1 0 79
=======================================================================================================
425 57 123 180 -23 310 16 4 11 0 702
D Gerald Diduck
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 BUF 21 1 2 3 -3 24 1 0 0 0 9
1986 BOS 53 3 14 17 -13 52 1 0 0 0 51
1987 BOS 23 1 4 5 -4 49 0 0 0 0 13
1988 BOS 51 6 11 17 -2 81 0 2 0 0 44
1989 BOS 7 0 2 2 -6 8 0 0 0 0 7
1990 BOS 19 1 3 4 -1 33 0 0 0 0 23
1992 SAN 44 3 6 9 -8 54 0 0 0 0 51
1993 SAN 34 3 3 6 0 33 0 0 1 0 22
=======================================================================================================
252 18 45 63 -37 334 2 2 1 0 220
D Gord Dineen
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 NYI 2 0 0 0 0 4 0 0 0 0 4
1984 NYI 43 1 11 12 0 32 0 0 0 0 24
1985 STL 64 2 18 20 23 32 1 0 0 0 53
1986 STL 82 13 31 44 -2 74 5 2 1 0 81
1987 STL 65 4 24 28 -12 46 1 0 0 0 68
1988 STL 78 2 24 26 4 43 1 0 0 0 94
1989 STL 74 6 28 34 15 65 0 1 1 0 114
1990 STL 82 2 37 39 15 51 1 0 0 0 92
1991 STL 81 5 37 42 13 62 3 1 1 1 112
1992 STL 80 8 30 38 -13 95 1 0 1 0 63
1993 EDM 32 2 11 13 -7 14 0 0 0 0 23
=======================================================================================================
683 45 251 296 36 518 13 4 4 1 728
R Kevin Dineen
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 HAR 48 24 33 57 23 99 7 3 2 1 73
1986 HAR 73 32 56 88 46 228 9 0 5 0 132
1987 HAR 70 27 40 67 21 127 5 1 3 0 114
1988 HAR 79 21 46 67 25 176 6 0 2 0 128
1989 QUE 44 19 25 44 13 130 2 2 2 1 114
1989 HAR 30 6 9 15 0 93 3 0 1 0 38
1989 74 25 34 59 13 223 5 2 3 1 114
1990 BOS 65 24 25 49 4 158 2 0 4 0 169
1991 CAL 74 17 38 55 16 270 2 0 2 0 144
1992 NJ 78 25 46 71 1 229 6 0 4 0 122
1993 NJ 28 8 9 17 -3 104 3 0 0 0 52
=======================================================================================================
589 203 327 530 146 1614 45 6 25 2 1086
G Michel Dion
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 QUE 50 0 0 0 0 8 0 0 0 0 0
1981 WIN 26 0 1 1 0 2 0 0 0 0 0
1982 PIT 62 0 1 1 0 4 0 0 0 0 0
1983 PIT 49 0 2 2 0 8 0 0 0 0 0
1984 PIT 30 0 1 1 0 2 0 0 0 0 0
1985 CAL 18 0 1 1 0 0 0 0 0 0 0
1986 CAL 7 0 0 0 0 0 0 0 0 0 0
1987 VAN 17 0 0 0 0 0 0 0 0 0 0
1988 VAN 2 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
261 0 6 6 0 24 0 0 0 0 0
F Gilbert Dionne
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 DET 48 3 3 6 0 41 0 1 0 0 5
1991 DET 28 12 2 14 -12 29 5 0 1 0 5
=======================================================================================================
76 15 5 20 -12 70 5 1 1 0 10
F Marcel Dionne
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1972 DET 78 28 49 77 0 14 0 0 0 0 10
1973 DET 77 40 50 90 0 21 0 0 0 0 9
1974 DET 74 24 54 78 0 10 0 0 0 0 4
1975 DET 80 47 74 121 0 14 0 0 0 0 4
1976 LOS 80 40 54 94 0 38 0 0 0 0 14
1977 LOS 80 53 69 122 0 12 0 0 0 0 1
1978 LOS 70 36 43 79 0 37 0 0 0 0 5
1979 LOS 80 59 71 130 0 30 0 0 0 0 21
1980 LOS 80 53 84 137 0 32 0 0 0 0 4
1981 LOS 80 58 77 135 0 70 0 0 0 0 7
1982 LOS 78 50 67 117 0 50 0 0 0 0 20
1983 LOS 80 56 51 107 0 22 0 0 0 0 7
1984 LOS 66 39 53 92 0 28 0 0 0 0 11
1985 CHI 77 34 55 89 -2 20 10 0 6 0 93
1986 NJ 81 39 50 89 14 37 10 0 7 1 65
1987 MIN 19 14 11 25 12 4 3 0 3 0 62
1987 NJ 62 22 37 59 15 22 5 0 3 1 36
1987 81 36 48 84 27 26 8 0 6 1 62
1988 BUF 44 19 33 52 11 4 9 0 1 0 58
1988 MIN 39 19 18 37 -10 6 6 0 0 1 28
1988 83 38 51 89 1 10 15 0 1 1 58
1989 EDM 23 6 15 21 6 6 1 0 2 0 45
1989 BUF 24 7 13 20 -6 0 3 0 0 0 17
1989 HAR 33 4 7 11 4 8 0 0 1 0 26
1989 80 17 35 52 4 14 4 0 3 0 45
1990 EDM 50 17 26 43 -10 16 7 0 2 0 46
1990 BUF 27 4 6 10 -6 4 0 0 1 0 12
1990 QUE 6 1 1 2 0 2 0 0 0 0 2
1990 83 22 33 55 -16 22 7 0 3 0 46
1991 EDM 82 23 44 67 -5 24 7 0 2 0 45
=======================================================================================================
1570 792 1112 1904 23 531 61 0 28 3 652
D Bobby Dollas
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 WIN 1 0 0 0 0 0 0 0 0 0 0
1985 NYR 65 4 8 12 -19 73 0 1 0 1 74
1986 VAN 66 2 16 18 14 93 0 0 0 1 127
1986 NYR 6 1 0 1 1 22 0 0 0 0 10
1986 QUE 11 1 3 4 -6 21 1 0 0 0 27
1986 83 4 19 23 9 136 1 0 0 1 127
1987 VAN 67 3 12 15 13 108 0 1 1 0 108
1988 VAN 56 6 14 20 6 42 3 0 0 0 96
1989 VAN 69 4 17 21 16 97 0 0 0 0 123
1990 VAN 82 9 27 36 24 65 3 1 3 0 193
1991 VAN 80 3 14 17 14 71 0 0 0 0 153
1992 VAN 81 3 11 14 6 64 0 0 0 0 146
1993 VAN 34 3 7 10 14 30 1 0 1 0 45
=======================================================================================================
618 39 129 168 83 686 8 3 5 2 1102
L Ted Donato
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 BOS 38 1 2 3 6 20 0 1 0 0 15
1991 BOS 75 7 13 20 8 71 0 0 1 0 85
1992 BOS 41 3 5 8 -13 20 0 0 1 0 35
1993 BOS 6 0 0 0 0 0 0 0 0 0 9
=======================================================================================================
160 11 20 31 1 111 0 1 2 0 144
L Mike Donnelly
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 TOR 53 7 10 17 6 26 0 1 0 0 24
1992 TOR 44 3 1 4 -4 40 0 0 1 0 8
=======================================================================================================
97 10 11 21 2 66 0 1 1 0 32
D Gord Donnelly
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 QUE 38 0 5 5 0 60 0 0 0 0 36
1985 PIT 71 4 22 26 1 110 0 0 0 0 27
1986 VAN 25 0 6 6 5 39 0 0 0 0 11
1987 VAN 56 3 23 26 7 129 1 0 0 0 28
1988 VAN 6 0 0 0 -2 20 0 0 0 0 3
1989 VAN 59 2 13 15 -10 86 0 1 1 0 39
1990 VAN 25 0 4 4 2 54 0 0 0 0 10
1992 VAN 1 0 0 0 1 7 0 0 0 0 0
1993 PIT 1 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
282 9 73 82 4 505 1 1 1 0 154
L Dave Donnelly
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 BOS 16 3 4 7 0 2 0 0 0 0 10
1985 CAL 66 20 30 50 5 88 7 2 2 0 75
1986 NYR 35 5 16 21 1 46 1 1 1 0 80
1986 CAL 41 11 14 25 -8 57 4 0 1 0 55
1986 76 16 30 46 -7 103 5 1 2 0 80
1987 NYR 81 12 23 35 16 69 3 0 1 0 79
1988 NYR 82 29 21 50 -16 113 6 2 2 1 91
1989 NYR 79 25 29 54 -2 76 5 0 5 1 109
1990 NYR 73 23 19 42 5 81 3 0 4 0 111
1991 NYR 82 20 21 41 -18 81 8 1 1 1 129
1992 NYR 82 13 10 23 1 42 3 1 1 0 91
1993 NYR 29 7 7 14 6 15 0 0 1 0 34
=======================================================================================================
666 168 194 362 -10 670 40 7 19 3 864
L Jiri Dopita
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 HAR 82 13 21 34 18 24 1 0 1 0 62
1992 HAR 50 9 18 27 16 22 1 0 1 0 39
1993 HAR 34 0 7 7 -10 13 0 0 0 0 15
=======================================================================================================
166 22 46 68 24 59 2 0 2 0 116
D Andre Dore
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1979 NYR 2 0 0 0 0 0 0 0 0 0 0
1980 NYR 2 0 0 0 0 0 0 0 0 0 0
1981 NYR 15 1 3 4 0 15 0 0 0 0 5
1982 NYR 56 4 16 20 0 64 0 0 0 0 55
1983 STL 77 5 27 32 0 64 0 0 0 0 54
1984 QUE 80 4 28 32 0 83 0 0 0 0 12
1985 HAR 35 2 10 12 14 45 1 0 1 0 15
1986 HAR 15 1 1 2 -5 24 0 0 0 0 10
1987 HAR 2 0 0 0 1 4 0 0 0 0 1
1989 HAR 4 1 0 1 0 22 1 0 0 0 1
1990 HAR 1 0 0 0 0 0 0 0 0 0 0
1991 NYR 31 0 5 5 -6 117 0 0 0 0 35
=======================================================================================================
320 18 90 108 4 438 2 0 1 0 188
R Dallas Drake
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 QUE 21 0 1 1 0 4 0 0 0 0 7
=======================================================================================================
21 0 1 1 0 4 0 0 0 0 7
C Kris Draper
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 EDM 20 4 2 6 -2 22 0 0 0 0 37
1990 PHI 40 5 7 12 0 25 0 0 0 0 22
1990 60 9 9 18 -2 47 0 0 0 0 37
1991 EDM 79 14 9 23 -13 94 4 0 3 0 122
1992 EDM 79 11 18 29 -9 52 1 1 2 1 148
1993 EDM 34 7 7 14 -14 37 4 2 0 0 69
=======================================================================================================
252 41 43 84 -38 230 9 3 5 1 398
D Bruce Driver
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 NJ 4 0 2 2 0 0 0 0 0 0 0
1985 MON 76 7 22 29 -4 70 0 0 0 0 95
1986 MON 63 4 17 21 2 73 0 0 0 0 98
1987 MON 75 7 16 23 12 80 0 0 1 0 133
1988 MON 80 6 26 32 33 68 1 0 0 1 102
1989 TOR 74 5 21 26 8 96 1 0 0 0 134
1990 TOR 74 8 26 34 -17 100 3 0 0 0 145
1991 PHI 58 3 18 21 18 90 1 0 1 0 125
1991 TOR 19 1 7 8 -16 37 1 0 0 0 57
1991 77 4 25 29 2 127 2 0 1 0 125
1992 PHI 70 7 17 24 -4 107 4 1 0 1 88
1993 PHI 6 1 2 3 -1 2 1 0 0 0 4
=======================================================================================================
599 49 174 223 31 723 12 1 2 2 981
R John Druce
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 QUE 1 0 0 0 0 0 0 0 0 0 0
1990 QUE 4 0 0 0 0 4 0 0 0 0 4
1991 QUE 2 0 1 1 -1 4 0 0 0 0 1
1992 QUE 4 0 0 0 0 4 0 0 0 0 1
1993 QUE 8 1 0 1 2 2 0 0 0 0 7
=======================================================================================================
19 1 1 2 1 14 0 0 0 0 13
G Ken Dryden
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 NYI 9 0 1 1 0 0 0 0 0 0 0
=======================================================================================================
9 0 1 1 0 0 0 0 0 0 0
C Steve Dubinsky
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 MIN 12 1 1 2 -1 6 1 0 0 0 3
=======================================================================================================
12 1 1 2 -1 6 1 0 0 0 3
L Gaetan Duchesne
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 WAS 74 9 14 23 0 46 0 0 0 0 44
1983 WAS 77 18 19 37 0 52 0 0 0 0 34
1984 WAS 79 17 19 36 0 29 0 0 0 0 14
1985 NYI 79 14 24 38 -28 98 2 1 3 0 156
1986 DET 82 11 23 34 17 109 3 1 2 0 136
1987 DET 80 12 22 34 0 46 2 0 1 1 84
1988 DET 82 16 14 30 -5 53 6 0 2 0 97
1989 DET 70 9 11 20 5 27 2 1 0 0 86
1990 DET 16 3 3 6 -1 10 1 0 0 0 13
1991 DET 79 19 22 41 -3 109 4 0 2 0 133
1992 SAN 80 5 16 21 -15 81 2 0 2 0 127
1993 SAN 2 0 0 0 -4 4 0 0 0 0 4
=======================================================================================================
800 133 187 320 -34 664 22 3 12 1 928
D Steve Duchesne
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 VAN 80 13 30 43 8 152 5 0 2 0 112
1988 HAR 63 13 25 38 1 94 4 0 1 0 78
1989 BUF 81 8 19 27 -7 48 3 1 0 0 113
1990 HAR 69 7 26 33 22 174 4 1 1 1 124
1990 BUF 13 1 7 8 2 28 0 0 0 0 22
1990 82 8 33 41 24 202 4 1 1 1 124
1991 HAR 82 13 31 44 22 131 5 1 3 0 127
1992 DET 76 10 24 34 27 127 1 0 3 0 113
1993 DET 34 4 13 17 9 53 1 1 0 0 57
=======================================================================================================
498 69 175 244 84 807 23 4 10 1 746
F Luc Dufour
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 BOS 73 14 11 25 0 107 0 0 0 0 100
1984 BOS 41 6 4 10 0 47 0 0 0 0 44
1985 DET 2 0 1 1 1 0 0 0 0 0 1
1986 DET 4 1 0 1 1 0 0 0 0 0 0
=======================================================================================================
120 21 16 37 2 154 0 0 0 0 145
C Ron Duguay
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1978 NYR 71 20 20 40 0 43 0 0 0 0 45
1979 NYR 79 27 36 63 0 35 0 0 0 0 26
1980 NYR 73 28 22 50 0 37 0 0 0 0 11
1981 NYR 50 17 21 38 0 83 0 0 0 0 45
1982 NYR 72 40 36 76 0 82 0 0 0 0 88
1983 NYR 72 19 25 44 0 58 0 0 0 0 58
1984 DET 80 33 47 80 0 34 0 0 0 0 24
1985 MIN 30 7 7 14 -3 0 0 0 1 0 35
1985 NYI 51 8 18 26 -10 18 0 0 1 0 28
1985 81 15 25 40 -13 18 0 0 2 0 35
1986 MIN 78 23 32 55 -13 26 6 2 2 1 51
1987 MIN 75 29 47 76 24 24 9 0 7 1 63
1988 EDM 36 7 17 24 -7 25 0 0 1 0 54
1988 MIN 35 10 23 33 -3 22 4 0 1 0 26
1988 TOR 3 0 1 1 -2 0 0 0 0 0 28
1988 74 17 41 58 -12 47 4 0 2 0 54
1989 MON 71 17 46 63 19 36 5 0 5 0 50
1990 MON 82 14 30 44 -1 28 4 0 1 0 33
1991 MON 82 16 22 38 -11 44 2 1 3 1 54
1992 MON 79 13 15 28 1 29 4 1 4 0 35
=======================================================================================================
1119 328 465 793 -6 624 34 4 26 3 754
F Iain Duncan
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 TOR 2 0 1 1 -1 0 0 0 0 0 0
=======================================================================================================
2 0 1 1 -1 0 0 0 0 0 0
G Mike Dunham
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 EDM 1 0 0 0 0 0 0 0 0 0 0
1993 EDM 20 0 0 0 0 12 0 0 0 0 0
=======================================================================================================
21 0 0 0 0 12 0 0 0 0 0
F Jonathan Dunham
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 NJ 20 1 5 6 -7 44 0 0 0 0 3
1990 NJ 59 1 9 10 -1 41 0 0 0 0 9
=======================================================================================================
