Otsim Career Stats for players with last name starting with C
As generated by CareerStats for FHL.
by Fred Hurtubise
F Philippe Cage
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 EDM 4 0 0 0 -3 0 0 0 0 0 2
=======================================================================================================
4 0 0 0 -3 0 0 0 0 0 2
F Brett Callighen
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 DET 47 2 12 14 -9 74 0 0 0 0 18
=======================================================================================================
47 2 12 14 -9 74 0 0 0 0 18
D Ted Cameron
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 CAL 52 2 9 11 -1 83 0 0 0 0 40
1990 EDM 9 1 1 2 -1 32 0 0 0 0 11
1991 DET 2 0 0 0 2 0 0 0 0 0 0
1992 NYI 21 1 1 2 1 84 0 0 0 0 15
1993 OTT 19 1 3 4 -12 30 0 0 0 0 20
=======================================================================================================
103 5 14 19 -11 229 0 0 0 0 86
D Colin Campbell
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1975 PIT 59 4 15 19 0 172 0 0 0 0 57
1976 PIT 64 7 10 17 0 105 0 0 0 0 50
1977 COL 54 3 8 11 0 67 0 0 0 0 77
1978 PIT 55 1 9 10 0 103 0 0 0 0 118
1979 PIT 65 2 18 20 0 137 0 0 0 0 147
1980 EDM 72 2 11 13 0 196 0 0 0 0 119
1981 VAN 42 1 8 9 0 75 0 0 0 0 88
1982 VAN 47 0 8 8 0 131 0 0 0 0 197
1983 DET 53 1 7 8 0 74 0 0 0 0 97
1984 DET 68 3 4 7 0 108 0 0 0 0 112
1985 PIT 20 1 8 9 1 56 0 0 0 0 110
1985 Van 59 5 22 27 24 149 2 0 3 0 81
1985 79 6 30 36 25 205 2 0 3 0 110
1986 PIT 73 4 6 10 -5 190 1 0 1 0 74
1987 PIT 82 7 6 13 -11 199 0 0 1 0 67
1988 PIT 34 1 1 2 -2 30 0 0 0 0 10
=======================================================================================================
847 42 141 183 7 1792 3 0 5 0 1404
G Frank Caprice
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 VAN 1 0 0 0 0 0 0 0 0 0 0
1984 VAN 19 0 0 0 0 2 0 0 0 0 0
1985 PIT 3 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
23 0 0 0 0 2 0 0 0 0 0
C Guy Carbonneau
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 MON 2 0 1 1 0 0 0 0 0 0 1
1983 MON 77 18 29 47 0 68 0 0 0 0 57
1984 MON 78 24 30 54 0 75 0 0 0 0 70
1985 BUF 78 22 34 56 -15 113 7 2 3 0 65
1986 BUF 79 16 38 54 20 85 4 2 1 0 61
1987 BUF 82 31 28 59 10 96 3 1 6 0 67
1988 WIN 31 5 10 15 -4 20 3 0 1 0 121
1988 PHI 30 5 11 16 -23 16 2 0 1 0 44
1988 CAL 23 3 18 21 7 27 1 1 0 0 87
1988 84 13 39 52 -20 63 6 1 2 0 121
1989 TOR 82 19 17 36 -9 47 3 2 2 0 61
1990 QUE 77 15 19 34 5 101 5 1 1 1 46
1991 QUE 82 16 23 39 3 62 3 0 4 0 45
1992 QUE 78 15 17 32 -4 59 4 2 2 0 40
1993 QUE 34 3 9 12 4 30 0 0 1 0 22
=======================================================================================================
833 192 284 476 -6 799 35 11 22 1 787
G Jim Carey
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 WIN 2 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
2 0 0 0 0 0 0 0 0 0 0
D Terry Carkner
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 PHI 10 0 5 5 1 31 0 0 0 0 14
1991 BUF 60 2 15 17 2 115 0 0 0 0 88
1992 BUF 67 5 11 16 -11 163 1 1 1 0 80
1993 BUF 18 0 6 6 -1 39 0 0 0 0 16
=======================================================================================================
155 7 37 44 -9 348 1 1 1 0 198
D Kent Carlson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 MON 65 3 7 10 0 10 0 0 0 0 2
1985 DET 80 10 21 31 9 106 0 1 3 0 89
1986 DET 76 1 14 15 8 108 0 0 0 0 59
1987 DET 82 3 22 25 13 104 0 1 1 0 65
1988 DET 78 2 15 17 5 106 0 0 0 0 68
1989 DET 79 1 10 11 0 84 0 0 0 0 38
1990 EDM 72 5 27 32 -27 78 1 0 0 0 98
1991 PHI 13 0 2 2 6 12 0 0 0 0 9
1992 PHI 61 2 4 6 0 18 1 0 0 0 25
1993 OTT 34 1 12 13 -15 29 1 0 0 0 51
=======================================================================================================
640 28 134 162 -1 655 3 2 4 0 504
D Randy Carlyle
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1977 TOR 45 0 5 5 0 51 0 0 0 0 54
1978 TOR 49 2 11 13 0 31 0 0 0 0 44
1979 PIT 70 13 34 47 0 78 0 0 0 0 87
1980 PIT 67 8 28 36 0 45 0 0 0 0 36
1981 PIT 76 16 67 83 0 136 0 0 0 0 114
1982 PIT 73 11 64 75 0 131 0 0 0 0 144
1983 PIT 61 15 41 56 0 110 0 0 0 0 124
1984 WIN 55 3 26 29 0 84 0 0 0 0 94
1985 DET 76 13 27 40 25 101 4 2 1 0 123
1986 DET 81 6 33 39 23 112 1 0 2 0 114
1987 DET 77 4 36 40 31 123 0 2 0 0 117
1988 DET 76 2 22 24 24 82 0 0 0 0 67
1989 QUE 77 7 23 30 4 55 1 0 1 0 53
1990 CHI 80 3 27 30 6 133 0 0 1 0 73
1991 QUE 82 4 24 28 25 120 0 0 0 0 68
1992 WIN 66 4 19 23 -8 201 0 1 2 0 56
=======================================================================================================
1111 111 487 598 130 1593 6 5 7 0 1368
F Patrick Carnback
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 BOS 1 0 0 0 1 0 0 0 0 0 1
1989 BOS 7 0 3 3 -1 0 0 0 0 0 2
1990 BOS 1 0 0 0 -2 0 0 0 0 0 0
1991 BOS 1 0 0 0 0 0 0 0 0 0 2
=======================================================================================================
10 0 3 3 -2 0 0 0 0 0 5
D Keith Carney
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 DET 4 0 1 1 2 4 0 0 0 0 1
1992 DET 48 2 6 8 10 46 0 0 0 1 25
1993 DET 6 0 0 0 -2 0 0 0 0 0 2
=======================================================================================================
58 2 7 9 10 50 0 0 0 1 28
C Bobby Carpenter
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 WAS 80 32 35 67 0 69 0 0 0 0 54
1983 WAS 80 32 37 69 0 64 0 0 0 0 50
1984 WAS 80 28 40 68 0 51 0 0 0 0 35
1985 HAR 69 10 36 46 -12 54 3 0 0 0 82
1986 HAR 79 26 45 71 2 68 11 0 5 1 114
1987 TOR 56 10 19 29 -15 49 1 1 2 0 98
1987 HAR 27 11 10 21 4 15 2 0 1 0 35
1987 83 21 29 50 -11 64 3 1 3 0 98
1988 TOR 78 22 41 63 8 40 6 0 2 0 105
1989 CHI 81 14 44 58 -5 36 3 0 1 0 124
1990 BUF 25 6 11 17 -2 10 4 0 1 1 101
1990 CHI 58 10 21 31 3 28 0 0 0 0 68
1990 83 16 32 48 1 38 4 0 1 1 101
1991 TOR 77 17 41 58 -28 20 3 2 4 0 89
1992 TOR 74 9 42 51 -13 32 3 1 1 0 88
1993 TOR 34 8 15 23 -14 8 3 0 3 0 31
=======================================================================================================
898 235 437 672 -72 544 39 4 20 2 1074
C Billy Carroll
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 NYI 18 4 4 8 0 6 0 0 0 0 5
1982 NYI 72 9 20 29 0 32 0 0 0 0 10
1983 NYI 71 1 11 12 0 24 0 0 0 0 26
1984 NYI 39 5 2 7 0 12 0 0 0 0 23
1985 BUF 29 4 9 13 -1 95 0 0 1 0 26
1987 MON 1 0 0 0 -2 0 0 0 0 0 0
1988 MON 82 6 12 18 9 120 0 0 0 0 48
1989 MON 5 2 2 4 4 7 0 0 2 0 0
1990 TOR 72 11 10 21 -6 115 1 1 2 0 43
1991 TOR 41 6 5 11 -2 95 2 0 0 0 11
1992 SAN 53 7 22 29 -15 168 1 0 0 0 40
1993 SAN 5 1 3 4 0 38 0 0 0 0 4
=======================================================================================================
488 56 100 156 -13 712 4 1 5 0 236
C Lindsay Carson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 PHI 18 0 1 1 0 32 0 0 0 0 22
1983 PHI 78 18 19 37 0 67 0 0 0 0 51
1984 PHI 16 1 3 4 0 10 0 0 0 0 11
1985 CHI 71 12 20 32 -2 328 2 1 0 1 114
1986 BOS 75 14 28 42 5 320 2 1 4 0 114
1987 BOS 72 10 22 32 -2 239 3 2 0 0 110
1988 BOS 73 13 15 28 -1 224 0 0 3 0 120
1989 EDM 61 8 6 14 -3 71 2 1 1 0 36
1989 BOS 3 0 2 2 -2 2 0 0 0 0 3
1989 64 8 8 16 -5 73 2 1 1 0 36
1990 DET 41 5 5 10 -5 73 1 0 1 0 31
1991 DET 33 4 6 10 -5 61 1 0 1 0 28
1992 NYR 81 10 9 19 -2 145 0 1 3 0 63
=======================================================================================================
622 95 136 231 -17 1572 11 6 13 1 703
C Jimmy Carson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 PIT 5 0 2 2 -2 9 0 0 0 0 4
1988 PIT 80 15 13 28 -19 125 3 1 1 0 40
1989 MON 38 5 7 12 -2 47 0 0 1 0 15
1991 MON 6 0 0 0 0 6 0 0 0 0 4
1992 MON 3 0 2 2 -1 2 0 0 0 0 1
1993 LOS 33 7 6 13 -2 46 4 0 2 0 37
=======================================================================================================
165 27 30 57 -26 235 7 1 4 0 101
G Jon Casey
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 QUE 37 0 4 4 0 0 0 0 0 0 0
1989 CHI 16 0 0 0 0 0 0 0 0 0 0
1990 PHI 29 0 0 0 0 21 0 0 0 0 0
1991 DET 47 0 0 0 0 0 0 0 0 0 0
1992 DET 40 0 1 1 0 0 0 0 0 0 0
1993 DET 12 0 1 1 0 0 0 0 0 0 0
=======================================================================================================
181 0 6 6 0 21 0 0 0 0 0
C Andrew Cassels
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 QUE 4 1 0 1 -1 0 0 0 0 0 3
1989 QUE 1 0 0 0 0 0 0 0 0 0 0
1991 QUE 20 4 9 13 4 21 0 0 1 0 11
1992 QUE 5 1 0 1 -1 2 0 0 1 0 0
1993 QUE 2 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
32 6 9 15 2 23 0 0 2 0 14
D Paul Cavallini
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 NYI 17 1 5 6 -14 32 0 1 0 0 63
1992 SAN 29 1 8 9 -12 47 0 0 0 0 35
1992 46 2 13 15 -26 79 0 1 0 0 63
1993 NYI 27 1 7 8 -1 120 0 0 0 1 30
=======================================================================================================
73 3 20 23 -27 199 0 1 0 1 128
F Gino Cavallini
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 Van 58 6 8 14 5 48 0 1 0 0 41
1986 VAN 82 16 10 26 12 47 2 0 3 1 108
1987 VAN 63 3 8 11 3 56 0 1 0 0 35
1988 VAN 2 0 0 0 0 12 0 0 0 0 1
1989 CAL 78 13 17 30 -12 56 2 1 2 1 145
1990 STL 82 10 10 20 10 48 1 0 1 0 132
1991 CAL 46 3 1 4 -13 16 1 0 1 0 45
=======================================================================================================
411 51 54 105 5 283 6 3 7 2 507
G Roman Cechmanek
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 MON 13 0 0 0 0 0 0 0 0 0 0
1993 MON 6 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
19 0 0 0 0 0 0 0 0 0 0
F Frantisek Cernik
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 HAR 10 0 1 1 3 0 0 0 0 0 2
=======================================================================================================
10 0 1 1 3 0 0 0 0 0 2
G Frederic Chabot
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 CHI 1 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
1 0 0 0 0 0 0 0 0 0 0
F John Chabot
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 MON 56 18 25 43 0 13 0 0 0 0 5
1985 MON 51 4 22 26 16 2 1 0 0 0 3
1986 MON 78 8 12 20 6 8 1 0 2 0 9
1987 CAL 52 12 23 35 -5 4 4 1 1 1 12
1987 TOR 29 0 8 8 -2 0 0 0 0 0 7
1987 81 12 31 43 -7 4 4 1 1 1 12
1988 CAL 58 8 16 24 -24 10 1 1 1 0 36
1989 CAL 66 7 14 21 -11 18 3 0 0 1 30
1990 TOR 55 6 7 13 -4 0 1 1 1 0 28
=======================================================================================================
445 63 127 190 -24 55 11 3 5 2 130
D Milan Chalupa
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 QUE 80 3 19 22 -12 55 1 0 0 0 77
1986 QUE 19 1 5 6 8 18 1 0 0 0 9
1987 QUE 8 0 0 0 -5 12 0 0 0 0 2
1988 NJ 2 0 0 0 -4 0 0 0 0 0 0
=======================================================================================================
109 4 24 28 -13 85 2 0 0 0 88
D Shawn Chambers
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 WAS 70 6 11 17 -8 193 2 0 0 0 30
1989 CAL 8 1 2 3 -1 47 1 0 0 0 8
1990 CAL 12 0 0 0 -5 32 0 0 0 0 5
1991 WIN 60 3 12 15 -7 116 1 0 0 1 59
1992 WIN 61 1 9 10 14 187 0 0 0 0 58
1993 WIN 29 1 3 4 -1 82 0 0 0 0 40
=======================================================================================================
240 12 37 49 -8 657 4 0 0 1 200
F Jose Charbonneau
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 NYI 4 0 1 1 0 0 0 0 0 0 2
=======================================================================================================
4 0 1 1 0 0 0 0 0 0 2
D Todd Charlesworth
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 PIT 10 0 0 0 0 8 0 0 0 0 9
1985 WAS 14 1 0 1 3 18 0 0 0 0 3
1986 WAS 5 0 0 0 -3 6 0 0 0 0 1
1991 STL 17 0 5 5 1 42 0 0 0 0 15
1992 STL 6 0 1 1 0 24 0 0 0 0 2
1993 STL 4 1 1 2 0 0 0 0 0 0 1
=======================================================================================================
56 2 7 9 1 98 0 0 0 0 31
D Chris Chelios
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 MON 12 0 2 2 0 15 0 0 0 0 287
1984 MTL 12 0 2 2 0 12 0 0 0 0 47
1985 CHI 76 16 31 47 -9 250 2 1 0 0 117
1986 EDM 9 0 3 3 -4 13 0 0 0 0 94
1986 CHI 57 10 25 35 -8 223 4 0 0 0 77
1986 66 10 28 38 -12 236 4 0 0 0 94
1987 EDM 78 10 40 50 -8 232 1 0 1 0 117
1988 BUF 78 16 34 50 18 170 6 0 3 0 160
1989 TOR 79 11 47 58 5 220 1 0 3 0 161
1990 HAR 79 13 47 60 43 248 2 1 2 0 132
1991 HAR 73 9 44 53 28 299 2 0 0 0 107
1992 HAR 69 6 33 39 2 312 0 1 2 0 77
1993 BOS 29 1 9 10 -13 58 0 0 0 0 52
=======================================================================================================
651 92 317 409 54 2052 18 3 11 0 1428
F Rich Chernomaz
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 WIN 6 1 1 2 3 4 0 0 0 0 0
=======================================================================================================
6 1 1 2 3 4 0 0 0 0 0
G Tim Cheveldae
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 QUE 3 0 0 0 0 0 0 0 0 0 0
1989 WIN 4 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
7 0 0 0 0 0 0 0 0 0 0
G Alain Chevrier
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 TOR 4 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
4 0 0 0 0 0 0 0 0 0 0
D Steve Chiasson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1987 BOS 48 4 17 21 -5 55 2 0 0 0 62
1988 BOS 73 1 15 16 -21 159 0 0 0 0 71
1989 BOS 71 6 21 27 -7 143 1 0 1 0 74
1990 BOS 79 5 35 40 -5 116 2 0 0 0 137
1991 BOS 82 5 28 33 8 114 1 0 1 1 99
1992 BOS 75 3 27 30 2 79 2 0 1 0 155
1993 BOS 34 2 11 13 16 16 1 0 0 0 56
=======================================================================================================
462 26 154 180 -12 682 9 0 3 1 654
F Tom Chorske
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 DET 3 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
3 0 0 0 0 0 0 0 0 0 0
F Guy Chouinard
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 LOS 67 15 25 40 6 26 3 2 2 0 61
1990 LOS 79 8 10 18 -11 26 0 0 1 0 56
1991 QUE 75 7 9 16 -4 8 3 1 2 1 33
=======================================================================================================
221 30 44 74 -9 60 6 3 5 1 150
R Dave Christian
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 WIN 15 8 10 18 0 2 0 0 0 0 12
1981 WIN 80 28 43 71 0 22 0 0 0 0 15
1982 WIN 80 25 51 76 0 28 0 0 0 0 12
1983 WIN 55 18 26 44 0 23 0 0 0 0 19
1984 WAS 80 29 52 81 0 28 0 0 0 0 12
1985 MON 79 44 56 100 2 36 16 2 9 0 101
1986 MON 80 48 50 98 -13 38 20 0 9 0 59
1987 MON 82 45 52 97 11 68 16 2 7 1 76
1988 MON 82 53 45 98 30 16 11 0 10 1 95
1989 MON 82 46 46 92 2 12 19 0 10 1 98
1990 QUE 81 39 44 83 4 8 7 0 8 1 86
1991 PHI 23 8 8 16 3 10 4 0 1 0 91
1991 QUE 23 7 7 14 -1 2 0 0 2 0 22
1991 BUF 37 13 16 29 -4 14 4 1 1 0 45
1991 83 28 31 59 -2 26 8 1 4 0 91
1992 PHI 78 36 50 86 41 34 5 0 5 1 78
1993 PHI 34 27 27 54 30 18 10 0 5 0 45
=======================================================================================================
991 474 583 1057 105 359 112 5 67 5 866
F Shane Churla
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 CAL 21 0 3 3 -2 52 0 0 0 0 0
1987 CAL 12 1 0 1 -1 10 0 0 1 0 1
1988 CAL 16 0 3 3 -2 23 0 0 0 0 1
1989 CAL 7 0 0 0 -3 20 0 0 0 0 2
1990 CAL 3 0 0 0 0 12 0 0 0 0 0
1991 CAL 2 1 0 1 1 0 0 0 0 0 0
=======================================================================================================
61 2 6 8 -7 117 0 0 1 0 4
L Dino Ciccarelli
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 MIN 32 18 12 30 0 29 0 0 0 0 27
1982 MIN 76 55 51 106 0 138 0 0 0 0 217
1983 MIN 77 37 38 75 0 94 0 0 0 0 241
1984 MIN 79 38 33 71 0 58 0 0 0 0 210
1985 NYR 77 42 64 106 18 74 12 1 2 0 179
1986 MON 77 30 54 84 -1 43 12 0 3 0 177
1986 NYR 5 0 2 2 -1 4 0 0 0 0 13
1986 82 30 56 86 -2 47 12 0 3 0 177
1987 MON 82 35 67 102 12 34 10 1 4 0 184
1988 MON 82 35 55 90 -5 34 7 0 8 0 192
1989 MON 82 43 57 100 40 36 6 0 5 0 199
1990 MON 80 42 68 110 52 27 10 3 7 0 177
1991 MON 81 42 45 87 50 30 7 0 8 0 196
1992 MON 80 35 56 91 41 26 11 0 6 0 159
1993 MON 31 15 16 31 15 18 5 1 5 0 55
=======================================================================================================
941 467 618 1085 221 645 80 6 48 0 2226
D Enrico Ciccone
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 VAN 4 0 0 0 -1 2 0 0 0 0 3
=======================================================================================================
4 0 0 0 -1 2 0 0 0 0 3
D Joe Cirella
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 COL 65 7 12 19 0 52 0 0 0 0 55
1983 NJ 2 0 1 1 0 0 0 0 0 0 0
1984 NJ 79 11 33 44 0 137 0 0 0 0 124
1985 WIN 80 11 34 45 13 231 5 0 6 0 72
1986 WIN 78 8 36 44 6 290 3 1 1 0 71
1987 WIN 66 5 14 19 -4 167 1 0 2 0 88
1988 CAL 53 3 4 7 -19 184 0 0 0 0 50
1989 MIN 16 0 2 2 -9 29 0 0 0 0 52
1989 EDM 34 0 4 4 -21 148 0 0 0 0 38
1989 50 0 6 6 -30 177 0 0 0 0 52
1991 STL 45 5 12 17 -6 165 1 0 1 1 67
1992 TOR 70 3 15 18 -21 257 0 0 0 0 69
1993 TOR 13 0 5 5 1 52 0 0 0 0 10
=======================================================================================================
601 53 172 225 -60 1712 10 1 10 1 696
L Wendel Clark
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1986 CAL 69 10 17 27 1 34 2 1 0 1 19
1987 CAL 77 27 20 47 -16 60 7 0 6 0 65
1988 NJ 82 19 38 57 13 33 6 0 3 1 86
1989 NJ 79 28 36 64 10 56 4 0 1 0 93
1990 NJ 82 37 27 64 -8 58 20 0 7 0 87
1991 NJ 80 33 38 71 16 56 5 3 4 1 158
1992 NJ 82 28 31 59 3 46 5 3 2 1 123
1993 NJ 34 14 17 31 10 20 3 0 2 0 52
=======================================================================================================
585 196 224 420 29 363 52 7 25 4 683
F Bobby Clarke
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1970 PHI 76 15 31 46 0 68 0 0 0 0 38
1971 PHI 77 27 36 63 0 78 0 0 0 0 79
1972 PHI 78 35 46 81 0 87 0 0 0 0 102
1973 PHI 78 37 67 104 0 80 0 0 0 0 87
1974 PHI 77 35 52 87 0 113 0 0 0 0 145
1975 PHI 80 27 89 116 0 125 0 0 0 0 125
1976 PHI 76 30 89 119 0 136 0 0 0 0 147
1977 PHI 80 27 63 90 0 71 0 0 0 0 69
1978 PHI 71 21 68 89 0 83 0 0 0 0 147
1979 PHI 80 16 57 73 0 68 0 0 0 0 8
1980 PHI 76 12 57 69 0 65 0 0 0 0 87
1981 PHI 80 19 46 65 0 140 0 0 0 0 178
1982 PHI 62 17 46 63 0 154 0 0 0 0 90
1983 PHI 80 23 62 85 0 115 0 0 0 0 100
1984 PHI 73 17 43 60 0 70 0 0 0 0 87
=======================================================================================================
1144 358 852 1210 0 1453 0 0 0 0 1489
G Chris Clifford
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 WIN 1 0 0 0 0 0 0 0 0 0 0
1986 WIN 2 0 0 0 0 0 0 0 0 0 0
1987 WIN 10 0 0 0 0 0 0 0 0 0 0
1988 WIN 41 0 1 1 0 2 0 0 0 0 0
1989 CAL 38 0 2 2 0 0 0 0 0 0 0
1989 WIN 10 0 0 0 0 0 0 0 0 0 0
1989 48 0 2 2 0 0 0 0 0 0 0
1990 VAN 28 0 1 1 0 0 0 0 0 0 0
1991 CAL 28 0 0 0 0 0 0 0 0 0 0
1992 TOR 27 0 0 0 0 0 0 0 0 0 0
1992 SAN 23 0 0 0 0 0 0 0 0 0 0
1992 50 0 0 0 0 0 0 0 0 0 0
1993 TOR 15 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
223 0 4 4 0 2 0 0 0 0 0
G Jacques Cloutier
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 BUF 7 0 0 0 0 0 0 0 0 0 0
1983 BUF 25 0 0 0 0 0 0 0 0 0 0
1985 MIN 50 0 0 0 0 0 0 0 0 0 0
1986 MIN 45 0 3 3 0 0 0 0 0 0 0
1987 MIN 54 0 3 3 0 0 0 0 0 0 0
1988 MIN 33 0 1 1 0 0 0 0 0 0 0
1989 MIN 43 0 3 3 0 0 0 0 0 0 0
1990 MIN 26 0 0 0 0 0 0 0 0 0 0
1991 MIN 29 0 0 0 0 2 0 0 0 0 0
1992 MIN 23 0 0 0 0 0 0 0 0 0 0
=======================================================================================================
335 0 10 10 0 2 0 0 0 0 0
F Real Cloutier
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 QUE 67 42 47 89 0 12 0 0 0 0 5
1981 QUE 34 15 16 31 0 18 0 0 0 0 11
1982 QUE 67 37 60 97 0 34 0 0 0 0 15
1983 QUE 68 28 39 67 0 30 0 0 0 0 25
1984 BUF 77 24 36 60 0 25 0 0 0 0 5
1985 TOR 69 4 15 19 -14 81 1 0 2 0 42
1986 TOR 36 3 1 4 -3 52 0 0 0 0 9
1987 TOR 2 0 0 0 0 0 0 0 0 0 0
1988 DET 82 14 11 25 -1 134 2 0 2 0 50
1989 HAR 81 12 8 20 -3 71 4 0 2 0 33
1990 PIT 55 11 10 21 -4 94 2 0 1 1 26
1991 PIT 4 1 0 1 1 0 0 0 0 0 1
=======================================================================================================
642 191 243 434 -24 551 9 0 7 1 222
D Paul Coffey
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 EDM 74 9 23 32 0 130 0 0 0 0 210
1982 EDM 80 29 60 89 0 106 0 0 0 0 175
1983 EDM 80 29 67 96 0 87 0 0 0 0 114
1984 EDM 80 40 86 126 0 104 0 0 0 0 245
1985 PIT 76 22 61 83 22 65 6 0 2 0 220
1986 PIT 81 24 70 94 19 74 7 1 4 0 207
1987 PIT 76 21 66 87 20 121 2 0 2 0 211
1988 PIT 82 13 68 81 -18 59 2 0 2 0 224
1989 PIT 78 20 72 92 24 79 8 0 6 0 209
1990 PIT 73 16 59 75 18 86 4 0 4 0 198
1991 PHI 82 19 66 85 39 55 3 2 5 0 210
1992 PHI 82 17 56 73 30 71 6 0 4 0 208
1993 PHI 34 4 34 38 25 42 1 0 1 0 95
=======================================================================================================
978 263 788 1051 179 1079 39 3 30 0 2526
D Ralph Cole
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 CAL 73 1 7 8 4 16 0 0 0 0 62
1991 LOS 1 0 0 0 -1 0 0 0 0 0 1
=======================================================================================================
74 1 7 8 3 16 0 0 0 0 63
C Bob Corkum
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 BOS 3 1 0 1 1 0 0 0 0 0 0
1991 STL 1 1 0 1 0 0 0 0 0 0 0
1991 4 2 0 2 1 0 0 0 0 0 0
1992 BOS 6 1 0 1 -1 0 0 1 0 0 0
1993 BOS 24 3 1 4 0 26 0 0 0 0 6
=======================================================================================================
34 6 1 7 0 26 0 1 0 0 6
L Shayne Corson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
