Otsim Career Stats for players with last name starting with A
As generated by CareerStats for FHL.
by Fred Hurtubise
F Keith Acton
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 MON 2 0 1 1 0 0 0 0 0 0 0
1981 MON 61 15 24 39 0 74 0 0 0 0 77
1982 MON 78 36 52 88 0 88 0 0 0 0 95
1983 MON 78 26 24 50 0 63 0 0 0 0 68
1985 Van 72 16 16 32 -8 152 3 1 4 1 91
1986 QUE 65 14 9 23 -7 86 4 0 1 0 69
1986 VAN 16 6 7 13 -1 38 3 2 0 0 17
1986 81 20 16 36 -8 124 7 2 1 0 69
1987 QUE 82 19 11 30 -7 186 7 1 1 0 76
1988 QUE 45 3 3 6 -6 52 0 0 2 0 23
1989 NYI 6 0 2 2 -1 2 0 0 0 0 0
1990 NYI 81 6 3 9 -5 48 0 0 0 0 22
=======================================================================================================
586 141 152 293 -35 789 17 4 8 1 538
L Greg Adam
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 BOS 77 19 24 43 21 25 5 0 1 0 121
1993 SAN 16 6 8 14 -1 8 3 0 0 0 36
1993 BOS 19 4 8 12 2 11 0 0 0 0 14
1993 35 10 16 26 1 19 3 0 0 0 36
=======================================================================================================
112 29 40 69 22 44 8 0 1 0 171
C Greg Adams
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 CHI 46 5 7 12 -3 84 0 0 1 0 37
1986 CHI 81 8 16 24 -8 203 1 1 0 0 93
1987 CHI 57 5 8 13 1 172 0 0 0 0 47
1988 CHI 67 9 11 20 5 177 0 0 1 0 66
1989 CHI 76 10 19 29 15 204 1 2 5 0 98
1990 TOR 1 0 0 0 -2 5 0 0 0 0 0
1991 TOR 2 0 1 1 0 7 0 0 0 0 1
1992 TOR 9 1 0 1 0 8 0 0 0 0 10
1993 TOR 1 0 0 0 0 0 0 0 0 0 2
=======================================================================================================
340 38 62 100 8 860 2 3 7 0 354
D Tommy Albelin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1989 MON 10 0 2 2 -2 2 0 0 0 0 7
1990 TOR 19 1 2 3 2 22 0 0 0 0 60
1990 MON 36 1 6 7 -4 17 0 0 0 0 38
1990 55 2 8 10 -2 39 0 0 0 0 60
1991 TOR 76 5 27 32 -25 89 0 0 0 0 114
1992 TOR 75 6 16 22 -12 81 0 0 0 0 102
1993 TOR 29 4 8 12 -1 29 0 0 1 0 35
=======================================================================================================
245 17 61 78 -42 240 0 0 1 0 356
R Daniel Alfredsson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 MON 83 30 32 62 -2 22 9 0 3 0 87
1992 STL 82 19 38 57 22 38 6 0 3 0 91
1993 STL 29 5 22 27 -2 2 0 0 0 0 18
=======================================================================================================
194 54 92 146 18 62 15 0 6 0 196
F Ray Allison
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 HAR 64 16 12 28 0 13 0 0 0 0 23
1981 HAR 6 1 0 1 0 0 0 0 0 0 6
1982 PHI 51 17 37 54 0 104 0 0 0 0 93
1983 PHI 67 21 30 51 0 57 0 0 0 0 57
1984 PHI 37 8 13 21 0 47 0 0 0 0 32
1987 STL 10 0 0 0 -5 0 0 0 0 0 1
1988 STL 46 6 5 11 5 17 1 0 1 0 19
1989 STL 29 3 9 12 4 18 1 0 0 0 14
1991 STL 26 1 1 2 1 2 0 0 1 0 3
=======================================================================================================
336 73 107 180 5 258 2 0 2 0 248
C Mike Allison
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 NYR 75 26 38 64 0 83 0 0 0 0 77
1982 NYR 48 7 15 22 0 74 0 0 0 0 54
1983 NYR 39 11 9 20 0 37 0 0 0 0 17
1984 NYR 45 8 12 20 0 64 0 0 0 0 59
1985 CAL 76 21 36 57 -12 103 12 0 3 0 101
1986 NYR 39 18 19 37 -4 46 9 0 1 0 95
1986 CAL 38 7 14 21 -3 35 0 0 1 0 52
1986 77 25 33 58 -7 81 9 0 2 0 95
1987 MIN 48 9 22 31 11 57 2 0 0 0 104
1987 CAL 34 10 18 28 11 34 1 0 0 0 45
1987 82 19 40 59 22 91 3 0 0 0 104
1988 LOS 47 9 15 24 -10 68 1 1 2 0 71
1988 MIN 33 3 1 4 2 10 1 0 1 0 9
1988 80 12 16 28 -8 78 2 1 3 0 71
1989 TOR 78 12 19 31 -14 64 2 0 0 0 68
1990 TOR 82 16 40 56 -4 94 5 0 2 0 105
1991 WAS 81 7 14 21 -30 106 2 0 1 0 83
1992 WAS 77 3 7 10 -12 67 0 0 0 0 33
=======================================================================================================
840 167 279 446 -65 942 35 1 11 0 973
R Tony Amonte
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1990 EDM 73 14 29 43 -15 65 3 0 3 0 31
1991 EDM 79 31 29 60 -26 34 8 0 4 1 78
1992 EDM 73 23 23 46 -33 45 7 0 1 0 64
1993 EDM 34 12 11 23 -14 12 4 0 3 1 40
=======================================================================================================
259 80 92 172 -88 156 22 0 11 2 213
D Russ Anderson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1977 PIT 66 2 11 13 0 81 0 0 0 0 88
1978 PIT 74 2 16 18 0 150 0 0 0 0 45
1979 PIT 72 3 13 16 0 93 0 0 0 0 70
1980 PIT 76 5 22 27 0 150 0 0 0 0 98
1981 PIT 34 3 14 17 0 112 0 0 0 0 22
1982 HAR 31 1 3 4 0 98 0 0 0 0 10
1983 HAR 57 0 6 6 0 171 0 0 0 0 55
1986 EDM 1 0 1 1 1 0 0 0 0 0 1
1992 CHI 39 0 2 2 1 26 0 0 0 0 7
=======================================================================================================
450 16 88 104 2 881 0 0 0 0 396
R John Anderson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1978 TOR 17 1 2 3 0 2 0 0 0 0 4
1979 TOR 71 15 11 26 0 10 0 0 0 0 10
1980 TOR 74 25 28 53 0 22 0 0 0 0 45
1981 TOR 75 17 26 43 0 31 0 0 0 0 12
1982 TOR 69 31 26 57 0 30 0 0 0 0 5
1983 TOR 80 31 49 80 0 24 0 0 0 0 5
1984 TOR 73 37 31 68 0 22 0 0 0 0 8
1985 HAR 80 36 63 99 38 74 11 2 3 1 68
1986 HAR 81 27 68 95 41 52 9 0 3 0 73
1987 HAR 82 41 62 103 25 24 7 3 7 0 94
1988 HAR 82 38 55 93 29 34 4 1 2 0 109
1989 HAR 76 33 56 89 24 32 7 1 5 1 111
1990 HAR 82 38 38 76 10 60 12 3 10 0 109
1991 EDM 70 22 42 64 -19 34 5 2 4 0 118
1991 HAR 12 3 7 10 2 4 0 0 1 0 11
1991 82 25 49 74 -17 38 5 2 5 0 118
1992 EDM 81 27 42 69 -23 44 8 3 3 0 89
1993 SAN 31 11 14 25 -15 12 3 0 2 0 37
=======================================================================================================
1136 433 620 1053 112 511 66 15 40 2 908
R Glenn Anderson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 EDM 58 30 23 53 0 24 0 0 0 0 14
1982 EDM 80 38 67 105 0 71 0 0 0 0 40
1983 EDM 72 48 56 104 0 70 0 0 0 0 11
1984 EDM 80 54 45 99 0 65 0 0 0 0 22
1985 DET 77 47 56 103 26 89 11 1 5 0 200
1986 DET 80 54 54 108 22 41 14 2 7 2 198
1987 DET 79 63 52 115 13 40 18 2 9 1 181
1988 DET 82 63 71 134 42 46 16 1 6 0 175
1989 DET 81 66 65 131 22 75 11 4 9 3 244
1990 LOS 82 61 50 111 13 66 15 4 5 2 184
1991 LOS 80 58 46 104 30 30 14 4 10 0 168
1992 LOS 82 49 49 98 15 45 15 1 9 1 176
1993 LOS 25 17 16 33 8 14 6 0 3 0 48
=======================================================================================================
958 648 650 1298 191 676 120 19 63 9 1661
F Perry Anderson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 STL 5 1 2 3 0 0 0 0 0 0 0
1983 STL 18 5 2 7 0 14 0 0 0 0 0
1984 STL 50 7 5 12 0 195 0 0 0 0 157
1985 CHI 31 1 3 4 -4 38 0 0 0 0 8
1989 CHI 2 0 0 0 0 24 0 0 0 0 1
=======================================================================================================
106 14 12 26 -4 271 0 0 0 0 166
R Mikael Andersson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 TOR 3 0 0 0 -1 0 0 0 0 0 0
1993 TOR 9 1 0 1 2 2 0 0 0 0 5
=======================================================================================================
12 1 0 1 1 2 0 0 0 0 5
D Peter Andersson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1984 WAS 42 3 7 10 0 20 0 0 0 0 9
1985 WAS 74 8 23 31 -13 79 2 1 3 0 60
1986 WAS 61 7 19 26 -15 57 2 0 2 0 45
1987 WAS 62 4 16 20 -24 47 1 1 2 0 46
1988 WAS 69 6 7 13 -4 54 2 1 2 0 39
1989 WAS 33 1 7 8 -12 12 0 0 1 0 17
1990 WAS 19 2 1 3 -2 10 0 0 0 0 14
=======================================================================================================
360 31 80 111 -70 279 7 3 10 0 230
L Dave Andreychuk
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1983 BUF 43 14 23 37 0 16 0 0 0 0 11
1984 BUF 78 38 42 80 0 42 0 0 0 0 14
1985 WIN 76 30 52 82 14 88 7 0 5 0 112
1986 CAL 69 34 48 82 25 101 8 0 6 0 107
1986 VAN 8 2 1 3 -4 6 0 1 0 0 7
1986 77 36 49 85 21 107 8 1 6 0 107
1987 CAL 62 37 23 60 -20 101 10 2 5 0 95
1988 CAL 57 23 26 49 -24 52 5 4 2 0 92
1989 EDM 74 24 24 48 -6 67 8 1 7 1 113
1990 DET 81 39 33 72 -18 150 11 2 2 0 160
1991 CAL 83 21 23 44 -28 151 8 0 2 0 138
1992 CAL 79 28 33 61 -17 105 3 1 5 1 144
1993 CAL 35 9 10 19 5 49 5 0 1 0 41
=======================================================================================================
745 299 338 637 -73 928 65 11 35 2 1034
R Jim Archibald
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1985 QUE 1 0 0 0 0 0 0 0 0 0 0
1986 DET 13 0 0 0 2 19 0 0 0 0 4
1987 DET 1 0 0 0 0 0 0 0 0 0 0
1989 DET 4 0 0 0 0 0 0 0 0 0 2
1991 EDM 2 1 1 2 2 0 0 0 0 0 5
1992 EDM 56 7 15 22 -5 130 4 0 0 0 88
=======================================================================================================
77 8 16 24 -1 149 4 0 0 0 99
F Dave Archibald
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 NJ 3 0 2 2 -1 7 0 0 0 0 0
=======================================================================================================
3 0 2 2 -1 7 0 0 0 0 0
L Scott Arniel
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1982 WIN 17 1 8 9 0 14 0 0 0 0 12
1983 WIN 75 13 5 18 0 46 0 0 0 0 36
1984 WIN 80 21 35 56 0 68 0 0 0 0 82
1985 BUF 80 25 34 59 -5 73 9 0 2 1 65
1986 BUF 37 2 10 12 7 20 0 0 0 0 29
1987 BUF 30 5 5 10 -1 14 1 0 1 0 31
1988 TOR 82 20 21 41 16 51 0 0 1 0 57
1989 DET 16 4 7 11 -7 17 2 0 1 0 95
1989 TOR 27 5 7 12 0 11 2 0 1 1 29
1989 CHI 31 10 8 18 -5 12 3 0 1 0 61
1989 74 19 22 41 -12 40 7 0 3 1 95
1990 WIN 18 5 8 13 8 14 1 0 2 0 85
1990 60 9 13 22 -19 41 4 0 0 0 59
1990 78 14 21 35 -11 55 5 0 2 0 85
1991 WIN 80 24 26 50 8 57 8 1 3 0 105
1992 EDM 82 24 23 47 4 58 9 0 1 1 74
1993 DET 34 8 6 14 14 24 0 0 2 0 21
=======================================================================================================
689 167 203 370 39 479 35 1 15 3 782
C Jason Arnott
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1993 DET 34 9 13 22 -3 28 3 0 2 0 25
=======================================================================================================
34 9 13 22 -3 28 3 0 2 0 25
L Magnus Arvedson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1991 WIN 71 20 22 42 5 37 4 0 5 0 37
1992 MIN 53 16 20 36 -7 54 5 0 1 1 88
1992 WIN 25 4 4 8 -4 30 1 0 2 0 30
1992 78 20 24 44 -11 84 6 0 3 1 88
1993 MIN 28 7 10 17 -3 10 1 0 0 0 33
=======================================================================================================
177 47 56 103 -9 131 11 0 8 1 188
L Brent Ashton
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1980 VAN 45 5 14 19 0 11 0 0 0 0 15
1981 VAN 77 18 11 29 0 57 0 0 0 0 18
1982 COL 80 24 36 60 0 26 0 0 0 0 10
1983 NJ 76 14 19 33 0 47 0 0 0 0 25
1984 MIN 68 7 10 17 0 54 0 0 0 0 44
1985 NEW 58 25 25 50 -13 44 5 0 4 0 119
1985 DET 22 4 5 9 -4 10 2 0 1 0 28
1985 80 29 30 59 -17 54 7 0 5 0 119
1986 NJ 72 28 48 76 9 58 11 2 4 0 128
1987 NJ 82 38 52 90 -11 62 13 1 3 0 145
1988 NJ 79 35 44 79 -3 71 16 0 3 0 105
1989 NJ 82 31 49 80 -5 36 9 1 4 0 92
1990 NJ 82 22 44 66 18 36 3 0 4 0 89
1991 NJ 80 30 27 57 6 42 4 2 3 0 114
1992 NJ 81 32 37 69 3 62 9 0 5 1 122
1993 NJ 34 7 12 19 -2 20 3 0 0 0 55
=======================================================================================================
1018 320 433 753 -2 636 75 6 31 1 1109
L Pierre Aubry
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1981 QUE 1 0 0 0 0 0 0 0 0 0 0
1982 QUE 62 10 13 23 0 27 0 0 0 0 58
1983 QUE 76 29 37 66 0 31 0 0 0 0 65
1984 QUE 23 1 1 2 0 17 0 0 0 0 29
1985 NYI 51 8 10 18 6 106 2 0 2 1 12
1986 NYI 81 14 26 40 -12 279 2 1 1 0 46
1987 TOR 61 13 12 25 -1 188 2 0 1 0 25
1989 TOR 1 0 0 0 0 0 0 0 0 0 0
1991 TOR 3 0 1 1 0 0 0 0 0 0 1
1992 TOR 2 0 0 0 -1 0 0 0 0 0 1
=======================================================================================================
361 75 100 175 -8 648 6 1 4 1 237
D Adrian Aucoin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1992 PIT 44 3 8 11 1 37 1 1 1 0 26
1993 PIT 29 5 8 13 -3 16 1 0 1 1 22
=======================================================================================================
73 8 16 24 -2 53 2 1 2 1 48
R Donald Audette
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT
=======================================================================================================
1988 WIN 2 0 0 0 0 0 0 0 0 0 1
1989 PHI 1 0 0 0 0 0 0 0 0 0 8
1989 WIN 11 0 0 0 -1 0 0 0 0 0 8
1989 12 0 0 0 -1 0 0 0 0 0 8
1990 WAS 42 5 5 10 4 28 1 0 0 0 23
1991 BUF 50 5 8 13 -22 28 2 0 1 0 46
1992 BUF 48 6 4 10 -13 19 1 0 0 0 39
1993 BUF 32 10 13 23 -8 24 4 0 0 0 38
=======================================================================================================
186 26 30 56 -40 99 8 0 1 0 163
|