Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, nov 28 2006)

Boston

General Manager: Martin Trepanier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Todd Elik               C L  OK    70 75 71 71 67 56 69 67 59 65 71 78 73 73
22 Denis Savard            C R  OK    73 89 62 72 85 79 77 81 83 70 84 71 90 82
15 Mike Modano             C L  OK    75 79 71 77 72 75 81 89 76 68 67 33 40 79
17 Saku Koivu              C L  OK    82 74 59 76 47 73 74 70 63 66 62 31 51 71
14 Derek King             LW L  OK    66 82 78 73 81 68 77 66 65 56 59 33 29 71
12 Vitali Karamnov        LW L  OK    52 61 62 52 57 74 71 65 63 65 63 42 68 67
31 Patrik Sundstrom       LW R  OK    48 78 63 77 84 84 82 89 82 78 69 77 82 80
23 Ted Donato             LW L  OK    77 59 79 72 66 76 67 58 56 75 58 37 38 69
 8 Brian Noonan           RW R  OK    73 69 82 80 91 67 63 60 62 70 63 49 45 72
20 Mike Gartner           RW R  OK    50 85 50 71 74 71 89 92 91 70 86 68 99 83
 3 Nikolai Borschevsky    RW L  OK    61 71 50 66 63 84 71 65 65 50 70 51 43 68
43 Zigmund Palffy         RW R  OK    74 74 60 78 79 80 80 71 74 63 75 30 34 75
33 Chris Chelios           D R  OK    68 80 74 75 71 43 80 89 86 75 62 51 49 81
49 Craig Wolanin           D L  OK    70 73 90 72 76 80 78 61 55 65 41 27 31 72
 2 Brad Werenka            D L  OK    65 58 74 68 77 57 66 65 51 73 46 32 39 69
26 Steve Chiasson          D L  OK    74 66 83 83 71 68 72 71 66 62 51 35 30 73
55 Dave Manson             D L  OK    68 58 98 82 53 54 63 43 50 77 54 29 30 71
50 Tomas Jonsson           D L  OK    39 80 66 81 71 78 79 84 83 73 68 61 61 79
52 Ed Belfour              G L  OK    77 82 81 78 70 77 84 78 78 15 15 62 68 76
28 Nikolai Khabibulin      G L  OK    77 76 79 82 76 72 76 70 76 15 15 31 54 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Bob Corkum              C L  OK    53 56 69 75 82 68 70 59 62 72 65 34 75 69
45 Bob Bassen              C L  OK    46 52 72 47 60 70 49 56 53 71 53 54 43 61
 4 Jeff Shantz             C R  OK    58 64 74 70 69 95 68 66 59 68 47 36 48 66
10 Andrei Nikolishin       C L  OK    61 71 58 66 80 75 65 60 61 65 61 49 51 67
32 Igor Korolev            C L  OK    65 72 69 70 78 78 76 65 63 58 60 47 58 70
46 Evgeny Davydov         LW R  OK    57 65 58 55 71 65 49 55 53 52 57 30 46 60
42 Keith Gretzky          LW R  OK    48 45 44 78 67 72 47 52 51 39 44 35 30 53
34 Tom Glavine            RW L  OK    36 51 38 42 48 50 55 43 56 29 78 26 28 55
36 Tomas Forslund         RW L  OK    51 52 52 71 44 73 64 54 55 48 52 28 31 58
39 Patrick Carnback       RW L  OK    62 62 70 59 63 69 67 63 52 63 46 32 44 63
35 Louis Sleighter        RW L  OK    72 72 92 55 57 60 74 53 52 81 51 51 52 69
41 Roman Oksiuta          RW L  OK    55 43 69 60 60 70 47 55 51 41 50 31 29 56
51 Tom Bladon              D R  OK    61 51 79 67 67 45 51 71 67 67 58 38 60 69
54 Slava Fetisov           D L  OK    58 57 76 62 66 71 60 61 56 72 52 45 61 68
38 Sylvain Cote            D L  OK    51 84 62 48 51 56 90 52 53 66 63 45 50 67
21 Barry Richter           D L  OK    55 58 64 55 88 65 55 63 53 63 45 35 33 63
19 Christer Olsson         D L  OK    55 58 56 51 51 55 54 51 50 45 55 29 30 57
44 Brent Severyn           D L  OK    67 63 61 53 66 61 56 52 55 65 47 34 38 63
53 Mikhail Tatarinov       D R  OK    52 50 59 58 59 63 68 49 50 61 48 34 42 60
16 Mario Marois            D L  OK    64 54 58 81 69 31 60 92 79 69 59 86 87 74
24 Tommy Soderstrom        G L  OK    59 64 58 56 58 56 69 52 67 15 15 32 32 59
47 Kay Whitmore            G L  OK    80 75 68 91 60 82 70 50 64 15 15 35 26 67
56 Alan Bester             G L  OK    65 80 86 79 67 71 68 53 66 15 15 47 49 69

Buffalo

General Manager: Alain Soulières
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Brent Gilchrist         C L  OK    78 66 84 80 77 63 66 61 54 82 49 31 41 69
42 Jozef Stumpel           C L  OK    71 62 85 78 74 83 60 69 62 55 59 30 29 69
11 John Madden             C L  OK    72 72 58 74 72 76 74 58 66 78 58 35 35 69
21 Robert Lang             C R  OK    62 70 63 72 74 73 75 74 68 49 70 30 30 71
23 Johan Garpenlov        LW R  OK    58 72 69 67 76 86 77 63 57 69 63 34 58 70
46 Brian Savage           LW L  OK    58 79 69 65 86 78 74 59 63 53 67 32 33 69
15 Vitali Prokhorov       LW L  OK    66 69 52 53 56 86 70 49 59 54 69 51 54 65
57 Bill Lindsay           LW L  OK    56 55 74 73 81 60 66 66 55 75 48 33 32 65
14 Tie Domi               RW R  OK    65 50 93 64 70 39 59 52 53 53 58 36 41 64
24 Jere Lehtinen          RW R  OK    65 73 51 65 76 85 72 58 61 81 59 34 34 68
41 Petr Klima             RW R  OK    71 79 72 66 71 83 88 60 67 51 77 33 35 74
37 Mike Keane             RW L  OK    64 62 70 71 68 63 67 57 57 79 59 43 38 68
48 Charlie Huddy           D L  OK    60 61 65 68 74 61 59 88 80 65 62 79 75 74
13 Bret Hedican            D L  OK    49 68 73 80 84 68 70 62 54 80 46 33 33 70
43 Philippe Boucher        D R  OK    46 62 71 62 66 81 66 66 64 72 52 34 30 68
18 Bryan Marchment         D L  OK    58 53 91 75 68 57 59 60 57 82 51 31 41 72
17 Bruce Bell              D L  OK    82 82 77 81 67 73 83 70 67 49 52 51 41 73
25 Dan Lambert             D L  OK    52 77 62 40 83 64 64 74 71 76 57 35 33 70
35 Per Gustafsson          D L  OK    68 68 67 62 49 73 59 67 59 71 50 39 40 69
45 Barry Young             G L  OK    68 66 56 60 68 73 75 59 54 15 15 30 27 60
20 Tommy Salo              G R  OK    81 77 76 82 85 77 79 69 71 15 15 45 33 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Brian Bradley           C L  OK    68 67 64 82 75 71 71 68 60 59 63 47 68 70
52 Stephane Lebeau         C R  OK    57 63 56 64 71 76 79 63 62 70 65 33 32 68
 5 Martin Savard           C R  OK    30 69 75 54 49 42 57 59 53 36 44 44 56 57
53 Jan Ludvig              C L  OK    42 77 58 79 88 57 81 65 67 51 62 59 51 68
47 Troy Murray             C R  OK    51 66 78 83 80 86 69 66 57 64 53 83 89 69
49 Igor Larionov           C L  OK    86 62 61 54 64 80 73 60 67 49 75 41 42 70
 1 Ron Duguay              C R  OK    47 71 60 73 74 81 74 73 66 65 62 98 94 71
10 Al Secord              LW L  OK    74 52 83 52 66 36 51 50 69 56 91 85 89 72
47 Andrei Lomakin         LW L  OK    63 60 55 58 64 69 65 65 61 68 61 29 33 66
75 Marc Magnan            LW L  OK    56 32 65 44 52 81 65 62 54 69 53 63 75 62
50 Todd Krygier           LW L  OK    71 75 54 72 74 76 71 58 60 77 67 43 68 70
55 Paul Pooley            LW L  OK    58 58 61 53 67 73 65 66 71 49 77 44 60 69
40 Alan Kerr              RW R  OK    55 61 68 57 60 53 72 64 59 72 59 53 50 67
12 Perry Ganchar          RW R  OK    60 73 73 67 87 70 78 65 60 52 62 52 55 69
30 Tim Trimper            RW R  OK    68 45 81 73 70 48 40 58 62 54 64 73 40 65
32 Mark Hamway            RW L  OK    63 73 69 68 79 78 79 52 58 60 64 51 40 68
38 Andrew McBain          RW R  OK    77 72 73 67 74 60 73 59 51 62 41 52 50 65
54 Donald Audette         RW L  OK    70 72 60 63 73 73 80 56 61 60 72 32 31 69
34 Igor Kravchuk           D L  OK    55 61 87 67 63 73 59 54 52 80 52 44 37 70
58 Marc Bergevin           D L  OK    67 66 73 87 97 71 59 50 56 66 60 54 46 69
 9 Terry Carkner           D L  OK    70 63 78 82 74 55 43 62 60 80 51 36 37 71
19 Lindy Ruff              D L  OK    78 53 71 53 43 52 65 40 46 75 66 64 72 67
39 Larry Trader            D L  OK    56 70 73 62 49 61 65 46 41 78 43 51 53 66
59 Rick Zombo              D R  OK    46 73 78 52 74 60 74 51 48 76 49 54 58 68
51 Chris Terreri           G R  OK    90 78 69 65 57 78 54 57 61 15 16 47 52 66
33 Eddie Mio               G R  OK    73 80 82 83 84 82 76 31 76 15 15 87 78 72

Calgary

General Manager: Pierre Allirol
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Peter Zezel             C L  OK    75 72 68 77 92 98 72 64 66 61 61 64 62 72
15 Alexei Zhamnov          C L  OK    57 73 78 66 79 70 75 65 65 62 69 32 32 72
 4 Alexei Yashin           C R  OK    70 79 77 82 76 80 91 72 75 72 72 28 33 79
60 Dan Quinn               C L  OK    73 94 65 93 79 77 87 83 82 65 83 68 64 84
10 Haken Loob             LW L  OK    39 86 65 53 69 82 84 89 82 64 76 84 82 79
45 Torrie Robertson       LW L  OK    69 62 87 56 63 40 67 70 66 66 59 77 81 71
53 Mike Bullard           LW R  OK    48 74 75 76 87 81 78 72 82 67 92 58 86 81
36 Dave Andreychuk        LW R  OK    76 64 80 77 72 59 76 68 76 36 82 55 67 75
30 Stan Smyl              LW R  OK    70 64 63 78 85 36 68 78 80 66 77 96 99 77
47 Kevin McClelland       RW L  OK    40 76 64 72 93 47 73 70 66 68 63 68 69 70
26 Rick Tocchet           RW R  OK    82 63 95 84 86 30 75 73 77 68 70 55 49 79
37 Joe Mullen             RW R  OK    69 75 48 77 81 89 78 76 75 65 75 76 83 76
18 Jaromir Jagr           RW L  OK    57 78 81 86 87 73 82 77 80 68 77 33 30 80
22 Paul Cyr               RW L  OK    82 85 76 72 77 45 78 90 81 61 74 64 70 82
46 Jyrki Lumme             D L  OK    76 73 77 83 81 88 73 69 67 74 68 29 45 77
16 Rob Blake               D R  OK    62 74 93 79 76 77 77 85 77 73 76 36 67 81
14 Jamie Macoun            D L  OK    65 64 83 83 83 63 68 81 77 81 57 73 63 79
33 Ed Hospodar             D R  OK    84 50 80 56 64 48 58 52 44 78 39 82 80 69
57 Alexei Kasatonov        D L  OK    69 60 69 72 67 65 60 70 68 65 67 80 65 71
24 Joel Quenneville        D L  OK    54 52 43 52 66 79 68 73 68 66 53 77 92 66
25 Doug Crossman           D L  OK    68 61 51 65 88 76 64 91 88 79 70 74 94 79
21 Sergei Gonchar          D L  OK    70 76 65 77 70 69 73 75 73 52 67 38 52 74
11 Dominik Hasek           G L  OK    99 91 74 89 83 75 95 70 80 15 15 28 44 82
43 Chris Osgood            G L  OK    81 80 86 87 99 80 71 71 65 15 15 32 29 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Errol Thompson          C L  OK    43 63 47 71 69 71 68 58 65 65 68 67 82 66
35 Alphie Turcotte         C L  OK    48 86 64 59 67 57 80 61 57 61 51 49 60 66
39 Brian Sakic             C L  OK    41 75 42 52 45 74 73 66 66 30 70 32 29 63
38 Gino Cavallini         LW L  OK    81 68 86 61 65 68 73 44 45 72 54 61 55 67
 3 Brad May               LW L  OK    69 55 89 82 78 48 62 56 49 69 52 29 30 66
44 Jim Nill               LW R  OK    64 50 71 61 70 66 59 73 61 70 54 68 73 68
 1 Kevin Miller           RW R  OK    70 69 65 59 61 71 63 64 60 65 46 56 55 65
23 Shane Churla           RW R  OK    46 49 99 70 73 55 50 60 57 52 56 34 41 64
61 Chris Tancill          RW R  OK    43 67 45 47 80 78 61 55 49 64 48 32 31 58
17 Sheldon Kennedy        RW R  OK    55 65 58 67 49 74 69 55 53 63 53 30 34 62
19 Doug Smail             RW L  OK    69 69 50 63 86 78 69 64 66 55 67 85 88 69
49 Kelly Hubbard           D L  OK    94 57 41 56 51 71 67 62 60 43 48 35 55 62
13 Micheal Thelven         D L  OK    53 68 65 57 55 70 73 73 65 67 56 37 58 69
58 Richard Matvichuk       D L  OK    47 49 82 56 57 78 64 54 50 78 47 31 29 66
55 Bob Beers               D L  OK    41 52 87 73 74 63 41 51 52 66 48 27 36 62
27 Patrick Lalime          G L  OK    73 79 68 75 79 63 77 65 67 15 15 27 32 69
56 Jamie McLennan          G L  OK    66 80 72 69 82 87 74 52 55 15 15 31 33 66

Chicago

General Manager: Nicolas Pellerin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Brent Sutter            C R  OK    88 71 78 78 68 67 79 66 76 72 85 68 87 81
26 Alan Haworth            C L  OK    60 74 63 83 93 64 75 80 86 69 87 77 82 81
11 Bengt Gustafsson        C L  OK    51 70 51 72 85 90 70 69 66 75 71 79 75 72
47 Paul Ysebaert           C L  OK    80 77 91 79 82 57 70 56 53 77 52 31 32 70
14 Curt Fraser            LW L  OK    65 70 64 54 55 58 69 75 71 63 74 81 93 74
12 Ilkka Sinisalo         LW L  OK    44 86 44 81 89 70 86 75 80 67 89 66 57 78
20 Dave Taylor            LW R  OK    60 59 69 73 75 43 62 78 74 62 75 93 93 74
22 Miroslav Satan         LW L  OK    65 74 63 76 80 78 75 60 71 59 78 29 29 73
27 John Tucker            RW R  OK    57 67 89 77 99 95 68 73 75 52 74 61 58 76
43 Pat Verbeek            RW R  OK    64 72 68 90 91 79 74 88 79 70 68 60 91 79
49 Dave Silk              RW L  OK    54 54 53 46 56 60 61 62 62 83 60 63 67 65
29 Adam Burt               D L  OK    64 75 77 68 66 67 71 49 48 79 48 34 38 70
 4 Peter Popovic           D L  OK    43 47 93 67 88 83 48 55 53 79 46 44 30 67
 5 Patrice Brisebois       D R  OK    54 69 68 67 73 83 81 71 66 70 69 30 54 73
41 Sylvain Lefebvre        D L  OK    69 64 70 77 76 69 67 58 55 84 38 45 75 71
 7 Darryl Sydor            D L  OK    51 79 73 76 80 78 76 82 73 81 45 30 34 75
46 Jim Johnson             D L  OK    70 60 68 95 68 51 36 52 65 81 50 96 99 70
30 Risto Siltanen          D R  OK    24 72 41 55 59 69 71 92 86 75 56 78 85 74
18 Sean Burke              G L  OK    90 90 94 88 97 88 91 78 78 15 17 35 33 82
15 Corrado Micalef         G L  OK    70 78 91 85 79 74 78 18 77 15 17 76 80 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Bob Mongrain            C R  OK    52 53 57 61 53 80 57 58 57 64 73 50 51 65
 9 Jeremy Stevenson        C L  OK    63 59 60 57 66 65 62 61 55 52 59 40 34 63
50 Jean-Francois Sauve     C L  OK    45 83 39 55 66 79 78 54 57 61 69 62 66 65
60 Bob Sweeney             C L  OK    65 58 95 75 73 59 57 61 62 66 64 36 42 70
59 Jay Miller             LW L  OK    45 65 72 63 51 66 66 64 56 57 55 73 96 65
53 Jeff Larmer            LW L  OK    68 72 78 83 81 71 65 61 69 51 69 78 70 72
23 Troy Mallette          LW L  OK    52 55 75 68 73 68 52 57 58 53 62 31 31 63
 8 Shjon Podein           LW L  OK    50 53 57 61 56 65 52 49 51 58 50 52 32 57
25 Claude Boivin          LW L  OK    73 72 95 43 75 31 69 56 46 61 35 30 30 62
58 Rob Zamuner            LW L  OK    70 60 71 71 76 75 61 65 60 65 53 32 34 67
17 Tom Fitzgerald         RW R  OK    57 61 77 78 75 69 76 55 53 72 54 44 44 67
37 Bryan Erickson         RW L  OK    52 67 50 59 74 87 68 65 67 59 63 64 68 67
38 Normand Lacombe        RW R  OK    70 79 72 45 61 70 78 70 63 71 60 64 55 72
45 Doug Kostynski         RW L  OK    68 78 76 70 57 74 72 58 54 64 58 44 37 68
 6 Janne Ojanen           RW L  OK    63 56 49 46 71 72 72 61 53 46 41 42 39 58
10 Steve Seguin           RW L  OK    67 59 70 84 83 58 59 63 63 72 54 65 58 68
40 Mike Stothers           D R  OK    59 59 82 62 50 57 52 48 47 85 49 38 48 68
21 Shawn Anderson          D L  OK    41 55 54 49 62 63 43 53 48 69 38 30 30 56
34 Magnus Svensson         D L  OK    44 53 56 58 59 56 60 55 50 83 52 75 57 64
36 Roger Haegglund         D L  OK    61 56 64 60 72 64 75 51 49 79 37 41 34 66
31 Dennis Vaske            D L  OK    61 44 71 44 60 55 58 46 47 68 47 36 42 61
57 Russ Anderson           D L  OK    34 54 55 39 63 58 60 54 49 82 36 69 63 60
19 François Leroux         D L  OK    89 39 99 58 68 52 61 42 40 67 37 29 32 67
16 Cam Russell             D L  OK    79 55 78 66 74 51 54 52 44 80 40 32 34 68
48 Alan Hepple             D R  OK    75 56 68 82 83 42 57 58 59 71 53 66 80 70
 1 Johan Hedberg           G L  OK    73 71 72 61 62 75 68 57 66 66 49 66 67 65
24 Frederic Chabot         G L  OK    58 75 76 73 79 93 71 64 65 60 22 38 36 66
35 Don Sylvestri           G L  OK    78 63 66 66 64 76 65 53 68 15 16 57 49 62

Detroit

General Manager: Louis Paquette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Peter Forsberg          C L  OK    70 79 79 74 74 72 83 83 78 75 83 28 43 82
46 Brian Rolston           C L  OK    61 62 70 66 73 82 70 72 63 75 62 34 32 71
15 Jason Arnott            C R  OK    56 73 72 74 76 82 77 69 62 66 70 31 34 72
 4 Stu Barnes              C L  OK    52 61 68 73 74 78 66 63 60 81 59 32 32 68
51 Scott Arniel           LW L  OK    67 78 55 91 88 74 74 60 68 71 73 61 68 74
 7 Martin Gelinas         LW L  OK    60 71 56 72 79 81 69 62 62 65 68 28 34 69
10 Sylvain Turgeon        LW L  OK    54 94 95 95 99 97 85 79 85 73 89 62 60 88
17 Benoit Brunet          LW L  OK    69 53 63 52 47 81 76 70 60 75 56 28 31 67
32 Mike Krushelnyski      LW L  OK    69 62 72 75 79 73 74 71 71 64 74 74 55 75
55 Nelson Emerson         RW R  OK    67 75 66 65 81 81 65 69 69 70 67 31 29 72
 3 Mikko Makela           RW L  OK    45 74 56 72 67 76 79 73 70 56 71 26 34 70
20 Steve Thomas           RW R  OK    71 73 59 73 86 74 74 82 75 41 66 58 52 73
23 Brian Sutter           RW L  OK    64 57 59 71 47 45 64 85 74 76 60 88 95 73
54 Steve Duchesne          D L  OK    65 74 71 81 70 60 70 76 76 87 68 78 74 79
11 Brian Rafalski          D R  OK    58 65 75 68 55 56 64 77 69 75 50 44 64 72
18 Al MacInnis             D R  OK    69 77 83 89 76 64 77 96 85 65 69 64 64 83
31 Keith Carney            D L  OK    55 60 73 64 80 68 62 61 59 79 52 30 76 69
50 Lyle Odelein            D L  OK    56 57 93 80 82 56 63 53 54 85 50 32 28 72
40 Greg Hawgood            D L  OK    66 68 76 76 70 71 72 71 67 76 52 30 35 74
27 Chris Therien           D L  OK    30 72 99 75 80 55 68 69 65 74 57 33 30 72
52 Curtis Joseph           G L  OK    87 86 83 80 76 88 85 55 80 15 15 43 47 77
44 Jon Casey               G R  OK    76 84 70 68 61 73 81 77 79 15 15 28 63 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Yanic Perreault         C L  OK    59 74 57 76 77 78 70 68 63 60 59 35 32 68
 8 Mike Ricci              C L  OK    56 57 60 72 64 72 69 60 56 72 63 30 31 66
48 Andreas Johansson       C L  OK    48 66 50 73 77 62 70 56 54 49 61 27 29 62
56 Chris Valentine        LW L  OK    65 61 34 68 36 53 66 71 70 47 72 67 77 67
 5 Matthew Barnaby        LW L  OK    66 61 82 70 70 40 59 60 58 59 60 37 57 67
58 Tom Chorske            LW R  OK    48 60 75 77 64 64 65 59 59 61 60 32 33 66
14 Eric Lacroix           LW L  OK    64 59 70 49 62 76 69 51 48 60 50 33 34 61
47 Bard Dalgarno          RW R  OK    47 64 62 69 64 66 65 64 68 67 61 48 55 67
19 Jamal Mayers           RW R  OK    47 56 62 76 59 57 69 55 59 59 63 35 33 64
49 Dan Kesa               RW R  OK    46 48 62 44 68 72 68 65 56 63 55 34 34 62
57 Oleg Petrov            RW L  OK    69 84 45 50 60 78 86 63 61 71 55 29 32 67
26 Dmitri Kvartalnov      RW L  OK    59 65 53 55 65 85 65 67 61 65 61 41 35 66
37 Sami Salo               D L  OK    57 66 65 72 56 64 68 62 66 69 61 25 27 68
33 Mattias Norstrom        D L  OK    75 61 72 73 71 61 61 65 51 72 26 31 57 68
35 Doug Speck              D R  OK    92 41 49 40 78 54 55 45 42 79 30 40 66 62
45 Doug Houda              D R  OK    59 51 62 64 67 65 53 51 51 82 46 42 43 65
29 Geoff Smith             D L  OK    65 59 71 67 77 68 67 53 46 77 38 41 27 67
22 Dwayne Roloson          G L  OK    75 73 76 73 74 96 77 72 70 15 15 75 66 71
16 John Blue               G L  OK    70 70 66 64 76 82 73 68 56 15 15 45 33 64

Edmonton

General Manager: Alexandre Murphy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Ed Olczyk               C L  OK    50 67 84 84 99 95 66 68 63 64 54 65 80 71
10 Petr Nedved             C L  OK    84 69 84 63 59 71 72 75 72 60 69 26 32 75
25 Doug Sulliman           C R  OK    55 84 59 66 82 84 81 74 68 42 64 75 73 71
17 Kris Draper             C L  OK    74 75 73 78 67 74 76 57 59 73 53 32 30 69
32 Craig Simpson          LW R  OK    84 83 77 77 40 56 75 73 72 53 66 59 78 75
21 Paul Gillis            LW R  OK    74 64 73 80 94 48 67 62 59 64 53 66 76 69
44 Valeri Kamensky        LW L  OK    57 83 68 66 82 80 83 73 70 53 62 38 42 72
22 Richard Kromm          LW L  OK    59 68 62 77 80 80 67 76 76 38 71 65 66 71
11 Tony Amonte            RW L  OK    68 79 69 72 79 77 77 75 74 54 77 39 44 76
23 Normand Leveille       RW R  OK    45 69 44 62 62 71 74 76 77 43 75 36 36 69
 5 Steve Shutt            RW R  OK    62 54 57 61 68 67 62 73 71 62 79 90 84 72
50 Timo Jutila             D L  OK    75 70 79 68 75 49 65 67 60 73 40 53 51 72
14 David Shaw              D R  OK    64 78 75 73 97 73 80 60 61 60 58 60 59 72
34 Nicklas Lidstrom        D L  OK    68 77 75 77 74 78 83 82 78 66 70 34 34 79
26 Roman Hamrlik           D L  OK    65 69 86 72 71 66 70 70 66 65 64 35 31 73
54 Jeff Serowik            D R  OK    72 69 75 70 87 52 67 58 52 78 39 34 25 70
47 Gord Dineen             D R  OK    59 63 70 75 83 75 75 77 71 73 42 53 46 72
 3 Ken Daneyko             D L  OK    76 74 75 76 68 51 65 59 58 77 54 60 66 73
18 Mike Dunham             G L  OK    86 77 74 73 73 80 73 68 68 15 15 31 31 70
41 Clint Malarchuk         G L  OK    90 82 76 81 53 75 77 63 81 15 17 41 61 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
62 Bob Kudelski            C R  OK    55 62 63 63 58 69 63 67 55 71 47 80 35 64
 8 Corey Millen            C R  OK    48 76 39 69 51 54 67 66 62 44 61 47 65 63
45 Derrick Smith           C L  OK    72 65 67 90 99 63 76 54 58 69 59 69 61 70
40 Steve Kasper            C L  OK    58 72 55 87 82 60 72 49 49 75 48 71 74 64
77 Peter Eriksson         LW L  OK    53 63 66 62 62 64 61 67 60 73 54 51 56 66
31 Dan Vincelette         LW L  OK    46 45 58 70 72 65 44 52 54 55 57 33 28 58
33 Andy Brickley          LW L  OK    66 62 57 59 72 67 66 52 59 57 68 74 66 66
13 Antti Laaksonen        LW R  OK    50 58 64 59 62 75 66 66 58 60 56 62 53 65
49 Brad Lauer             LW L  OK    60 64 63 83 79 79 54 57 50 68 48 30 29 62
37 Doug Evans             LW L  OK    63 69 60 75 75 77 72 62 56 60 53 75 84 67
43 Mike Eagles            LW L  OK    47 58 71 69 72 65 65 62 57 65 51 60 46 64
42 Scott Mellanby         RW R  OK    64 65 99 62 70 80 65 58 64 55 70 31 36 71
36 Tom McCarthy           RW L  OK    38 65 58 47 46 53 69 58 58 50 62 76 87 62
46 Jim Archibald          RW R  OK    79 58 69 80 74 47 56 61 55 66 55 58 56 66
51 Leigh Verstraete       RW L  OK    65 68 65 61 66 64 67 67 54 71 41 37 33 64
48 Danton Cole            RW R  OK    52 54 88 68 72 69 61 60 57 62 52 30 31 65
 4 Jeff Nielsen           RW R  OK    47 64 48 43 67 75 57 56 56 53 54 29 31 58
29 Murray Baron            D L  OK    47 61 79 76 69 67 60 60 52 73 31 35 34 66
53 Rudy Poeschek           D L  OK    61 51 79 70 59 66 55 62 57 70 50 34 32 67
28 Jim Kyte                D L  OK    83 70 89 81 90 51 66 51 50 60 46 68 68 71
38 Marty McSorley          D L  OK    76 66 76 62 69 42 70 49 56 62 67 60 77 70
39 Jim Benning             D L  OK    59 68 63 60 70 66 76 65 63 53 55 68 69 68
55 Jim Wiemer              D L  OK    55 52 65 73 61 56 65 66 57 69 47 64 58 66
15 Jason Smith             D L  OK    54 70 73 71 71 54 72 53 61 76 53 33 35 69
56 Dave Richter            D R  OK    67 57 71 68 67 38 54 57 51 70 43 63 68 66
35 Bob Mason               G R  OK    75 81 74 72 57 82 75 41 75 16 15 59 71 71
16 Andre Racicot           G L  OK    75 73 70 54 80 68 67 52 63 15 15 39 29 64

Hartford

General Manager: Eric Michaud
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Brian Lawton            C L  OK    70 70 73 77 83 79 72 45 54 76 60 45 44 68
17 Ray Ferraro             C L  OK    71 85 58 80 99 93 81 93 87 90 75 58 62 85
27 Peter Stastny           C R  OK    57 60 79 77 87 62 65 91 89 77 85 97 99 83
 9 Dave McLlwain           C L  OK    67 66 58 68 70 65 71 63 62 62 64 32 38 68
12 Bob Miller             LW R  OK    68 82 83 80 90 69 81 61 67 24 73 77 59 72
 1 Sami Kapanen           LW L  OK    76 84 55 64 68 80 80 71 67 76 66 42 52 74
43 Mike Stevens           LW L  OK    68 75 56 66 65 54 72 61 59 67 57 51 56 67
21 Jiri Dopita            LW L  OK    68 63 73 62 65 74 66 74 73 60 69 55 56 73
48 Randy Pierce           RW R  OK    41 51 54 64 72 73 57 56 65 57 78 67 71 66
57 Russ Courtnall         RW R  OK    67 99 59 97 82 85 93 97 94 80 79 65 65 88
51 Pat Lafontaine         RW R  OK    76 83 77 80 75 80 92 60 72 55 76 62 69 77
29 Lane Lambert           RW R  OK    42 82 69 86 96 93 83 66 60 47 64 65 61 70
20 Hans Jonsson            D L  OK    63 62 70 62 64 68 67 67 66 70 61 42 56 70
28 Bob Rouse               D L  OK    82 70 83 76 90 63 70 49 55 97 54 61 62 78
24 Petr Svoboda            D L  OK    50 91 59 73 94 71 90 85 78 59 53 65 72 78
