|
(As of mardi, nov 28 2006)
| Arena | Boston Garden |
| Capacity | 15 000 |
| Ticket Price | $29,00 |
|
Income
Expenses
| Pro Payroll | $12 450 000 |
| Farm Payroll | $797 500 |
| Prospect Fees | $18 000 |
| Coach | $450 000 |
| Games Remaining | 82 |
| Total Game Expenses | $167 262 |
| Projected Expenses | $13 715 500 |
| Projected Balance | $873 705 |
Salary Commitment
| Year: 1993 | $13 247 500 |
| Year: 1994 | $7 315 000 |
| Year: 1995 | $4 440 000 |
| Year: 1996 | $0 000 |
|
Pro Payroll
| Denis Savard | 1 600 000(1) |
| Mike Gartner | 1 500 000(3) |
| Patrik Sundstrom | 1 250 000(1) |
| Tomas Jonsson | 1 200 000(2) |
| Zigmund Palffy | 1 000 000(3) |
| Chris Chelios | 900 000(1) |
| Ed Belfour | 650 000(3) |
| Steve Chiasson | 600 000(3) |
| Dave Manson | 600 000(2) |
| Mike Modano | 500 000(2) |
| Brian Noonan | 425 000(3) |
| Derek King | 400 000(1) |
| Craig Wolanin | 350 000(1) |
| Todd Elik | 300 000(2) |
| Nikolai Borschevsky | 250 000(1) |
| Ted Donato | 250 000(1) |
| Brad Werenka | 200 000(3) |
| Vitali Karamnov | 175 000(1) |
| Nikolai Khabibulin | 150 000(1) |
| Saku Koivu | 150 000(1) |
|
Farm Payroll
| Mario Marois | 125 000(1) |
| Slava Fetisov | 75 000(2) |
| Tom Bladon | 65 000(3) |
| Tom Glavine | 45 000(1) |
| Sylvain Cote | 42 500(1) |
| Alan Bester | 42 500(1) |
| Brent Severyn | 40 000(2) |
| Patrick Carnback | 32 500(1) |
| Louis Sleighter | 32 500(1) |
| Kay Whitmore | 30 000(1) |
| Igor Korolev | 30 000(2) |
| Tomas Forslund | 27 500(1) |
| Bob Corkum | 25 000(2) |
| Bob Bassen | 25 000(2) |
| Mikhail Tatarinov | 22 500(2) |
| Tommy Soderstrom | 20 000(1) |
| Keith Gretzky | 20 000(2) |
| Roman Oksiuta | 20 000(2) |
| Evgeny Davydov | 17 500(2) |
| Jeff Shantz | 15 000(1) |
| Barry Richter | 15 000(1) |
| Christer Olsson | 15 000(1) |
| Andrei Nikolishin | 15 000(1) |
|
| Arena | Memorial Auditorium |
| Capacity | 15 000 |
| Ticket Price | $27,00 |
|
Income
Expenses
| Pro Payroll | $5 690 000 |
| Farm Payroll | $1 022 000 |
| Prospect Fees | $27 000 |
| Coach | $500 000 |
| Games Remaining | 82 |
| Total Game Expenses | $88 280 |
| Projected Expenses | $7 239 000 |
| Projected Balance | $3 021 452 |
Salary Commitment
| Year: 1993 | $6 712 000 |
| Year: 1994 | $3 199 500 |
| Year: 1995 | $2 222 500 |
| Year: 1996 | $1 115 000 |
|
Pro Payroll
| Bruce Bell | 750 000(1) |
| Charlie Huddy | 525 000(1) |
| Brian Savage | 450 000(1) |
| Petr Klima | 350 000(1) |
| Mike Keane | 310 000(3) |
| Bret Hedican | 300 000(4) |
| Bryan Marchment | 300 000(4) |
| Tommy Salo | 300 000(4) |
| Bill Lindsay | 300 000(2) |
| Johan Garpenlov | 250 000(3) |
| Jozef Stumpel | 250 000(3) |
| Robert Lang | 225 000(1) |
| Dan Lambert | 200 000(4) |
| Brent Gilchrist | 190 000(2) |
| Barry Young | 150 000(1) |
| Philippe Boucher | 150 000(1) |
| John Madden | 150 000(1) |
| Tie Domi | 150 000(3) |
| Jere Lehtinen | 150 000(1) |
| Per Gustafsson | 150 000(1) |
| Vitali Prokhorov | 90 000(1) |
|
Farm Payroll
| Ron Duguay | 90 000(2) |
| Al Secord | 80 000(2) |
| Lindy Ruff | 70 000(1) |
| Mark Hamway | 68 500(1) |
| Igor Larionov | 53 000(1) |
| Marc Bergevin | 52 500(2) |
| Eddie Mio | 52 500(2) |
| Perry Ganchar | 50 000(3) |
| Alan Kerr | 49 000(2) |
| Rick Zombo | 47 500(3) |
| Larry Trader | 45 000(1) |
| Andrew McBain | 43 500(2) |
| Jan Ludvig | 40 000(1) |
| Troy Murray | 40 000(2) |
| Brian Bradley | 35 000(1) |
| Stephane Lebeau | 30 000(3) |
| Donald Audette | 30 000(1) |
| Chris Terreri | 27 500(2) |
| Todd Krygier | 22 500(1) |
| Igor Kravchuk | 20 000(3) |
| Terry Carkner | 20 000(2) |
| Tim Trimper | 17 000(2) |
| Marc Magnan | 15 000(4) |
| Martin Savard | 15 000(2) |
| Andrei Lomakin | 8 500(1) |
|
| Arena | Saddledome |
| Capacity | 15 000 |
| Ticket Price | $34,00 |
|
Income
Expenses
| Pro Payroll | $16 306 000 |
| Farm Payroll | $463 500 |
| Prospect Fees | $0 000 |
| Coach | $754 000 |
| Games Remaining | 62 |
| Total Game Expenses | $213 701 |
| Projected Expenses | $13 249 476 |
| Projected Balance | $12 911 254 |
Salary Commitment
| Year: 1993 | $16 769 500 |
| Year: 1994 | $10 722 000 |
| Year: 1995 | $4 783 000 |
| Year: 1996 | $2 550 000 |
|
Pro Payroll
| Joe Mullen | 1 750 000(1) |
| Dan Quinn | 1 600 000(2) |
| Jamie Macoun | 1 200 000(3) |
| Mike Bullard | 1 100 000(1) |
| Haken Loob | 900 000(1) |
| Rob Blake | 900 000(4) |
| Stan Smyl | 875 000(2) |
| Rick Tocchet | 850 000(4) |
| Dominik Hasek | 750 000(2) |
| Paul Cyr | 750 000(2) |
| Doug Crossman | 730 000(2) |
| Jaromir Jagr | 600 000(2) |
| Joel Quenneville | 501 000(1) |
| Ed Hospodar | 500 000(1) |
| Dave Andreychuk | 500 000(4) |
| Kevin McClelland | 450 000(2) |
| Jyrki Lumme | 400 000(3) |
| Peter Zezel | 400 000(1) |
| Torrie Robertson | 400 000(3) |
| Alexei Yashin | 300 000(4) |
| Alexei Kasatonov | 300 000(1) |
| Alexei Zhamnov | 200 000(1) |
| Chris Osgood | 200 000(3) |
| Sergei Gonchar | 150 000(1) |
|
Farm Payroll
| Jim Nill | 70 000(2) |
| Doug Smail | 70 000(1) |
| Gino Cavallini | 65 000(2) |
| Alphie Turcotte | 40 000(1) |
| Errol Thompson | 25 000(1) |
| Kevin Miller | 20 000(1) |
| Micheal Thelven | 17 500(3) |
| Shane Churla | 16 500(2) |
| Brian Sakic | 16 500(2) |
| Jamie McLennan | 16 500(1) |
| Bob Beers | 16 000(2) |
| Chris Tancill | 15 500(3) |
| Kelly Hubbard | 15 000(1) |
| Richard Matvichuk | 15 000(1) |
| Patrick Lalime | 15 000(1) |
| Sheldon Kennedy | 15 000(1) |
| Brad May | 15 000(1) |
|
| Arena | Chicago Stadium |
| Capacity | 15 000 |
| Ticket Price | $55,00 |
|
Income
Expenses
| Pro Payroll | $13 570 000 |
| Farm Payroll | $956 000 |
| Prospect Fees | $1 500 |
| Coach | $273 500 |
| Games Remaining | 70 |
| Total Game Expenses | $180 500 |
| Projected Expenses | $12 635 000 |
| Projected Balance | $31 876 430 |
Salary Commitment
| Year: 1993 | $14 526 000 |
| Year: 1994 | $11 617 500 |
| Year: 1995 | $8 072 500 |
| Year: 1996 | $1 482 500 |
|
Pro Payroll
| Bengt Gustafsson | 1 800 000(3) |
| Dave Taylor | 1 800 000(2) |
| Alan Haworth | 1 000 000(3) |
| Curt Fraser | 900 000(1) |
| Ilkka Sinisalo | 900 000(3) |
| Risto Siltanen | 900 000(2) |
| Pat Verbeek | 850 000(3) |
| Brent Sutter | 800 000(1) |
| Sean Burke | 800 000(4) |
| John Tucker | 720 000(3) |
| Paul Ysebaert | 600 000(1) |
| Corrado Micalef | 550 000(4) |
| Darryl Sydor | 400 000(3) |
| Patrice Brisebois | 325 000(2) |
| Adam Burt | 300 000(3) |
| Sylvain Lefebvre | 250 000(3) |
| Dave Silk | 200 000(1) |
| Peter Popovic | 175 000(2) |
| Jim Johnson | 150 000(1) |
| Miroslav Satan | 150 000(1) |
|
Farm Payroll
| Jean-Francois Sauve | 105 000(2) |
| Jeff Larmer | 83 500(1) |
| Normand Lacombe | 65 000(3) |
| Jay Miller | 60 000(3) |
| Doug Kostynski | 55 000(2) |
| Mike Stothers | 45 000(4) |
| Steve Seguin | 45 000(3) |
| Bob Mongrain | 40 000(2) |
| Bryan Erickson | 40 000(2) |
| Alan Hepple | 37 500(3) |
| Russ Anderson | 32 500(3) |
| Roger Haegglund | 30 000(2) |
| Janne Ojanen | 25 000(3) |
| Bob Sweeney | 25 000(1) |
| Shawn Anderson | 22 500(3) |
| Magnus Svensson | 22 500(3) |
| Frederic Chabot | 20 000(3) |
| Tom Fitzgerald | 20 000(2) |
| Don Sylvestri | 20 000(2) |
| Dennis Vaske | 20 000(3) |
| Cam Russell | 20 000(3) |
| Johan Hedberg | 17 500(4) |
| Jeremy Stevenson | 17 500(4) |
| Troy Mallette | 17 500(4) |
| Shjon Podein | 17 500(2) |
| Claude Boivin | 17 500(4) |
| François Leroux | 17 500(4) |
| Rob Zamuner | 17 500(2) |
|
| Arena | Joe Louis Arena |
| Capacity | 18 000 |
| Ticket Price | $35,00 |
|
Income
Expenses
| Pro Payroll | $11 825 000 |
| Farm Payroll | $425 000 |
| Prospect Fees | $6 000 |
| Coach | $500 000 |
| Games Remaining | 75 |
| Total Game Expenses | $155 561 |
| Projected Expenses | $11 667 073 |
| Projected Balance | $62 876 846 |
Salary Commitment
| Year: 1993 | $12 250 000 |
| Year: 1994 | $10 550 000 |
| Year: 1995 | $6 760 000 |
| Year: 1996 | $4 175 000 |
|
Pro Payroll
| Sylvain Turgeon | 1 600 000(2) |
| Al MacInnis | 1 100 000(4) |
| Mike Krushelnyski | 900 000(1) |
| Brian Sutter | 800 000(2) |
| Scott Arniel | 775 000(4) |
| Peter Forsberg | 750 000(4) |
| Steve Duchesne | 625 000(3) |
| Curtis Joseph | 600 000(3) |
| Jon Casey | 600 000(3) |
| Steve Thomas | 575 000(2) |
| Nelson Emerson | 400 000(4) |
| Brian Rafalski | 400 000(4) |
| Mikko Makela | 400 000(2) |
| Brian Rolston | 350 000(4) |
| Lyle Odelein | 350 000(4) |
| Greg Hawgood | 350 000(3) |
| Chris Therien | 300 000(3) |
| Stu Barnes | 250 000(2) |
| Benoit Brunet | 200 000(1) |
| Keith Carney | 200 000(1) |
| Martin Gelinas | 150 000(1) |
| Jason Arnott | 150 000(1) |
|
Farm Payroll
| Chris Valentine | 40 000(2) |
| Mattias Norstrom | 30 000(3) |
| Dwayne Roloson | 30 000(3) |
| Geoff Smith | 30 000(3) |
| Bard Dalgarno | 25 000(2) |
| Mike Ricci | 25 000(2) |
| Andreas Johansson | 25 000(4) |
| Tom Chorske | 25 000(4) |
| Doug Houda | 25 000(1) |
| Oleg Petrov | 20 000(2) |
| Dmitri Kvartalnov | 20 000(2) |
| Eric Lacroix | 20 000(3) |
| John Blue | 20 000(2) |
| Yanic Perreault | 15 000(2) |
| Matthew Barnaby | 15 000(1) |
| Sami Salo | 15 000(1) |
| Jamal Mayers | 15 000(1) |
| Dan Kesa | 15 000(1) |
| Doug Speck | 15 000(1) |
|
| Arena | Northlands Coliseum |
| Capacity | 15 000 |
| Ticket Price | $28,00 |
|
Income
Expenses
| Pro Payroll | $10 870 000 |
| Farm Payroll | $878 500 |
| Prospect Fees | $1 500 |
| Coach | $500 000 |
| Games Remaining | 82 |
| Total Game Expenses | $149 390 |
| Projected Expenses | $12 250 000 |
| Projected Balance | -$8 629 483 |
Salary Commitment
| Year: 1993 | $11 748 500 |
| Year: 1994 | $8 451 500 |
| Year: 1995 | $2 327 500 |
| Year: 1996 | $1 410 000 |
|
Pro Payroll
| Steve Shutt | 1 300 000(2) |
| Richard Kromm | 1 000 000(2) |
| Clint Malarchuk | 800 000(1) |
| Normand Leveille | 800 000(3) |
| Gord Dineen | 700 000(1) |
| Paul Gillis | 655 000(2) |
| David Shaw | 650 000(1) |
| Timo Jutila | 615 000(2) |
| Valeri Kamensky | 560 000(2) |
| Petr Nedved | 500 000(2) |
| Doug Sulliman | 500 000(4) |
| Ken Daneyko | 475 000(2) |
| Craig Simpson | 400 000(1) |
| Ed Olczyk | 350 000(4) |
| Mike Dunham | 350 000(4) |
| Tony Amonte | 350 000(2) |
| Nicklas Lidstrom | 300 000(1) |
| Kris Draper | 215 000(2) |
| Jeff Serowik | 200 000(1) |
| Roman Hamrlik | 150 000(1) |
|
Farm Payroll
| Jim Benning | 75 000(2) |
| Bob Mason | 60 000(2) |
| Jim Wiemer | 60 000(4) |
| Leigh Verstraete | 57 500(2) |
| Andy Brickley | 50 000(4) |
| Derrick Smith | 50 000(3) |
| Tom McCarthy | 45 000(2) |
| Marty McSorley | 40 000(2) |
| Dave Richter | 40 000(2) |
| Jim Kyte | 37 500(2) |
| Scott Mellanby | 35 000(2) |
| Jason Smith | 30 000(4) |
| Steve Kasper | 27 500(4) |
| Murray Baron | 25 000(3) |
| Jim Archibald | 25 000(4) |
| Bob Kudelski | 25 000(1) |
| Jeff Nielsen | 25 000(3) |
| Peter Eriksson | 20 000(1) |
| Danton Cole | 20 000(2) |
| Doug Evans | 20 000(1) |
| Antti Laaksonen | 17 500(4) |
| Corey Millen | 17 500(2) |
| Andre Racicot | 17 500(3) |
| Rudy Poeschek | 16 000(1) |
| Mike Eagles | 16 000(1) |
| Brad Lauer | 15 000(2) |
| Dan Vincelette | 11 500(2) |
|
| Arena | Civic Center |
| Capacity | 24 000 |
| Ticket Price | $49,00 |
|
Income
Expenses
| Pro Payroll | $12 460 000 |
| Farm Payroll | $387 500 |
| Prospect Fees | $30 000 |
| Coach | $550 000 |
| Games Remaining | 64 |
| Total Game Expenses | $163 750 |
| Projected Expenses | $10 480 000 |
| Projected Balance | $63 724 982 |
Salary Commitment
| Year: 1993 | $12 847 500 |
| Year: 1994 | $10 505 000 |
| Year: 1995 | $5 709 000 |
| Year: 1996 | $1 140 000 |
|
Pro Payroll
| Peter Stastny | 1 700 000(3) |
| Patrick Roy | 1 250 000(1) |
| Russ Courtnall | 1 100 000(2) |
| Ray Ferraro | 1 100 000(2) |
| Pat Lafontaine | 900 000(2) |
| Bob Rouse | 750 000(3) |
| Bob Miller | 610 000(2) |
| Randy Pierce | 600 000(2) |
| Petr Svoboda | 485 000(3) |
| Vlad Konstantinov | 485 000(3) |
| Lane Lambert | 450 000(1) |
| Daryl Reaugh | 440 000(4) |
| Todd Gill | 440 000(3) |
| Mike Stevens | 425 000(3) |
| Sami Kapanen | 400 000(4) |
| Brian Lawton | 325 000(2) |
| Hans Jonsson | 300 000(4) |
| Jiri Dopita | 300 000(1) |
| Dave McLlwain | 200 000(3) |
| Yves Racine | 200 000(1) |
|
Farm Payroll
| Nevin Markwart | 54 500(2) |
| Hannu Kamppuri | 52 000(2) |
| Mike Blaisdell | 50 000(1) |
| Steven Finn | 20 000(1) |
| Stephane Matteau | 20 000(3) |
| Joby Messier | 18 000(3) |
| Marty McInnis | 16 500(2) |
| Darby Hendrickson | 16 000(3) |
| Darryl Shannon | 15 500(2) |
| Carl Ingram | 15 000(1) |
| Corey Hirsch | 15 000(3) |
| Karlis Skrastins | 15 000(1) |
| Jan Caloun | 15 000(3) |
| Jiri Latal | 15 000(1) |
| Moe Lemay | 10 000(1) |
| Sergei Makarov | 10 000(1) |
| Wes Walz | 7 500(2) |
| Simon Ratelle | 7 500(1) |
| Craig Billington | 7 500(2) |
| Tim Sweeney | 7 500(2) |
|
| Arena | Great Western Forum |
| Capacity | 15 000 |
| Ticket Price | $45,00 |
|
Income
Expenses
| Pro Payroll | $13 452 500 |
| Farm Payroll | $650 000 |
| Prospect Fees | $1 500 |
| Coach | $545 000 |
| Games Remaining | 75 |
| Total Game Expenses | $178 646 |
| Projected Expenses | $13 398 476 |
| Projected Balance | $44 217 906 |
Salary Commitment
| Year: 1993 | $14 102 500 |
| Year: 1994 | $8 435 000 |
| Year: 1995 | $3 612 500 |
| Year: 1996 | $1 260 000 |
|
Pro Payroll
| Glenn Anderson | 1 500 000(2) |
| Bernie Nicholls | 1 250 000(1) |
| Doug Gilmour | 1 000 000(1) |
| Miroslav Frycer | 950 000(2) |
| Brian Mullen | 950 000(1) |
| Anton Stastny | 850 000(1) |
| Andre Hidi | 800 000(2) |
| Craig Redmond | 650 000(3) |
| Gaetan Duchesne | 650 000(1) |
| Sandis Ozolinsh | 600 000(3) |
| Grant Ledyard | 600 000(4) |
| Steve Konroyd | 600 000(4) |
| Glen Wesley | 500 000(3) |
| Al Iafrate | 500 000(3) |
| Jeremy Roenick | 300 000(1) |
| Calle Johansson | 300 000(2) |
| Daniel Berthiaume | 300 000(2) |
| Paul Pooley | 275 000(2) |
| Chris Clifford | 250 000(2) |
| Jimmy Carson | 227 500(2) |
| Andrei Kovalenko | 200 000(2) |
| Michael Nylander | 200 000(1) |
|
Farm Payroll
| Mike McPhee | 67 500(1) |
| Gary Sampson | 65 000(1) |
| Raimo Summanen | 45 000(1) |
| Andy Schliebener | 40 000(1) |
| Steve Patrick | 40 000(4) |
| Jim Jackson | 40 000(1) |
| Jim Pavese | 35 000(1) |
| Frank Simonetti | 30 000(1) |
| Uli Hiemer | 30 000(1) |
| Lee Kipfer | 27 500(3) |
| Anatoli Semenov | 25 000(1) |
| Stewart Gavin | 25 000(3) |
| Donald Brashear | 20 000(4) |
| Vladimir Ruzicka | 20 000(1) |
| Paul MacDermid | 20 000(1) |
| Dave Brown | 20 000(1) |
| Glenn Healy | 20 000(3) |
| Ken Baumgartner | 20 000(2) |
| Manny Fernandez | 15 000(1) |
| Jiri Slegr | 15 000(3) |
| Anders Carlsson | 15 000(1) |
| Mike Sillinger | 15 000(3) |
|
| Arena | Metropolitan Center |
| Capacity | 15 000 |
| Ticket Price | $30,00 |
|
Income
Expenses
| Pro Payroll | $8 940 000 |
| Farm Payroll | $531 000 |
| Prospect Fees | $16 500 |
| Coach | $928 000 |
| Games Remaining | 82 |
| Total Game Expenses | $127 018 |
| Projected Expenses | $10 415 500 |
| Projected Balance | $18 780 951 |
Salary Commitment
| Year: 1993 | $9 471 000 |
| Year: 1994 | $6 381 000 |
| Year: 1995 | $4 083 000 |
| Year: 1996 | $1 143 000 |
|
Pro Payroll
| Doug Shedden | 900 000(3) |
| Perry Berezan | 700 000(1) |
| Tim Watters | 700 000(1) |
| Ken Hammond | 700 000(3) |
| Bruce Driver | 690 000(1) |
| Don Biggs | 630 000(3) |
| Kelly Kisio | 575 000(2) |
| Gord Sherven | 500 000(4) |
| Rich Sutter | 400 000(2) |
| Joe Murphy | 400 000(3) |
| Keith Primeau | 300 000(2) |
| Guy Hebert | 300 000(1) |
| Ken Sutton | 270 000(4) |
| Mark Jenssen | 250 000(4) |
| Magnus Arvedson | 250 000(2) |
| Brent Fedyk | 225 000(2) |
| Brian Glynn | 225 000(3) |
| Mark Fitzpatrick | 200 000(2) |
| Joe Sacco | 200 000(1) |
| Steve Dubinsky | 200 000(1) |
| Gord Murphy | 175 000(2) |
| Mats Lindgren | 150 000(1) |
|
Farm Payroll
| Jacques Cloutier | 95 000(2) |
| Jay Wells | 70 000(1) |
| Robert Svehla | 40 000(2) |
| Dale Henry | 35 000(3) |
| Vladimir Tsyplakov | 30 000(4) |
| Dmitri Yushkevich | 30 000(3) |
| Chris Joseph | 27 500(4) |
| Garry Valk | 20 000(3) |
| Ian Herbers | 20 000(1) |
| Bob Essensa | 20 000(2) |
| Travis Green | 20 000(1) |
| Brent Grieve | 20 000(1) |
| Scott Pellerin | 20 000(1) |
| Mike Berger | 18 000(2) |
| Jason Marshall | 16 500(4) |
| Jason Dawe | 16 500(4) |
| Rob Pearson | 16 500(4) |
| Cam Stewart | 16 000(4) |
|
| Arena | Forum de Montréal |
| Capacity | 20 000 |
| Ticket Price | $50,00 |
|
Income
Expenses
| Pro Payroll | $19 210 000 |
| Farm Payroll | $430 000 |
| Prospect Fees | $3 000 |
| Coach | $999 500 |
| Games Remaining | 60 |
| Total Game Expenses | $251 738 |
| Projected Expenses | $15 104 268 |
| Projected Balance | $48 497 448 |
Salary Commitment
| Year: 1993 | $19 640 000 |
| Year: 1994 | $14 424 000 |
| Year: 1995 | $7 780 000 |
| Year: 1996 | $2 680 000 |
|
Pro Payroll
| Mike Bossy | 2 250 000(1) |
| Dino Ciccarelli | 1 500 000(3) |
| Laurie Boschman | 1 500 000(3) |
| Steve Yzerman | 1 400 000(4) |
| Brian Leetch | 1 150 000(3) |
| Bobby Smith | 1 100 000(1) |
| Carey Wilson | 1 100 000(2) |
| Paul Guay | 1 000 000(2) |
| Ron Hextall | 910 000(2) |
| Doug Bodger | 900 000(2) |
| Behn Wilson | 800 000(1) |
| John Leclair | 750 000(4) |
| James Patrick | 750 000(2) |
| Mark Pavelich | 650 000(1) |
| Theoren Fleury | 650 000(3) |
| J-J Daigneault | 650 000(2) |
| John MacLean | 650 000(2) |
| Ulf Dahlen | 500 000(4) |
| Rich Pilon | 400 000(2) |
| Roman Cechmanek | 300 000(3) |
| Darren Eliot | 150 000(1) |
| Jonas Hoglund | 150 000(1) |
|
Farm Payroll
| Shawn Burr | 78 000(2) |
| Jeff Jackson | 52 000(2) |
| Rik Wilson | 50 000(2) |
| Marc Crawford | 40 000(2) |
| Garth Snow | 30 000(4) |
| Mark Paterson | 26 000(1) |
| Alexander Selivanov | 25 000(2) |
| Glen Murray | 24 000(2) |
| Jon Klemm | 15 000(2) |
| Steve Heinze | 15 000(1) |
| Paul Laus | 15 000(1) |
| Greg Johnson | 15 000(1) |
| Andreas Dackell | 15 000(1) |
| Jaroslav Spacek | 15 000(1) |
| Scott Lachance | 15 000(1) |
|
| Arena | Continental Arena |
| Capacity | 15 000 |
| Ticket Price | $45,00 |
|
Income
Expenses
| Pro Payroll | $12 100 000 |
| Farm Payroll | $501 000 |
| Prospect Fees | $9 000 |
| Coach | $458 000 |
| Games Remaining | 76 |
| Total Game Expenses | $159 366 |
| Projected Expenses | $12 111 805 |
| Projected Balance | $16 944 493 |
Salary Commitment
| Year: 1993 | $12 601 000 |
| Year: 1994 | $5 888 500 |
| Year: 1995 | $2 792 500 |
| Year: 1996 | $1 675 000 |
|
Pro Payroll
| Steve Penney | 950 000(1) |
| Brent Ashton | 900 000(1) |
| Kevin Dineen | 900 000(1) |
| Hannu Virta | 750 000(2) |
| Vincent Damphousse | 750 000(1) |
| Ron Sutter | 610 000(1) |
| Craig Muni | 575 000(1) |
| Wendel Clark | 575 000(1) |
| Chris Pryor | 550 000(2) |
| Rod Buskas | 550 000(4) |
| Owen Nolan | 500 000(3) |
| Eric Desjardins | 500 000(3) |
| Fredrik Olausson | 475 000(1) |
| Doug Weight | 450 000(2) |
| Tom Hirsch | 375 000(2) |
| Doug Smith | 375 000(1) |
| Kirk McLean | 375 000(2) |
| Tony Hrkac | 350 000(4) |
| Rob Brown | 350 000(4) |
| Stephane Quintal | 315 000(2) |
| Geoff Sanderson | 250 000(4) |
| Manny Legace | 175 000(4) |
| Richard Smehlik | 175 000(1) |
| Bobby Holik | 175 000(2) |
| Valeri Bure | 150 000(1) |
|
Farm Payroll
| Bill Gardner | 60 000(3) |
| Todd Bergen | 57 500(1) |
| Brad Marsh | 50 000(2) |
| Shawn McEarchern | 22 500(3) |
| Dave Lowry | 20 500(2) |
| Daniel Marois | 20 000(2) |
| Zdeno Ciger | 20 000(1) |
| Dmitri Khristich | 19 500(3) |
| Vyacheslav Butsayev | 17 500(1) |
| Dominic Roussel | 16 000(1) |
| Alexander Godynyuk | 16 000(1) |
| Marko Tuomainen | 15 500(3) |
| Mike Sullivan | 15 500(1) |
| Chris McAlpine | 15 500(2) |
| Trevor Kidd | 15 000(1) |
| Turner Stevenson | 15 000(1) |
| Dean McAmmond | 15 000(1) |
| Rene Corbet | 15 000(1) |
| Patrick Poulin | 15 000(1) |
| Aaron Ward | 15 000(1) |
| Eric Cairns | 15 000(1) |
| Todd Warriner | 15 000(1) |
| Joel Bouchard | 15 000(1) |
|
| Arena | Nassau Coliseum |
| Capacity | 21 000 |
| Ticket Price | $30,00 |
|
Income
Expenses
| Pro Payroll | $15 020 000 |
| Farm Payroll | $476 500 |
| Prospect Fees | $6 000 |
| Coach | $261 000 |
| Games Remaining | 82 |
| Total Game Expenses | $192 238 |
| Projected Expenses | $15 763 500 |
| Projected Balance | $22 724 440 |
Salary Commitment
| Year: 1993 | $15 496 500 |
| Year: 1994 | $11 637 500 |
| Year: 1995 | $6 705 500 |
| Year: 1996 | $4 485 500 |
|
Pro Payroll
| Michel Goulet | 1 600 000(1) |
| Dave Babych | 1 400 000(4) |
| Stephane Richer | 1 300 000(2) |
| Scott Stevens | 1 250 000(4) |
| Duane Sutter | 1 000 000(3) |
| John Ogrodnick | 900 000(1) |
| Craig Levie | 850 000(2) |
| Craig Cox | 675 000(4) |
| Gary Roberts | 600 000(2) |
| Jeff Hackett | 600 000(3) |
| Jim Fox | 600 000(2) |
| Roger Kortko | 575 000(3) |
| Patrick Flatley | 550 000(1) |
| Scott Kleinendorst | 550 000(2) |
| Marc Habscheid | 425 000(4) |
| Tom McMurchy | 400 000(2) |
| Sergei Berezin | 350 000(2) |
| Grant Marshall | 350 000(4) |
| Paul Cavallini | 300 000(4) |
| Benoit Hogue | 245 000(1) |
| Alex Karpovtsev | 200 000(1) |
| Alain Chevrier | 150 000(2) |
| Marty Ruff | 150 000(1) |
|
Farm Payroll
| Greg Millen | 100 000(1) |
| Ken Yaremchuk | 53 000(2) |
| Steve Ludzik | 35 000(2) |
| Gordon Paddock | 25 000(3) |
| Jeff Finley | 20 000(3) |
| Kevin Todd | 17 500(1) |
| Tim Taylor | 17 500(4) |
| Ali Butorac | 17 500(4) |
| Hannu Jarvenpaa | 17 500(4) |
| Rick Tabaracci | 17 500(4) |
| Arto Blomsten | 16 000(1) |
| Kevin Dahl | 16 000(2) |
| Jose Charbonneau | 15 500(2) |
| Sandy Moger | 15 500(4) |
| Glen Featherstone | 15 000(1) |
| Chris Taylor | 15 000(1) |
| Kyosti Karjalainen | 15 000(1) |
| Rob Gaudreau | 15 000(1) |
| Chris Luongo | 12 500(2) |
| Jim Paek | 10 500(1) |
| Rob Murray | 10 000(1) |
|
| Arena | Madison Square Garden |
| Capacity | 15 000 |
| Ticket Price | $35,00 |
|
Income
Expenses
| Pro Payroll | $13 355 000 |
| Farm Payroll | $941 500 |
| Prospect Fees | $25 500 |
| Coach | $845 000 |
| Games Remaining | 71 |
| Total Game Expenses | $184 963 |
| Projected Expenses | $13 132 402 |
| Projected Balance | $4 499 246 |
Salary Commitment
| Year: 1993 | $14 296 500 |
| Year: 1994 | $10 223 500 |
| Year: 1995 | $3 862 500 |
| Year: 1996 | $0 000 |
|
Pro Payroll
| Jan Erixon | 1 500 000(3) |
| Dale Hawerchuk | 1 500 000(2) |
| Greg Stefan | 1 500 000(2) |
| Rick Vaive | 850 000(2) |
| Paul Reinhart | 825 000(1) |
| Jeff Brown | 800 000(1) |
| Pavel Bure | 800 000(3) |
| Pierre Turgeon | 795 000(3) |
| Alexei Kovalev | 695 000(2) |
| Gary Suter | 625 000(2) |
| Dave Donnelly | 600 000(1) |
| Alexander Mogilny | 550 000(3) |
| Kevin Haller | 300 000(2) |
| Felix Potvin | 300 000(2) |
| Frantisek Kucera | 295 000(2) |
| Adam Graves | 295 000(1) |
| Trevor Linden | 225 000(1) |
| Vyacheslav Kozlov | 225 000(1) |
| Darius Kasparaitis | 225 000(1) |
| Chris Simon | 150 000(1) |
| Sean Hill | 150 000(1) |
| Pavol Demitra | 150 000(1) |
|
Farm Payroll
| Andy Moog | 80 000(1) |
| Garth Butcher | 75 000(2) |
| Dean Evason | 75 000(3) |
| Normand Rochefort | 72 500(3) |
| Steve Bozek | 71 000(1) |
| Rick Lanz | 70 000(3) |
| Len Hachborn | 63 500(2) |
| Dave Reid | 62 500(1) |
| Mitch Wilson | 59 500(1) |
| Lindsay Carson | 55 000(1) |
| Tim Hunter | 45 000(1) |
