Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of vendredi, oct 27 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.HULL(VAN)                75  55  57  112  57   36  10   2   283   19,4
 I.SINISALO(CHI)            80  59  48  107  30   61  15   1   266   22,2
 P.VERBEEK(CHI)             79  28  78  106  30   50   9   1   203   13,8
 M.BOSSY(MON)               82  52  51  103  36   26  11   1   252   20,6
 G.ANDERSON(LOS)            73  52  49  101  16   28  18   1   228   22,8
 D.CHRISTIAN(TOR)           81  49  52  101  46   30  16   0   258   19,0
 B.NICHOLLS(LOS)            77  29  70   99  35  235   6   3   210   13,8
 R.COURTNALL(HAR)           78  33  65   98  12   32  10   0   204   16,2
 P.STASTNY(HAR)             80  38  57   95  19  105   9   2   240   15,8
 M.GOULET(NYI)              82  43  52   95   1  114  10   0   268   16,0
 W.GRETZKY(QUE)             82  41  53   94  28   32  15   5   255   16,1
 L.ROBITAILLE(VAN)          78  38  55   93  37   46   9   2   235   16,2
 A.STASTNY(LOS)             81  38  55   93  22   48  10   0   210   18,1
 J.KURRI(PHI)               77  39  53   92  37   50   8   0   222   17,6
 J.ROENICK(LOS)             79  38  54   92  22   16   8   0   209   18,2
 M.LEMIEUX(VAN)             81  35  57   92  42   66   7   3   240   14,6
 A.HAWORTH(CHI)             76  38  53   91  14   60  12   0   219   17,4
 S.YZERMAN(MON)             81  31  59   90  33   43   7   1   177   17,5
 P.COFFEY(PHI)              80  10  79   89  51   98   3   0   183    5,5
 S.TURGEON(DET)             81  47  42   89  33   10   9   2   266   17,7
 A.OATES(PHI)               82  25  64   89  15  101  10   1   170   14,7
 D.CICCARELLI(MON)          79  34  54   88  45   26  10   1   220   15,5
 B.BELLOWS(WAS)             78  32  55   87  19   29  12   0   217   14,7
 D.QUINN(CAL)               82  40  47   87  15   92  12   2   292   13,7
 R.FERRARO(HAR)             82  30  55   85  10   20   7   0   210   14,3
 M.GARTNER(BOS)             78  37  46   83  -4   53   9   2   215   17,2
 B.SHANAHAN(STL)            75  47  35   82  -1   94   8   1   253   18,6
 B.PROPP(VAN)               80  34  48   82  21  103   9   1   243   14,0
 S.BJUGSTAD(PIT)            82  40  42   82  13   35  11   0   216   18,5
 N.BROTEN(WIN)              79  28  53   81  15   60   6   3   227   12,3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (DET) 61 29 24 6 3517 146 6 2,49 0 1620 ,910 1 R.HEXTALL (MON) 67 40 22 5 3976 172 7 2,60 6 1680 ,898 3 D.HASEK (CAL) 67 39 21 6 3954 176 2 2,67 4 1745 ,899 4 D.BEAUPRE (PHI) 60 37 16 4 3441 156 2 2,72 0 1475 ,894 3 B.RANFORD (VAN) 69 44 20 4 3948 179 5 2,72 0 1665 ,892 1 M.RICHTER (QUE) 61 31 23 4 3502 160 1 2,74 0 1440 ,889 4 S.BURKE (CHI) 67 33 22 10 3882 189 3 2,92 0 1735 ,891 5 P.ROY (HAR) 72 34 29 7 4160 204 2 2,94 4 1836 ,889 2 J.HACKETT (NYI) 66 24 29 4 3509 174 4 2,98 0 1580 ,890 2 T.BARRASSO (WAS) 67 32 30 5 3850 193 4 3,01 6 1773 ,891 1

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique