|
(As of jeudi, mai 4 2006)
By Conference
Campbell Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zDetroit 10 7 2 1 15 39 23 ,750 2 2 1 7 2 1 0 1 1 7-2-1 L1
yChicago 10 7 3 0 14 43 34 ,700 4 1 0 7 3 0 0 0 0 7-3-0 W3
xVancouver 10 6 3 1 13 33 26 ,650 4 0 1 6 3 1 0 0 1 6-3-1 T1
xToronto 10 6 4 0 12 42 34 ,600 3 2 0 6 4 0 2 0 0 6-4-0 W3
xEdmonton 10 5 4 1 11 32 31 ,550 3 2 0 5 4 1 0 0 1 5-4-1 W1
xWinnipeg 10 5 5 0 10 28 29 ,500 3 2 0 5 5 0 0 1 0 5-5-0 L2
xSanJose 10 4 5 1 9 31 34 ,450 1 4 0 4 5 1 0 0 1 4-5-1 L1
xLosAngeles 10 4 5 1 9 34 40 ,450 3 2 0 4 5 1 1 0 1 4-5-1 T1
Minnesota 10 3 6 1 7 26 41 ,350 2 2 1 3 6 1 0 1 1 3-6-1 W1
St-Louis 10 3 7 0 6 35 42 ,300 2 3 0 3 7 0 0 0 0 3-7-0 L6
Calgary 10 2 8 0 4 25 34 ,200 1 4 0 2 8 0 0 0 0 2-8-0 W2
Wales Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zWashington 10 7 2 1 15 44 26 ,750 3 1 1 7 2 1 1 0 1 7-2-1 L1
yQuebec 10 7 2 1 15 39 23 ,750 3 2 0 7 2 1 0 0 1 7-2-1 L1
xRangers 10 7 3 0 14 41 33 ,700 3 2 0 7 3 0 0 0 0 7-3-0 L1
xIslanders 10 5 2 3 13 37 31 ,650 2 1 2 5 2 3 1 0 3 5-2-3 W1
xNew Jersey 10 6 4 0 12 29 26 ,600 3 2 0 6 4 0 0 1 0 6-4-0 W4
xBoston 10 5 4 1 11 36 36 ,550 3 2 0 5 4 1 0 0 1 5-4-1 W2
xFlyers 10 4 5 1 9 27 33 ,450 1 4 0 4 5 1 0 0 1 4-5-1 L1
xBuffalo 10 4 6 0 8 35 42 ,400 2 3 0 4 6 0 1 0 0 4-6-0 W2
Montreal 10 3 5 2 8 32 30 ,400 1 3 1 3 5 2 0 0 2 3-5-2 T1
Pittsburgh 10 3 7 0 6 31 38 ,300 1 4 0 3 7 0 0 1 0 3-7-0 W1
Ottawa 10 3 7 0 6 30 42 ,300 3 2 0 3 7 0 0 1 0 3-7-0 L4
Hartford 10 1 8 1 3 20 41 ,150 1 3 1 1 8 1 0 0 1 1-8-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Pool A Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Chicago 10 7 3 0 14 43 34 ,700 4 1 0 7 3 0 0 0 0 7-3-0 W3
Vancouver 10 6 3 1 13 33 26 ,650 4 0 1 6 3 1 0 0 1 6-3-1 T1
Winnipeg 10 5 5 0 10 28 29 ,500 3 2 0 5 5 0 0 1 0 5-5-0 L2
LosAngeles 10 4 5 1 9 34 40 ,450 3 2 0 4 5 1 1 0 1 4-5-1 T1
Calgary 10 2 8 0 4 25 34 ,200 1 4 0 2 8 0 0 0 0 2-8-0 W2
Pool B Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Detroit 10 7 2 1 15 39 23 ,750 2 2 1 7 2 1 0 1 1 7-2-1 L1
Toronto 10 6 4 0 12 42 34 ,600 3 2 0 6 4 0 2 0 0 6-4-0 W3
Edmonton 10 5 4 1 11 32 31 ,550 3 2 0 5 4 1 0 0 1 5-4-1 W1
SanJose 10 4 5 1 9 31 34 ,450 1 4 0 4 5 1 0 0 1 4-5-1 L1
Minnesota 10 3 6 1 7 26 41 ,350 2 2 1 3 6 1 0 1 1 3-6-1 W1
St-Louis 10 3 7 0 6 35 42 ,300 2 3 0 3 7 0 0 0 0 3-7-0 L6
Pool A Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Quebec 10 7 2 1 15 39 23 ,750 3 2 0 7 2 1 0 0 1 7-2-1 L1
Islanders 10 5 2 3 13 37 31 ,650 2 1 2 5 2 3 1 0 3 5-2-3 W1
New Jersey 10 6 4 0 12 29 26 ,600 3 2 0 6 4 0 0 1 0 6-4-0 W4
Flyers 10 4 5 1 9 27 33 ,450 1 4 0 4 5 1 0 0 1 4-5-1 L1
Montreal 10 3 5 2 8 32 30 ,400 1 3 1 3 5 2 0 0 2 3-5-2 T1
Hartford 10 1 8 1 3 20 41 ,150 1 3 1 1 8 1 0 0 1 1-8-1 L1
Pool B Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Washington 10 7 2 1 15 44 26 ,750 3 1 1 7 2 1 1 0 1 7-2-1 L1
Rangers 10 7 3 0 14 41 33 ,700 3 2 0 7 3 0 0 0 0 7-3-0 L1
Boston 10 5 4 1 11 36 36 ,550 3 2 0 5 4 1 0 0 1 5-4-1 W2
Buffalo 10 4 6 0 8 35 42 ,400 2 3 0 4 6 0 1 0 0 4-6-0 W2
Pittsburgh 10 3 7 0 6 31 38 ,300 1 4 0 3 7 0 0 1 0 3-7-0 W1
Ottawa 10 3 7 0 6 30 42 ,300 3 2 0 3 7 0 0 1 0 3-7-0 L4
|