Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of vendredi, oct 27 2006)

By Conference

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVancouver    82  51  26   5 107  318 238  ,652  23 15  3  29 16  4   5  1  5   6-4-0  W1
xLosAngeles   82  50  28   4 104  313 254  ,634  25 14  2  32 15  2   5  2  4   6-4-0  W1
xChicago      82  43  27  12  98  287 248  ,597  20 15  6  23 15 10   3  0 12   6-4-0  W2
xCalgary      82  44  31   7  95  276 249  ,579  22 16  3  22 22  4   1  2  7   4-6-0  W3
yDetroit      82  41  32   9  91  266 220  ,554  18 17  6  28 19  5   1  4  9   5-5-0  W1
xSanJose      82  38  36   8  84  249 271  ,512  22 15  4  28 24  6   2  1  8   6-3-1  T1
xSt-Louis     82  38  40   4  80  271 288  ,487  19 19  3  22 26  4   1  2  4   7-2-1  T1
xWinnipeg     82  36  39   7  79  262 255  ,481  21 17  3  21 23  6   1  3  7   3-7-0  L4

Edmonton 82 31 43 8 70 223 283 ,426 17 20 4 20 25 7 2 3 8 5-4-1 L1 Toronto 82 31 47 4 66 236 273 ,402 12 28 1 21 31 4 3 4 4 6-4-0 W1 Minnesota 82 19 58 5 43 189 293 ,262 6 33 2 10 40 2 1 2 5 4-5-1 L1

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlyers       82  53  23   6 112  337 232  ,682  24 12  5  36 13  5   4  0  6   8-2-0  L1
xMontreal     82  52  25   5 109  317 210  ,664  24 13  4  36 14  4   5  2  5   4-5-1  L1
xQuebec       82  42  33   7  91  284 224  ,554  24 15  2  27 23  4   1  2  7   5-4-1  W2
xNew Jersey   82  39  36   7  85  282 273  ,518  20 20  1  26 21  7   3  2  7   5-5-0  L1
xHartford     82  39  36   7  85  273 264  ,518  18 20  3  26 22  6   4  3  7   3-6-1  W1
yPittsburgh   82  34  33  15  83  263 259  ,506  21 11  9  25 18 11   1  2 15   5-2-3  T1
xWashington   82  38  39   5  81  261 255  ,493  17 22  2  24 25  5   2  6  5   5-3-2  L1
xRangers      82  37  40   5  79  245 284  ,481  21 19  1  26 24  4   4  1  5   1-8-1  T1

Islanders 82 33 43 6 72 247 271 ,439 19 19 3 19 31 4 3 3 6 3-6-1 L1 Boston 82 30 44 8 68 240 297 ,414 13 23 5 19 30 5 3 2 8 3-6-1 W1 Buffalo 82 26 49 7 59 211 294 ,359 13 25 3 16 32 6 3 7 7 7-3-0 W4 Ottawa 82 19 56 7 45 199 314 ,274 11 26 4 11 38 5 1 5 7 1-8-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Pool A Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  51  26   5 107  318 238  ,652  23 15  3  29 16  4   5  1  5   6-4-0  W1
LosAngeles    82  50  28   4 104  313 254  ,634  25 14  2  32 15  2   5  2  4   6-4-0  W1
Chicago       82  43  27  12  98  287 248  ,597  20 15  6  23 15 10   3  0 12   6-4-0  W2
Calgary       82  44  31   7  95  276 249  ,579  22 16  3  22 22  4   1  2  7   4-6-0  W3
Winnipeg      82  36  39   7  79  262 255  ,481  21 17  3  21 23  6   1  3  7   3-7-0  L4

Pool B Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  41  32   9  91  266 220  ,554  18 17  6  28 19  5   1  4  9   5-5-0  W1
SanJose       82  38  36   8  84  249 271  ,512  22 15  4  28 24  6   2  1  8   6-3-1  T1
St-Louis      82  38  40   4  80  271 288  ,487  19 19  3  22 26  4   1  2  4   7-2-1  T1
Edmonton      82  31  43   8  70  223 283  ,426  17 20  4  20 25  7   2  3  8   5-4-1  L1
Toronto       82  31  47   4  66  236 273  ,402  12 28  1  21 31  4   3  4  4   6-4-0  W1
Minnesota     82  19  58   5  43  189 293  ,262   6 33  2  10 40  2   1  2  5   4-5-1  L1

Pool A Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        82  53  23   6 112  337 232  ,682  24 12  5  36 13  5   4  0  6   8-2-0  L1
Montreal      82  52  25   5 109  317 210  ,664  24 13  4  36 14  4   5  2  5   4-5-1  L1
Quebec        82  42  33   7  91  284 224  ,554  24 15  2  27 23  4   1  2  7   5-4-1  W2
New Jersey    82  39  36   7  85  282 273  ,518  20 20  1  26 21  7   3  2  7   5-5-0  L1
Hartford      82  39  36   7  85  273 264  ,518  18 20  3  26 22  6   4  3  7   3-6-1  W1
Islanders     82  33  43   6  72  247 271  ,439  19 19  3  19 31  4   3  3  6   3-6-1  L1

Pool B Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  34  33  15  83  263 259  ,506  21 11  9  25 18 11   1  2 15   5-2-3  T1
Washington    82  38  39   5  81  261 255  ,493  17 22  2  24 25  5   2  6  5   5-3-2  L1
Rangers       82  37  40   5  79  245 284  ,481  21 19  1  26 24  4   4  1  5   1-8-1  T1
Boston        82  30  44   8  68  240 297  ,414  13 23  5  19 30  5   3  2  8   3-6-1  W1
Buffalo       82  26  49   7  59  211 294  ,359  13 25  3  16 32  6   3  7  7   7-3-0  W4
Ottawa        82  19  56   7  45  199 314  ,274  11 26  4  11 38  5   1  5  7   1-8-1  L4

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique