Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of vendredi, oct 27 2006)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brad Werenka              D    23  6 ft 2   205 lbs    200 000   3 years
3   Nikolai Borschevsky      RW    27  5 ft 9   180 lbs    250 000   1 year
4  *Jeff Shantz               C    19  6 ft 0   184 lbs    150 000   1 year
8   Brian Noonan             RW    27  6 ft 1   180 lbs    425 000   3 years
9  *Bob Corkum                C    25  6 ft 0   222 lbs    250 000   2 years
10 *Andrei Nikolishin         C    19  5 ft 11  180 lbs    150 000   1 year
12  Vitali Karamnov          LW    25  6 ft 2   185 lbs    175 000   1 year
14  Derek King               LW    24  6 ft 0   210 lbs    400 000   1 year
15  Mike Modano               C    22  6 ft 3   200 lbs    500 000   2 years
16  Mario Marois              D    35  5 ft 11  190 lbs  1 250 000   1 year
17 *Saku Koivu                C    18  5 ft 10  183 lbs    150 000   1 year
19 *Christer Olsson           D    22  5 ft 11  198 lbs    150 000   1 year
20  Mike Gartner             RW    33  6 ft 0   190 lbs  1 500 000   3 years
21 *Barry Richter             D    22  6 ft 2   203 lbs    150 000   1 year
22  Denis Savard              C    31  5 ft 10  170 lbs  1 600 000   1 year
23  Ted Donato               LW    23  5 ft 10  180 lbs    250 000   1 year
24  Tommy Soderstrom          G    23  5 ft 10  162 lbs    200 000   1 year
26  Steve Chiasson            D    24  6 ft 1   205 lbs    600 000   3 years
27  Todd Elik                 C    26  6 ft 0   190 lbs    300 000   2 years
28 *Nikolai Khabibulin        G    19  6 ft 1   196 lbs    150 000   1 year
31  Patrik Sundstrom         LW    32  6 ft 0   205 lbs  1 250 000   1 year
32  Igor Korolev              C    22  6 ft 1   198 lbs    300 000   2 years
33  Chris Chelios             D    30  6 ft 1   190 lbs    900 000   1 year
34  Tom Glavine              RW    26  6 ft 0   170 lbs    450 000   1 year
35  Louis Sleighter          RW    27  5 ft 10  173 lbs    325 000   1 year
36 *Tomas Forslund           RW    24  5 ft 11  200 lbs    275 000   1 year
38  Sylvain Cote              D    26  6 ft 0   190 lbs    425 000   1 year
39  Patrick Carnback         RW    24  6 ft 1   200 lbs    325 000   1 year
41 *Roman Oksiuta            RW    22  6 ft 4   214 lbs    200 000   2 years
42  Keith Gretzky            LW    24  5 ft 9   157 lbs    200 000   2 years
43  Zigmund Palffy           RW    20  5 ft 10  185 lbs  1 000 000   3 years
44 *Brent Severyn             D    25  6 ft 2   210 lbs    400 000   2 years
45  Bob Bassen                C    26  5 ft 10  180 lbs    250 000   2 years
46  Evgeny Davydov           LW    24  6 ft 0   183 lbs    175 000   2 years
47  Kay Whitmore              G    24  6 ft 0   175 lbs    300 000   1 year
49  Craig Wolanin             D    24  6 ft 3   205 lbs    350 000   1 year
50  Tomas Jonsson             D    32  5 ft 10  175 lbs  1 200 000   2 years
51  Tom Bladon                D    27  6 ft 1   200 lbs    650 000   3 years
52  Ed Belfour                G    27  5 ft 11  182 lbs    650 000   3 years
53 *Mikhail Tatarinov         D    25  5 ft 10  195 lbs    225 000   2 years
54  Slava Fetisov             D    34  6 ft 1   215 lbs    750 000   2 years
55  Dave Manson               D    24  6 ft 2   202 lbs    600 000   2 years
56  Alan Bester               G    28  5 ft 7   155 lbs    425 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   190 lbs    622 500

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ron Duguay                C    37  6 ft 0   210 lbs    900 000   2 years
5   Martin Savard             C    31  5 ft 9   232 lbs    150 000   2 years
9   Terry Carkner             D    25  6 ft 3   200 lbs    200 000   2 years
10  Al Secord                LW    34  6 ft 1   205 lbs    800 000   2 years
11 *John Madden               C    20  5 ft 11  190 lbs    150 000   1 year
12  Perry Ganchar            RW    29  5 ft 9   175 lbs    500 000   3 years
13  Bret Hedican              D    22  6 ft 2   205 lbs    300 000   4 years
14 *Tie Domi                 RW    23  5 ft 10  207 lbs    150 000   3 years
15 *Vitali Prokhorov         LW    26  5 ft 10  187 lbs     90 000   1 year
17  Bruce Bell                D    27  5 ft 11  180 lbs    750 000   1 year
18  Bryan Marchment           D    23  6 ft 1   205 lbs    300 000   4 years
19  Lindy Ruff                D    32  6 ft 2   190 lbs    700 000   1 year
20  Tommy Salo                G    21  5 ft 11  173 lbs    300 000   4 years
21  Robert Lang               C    22  6 ft 2   180 lbs    225 000   1 year
23  Johan Garpenlov          LW    24  5 ft 11  185 lbs    250 000   3 years
24  Jere Lehtinen            RW    19  6 ft 0   200 lbs    150 000   1 year
25  Dan Lambert               D    22  5 ft 8   177 lbs    200 000   4 years
30  Tim Trimper              RW    33  5 ft 9   185 lbs    170 000   2 years
32  Mark Hamway              RW    31  6 ft 0   185 lbs    685 000   1 year
33  Eddie Mio                 G    28  5 ft 10  180 lbs    525 000   2 years
34  Igor Kravchuk             D    26  6 ft 1   205 lbs    200 000   3 years
35 *Per Gustafsson            D    21  6 ft 2   198 lbs    150 000   1 year
37  Mike Keane               RW    25  5 ft 10  185 lbs    310 000   3 years
38  Andrew McBain            RW    27  6 ft 1   195 lbs    435 000   2 years
39  Larry Trader              D    29  6 ft 1   180 lbs    450 000   1 year
40  Alan Kerr                RW    28  5 ft 11  195 lbs    490 000   2 years
41  Petr Klima               RW    27  6 ft 0   183 lbs    350 000   1 year
42  Jozef Stumpel             C    20  6 ft 3   216 lbs    250 000   3 years
43 *Philippe Boucher          D    19  6 ft 3   212 lbs    150 000   1 year
44  Brent Gilchrist           C    24  5 ft 11  181 lbs    190 000   2 years
45 *Barry Young               G    25  5 ft 8   184 lbs    150 000   1 year
46  Brian Savage             LW    21  6 ft 2   192 lbs    450 000   1 year
47 *Andrei Lomakin           LW    27  5 ft 9   174 lbs     85 000   1 year
47  Troy Murray               C    30  6 ft 1   195 lbs    400 000   2 years
48  Charlie Huddy             D    33  6 ft 0   200 lbs    525 000   1 year
49  Igor Larionov             C    31  5 ft 9   170 lbs    530 000   1 year
50  Todd Krygier             LW    27  5 ft 11  180 lbs    225 000   1 year
51  Chris Terreri             G    27  5 ft 9   155 lbs    275 000   2 years
52  Stephane Lebeau           C    24  5 ft 10  172 lbs    300 000   3 years
53  Jan Ludvig                C    31  5 ft 10  190 lbs    400 000   1 year
54  Donald Audette           RW    23  5 ft 8   184 lbs    300 000   1 year
55  Paul Pooley              LW    33  6 ft 0   175 lbs      0 000   0 years
56  Brian Bradley             C    27  5 ft 10  180 lbs    350 000   1 year
57 *Bill Lindsay             LW    21  6 ft 0   190 lbs    300 000   2 years
58  Marc Bergevin             D    27  6 ft 1   200 lbs    525 000   2 years
59  Rick Zombo                D    29  6 ft 1   195 lbs    475 000   3 years
75  Marc Magnan              LW    30  5 ft 11  195 lbs    150 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 0   191 lbs    270 952

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Miller             RW    27  5 ft 11  190 lbs    200 000   1 year
3  *Brad May                 LW    21  6 ft 1   210 lbs    150 000   1 year
4   Alexei Yashin             C    19  6 ft 3   200 lbs    300 000   4 years
8   Errol Thompson            C    27  5 ft 9   185 lbs    250 000   1 year
10  Haken Loob               LW    32  5 ft 9   178 lbs    900 000   1 year
11  Dominik Hasek             G    27  6 ft 2   180 lbs    750 000   2 years
12  Peter Zezel               C    27  5 ft 11  200 lbs    400 000   1 year
13  Micheal Thelven           D    31  5 ft 11  180 lbs    175 000   3 years
14  Jamie Macoun              D    31  6 ft 2   200 lbs  1 200 000   3 years
15  Alexei Zhamnov            C    22  6 ft 1   187 lbs    200 000   1 year
16  Rob Blake                 D    23  6 ft 3   222 lbs    900 000   4 years
17 *Sheldon Kennedy          RW    23  5 ft 10  170 lbs    150 000   1 year
18  Jaromir Jagr             RW    20  6 ft 2   240 lbs    600 000   2 years
19  Doug Smail               RW    35  5 ft 9   175 lbs    700 000   1 year
21 *Sergei Gonchar            D    18  6 ft 2   212 lbs    150 000   1 year
22  Paul Cyr                 LW    29  5 ft 10  185 lbs    750 000   2 years
23  Shane Churla             RW    26  6 ft 1   200 lbs    165 000   2 years
24  Joel Quenneville          D    34  6 ft 1   200 lbs    501 000   1 year
25  Doug Crossman             D    32  6 ft 2   190 lbs    730 000   2 years
26  Rick Tocchet             RW    28  6 ft 0   214 lbs    850 000   4 years
27 *Patrick Lalime            G    18  6 ft 2   185 lbs    150 000   1 year
30  Stan Smyl                RW    34  5 ft 9   190 lbs    875 000   2 years
33  Ed Hospodar               D    31  6 ft 3   210 lbs    500 000   1 year
35  Alphie Turcotte           C    27  5 ft 9   170 lbs    400 000   1 year
36  Dave Andreychuk          LW    29  6 ft 4   220 lbs    500 000   4 years
37  Joe Mullen               RW    35  5 ft 10  182 lbs  1 750 000   1 year
38  Gino Cavallini           LW    30  6 ft 1   215 lbs    650 000   2 years
39 *Brian Sakic               C    22  5 ft 10  179 lbs    165 000   2 years
43  Chris Osgood              G    20  5 ft 10  175 lbs    200 000   3 years
44  Jim Nill                 LW    34  6 ft 0   185 lbs    700 000   2 years
45  Torrie Robertson         LW    31  5 ft 11  185 lbs    400 000   3 years
46  Jyrki Lumme               D    26  6 ft 1   210 lbs    400 000   3 years
47  Kevin McClelland         RW    30  6 ft 0   190 lbs    450 000   2 years
49  Kelly Hubbard             D    29  6 ft 1   210 lbs    150 000   1 year
53  Mike Bullard             LW    31  5 ft 10  185 lbs  1 100 000   1 year
55  Bob Beers                 D    24  6 ft 2   200 lbs    160 000   2 years
56 *Jamie McLennan            G    21  6 ft 0   190 lbs    165 000   1 year
57  Alexei Kasatonov          D    34  6 ft 1   212 lbs    300 000   1 year
58 *Richard Matvichuk         D    19  6 ft 2   190 lbs    150 000   1 year
60  Dan Quinn                 C    27  5 ft 11  182 lbs  1 600 000   2 years
61 *Chris Tancill            RW    24  5 ft 10  185 lbs    155 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   196 lbs    650 208

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Johan Hedberg             G    19  5 ft 11  180 lbs    175 000   4 years
4   Peter Popovic             D    24  6 ft 6   239 lbs    175 000   2 years
5   Patrice Brisebois         D    21  6 ft 2   204 lbs    325 000   2 years
6  *Janne Ojanen             RW    24  6 ft 2   202 lbs    250 000   3 years
7   Darryl Sydor              D    20  6 ft 0   200 lbs    400 000   3 years
8  *Shjon Podein             LW    24  6 ft 2   200 lbs    175 000   2 years
9  *Jeremy Stevenson          C    19  6 ft 1   215 lbs    175 000   4 years
10  Steve Seguin             RW    28  6 ft 2   200 lbs    450 000   3 years
11  Bengt Gustafsson          C    34  6 ft 2   190 lbs  1 800 000   3 years
12  Ilkka Sinisalo           LW    34  6 ft 1   190 lbs    900 000   3 years
14  Curt Fraser              LW    34  6 ft 0   200 lbs    900 000   1 year
15  Corrado Micalef           G    31  5 ft 8   170 lbs    550 000   4 years
16 *Cam Russell               D    23  6 ft 4   200 lbs    200 000   3 years
17 *Tom Fitzgerald           RW    23  6 ft 0   191 lbs    200 000   2 years
18  Sean Burke                G    24  6 ft 4   208 lbs    800 000   4 years
19 *François Leroux           D    22  6 ft 6   247 lbs    175 000   4 years
20  Dave Taylor              LW    37  6 ft 0   195 lbs  1 800 000   2 years
21 *Shawn Anderson            D    24  6 ft 1   200 lbs    225 000   3 years
22 *Miroslav Satan           LW    18  6 ft 1   195 lbs    150 000   1 year
23 *Troy Mallette            LW    22  6 ft 3   219 lbs    175 000   4 years
24 *Frederic Chabot           G    24  5 ft 11  177 lbs    200 000   3 years
25 *Claude Boivin            LW    22  6 ft 2   200 lbs    175 000   4 years
26  Alan Haworth              C    32  5 ft 10  190 lbs  1 000 000   3 years
27  John Tucker              RW    28  6 ft 0   185 lbs    720 000   3 years
28  Brent Sutter              C    30  6 ft 0   188 lbs    800 000   1 year
29  Adam Burt                 D    24  6 ft 1   208 lbs    300 000   3 years
30  Risto Siltanen            D    34  5 ft 9   180 lbs    900 000   2 years
31 *Dennis Vaske              D    25  6 ft 2   211 lbs    200 000   3 years
34  Magnus Svensson           D    31  5 ft 11  180 lbs    225 000   3 years
35  Don Sylvestri             G    32  5 ft 9   165 lbs    200 000   2 years
36  Roger Haegglund           D    31  6 ft 1   175 lbs    300 000   2 years
37  Bryan Erickson           RW    32  5 ft 9   170 lbs    400 000   2 years
38  Normand Lacombe          RW    28  5 ft 11  205 lbs    650 000   3 years
39  Bob Mongrain              C    32  6 ft 1   195 lbs    400 000   2 years
40  Mike Stothers             D    31  6 ft 4   210 lbs    450 000   4 years
41  Sylvain Lefebvre          D    26  6 ft 2   204 lbs    250 000   3 years
43  Pat Verbeek              RW    28  5 ft 9   190 lbs    850 000   3 years
45  Doug Kostynski           RW    29  6 ft 1   170 lbs    550 000   2 years
46 *Jim Johnson               D    30  5 ft 11  190 lbs    150 000   1 year
47  Paul Ysebaert             C    25  6 ft 1   190 lbs    600 000   1 year
48  Alan Hepple               D    29  5 ft 9   200 lbs    375 000   3 years
49  Dave Silk                RW    34  5 ft 11  190 lbs    200 000   1 year
50  Jean-Francois Sauve       C    32  5 ft 6   175 lbs  1 050 000   2 years
53  Jeff Larmer              LW    30  5 ft 10  180 lbs    835 000   1 year
57  Russ Anderson             D    32  6 ft 2   200 lbs    325 000   3 years
58 *Rob Zamuner              LW    23  6 ft 2   206 lbs    175 000   2 years
59  Jay Miller               LW    32  6 ft 2   210 lbs    600 000   3 years
60  Bob Sweeney               C    27  6 ft 3   200 lbs    250 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   196 lbs    703 500

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Mikko Makela             RW    27  6 ft 2   200 lbs    400 000   2 years
4   Stu Barnes                C    22  5 ft 11  174 lbs    250 000   2 years
5  *Matthew Barnaby          LW    19  6 ft 0   188 lbs    150 000   1 year
7   Martin Gelinas           LW    23  5 ft 11  195 lbs    150 000   1 year
8  *Mike Ricci                C    21  6 ft 0   190 lbs    250 000   2 years
10  Sylvain Turgeon          LW    27  6 ft 0   190 lbs  1 600 000   2 years
11  Brian Rafalski            D    19  5 ft 10  200 lbs    400 000   4 years
14 *Eric Lacroix             LW    21  6 ft 1   205 lbs    200 000   3 years
15 *Jason Arnott              C    18  6 ft 3   220 lbs    150 000   1 year
16  John Blue                 G    27  5 ft 10  185 lbs    200 000   2 years
17  Benoit Brunet            LW    24  5 ft 11  184 lbs    200 000   1 year
18  Al MacInnis               D    29  6 ft 2   196 lbs  1 100 000   4 years
19 *Jamal Mayers             RW    18  6 ft 0   180 lbs    150 000   1 year
20  Steve Thomas             RW    29  5 ft 11  185 lbs    575 000   2 years
22  Dwayne Roloson            G    23  6 ft 1   180 lbs    300 000   3 years
23  Brian Sutter             RW    36  5 ft 11  180 lbs    800 000   2 years
26  Dmitri Kvartalnov        RW    26  5 ft 11  180 lbs    200 000   2 years
27  Chris Therien             D    22  6 ft 5   234 lbs    300 000   3 years
29 *Geoff Smith               D    23  6 ft 2   200 lbs    300 000   3 years
31  Keith Carney              D    22  6 ft 2   205 lbs    200 000   1 year
32  Mike Krushelnyski        LW    32  6 ft 2   200 lbs    900 000   1 year
33 *Mattias Norstrom          D    20  6 ft 1   205 lbs    300 000   3 years
35  Doug Speck                D    27  6 ft 0   190 lbs    150 000   1 year
37 *Sami Salo                 D    18  6 ft 3   215 lbs    150 000   1 year
38  Peter Forsberg            C    19  6 ft 0   190 lbs    750 000   4 years
39  Yanic Perreault           C    21  5 ft 11  189 lbs    150 000   2 years
40  Greg Hawgood              D    24  5 ft 10  190 lbs    350 000   3 years
44  Jon Casey                 G    31  5 ft 10  155 lbs    600 000   3 years
45 *Doug Houda                D    25  5 ft 11  209 lbs    250 000   1 year
46  Brian Rolston             C    19  6 ft 2   200 lbs    350 000   4 years
47  Bard Dalgarno            RW    26  6 ft 3   215 lbs    250 000   2 years
48 *Andreas Johansson         C    19  6 ft 2   209 lbs    250 000   4 years
49 *Dan Kesa                 RW    21  6 ft 0   184 lbs    150 000   1 year
50  Lyle Odelein              D    24  5 ft 11  210 lbs    350 000   4 years
51  Scott Arniel             LW    30  6 ft 1   190 lbs    775 000   4 years
52  Curtis Joseph             G    25  5 ft 11  188 lbs    600 000   3 years
54  Steve Duchesne            D    27  5 ft 11  195 lbs    625 000   3 years
55  Nelson Emerson           RW    25  5 ft 11  175 lbs    400 000   4 years
56  Chris Valentine          LW    32  6 ft 0   190 lbs    400 000   2 years
57  Oleg Petrov              RW    21  5 ft 9   161 lbs    200 000   2 years
58 *Tom Chorske              LW    25  6 ft 1   212 lbs    250 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   192 lbs    573 750

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Ken Daneyko               D    28  6 ft 0   195 lbs    475 000   2 years
4  *Jeff Nielsen             RW    21  6 ft 0   200 lbs    250 000   3 years
5   Steve Shutt              RW    39  6 ft 0   200 lbs  1 300 000   2 years
8   Corey Millen              C    27  5 ft 7   170 lbs    175 000   2 years
10  Petr Nedved               C    21  6 ft 3   185 lbs    500 000   2 years
11  Tony Amonte              RW    22  6 ft 0   195 lbs    350 000   2 years
13 *Antti Laaksonen          LW    19  6 ft 0   180 lbs    175 000   4 years
14  David Shaw                D    28  6 ft 2   204 lbs    650 000   1 year
15  Jason Smith               D    19  6 ft 3   208 lbs    300 000   4 years
16 *Andre Racicot             G    23  5 ft 11  165 lbs    175 000   3 years
17  Kris Draper               C    21  5 ft 11  190 lbs    215 000   2 years
18 *Mike Dunham               G    20  6 ft 3   195 lbs    350 000   4 years
21  Paul Gillis              LW    29  5 ft 11  190 lbs    655 000   2 years
22  Richard Kromm            LW    30  5 ft 11  180 lbs  1 000 000   2 years
23  Normand Leveille         RW    28  5 ft 10  175 lbs    800 000   3 years
25  Doug Sulliman             C    31  6 ft 0   195 lbs    500 000   4 years
26 *Roman Hamrlik             D    18  6 ft 2   206 lbs    150 000   1 year
28  Jim Kyte                  D    28  6 ft 5   210 lbs    375 000   2 years
29 *Murray Baron              D    25  6 ft 3   220 lbs    250 000   3 years
30  Ed Olczyk                 C    26  6 ft 1   200 lbs    350 000   4 years
31 *Dan Vincelette           LW    24  6 ft 2   200 lbs    115 000   2 years
32  Craig Simpson            LW    25  6 ft 2   195 lbs    400 000   1 year
33  Andy Brickley            LW    31  5 ft 11  200 lbs    500 000   4 years
34  Nicklas Lidstrom          D    22  6 ft 2   190 lbs    300 000   1 year
35  Bob Mason                 G    31  6 ft 1   180 lbs    600 000   2 years
36  Tom McCarthy             RW    32  6 ft 2   200 lbs    450 000   2 years
37  Doug Evans               LW    29  5 ft 9   185 lbs    200 000   1 year
38  Marty McSorley            D    29  6 ft 1   190 lbs    400 000   2 years
39  Jim Benning               D    29  6 ft 0   185 lbs    750 000   2 years
40  Steve Kasper              C    31  5 ft 8   175 lbs    275 000   4 years
41  Clint Malarchuk           G    30  6 ft 1   185 lbs    800 000   1 year
42  Scott Mellanby           RW    25  6 ft 1   199 lbs    350 000   2 years
43  Mike Eagles              LW    28  5 ft 11  190 lbs    160 000   1 year
44  Valeri Kamensky          LW    26  6 ft 2   198 lbs    560 000   2 years
45  Derrick Smith             C    27  5 ft 9   185 lbs    500 000   3 years
46  Jim Archibald            RW    31  5 ft 11  180 lbs    250 000   4 years
47  Gord Dineen               D    30  5 ft 11  185 lbs    700 000   1 year
48 *Danton Cole              RW    24  5 ft 11  185 lbs    200 000   2 years
49 *Brad Lauer               LW    25  6 ft 0   210 lbs    150 000   2 years
50  Timo Jutila               D    29  5 ft 7   175 lbs    615 000   2 years
51  Leigh Verstraete         RW    30  5 ft 11  185 lbs    575 000   2 years
53  Rudy Poeschek             D    24  6 ft 2   210 lbs    160 000   1 year
54  Jeff Serowik              D    24  6 ft 0   194 lbs    200 000   1 year
55  Jim Wiemer                D    31  6 ft 4   200 lbs    600 000   4 years
56  Dave Richter              D    32  6 ft 5   215 lbs    400 000   2 years
62  Bob Kudelski              C    28  6 ft 1   200 lbs    250 000   1 year
77  Peter Eriksson           LW    27  6 ft 4   224 lbs    200 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   191 lbs    543 500

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sami Kapanen             LW    19  5 ft 10  180 lbs    400 000   4 years
2   Daryl Reaugh              G    27  6 ft 4   200 lbs    440 000   4 years
3   Jiri Latal                D    26  6 ft 0   190 lbs    150 000   1 year
4   Simon Ratelle            RW    33  6 ft 0   231 lbs     75 000   1 year
5  *Marty McInnis            LW    22  5 ft 11  190 lbs    165 000   2 years
9  *Dave McLlwain             C    25  6 ft 1   185 lbs    200 000   3 years
12  Bob Miller               LW    27  5 ft 10  190 lbs    610 000   2 years
13 *Wes Walz                  C    21  5 ft 10  180 lbs     75 000   2 years
14 *Jan Caloun               RW    20  5 ft 11  176 lbs    150 000   3 years
16  Brian Lawton              C    27  6 ft 0   180 lbs    325 000   2 years
17  Ray Ferraro               C    28  5 ft 10  192 lbs  1 100 000   2 years
19  Patrick Roy               G    27  6 ft 0   165 lbs  1 250 000   1 year
20  Hans Jonsson              D    19  6 ft 2   212 lbs    300 000   4 years
21  Jiri Dopita              LW    24  6 ft 3   227 lbs    300 000   1 year
22  Darby Hendrickson         C    20  6 ft 0   195 lbs    160 000   3 years
23  Yves Racine               D    23  6 ft 0   205 lbs    200 000   1 year
24  Petr Svoboda              D    26  6 ft 1   190 lbs    485 000   3 years
27  Peter Stastny             C    36  6 ft 1   195 lbs  1 700 000   3 years
28  Bob Rouse                 D    28  6 ft 3   220 lbs    750 000   3 years
29  Lane Lambert             RW    28  6 ft 0   185 lbs    450 000   1 year
31  Moe Lemay                 C    30  5 ft 11  185 lbs    100 000   1 year
32  Darryl Shannon            D    24  6 ft 2   208 lbs    155 000   2 years
33 *Karlis Skrastins          D    18  6 ft 1   212 lbs    150 000   1 year
34  Nevin Markwart           LW    28  5 ft 11  175 lbs    545 000   2 years
35  Hannu Kamppuri            G    31  5 ft 9   195 lbs    520 000   2 years
39  Mike Blaisdell           RW    32  6 ft 1   200 lbs    500 000   1 year
40 *Joby Messier              D    22  6 ft 1   200 lbs    180 000   3 years
42 *Tim Sweeney              LW    24  5 ft 11  195 lbs     75 000   2 years
43 *Mike Stevens             LW    27  5 ft 11  195 lbs    425 000   3 years
44 *Craig Billington          G    25  5 ft 10  170 lbs     75 000   2 years
45  Steven Finn               D    25  6 ft 1   198 lbs    200 000   1 year
47  Vlad Konstantinov         D    25  5 ft 11  176 lbs    485 000   3 years
48  Randy Pierce             RW    35  5 ft 11  187 lbs    600 000   2 years
49  Sergei Makarov           RW    34  6 ft 4   185 lbs    100 000   1 year
50 *Stephane Matteau         LW    23  6 ft 4   220 lbs    200 000   3 years
51  Pat Lafontaine           RW    27  5 ft 10  180 lbs    900 000   2 years
52 *Corey Hirsch              G    20  5 ft 10  175 lbs    150 000   3 years
53  Todd Gill                 D    27  6 ft 1   175 lbs    440 000   3 years
57  Russ Courtnall           RW    27  5 ft 11  175 lbs  1 100 000   2 years
88  Carl Ingram              RW    32  6 ft 7   213 lbs    150 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   191 lbs    611 000

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Glenn Healy               G    31  5 ft 11  183 lbs    200 000   3 years
6   Vladimir Ruzicka         LW    30  6 ft 1   175 lbs    200 000   1 year
7   Andrei Kovalenko         RW    22  5 ft 10  215 lbs    200 000   2 years
9  *Donald Brashear          LW    20  6 ft 2   235 lbs    200 000   4 years
10  Bernie Nicholls           C    32  6 ft 0   185 lbs  1 250 000   1 year
11  Doug Gilmour             LW    29  5 ft 11  175 lbs  1 000 000   1 year
12  Glenn Anderson           RW    32  5 ft 11  175 lbs  1 500 000   2 years
13 *Mike Sillinger            C    21  5 ft 10  200 lbs    150 000   3 years
14  Brian Mullen             LW    30  5 ft 10  180 lbs    950 000   1 year
17  Andy Schliebener          D    30  6 ft 0   195 lbs    400 000   1 year
18  Miroslav Frycer          RW    33  6 ft 0   200 lbs    950 000   2 years
19 *Jiri Slegr                D    21  6 ft 1   210 lbs    150 000   3 years
20  Anton Stastny            RW    33  6 ft 0   185 lbs    850 000   1 year
22  Gary Sampson             LW    33  6 ft 0   190 lbs    650 000   1 year
23  Al Iafrate                D    26  6 ft 3   240 lbs    500 000   3 years
24  Frank Simonetti           D    30  6 ft 1   190 lbs    300 000   1 year
26  Stewart Gavin            RW    32  6 ft 0   180 lbs    250 000   3 years
27  Steve Patrick             C    31  6 ft 4   205 lbs    400 000   4 years
28  Gaetan Duchesne          LW    30  6 ft 0   190 lbs    650 000   1 year
29  Paul MacDermid           RW    29  6 ft 1   200 lbs    200 000   1 year
30  Jim Pavese                D    30  6 ft 2   205 lbs    350 000   1 year
31  Daniel Berthiaume         G    25  5 ft 9   166 lbs    300 000   2 years
32  Chris Clifford            G    26  5 ft 9   170 lbs    250 000   2 years
33  Uli Hiemer                D    30  6 ft 1   190 lbs    300 000   1 year
35  Glen Wesley               D    24  6 ft 1   201 lbs    500 000   3 years
36  Grant Ledyard             D    31  6 ft 2   200 lbs    600 000   4 years
37 *Manny Fernandez           G    18  6 ft 0   180 lbs    150 000   1 year
38  Andre Hidi               LW    32  6 ft 2   205 lbs    800 000   2 years
39  Jimmy Carson              C    24  6 ft 1   200 lbs    227 500   2 years
40  Craig Redmond             D    27  5 ft 10  190 lbs    650 000   3 years
41 *Ken Baumgartner          LW    25  6 ft 1   205 lbs    200 000   2 years
42  Dave Brown               RW    30  6 ft 5   205 lbs    200 000   1 year
43  Calle Johansson           D    24  5 ft 11  200 lbs    300 000   2 years
44  Steve Konroyd             D    31  6 ft 1   195 lbs    600 000   4 years
45  Anatoli Semenov           C    30  6 ft 2   190 lbs    250 000   1 year
46  Anders Carlsson           C    30  6 ft 0   193 lbs    150 000   1 year
47  Paul Pooley              RW    32  6 ft 0   175 lbs    275 000   2 years
48  Sandis Ozolinsh           D    20  6 ft 3   205 lbs    600 000   3 years
49 *Michael Nylander          C    20  5 ft 11  195 lbs    200 000   1 year
50  Jim Jackson              RW    32  5 ft 10  180 lbs    400 000   1 year
51  Raimo Summanen           LW    30  5 ft 11  185 lbs    450 000   1 year
52  Mike McPhee               C    32  6 ft 2   205 lbs    675 000   1 year
85  Lee Kipfer                D    31  6 ft 4   237 lbs    275 000   3 years
97  Jeremy Roenick            C    22  6 ft 0   192 lbs    300 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   191 lbs    634 643

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Vladimir Tsyplakov       LW    24  6 ft 2   203 lbs    300 000   4 years
6   Chris Joseph              D    23  6 ft 1   213 lbs    275 000   4 years
7   Mark Fitzpatrick          G    24  6 ft 2   198 lbs    200 000   2 years
8  *Jason Marshall            D    21  6 ft 2   195 lbs    165 000   4 years
9   Travis Green              C    22  6 ft 1   195 lbs    200 000   1 year
