# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Bob Mason G R OK 75 81 74 72 57 82 75 41 75 16 15 59 71 71 31 2 600 000
45 Bob Bassen C L OK 46 52 72 47 60 70 49 56 53 71 53 54 43 61 26 2 250 000
42 Keith Gretzky LW R OK 48 45 44 78 67 72 47 52 51 39 44 35 30 53 24 2 200 000
56 Alan Bester G L OK 65 80 86 79 67 71 68 53 66 15 15 47 49 69 28 1 425 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
5 Martin Savard C R OK 30 69 75 54 49 42 57 59 53 36 44 44 56 57 31 2 150 000
75 Marc Magnan LW L OK 56 32 65 44 52 81 65 62 54 69 53 63 75 62 30 4 150 000
30 Tim Trimper RW R OK 68 45 81 73 70 48 40 58 62 54 64 73 40 65 33 2 170 000
38 Andrew McBain RW R OK 77 72 73 67 74 60 73 59 51 62 41 52 50 65 27 2 435 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
44 Jim Nill LW R OK 64 50 71 61 70 66 59 73 61 70 54 68 73 68 34 2 700 000
1 Kevin Miller RW R OK 70 69 65 59 61 71 63 64 60 65 46 56 55 65 27 1 200 000
23 Shane Churla RW R OK 46 49 99 70 73 55 50 60 57 52 56 34 41 64 26 2 165 000
49 Kelly Hubbard D L OK 94 57 41 56 51 71 67 62 60 43 48 35 55 62 29 1 150 000
13 Micheal Thelven D L OK 53 68 65 57 55 70 73 73 65 67 56 37 58 69 31 3 175 000
27 Gord Donnelly D R OK 47 79 56 56 82 52 68 65 56 80 48 56 50 67 30 1 700 000
24 Joel Quenneville D L OK 54 52 43 52 66 79 68 73 68 66 53 77 92 66 34 1 501 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Dave Silk RW L OK 54 54 53 46 56 60 61 62 62 83 60 63 67 65 34 1 200 000
34 Magnus Svensson D L OK 44 53 56 58 59 56 60 55 50 83 52 75 57 64 31 3 225 000
32 Mark Pavelich C L OK 57 61 47 49 65 55 65 52 65 64 75 61 62 66 34 1 650 000
46 Jean-Francois Sauve C L OK 45 83 39 55 66 79 78 54 57 61 69 62 66 65 32 2 1 050 000
59 Jay Miller LW L OK 45 65 72 63 51 66 66 64 56 57 55 73 96 65 32 3 600 000
39 Perry Anderson LW L OK 56 77 72 53 66 44 79 54 54 62 54 63 68 66 31 1 500 000
45 Doug Kostynski RW L OK 68 78 76 70 57 74 72 58 54 64 58 44 37 68 29 2 550 0000
36 Roger Haegglund D L OK 61 56 64 60 72 64 75 51 49 79 37 41 34 66 31 2 300 000
57 Russ Anderson D L OK 34 54 55 39 63 58 60 54 49 82 36 69 63 60 32 3 325 000
35 Don Sylvestri G L OK 78 63 66 66 64 76 65 53 68 15 16 57 49 62 32 2 200 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Vincent Riendeau G L OK 76 72 73 73 73 95 76 69 68 15 15 66 62 69 26 3 200 000
16 John Blue G L OK 70 70 66 64 76 82 73 68 56 15 15 45 33 64 27 2 200 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Steve Kasper C L OK 58 72 55 87 82 60 72 49 49 75 48 71 74 64 31 4 275 000
33 Andy Brickley LW L OK 66 62 57 59 72 67 66 52 59 57 68 74 66 66 31 4 500 000
36 Tom McCarthy RW L OK 38 65 58 47 46 53 69 58 58 50 62 76 87 62 32 2 450 000
46 Jim Archibald RW R OK 79 58 69 80 74 47 56 61 55 66 55 58 56 66 31 4 250 000
30 Leigh Verstraete RW L OK 65 68 65 61 66 64 67 67 54 71 41 37 33 64 30 2 575 000
55 Jim Wiemer D L OK 55 52 65 73 61 56 65 66 57 69 47 64 58 66 31 4 600 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Moe Lemay C R OK 45 67 68 51 59 65 73 59 56 71 48 67 77 64 30 1 100 000
34 Nevin Markwart LW L OK 71 62 73 60 71 45 69 65 58 79 41 45 63 66 28 2 545 000
4 Simon Ratelle RW R OK 92 44 76 40 23 32 67 49 55 55 63 96 98 65 33 1 75 000
38 Mike Blaisdell RW R OK 48 57 56 65 67 61 56 61 58 66 62 52 39 63 32 1 500 000
49 Sergei Makarov RW L OK 62 55 78 60 50 67 59 53 57 61 60 69 73 65 34 1 100 000
35 Hannu Kamppuri G L OK 60 63 86 78 72 69 61 51 68 15 16 56 64 62 31 2 520 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Anders Carlsson C L OK 52 61 72 67 69 64 62 56 54 50 55 34 47 62 30 1 150 000
27 Steve Patrick LW R OK 48 72 72 81 85 86 62 67 59 43 55 68 65 66 31 2 400 000
53 Raimo Summanen LW L OK 48 72 68 83 81 72 69 59 56 61 58 66 65 67 30 1 450 000
21 Gary Sampson LW L OK 57 68 69 57 67 81 67 67 61 47 57 53 38 66 33 1 650 000
42 Dave Brown RW R OK 82 61 76 76 78 41 61 57 51 63 47 59 61 65 30 1 200 000
50 Jim Jackson RW R OK 34 68 65 76 86 88 68 53 53 55 64 62 80 65 32 1 400 000
26 Stewart Gavin RW L OK 59 65 46 77 92 69 57 65 58 61 56 67 70 65 32 3 250 000
52 Mike McPhee RW L OK 51 54 68 73 92 83 63 73 66 66 54 75 79 68 32 1 675 000
22 Kari Takko G R OK 64 72 74 76 73 84 72 60 69 15 16 41 38 66 32 1 250 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Jacques Cloutier G L OK 64 74 65 75 66 79 68 69 76 15 17 63 55 68 32 2 950 000
36 Greg Britz C L OK 50 62 61 60 64 56 71 63 56 81 51 43 44 65 32 1 600 000
58 Roger Kortko C L OK 76 71 73 75 72 51 59 63 58 75 53 62 58 69 29 3 575 000
37 John Newberry C L OK 41 66 67 71 77 72 64 62 64 67 69 50 57 69 30 2 545 000
33 Dale Henry LW L OK 81 76 63 73 59 71 84 58 51 70 46 60 77 68 28 3 350 000
39 Ken Hammond D L OK 44 56 73 47 42 59 55 50 44 83 31 51 57 62 29 3 700 000
18 Troy Gamble G L OK 53 83 85 82 47 91 63 53 72 15 15 59 68 69 24 4 200 000
44 Brian Hayward G L OK 59 73 78 70 65 89 72 64 78 NA NA 66 69 69 32 3 800 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
52 Jeff Jackson LW L OK 51 83 67 69 73 58 69 62 59 67 59 68 52 68 27 2 520 000
43 Shawn Burr LW L OK 77 70 82 88 79 60 67 57 56 66 53 34 37 69 26 2 780 000
54 Rik Wilson D L OK 46 81 56 49 50 56 71 51 49 80 37 80 70 65 30 2 500 000
38 Marty McSorley D L OK 76 66 76 62 69 42 70 49 56 62 67 60 77 70 29 2 400 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Gordon Paddock C L OK 29 63 50 61 62 71 68 61 63 71 65 88 54 65 26 3 250 000
45 Steve Ludzik LW R OK 57 83 52 59 59 66 77 63 60 50 52 61 65 65 30 2 350 000
40 Hannu Jarvenpaa RW L OK 61 57 52 54 57 83 56 65 67 36 66 27 34 63 27 4 175 000
32 Darryl Shannon D L OK 66 57 65 65 73 59 57 58 52 75 39 31 32 65 24 2 155 000
42 Arto Blomsten D L OK 56 45 54 47 47 52 47 56 61 71 59 37 32 61 26 1 160 000
46 Ali Butorac D L OK 59 51 63 42 56 74 54 66 67 62 67 96 97 66 26 4 175 000
16 Greg Millen G L OK 50 78 44 60 71 78 69 71 78 15 15 91 98 67 35 1 1 000 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 Len Hachborn C L OK 47 59 63 46 57 57 72 58 55 68 58 60 70 64 32 2 635 000
37 Tim Hunter RW R OK 86 54 82 54 62 45 57 53 54 64 59 78 78 67 32 1 450 000
53 Mitch Wilson RW R OK 77 55 49 64 69 38 61 61 58 73 54 59 61 64 30 1 595 000
50 Steve Bozek RW R OK 65 54 47 68 92 60 70 57 59 67 63 87 81 66 32 1 710 000
49 Normand Rochefort D L OK 44 63 65 50 54 60 69 52 50 79 32 61 34 63 31 3 725 000
52 Andy Moog G L OK 69 73 69 76 68 85 73 53 75 15 15 72 79 69 32 1 800 000
44 Darcy Wakaluk G L OK 62 64 78 81 54 86 60 57 48 15 15 27 33 59 25 2 275 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Jerry Dupont D R OK 39 75 66 77 82 83 75 58 57 59 53 75 64 66 30 4 600 000
38 Alain Lemieux C R OK 58 66 60 63 66 62 79 59 52 72 53 63 56 66 31 3 450 000
15 Alexander Semak C R OK 66 66 53 57 73 70 70 61 54 63 58 37 64 65 26 1 250 000
32 Vladimir Krutov RW L OK 59 60 67 69 55 55 59 56 58 47 61 56 43 63 31 3 250 000
37 Dan Frawley RW R OK 55 66 70 80 75 74 63 61 61 52 65 39 58 67 30 3 400 000
85 Lee Kipfer D R OK 75 53 79 45 55 91 41 63 52 67 49 54 99 67 31 3 275 000
23 Craig Ludwig D L OK 66 64 80 67 68 58 69 34 42 85 52 58 73 69 31 4 500 000
26 Wendel Young G L OK 57 72 76 60 54 84 77 66 64 15 16 38 39 65 29 1 400 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
46 Todd Ewen RW R OK 54 51 99 83 73 50 54 63 53 57 36 28 30 62 25 2 175 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
24 Dave Poulin C L OK 62 62 47 69 70 86 67 67 63 65 55 88 83 67 34 1 750 000
55 John Chabot C L OK 46 77 58 85 93 82 86 61 54 63 47 64 49 66 30 1 350 000
13 Pierre Aubry LW L OK 61 55 65 79 74 42 53 63 63 64 65 69 81 67 32 1 350 000
14 Esa Tikkanen LW R OK 75 72 72 81 86 62 71 55 54 67 57 44 48 68 27 2 350 000
92 Mike Donnelly LW L OK 54 59 70 51 55 70 67 58 56 69 63 69 46 66 29 1 200 000
54 Marc Crawford LW R OK 51 63 64 62 68 72 62 61 62 68 67 53 48 67 28 2 400 000
42 Carl Mokosak RW R OK 65 68 62 72 70 65 58 58 58 64 57 63 61 66 30 1 350 000
34 Grant Martin RW L OK 55 63 66 70 83 63 67 65 58 60 56 49 37 66 30 1 325 000
59 Ken Yaremchuk RW R OK 45 77 67 71 77 74 77 68 60 69 47 52 52 67 28 2 530 000
4 Mikael Andersson RW L OK 64 66 62 67 62 75 64 66 63 67 51 80 68 67 27 2 150 000
29 Jim Pavese D L OK 51 66 71 61 75 44 69 60 54 78 55 79 74 69 30 1 350 000
17 Andy Schliebener D L OK 70 69 69 63 73 74 68 48 55 65 54 59 52 67 30 1 400 000
87 Trent Yawney D L OK 53 61 74 58 51 56 58 70 69 69 42 51 42 67 27 2 150 000
33 Lee Norwood D L OK 51 51 63 58 70 46 58 61 57 76 51 80 87 66 33 1 160 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Brian Benning D L OK 61 76 63 80 49 56 74 56 55 71 63 54 51 69 27 2 320 000
50 Todd Lumbard G R OK 64 67 80 73 34 58 60 35 48 16 15 86 98 60 29 1 170 000
47 Garry Valk LW L OK 60 62 72 67 73 66 61 62 58 70 60 56 42 67 25 3 200 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
45 Mario Gosselin G L OK 67 83 77 82 67 85 68 58 74 15 15 57 53 71 29 1 475 000
48 Gates Orlando C L OK 67 77 73 68 79 78 74 54 55 68 51 57 47 67 30 2 385 000
58 Jim McGeough C L OK 45 65 71 75 80 58 79 63 57 70 58 47 34 68 29 2 385 000
32 Mike Allison C R OK 69 68 74 81 81 62 73 69 61 48 58 63 59 69 31 1 600 000
54 John Tonelli C R OK 68 52 78 69 83 56 61 63 56 63 50 99 99 67 35 1 275 000
2 Frank Nigro C R OK 36 68 36 68 67 74 72 58 63 38 74 85 95 64 31 1 425 000
43 Mike Lalor D L OK 73 68 77 63 75 55 70 55 48 71 44 56 51 69 29 2 550 000
39 Cam Plante D R OK 56 87 78 63 74 71 83 58 57 56 49 55 55 69 28 3 500 000
44 Gord Kluzak D R OK 76 72 42 61 71 58 63 58 57 82 49 32 40 67 27 1 325 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
44 Brian Skrudland C R OK 42 60 67 62 65 51 64 54 55 82 51 60 70 64 29 2 250 000
47 Troy Murray C R OK 51 66 78 83 80 86 69 66 57 64 53 83 89 69 30 2 400 000
31 Dave Tippett LW L OK 76 66 60 85 82 81 71 65 58 61 51 83 80 68 31 3 310 000
46 Stu Grimson LW L OK 52 65 99 59 61 47 58 52 52 59 53 34 36 64 26 2 200 000
49 Ed Lee RW R OK 69 73 67 73 64 45 65 54 53 75 47 38 36 64 31 2 400 000
56 Rich Chernomaz RW L OK 60 69 45 61 80 64 70 57 57 71 62 62 60 66 29 2 400 000
43 Ric Nattress D R OK 70 61 78 78 88 54 61 51 50 67 56 66 52 69 30 2 400 000
25 Pete Peeters G L OK 37 79 75 60 73 86 72 64 75 16 16 89 82 68 35 1 500 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
35 Mike Hoffman RW L OK 54 65 71 80 88 61 64 63 58 71 55 49 53 67 29 2 200 000
55 Sergei Nemchinov C L OK 52 63 83 71 79 81 60 60 52 71 48 52 42 65 28 1 225 000
36 Ken Strong C R OK 65 64 68 63 75 55 64 69 66 72 55 32 37 68 29 2 300 000
41 Kris King LW L OK 55 61 91 81 65 50 64 60 63 57 66 27 28 69 25 1 200 000
31 Gilles Hamel LW R OK 56 64 64 73 80 61 70 62 65 68 69 69 72 70 32 1 200 000
33 Mark Kumpel RW R OK 46 62 58 44 49 56 67 60 58 71 62 56 53 64 31 2 175 000
44 Herb Raglan RW R OK 60 62 94 72 62 49 60 55 53 62 50 30 31 64 24 2 225 000
45 Mike Sands G L OK 71 74 70 86 60 82 69 24 77 16 15 51 58 67 29 2 275 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Gaetan Duchesne LW L OK 75 54 76 74 73 68 75 59 57 71 54 69 68 69 30 1 650 000
31 Greg Paslawski RW R OK 66 67 61 51 73 78 71 55 59 74 69 58 45 69 31 3 550 000
44 Peter Sundstrom RW R OK 35 79 65 58 55 69 66 61 63 53 64 61 88 66 31 2 260 000
37 Tim Watters D L OK 55 54 62 57 56 59 59 64 58 81 55 71 87 68 33 1 700 000
38 Darren Pang G L OK 64 82 71 65 64 83 78 53 72 15 15 47 57 70 28 1 500 000
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 Darrin Shannon LW L OK 52 62 78 64 76 76 69 69 64 75 52 35 32 68 24 2 155 000
55 Colin Patterson RW R OK 74 66 65 63 60 85 69 48 54 75 57 90 97 67 32 2 1 000 000
42 Terry Johnson D L OK 63 49 59 63 80 45 48 51 53 84 54 74 74 66 34 1 500 000
30 Pat Riggin G L OK 53 84 65 85 87 78 80 74 83 15 15 61 59 74 33 1 750 000
6 Mike Eastwood C L OK 57 61 76 71 65 73 68 60 60 69 59 46 44 68 25 1 200 000
35 Brian Wilks LW R OK 62 70 72 88 73 68 77 58 56 69 57 48 53 69 26 1 600 000
37 Mike Keane RW L OK 64 62 70 71 68 63 67 57 57 79 59 43 38 68 25 3 310 000
45 Joe Reekie D L OK 58 60 80 88 65 56 55 61 57 78 20 30 40 68 26 2 450 000
18 Ted Cameron D R OK 64 56 84 44 95 57 39 67 67 73 59 90 64 70 31 4 800 000
31 Ron Tugnutt G L OK 81 76 70 77 78 87 75 66 72 17 15 41 42 70 25 2 350 000
|