|
(As of mardi, sept 20 2005)
By Conference
Campbell Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zWinnipeg 10 8 2 0 16 43 29 ,800 3 2 0 7 1 0 0 0 0 8-2-0 W4
yDetroit 10 8 2 0 16 41 28 ,800 5 0 0 8 2 0 1 0 0 8-2-0 W4
xVancouver 10 6 3 1 13 53 33 ,650 3 2 0 5 2 1 0 0 1 6-3-1 W1
xCalgary 10 5 4 1 11 42 32 ,550 2 2 1 5 4 1 0 0 1 5-4-1 W2
xLosAngeles 10 5 4 1 11 37 29 ,550 2 3 0 3 4 1 0 1 1 5-4-1 W1
xMinnesota 10 4 4 2 10 29 38 ,500 2 2 1 4 4 2 0 0 2 4-4-2 L4
xEdmonton 10 4 5 1 9 33 34 ,450 2 3 0 4 5 1 0 1 1 4-5-1 W1
xToronto 10 4 6 0 8 31 32 ,400 2 3 0 4 6 0 0 0 0 4-6-0 W2
SanJose 10 3 7 0 6 29 41 ,300 2 3 0 3 7 0 0 0 0 3-7-0 L5
Chicago 10 2 6 2 6 14 30 ,300 0 3 2 1 5 2 1 0 2 2-6-2 L1
St-Louis 10 2 6 2 6 27 44 ,300 1 3 1 1 5 2 0 0 2 2-6-2 W1
Wales Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zIslanders 10 7 2 1 15 36 35 ,750 3 2 0 6 1 1 1 0 1 7-2-1 L1
yRangers 10 6 3 1 13 30 29 ,650 2 2 1 6 3 1 0 0 1 6-3-1 W1
xWashington 10 6 4 0 12 38 32 ,600 3 2 0 6 4 0 0 0 0 6-4-0 W4
xPittsburgh 10 5 4 1 11 35 32 ,550 3 2 0 5 4 1 1 0 1 5-4-1 L1
xBuffalo 10 5 5 0 10 32 25 ,500 3 2 0 5 5 0 0 1 0 5-5-0 L1
xQuebec 10 5 5 0 10 47 42 ,500 2 3 0 5 3 0 0 0 0 5-5-0 W2
xFlyers 10 4 4 2 10 33 27 ,500 2 2 1 3 3 2 0 0 2 4-4-2 L2
xBoston 10 4 5 1 9 27 28 ,450 2 2 1 4 5 1 0 0 1 4-5-1 W1
Hartford 10 3 6 1 7 31 38 ,350 1 3 1 1 6 1 0 0 1 3-6-1 W2
Montreal 10 3 7 0 6 33 47 ,300 1 4 0 3 5 0 0 1 0 3-7-0 L3
New Jersey 10 2 7 1 5 19 35 ,250 1 4 0 2 7 1 0 0 1 2-7-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Pool A Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Winnipeg 10 8 2 0 16 43 29 ,800 3 2 0 7 1 0 0 0 0 8-2-0 W4
Vancouver 10 6 3 1 13 53 33 ,650 3 2 0 5 2 1 0 0 1 6-3-1 W1
LosAngeles 10 5 4 1 11 37 29 ,550 2 3 0 3 4 1 0 1 1 5-4-1 W1
Chicago 10 2 6 2 6 14 30 ,300 0 3 2 1 5 2 1 0 2 2-6-2 L1
St-Louis 10 2 6 2 6 27 44 ,300 1 3 1 1 5 2 0 0 2 2-6-2 W1
Pool B Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Detroit 10 8 2 0 16 41 28 ,800 5 0 0 8 2 0 1 0 0 8-2-0 W4
Calgary 10 5 4 1 11 42 32 ,550 2 2 1 5 4 1 0 0 1 5-4-1 W2
Minnesota 10 4 4 2 10 29 38 ,500 2 2 1 4 4 2 0 0 2 4-4-2 L4
Edmonton 10 4 5 1 9 33 34 ,450 2 3 0 4 5 1 0 1 1 4-5-1 W1
Toronto 10 4 6 0 8 31 32 ,400 2 3 0 4 6 0 0 0 0 4-6-0 W2
SanJose 10 3 7 0 6 29 41 ,300 2 3 0 3 7 0 0 0 0 3-7-0 L5
Pool A Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Islanders 10 7 2 1 15 36 35 ,750 3 2 0 6 1 1 1 0 1 7-2-1 L1
Quebec 10 5 5 0 10 47 42 ,500 2 3 0 5 3 0 0 0 0 5-5-0 W2
Flyers 10 4 4 2 10 33 27 ,500 2 2 1 3 3 2 0 0 2 4-4-2 L2
Hartford 10 3 6 1 7 31 38 ,350 1 3 1 1 6 1 0 0 1 3-6-1 W2
Montreal 10 3 7 0 6 33 47 ,300 1 4 0 3 5 0 0 1 0 3-7-0 L3
Pool B Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Rangers 10 6 3 1 13 30 29 ,650 2 2 1 6 3 1 0 0 1 6-3-1 W1
Washington 10 6 4 0 12 38 32 ,600 3 2 0 6 4 0 0 0 0 6-4-0 W4
Pittsburgh 10 5 4 1 11 35 32 ,550 3 2 0 5 4 1 1 0 1 5-4-1 L1
Buffalo 10 5 5 0 10 32 25 ,500 3 2 0 5 5 0 0 1 0 5-5-0 L1
Boston 10 4 5 1 9 27 28 ,450 2 2 1 4 5 1 0 0 1 4-5-1 W1
New Jersey 10 2 7 1 5 19 35 ,250 1 4 0 2 7 1 0 0 1 2-7-1 L4
|