Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, sept 20 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.STASTNY(LOS)              9   9   9   18   7    8   3   1    37   24,3
 M.GARTNER(VAN)             10   9   9   18   8    6   2   0    30   30,0
 B.HULL(VAN)                10   8  10   18   6    8   2   0    33   24,2
 M.LEMIEUX(VAN)             10   7  11   18   6   10   1   0    29   24,1
 J.NIEUWENDYK(VAN)          10   5  13   18   3    0   1   1    28   17,9
 L.ROBITAILLE(VAN)          10  10   7   17   6    2   6   0    40   25,0
 M.KRUSHELNYSKI(DET)        10   7   9   16   6    4   4   0    20   35,0
 K.LINSEMAN(DET)            10   4  12   16   6   32   0   1    26   15,4
 R.KRON(MON)                10   7   8   15   3   12   2   1    30   23,3
 T.STEEN(WIN)               10   4  11   15   6    2   2   0    16   25,0
 M.FOLIGNO(QUE)              8  10   4   14   2   39   6   0    28   35,7
 M.MESSIER(WAS)             10   6   8   14   2    6   2   0    28   21,4
 M.GOULET(NYI)              10   5   9   14   3   14   1   0    41   12,2
 T.KURVERS(WIN)             10   3  11   14  13    0   0   0    21   14,3
 J.KURRI(QUE)                8   8   5   13   5    0   2   0    28   28,6
 B.BELLOWS(QUE)              8   4   9   13   4    2   2   0    24   16,7
 P.SUNDSTROM(BUF)            9   6   7   13   3    6   3   0    36   16,7
 P.SKRIKO(WAS)              10   7   6   13   9    5   1   0    18   38,9
 T.TANTI(VAN)               10   6   7   13   6    0   4   0    21   28,6
 R.FRANCIS(WAS)             10   6   7   13   4    6   1   1    29   20,7
 D.SAVARD(WAS)              10   5   8   13   3    4   2   1    30   16,7
*E.LINDROS(QUE)              7   6   6   12  -1   18   2   0    15   40,0
 B.NICHOLLS(LOS)             9   4   8   12   2   11   2   0    19   21,1
 B.SMITH(EDM)               10   7   5   12  -1    4   2   0    21   33,3
 P.NEDVED(BOS)              10   5   7   12   2    6   3   0    31   16,1
 C.LAUGHLIN(LOS)            10   5   7   12   2   10   1   0    29   17,2
 J.PEPLINSKI(HAR)            9   4   7   11  11   46   0   0    27   14,8
 M.HUNTER(WIN)              10   8   3   11   4   50   4   0    35   22,9
 B.CARPENTER(TOR)           10   5   6   11   3    8   2   0    32   15,6
 C.NEELY(WAS)               10   5   6   11   6   10   2   0    24   20,8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (DET) 9 7 0 0 461 13 1 1,69 0 190 ,932 2 D.BEAUPRE (PHI) 5 4 1 0 300 9 1 1,80 0 104 ,913 0 B.ESSENSA (MIN) 7 2 0 1 210 7 0 2,00 0 95 ,926 0 T.BARRASSO (WAS) 7 5 1 0 386 14 0 2,18 0 170 ,918 0 M.LIUT (CAL) 6 4 1 0 267 10 0 2,25 0 99 ,899 1 D.PUPPA (NYR) 8 4 1 1 357 14 0 2,35 0 161 ,913 0 M.VERNON (WIN) 7 6 0 0 388 16 0 2,47 0 168 ,905 0 P.LINDBERGH (TOR) 5 2 2 0 265 11 0 2,49 0 113 ,903 0 T.SALO (BUF) 5 3 1 0 270 12 1 2,67 0 104 ,885 0 G.STEFAN (BOS) 9 3 5 1 537 25 1 2,79 2 236 ,894 0

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique