|
(As of mardi, févr 21 2006)
Power Play
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Islanders 91 21,0 83,7 24,1 3,13 3,35 24,8 24,7
Hartford 89 19,2 83,6 22,5 3,58 2,91 27,7 23,5
Montreal 90 18,8 81,0 21,1 3,64 2,77 28,4 23,8
Boston 93 18,1 77,9 21,1 2,62 3,49 23,3 26,7
Chicago 88 18,0 84,9 18,0 3,27 2,91 25,2 26,8
Quebec 88 17,7 86,9 30,9 3,17 2,75 27,1 24,7
Flyers 92 17,4 88,1 21,1 3,51 2,48 26,1 23,5
Vancouver 89 17,3 86,0 23,8 3,48 2,47 27,8 22,8
St-Louis 94 17,1 84,0 22,6 2,81 2,98 23,8 25,3
Minnesota 89 16,9 81,2 21,5 2,70 3,13 25,3 25,6
Edmonton 89 15,7 85,1 17,9 2,82 3,38 23,2 27,9
New Jersey 89 15,3 83,2 27,0 2,84 3,00 24,6 26,0
Washington 91 15,2 84,0 15,9 2,84 3,19 25,6 25,2
Winnipeg 89 15,0 85,2 22,2 3,15 2,85 25,7 25,0
Buffalo 91 15,0 77,4 19,7 2,30 3,67 22,8 26,2
Detroit 88 15,0 85,7 20,2 3,13 2,66 26,0 25,9
LosAngeles 90 14,3 86,6 15,5 3,12 2,47 26,9 24,5
Rangers 90 14,2 84,7 17,4 2,89 2,88 26,2 26,7
Calgary 88 14,0 84,2 13,3 3,38 2,81 28,2 25,0
Pittsburgh 91 13,8 86,6 20,9 2,69 2,75 25,0 25,3
Toronto 91 13,1 82,0 17,1 2,53 3,24 24,7 26,0
SanJose 86 12,1 82,7 23,5 2,33 3,76 22,2 29,5
Penalty Kill
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Flyers 92 17,4 88,1 21,1 3,51 2,48 26,1 23,5
Quebec 88 17,7 86,9 30,9 3,17 2,75 27,1 24,7
LosAngeles 90 14,3 86,6 15,5 3,12 2,47 26,9 24,5
Pittsburgh 91 13,8 86,6 20,9 2,69 2,75 25,0 25,3
Vancouver 89 17,3 86,0 23,8 3,48 2,47 27,8 22,8
Detroit 88 15,0 85,7 20,2 3,13 2,66 26,0 25,9
Winnipeg 89 15,0 85,2 22,2 3,15 2,85 25,7 25,0
Edmonton 89 15,7 85,1 17,9 2,82 3,38 23,2 27,9
Chicago 88 18,0 84,9 18,0 3,27 2,91 25,2 26,8
Rangers 90 14,2 84,7 17,4 2,89 2,88 26,2 26,7
Calgary 88 14,0 84,2 13,3 3,38 2,81 28,2 25,0
Washington 91 15,2 84,0 15,9 2,84 3,19 25,6 25,2
St-Louis 94 17,1 84,0 22,6 2,81 2,98 23,8 25,3
Islanders 91 21,0 83,7 24,1 3,13 3,35 24,8 24,7
Hartford 89 19,2 83,6 22,5 3,58 2,91 27,7 23,5
New Jersey 89 15,3 83,2 27,0 2,84 3,00 24,6 26,0
SanJose 86 12,1 82,7 23,5 2,33 3,76 22,2 29,5
Toronto 91 13,1 82,0 17,1 2,53 3,24 24,7 26,0
Minnesota 89 16,9 81,2 21,5 2,70 3,13 25,3 25,6
Montreal 90 18,8 81,0 21,1 3,64 2,77 28,4 23,8
Boston 93 18,1 77,9 21,1 2,62 3,49 23,3 26,7
Buffalo 91 15,0 77,4 19,7 2,30 3,67 22,8 26,2
Penalty Minutes
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Quebec 88 17,7 86,9 30,9 3,17 2,75 27,1 24,7
New Jersey 89 15,3 83,2 27,0 2,84 3,00 24,6 26,0
Islanders 91 21,0 83,7 24,1 3,13 3,35 24,8 24,7
Vancouver 89 17,3 86,0 23,8 3,48 2,47 27,8 22,8
SanJose 86 12,1 82,7 23,5 2,33 3,76 22,2 29,5
St-Louis 94 17,1 84,0 22,6 2,81 2,98 23,8 25,3
Hartford 89 19,2 83,6 22,5 3,58 2,91 27,7 23,5
Winnipeg 89 15,0 85,2 22,2 3,15 2,85 25,7 25,0
Minnesota 89 16,9 81,2 21,5 2,70 3,13 25,3 25,6
Flyers 92 17,4 88,1 21,1 3,51 2,48 26,1 23,5
Boston 93 18,1 77,9 21,1 2,62 3,49 23,3 26,7
Montreal 90 18,8 81,0 21,1 3,64 2,77 28,4 23,8
Pittsburgh 91 13,8 86,6 20,9 2,69 2,75 25,0 25,3
Detroit 88 15,0 85,7 20,2 3,13 2,66 26,0 25,9
Buffalo 91 15,0 77,4 19,7 2,30 3,67 22,8 26,2
Chicago 88 18,0 84,9 18,0 3,27 2,91 25,2 26,8
Edmonton 89 15,7 85,1 17,9 2,82 3,38 23,2 27,9
Rangers 90 14,2 84,7 17,4 2,89 2,88 26,2 26,7
Toronto 91 13,1 82,0 17,1 2,53 3,24 24,7 26,0
Washington 91 15,2 84,0 15,9 2,84 3,19 25,6 25,2
LosAngeles 90 14,3 86,6 15,5 3,12 2,47 26,9 24,5
Calgary 88 14,0 84,2 13,3 3,38 2,81 28,2 25,0
Team Scoring
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Montreal 90 18,8 81,0 21,1 3,64 2,77 28,4 23,8
Hartford 89 19,2 83,6 22,5 3,58 2,91 27,7 23,5
Flyers 92 17,4 88,1 21,1 3,51 2,48 26,1 23,5
Vancouver 89 17,3 86,0 23,8 3,48 2,47 27,8 22,8
Calgary 88 14,0 84,2 13,3 3,38 2,81 28,2 25,0
Chicago 88 18,0 84,9 18,0 3,27 2,91 25,2 26,8
Quebec 88 17,7 86,9 30,9 3,17 2,75 27,1 24,7
Winnipeg 89 15,0 85,2 22,2 3,15 2,85 25,7 25,0
Islanders 91 21,0 83,7 24,1 3,13 3,35 24,8 24,7
Detroit 88 15,0 85,7 20,2 3,13 2,66 26,0 25,9
LosAngeles 90 14,3 86,6 15,5 3,12 2,47 26,9 24,5
Rangers 90 14,2 84,7 17,4 2,89 2,88 26,2 26,7
New Jersey 89 15,3 83,2 27,0 2,84 3,00 24,6 26,0
Washington 91 15,2 84,0 15,9 2,84 3,19 25,6 25,2
Edmonton 89 15,7 85,1 17,9 2,82 3,38 23,2 27,9
St-Louis 94 17,1 84,0 22,6 2,81 2,98 23,8 25,3
Minnesota 89 16,9 81,2 21,5 2,70 3,13 25,3 25,6
Pittsburgh 91 13,8 86,6 20,9 2,69 2,75 25,0 25,3
Boston 93 18,1 77,9 21,1 2,62 3,49 23,3 26,7
Toronto 91 13,1 82,0 17,1 2,53 3,24 24,7 26,0
SanJose 86 12,1 82,7 23,5 2,33 3,76 22,2 29,5
Buffalo 91 15,0 77,4 19,7 2,30 3,67 22,8 26,2
Team Defence
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
LosAngeles 90 14,3 86,6 15,5 3,12 2,47 26,9 24,5
Vancouver 89 17,3 86,0 23,8 3,48 2,47 27,8 22,8
Flyers 92 17,4 88,1 21,1 3,51 2,48 26,1 23,5
Detroit 88 15,0 85,7 20,2 3,13 2,66 26,0 25,9
Pittsburgh 91 13,8 86,6 20,9 2,69 2,75 25,0 25,3
Quebec 88 17,7 86,9 30,9 3,17 2,75 27,1 24,7
Montreal 90 18,8 81,0 21,1 3,64 2,77 28,4 23,8
Calgary 88 14,0 84,2 13,3 3,38 2,81 28,2 25,0
Winnipeg 89 15,0 85,2 22,2 3,15 2,85 25,7 25,0
Rangers 90 14,2 84,7 17,4 2,89 2,88 26,2 26,7
Chicago 88 18,0 84,9 18,0 3,27 2,91 25,2 26,8
Hartford 89 19,2 83,6 22,5 3,58 2,91 27,7 23,5
St-Louis 94 17,1 84,0 22,6 2,81 2,98 23,8 25,3
New Jersey 89 15,3 83,2 27,0 2,84 3,00 24,6 26,0
Minnesota 89 16,9 81,2 21,5 2,70 3,13 25,3 25,6
Washington 91 15,2 84,0 15,9 2,84 3,19 25,6 25,2
Toronto 91 13,1 82,0 17,1 2,53 3,24 24,7 26,0
Islanders 91 21,0 83,7 24,1 3,13 3,35 24,8 24,7
Edmonton 89 15,7 85,1 17,9 2,82 3,38 23,2 27,9
Boston 93 18,1 77,9 21,1 2,62 3,49 23,3 26,7
Buffalo 91 15,0 77,4 19,7 2,30 3,67 22,8 26,2
SanJose 86 12,1 82,7 23,5 2,33 3,76 22,2 29,5
Shots For
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Montreal 90 18,8 81,0 21,1 3,64 2,77 28,4 23,8
Calgary 88 14,0 84,2 13,3 3,38 2,81 28,2 25,0
Vancouver 89 17,3 86,0 23,8 3,48 2,47 27,8 22,8
Hartford 89 19,2 83,6 22,5 3,58 2,91 27,7 23,5
Quebec 88 17,7 86,9 30,9 3,17 2,75 27,1 24,7
LosAngeles 90 14,3 86,6 15,5 3,12 2,47 26,9 24,5
Rangers 90 14,2 84,7 17,4 2,89 2,88 26,2 26,7
Flyers 92 17,4 88,1 21,1 3,51 2,48 26,1 23,5
Detroit 88 15,0 85,7 20,2 3,13 2,66 26,0 25,9
Winnipeg 89 15,0 85,2 22,2 3,15 2,85 25,7 25,0
Washington 91 15,2 84,0 15,9 2,84 3,19 25,6 25,2
Minnesota 89 16,9 81,2 21,5 2,70 3,13 25,3 25,6
Chicago 88 18,0 84,9 18,0 3,27 2,91 25,2 26,8
Pittsburgh 91 13,8 86,6 20,9 2,69 2,75 25,0 25,3
Islanders 91 21,0 83,7 24,1 3,13 3,35 24,8 24,7
Toronto 91 13,1 82,0 17,1 2,53 3,24 24,7 26,0
New Jersey 89 15,3 83,2 27,0 2,84 3,00 24,6 26,0
St-Louis 94 17,1 84,0 22,6 2,81 2,98 23,8 25,3
Boston 93 18,1 77,9 21,1 2,62 3,49 23,3 26,7
Edmonton 89 15,7 85,1 17,9 2,82 3,38 23,2 27,9
Buffalo 91 15,0 77,4 19,7 2,30 3,67 22,8 26,2
SanJose 86 12,1 82,7 23,5 2,33 3,76 22,2 29,5
Shots Against
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Vancouver 89 17,3 86,0 23,8 3,48 2,47 27,8 22,8
Flyers 92 17,4 88,1 21,1 3,51 2,48 26,1 23,5
Hartford 89 19,2 83,6 22,5 3,58 2,91 27,7 23,5
Montreal 90 18,8 81,0 21,1 3,64 2,77 28,4 23,8
LosAngeles 90 14,3 86,6 15,5 3,12 2,47 26,9 24,5
Islanders 91 21,0 83,7 24,1 3,13 3,35 24,8 24,7
Quebec 88 17,7 86,9 30,9 3,17 2,75 27,1 24,7
Winnipeg 89 15,0 85,2 22,2 3,15 2,85 25,7 25,0
Calgary 88 14,0 84,2 13,3 3,38 2,81 28,2 25,0
Washington 91 15,2 84,0 15,9 2,84 3,19 25,6 25,2
Pittsburgh 91 13,8 86,6 20,9 2,69 2,75 25,0 25,3
St-Louis 94 17,1 84,0 22,6 2,81 2,98 23,8 25,3
Minnesota 89 16,9 81,2 21,5 2,70 3,13 25,3 25,6
Detroit 88 15,0 85,7 20,2 3,13 2,66 26,0 25,9
Toronto 91 13,1 82,0 17,1 2,53 3,24 24,7 26,0
New Jersey 89 15,3 83,2 27,0 2,84 3,00 24,6 26,0
Buffalo 91 15,0 77,4 19,7 2,30 3,67 22,8 26,2
Rangers 90 14,2 84,7 17,4 2,89 2,88 26,2 26,7
Boston 93 18,1 77,9 21,1 2,62 3,49 23,3 26,7
Chicago 88 18,0 84,9 18,0 3,27 2,91 25,2 26,8
Edmonton 89 15,7 85,1 17,9 2,82 3,38 23,2 27,9
SanJose 86 12,1 82,7 23,5 2,33 3,76 22,2 29,5
|