|
(As of mardi, févr 21 2006)
By Conference
Campbell Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zVancouver 82 49 26 7 105 310 220 ,640 23 14 4 33 20 4 6 3 7 4-4-2 W1
xChicago 82 46 30 6 98 288 256 ,597 23 16 2 31 19 6 2 2 6 6-4-0 W2
xWinnipeg 82 45 30 7 97 280 254 ,591 23 15 3 30 20 7 6 2 7 5-4-1 L1
yCalgary 82 44 32 6 94 297 247 ,573 23 15 3 34 21 5 2 1 6 4-6-0 L1
yDetroit 82 44 32 6 94 275 234 ,573 21 16 4 34 21 5 2 6 6 5-5-0 L1
xLosAngeles 82 42 32 8 92 281 222 ,560 22 14 5 26 24 6 2 1 8 4-6-0 L2
xSt-Louis 82 31 39 12 74 264 280 ,451 17 18 6 22 26 8 0 3 12 6-1-3 W1
xToronto 82 30 43 9 69 230 295 ,420 17 19 5 22 32 6 2 0 9 4-5-1 W1
Edmonton 82 29 46 7 65 251 301 ,396 16 22 3 23 34 3 2 2 7 4-5-1 L3
Minnesota 82 28 47 7 63 240 279 ,384 12 26 3 21 34 5 0 4 7 5-3-2 W3
SanJose 82 21 57 4 46 200 323 ,280 14 25 2 16 41 3 1 2 4 2-8-0 L1
Wales Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zMontreal 82 50 24 8 108 328 249 ,658 25 13 3 34 18 5 2 3 8 6-2-2 W1
xFlyers 82 47 25 10 104 323 228 ,634 24 12 5 35 13 8 0 1 10 5-4-1 W1
xHartford 82 48 27 7 103 319 259 ,628 24 14 3 31 20 6 4 1 7 7-2-1 T1
xQuebec 82 45 31 6 96 279 242 ,585 24 14 3 31 20 5 2 1 6 5-5-0 L2
yNew Jersey 82 39 36 7 85 253 267 ,518 20 18 3 29 26 5 2 2 7 7-2-1 W1
xRangers 82 37 37 8 82 260 259 ,500 19 16 6 24 31 5 5 0 8 8-1-1 W4
xPittsburgh 82 35 38 9 79 245 250 ,481 19 20 2 25 28 7 1 2 9 1-6-3 T1
xWashington 82 34 39 9 77 258 290 ,469 17 19 5 26 26 8 0 2 9 5-4-1 T1
Islanders 82 33 40 9 75 285 305 ,457 15 22 4 22 26 8 3 1 9 0-9-1 L5
Boston 82 23 48 11 57 244 325 ,347 12 24 5 16 35 9 1 4 11 4-5-1 T1
Buffalo 82 16 57 9 41 209 334 ,250 8 26 7 12 42 6 1 3 9 3-7-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Pool A Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Vancouver 82 49 26 7 105 310 220 ,640 23 14 4 33 20 4 6 3 7 4-4-2 W1
Chicago 82 46 30 6 98 288 256 ,597 23 16 2 31 19 6 2 2 6 6-4-0 W2
Winnipeg 82 45 30 7 97 280 254 ,591 23 15 3 30 20 7 6 2 7 5-4-1 L1
LosAngeles 82 42 32 8 92 281 222 ,560 22 14 5 26 24 6 2 1 8 4-6-0 L2
St-Louis 82 31 39 12 74 264 280 ,451 17 18 6 22 26 8 0 3 12 6-1-3 W1
Pool B Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Calgary 82 44 32 6 94 297 247 ,573 23 15 3 34 21 5 2 1 6 4-6-0 L1
Detroit 82 44 32 6 94 275 234 ,573 21 16 4 34 21 5 2 6 6 5-5-0 L1
Toronto 82 30 43 9 69 230 295 ,420 17 19 5 22 32 6 2 0 9 4-5-1 W1
Edmonton 82 29 46 7 65 251 301 ,396 16 22 3 23 34 3 2 2 7 4-5-1 L3
Minnesota 82 28 47 7 63 240 279 ,384 12 26 3 21 34 5 0 4 7 5-3-2 W3
SanJose 82 21 57 4 46 200 323 ,280 14 25 2 16 41 3 1 2 4 2-8-0 L1
Pool A Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Montreal 82 50 24 8 108 328 249 ,658 25 13 3 34 18 5 2 3 8 6-2-2 W1
Flyers 82 47 25 10 104 323 228 ,634 24 12 5 35 13 8 0 1 10 5-4-1 W1
Hartford 82 48 27 7 103 319 259 ,628 24 14 3 31 20 6 4 1 7 7-2-1 T1
Quebec 82 45 31 6 96 279 242 ,585 24 14 3 31 20 5 2 1 6 5-5-0 L2
Islanders 82 33 40 9 75 285 305 ,457 15 22 4 22 26 8 3 1 9 0-9-1 L5
Pool B Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
New Jersey 82 39 36 7 85 253 267 ,518 20 18 3 29 26 5 2 2 7 7-2-1 W1
Rangers 82 37 37 8 82 260 259 ,500 19 16 6 24 31 5 5 0 8 8-1-1 W4
Pittsburgh 82 35 38 9 79 245 250 ,481 19 20 2 25 28 7 1 2 9 1-6-3 T1
Washington 82 34 39 9 77 258 290 ,469 17 19 5 26 26 8 0 2 9 5-4-1 T1
Boston 82 23 48 11 57 244 325 ,347 12 24 5 16 35 9 1 4 11 4-5-1 T1
Buffalo 82 16 57 9 41 209 334 ,250 8 26 7 12 42 6 1 3 9 3-7-0 L3
|