Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, févr 21 2006)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Greg Adam                LW    28  6 ft 2   185 lbs    150 000   1 year
2  *Brad Werenka              D    22  6 ft 2   205 lbs    150 000   1 year
3   Nikolai Borschevsky      RW    26  5 ft 9   180 lbs    250 000   2 years
8   Brian Noonan             RW    26  6 ft 1   180 lbs    325 000   1 year
9  *Bob Corkum                C    24  6 ft 0   222 lbs    250 000   3 years
10  Petr Nedved               C    20  6 ft 3   185 lbs    500 000   3 years
12 *Vitali Karamnov          LW    24  6 ft 2   185 lbs    175 000   2 years
13 *Mikael Renberg           RW    19  6 ft 2   215 lbs    150 000   1 year
14  Derek King               LW    23  6 ft 0   210 lbs    400 000   2 years
15  Mike Modano               C    21  6 ft 3   200 lbs    500 000   3 years
16  Mario Marois              D    34  5 ft 11  190 lbs  1 250 000   2 years
20  Mike Gartner             RW    32  6 ft 0   190 lbs  1 100 000   1 year
21  Ted Donato               LW    22  5 ft 10  180 lbs    250 000   2 years
22 *Espen Knutsen             C    19  5 ft 11  189 lbs    150 000   1 year
24  Tommy Soderstrom          G    22  5 ft 10  162 lbs    200 000   2 years
25  Kevin Stevens            LW    25  6 ft 3   230 lbs    900 000   2 years
26  Steve Chiasson            D    23  6 ft 1   205 lbs    550 000   1 year
27  Todd Elik                 C    25  6 ft 0   190 lbs    300 000   3 years
28  Bob Mason                 G    30  6 ft 1   180 lbs    600 000   3 years
29  Mathieu Schneider         D    22  5 ft 11  187 lbs    300 000   1 year
30  Jim Benning               D    28  6 ft 0   185 lbs    750 000   3 years
31  Ron Tugnutt               G    24  5 ft 11  155 lbs    350 000   3 years
32  Igor Korolev              C    21  6 ft 1   198 lbs    300 000   3 years
33  Sylvain Cote              D    25  6 ft 0   190 lbs    425 000   2 years
34 *Tom Glavine              RW    25  6 ft 0   170 lbs    450 000   2 years
35  Mark Pederson            LW    21  6 ft 2   196 lbs    250 000   1 year
36 *Tomas Forslund           RW    23  5 ft 11  200 lbs    275 000   2 years
37 *Patrick Carnback         RW    23  6 ft 1   200 lbs    325 000   2 years
39  Bob Mongrain              C    31  6 ft 1   195 lbs    400 000   1 year
40 *Vladimir Vujtek          LW    19  6 ft 1   205 lbs    150 000   1 year
41 *Roman Oksiuta            RW    21  6 ft 4   214 lbs    200 000   3 years
42  Keith Gretzky            LW    23  5 ft 9   157 lbs    175 000   1 year
43  Zigmund Palffy           RW    19  5 ft 10  185 lbs  1 000 000   4 years
44 *Brent Severyn             D    24  6 ft 2   210 lbs    350 000   1 year
45  Bob Bassen                C    25  5 ft 10  180 lbs    200 000   1 year
46 *Evgeny Davydov           LW    23  6 ft 0   183 lbs    175 000   3 years
47  Kay Whitmore              G    23  6 ft 0   175 lbs    300 000   2 years
48  Sandis Ozolinsh           D    19  6 ft 3   205 lbs    600 000   4 years
49  Craig Wolanin             D    23  6 ft 3   205 lbs    350 000   2 years
50  Tomas Jonsson             D    31  5 ft 10  175 lbs  1 200 000   3 years
51  Tom Bladon                D    26  6 ft 1   200 lbs    650 000   4 years
52  Dave Manson               D    23  6 ft 2   202 lbs    500 000   1 year
53 *Mikhail Tatarinov         D    24  5 ft 10  195 lbs    200 000   1 year
56  Alan Bester               G    27  5 ft 7   155 lbs    425 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   192 lbs    526 000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Igor Ulanov               D    22  6 ft 2   202 lbs    250 000   2 years
5   Martin Savard             C    30  5 ft 9   232 lbs    150 000   3 years
9   Terry Carkner             D    24  6 ft 3   200 lbs    200 000   3 years
12  Perry Ganchar            RW    28  5 ft 9   175 lbs    500 000   4 years
13  Bret Hedican              D    21  6 ft 2   205 lbs    160 000   1 year
14 *Tie Domi                 RW    22  5 ft 10  207 lbs    150 000   1 year
15 *Vitali Prokhorov         LW    25  5 ft 10  187 lbs     90 000   2 years
17  Bruce Bell                D    26  5 ft 11  180 lbs    750 000   2 years
18  Bryan Marchment           D    22  6 ft 1   205 lbs    175 000   1 year
19  Lindy Ruff                D    31  6 ft 2   190 lbs    700 000   1 year
20 *Tommy Salo                G    20  5 ft 11  173 lbs    150 000   1 year
21  Robert Lang               C    21  6 ft 2   180 lbs    225 000   2 years
22  David Volek              LW    26  6 ft 0   185 lbs    175 000   1 year
23  Johan Garpenlov          LW    23  5 ft 11  185 lbs    250 000   4 years
24 *Jere Lehtinen            RW    18  6 ft 0   200 lbs    150 000   2 years
25 *Dan Lambert               D    21  5 ft 8   177 lbs    150 000   1 year
30  Tim Trimper              RW    32  5 ft 9   185 lbs    170 000   3 years
31  Robert Svehla             D    23  6 ft 1   210 lbs    400 000   3 years
32  Mark Hamway              RW    30  6 ft 0   185 lbs    685 000   2 years
33  Eddie Mio                 G    27  5 ft 10  180 lbs    525 000   3 years
34  Igor Kravchuk             D    25  6 ft 1   205 lbs    200 000   4 years
38  Andrew McBain            RW    26  6 ft 1   195 lbs    435 000   3 years
39  Larry Trader              D    28  6 ft 1   180 lbs    450 000   2 years
40  Alan Kerr                RW    27  5 ft 11  195 lbs    490 000   1 year
41  Petr Klima               RW    26  6 ft 0   183 lbs    350 000   2 years
42 *Jozef Stumpel             C    19  6 ft 3   216 lbs    250 000   4 years
43  Steve Larmer             LW    30  5 ft 10  190 lbs    850 000   3 years
44 *Brent Gilchrist           C    23  5 ft 11  181 lbs    190 000   3 years
45 *Barry Young               G    24  5 ft 8   184 lbs    150 000   2 years
46  Brian Savage             LW    20  6 ft 2   192 lbs    450 000   2 years
47 *Andrei Lomakin           LW    26  5 ft 9   174 lbs     85 000   2 years
48  Donald Audette           RW    22  5 ft 8   184 lbs    300 000   2 years
49  Reed Larson               D    35  6 ft 0   195 lbs  1 350 000   1 year
50  Todd Krygier             LW    26  5 ft 11  180 lbs    225 000   2 years
51  Chris Terreri             G    26  5 ft 9   155 lbs    275 000   3 years
52  Stephane Lebeau           C    23  5 ft 10  172 lbs    300 000   4 years
53  Jan Ludvig                C    30  5 ft 10  190 lbs    400 000   2 years
54  John Tonelli              C    34  6 ft 1   195 lbs    700 000   1 year
55  Kelly Hrudey              G    30  5 ft 10  190 lbs    900 000   4 years
56  Brian Bradley             C    26  5 ft 10  180 lbs    350 000   2 years
57 *Bill Lindsay             LW    20  6 ft 0   190 lbs    300 000   3 years
58  Marc Bergevin             D    26  6 ft 1   200 lbs    525 000   3 years
59  Rick Zombo                D    28  6 ft 1   195 lbs    475 000   4 years
75  Marc Magnan              LW    29  5 ft 11  195 lbs    150 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   188 lbs    390 227

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Miller             RW    26  5 ft 11  190 lbs    200 000   2 years
3  *Brad May                 LW    20  6 ft 1   210 lbs    150 000   1 year
4  *Alexei Yashin             C    18  6 ft 3   200 lbs    150 000   1 year
5   Greg Terrion             LW    32  5 ft 11  190 lbs    150 000   1 year
8   Errol Thompson            C    26  5 ft 9   185 lbs    250 000   1 year
9   Manon Rheaume             G    19  5 ft 7   130 lbs    150 000   1 year
10  Haken Loob               LW    31  5 ft 9   178 lbs    900 000   2 years
11  Dominik Hasek             G    26  6 ft 2   180 lbs    750 000   3 years
12  Peter Zezel               C    26  5 ft 11  200 lbs    400 000   1 year
13  Micheal Thelven           D    30  5 ft 11  180 lbs    175 000   4 years
14  Jamie Macoun              D    30  6 ft 2   200 lbs  1 200 000   4 years
15  Alexei Zhamnov            C    21  6 ft 1   187 lbs    200 000   2 years
16  Rob Blake                 D    22  6 ft 3   222 lbs    350 000   1 year
17 *Sheldon Kennedy          RW    22  5 ft 10  170 lbs    150 000   1 year
18  Jaromir Jagr             RW    19  6 ft 2   240 lbs    600 000   3 years
19  Dave Taylor              LW    36  6 ft 0   195 lbs  1 300 000   1 year
20  Mike Liut                 G    35  6 ft 2   195 lbs  1 200 000   1 year
23  Shane Churla             RW    25  6 ft 1   200 lbs    165 000   3 years
24  Joel Quenneville          D    33  6 ft 1   200 lbs    501 000   2 years
25  Doug Crossman             D    31  6 ft 2   190 lbs    730 000   3 years
26  Rick Tocchet             RW    27  6 ft 0   214 lbs    750 000   1 year
35  Alphie Turcotte           C    26  5 ft 9   170 lbs    400 000   2 years
36  Dave Andreychuk          LW    28  6 ft 4   220 lbs    500 000   1 year
37  Joe Mullen               RW    34  5 ft 10  182 lbs  1 750 000   1 year
38  Gino Cavallini           LW    29  6 ft 1   215 lbs    650 000   3 years
39 *Brian Sakic               C    21  5 ft 10  179 lbs    165 000   3 years
43 *Chris Osgood              G    19  5 ft 10  175 lbs    150 000   1 year
44  Jim Nill                 LW    33  6 ft 0   185 lbs    700 000   3 years
45  Torrie Robertson         LW    30  5 ft 11  185 lbs    400 000   4 years
46  Jyrki Lumme               D    25  6 ft 1   210 lbs    400 000   4 years
47  Kevin McClelland         RW    29  6 ft 0   190 lbs    450 000   1 year
49  Kelly Hubbard             D    28  6 ft 1   210 lbs    190 000   1 year
53  Mike Bullard             RW    30  5 ft 10  185 lbs  1 000 555   1 year
54  Reijo Ruotsalainen        D    31  5 ft 8   170 lbs  1 100 000   1 year
55  Bob Beers                 D    23  6 ft 2   200 lbs    160 000   3 years
56 *Jamie McLennan            G    20  6 ft 0   190 lbs    165 000   2 years
57  Alexei Kasatonov          D    33  6 ft 1   212 lbs    300 000   2 years
58 *Richard Matvichuk         D    18  6 ft 2   190 lbs    150 000   1 year
59  Eric Patterson            D    31  6 ft 9   241 lbs    355 000   1 year
60  Dan Quinn                 C    26  5 ft 11  182 lbs  1 600 000   3 years
61 *Chris Tancill            RW    23  5 ft 10  185 lbs    155 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   195 lbs    689 856

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Johan Hedberg             G    18  5 ft 11  180 lbs    150 000   1 year
4   Peter Popovic             D    23  6 ft 6   239 lbs    175 000   3 years
5   Patrice Brisebois         D    20  6 ft 2   204 lbs    325 000   3 years
6  *Janne Ojanen             RW    23  6 ft 2   202 lbs    250 000   4 years
7   Darryl Sydor              D    19  6 ft 0   200 lbs    400 000   4 years
8  *Shjon Podein             LW    23  6 ft 2   200 lbs    175 000   3 years
9  *Jeremy Stevenson          C    18  6 ft 1   215 lbs    150 000   1 year
10  Steve Seguin             RW    27  6 ft 2   200 lbs    450 000   4 years
11 *Antti Laaksonen          LW    18  6 ft 0   180 lbs    150 000   1 year
12  Ilkka Sinisalo           LW    33  6 ft 1   190 lbs    850 000   1 year
13 *Kevin Kaminski            C    22  5 ft 9   170 lbs    150 000   1 year
14  Curt Fraser              LW    33  6 ft 0   200 lbs    900 000   2 years
15  Corrado Micalef           G    30  5 ft 8   170 lbs    550 000   1 year
16 *Cam Russell               D    22  6 ft 4   200 lbs    200 000   4 years
17 *Tom Fitzgerald           RW    22  6 ft 0   191 lbs    200 000   3 years
18  Sean Burke                G    23  6 ft 4   208 lbs    750 000   1 year
19 *François Leroux           D    21  6 ft 6   247 lbs    150 000   1 year
20 *Claude Boivin            LW    21  6 ft 2   200 lbs    150 000   1 year
21 *Shawn Anderson            D    23  6 ft 1   200 lbs    225 000   4 years
22  Paul Cyr                 LW    28  5 ft 10  185 lbs    675 000   1 year
23 *Troy Mallette            LW    21  6 ft 3   219 lbs    150 000   1 year
24 *Frederic Chabot           G    23  5 ft 11  177 lbs    200 000   4 years
26  Alan Haworth              C    31  5 ft 10  190 lbs  1 000 000   4 years
27  John Tucker              RW    27  6 ft 0   185 lbs    720 000   4 years
28  Brent Sutter              C    29  6 ft 0   188 lbs    750 000   1 year
29  Adam Burt                 D    23  6 ft 1   208 lbs    250 000   1 year
31 *Dennis Vaske              D    24  6 ft 2   211 lbs    200 000   4 years
32  Mark Pavelich             C    33  5 ft 8   175 lbs    650 000   2 years
33  Brian Glynn               D    25  5 ft 10  165 lbs    225 000   4 years
34 *Magnus Svensson           D    30  5 ft 11  180 lbs    225 000   4 years
35  Don Sylvestri             G    31  5 ft 9   165 lbs    200 000   3 years
36  Roger Haegglund           D    30  6 ft 1   175 lbs    300 000   3 years
37  Dave Silk                RW    33  5 ft 11  190 lbs    200 000   2 years
38  Normand Lacombe          RW    27  5 ft 11  205 lbs    650 000   4 years
39  Perry Anderson           LW    30  6 ft 0   210 lbs    500 000   2 years
40  Mike Stothers             D    30  6 ft 4   210 lbs    450 000   1 year
41  Sylvain Lefebvre          D    25  6 ft 2   204 lbs    250 000   4 years
42 *Danton Cole              RW    23  5 ft 11  185 lbs    200 000   3 years
43  Pat Verbeek              RW    27  5 ft 9   190 lbs    850 000   4 years
44  Brad Shaw                 D    27  6 ft 0   190 lbs    200 000   2 years
45  Doug Kostynski           RW    28  6 ft 1   170 lbs    550 000   3 years
46  Jean-Francois Sauve       C    31  5 ft 6   175 lbs  1 050 000   3 years
47  Paul Ysebaert             C    24  6 ft 1   190 lbs    600 000   2 years
48  Alan Hepple               D    28  5 ft 9   200 lbs    375 000   4 years
53  Jeff Larmer              LW    29  5 ft 10  180 lbs    835 000   1 year
57  Russ Anderson             D    31  6 ft 2   200 lbs    325 000   4 years
58 *Rob Zamuner              LW    22  6 ft 2   206 lbs    175 000   3 years
59  Jay Miller               LW    31  6 ft 2   210 lbs    600 000   4 years
60  Bob Sweeney               C    26  6 ft 3   200 lbs    250 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   196 lbs    558 571

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Gilbert Dionne           LW    20  6 ft 0   194 lbs    150 000   3 years
3   Mikko Makela             RW    26  6 ft 2   200 lbs    400 000   3 years
4  *Stu Barnes                C    21  5 ft 11  174 lbs    250 000   3 years
7  *Mike Ricci                C    20  6 ft 0   190 lbs    250 000   3 years
9  *Dave McLlwain             C    24  6 ft 1   185 lbs    150 000   1 year
10  Sylvain Turgeon          LW    26  6 ft 0   190 lbs  1 600 000   3 years
11 *Brian Rafalski            D    18  5 ft 10  200 lbs    150 000   1 year
14 *Eric Lacroix             LW    20  6 ft 1   205 lbs    200 000   4 years
16  John Blue                 G    26  5 ft 10  185 lbs    175 000   1 year
17  Benoit Brunet            LW    23  5 ft 11  184 lbs    200 000   2 years
18  Al MacInnis               D    28  6 ft 2   196 lbs    900 000   1 year
20  Steve Thomas             RW    28  5 ft 11  185 lbs    575 000   3 years
21  Vincent Riendeau          G    25  5 ft 11  181 lbs    150 000   1 year
22  Dwayne Roloson            G    22  6 ft 1   180 lbs    300 000   4 years
23  Brian Sutter             RW    35  5 ft 11  180 lbs    800 000   3 years
25  Craig MacTavish           C    34  6 ft 1   195 lbs  1 000 000   1 year
26 *Dmitri Kvartalnov        RW    25  5 ft 11  180 lbs    200 000   3 years
27  Chris Therien             D    21  6 ft 5   234 lbs    300 000   4 years
29 *Geoff Smith               D    22  6 ft 2   200 lbs    300 000   4 years
31 *Keith Carney              D    21  6 ft 2   205 lbs    200 000   2 years
32  Mike Krushelnyski        LW    31  6 ft 2   200 lbs    900 000   2 years
33 *Mattias Norstrom          D    19  6 ft 1   205 lbs    300 000   4 years
35  Doug Speck                D    26  6 ft 0   190 lbs    150 000   2 years
37  Bryan Erickson           RW    31  5 ft 9   170 lbs    300 000   1 year
38 *Peter Forsberg            C    18  6 ft 0   190 lbs    150 000   1 year
39 *Yanic Perreault           C    20  5 ft 11  189 lbs    150 000   3 years
40  Greg Hawgood              D    23  5 ft 10  190 lbs    350 000   4 years
41  Ken Linseman              C    33  5 ft 11  175 lbs  1 250 000   1 year
43 *Mariusz Czerkawski       RW    19  6 ft 0   200 lbs    250 000   4 years
44  Jon Casey                 G    30  5 ft 10  155 lbs    400 000   1 year
45 *Doug Houda                D    24  5 ft 11  209 lbs    250 000   2 years
46 *Brian Rolston            LW    18  6 ft 2   200 lbs    150 000   1 year
47  Lyle Odelein              D    23  5 ft 11  210 lbs    200 000   1 year
48 *Andreas Johansson         C    18  6 ft 2   209 lbs    150 000   1 year
52  Curtis Joseph             G    24  5 ft 11  188 lbs    600 000   4 years
54  Steve Duchesne            D    26  5 ft 11  195 lbs    625 000   4 years
55  Nelson Emerson           RW    24  5 ft 11  175 lbs    275 000   1 year
56  Chris Valentine          LW    31  6 ft 0   190 lbs    400 000   3 years
57  Oleg Petrov              RW    20  5 ft 9   161 lbs    200 000   3 years
58 *Tom Chorske              LW    24  6 ft 1   212 lbs    200 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   190 lbs    528 409

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Jim Dowd                  C    23  6 ft 1   190 lbs    160 000   2 years
4  *Jeff Nielsen             RW    20  6 ft 0   200 lbs    250 000   4 years
6  *Paul Kruse               LW    21  6 ft 0   202 lbs    150 000   1 year
8  *Corey Millen              C    26  5 ft 7   170 lbs    175 000   3 years
10 *Jason Blake               C    18  5 ft 10  180 lbs    150 000   1 year
11  Tony Amonte              RW    21  6 ft 0   195 lbs    350 000   3 years
13  John Anderson            LW    34  5 ft 11  190 lbs  1 050 000   1 year
14  David Shaw                D    27  6 ft 2   204 lbs    650 000   2 years
15 *Jason Smith               D    18  6 ft 3   208 lbs    150 000   1 year
16 *Andre Racicot             G    22  5 ft 11  165 lbs    175 000   4 years
17  Kris Draper               C    20  5 ft 11  190 lbs    215 000   3 years
18 *Mike Dunham               G    19  6 ft 3   195 lbs    150 000   1 year
19  John Vanbiesbrouck        G    28  5 ft 8   176 lbs    950 000   3 years
21  Richard Kromm            LW    29  5 ft 11  180 lbs  1 000 000   3 years
22  Gaston Gingras            D    32  6 ft 0   190 lbs    800 000   1 year
23  Normand Leveille         RW    27  5 ft 10  175 lbs    800 000   4 years
24  Jean-Marc Gaulin         RW    29  5 ft 10  180 lbs    400 000   2 years
25  Doug Sulliman             C    30  6 ft 0   195 lbs    450 000   1 year
27  Patrik Sundstrom          C    31  6 ft 0   205 lbs  1 250 000   2 years
28  Jim Kyte                  D    27  6 ft 5   210 lbs    375 000   3 years
29 *Dan Vincelette           LW    23  6 ft 2   200 lbs    115 000   3 years
30  Leigh Verstraete         RW    29  5 ft 11  185 lbs    575 000   3 years
31  David Fenyves             D    31  5 ft 11  190 lbs    725 000   1 year
32  Doug Evans               LW    28  5 ft 9   185 lbs    200 000   2 years
33  Andy Brickley            LW    30  5 ft 11  200 lbs    500 000   1 year
34  Nicklas Lidstrom          D    21  6 ft 2   190 lbs    300 000   2 years
35  Derrick Smith             C    26  5 ft 9   185 lbs    500 000   4 years
36  Tom McCarthy             RW    31  6 ft 2   200 lbs    450 000   3 years
37  Bill Stewart              D    34  6 ft 2   180 lbs    910 000   1 year
38  Darren Jensen             G    31  5 ft 9   165 lbs  1 650 000   3 years
39  Kevin McCarthy            D    34  5 ft 11  195 lbs    725 000   1 year
40  Steve Kasper              C    30  5 ft 8   175 lbs    250 000   1 year
41  Bobby Smith               C    33  6 ft 4   210 lbs  1 100 000   2 years
42  Greg Malone              RW    35  6 ft 0   190 lbs    400 000   2 years
43  Mike Eagles              LW    27  5 ft 11  190 lbs    160 000   2 years
46  Jim Archibald            RW    30  5 ft 11  180 lbs    250 000   1 year
47  Peter Loob                D    34  6 ft 3   190 lbs    400 000   2 years
49 *Brad Lauer               LW    24  6 ft 0   210 lbs    150 000   3 years
50  Timo Jutila               D    28  5 ft 7   175 lbs    615 000   3 years
51  Scott Arniel             LW    29  6 ft 1   190 lbs    765 000   1 year
52  Dave Ellett               D    27  6 ft 1   200 lbs    425 000   2 years
53  Peter Sidorkiewicz        G    27  5 ft 9   165 lbs    275 000   1 year
54 *Jeff Serowik              D    23  6 ft 0   194 lbs    200 000   2 years
55  Jim Wiemer                D    30  6 ft 4   200 lbs    575 000   1 year
56  Dave Richter              D    31  6 ft 5   215 lbs    400 000   3 years
59  Yves Courteau            RW    32  6 ft 0   194 lbs    700 000   1 year
62  Bob Kudelski              C    27  6 ft 1   200 lbs    250 000   2 years
77  Peter Eriksson           LW    26  6 ft 4   224 lbs    200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   191 lbs    691 429

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Sami Kapanen             LW    18  5 ft 10  180 lbs    150 000   1 year
2   Daryl Reaugh              G    26  6 ft 4   200 lbs    400 000   1 year
3   Jiri Latal                D    25  6 ft 0   190 lbs    150 000   2 years
4   Simon Ratelle            RW    32  6 ft 0   231 lbs     75 000   2 years
5  *Marty McInnis            LW    21  5 ft 11  190 lbs    165 000   3 years
8  *Luke Richardson           D    22  6 ft 4   210 lbs    150 000   1 year
10  Doug Gilmour             LW    28  5 ft 11  175 lbs    850 000   1 year
11  Doug Wilson               D    34  6 ft 1   190 lbs  1 200 000   3 years
12  Bob Miller               LW    26  5 ft 10  190 lbs    610 000   3 years
13 *Wes Walz                  C    20  5 ft 10  180 lbs     75 000   3 years
14 *Jan Caloun               RW    19  5 ft 11  176 lbs    150 000   4 years
15  Keith Crowder            RW    32  6 ft 0   195 lbs  1 150 000   2 years
16  Brian Lawton             LW    26  6 ft 0   180 lbs    325 000   3 years
17  Wayne Gretzky             C    30  6 ft 0   185 lbs  2 600 000   2 years
19  Patrick Roy               G    26  6 ft 0   165 lbs  1 250 000   2 years
20  Hans Jonsson              D    18  6 ft 2   212 lbs    150 000   1 year
21  Jiri Dopita              LW    23  6 ft 3   227 lbs    300 000   2 years
22 *Darby Hendrickson         C    19  6 ft 0   195 lbs    160 000   4 years
23  Yves Racine               D    22  6 ft 0   205 lbs    200 000   2 years
24  Petr Svoboda              D    25  6 ft 1   190 lbs    485 000   4 years
27  Peter Stastny             C    35  6 ft 1   195 lbs  1 675 000   1 year
28  Bob Rouse                 D    27  6 ft 3   220 lbs    485 000   1 year
29  Lane Lambert             RW    27  6 ft 0   185 lbs    450 000   1 year
31  Moe Lemay                 C    29  5 ft 11  185 lbs    100 000   2 years
33  Chris Chelios             D    29  6 ft 1   190 lbs    900 000   2 years
34  Nevin Markwart           LW    27  5 ft 11  175 lbs    545 000   3 years
35  Hannu Kamppuri            G    30  5 ft 9   195 lbs    520 000   3 years
38  Mike Blaisdell           RW    31  6 ft 1   200 lbs    500 000   2 years
40 *Joby Messier              D    21  6 ft 1   200 lbs    180 000   4 years
42 *Tim Sweeney              LW    23  5 ft 11  195 lbs     75 000   3 years
43 *Mike Stevens             LW    26  5 ft 11  195 lbs    400 000   1 year
44 *Craig Billington          G    24  5 ft 10  170 lbs     75 000   3 years
45 *Sean O'Donnell            D    20  6 ft 3   228 lbs    200 000   3 years
46  Murray Bannerman          G    34  5 ft 11  185 lbs    255 000   1 year
47  Vlad Konstantinov         D    24  5 ft 11  176 lbs    485 000   4 years
48 *Stephane Matteau         LW    22  6 ft 4   220 lbs    165 000   1 year
49  Sergei Makarov           RW    33  6 ft 4   185 lbs    100 000   1 year
51  Pat Lafontaine            C    26  5 ft 10  180 lbs    900 000   3 years
52 *Corey Hirsch              G    19  5 ft 10  175 lbs    150 000   4 years
53  Todd Gill                 D    26  6 ft 1   175 lbs    440 000   4 years
57  Russ Courtnall           RW    26  5 ft 11  175 lbs  1 100 000   3 years
88  Carl Ingram              RW    31  6 ft 7   213 lbs    150 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   192 lbs    752 857

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Glenn Healy               G    30  5 ft 11  183 lbs    200 000   4 years
6   Vladimir Ruzicka         LW    29  6 ft 1   175 lbs    150 000   1 year
7   Andrei Kovalenko         RW    21  5 ft 10  215 lbs    200 000   3 years
9  *Donald Brashear          LW    19  6 ft 2   235 lbs    150 000   1 year
10  Bernie Nicholls           C    31  6 ft 0   185 lbs  1 100 000   1 year
11  Bengt Gustafsson          C    33  6 ft 2   190 lbs    750 000   1 year
12  Glenn Anderson           RW    31  5 ft 11  175 lbs  1 250 000   1 year
13 *Mike Sillinger            C    20  5 ft 10  200 lbs    150 000   4 years
14  Brian Mullen             LW    29  5 ft 10  180 lbs    850 000   1 year
15  Steve Tambellini          C    33  6 ft 0   185 lbs    200 000   1 year
17  Miroslav Frycer          LW    32  6 ft 0   200 lbs    950 000   3 years
19 *Jiri Slegr                D    20  6 ft 1   210 lbs    150 000   4 years
20  Anton Stastny            RW    32  6 ft 0   185 lbs    850 000   2 years
21  Gary Sampson             LW    32  6 ft 0   190 lbs    650 000   2 years
22  Kari Takko                G    31  6 ft 2   191 lbs    250 000   2 years
23  Al Iafrate                D    25  6 ft 3   240 lbs    500 000   4 years
24  Frank Simonetti           D    29  6 ft 1   190 lbs    400 000   1 year
25  Simo Saarinen             D    28  5 ft 10  170 lbs    650 000   2 years
26  Stewart Gavin            RW    31  6 ft 0   180 lbs    250 000   4 years
27  Steve Patrick            LW    30  6 ft 4   205 lbs    550 000   1 year
29  Paul MacDermid           RW    28  6 ft 1   200 lbs    200 000   2 years
30  Daniel Berthiaume         G    24  5 ft 9   166 lbs    300 000   3 years
31  Craig Laughlin           RW    33  6 ft 0   190 lbs    950 000   2 years
33  Uli Hiemer                D    29  6 ft 1   190 lbs    300 000   2 years
34  Mark Hardy                D    32  5 ft 11  195 lbs    750 000   1 year
35  Glen Wesley               D    23  6 ft 1   201 lbs    500 000   4 years
36  Grant Ledyard             D    30  6 ft 2   200 lbs    500 000   1 year
37  Ken Wregget               G    27  6 ft 1   205 lbs    650 000   2 years
38  Andre Hidi               LW    31  6 ft 2   205 lbs    800 000   3 years
39  Jeff Teal                 C    31  6 ft 3   205 lbs    150 000   1 year
40  Anders Carlsson           C    29  6 ft 0   193 lbs    150 000   1 year
41 *Ken Baumgartner          LW    24  6 ft 1   205 lbs    200 000   3 years
42  Dave Brown               RW    29  6 ft 5   205 lbs    200 000   2 years
43  Calle Johansson           D    23  5 ft 11  200 lbs    300 000   3 years
44  Steve Konroyd             D    30  6 ft 1   195 lbs    600 000   1 year
45  Anatoli Semenov           C    29  6 ft 2   190 lbs    250 000   2 years
47  Dave Feamster             D    33  5 ft 11  180 lbs    350 000   1 year
48  Raimo Summanen           LW    29  5 ft 11  185 lbs    600 000   1 year
49 *Michael Nylander          C    19  5 ft 11  195 lbs    200 000   2 years
50  Jim Jackson              RW    31  5 ft 10  180 lbs    400 000   2 years
51 *Dana Murzyn               D    24  6 ft 2   200 lbs    150 000   3 years
52  Mike McPhee              RW    31  6 ft 2   205 lbs    675 000   2 years
97  Jeremy Roenick            C    21  6 ft 0   192 lbs    300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   192 lbs    590 217

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Chris Joseph              D    22  6 ft 1   213 lbs    250 000   1 year
7  *Keith Jones              RW    23  6 ft 0   200 lbs    200 000   2 years
8  *Jason Marshall            D    20  6 ft 2   195 lbs    150 000   1 year
9   Travis Green              C    21  6 ft 1   195 lbs    200 000   2 years
