Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, mars 21 2006)

Boston

General Manager: Martin Trepanier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Todd Elik               C L  OK    71 75 72 70 68 55 70 67 59 65 69 76 72 73
39 Bob Mongrain            C R  OK    55 54 57 61 54 82 57 65 64 69 76 47 51 68
15 Mike Modano             C L  OK    73 76 70 75 69 75 80 89 75 68 67 33 38 78
10 Petr Nedved             C L  OK    80 66 81 61 60 71 68 72 71 64 71 26 32 74
32 Igor Korolev            C L  OK    62 70 66 67 75 81 75 65 66 54 61 44 57 69
25 Kevin Stevens          LW L  OK    65 74 98 54 65 84 72 70 71 51 74 38 35 75
14 Derek King             LW L  OK    65 79 78 73 80 67 77 61 63 61 61 33 27 71
 1 Greg Adam              LW L  OK    72 71 65 62 78 84 69 73 67 65 72 67 75 74
12 Vitali Karamnov        LW L  OK    52 62 63 50 53 74 70 68 64 63 63 42 68 67
 8 Brian Noonan           RW R  OK    71 68 82 79 90 65 62 59 59 71 57 48 42 70
20 Mike Gartner           RW R  OK    51 87 51 74 77 74 91 95 90 66 84 65 96 83
13 Mikael Renberg         RW L  OK    58 66 68 66 62 76 73 64 59 66 63 31 30 68
43 Zigmund Palffy         RW R  OK    71 73 56 76 76 78 78 72 73 64 73 29 31 74
51 Tom Bladon              D R  OK    62 50 80 66 68 42 52 72 68 72 62 35 60 71
29 Mathieu Schneider       D L  OK    62 69 78 71 65 75 60 69 66 67 70 31 48 72
49 Craig Wolanin           D L  OK    71 73 87 69 76 81 76 60 54 63 41 27 30 71
 2 Brad Werenka            D L  OK    66 58 74 66 76 55 63 64 49 70 48 31 37 68
26 Steve Chiasson          D L  OK    71 66 80 80 71 68 72 71 65 60 51 33 30 72
50 Tomas Jonsson           D L  OK    41 80 65 81 72 80 80 81 82 72 69 61 61 79
30 Jim Benning             D L  OK    57 69 65 60 71 65 77 73 70 56 60 67 69 71
16 Mario Marois            D L  OK    66 57 60 81 75 34 62 92 80 72 59 83 85 75
48 Sandis Ozolinsh         D L  OK    64 74 59 67 63 76 89 73 63 71 66 33 26 74
24 Tommy Soderstrom        G L  OK    58 63 58 56 56 55 64 54 65 NA NA 31 31 57
31 Ron Tugnutt             G L  OK    82 76 69 78 77 88 78 68 72 16 15 39 42 71
28 Bob Mason               G R  OK    76 82 74 72 57 81 76 45 77 15 15 59 71 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Espen Knutsen           C L  OK    56 52 53 50 52 77 58 51 47 46 50 28 31 55
 9 Bob Corkum              C L  OK    51 56 67 73 83 70 67 58 61 68 61 31 72 67
45 Bob Bassen              C L  OK    47 53 73 47 61 69 49 55 54 69 56 53 40 61
40 Vladimir Vujtek        LW R  OK    47 52 54 51 56 65 56 49 44 51 45 28 34 53
46 Evgeny Davydov         LW R  OK    57 65 56 53 69 63 47 53 54 51 59 28 43 59
35 Mark Pederson          LW L  OK    61 57 55 56 53 56 50 57 56 58 43 31 30 57
42 Keith Gretzky          LW R  OK    48 44 44 78 66 71 45 53 51 38 41 34 28 52
21 Ted Donato             LW L  OK    76 59 76 71 64 74 65 61 54 76 58 36 37 68
 3 Nikolai Borschevsky    RW L  OK    61 70 49 66 62 85 72 68 69 49 66 50 42 68
34 Tom Glavine            RW L  OK    36 52 38 42 46 48 54 36 54 25 80 25 25 53
36 Tomas Forslund         RW L  OK    49 51 52 69 43 72 63 50 52 48 53 27 29 57
37 Patrick Carnback       RW L  OK    59 63 70 56 63 68 64 57 51 61 52 29 42 62
41 Roman Oksiuta          RW L  OK    52 41 69 58 60 67 46 52 48 40 54 30 27 56
33 Sylvain Cote            D L  OK    51 84 62 49 49 60 88 55 58 61 62 44 49 67
52 Dave Manson             D L  OK    67 58 96 82 53 53 62 47 52 76 53 27 30 71
44 Brent Severyn           D L  OK    65 61 61 52 66 61 55 54 55 62 48 32 38 62
53 Mikhail Tatarinov       D R  OK    50 48 57 58 59 63 68 51 52 57 46 33 42 59
47 Kay Whitmore            G L  OK    79 74 66 92 59 79 67 52 64 NA NA 32 26 66
56 Alan Bester             G L  OK    66 79 85 80 66 72 70 54 67 NA NA 44 47 69

Buffalo

General Manager: Alain Soulières
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Brian Bradley           C L  OK    66 66 65 83 74 70 71 66 58 62 62 46 65 69
42 Jozef Stumpel           C L  OK    71 61 84 74 73 83 60 67 64 56 61 30 29 69
52 Stephane Lebeau         C R  OK    57 63 54 63 71 76 79 63 64 67 65 32 30 68
21 Robert Lang             C R  OK    61 69 59 69 73 73 74 73 69 54 71 27 27 71
22 David Volek            LW L  OK    70 71 56 77 45 62 68 74 70 54 70 70 40 71
23 Johan Garpenlov        LW R  OK    59 70 66 67 74 83 75 63 59 72 63 33 55 70
46 Brian Savage           LW L  OK    55 75 67 63 82 77 74 62 63 54 66 32 32 68
50 Todd Krygier           LW L  OK    69 73 55 70 71 73 70 57 56 76 63 40 67 68
12 Perry Ganchar          RW R  OK    59 72 73 67 86 72 79 64 61 55 61 52 54 69
24 Jere Lehtinen          RW R  OK    63 71 47 65 73 81 71 57 60 81 60 31 31 67
41 Petr Klima             RW R  OK    71 79 72 65 71 82 86 63 62 54 72 30 33 72
48 Donald Audette         RW L  OK    68 69 58 61 70 72 79 57 60 60 72 32 28 69
13 Bret Hedican            D L  OK    48 65 73 79 83 67 66 61 54 78 46 32 30 68
49 Reed Larson             D L  OK    63 57 61 80 64 33 66 87 84 62 67 96 99 76
58 Marc Bergevin           D L  OK    69 65 71 87 95 71 60 52 57 71 58 53 45 70
17 Bruce Bell              D L  OK    80 80 78 82 65 74 82 69 68 53 54 49 41 74
 9 Terry Carkner           D L  OK    67 61 76 81 78 55 44 65 59 83 50 33 35 71
25 Dan Lambert             D L  OK    52 74 59 39 80 64 62 72 69 75 56 32 33 68
59 Rick Zombo              D R  OK    46 71 80 51 73 59 74 49 44 80 50 54 58 68
31 Robert Svehla           D L  OK    61 68 65 75 65 59 67 66 62 70 57 42 50 69
20 Tommy Salo              G R  OK    81 74 73 82 82 73 80 73 72 NA NA 43 30 71
55 Kelly Hrudey            G L  OK    73 88 79 85 84 72 76 69 82 15 15 58 54 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Brent Gilchrist         C L  OK    77 65 81 78 75 59 67 62 56 80 48 31 39 69
 5 Martin Savard           C R  OK    29 69 77 55 49 40 59 61 53 33 43 42 53 57
53 Jan Ludvig              C L  OK    42 76 59 80 88 55 81 65 71 53 66 59 50 70
54 John Tonelli            C R  OK    71 55 81 69 82 58 62 66 59 67 52 99 98 69
15 Vitali Prokhorov       LW L  OK    63 67 49 53 57 87 70 50 62 52 71 50 53 65
43 Steve Larmer           LW L  OK    61 63 71 90 79 93 62 70 74 60 74 86 99 75
47 Andrei Lomakin         LW L  OK    62 61 54 59 64 71 65 63 57 67 60 26 30 65
75 Marc Magnan            LW L  OK    57 32 64 43 53 83 64 61 56 66 54 63 75 62
57 Bill Lindsay           LW L  OK    53 54 71 73 78 59 64 64 57 72 47 31 31 64
40 Alan Kerr              RW R  OK    57 63 66 58 59 52 73 62 59 73 62 52 48 68
30 Tim Trimper            RW R  OK    69 47 83 75 73 47 41 59 65 54 63 70 40 66
32 Mark Hamway            RW L  OK    65 73 68 69 81 78 79 55 59 60 64 48 39 69
14 Tie Domi               RW R  OK    65 48 94 61 70 34 58 51 50 51 56 34 41 62
38 Andrew McBain          RW R  OK    77 71 73 66 75 61 71 55 50 60 41 50 47 63
34 Igor Kravchuk           D L  OK    53 58 88 68 62 73 60 55 51 78 53 42 34 69
 4 Igor Ulanov             D L  OK    72 56 96 70 77 39 52 50 62 72 32 36 26 69
18 Bryan Marchment         D L  OK    58 53 88 72 68 56 59 58 54 77 48 29 41 69
19 Lindy Ruff              D L  OK    77 55 71 55 46 52 64 43 49 77 64 61 72 68
39 Larry Trader            D L  OK    54 70 72 62 49 59 65 50 44 76 45 49 50 66
45 Barry Young             G L  OK    66 66 54 59 65 74 74 61 56 15 15 28 26 60
51 Chris Terreri           G R  OK    88 76 70 66 57 76 56 60 56 15 16 47 52 65
33 Eddie Mio               G R  OK    73 79 81 82 83 82 80 34 79 15 16 84 77 73

Calgary

General Manager: Pierre Allirol
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Peter Zezel             C L  OK    76 71 67 75 90 97 70 67 68 65 62 62 60 73
 4 Alexei Yashin           C R  OK    69 75 74 81 78 78 88 73 72 67 67 28 32 76
60 Dan Quinn               C L  OK    72 94 65 94 82 75 88 84 82 62 83 67 63 84
10 Haken Loob             LW L  OK    38 87 65 52 68 84 86 87 79 60 78 82 81 78
36 Dave Andreychuk        LW R  OK    75 64 80 78 71 60 78 68 75 41 81 54 64 75
19 Dave Taylor            LW R  OK    61 60 70 74 78 46 63 77 76 62 77 93 92 75
 5 Greg Terrion           LW L  OK    80 65 66 74 62 69 62 65 72 75 60 68 54 72
26 Rick Tocchet           RW R  OK    83 63 96 82 86 28 75 75 76 65 68 55 49 78
37 Joe Mullen             RW R  OK    72 77 49 80 82 90 79 79 76 63 76 75 83 77
53 Mike Bullard           RW R  OK    50 73 75 78 87 80 78 75 85 64 93 56 85 82
18 Jaromir Jagr           RW L  OK    56 77 78 83 84 72 81 77 78 65 75 30 28 78
46 Jyrki Lumme             D L  OK    74 73 76 81 83 88 71 66 66 72 68 28 45 76
16 Rob Blake               D R  OK    61 73 91 76 76 76 75 85 77 70 75 34 64 80
14 Jamie Macoun            D L  OK    65 64 85 83 82 65 69 78 73 79 58 72 62 78
57 Alexei Kasatonov        D L  OK    69 60 69 74 69 68 63 69 67 69 68 77 62 72
59 Eric Patterson          D L  OK    97 61 87 38 39 51 63 43 52 53 63 95 98 69
25 Doug Crossman           D L  OK    69 60 53 65 89 79 66 91 88 76 69 71 92 78
54 Reijo Ruotsalainen      D L  OK    37 83 39 87 70 82 92 79 78 72 65 77 85 78
20 Mike Liut               G L  OK    53 82 75 66 84 79 81 74 81 15 15 99 99 74
11 Dominik Hasek           G L  OK    97 90 75 89 84 75 95 71 79 NA NA 26 41 81
43 Chris Osgood            G L  OK    80 77 83 85 99 78 68 70 60 NA NA 30 29 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Alexei Zhamnov          C L  OK    54 73 75 66 75 70 74 63 66 60 69 32 32 70
 8 Errol Thompson          C L  OK    44 62 47 69 68 70 66 60 66 62 65 66 81 66
35 Alphie Turcotte         C L  OK    49 85 65 58 66 60 81 61 58 61 50 48 58 66
39 Brian Sakic             C L  OK    41 72 41 48 44 74 70 66 65 28 70 30 29 62
45 Torrie Robertson       LW L  OK    69 61 88 58 66 40 68 70 65 65 56 74 81 71
38 Gino Cavallini         LW L  OK    82 68 84 61 63 70 71 44 44 70 54 60 54 66
 3 Brad May               LW L  OK    67 51 86 78 76 43 61 53 49 67 54 29 29 64
44 Jim Nill               LW R  OK    67 52 73 61 71 70 62 75 65 68 52 66 70 69
47 Kevin McClelland       RW L  OK    39 77 65 74 92 43 73 71 64 67 63 68 69 70
 1 Kevin Miller           RW R  OK    71 68 63 59 62 70 64 64 61 63 43 56 52 64
23 Shane Churla           RW R  OK    47 48 99 68 70 50 48 60 54 50 55 34 39 63
61 Chris Tancill          RW R  OK    43 64 45 46 81 80 60 51 47 62 48 31 30 56
17 Sheldon Kennedy        RW R  OK    55 64 57 65 47 76 66 53 51 62 54 30 31 61
49 Kelly Hubbard           D L  OK    93 58 42 55 51 72 66 62 60 41 48 32 53 62
13 Micheal Thelven         D L  OK    55 69 64 59 53 68 73 74 67 63 60 36 56 70
58 Richard Matvichuk       D L  OK    45 46 80 54 54 81 61 54 48 75 43 30 28 64
24 Joel Quenneville        D L  OK    56 55 43 54 67 80 68 69 70 65 57 74 92 67
55 Bob Beers               D L  OK    41 51 84 72 73 61 41 52 50 60 45 25 34 60
 9 Manon Rheaume           G L  OK    60 64 25 48 62 99 66 46 51 NA NA 25 25 53
56 Jamie McLennan          G L  OK    63 76 71 66 79 84 74 53 58 15 15 29 30 65

Chicago

General Manager: Nicolas Pellerin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Brent Sutter            C R  OK    87 70 77 77 70 67 78 66 74 71 82 65 84 80
26 Alan Haworth            C L  OK    60 74 63 85 92 66 74 79 82 65 86 75 81 80
47 Paul Ysebaert           C L  OK    79 75 89 78 79 55 69 54 55 75 56 29 31 70
14 Curt Fraser            LW L  OK    67 71 66 54 61 60 69 76 70 64 74 79 90 74
12 Ilkka Sinisalo         LW L  OK    47 86 47 81 90 70 87 74 80 66 88 66 55 78
53 Jeff Larmer            LW L  OK    70 71 80 82 83 73 64 63 69 49 67 77 69 72
22 Paul Cyr               LW L  OK    82 83 74 73 77 46 80 85 78 58 70 63 68 79
27 John Tucker            RW R  OK    58 67 87 78 99 96 68 72 71 48 71 61 55 74
43 Pat Verbeek            RW R  OK    64 74 68 88 90 81 72 83 77 68 71 59 90 78
38 Normand Lacombe        RW R  OK    68 78 71 45 63 71 78 67 60 70 58 64 54 70
37 Dave Silk              RW L  OK    54 55 54 48 55 60 61 66 63 81 59 62 64 66
29 Adam Burt               D L  OK    64 75 77 68 69 65 69 50 48 78 49 34 35 70
40 Mike Stothers           D R  OK    59 60 84 61 52 58 54 49 51 82 49 35 45 68
 4 Peter Popovic           D L  OK    43 46 92 67 89 83 45 55 53 81 45 42 28 67
 5 Patrice Brisebois       D R  OK    53 68 67 66 71 81 78 71 65 72 65 30 52 71
34 Magnus Svensson         D L  OK    46 55 58 59 57 55 62 56 49 80 49 73 54 64
41 Sylvain Lefebvre        D L  OK    68 64 70 75 76 68 64 61 57 80 36 45 73 70
 7 Darryl Sydor            D L  OK    50 78 72 72 77 76 72 74 67 77 45 30 31 72
57 Russ Anderson           D L  OK    35 56 54 42 66 56 60 54 49 80 40 67 60 60
18 Sean Burke              G L  OK    90 89 91 88 95 86 86 79 80 15 16 35 31 81
15 Corrado Micalef         G L  OK    71 78 90 85 79 75 78 21 77 15 16 75 80 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Mark Pavelich           C L  OK    57 61 49 49 65 52 68 55 63 63 71 61 60 65
 9 Jeremy Stevenson        C L  OK    62 56 59 56 65 63 58 63 54 48 56 38 33 61
13 Kevin Kaminski          C L  OK    78 50 90 46 80 43 66 40 38 67 38 30 29 58
46 Jean-Francois Sauve     C L  OK    46 82 41 58 67 83 78 56 60 60 71 60 63 67
60 Bob Sweeney             C L  OK    64 57 96 74 72 55 57 64 64 68 62 36 40 70
59 Jay Miller             LW L  OK    47 67 73 63 53 68 68 67 59 55 58 71 93 67
39 Perry Anderson         LW L  OK    56 76 73 54 67 45 80 55 56 62 53 60 68 66
11 Antti Laaksonen        LW R  OK    47 57 61 57 58 75 64 62 55 58 56 61 50 62
23 Troy Mallette          LW L  OK    49 54 75 66 70 67 49 56 51 50 59 29 29 61
 8 Shjon Podein           LW L  OK    49 53 55 59 53 63 52 45 51 57 51 50 31 56
20 Claude Boivin          LW L  OK    73 70 92 42 75 26 67 53 46 59 40 30 29 62
58 Rob Zamuner            LW L  OK    67 60 69 72 75 76 60 59 55 62 52 31 33 64
17 Tom Fitzgerald         RW R  OK    56 58 74 76 73 69 75 52 51 69 49 42 42 64
42 Danton Cole            RW R  OK    52 55 85 68 69 68 58 56 53 59 48 29 29 62
45 Doug Kostynski         RW L  OK    67 78 75 72 56 74 71 59 56 64 57 43 36 68
 6 Janne Ojanen           RW L  OK    60 56 48 46 70 71 71 55 52 43 42 40 39 56
10 Steve Seguin           RW L  OK    66 59 70 82 81 59 59 66 63 69 54 63 58 68
21 Shawn Anderson          D L  OK    41 54 51 46 61 60 43 50 41 66 36 29 30 54
33 Brian Glynn             D L  OK    52 53 69 46 73 52 57 59 45 82 38 30 31 64
44 Brad Shaw               D R  OK    61 60 57 51 51 66 51 66 54 75 37 32 70 64
36 Roger Haegglund         D L  OK    62 58 64 62 71 66 75 52 51 75 40 40 34 66
31 Dennis Vaske            D L  OK    59 45 69 42 59 54 59 42 43 65 44 35 40 59
19 François Leroux         D L  OK    86 38 99 56 67 50 58 36 35 63 37 29 30 64
16 Cam Russell             D L  OK    77 54 77 65 73 47 52 47 36 75 38 29 32 65
48 Alan Hepple             D R  OK    74 54 67 82 84 41 55 59 60 72 56 64 78 70
 1 Johan Hedberg           G L  OK    69 68 71 60 60 71 65 59 66 66 51 64 67 63
24 Frederic Chabot         G L  OK    58 73 73 71 76 93 69 65 64 61 21 37 35 65
35 Don Sylvestri           G L  OK    78 64 66 67 66 76 66 55 70 15 16 57 46 63

Detroit

General Manager: Louis Paquette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Craig MacTavish         C L  OK    66 63 70 87 88 67 59 55 56 75 60 96 99 69
38 Peter Forsberg          C L  OK    68 78 76 72 71 68 81 79 72 70 79 28 40 79
41 Ken Linseman            C L  OK    79 65 46 69 60 49 81 89 82 83 66 79 83 78
10 Sylvain Turgeon        LW L  OK    52 94 95 95 99 99 85 81 86 68 88 61 60 87
17 Benoit Brunet          LW L  OK    68 53 62 49 47 80 75 71 63 75 56 28 31 68
46 Brian Rolston          LW L  OK    57 62 68 62 70 79 69 71 64 71 64 32 30 70
32 Mike Krushelnyski      LW L  OK    69 64 72 75 79 75 76 73 71 61 70 74 54 75
55 Nelson Emerson         RW R  OK    67 75 65 63 80 80 63 67 68 66 67 29 29 71
 3 Mikko Makela           RW L  OK    46 74 54 72 66 76 78 74 68 52 70 25 34 70
20 Steve Thomas           RW R  OK    73 74 58 72 85 75 75 81 76 43 67 55 49 73
57 Oleg Petrov            RW L  OK    69 84 43 50 59 80 85 61 61 70 56 29 31 67
23 Brian Sutter           RW L  OK    68 61 62 72 51 47 66 81 74 75 64 88 93 74
54 Steve Duchesne          D L  OK    63 73 72 81 73 61 70 77 75 82 69 76 73 78
11 Brian Rafalski          D R  OK    54 64 71 64 57 56 63 75 69 72 49 41 63 70
18 Al MacInnis             D R  OK    68 76 82 90 77 63 75 94 86 63 71 62 62 83
31 Keith Carney            D L  OK    55 59 72 62 76 66 62 58 57 76 50 28 74 68
47 Lyle Odelein            D L  OK    57 57 90 77 83 56 60 52 54 84 46 32 28 71
40 Greg Hawgood            D L  OK    63 69 76 74 70 71 72 71 63 75 49 30 32 73
27 Chris Therien           D L  OK    30 70 98 72 79 52 68 68 62 74 57 31 28 71
52 Curtis Joseph           G L  OK    87 84 82 79 76 87 85 51 77 15 17 43 47 76
44 Jon Casey               G R  OK    77 84 69 67 63 70 76 78 80 15 15 28 62 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Yanic Perreault         C L  OK    58 70 57 74 74 76 70 67 64 61 62 32 32 68
 7 Mike Ricci              C L  OK    55 57 56 69 61 72 67 60 58 70 64 28 28 65
48 Andreas Johansson       C L  OK    47 65 50 72 75 59 66 54 55 47 60 27 29 60
 4 Stu Barnes              C L  OK    50 60 66 70 74 75 64 67 60 77 61 30 31 68
 9 Dave McLlwain           C L  OK    65 66 56 66 70 67 70 68 64 58 64 29 35 68
56 Chris Valentine        LW L  OK    65 64 36 69 37 53 66 75 72 49 72 64 77 68
 2 Gilbert Dionne         LW L  OK    37 68 66 59 75 73 65 56 60 52 77 30 32 66
58 Tom Chorske            LW R  OK    49 60 74 77 64 61 63 62 63 61 59 29 33 66
14 Eric Lacroix           LW L  OK    62 58 70 49 60 75 66 48 46 57 48 32 32 59
43 Mariusz Czerkawski     RW L  OK    58 65 56 62 74 78 74 60 62 39 61 30 29 63
37 Bryan Erickson         RW L  OK    54 70 52 58 73 90 68 69 70 57 63 63 66 68
26 Dmitri Kvartalnov      RW L  OK    57 64 51 54 64 87 66 66 64 63 66 39 32 66
33 Mattias Norstrom        D L  OK    71 59 71 73 68 58 59 64 54 69 30 30 55 67
35 Doug Speck              D R  OK    90 40 50 41 76 50 53 45 45 77 35 39 66 62
45 Doug Houda              D R  OK    57 51 62 62 66 65 54 55 56 79 49 42 40 65
29 Geoff Smith             D L  OK    63 59 71 66 76 68 65 57 50 72 37 38 27 66
21 Vincent Riendeau        G L  OK    74 71 73 71 73 93 75 69 68 NA NA 66 60 68
22 Dwayne Roloson          G L  OK    75 73 75 70 73 93 75 72 71 NA NA 73 64 70
16 John Blue               G L  OK    71 71 66 64 74 80 75 69 60 NA NA 43 32 65

Edmonton

General Manager: Alexandre Murphy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Patrik Sundstrom        C R  OK    47 79 64 78 88 86 84 86 84 81 72 74 82 81
41 Bobby Smith             C L  OK    66 68 52 79 80 90 67 83 80 51 75 91 91 75
25 Doug Sulliman           C R  OK    56 84 60 67 82 84 81 75 68 48 61 75 70 71
17 Kris Draper             C L  OK    73 75 71 75 65 70 75 56 60 75 55 30 29 69
77 Peter Eriksson         LW L  OK    52 63 66 63 61 61 62 73 64 77 56 49 54 68
13 John Anderson          LW L  OK    62 59 48 73 82 82 66 81 80 72 76 81 82 75
51 Scott Arniel           LW L  OK    66 79 55 89 89 75 75 61 66 69 70 61 65 73
21 Richard Kromm          LW L  OK    61 70 62 77 82 82 66 77 75 42 71 63 66 72
24 Jean-Marc Gaulin       RW R  OK    73 69 75 82 85 70 81 68 68 51 66 53 40 73
11 Tony Amonte            RW L  OK    65 77 67 69 79 75 75 75 72 58 76 38 42 75
23 Normand Leveille       RW R  OK    45 70 42 62 60 72 72 78 75 45 72 35 33 68
59 Yves Courteau          RW R  OK    60 60 51 78 74 58 51 67 63 65 64 58 70 67
52 Dave Ellett             D R  OK    74 70 78 99 97 65 72 60 64 65 67 30 40 74
50 Timo Jutila             D L  OK    77 69 78 70 73 47 66 62 59 69 45 51 48 71
14 David Shaw              D R  OK    65 77 73 75 96 73 79 59 61 62 59 57 59 72
34 Nicklas Lidstrom        D L  OK    66 77 72 74 74 75 80 78 75 67 69 33 34 77
54 Jeff Serowik            D R  OK    73 69 75 69 87 52 65 57 55 81 38 32 25 71
39 Kevin McCarthy          D L  OK    65 66 68 59 59 61 66 74 66 79 52 87 82 73
31 David Fenyves           D L  OK    50 55 63 74 83 67 59 51 56 76 63 74 72 67
19 John Vanbiesbrouck      G L  OK    82 88 84 90 83 69 91 60 80 15 15 50 55 79
38 Darren Jensen           G L  OK    71 80 65 59 66 89 78 67 75 NA NA 56 57 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
62 Bob Kudelski            C R  OK    54 62 63 64 57 70 64 67 56 68 50 79 35 65
 3 Jim Dowd                C R  OK    55 54 57 56 66 74 61 57 55 55 53 29 31 60
10 Jason Blake             C L  OK    53 55 48 53 62 66 60 59 54 53 52 35 39 58
 8 Corey Millen            C R  OK    48 74 38 67 50 53 66 64 63 41 64 45 63 63
35 Derrick Smith           C L  OK    73 66 66 91 99 61 77 56 59 67 60 66 58 70
40 Steve Kasper            C L  OK    60 73 56 86 84 60 74 53 51 73 50 71 73 65
29 Dan Vincelette         LW L  OK    46 45 56 67 73 64 44 51 51 52 54 33 28 56
33 Andy Brickley          LW L  OK    66 61 58 58 73 71 65 51 57 57 69 72 66 66
 6 Paul Kruse             LW L  OK    47 55 76 70 54 54 54 48 44 62 48 32 27 58
49 Brad Lauer             LW L  OK    59 61 64 81 78 78 55 56 50 68 49 29 29 62
32 Doug Evans             LW L  OK    65 67 60 76 75 77 70 62 59 59 54 72 83 67
43 Mike Eagles            LW L  OK    49 57 71 68 71 65 64 62 56 64 53 58 44 64
36 Tom McCarthy           RW L  OK    39 67 59 48 49 55 69 60 57 50 63 76 84 63
46 Jim Archibald          RW R  OK    80 58 70 79 72 46 56 61 57 69 60 58 55 68
30 Leigh Verstraete       RW L  OK    64 67 67 61 66 65 69 65 56 68 44 37 33 64
 4 Jeff Nielsen           RW R  OK    44 61 45 39 66 74 55 54 50 49 49 28 28 55
42 Greg Malone            RW R  OK    38 62 50 62 56 67 63 58 64 63 71 88 94 66
28 Jim Kyte                D L  OK    81 69 87 81 88 49 67 50 48 55 46 65 66 69
37 Bill Stewart            D L  OK    58 59 62 66 50 59 67 49 54 69 55 61 77 65
55 Jim Wiemer              D L  OK    54 54 64 74 61 58 65 69 56 66 46 62 57 66
47 Peter Loob              D L  OK    45 46 57 49 52 58 67 56 56 77 42 40 32 62
15 Jason Smith             D L  OK    53 67 70 69 67 52 69 54 67 72 55 30 34 68
56 Dave Richter            D R  OK    66 58 73 68 68 39 56 59 52 66 44 63 67 66
22 Gaston Gingras          D L  OK    37 70 46 55 49 83 71 68 68 56 69 59 58 68
18 Mike Dunham             G L  OK    83 76 71 72 72 76 71 70 68 NA NA 28 30 69
53 Peter Sidorkiewicz      G L  OK    81 77 41 87 62 71 62 57 70 16 15 54 61 67
16 Andre Racicot           G L  OK    74 72 69 53 78 66 65 53 63 15 15 37 29 63

Hartford

General Manager: Eric Michaud
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Wayne Gretzky           C L  OK    73 85 77 99 90 92 88 97 99 86 98 76 94 95
51 Pat Lafontaine          C R  OK    74 83 77 80 75 79 92 59 69 53 75 62 68 76
27 Peter Stastny           C R  OK    58 63 81 77 88 66 66 92 89 76 83 95 99 84
31 Moe Lemay               C R  OK    46 68 67 50 60 70 73 60 58 70 50 64 76 65
10 Doug Gilmour           LW L  OK    81 83 68 85 82 75 88 85 87 76 81 73 62 85
12 Bob Miller             LW R  OK    66 80 83 81 87 69 82 59 64 28 72 74 57 72
16 Brian Lawton           LW L  OK    71 68 73 75 86 79 70 46 54 72 60 44 44 67
 1 Sami Kapanen           LW L  OK    73 84 53 63 67 79 78 70 66 72 63 39 49 72
21 Jiri Dopita            LW L  OK    68 62 74 63 64 73 64 70 68 56 67 55 53 71
57 Russ Courtnall         RW R  OK    66 98 60 95 82 84 94 95 92 76 76 65 62 87
15 Keith Crowder          RW R  OK    85 65 69 77 84 31 70 88 81 86 77 80 78 82
88 Carl Ingram            RW L  OK    87 52 73 34 61 60 58 63 57 57 64 54 99 67
 4 Simon Ratelle          RW R  OK    92 46 77 41 23 29 67 47 54 57 65 94 98 65
29 Lane Lambert           RW R  OK    41 81 70 84 94 95 83 65 62 43 67 65 59 70
11 Doug Wilson             D L  OK    62 63 66 80 85 60 76 88 87 89 63 99 99 81
