Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, mars 21 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.CICCARELLI(MON)          22  10  21   31   5   10   2   0    57   17,5
 M.NASLUND(PHI)             15  12  18   30  24    6   0   0    59   20,3
 B.PEDERSON(WIN)            26  11  17   28  -2   16   1   3    73   15,1
 B.HULL(VAN)                17   5  20   25  17    2   1   0    55    9,1
 D.LAXDAL(WIN)              27   8  16   24   1   54   0   0    59   13,6
 T.TANTI(VAN)               17  14   9   23   7    8   5   0    60   23,3
 M.BOSSY(MON)               21   9  14   23   3   24   3   0    68   13,2
 M.HUNTER(WIN)              24  13  10   23  -5   83   4   0    78   16,7
 M.SUNDIN(WIN)              22   8  14   22  -1   27   4   0    58   13,8
 S.YZERMAN(MON)             22   6  16   22   5    8   1   0    50   12,0
 L.BOSCHMAN(MON)            22   4  18   22  10   68   2   0    50    8,0
 T.KERR(PHI)                15  12   9   21  20   12   1   0    53   22,6
 M.LEMIEUX(VAN)             17  10  11   21  12   12   2   0    37   27,0
 P.STASTNY(HAR)             10   9  11   20   3   15   3   1    28   32,1
 D.CHRISTIAN(PHI)           15   5  15   20  24    2   0   0    37   13,5
 L.ROBITAILLE(VAN)          17   8  11   19  17   12   2   0    56   14,3
 J.LECLAIR(MON)             22  11   8   19   7   18   2   0    49   22,4
 P.COFFEY(PHI)              15   5  13   18  16   24   2   0    36   13,9
 P.GUAY(MON)                22   9   9   18   9    6   0   0    62   14,5
 T.GRANATO(WIN)             22   5  13   18   8   26   1   0    36   13,9
*M.NASLUND(WIN)             27   9   9   18  -4   10   2   0    68   13,2
 C.WILSON(MON)              22   7  10   17   7    8   4   0    49   14,3
 M.CRAVEN(MON)              22   7  10   17  10    4   1   1    55   12,7
 J.NIEUWENDYK(VAN)          17   5  11   16  12    8   0   1    59    8,5
 J.PEPLINSKI(WIN)           24   7   9   16  -8  152   3   0    49   14,3
 T.FLEURY(VAN)              17   8   6   14   8   12   2   0    43   18,6
 S.BEREZIN(WIN)             27   7   7   14  -5   33   3   0    44   15,9
 W.GRETZKY(HAR)             10   6   7   13   2   12   0   0    25   24,0
 R.COURTNALL(HAR)           10   4   9   13   1    2   1   1    40   10,0
 C.HARTSBURG(WIN)           21   0  13   13   3   49   0   0    23    0.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.CECHMANEK (MON) 7 3 2 0 326 10 2 1,84 0 141 ,929 0 C.JOSEPH (DET) 7 3 3 0 394 15 0 2,28 0 172 ,913 0 R.HEXTALL (MON) 17 13 4 0 1055 42 0 2,39 6 456 ,908 2 M.VERNON (WIN) 21 10 7 0 1094 46 1 2,52 4 495 ,907 0 K.WREGGET (LOS) 6 2 3 0 326 14 0 2,58 0 135 ,896 0 S.PENNEY (NJ ) 4 1 2 0 209 9 0 2,58 0 101 ,911 1 P.RIGGIN (VAN) 8 6 1 0 441 19 0 2,59 0 188 ,899 1 M.RICHTER (QUE) 10 5 5 0 605 30 0 2,98 0 285 ,895 0 D.HASEK (CAL) 13 7 6 0 783 39 1 2,99 2 375 ,896 0 P.ROY (HAR) 10 5 5 0 596 31 0 3,12 0 294 ,895 0

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique