Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, févr 21 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.NASLUND(PHI)             82  48  73  121  45   41   9   0   273   17,6
 B.HULL(VAN)                78  51  67  118  54   28  13   0   252   20,2
 W.GRETZKY(HAR)             82  63  52  115  12   22  19   3   329   19,1
 M.BOSSY(MON)               79  57  52  109  45   10  18   0   256   22,3
 L.BOSCHMAN(MON)            79  28  76  104  41  268   5   0   173   16,2
 P.STASTNY(HAR)             82  38  63  101  30  112  10   1   238   16,0
 M.LEMIEUX(VAN)             77  34  66  100  40   30   4   0   240   14,2
 R.COURTNALL(HAR)           82  31  68   99  18   56   7   0   225   13,8
 G.ANDERSON(LOS)            82  49  49   98  15   45  15   1   278   17,6
 S.TURGEON(DET)             82  54  42   96  19    6  12   7   258   20,9
 A.HAWORTH(CHI)             82  42  54   96  18   81  12   0   232   18,1
 M.GOULET(NYI)              79  41  54   95 -13   90  16   0   244   16,8
 N.BROTEN(NYI)              81  34  61   95 -11   65  10   2   241   14,1
 D.CICCARELLI(MON)          80  35  56   91  41   26  11   0   218   16,1
 J.KURRI(QUE)               82  39  52   91  28   38  11   1   259   15,1
 T.KERR(PHI)                82  40  49   89  23   51   9   4   225   17,8
 A.OATES(PHI)               83  23  66   89  14   54   4   4   228   10,1
 L.ROBITAILLE(VAN)          81  42  46   88  52   79  11   1   264   15,9
 K.CROWDER(HAR)             82  31  57   88  30  405   6   1   192   16,1
 M.FOLIGNO(QUE)             79  38  49   87  34  410   8   2   225   16,9
 D.CHRISTIAN(PHI)           78  36  50   86  41   34   5   0   210   17,1
 M.HUNTER(WIN)              81  50  35   85  19  312  10   0   217   23,0
 D.QUINN(CAL)               77  37  47   84  25   40   9   2   237   15,6
 B.MULLEN(LOS)              82  33  51   84  29   32   7   1   218   15,1
 I.SINISALO(CHI)            81  39  44   83   4   63   9   1   258   15,1
 P.CYR(CHI)                 78  25  57   82  14  214   3   0   135   18,5
 M.GARTNER(BOS)             79  35  47   82  14   60   6   0   205   17,1
 B.SMITH(EDM)               80  27  55   82 -19   38   7   1   178   15,2
 P.SUNDSTROM(EDM)           78  23  58   81 -36   30   7   2   186   12,4
 M.MESSIER(STL)             79  32  48   80  24   33  15   1   204   15,7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.BEAUPRE (PHI) 55 32 15 7 3219 132 6 2,46 0 1354 ,903 4 J.CASEY (DET) 40 22 11 3 2137 94 4 2,64 0 924 ,898 1 D.HASEK (CAL) 61 35 17 4 3351 148 5 2,65 2 1455 ,898 1 D.BERTHIAUME (LOS) 33 16 10 3 1690 76 2 2,70 0 764 ,901 1 B.RANFORD (VAN) 67 42 19 6 3924 177 3 2,71 0 1594 ,889 3 K.WREGGET (LOS) 58 26 22 5 3182 144 3 2,72 0 1404 ,897 3 P.ROY (HAR) 71 44 19 6 4058 184 1 2,72 11 1672 ,890 1 M.RICHTER (QUE) 64 33 19 6 3548 162 2 2,74 0 1561 ,896 4 C.JOSEPH (DET) 49 20 20 3 2667 128 1 2,88 0 1283 ,900 2 C.MALARCHUK (PIT) 64 26 27 7 3517 169 1 2,88 0 1626 ,896 1

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique