Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Ian Wood G R OK 33 61 81 44 43 78 74 26 56 16 16 57 58 55 25 0 250 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Gaston Gingras D L OK 37 70 46 55 49 83 71 68 68 56 69 59 58 68 32 1 800 000
5 Martin Savard C R OK 29 69 77 55 49 40 59 61 53 33 43 42 53 57 30 3 150 000
30 Tim Trimper LW R OK 69 47 83 75 73 47 41 59 65 54 63 70 40 66 32 3 170 000
75 Marc Magnan LW L OK 57 32 64 43 53 83 64 61 56 66 54 63 75 62 29 1 150 000
38 Andrew McBain RW R OK 77 71 73 66 75 61 71 55 50 60 41 50 47 63 26 3 435 000
39 Larry Trader D L OK 54 70 72 62 49 59 65 50 44 76 45 49 50 66 28 2 450 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Kelly Hubbard D L OK 93 58 42 55 51 72 66 62 60 41 48 32 53 62 28 1 190 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Mike Stothers D R OK 59 60 84 61 52 58 54 49 51 82 49 35 45 68 30 1 450 000
33 Jean-Francois Sauve C L OK 46 82 41 58 67 83 78 56 60 60 71 60 63 67 31 3 1 050 000
59 Jay Miller LW L OK 47 67 73 63 53 68 68 67 59 55 58 71 93 67 31 4 600 000
32 Perry Anderson LW L OK 56 76 73 54 67 45 80 55 56 62 53 60 68 66 30 2 500 000
37 Dave Silk LW L OK 54 55 54 48 55 60 61 66 63 81 59 62 64 66 33 2 200 000
69 Kyle Beland RW R OK 78 64 77 63 28 49 65 56 54 45 63 65 55 66 35 2 75 000
45 Doug Kostynski RW L OK 67 78 75 72 56 74 71 59 56 64 57 43 36 68 28 3 550 000
36 Roger Haegglund D L OK 62 58 64 62 71 66 75 52 51 75 40 40 34 66 30 3 300 000
57 Russ Anderson D L OK 35 56 54 42 66 56 60 54 49 80 40 67 60 60 31 4 325 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 John Blue G L OK 71 71 66 64 74 80 75 69 60 NA NA 43 32 65 26 1 175 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Andy Brickley LW L OK 66 61 58 58 73 71 65 51 57 57 69 72 66 66 30 1 500 000
36 Tom McCarthy RW L OK 41 65 57 50 51 53 70 60 59 49 62 76 84 63 31 3 450 000
52 Dave Richter D R OK 66 58 73 68 68 39 56 59 52 66 44 63 67 66 31 3 400 000
41 Rollie Melanson G L OK 46 78 64 54 56 80 67 64 75 15 15 68 72 66 31 4 425 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
35 Hannu Kamppuri G L OK 60 64 87 79 72 69 63 51 72 15 17 54 62 64 30 3 520 000
31 Moe Lemay C R OK 46 68 67 50 60 70 73 60 58 70 50 64 76 65 29 2 100 000
37 John Newberry C L OK 43 66 66 73 78 72 65 62 64 65 70 48 55 69 29 3 545 000
1 Simon Ratelle RW R OK 92 46 77 41 23 29 67 47 54 57 65 94 98 65 32 2 75 000
38 Mike Blaisdell RW R OK 47 56 56 65 66 62 56 59 55 64 59 49 37 62 31 2 500 000
42 Sergei Makarov RW L OK 63 57 79 63 50 68 59 52 57 62 61 69 72 66 33 1 100 000
23 Joel Quenneville D L OK 56 55 43 54 67 80 68 69 70 65 57 74 92 67 33 2 501 000
53 Todd Gill D L OK 58 78 64 74 63 54 77 49 52 66 56 50 40 67 26 4 440 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Steve Kasper C L OK 60 73 56 86 84 60 74 53 51 73 50 71 73 65 30 1 250 000
62 Bob Kudelski C R OK 54 62 63 64 57 70 64 67 56 68 50 79 35 65 27 2 250 000
39 Jeff Teal C L OK 45 54 52 69 75 67 58 62 64 67 67 52 71 66 31 1 150 000
15 Steve Tambellini C R OK 46 58 55 67 88 84 60 54 58 63 59 85 85 64 33 1 200 000
40 Anders Carlsson C L OK 54 60 71 66 68 62 61 60 57 48 57 33 42 63 29 1 150 000
21 Gary Sampson LW L OK 56 69 70 57 68 83 68 70 63 44 58 53 38 66 32 2 650 000
42 Dave Brown RW R OK 83 61 76 76 77 39 60 56 52 60 52 58 58 65 29 2 200 000
39 Jim Jackson RW R OK 35 67 67 76 87 90 67 58 58 53 65 62 77 66 31 2 400 000
26 Stewart Gavin RW L OK 60 64 45 76 93 69 59 66 63 61 62 64 70 66 31 4 250 000
34 Mark Hardy D L OK 53 65 71 58 65 59 72 59 57 60 59 96 95 67 32 1 750 000
16 Bob Janecyk G L OK 60 83 70 66 75 94 79 51 79 15 18 55 57 71 31 4 600 000
1 Daryl Reaugh G L OK 68 84 83 75 68 85 69 29 68 NA NA 62 67 70 26 1 400 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Bob McGill D R OK 82 60 84 76 75 47 58 40 41 65 52 80 81 68 29 2 800 000
33 Dale Henry LW L OK 79 77 64 75 60 74 86 56 52 70 48 59 74 68 27 4 350 000
24 Bill Stewart D L OK 58 59 62 66 50 59 67 49 54 69 55 61 77 65 34 1 910 000
39 Ken Hammond D L OK 45 56 72 48 40 57 53 43 35 78 34 49 55 60 28 4 700 000
34 Jacques Cloutier G L OK 63 75 66 75 68 80 68 70 76 15 16 60 55 68 31 3 950 000
56 Yannick Sutter G R OK 61 67 45 42 69 85 66 45 46 15 17 58 32 55 33 1 180 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Dean Evason C R OK 66 67 60 64 63 70 74 63 62 63 66 71 80 70 31 4 750 000
52 Jeff Jackson LW L OK 52 84 69 70 72 57 70 64 59 65 57 68 52 68 26 3 520 000
41 Shawn Burr LW L OK 75 71 81 88 77 61 65 58 57 65 54 31 37 68 25 3 780 000
27 Mario Tremblay RW R OK 62 62 48 59 73 63 70 72 68 55 62 89 75 68 35 3 200 000
38 Marty McSorley D L OK 76 68 76 62 71 42 69 50 57 58 66 59 76 69 28 3 400 000
26 Robert Picard D L OK 39 55 43 67 48 79 58 73 67 56 49 83 89 64 34 2 900 000
30 Doug Speck D R OK 90 40 50 41 76 50 53 45 45 77 35 39 66 62 26 2 150 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
27 Adam Creighton C L OK 51 78 83 68 66 60 73 73 66 47 58 40 44 69 26 3 575 000
43 Walt Poddubny LW L OK 37 57 51 49 55 90 63 61 70 36 74 80 78 64 31 1 600 000
25 Greg Paslawski RW R OK 67 66 60 51 73 84 71 53 60 72 70 55 45 68 30 1 525 000
39 Todd Bergen RW R OK 49 75 64 58 57 56 77 60 58 58 62 54 49 66 28 2 575 000
36 Gary Yaremchuk RW R OK 42 70 59 54 53 68 72 69 61 57 51 52 51 64 30 1 525 000
28 Brad Marsh D L OK 70 54 71 60 81 54 48 52 52 80 35 81 99 67 33 1 700 000
24 Bob Mason G R OK 76 82 74 72 57 81 76 45 77 15 15 59 71 72 30 3 600 000
31 Roberto Romano G L OK 48 64 58 65 63 72 70 54 75 16 15 34 36 60 29 1 500 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Jim Fox C R OK 47 77 57 43 59 76 76 68 68 51 69 70 71 69 31 3 600 000
22 Tom Fergus C L OK 68 60 75 77 98 77 69 60 58 58 62 71 78 69 29 2 650 000
45 Steve Ludzik RW R OK 56 84 54 59 60 69 76 60 56 49 53 60 65 64 29 3 350 000
40 Hannu Jarvenpaa RW L OK 62 56 53 55 55 87 57 58 63 33 66 25 31 61 26 1 150 000
42 Arto Blomsten D L OK 55 45 53 48 45 49 45 51 59 67 59 37 31 59 25 2 160 000
34 Randy Ladouceur D L OK 69 59 71 74 93 45 57 43 46 76 50 61 72 67 31 1 625 000
46 Ali Butorac D L OK 57 49 64 43 56 73 52 64 62 58 67 93 94 65 25 1 150 000
54 Rik Wilson D L OK 45 81 57 48 51 61 73 51 46 77 41 79 68 64 29 3 500 000
16 Greg Millen G L OK 52 79 48 63 72 81 70 71 77 15 16 90 95 68 34 2 1 000 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 Len Hachborn C L OK 49 59 64 48 58 59 75 57 59 67 61 57 67 65 31 1 625 000
46 Bob Errey LW L OK 81 70 76 74 68 46 79 54 56 64 59 45 55 69 27 3 275 000
30 Cleon Daskalakis G L OK 78 74 75 81 56 82 71 44 71 16 15 66 59 68 29 2 695 000
44 Darcy Wakaluk G L OK 59 63 77 79 51 84 61 56 51 15 15 27 30 58 24 3 275 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Jerry Dupont D R OK 39 75 65 75 81 82 76 59 57 62 53 72 62 66 29 1 600 000
38 Alain Lemieux C R OK 58 67 59 62 67 63 78 61 57 69 53 61 53 66 30 4 450 000
47 Phil Sykes LW L OK 54 69 48 76 87 67 84 56 60 41 65 66 67 65 32 1 650 000
28 Real Cloutier RW R OK 55 49 65 87 62 51 57 55 60 57 72 68 65 66 35 1 900 000
32 Vladimir Krutov RW L OK 61 59 68 70 56 55 60 59 57 44 60 56 40 63 30 4 250 000
26 Wendel Young G L OK 58 71 77 61 55 83 77 67 67 15 16 38 37 65 28 2 400 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Stevie Smith G L OK 70 83 73 72 63 73 66 55 65 15 15 45 44 68 29 1 550 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 John Chabot C L OK 48 77 60 83 92 88 87 63 55 62 48 63 47 67 29 1 600 000
13 Pierre Aubry LW L OK 62 57 65 81 73 42 55 62 62 62 66 66 79 68 31 2 350 000
28 Iain Duncan LW L OK 66 56 70 51 54 70 63 66 60 69 56 65 38 66 29 1 150 000
42 Carl Mokosak RW R OK 63 69 64 72 71 66 60 59 60 63 57 63 59 66 29 1 550 000
34 Grant Martin RW L OK 56 63 67 72 82 65 65 65 59 59 56 47 34 66 29 1 425 000
23 Frank Simonetti D L OK 66 68 56 59 82 61 74 55 55 69 57 59 53 67 29 1 400 000
33 Lee Norwood D L OK 53 53 63 58 70 44 58 62 59 74 54 78 87 66 32 2 160 000
47 Dave Feamster D L OK 56 60 63 71 68 55 59 63 62 73 60 72 77 68 33 1 350 000
22 Kari Takko G R OK 65 73 76 78 75 84 70 59 70 15 15 40 35 67 31 2 250 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Brian Benning D L OK 62 76 64 78 48 56 72 58 54 67 58 52 49 68 26 3 320 000
19 Claude Loiselle C L OK 64 78 52 73 88 73 79 60 57 67 61 70 72 69 28 4 300 000
47 Garry Valk LW L OK 57 61 70 67 72 67 62 60 57 68 59 56 40 66 24 4 200 000
23 Gord Donnelly D R OK 47 81 58 56 80 53 69 68 56 75 41 53 50 67 29 1 600 000
50 Todd Lumbard G R OK 65 69 82 72 33 59 60 37 49 16 15 84 98 61 28 2 170 000
48 Doug Keans G L OK 76 76 51 66 67 82 65 53 82 17 15 77 76 68 33 1 100 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
57 Jim McGeough C L OK 45 64 72 75 81 58 77 68 59 69 57 44 31 68 28 1 375 000
2 Frank Nigro C R OK 37 68 38 70 67 76 72 67 65 38 73 85 92 66 30 2 425 000
27 Greg Gilbert LW L OK 59 72 59 56 66 60 72 54 56 54 56 69 80 64 29 1 400 000
41 Daryl Evans LW L OK 60 63 81 66 79 60 58 61 52 70 47 75 83 66 30 1 425 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Troy Murray C R OK 51 65 77 83 81 90 68 67 59 62 53 80 86 69 29 1 600 000
31 Dave Tippett LW L OK 76 67 59 87 82 84 72 64 57 61 51 81 79 68 30 4 310 000
46 Stu Grimson LW L OK 51 62 99 59 60 44 59 52 52 55 52 33 35 63 25 1 200 000
49 Ed Lee RW R OK 69 73 68 73 66 43 66 53 54 75 51 35 34 65 30 3 400 000
56 Rich Chernomaz RW L OK 59 69 45 59 81 65 70 58 57 71 64 61 58 66 28 1 500 000
43 Ric Nattress D R OK 70 60 78 78 88 55 63 53 52 63 58 63 49 69 29 1 400 000
25 Pete Peeters G L OK 40 81 78 62 76 86 75 63 77 16 15 88 80 70 34 2 500 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
6 Vladimir Ruzicka C L OK 58 66 65 66 50 63 70 67 62 61 69 69 35 69 29 1 150 000
31 Gilles Hamel LW R OK 57 65 67 74 81 60 70 55 55 65 63 66 70 67 31 2 200 000
35 Mike Hoffman RW L OK 53 66 70 78 89 63 64 62 57 70 52 49 53 66 28 1 200 000
36 Ken Strong C R OK 66 62 69 63 76 53 65 65 65 71 54 30 35 67 28 1 300 000
33 Mark Kumpel RW R OK 48 64 60 43 49 54 66 58 58 69 57 54 51 63 30 3 175 000
42 Terry Johnson D L OK 63 49 59 65 82 43 50 46 44 83 49 74 72 64 33 1 500 000
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
24 Dave Poulin C L OK 65 65 50 72 73 88 67 71 68 71 58 86 80 70 33 2 750 000
28 Dave Hannan LW L OK 71 66 63 62 78 84 71 59 55 72 49 85 83 67 30 1 625 000
23 Ed Beers RW R OK 62 67 78 51 66 86 66 71 67 61 66 77 80 72 32 1 660 000
25 Craig MacTavish C L OK 66 63 70 87 88 67 59 55 56 75 60 96 99 69 34 1 1 000 000
44 Peter Sundstrom LW R OK 36 79 64 59 56 72 68 59 59 52 61 61 86 65 30 3 260 000
27 Mike Eagles LW L OK 49 57 71 68 71 65 64 62 56 64 53 58 44 64 27 2 160 000
20 Paul Gillis RW R OK 74 65 74 78 93 45 68 61 62 61 56 64 74 69 28 3 655 000
37 Tim Watters D L OK 56 53 65 60 57 58 62 63 56 77 55 71 85 68 32 2 700 000
90 Ralph Cole D R OK 70 59 90 60 33 79 53 48 46 70 19 85 73 66 32 1 625 000
35 Claude Julien D R OK 61 58 67 68 52 39 69 48 48 86 40 40 41 67 31 1 725 000
25 Kjell Samuelsson D R OK 58 63 86 71 69 50 51 66 62 59 64 66 56 69 33 1 900 000
1 Glenn Healy G L OK 83 74 78 77 84 75 74 60 72 16 15 72 77 71 30 4 200 000
38 Darren Pang G L OK 65 82 69 66 64 81 78 56 72 15 15 45 54 70 27 2 500 000
21 Vincent Riendeau G L OK 74 71 73 71 73 93 75 69 68 NA NA 66 60 68 25 1 150 000
|