Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of 03/20/2005 12:23:38)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mike Bossy              Montreal        RW   2   3   4   7   8   0   39   2 4.00 19.5   0.0  1.0  39.0  4.10 3.59 3.50 +0.09
Glenn Anderson            LosAngeles      RW   7   7  10  17  29   2  173  14 4.14 24.7   0.3  2.0  86.5  3.35 1.97 2.43 -0.46
Jari Kurri                St-Louis        RW  10  11   9  20  32  18  216  32 3.20 21.6   1.8  3.2  12.0  2.96 1.85 2.00 -0.15
* Marc Bergevin           Edmonton        D    2   1   3   4   4   4   57   3 2.00 28.5   2.0  1.5  14.3  1.40 1.40 2.00 -0.60
* Marty McInnis           Edmonton        LW   2   0   4   4   9   0   44   2 4.50 22.0   0.0  1.0  44.0  4.09 1.82 2.00 -0.18
* Timo Jutila             Edmonton        D    1   1   1   2   1   0   22   0 1.00 22.0   0.0  0.0  22.0  0.91 1.82 2.00 -0.18
Joe Sakic                 Boston          C   10   7  12  19  33   4  208  22 3.30 20.8   0.4  2.2  52.0  3.17 1.83 1.90 -0.07
* Wayne Gretzky           Hartford        C    4   4   3   7  19   0  108   9 4.75 27.0   0.0  2.3 108.0  3.52 1.30 1.75 -0.45
* Neal Broten             Washington      C    3   0   5   5   8   2   70   9 2.67 23.3   0.7  3.0  35.0  2.29 1.43 1.67 -0.24
Ray Ferraro               New Jersey      C    6   2   8  10  16   0  141  13 2.67 23.5   0.0  2.2 141.0  2.27 1.42 1.67 -0.25
Bernie Nicholls           St-Louis        C   10   6  10  16  23  40  179  18 2.30 17.9   4.0  1.8   4.5  2.57 1.79 1.60 +0.19
Doug Gilmour              Hartford        LW   5   5   3   8  18   0  117  10 3.60 23.4   0.0  2.0 117.0  3.08 1.37 1.60 -0.23
Mario Lemieux             St-Louis        C   10  10   6  16  34   2  239  25 3.40 23.9   0.2  2.5 119.5  2.85 1.34 1.60 -0.26
Anton Stastny             LosAngeles      LW   7   4   7  11  18   2  153  16 2.57 21.9   0.3  2.3  76.5  2.35 1.44 1.57 -0.13
* Andrew Cassels          Quebec          C    2   3   0   3   7   0   33   0 3.50 16.5   0.0  0.0  33.0  4.24 1.82 1.50 +0.32
Craig Laughlin            LosAngeles      RW   6   0   9   9  15   4  142  10 2.50 23.7   0.7  1.7  35.5  2.11 1.27 1.50 -0.23
* Jim Archibald           Edmonton        RW   2   3   0   3   6   9   41   7 3.00 20.5   4.5  3.5   4.6  2.93 1.46 1.50 -0.04
Mike Bullard              New Jersey      RW   6   6   3   9  24   0  103   3 4.00 17.2   0.0  0.5 103.0  4.66 1.75 1.50 +0.25
Ray Neufeld               Buffalo         RW   6   2   7   9  17   4  102   8 2.83 17.0   0.7  1.3  25.5  3.33 1.76 1.50 +0.26
Doug Wilson               Hartford        D    5   3   4   7  17   4  127   8 3.40 25.4   0.8  1.6  31.8  2.68 1.10 1.40 -0.30

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Keith Tkachuk             Boston          LW  10   7   7  14  28  28  181  17 2.80 18.1   2.8  1.7   6.5  3.09 1.55 1.40 +0.15
Sergei Fedorov            LosAngeles      C    5   4   3   7  11   0   89   2 2.20 17.8   0.0  0.4  89.0  2.47 1.57 1.40 +0.17
Steve Duchesne            Hartford        D    8   2   9  11  14  20  166   9 1.75 20.8   2.5  1.1   8.3  1.69 1.33 1.38 -0.05
Bobby Smith               Buffalo         LW   6   1   7   8   6   0  121   4 1.00 20.2   0.0  0.7 121.0  0.99 1.32 1.33 -0.01
Brian Mullen              LosAngeles      LW   6   1   7   8  12   0  110   5 2.00 18.3   0.0  0.8 110.0  2.18 1.45 1.33 +0.12
Corey Millen              Edmonton        C    6   4   4   8   5   0   63   4 0.83 10.5   0.0  0.7  63.0  1.59 2.54 1.33 +1.21
Glen Wesley               LosAngeles      D    6   3   5   8  15   8  145   5 2.50 24.2   1.3  0.8  18.1  2.07 1.10 1.33 -0.23
* Rob Blake               Calgary         D    3   1   3   4   7   6   73   2 2.33 24.3   2.0  0.7  12.2  1.92 1.10 1.33 -0.24
Steve Yzerman             Vancouver       C   10   5   8  13  19  10  213  20 1.90 21.3   1.0  2.0  21.3  1.78 1.22 1.30 -0.08
Sylvain Turgeon           Vancouver       LW  10   6   7  13  31   4  246   8 3.10 24.6   0.4  0.8  61.5  2.52 1.06 1.30 -0.24
Carey Wilson              Chicago         C    7   3   6   9  24   2  157  14 3.43 22.4   0.3  2.0  78.5  3.06 1.15 1.29 -0.14
Jeremy Roenick            LosAngeles      C    7   3   6   9  20   0  138   5 2.86 19.7   0.0  0.7 138.0  2.90 1.30 1.29 +0.02
* Doug Bodger             Montreal        D    4   0   5   5   6   0  120  12 1.50 30.0   0.0  3.0 120.0  1.00 0.83 1.25 -0.42
Dave Christian            Quebec          C    9   6   5  11  21   2  199  10 2.33 22.1   0.2  1.1  99.5  2.11 1.11 1.22 -0.12
Mark Hunter               Winnipeg        RW   9   4   7  11  22  19  179  20 2.44 19.9   2.1  2.2   9.4  2.46 1.23 1.22 +0.01
Brendan Shanahan          Quebec          LW  10   8   4  12  25   8  202  13 2.50 20.2   0.8  1.3  25.3  2.48 1.19 1.20 -0.01
Dino Ciccarelli           Montreal        LW   5   4   2   6  19  12  120  32 3.80 24.0   2.4  6.4  10.0  3.17 1.00 1.20 -0.20
Mike Hoffman              Flyers          LW   5   1   5   6  12   4  116   4 2.40 23.2   0.8  0.8  29.0  2.07 1.03 1.20 -0.17
Peter Stastny             Hartford        C    5   1   5   6  15   4  106   5 3.00 21.2   0.8  1.0  26.5  2.83 1.13 1.20 -0.07
Risto Siltanen            St-Louis        D   10   1  11  12  15   8  216   2 1.50 21.6   0.8  0.2  27.0  1.39 1.11 1.20 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bobby Carpenter           Buffalo         C    6   7   0   7  18   6  132  13 3.00 22.0   1.0  2.2  22.0  2.73 1.06 1.17 -0.11
Brent Ashton              New Jersey      LW   6   1   6   7   8   2  126   3 1.33 21.0   0.3  0.5  63.0  1.27 1.11 1.17 -0.06
John Newberry             Hartford        C    6   2   5   7  10  17   97   3 1.67 16.2   2.8  0.5   5.7  2.06 1.44 1.17 +0.28
Kevin Lowe                New Jersey      D    6   3   4   7  12  32  145  19 2.00 24.2   5.3  3.2   4.5  1.66 0.97 1.17 -0.20
Steve Rucchin             Quebec          C    6   3   4   7  11   2  117   4 1.83 19.5   0.3  0.7  58.5  1.88 1.20 1.17 +0.03
Brian Sutter              Islanders       LW   7   1   7   8  11  28  142  18 1.57 20.3   4.0  2.6   5.1  1.55 1.13 1.14 -0.02
Miroslav Frycer           LosAngeles      RW   7   5   3   8  15   4   92   3 2.14 13.1   0.6  0.4  23.0  3.26 1.74 1.14 +0.60
Doug Sulliman             Edmonton        C    8   1   8   9  15   0  166   6 1.88 20.8   0.0  0.8 166.0  1.81 1.08 1.13 -0.04
Keith Crowder             Hartford        RW   8   4   5   9  21  17  158  21 2.63 19.8   2.1  2.6   9.3  2.66 1.14 1.13 +0.01
Barry Pederson            Winnipeg        C    9   5   5  10  31   8  209  25 3.44 23.2   0.9  2.8  26.1  2.97 0.96 1.11 -0.15
Michel Goulet             Islanders       LW   9   7   3  10  32  11  153   5 3.56 17.0   1.2  0.6  13.9  4.18 1.31 1.11 +0.20
Tony Granato              St-Louis        LW   9   2   8  10  20   4  194  13 2.22 21.6   0.4  1.4  48.5  2.06 1.03 1.11 -0.08
Chris Kontos              Toronto         LW  10   7   4  11  34  10  188  12 3.40 18.8   1.0  1.2  18.8  3.62 1.17 1.10 +0.07
Dale Hawerchuk            Rangers         C   10   3   8  11  23   8  200  16 2.30 20.0   0.8  1.6  25.0  2.30 1.10 1.10 +0.00
Dave Poulin               Buffalo         C   10   4   7  11  17   2  205   8 1.70 20.5   0.2  0.8 102.5  1.66 1.07 1.10 -0.03
Jeff Brown                Rangers         D   10   1  10  11  26  45  219  43 2.60 21.9   4.5  4.3   4.9  2.37 1.00 1.10 -0.10
Mats Naslund              Minnesota       LW  10   6   5  11  39  12  246  10 3.90 24.6   1.2  1.0  20.5  3.17 0.89 1.10 -0.21
Al Iafrate                LosAngeles      D    6   3   3   6   8   0  121   9 1.33 20.2   0.0  1.5 121.0  1.32 0.99 1.00 -0.01
* Alain Cote              Quebec          LW   1   0   1   1   1   0    5   0 1.00  5.0   0.0  0.0   5.0  4.00 4.00 1.00 +3.00
* Bruce Eakin             Winnipeg        C    1   1   0   1   4  12   19   4 4.00 19.0  12.0  4.0   1.6  4.21 1.05 1.00 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Bryan Maxwell           Quebec          D    1   0   1   1   1   2   17   0 1.00 17.0   2.0  0.0   8.5  1.18 1.18 1.00 +0.18
Dan Quinn                 Quebec          C    9   3   6   9  22   0  178  10 2.44 19.8   0.0  1.1 178.0  2.47 1.01 1.00 +0.01
Dave Donnelly             Rangers         LW  10   6   4  10  26  12  197  24 2.60 19.7   1.2  2.4  16.4  2.64 1.02 1.00 +0.02
Garry Valk                Winnipeg        LW   7   4   3   7   9   4  103   5 1.29 14.7   0.6  0.7  25.8  1.75 1.36 1.00 +0.36
* Gaston Gingras          Edmonton        D    4   0   4   4   6   4   75   2 1.50 18.8   1.0  0.5  18.8  1.60 1.07 1.00 +0.07
* Geoff Courtnall         Buffalo         LW   3   1   2   3   3   0   58   7 1.00 19.3   0.0  2.3  58.0  1.03 1.03 1.00 +0.03
* George Lyle             Edmonton        LW   1   0   1   1   1   0   13   0 1.00 13.0   0.0  0.0  13.0  1.54 1.54 1.00 +0.54
Gilles Hamel              Flyers          LW   5   2   3   5   9   8  121   8 1.80 24.2   1.6  1.6  15.1  1.49 0.83 1.00 -0.17
* Jim Kyte                Edmonton        D    2   1   1   2   4   2   51   2 2.00 25.5   1.0  1.0  25.5  1.57 0.78 1.00 -0.22
* Jozef Stumpel           Edmonton        C    3   0   3   3   3   0   49   3 1.00 16.3   0.0  1.0  49.0  1.22 1.22 1.00 +0.22
* Laurie Boschman         Montreal        C    4   0   4   4  14   6  102  12 3.50 25.5   1.5  3.0  17.0  2.75 0.78 1.00 -0.22
* Lyndon Byers            Quebec          LW   1   1   0   1   1  10    7   2 1.00  7.0  10.0  2.0   0.7  2.86 2.86 1.00 +1.86
Marcel Dionne             Edmonton        C    8   4   4   8  15   2  133   3 1.88 16.6   0.3  0.4  66.5  2.26 1.20 1.00 +0.20
Mario Marois              Quebec          D    9   0   9   9  13  25  178  17 1.44 19.8   2.8  1.9   7.1  1.46 1.01 1.00 +0.01
Mats Sundin               Winnipeg        C    9   4   5   9  21   8  187  17 2.33 20.8   0.9  1.9  23.4  2.25 0.96 1.00 -0.04
Mike Gartner              St-Louis        RW  10   4   6  10  30   4  184   7 3.00 18.4   0.4  0.7  46.0  3.26 1.09 1.00 +0.09
Mike Modano               Calgary         C    5   2   3   5   7   2   80  10 1.40 16.0   0.4  2.0  40.0  1.75 1.25 1.00 +0.25
Pavel Bure                Rangers         RW   8   3   5   8  23   0  132   2 2.88 16.5   0.0  0.3 132.0  3.48 1.21 1.00 +0.21
Randy Heath               Toronto         RW  10   3   7  10  21   4  182  19 2.10 18.2   0.4  1.9  45.5  2.31 1.10 1.00 +0.10
Raymond Bourque           Quebec          D    9   1   8   9  19  18  225  37 2.11 25.0   2.0  4.1  12.5  1.69 0.80 1.00 -0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Scott Stevens           Washington      D    2   1   1   2   3   7   45   5 1.50 22.5   3.5  2.5   6.4  1.33 0.89 1.00 -0.11
* Stephane Quintal        New Jersey      D    2   0   2   2   2   2   41   0 1.00 20.5   1.0  0.0  20.5  0.98 0.98 1.00 -0.02
Stephane Richer           Islanders       RW  10   3   7  10  27   0  225  22 2.70 22.5   0.0  2.2 225.0  2.40 0.89 1.00 -0.11
Tony Tanti                Calgary         LW   7   3   4   7  17  14  135   8 2.43 19.3   2.0  1.1   9.6  2.52 1.04 1.00 +0.04
* Uli Hiemer              LosAngeles      D    4   1   3   4   7   8   81   4 1.75 20.3   2.0  1.0  10.1  1.73 0.99 1.00 -0.01
Bob Miller                Edmonton        RW  11   5   5  10  24  13  223  10 2.18 20.3   1.2  0.9  17.2  2.15 0.90 0.91 -0.01
Al MacInnis               Detroit         D   10   2   7   9  16   8  231  13 1.60 23.1   0.8  1.3  28.9  1.39 0.78 0.90 -0.12
Bob Brooke                Flyers          C   10   4   5   9  20  11  164  17 2.00 16.4   1.1  1.7  14.9  2.44 1.10 0.90 +0.20
Duane Sutter              Vancouver       RW  10   2   7   9  16  35  100  10 1.60 10.0   3.5  1.0   2.9  3.20 1.80 0.90 +0.90
Frantisek Kucera          Rangers         D   10   4   5   9  11  10  209  13 1.10 20.9   1.0  1.3  20.9  1.05 0.86 0.90 -0.04
Ken Linseman              Detroit         C   10   6   3   9  22  10  207  21 2.20 20.7   1.0  2.1  20.7  2.13 0.87 0.90 -0.03
Pat Verbeek               Chicago         RW  10   4   5   9  23  12  164   8 2.30 16.4   1.2  0.8  13.7  2.80 1.10 0.90 +0.20
Richard Kromm             Minnesota       LW  10   3   6   9  21   9  219  11 2.10 21.9   0.9  1.1  24.3  1.92 0.82 0.90 -0.08
Joe Mullen                Quebec          RW   9   1   7   8  11   2  150  16 1.22 16.7   0.2  1.8  75.0  1.47 1.07 0.89 +0.18
Tony Amonte               Edmonton        RW   8   5   2   7  15   2  143  10 1.88 17.9   0.3  1.3  71.5  2.10 0.98 0.88 +0.10
Jiri Dopita               Hartford        LW   6   4   1   5  15   0   94   7 2.50 15.7   0.0  1.2  94.0  3.19 1.06 0.83 +0.23
Kari Eloranta             Buffalo         D    6   0   5   5  10   0  114   0 1.67 19.0   0.0  0.0 114.0  1.75 0.88 0.83 +0.04
Luc Robitaille            Calgary         LW   6   2   3   5  24   2  144  20 4.00 24.0   0.3  3.3  72.0  3.33 0.69 0.83 -0.14
Moe Mantha                Flyers          D    6   0   5   5   9  16  116  10 1.50 19.3   2.7  1.7   7.3  1.55 0.86 0.83 +0.03
Owen Nolan                New Jersey      RW   6   3   2   5   9  13   54   3 1.50  9.0   2.2  0.5   4.2  3.33 1.85 0.83 +1.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Paul Guay                 Washington      RW   6   2   3   5  13   2  107   7 2.17 17.8   0.3  1.2  53.5  2.43 0.93 0.83 +0.10
Vincent Damphousse        New Jersey      C    6   3   2   5  19   4  134  14 3.17 22.3   0.7  2.3  33.5  2.84 0.75 0.83 -0.09
Andre Hidi                Chicago         LW   5   2   2   4  12  27   74   4 2.40 14.8   5.4  0.8   2.7  3.24 1.08 0.80 +0.28
Bengt Gustafsson          Detroit         RW  10   4   4   8  19   0  190   9 1.90 19.0   0.0  0.9 190.0  2.00 0.84 0.80 +0.04
Brad McCrimmon            Chicago         D   10   1   7   8  25  20  263  25 2.50 26.3   2.0  2.5  13.2  1.90 0.61 0.80 -0.19
Brett Hull                Vancouver       RW  10   2   6   8  29   0  194  24 2.90 19.4   0.0  2.4 194.0  2.99 0.82 0.80 +0.02
Bruce Driver              Toronto         D   10   0   8   8  12  29  216  18 1.20 21.6   2.9  1.8   7.4  1.11 0.74 0.80 -0.06
Bryan Trottier            Chicago         C   10   3   5   8  23   8  207  11 2.30 20.7   0.8  1.1  25.9  2.22 0.77 0.80 -0.03
Charlie Huddy             Detroit         D   10   4   4   8  12  18  170  10 1.20 17.0   1.8  1.0   9.4  1.41 0.94 0.80 +0.14
Christian Ruuttu          Rangers         C   10   1   7   8  10   4   92   8 1.00  9.2   0.4  0.8  23.0  2.17 1.74 0.80 +0.94
Dave Andreychuk           Detroit         LW  10   3   5   8  26  14  234  11 2.60 23.4   1.4  1.1  16.7  2.22 0.68 0.80 -0.12
Dave Reid                 Rangers         LW  10   6   2   8  14   4  150   7 1.40 15.0   0.4  0.7  37.5  1.87 1.07 0.80 +0.27
Dave Taylor               Chicago         RW  10   3   5   8  22  38  186  14 2.20 18.6   3.8  1.4   4.9  2.37 0.86 0.80 +0.06
Ilkka Sinisalo            Chicago         LW  10   1   7   8  25   6  181   4 2.50 18.1   0.6  0.4  30.2  2.76 0.88 0.80 +0.08
John Ogrodnick            Islanders       C   10   7   1   8  34   2  203   4 3.40 20.3   0.2  0.4 101.5  3.35 0.79 0.80 -0.01
Kelly Kisio               Minnesota       RW  10   2   6   8  17  14  163   6 1.70 16.3   1.4  0.6  11.6  2.09 0.98 0.80 +0.18
Kevin Stevens             Boston          LW  10   4   4   8  27   0  190  19 2.70 19.0   0.0  1.9 190.0  2.84 0.84 0.80 +0.04
Mark Howe                 Islanders       D   10   2   6   8  28  10  247  12 2.80 24.7   1.0  1.2  24.7  2.27 0.65 0.80 -0.15
Paul Coffey               Pittsburgh      D    5   1   3   4   9   7  115  12 1.80 23.0   1.4  2.4  16.4  1.57 0.70 0.80 -0.10
Pelle Eklund              Toronto         C   10   2   6   8  17   0  186  11 1.70 18.6   0.0  1.1 186.0  1.83 0.86 0.80 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Petr Svoboda              Hartford        D   10   0   8   8  16   7  193   4 1.60 19.3   0.7  0.4  27.6  1.66 0.83 0.80 +0.03
Ron Flockhart             Islanders       RW  10   1   7   8  20  10  168   2 2.00 16.8   1.0  0.2  16.8  2.38 0.95 0.80 +0.15
Ron Francis               Islanders       C   10   4   4   8  21   6  177   7 2.10 17.7   0.6  0.7  29.5  2.37 0.90 0.80 +0.10
Russ Courtnall            Hartford        RW   5   1   3   4  12   2  116   5 2.40 23.2   0.4  1.0  58.0  2.07 0.69 0.80 -0.11
Tomas Sandstrom           Toronto         RW  10   2   6   8  29  47  194  17 2.90 19.4   4.7  1.7   4.1  2.99 0.82 0.80 +0.02
Vladimir Ruzicka          Flyers          RW   5   1   3   4  13  16  101   2 2.60 20.2   3.2  0.4   6.3  2.57 0.79 0.80 -0.01
Zigmund Palffy            Quebec          RW  10   2   6   8  20  18  162  14 2.00 16.2   1.8  1.4   9.0  2.47 0.99 0.80 +0.19
Derek Laxdal              Winnipeg        RW   9   1   6   7  16  14  170   8 1.78 18.9   1.6  0.9  12.1  1.88 0.82 0.78 +0.05
Jimmy Carson              Montreal        C    9   4   3   7  32  20  175  11 3.56 19.4   2.2  1.2   8.8  3.66 0.80 0.78 +0.02
* Brian Sakic             Calgary         C    4   0   3   3   5   0   64   0 1.25 16.0   0.0  0.0  64.0  1.56 0.94 0.75 +0.19
Dan McGillis              Edmonton        D    8   1   5   6   4   7  114   2 0.50 14.3   0.9  0.3  16.3  0.70 1.05 0.75 +0.30
* John Anderson           Hartford        LW   4   1   2   3   9  14   86   5 2.25 21.5   3.5  1.3   6.1  2.09 0.70 0.75 -0.05
* Kevin McClelland        LosAngeles      RW   4   1   2   3   5  28   72   2 1.25 18.0   7.0  0.5   2.6  1.39 0.83 0.75 +0.08
Lane Lambert              Hartford        RW   8   0   6   6   7   4   93   3 0.88 11.6   0.5  0.4  23.3  1.51 1.29 0.75 +0.54
Martin Gelinas            Edmonton        LW   8   3   3   6  14   4  146   4 1.75 18.3   0.5  0.5  36.5  1.92 0.82 0.75 +0.07
Calle Johansson           LosAngeles      D    7   1   4   5  18   0  162  17 2.57 23.1   0.0  2.4 162.0  2.22 0.62 0.71 -0.10
Keith Jones               Edmonton        LW   7   2   3   5   4   4   92   6 0.57 13.1   0.6  0.9  23.0  0.87 1.09 0.71 +0.37
Stan Smyl                 Chicago         RW   7   3   2   5  14  37  120  22 2.00 17.1   5.3  3.1   3.2  2.33 0.83 0.71 +0.12
Adam Oates                Boston          C   10   2   5   7  23   8  215  27 2.30 21.5   0.8  2.7  26.9  2.14 0.65 0.70 -0.05
Alan Haworth              Detroit         LW  10   3   4   7  25   2  253   9 2.50 25.3   0.2  0.9 126.5  1.98 0.55 0.70 -0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Claude Verret             Pittsburgh      C   10   1   6   7  29   4  222  17 2.90 22.2   0.4  1.7  55.5  2.61 0.63 0.70 -0.07
Dmitri Mironov            Islanders       D   10   0   7   7   6  20  222  23 0.60 22.2   2.0  2.3  11.1  0.54 0.63 0.70 -0.07
Joe Murphy                Minnesota       RW  10   1   6   7  18   2  187  13 1.80 18.7   0.2  1.3  93.5  1.93 0.75 0.70 +0.05
Kevin Dineen              Boston          RW  10   2   5   7  18  37  141  23 1.80 14.1   3.7  2.3   3.8  2.55 0.99 0.70 +0.29
Mike Allison              Toronto         LW  10   4   3   7  20  15  214  29 2.00 21.4   1.5  2.9  14.3  1.87 0.65 0.70 -0.05
Mike Ridley               Vancouver       C   10   2   5   7   9   0  112   1 0.90 11.2   0.0  0.1 112.0  1.61 1.25 0.70 +0.55
Paul Cyr                  Chicago         LW  10   5   2   7  30  20  205  35 3.00 20.5   2.0  3.5  10.3  2.93 0.68 0.70 -0.02
Petri Skriko              Toronto         C   10   4   3   7  17   4  199  13 1.70 19.9   0.4  1.3  49.8  1.71 0.70 0.70 +0.00
Pierre Turgeon            Rangers         C   10   2   5   7  18   2  190  22 1.80 19.0   0.2  2.2  95.0  1.89 0.74 0.70 +0.04
Randy Cunneyworth         St-Louis        LW  10   2   5   7  16   8  212  17 1.60 21.2   0.8  1.7  26.5  1.51 0.66 0.70 -0.04
Randy Pierce              Detroit         RW  10   4   3   7  15   4  170   7 1.50 17.0   0.4  0.7  42.5  1.76 0.82 0.70 +0.12
Reed Larson               St-Louis        D   10   1   6   7  17  48  197  14 1.70 19.7   4.8  1.4   4.1  1.73 0.71 0.70 +0.01
Rick Vaive                Rangers         RW  10   5   2   7  13  18   94   5 1.30  9.4   1.8  0.5   5.2  2.77 1.49 0.70 +0.79
Ron Handy                 Pittsburgh      LW  10   2   5   7  37   5  226  26 3.70 22.6   0.5  2.6  45.2  3.27 0.62 0.70 -0.08
Steve Chiasson            Boston          D   10   3   4   7  18  21  202  10 1.80 20.2   2.1  1.0   9.6  1.78 0.69 0.70 -0.01
Steve Kasper              LosAngeles      C   10   2   5   7  14   8  143   9 1.40 14.3   0.8  0.9  17.9  1.96 0.98 0.70 +0.28
Tomas Jonsson             Vancouver       D   10   2   5   7  18  18  233   7 1.80 23.3   1.8  0.7  12.9  1.55 0.60 0.70 -0.10
Valeri Kamensky           Montreal        LW  10   4   3   7  18   0  162   9 1.80 16.2   0.0  0.9 162.0  2.22 0.86 0.70 +0.16
* Bernie Federko          Quebec          LW   3   1   1   2   9   0   55   5 3.00 18.3   0.0  1.7  55.0  3.27 0.73 0.67 +0.06
Curt Fraser               LosAngeles      LW   6   0   4   4  13  11   87   5 2.17 14.5   1.8  0.8   7.9  2.99 0.92 0.67 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Dana Murzyn             LosAngeles      D    3   0   2   2   0  12   39   2 0.00 13.0   4.0  0.7   3.3  0.00 1.03 0.67 +0.36
* Denis Savard            Washington      LW   3   2   0   2  13   2   66   4 4.33 22.0   0.7  1.3  33.0  3.94 0.61 0.67 -0.06
* Dmitri Khristich        Islanders       LW   3   1   1   2   9   2   61   5 3.00 20.3   0.7  1.7  30.5  2.95 0.66 0.67 -0.01
* Haken Loob              Buffalo         RW   3   1   1   2   9   0   46   0 3.00 15.3   0.0  0.0  46.0  3.91 0.87 0.67 +0.20
* Hannu Virta             New Jersey      D    3   0   2   2   2   0   47   3 0.67 15.7   0.0  1.0  47.0  0.85 0.85 0.67 +0.18
Jan Erixon                Calgary         LW   6   3   1   4  12   0   93   3 2.00 15.5   0.0  0.5  93.0  2.58 0.86 0.67 +0.19
Jim Peplinski             Hartford        C    9   2   4   6  18  31  139   4 2.00 15.4   3.4  0.4   4.5  2.59 0.86 0.67 +0.20
* John Tucker             Buffalo         RW   3   0   2   2   3   0   39   4 1.00 13.0   0.0  1.3  39.0  1.54 1.03 0.67 +0.36
Keith Brown               Winnipeg        D    9   3   3   6  18  14  177   4 2.00 19.7   1.6  0.4  12.6  2.03 0.68 0.67 +0.01
* Patrik Sundstrom        Buffalo         C    3   1   1   2   7   0   67   3 2.33 22.3   0.0  1.0  67.0  2.09 0.60 0.67 -0.07
Rick Lanz                 Rangers         D    9   2   4   6  26   6  201  12 2.89 22.3   0.7  1.3  33.5  2.59 0.60 0.67 -0.07
Steve Thomas              New Jersey      RW   6   1   3   4  13   2  112   6 2.17 18.7   0.3  1.0  56.0  2.32 0.71 0.67 +0.05
Terry Carkner             Buffalo         D    9   0   6   6  13  35  173  11 1.44 19.2   3.9  1.2   4.9  1.50 0.69 0.67 +0.03
* Tommy Sjodin            Flyers          D    3   1   1   2   6   4   56   2 2.00 18.7   1.3  0.7  14.0  2.14 0.71 0.67 +0.05
Wendel Clark              New Jersey      LW   6   1   3   4  11   6  123  15 1.83 20.5   1.0  2.5  20.5  1.79 0.65 0.67 -0.02
Cam Plante                Washington      D    8   0   5   5  11   4  150   5 1.38 18.8   0.5  0.6  37.5  1.47 0.67 0.63 +0.04
John Leclair              Edmonton        LW   8   3   2   5  18   6  175  13 2.25 21.9   0.8  1.6  29.2  2.06 0.57 0.63 -0.05
Larry Robinson            Edmonton        D    8   1   4   5   8   8  144   3 1.00 18.0   1.0  0.4  18.0  1.11 0.69 0.63 +0.07
Brian Propp               Flyers          LW   5   2   1   3  11   6   95  10 2.20 19.0   1.2  2.0  15.8  2.32 0.63 0.60 +0.03
Chris Chelios             Hartford        D    5   0   3   3   2  18   91   2 0.40 18.2   3.6  0.4   5.1  0.44 0.66 0.60 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Craig Janney              Washington      C   10   4   2   6  38  14  215  29 3.80 21.5   1.4  2.9  15.4  3.53 0.56 0.60 -0.04
Craig Muni                New Jersey      D   10   0   6   6   5  34  228  23 0.50 22.8   3.4  2.3   6.7  0.44 0.53 0.60 -0.07
Dave Babych               Islanders       D   10   1   5   6  30   6  244  28 3.00 24.4   0.6  2.8  40.7  2.46 0.49 0.60 -0.11
