Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of dimanche, mars 20 2005)

By Conference

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLosAngeles   10   7   3   0  14   45  31  ,700   3  2  0   7  3  0   0  0  0   7-3-0  W1
xEdmonton     10   6   4   0  12   37  33  ,600   2  3  0   6  4  0   0  0  0   6-4-0  W3
yMinnesota    10   5   3   2  12   29  30  ,600   2  2  1   4  2  2   0  0  2   5-3-2  T2
xSt-Louis     10   5   4   1  11   41  28  ,550   2  2  1   4  3  1   0  0  1   5-4-1  L1
xChicago      10   5   5   0  10   32  29  ,500   3  2  0   4  4  0   0  2  0   5-5-0  L2
xWinnipeg     10   5   5   0  10   35  34  ,500   2  3  0   5  5  0   0  0  0   5-5-0  L2
xDetroit      10   4   5   1   9   29  33  ,450   2  3  0   3  4  1   1  0  1   4-5-1  W1
xToronto      10   4   6   0   8   30  31  ,400   2  3  0   4  5  0   0  0  0   4-6-0  W2

Vancouver 10 4 6 0 8 34 36 ,400 3 2 0 4 6 0 0 0 0 4-6-0 L1 Calgary 10 3 7 0 6 27 48 ,300 2 3 0 2 7 0 0 0 0 3-7-0 L1

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRangers      10   7   2   1  15   42  31  ,750   4  1  0   7  2  1   0  1  1   7-2-1  L1
yHartford     10   6   4   0  12   40  31  ,600   4  1  0   4  4  0   0  0  0   6-4-0  L1
yQuebec       10   6   4   0  12   35  31  ,600   3  2  0   5  3  0   0  0  0   6-4-0  W1
xPittsburgh   10   4   2   4  12   27  25  ,600   1  1  3   4  2  4   0  0  4   4-2-4  T1
xBoston       10   5   4   1  11   36  35  ,550   2  3  0   4  3  1   0  0  1   5-4-1  T1
xIslanders    10   4   5   1   9   35  36  ,450   2  2  1   4  5  1   0  0  1   4-5-1  L1
xFlyers       10   4   5   1   9   27  32  ,450   2  3  0   4  5  1   2  0  1   4-5-1  W2
xBuffalo      10   4   6   0   8   31  44  ,400   2  3  0   4  4  0   0  0  0   4-6-0  W1

Washington 10 3 5 2 8 22 29 ,400 1 3 1 3 5 2 0 0 2 3-5-2 T1 New Jersey 10 3 6 1 7 31 31 ,350 1 4 0 3 6 1 0 1 1 3-6-1 L2 Montreal 10 3 6 1 7 25 32 ,350 1 3 1 2 5 1 1 0 1 3-6-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     10   5   3   2  12   29  30  ,600   2  2  1   4  2  2   0  0  2   5-3-2  T2
St-Louis      10   5   4   1  11   41  28  ,550   2  2  1   4  3  1   0  0  1   5-4-1  L1
Chicago       10   5   5   0  10   32  29  ,500   3  2  0   4  4  0   0  2  0   5-5-0  L2
Detroit       10   4   5   1   9   29  33  ,450   2  3  0   3  4  1   1  0  1   4-5-1  W1
Toronto       10   4   6   0   8   30  31  ,400   2  3  0   4  5  0   0  0  0   4-6-0  W2

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    10   7   3   0  14   45  31  ,700   3  2  0   7  3  0   0  0  0   7-3-0  W1
Edmonton      10   6   4   0  12   37  33  ,600   2  3  0   6  4  0   0  0  0   6-4-0  W3
Winnipeg      10   5   5   0  10   35  34  ,500   2  3  0   5  5  0   0  0  0   5-5-0  L2
Vancouver     10   4   6   0   8   34  36  ,400   3  2  0   4  6  0   0  0  0   4-6-0  L1
Calgary       10   3   7   0   6   27  48  ,300   2  3  0   2  7  0   0  0  0   3-7-0  L1

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Hartford      10   6   4   0  12   40  31  ,600   4  1  0   4  4  0   0  0  0   6-4-0  L1
Quebec        10   6   4   0  12   35  31  ,600   3  2  0   5  3  0   0  0  0   6-4-0  W1
Boston        10   5   4   1  11   36  35  ,550   2  3  0   4  3  1   0  0  1   5-4-1  T1
Buffalo       10   4   6   0   8   31  44  ,400   2  3  0   4  4  0   0  0  0   4-6-0  W1
Montreal      10   3   6   1   7   25  32  ,350   1  3  1   2  5  1   1  0  1   3-6-1  T1

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       10   7   2   1  15   42  31  ,750   4  1  0   7  2  1   0  1  1   7-2-1  L1
Pittsburgh    10   4   2   4  12   27  25  ,600   1  1  3   4  2  4   0  0  4   4-2-4  T1
Islanders     10   4   5   1   9   35  36  ,450   2  2  1   4  5  1   0  0  1   4-5-1  L1
Flyers        10   4   5   1   9   27  32  ,450   2  3  0   4  5  1   2  0  1   4-5-1  W2
Washington    10   3   5   2   8   22  29  ,400   1  3  1   3  5  2   0  0  2   3-5-2  T1
New Jersey    10   3   6   1   7   31  31  ,350   1  4  0   3  6  1   0  1  1   3-6-1  L2

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique