|
(As of jeudi, août 4 2005)
By Conference
Campbell Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zLosAngeles 82 49 23 10 108 324 237 ,658 24 12 5 36 16 6 2 0 10 6-3-1 W1
xVancouver 82 50 25 7 107 318 229 ,652 23 14 4 35 21 4 4 2 7 6-3-1 W3
ySt-Louis 82 45 29 8 98 303 259 ,597 20 15 6 33 18 4 2 3 8 3-5-2 L1
xWinnipeg 82 43 35 4 90 288 265 ,548 16 22 3 30 26 4 2 4 4 8-2-0 W1
xChicago 82 40 35 7 87 276 275 ,530 18 18 5 27 21 4 0 1 7 6-4-0 W1
xMinnesota 82 33 45 4 70 251 303 ,426 18 23 0 26 25 3 3 1 4 4-6-0 W1
xEdmonton 82 27 46 9 63 251 304 ,384 15 24 2 18 30 7 2 2 9 3-6-1 T1
xDetroit 82 28 48 6 62 259 306 ,378 14 24 3 16 32 6 0 2 6 2-8-0 L3
Calgary 82 25 47 10 60 244 320 ,365 8 27 6 21 27 7 3 1 10 3-6-1 L1
Toronto 82 19 58 5 43 235 385 ,262 8 31 2 13 39 3 3 3 5 1-9-0 L9
Wales Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zFlyers 82 53 22 7 113 334 231 ,689 25 12 4 41 15 4 3 3 7 4-5-1 L1
yHartford 82 50 26 6 106 340 244 ,646 27 13 1 35 18 3 3 1 6 7-2-1 T1
xQuebec 82 47 32 3 97 277 225 ,591 24 16 1 33 23 0 4 1 3 6-4-0 W1
xMontreal 82 45 31 6 96 299 256 ,585 21 16 4 31 22 3 3 2 6 5-4-1 L1
xIslanders 82 44 34 4 92 302 275 ,560 17 22 2 31 25 4 2 2 4 6-3-1 W1
xNew Jersey 82 37 39 6 80 262 272 ,487 18 21 2 27 27 6 1 5 6 7-3-0 W4
xWashington 82 35 40 7 77 248 268 ,469 16 21 4 24 31 5 2 2 7 3-6-1 W3
xPittsburgh 82 33 43 6 72 236 280 ,439 13 23 5 22 33 5 1 1 6 4-5-1 W1
Boston 82 33 45 4 70 237 268 ,426 16 24 1 21 34 1 2 4 4 5-4-1 T1
Rangers 82 30 45 7 67 227 275 ,408 16 21 4 18 38 4 1 1 7 2-7-1 L4
Buffalo 82 29 47 6 64 248 282 ,390 13 26 2 17 34 5 2 4 6 5-5-0 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Norris Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
St-Louis 82 45 29 8 98 303 259 ,597 20 15 6 33 18 4 2 3 8 3-5-2 L1
Chicago 82 40 35 7 87 276 275 ,530 18 18 5 27 21 4 0 1 7 6-4-0 W1
Minnesota 82 33 45 4 70 251 303 ,426 18 23 0 26 25 3 3 1 4 4-6-0 W1
Detroit 82 28 48 6 62 259 306 ,378 14 24 3 16 32 6 0 2 6 2-8-0 L3
Toronto 82 19 58 5 43 235 385 ,262 8 31 2 13 39 3 3 3 5 1-9-0 L9
Smythe Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
LosAngeles 82 49 23 10 108 324 237 ,658 24 12 5 36 16 6 2 0 10 6-3-1 W1
Vancouver 82 50 25 7 107 318 229 ,652 23 14 4 35 21 4 4 2 7 6-3-1 W3
Winnipeg 82 43 35 4 90 288 265 ,548 16 22 3 30 26 4 2 4 4 8-2-0 W1
Edmonton 82 27 46 9 63 251 304 ,384 15 24 2 18 30 7 2 2 9 3-6-1 T1
Calgary 82 25 47 10 60 244 320 ,365 8 27 6 21 27 7 3 1 10 3-6-1 L1
Adams Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Hartford 82 50 26 6 106 340 244 ,646 27 13 1 35 18 3 3 1 6 7-2-1 T1
Quebec 82 47 32 3 97 277 225 ,591 24 16 1 33 23 0 4 1 3 6-4-0 W1
Montreal 82 45 31 6 96 299 256 ,585 21 16 4 31 22 3 3 2 6 5-4-1 L1
Boston 82 33 45 4 70 237 268 ,426 16 24 1 21 34 1 2 4 4 5-4-1 T1
Buffalo 82 29 47 6 64 248 282 ,390 13 26 2 17 34 5 2 4 6 5-5-0 W2
Patrick Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Flyers 82 53 22 7 113 334 231 ,689 25 12 4 41 15 4 3 3 7 4-5-1 L1
Islanders 82 44 34 4 92 302 275 ,560 17 22 2 31 25 4 2 2 4 6-3-1 W1
New Jersey 82 37 39 6 80 262 272 ,487 18 21 2 27 27 6 1 5 6 7-3-0 W4
Washington 82 35 40 7 77 248 268 ,469 16 21 4 24 31 5 2 2 7 3-6-1 W3
Pittsburgh 82 33 43 6 72 236 280 ,439 13 23 5 22 33 5 1 1 6 4-5-1 W1
Rangers 82 30 45 7 67 227 275 ,408 16 21 4 18 38 4 1 1 7 2-7-1 L4
|