|
(As of jeudi, août 4 2005)
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 *Nikolai Borschevsky RW 25 5 ft 9 180 lbs 250 000 3 years
5 Ulf Samuelsson D 26 6 ft 1 205 lbs 715 000 2 years
8 Brian Noonan RW 25 6 ft 1 180 lbs 325 000 2 years
9 *Bob Corkum C 23 6 ft 0 222 lbs 250 000 4 years
10 Petr Nedved LW 19 6 ft 3 185 lbs 500 000 4 years
11 Gerald Diduck D 25 6 ft 1 216 lbs 400 000 1 year
12 *Keith Tkachuk LW 18 6 ft 2 220 lbs 150 000 1 year
13 Carey Wilson C 28 6 ft 2 195 lbs 1 100 000 4 years
14 Derek King LW 22 6 ft 0 210 lbs 400 000 3 years
15 *Alexander Selivanov RW 20 6 ft 0 175 lbs 250 000 4 years
17 Greg Stefan G 30 5 ft 11 180 lbs 1 500 000 4 years
18 Ian Wood G 24 5 ft 10 160 lbs 250 000 1 year
19 Joe Sakic C 21 5 ft 11 185 lbs 700 000 1 year
21 Ted Donato LW 21 5 ft 10 180 lbs 250 000 3 years
22 *Derian Hatcher D 18 6 ft 5 225 lbs 150 000 1 year
23 Vladimir Malakhov D 22 6 ft 4 227 lbs 350 000 1 year
24 *Tommy Soderstrom G 21 5 ft 10 162 lbs 200 000 3 years
25 Kevin Stevens LW 24 6 ft 3 230 lbs 900 000 3 years
26 Steve Chiasson D 22 6 ft 1 205 lbs 550 000 2 years
27 Todd Elik C 24 6 ft 0 190 lbs 300 000 4 years
28 Darren Veitch D 30 6 ft 0 200 lbs 550 000 1 year
31 Robert Svehla D 22 6 ft 1 210 lbs 400 000 4 years
32 *Igor Korolev C 20 6 ft 1 198 lbs 150 000 1 year
33 Sylvain Cote D 24 6 ft 0 190 lbs 400 000 1 year
35 Mark Pederson LW 20 6 ft 2 196 lbs 250 000 2 years
36 *Tomas Forslund RW 22 5 ft 11 200 lbs 275 000 3 years
37 *Patrick Carnback RW 22 6 ft 1 200 lbs 325 000 3 years
38 Andre Hidi RW 30 6 ft 2 205 lbs 800 000 4 years
39 Bob Mongrain C 30 6 ft 1 195 lbs 350 000 1 year
40 *Alan Bester G 26 5 ft 7 155 lbs 405 000 1 year
41 *Roman Oksiuta RW 20 6 ft 4 214 lbs 150 000 1 year
42 *Keith Gretzky RW 22 5 ft 9 157 lbs 175 000 2 years
44 *Brent Severyn D 23 6 ft 2 210 lbs 350 000 2 years
45 *Ian Turnbull D 37 6 ft 1 200 lbs 800 000 2 years
46 *Evgeny Davydov LW 22 6 ft 0 183 lbs 175 000 4 years
47 *Kay Whitmore G 22 6 ft 0 175 lbs 300 000 3 years
48 *Sandis Ozolinsh D 18 6 ft 3 205 lbs 150 000 1 year
49 Theoren Fleury RW 22 5 ft 6 180 lbs 475 000 1 year
50 Uwe Krupp D 25 6 ft 6 235 lbs 525 000 3 years
51 Dave Manson D 22 6 ft 2 202 lbs 500 000 2 years
53 *Mikhail Tatarinov D 23 5 ft 10 195 lbs 300 000 1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE 24 6 ft 1 197 lbs 528 182
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
4 Martin Savard C 29 5 ft 9 232 lbs 150 000 1 year
9 Terry Carkner D 23 6 ft 3 200 lbs 200 000 4 years
10 Haken Loob C 30 5 ft 9 178 lbs 850 000 1 year
12 Perry Ganchar RW 27 5 ft 9 175 lbs 500 000 1 year
14 Jamie Macoun D 29 6 ft 2 200 lbs 800 000 1 year
15 *Vitali Prokhorov LW 24 5 ft 10 187 lbs 90 000 3 years
16 Mario Marois D 33 5 ft 11 190 lbs 1 300 000 1 year
17 Bruce Bell D 25 5 ft 11 180 lbs 500 000 1 year
18 Bryan Marchment D 21 6 ft 1 205 lbs 175 000 2 years
19 Lindy Ruff D 30 6 ft 2 190 lbs 700 000 2 years
20 Mike Liut G 34 6 ft 2 195 lbs 1 200 000 1 year
21 Gaston Gingras D 31 6 ft 0 190 lbs 800 000 2 years
22 *David Volek LW 25 6 ft 0 185 lbs 175 000 2 years
23 Kari Eloranta D 34 6 ft 2 197 lbs 750 000 1 year
24 Dave Poulin C 32 5 ft 11 190 lbs 755 000 1 year
25 Bryan Trottier LW 34 5 ft 11 195 lbs 1 300 000 2 years
26 Geoff Courtnall LW 28 6 ft 1 195 lbs 1 000 000 1 year
27 Patrik Sundstrom C 30 6 ft 0 205 lbs 1 250 000 3 years
30 Tim Trimper LW 31 5 ft 9 185 lbs 170 000 4 years
31 Marc Habscheid RW 27 6 ft 1 180 lbs 350 000 2 years
32 Mark Hamway LW 29 6 ft 0 185 lbs 685 000 1 year
33 Jiri Hrdina C 33 6 ft 0 195 lbs 400 000 1 year
34 *Igor Kravchuk D 24 6 ft 1 205 lbs 200 000 1 year
38 Andrew McBain RW 25 6 ft 1 195 lbs 435 000 4 years
39 Larry Trader D 27 6 ft 1 180 lbs 450 000 3 years
40 Alan Kerr RW 26 5 ft 11 195 lbs 490 000 2 years
41 Petr Klima RW 25 6 ft 0 183 lbs 350 000 3 years
42 *Jozef Stumpel C 18 6 ft 3 216 lbs 150 000 1 year
43 Steve Larmer LW 29 5 ft 10 190 lbs 750 000 1 year
44 *Brent Gilchrist C 22 5 ft 11 181 lbs 190 000 4 years
45 *Barry Young G 23 5 ft 8 184 lbs 150 000 3 years
46 Chris Terreri G 25 5 ft 9 155 lbs 275 000 4 years
47 *Andrei Lomakin LW 25 5 ft 9 174 lbs 85 000 3 years
48 Donald Audette RW 21 5 ft 8 184 lbs 300 000 3 years
49 Rick Wamsley G 31 5 ft 11 185 lbs 1 000 000 2 years
50 Todd Krygier LW 25 5 ft 11 180 lbs 200 000 1 year
56 Brian Bradley C 25 5 ft 10 180 lbs 350 000 3 years
75 Marc Magnan LW 28 5 ft 11 195 lbs 150 000 2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 26 6 ft 0 190 lbs 615 455
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 Kevin Miller RW 25 5 ft 11 190 lbs 200 000 3 years
2 *Martin Brodeur G 18 6 ft 1 205 lbs 150 000 1 year
5 Patrice Brisebois D 19 6 ft 2 204 lbs 325 000 4 years
7 *Darryl Sydor D 18 6 ft 0 200 lbs 150 000 1 year
8 Errol Thompson C 25 5 ft 9 185 lbs 250 000 2 years
9 Robert Nordmark D 27 6 ft 1 220 lbs 175 000 2 years
10 Micheal Thelven D 29 5 ft 11 180 lbs 150 000 1 year
11 *Jaromir Jagr RW 18 6 ft 2 240 lbs 150 000 1 year
14 David Shaw D 26 6 ft 2 204 lbs 650 000 3 years
16 Rob Blake D 21 6 ft 3 222 lbs 350 000 2 years
17 Kevin Dineen RW 27 5 ft 11 190 lbs 900 000 3 years
21 Doug Weight C 19 5 ft 11 200 lbs 450 000 4 years
22 Johan Garpenlov LW 22 5 ft 11 185 lbs 160 000 1 year
23 Shane Churla RW 24 6 ft 1 200 lbs 165 000 4 years
26 Rick Tocchet RW 26 6 ft 0 214 lbs 750 000 2 years
27 *Mike Eagles LW 26 5 ft 11 190 lbs 150 000 1 year
31 Craig MacTavish C 33 6 ft 1 195 lbs 1 500 000 1 year
32 Chris Clifford G 24 5 ft 9 170 lbs 250 000 4 years
34 *Rick Tabaracci G 21 5 ft 11 190 lbs 150 000 1 year
35 Alphie Turcotte C 25 5 ft 9 170 lbs 400 000 3 years
36 Dave Andreychuk LW 27 6 ft 4 220 lbs 500 000 2 years
38 Gino Cavallini LW 28 6 ft 1 215 lbs 650 000 4 years
39 *Brian Sakic C 20 5 ft 10 179 lbs 165 000 4 years
41 Kris King LW 23 5 ft 11 202 lbs 200 000 3 years
42 *Stephane Lebeau C 22 5 ft 10 172 lbs 200 000 1 year
44 Peter Sundstrom LW 29 6 ft 0 180 lbs 250 000 1 year
45 Torrie Robertson LW 29 5 ft 11 185 lbs 365 000 1 year
46 Jyrki Lumme D 24 6 ft 1 210 lbs 325 000 1 year
47 *Bob Beers D 22 6 ft 2 200 lbs 160 000 4 years
48 Peter Sidorkiewicz G 26 5 ft 9 165 lbs 275 000 2 years
49 Kelly Hubbard D 27 6 ft 1 210 lbs 190 000 2 years
50 Rudy Poeschek D 22 6 ft 2 210 lbs 160 000 3 years
51 Pat Lafontaine C 25 5 ft 10 180 lbs 900 000 1 year
52 *Jamie McLennan G 19 6 ft 0 190 lbs 150 000 1 year
53 Scott Stevens D 26 6 ft 0 200 lbs 625 000 2 years
55 Rich Sutter RW 27 5 ft 11 170 lbs 400 000 4 years
56 Chris Valentine LW 30 6 ft 0 190 lbs 400 000 4 years
57 *Chris Tancill RW 22 5 ft 10 185 lbs 150 000 1 year
59 Eric Patterson D 30 6 ft 9 241 lbs 350 000 1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE 25 6 ft 0 200 lbs 490 750
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 Glenn Healy G 29 5 ft 11 183 lbs 150 000 1 year
5 *Shawn Anderson D 22 6 ft 1 200 lbs 150 000 1 year
6 *Janne Ojanen RW 22 6 ft 2 202 lbs 150 000 1 year
7 *Tom Fitzgerald RW 21 6 ft 0 191 lbs 200 000 4 years
8 *Shjon Podein LW 22 6 ft 2 200 lbs 175 000 4 years
10 Steve Seguin RW 26 6 ft 2 200 lbs 425 000 1 year
12 Ilkka Sinisalo LW 32 6 ft 1 190 lbs 850 000 2 years
14 Curt Fraser LW 32 6 ft 0 200 lbs 800 000 1 year
15 Corrado Micalef G 29 5 ft 8 170 lbs 550 000 2 years
17 Dave Taylor RW 35 6 ft 0 195 lbs 1 200 000 1 year
18 Sean Burke G 22 6 ft 4 208 lbs 750 000 2 years
20 Doug Jarvis C 35 5 ft 9 170 lbs 625 000 3 years
22 Paul Cyr LW 27 5 ft 10 185 lbs 675 000 2 years
24 *Frederic Chabot G 22 5 ft 11 177 lbs 150 000 1 year
26 Alan Haworth C 30 5 ft 10 190 lbs 850 000 1 year
27 John Tucker RW 26 6 ft 0 185 lbs 690 000 1 year
28 Adam Burt D 22 6 ft 1 208 lbs 250 000 2 years
29 Bob Murray D 36 5 ft 10 183 lbs 300 000 2 years
31 *Dennis Vaske D 23 6 ft 2 211 lbs 150 000 1 year
32 Perry Anderson LW 29 6 ft 0 210 lbs 500 000 3 years
33 *Brian Glynn D 24 5 ft 10 165 lbs 150 000 1 year
34 *Magnus Svensson D 29 5 ft 11 180 lbs 300 000 1 year
35 Don Sylvestri G 30 5 ft 9 165 lbs 200 000 4 years
36 Roger Haegglund D 29 6 ft 1 175 lbs 300 000 4 years
37 Dave Silk LW 32 5 ft 11 190 lbs 200 000 3 years
38 Normand Lacombe RW 26 5 ft 11 205 lbs 600 000 1 year
39 Kevin McCarthy D 33 5 ft 11 195 lbs 725 000 2 years
40 Mike Stothers D 29 6 ft 4 210 lbs 400 000 1 year
41 Sylvain Lefebvre D 24 6 ft 2 204 lbs 150 000 1 year
42 *Danton Cole RW 22 5 ft 11 185 lbs 200 000 4 years
43 Pat Verbeek RW 26 5 ft 9 190 lbs 775 000 1 year
44 Brad Shaw D 26 6 ft 0 190 lbs 200 000 3 years
45 Doug Kostynski RW 27 6 ft 1 170 lbs 550 000 4 years
46 Murray Bannerman G 33 5 ft 11 185 lbs 1 100 000 1 year
47 Paul Ysebaert C 23 6 ft 1 190 lbs 600 000 3 years
48 Doug Lidster D 30 6 ft 1 200 lbs 675 000 2 years
49 Adam Oates C 27 6 ft 0 190 lbs 800 000 1 year
53 Jeff Larmer LW 28 5 ft 10 180 lbs 835 000 2 years
54 Reijo Ruotsalainen D 30 5 ft 8 170 lbs 1 100 000 2 years
57 Russ Anderson D 30 6 ft 2 200 lbs 300 000 1 year
58 *Rob Zamuner LW 21 6 ft 2 206 lbs 175 000 4 years
59 Jay Miller LW 30 6 ft 2 210 lbs 550 000 1 year
69 Kyle Beland RW 34 6 ft 9 216 lbs 75 000 2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 28 6 ft 11 190 lbs 652 273
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
2 Gilbert Dionne LW 19 6 ft 0 194 lbs 150 000 4 years
4 *Stu Barnes C 20 5 ft 11 174 lbs 250 000 4 years
7 *Mike Ricci C 19 6 ft 0 190 lbs 250 000 4 years
8 *Marc Potvin RW 23 6 ft 1 200 lbs 150 000 1 year
9 *Dave McLlwain C 23 6 ft 1 185 lbs 150 000 2 years
10 Sylvain Turgeon LW 25 6 ft 0 190 lbs 1 600 000 4 years
12 Curt Giles D 32 5 ft 8 180 lbs 475 000 1 year
13 Ted Cameron D 29 6 ft 7 231 lbs 375 000 1 year
14 *Eric Lacroix LW 19 6 ft 1 205 lbs 150 000 1 year
16 *John Blue G 25 5 ft 10 185 lbs 175 000 2 years
17 Benoit Brunet LW 22 5 ft 11 184 lbs 200 000 3 years
18 Al MacInnis D 27 6 ft 2 196 lbs 900 000 2 years
19 Lindsay Carson C 30 6 ft 2 195 lbs 750 000 1 year
20 Steve Thomas RW 27 5 ft 11 185 lbs 575 000 4 years
21 Warren Young LW 34 6 ft 3 195 lbs 250 000 1 year
22 *Dwayne Roloson G 21 6 ft 1 180 lbs 150 000 1 year
23 Joel Quenneville D 32 6 ft 1 200 lbs 700 000 1 year
24 Alexei Gusarov D 26 6 ft 2 183 lbs 300 000 3 years
25 Chris Therien D 20 6 ft 5 234 lbs 150 000 1 year
26 *Dmitri Kvartalnov RW 24 5 ft 11 180 lbs 200 000 4 years
27 Jim Benning D 27 6 ft 0 185 lbs 700 000 1 year
28 Gaetan Duchesne LW 28 6 ft 0 190 lbs 600 000 1 year
29 *Geoff Smith D 21 6 ft 2 200 lbs 150 000 1 year
30 Randy Pierce RW 33 5 ft 11 187 lbs 425 000 1 year
31 *Keith Carney D 20 6 ft 2 205 lbs 200 000 3 years
32 Mike Krushelnyski C 30 6 ft 2 200 lbs 900 000 3 years
33 *Mattias Norstrom D 18 6 ft 1 205 lbs 150 000 1 year
34 Jeff Norton D 24 6 ft 2 200 lbs 250 000 3 years
37 Bryan Erickson RW 30 5 ft 9 170 lbs 300 000 2 years
38 Ken Linseman C 32 5 ft 11 175 lbs 1 200 000 1 year
39 *Yanic Perreault C 19 5 ft 11 189 lbs 150 000 4 years
40 Greg Hawgood D 22 5 ft 10 190 lbs 200 000 1 year
42 *Martin Rucinsky LW 19 6 ft 1 205 lbs 150 000 1 year
43 *Mariusz Czerkawski RW 18 6 ft 0 200 lbs 150 000 1 year
44 Jon Casey G 29 5 ft 10 155 lbs 400 000 2 years
45 *Doug Houda D 23 5 ft 11 209 lbs 250 000 3 years
46 *Brett Callighen LW 37 6 ft 0 182 lbs 150 000 1 year
47 Lyle Odelein D 22 5 ft 11 210 lbs 200 000 2 years
48 *Roland Erickson C 36 6 ft 2 190 lbs 150 000 1 year
51 Mikhail Kravets RW 26 5 ft 10 182 lbs 200 000 1 year
52 Curtis Joseph G 23 5 ft 11 188 lbs 500 000 1 year
54 Colin Patterson RW 30 6 ft 2 195 lbs 600 000 1 year
55 Nelson Emerson RW 23 5 ft 11 175 lbs 275 000 2 years
56 Oleg Petrov RW 19 5 ft 9 161 lbs 200 000 4 years
58 *Tom Chorske LW 23 6 ft 1 212 lbs 200 000 2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 26 6 ft 0 188 lbs 529 545
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
3 *Jim Dowd C 22 6 ft 1 190 lbs 160 000 3 years
4 *Jeff Nielsen RW 19 6 ft 0 200 lbs 150 000 1 year
6 Denis Potvin D 36 6 ft 0 205 lbs 1 800 000 2 years
7 *Keith Jones LW 22 6 ft 0 200 lbs 200 000 3 years
8 *Corey Millen C 25 5 ft 7 170 lbs 175 000 4 years
10 Tony Amonte RW 20 6 ft 0 195 lbs 350 000 4 years
13 John Anderson LW 33 5 ft 11 190 lbs 1 000 000 1 year
15 Brad McCrimmon D 31 5 ft 11 200 lbs 900 000 3 years
16 *Andre Racicot G 21 5 ft 11 165 lbs 150 000 1 year
17 Kris Draper C 19 5 ft 11 190 lbs 215 000 4 years
18 *Todd Reirden D 19 6 ft 4 215 lbs 150 000 1 year
19 John Vanbiesbrouck G 27 5 ft 8 176 lbs 950 000 4 years
22 Ryan Walter C 32 6 ft 0 195 lbs 1 500 000 1 year
24 Jean-Marc Gaulin RW 28 5 ft 10 180 lbs 350 000 1 year
25 Doug Sulliman LW 29 6 ft 0 195 lbs 450 000 2 years
26 Doug Shedden C 30 6 ft 0 185 lbs 800 000 2 years
27 Bobby Smith C 32 6 ft 4 210 lbs 1 000 000 1 year
28 Jim Kyte D 26 6 ft 5 210 lbs 375 000 4 years
29 *Dan Vincelette LW 22 6 ft 2 200 lbs 115 000 4 years
30 Leigh Verstraete RW 28 5 ft 11 185 lbs 575 000 4 years
31 David Fenyves D 30 5 ft 11 190 lbs 700 000 1 year
32 Mark Pavelich C 32 5 ft 8 175 lbs 650 000 3 years
33 Andy Brickley LW 29 5 ft 11 200 lbs 500 000 2 years
34 Nicklas Lidstrom D 20 6 ft 2 190 lbs 300 000 3 years
35 Wes Jarvis LW 32 5 ft 11 185 lbs 250 000 1 year
36 Tom McCarthy RW 30 6 ft 2 200 lbs 400 000 1 year
37 Tim Watters D 31 5 ft 11 180 lbs 700 000 3 years
38 Kevin LaVallee RW 29 5 ft 8 180 lbs 550 000 1 year
39 *Dallas Eakins D 22 6 ft 2 195 lbs 100 000 4 years
40 Marcel Dionne RW 39 5 ft 8 185 lbs 1 800 000 1 year
41 Rollie Melanson G 30 5 ft 10 180 lbs 425 000 1 year
42 Jim Nill LW 32 6 ft 0 185 lbs 750 000 1 year
43 Larry Robinson D 39 6 ft 3 220 lbs 1 800 000 1 year
44 Brian Skrudland C 27 6 ft 0 200 lbs 200 000 1 year
45 Mike Sands G 27 5 ft 9 150 lbs 275 000 2 years
46 Jim Archibald RW 29 5 ft 11 180 lbs 500 000 1 year
47 Peter Loob D 33 6 ft 3 190 lbs 400 000 3 years
48 Jim Wiemer D 29 6 ft 4 200 lbs 550 000 1 year
49 *Dominic Lavoie D 23 6 ft 3 205 lbs 150 000 1 year
50 Timo Jutila D 27 5 ft 7 175 lbs 595 000 1 year
52 Dave Richter D 30 6 ft 5 215 lbs 400 000 4 years
53 Jay Wells D 31 6 ft 1 205 lbs 700 000 3 years
77 *Peter Eriksson LW 25 6 ft 4 224 lbs 200 000 3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 29 6 ft 0 192 lbs 819 500
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 Simon Ratelle RW 31 6 ft 0 231 lbs 75 000 3 years
3 Jiri Latal D 24 6 ft 0 190 lbs 150 000 3 years
5 *Marty McInnis LW 20 5 ft 11 190 lbs 165 000 4 years
10 Doug Gilmour LW 27 5 ft 11 175 lbs 850 000 2 years
11 Doug Wilson D 33 6 ft 1 190 lbs 1 000 000 1 year
12 Bob Miller LW 25 5 ft 10 190 lbs 600 000 1 year
13 *Wes Walz C 19 5 ft 10 180 lbs 150 000 1 year
14 *Jan Caloun RW 18 5 ft 11 176 lbs 150 000 1 year
15 Keith Crowder RW 31 6 ft 0 195 lbs 1 150 000 3 years
16 Brian Lawton LW 25 6 ft 0 180 lbs 260 000 1 year
17 Wayne Gretzky C 29 6 ft 0 185 lbs 2 600 000 3 years
18 Gary Nylund D 27 6 ft 4 200 lbs 650 000 2 years
19 Patrick Roy G 25 6 ft 0 165 lbs 1 250 000 3 years
20 Tony McKegney C 32 6 ft 1 200 lbs 805 000 1 year
21 *Jiri Dopita LW 22 6 ft 3 227 lbs 150 000 1 year
22 *Darby Hendrickson C 18 6 ft 0 195 lbs 150 000 1 year
24 Petr Svoboda D 24 6 ft 1 190 lbs 350 000 1 year
26 Jim Peplinski C 30 6 ft 3 210 lbs 600 000 2 years
27 Peter Stastny C 34 6 ft 1 195 lbs 1 675 000 2 years
28 Bob Rouse D 26 6 ft 3 220 lbs 485 000 2 years
29 Lane Lambert RW 26 6 ft 0 185 lbs 700 000 1 year
31 Moe Lemay C 28 5 ft 11 185 lbs 100 000 3 years
32 Darren Jensen G 30 5 ft 9 165 lbs 650 000 1 year
33 Chris Chelios D 28 6 ft 1 190 lbs 900 000 3 years
34 Nevin Markwart LW 26 5 ft 11 175 lbs 545 000 4 years
35 Hannu Kamppuri G 29 5 ft 9 195 lbs 520 000 4 years
36 Darren Pang G 26 5 ft 6 155 lbs 500 000 3 years
37 John Newberry C 28 6 ft 0 195 lbs 545 000 4 years
38 Mike Blaisdell RW 30 6 ft 1 200 lbs 500 000 3 years
39 Jeff Teal C 30 6 ft 3 205 lbs 250 000 1 year
40 *Joby Messier D 20 6 ft 1 200 lbs 150 000 1 year
41 Dirk Graham RW 31 5 ft 11 190 lbs 730 000 2 years
42 Sergei Makarov RW 32 6 ft 4 185 lbs 100 000 2 years
43 *Mike Stevens LW 25 5 ft 11 195 lbs 400 000 2 years
45 *Sean O'Donnell D 19 6 ft 3 228 lbs 200 000 4 years
46 Bruce Crowder LW 33 6 ft 0 195 lbs 100 000 1 year
47 Vladimir Konstantinov D 23 5 ft 11 176 lbs 235 000 1 year
48 *Stephane Matteau LW 21 6 ft 4 220 lbs 165 000 2 years
52 *Corey Hirsch G 18 5 ft 10 175 lbs 150 000 1 year
53 *Todd Gill D 25 6 ft 1 175 lbs 400 000 1 year
54 Steve Duchesne D 25 5 ft 11 195 lbs 600 000 1 year
57 Russ Courtnall RW 25 5 ft 11 175 lbs 1 100 000 4 years
61 Randy Hillier D 30 6 ft 0 185 lbs 250 000 1 year
88 Carl Ingram RW 30 6 ft 7 213 lbs 150 000 3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 27 6 ft 0 188 lbs 801 429
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 *Daryl Reaugh G 25 6 ft 4 200 lbs 400 000 2 years
7 Andrei Kovalenko RW 20 5 ft 10 215 lbs 200 000 4 years
10 Bernie Nicholls C 30 6 ft 0 185 lbs 1 100 000 2 years
11 Bengt Gustafsson LW 32 6 ft 2 190 lbs 750 000 1 year
12 Glenn Anderson RW 30 5 ft 11 175 lbs 1 250 000 2 years
13 *Mike Sillinger C 19 5 ft 10 200 lbs 150 000 1 year
14 Brian Mullen LW 28 5 ft 10 180 lbs 850 000 2 years
15 Steve Tambellini C 32 6 ft 0 185 lbs 200 000 2 years
16 Bob Janecyk G 30 6 ft 1 180 lbs 600 000 1 year
17 Miroslav Frycer RW 31 6 ft 0 200 lbs 950 000 4 years
19 *Jiri Slegr D 19 6 ft 1 210 lbs 150 000 1 year
20 Anton Stastny LW 31 6 ft 0 185 lbs 850 000 3 years
21 Gary Sampson LW 31 6 ft 0 190 lbs 650 000 3 years
22 Steve Kasper C 29 5 ft 8 175 lbs 250 000 2 years
23 Al Iafrate D 24 6 ft 3 240 lbs 325 000 1 year
24 Gary Lupul LW 31 5 ft 8 170 lbs 500 000 1 year
25 Simo Saarinen D 27 5 ft 10 170 lbs 650 000 3 years
26 Stewart Gavin RW 30 6 ft 0 180 lbs 200 000 1 year
27 Steve Patrick LW 29 6 ft 4 205 lbs 550 000 2 years
28 Brad Maxwell D 33 6 ft 2 195 lbs 850 000 1 year
29 Paul MacDermid RW 27 6 ft 1 200 lbs 200 000 3 years
30 Daniel Berthiaume G 23 5 ft 9 166 lbs 300 000 4 years
31 Craig Laughlin RW 32 6 ft 0 190 lbs 900 000 1 year
32 Doug Evans LW 27 5 ft 9 185 lbs 200 000 3 years
33 Uli Hiemer D 28 6 ft 1 190 lbs 300 000 3 years
34 Mark Hardy D 31 5 ft 11 195 lbs 750 000 2 years
35 Glen Wesley D 22 6 ft 1 201 lbs 300 000 1 year
36 Grant Ledyard D 29 6 ft 2 200 lbs 500 000 2 years
37 Ken Wregget G 26 6 ft 1 205 lbs 650 000 3 years
38 Doug Halward D 35 6 ft 1 200 lbs 600 000 1 year
39 Jim Jackson RW 30 5 ft 10 180 lbs 400 000 3 years
40 Anders Carlsson C 28 6 ft 0 193 lbs 150 000 2 years
41 *Ken Baumgartner LW 23 6 ft 1 205 lbs 200 000 4 years
42 Dave Brown RW 28 6 ft 5 205 lbs 200 000 3 years
43 Calle Johansson D 22 5 ft 11 200 lbs 300 000 4 years
44 Steve Konroyd D 29 6 ft 1 195 lbs 600 000 2 years
45 Anatoli Semenov C 28 6 ft 2 190 lbs 200 000 1 year
46 *Brad Lauer LW 23 6 ft 0 210 lbs 150 000 4 years
47 Kevin McClelland RW 28 6 ft 0 190 lbs 450 000 2 years
48 Raimo Summanen LW 28 5 ft 11 185 lbs 600 000 2 years
49 *Michael Nylander C 18 5 ft 11 195 lbs 150 000 1 year
50 Darryl Sittler C 39 6 ft 0 190 lbs 2 000 000 1 year
51 *Dana Murzyn D 23 6 ft 2 200 lbs 150 000 4 years
52 Mike McPhee RW 30 6 ft 2 205 lbs 675 000 3 years
62 Bob Kudelski C 26 6 ft 1 200 lbs 250 000 3 years
90 Ralph Cole D 31 6 ft 5 253 lbs 150 000 1 year
97 Jeremy Roenick C 20 6 ft 0 192 lbs 300 000 3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 28 6 ft 0 191 lbs 667 857
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
6 Chris Joseph D 21 6 ft 1 213 lbs 250 000 2 years
7 *Shaun Van-Allen C 23 6 ft 1 200 lbs 150 000 1 year
8 Travis Green C 20 6 ft 1 195 lbs 200 000 3 years
14 Kelly Kisio RW 31 5 ft 9 170 lbs 550 000 1 year
15 Robert Lang C 20 6 ft 2 180 lbs 225 000 3 years
16 John Leclair LW 21 6 ft 3 226 lbs 300 000 2 years
18 *Troy Gamble G 22 5 ft 11 195 lbs 190 000 2 years
19 Bob McGill D 28 6 ft 0 200 lbs 800 000 3 years
21 Richard Kromm LW 28 5 ft 11 180 lbs 1 000 000 4 years
22 Ed Beers RW 31 6 ft 2 194 lbs 660 000 2 years
23 Gord Sherven LW 27 6 ft 0 185 lbs 475 000 2 years
24 Bill Stewart D 33 6 ft 2 180 lbs 910 000 2 years
25 Zarley Zalapsky D 22 6 ft 1 215 lbs 185 000 1 year
26 Dale Henry LW 26 6 ft 1 220 lbs 350 000 1 year
27 Don Biggs RW 25 5 ft 8 180 lbs 700 000 1 year
28 Mark Jenssen LW 22 6 ft 3 216 lbs 220 000 2 years
29 Ed Olczyk C 24 6 ft 1 200 lbs 300 000 2 years
30 Perry Berezan C 26 6 ft 2 192 lbs 700 000 3 years
31 Gord Murphy D 22 6 ft 2 195 lbs 175 000 4 years
32 Raymond Bourque D 30 6 ft 0 219 lbs 1 200 000 3 years
34 Jacques Cloutier G 30 5 ft 7 155 lbs 950 000 4 years
35 Greg Britz C 30 6 ft 0 190 lbs 600 000 3 years
38 Brent Fedyk RW 22 6 ft 1 186 lbs 225 000 4 years
39 Ken Hammond D 27 6 ft 1 190 lbs 850 000 1 year
40 Lyndon Byers RW 26 6 ft 1 190 lbs 595 000 1 year
41 Bob Essensa G 24 6 ft 0 185 lbs 200 000 4 years
42 Ken Yaremchuk RW 26 5 ft 11 185 lbs 530 000 4 years
43 *Jamie Huscroft D 22 6 ft 2 200 lbs 165 000 1 year
