Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of jeudi, août 4 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.GOULET(NYI)              82  59  74  133  20  114  16   1   304   19,4
 W.GRETZKY(HAR)             78  52  63  115  37   32  15   3   284   18,3
 G.ANDERSON(LOS)            80  58  46  104  30   30  14   4   291   19,9
 M.BOSSY(MON)               78  49  54  103  57   18  12   0   234   20,9
 P.STASTNY(HAR)             82  37  66  103  19  109  15   1   221   16,7
 R.COURTNALL(HAR)           82  25  77  102  42   44   5   1   186   13,4
 M.GARTNER(VAN)             82  37  64  101  33   71   9   1   242   15,3
 M.NASLUND(PHI)             82  47  52   99   2   34   8   3   222   21,2
 L.ROBITAILLE(VAN)          82  47  48   95  12   74  14   2   280   16,8
 B.NICHOLLS(LOS)            71  35  59   94  25  203  11   1   208   16,8
 B.HULL(VAN)                77  49  45   94  38   18  11   1   254   19,3
 L.BOSCHMAN(MON)            79  23  71   94  48  188   8   0   161   14,3
 J.KURRI(QUE)               70  39  52   91  44   20   8   2   202   19,3
 I.SINISALO(CHI)            80  54  37   91   0   68  11   0   285   18,9
 B.PEDERSON(WIN)            80  43  48   91  10   79   4   1   242   17,8
 B.PROPP(PHI)               80  45  45   90  49   47   3   5   214   21,0
 B.MULLEN(LOS)              82  41  49   90  24   40   6   2   226   18,1
 D.GILMOUR(HAR)             82  40  50   90  35   50  11   1   194   20,6
 T.SELANNE(STL)             79  31  58   89  10   51   8   0   242   12,8
 S.TURGEON(DET)             81  38  51   89 -18   30  11   2   303   12,5
 M.FOLIGNO(STL)             77  45  43   88  22  318   9   1   260   17,3
 T.KERR(PHI)                80  50  38   88  41   81   9   2   233   21,5
 T.TANTI(VAN)               80  46  42   88  39   74  10   0   273   16,8
 R.FRANCIS(WAS)             81  24  64   88  30   38   5   1   165   14,5
 M.LEMIEUX(VAN)             82  34  54   88  31   42   6   1   241   14,1
 D.CICCARELLI(MON)          81  42  45   87  50   30   7   0   212   19,8
 A.STASTNY(LOS)             73  32  53   85  14   42  14   1   193   16,6
 N.BROTEN(NYI)              76  31  54   85  13   67   7   1   231   13,4
 P.COFFEY(PHI)              82  19  66   85  39   55   3   2   217    8,8
 D.QUINN(QUE)               79  35  46   81  38   50   9   0   198   17,7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.RICHTER (QUE) 62 34 20 2 3382 146 7 2,59 0 1394 ,895 3 D.BEAUPRE (PHI) 59 37 15 5 3427 152 3 2,66 0 1505 ,899 6 B.RANFORD (VAN) 69 40 19 5 3863 174 3 2,70 0 1660 ,895 4 P.ROY (HAR) 75 46 20 5 4170 189 3 2,72 6 1793 ,895 1 K.WREGGET (LOS) 56 31 18 5 3232 153 1 2,84 0 1449 ,894 3 G.FUHR (NYI) 67 30 26 6 3688 184 4 2,99 2 1692 ,891 3 R.HEXTALL (MON) 68 36 25 5 3845 194 7 3,03 18 1671 ,884 4 M.VERNON (WIN) 64 32 21 3 3344 170 2 3,05 0 1563 ,891 3 T.BARRASSO (WAS) 71 33 28 4 3838 196 3 3,06 0 1701 ,885 3 G.STEFAN (BOS) 72 31 37 2 4103 210 5 3,07 28 1950 ,892 1

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique