Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of 01/28/2005 19:43:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Bossy                Montreal        RW  82  80  67 147 307  14 1823  57 3.74 22.2   0.2  0.7 130.2  3.37 1.61 1.79 -0.18
Wayne Gretzky             Hartford        C   80  60  70 130 360  32 2064 190 4.50 25.8   0.4  2.4  64.5  3.49 1.26 1.63 -0.37
Jari Kurri                St-Louis        RW  82  57  76 133 298  48 2017 275 3.63 24.6   0.6  3.4  42.0  2.95 1.32 1.62 -0.30
Michel Goulet             Islanders       LW  74  53  60 113 241  61 1738  76 3.26 23.5   0.8  1.0  28.5  2.77 1.30 1.53 -0.23
Sylvain Turgeon           Vancouver       LW  82  64  57 121 279   6 2013  79 3.40 24.5   0.1  1.0 335.5  2.77 1.20 1.48 -0.27
Dino Ciccarelli           Montreal        LW  80  42  68 110 243  27 1767 177 3.04 22.1   0.3  2.2  65.4  2.75 1.25 1.38 -0.13
Mats Naslund              Minnesota       LW  82  65  47 112 324   6 2040 139 3.95 24.9   0.1  1.7 340.0  3.18 1.10 1.37 -0.27
Glenn Anderson            LosAngeles      RW  82  61  50 111 284  66 1926 184 3.46 23.5   0.8  2.2  29.2  2.95 1.15 1.35 -0.20
Alan Haworth              Detroit         LW  81  51  57 108 269  95 2062  84 3.32 25.5   1.2  1.0  21.7  2.61 1.05 1.33 -0.29
Laurie Boschman           Montreal        C   76  14  83  97 132 235 1310 150 1.74 17.2   3.1  2.0   5.6  2.02 1.48 1.28 +0.20
Ray Ferraro               New Jersey      C   81  36  66 102 242  18 2029 199 2.99 25.0   0.2  2.5 112.7  2.39 1.01 1.26 -0.25
Denis Savard              Washington      LW  82  39  64 103 239  43 1834 170 2.91 22.4   0.5  2.1  42.7  2.61 1.12 1.26 -0.13
Mike Gartner              St-Louis        RW  77  41  55  96 239  58 1538  48 3.10 20.0   0.8  0.6  26.5  3.11 1.25 1.25 +0.00
Steve Yzerman             Vancouver       C   74  31  58  89 194  46 1505 150 2.62 20.3   0.6  2.0  32.7  2.58 1.18 1.20 -0.02
Neal Broten               Washington      C   76  36  55  91 236  56 1815 189 3.11 23.9   0.7  2.5  32.4  2.60 1.00 1.20 -0.19
Brett Hull                Vancouver       RW  83  42  57  99 266  34 1751 149 3.20 21.1   0.4  1.8  51.5  3.04 1.13 1.19 -0.06
Bernie Nicholls           St-Louis        C   74  38  50  88 209 194 1489 163 2.82 20.1   2.6  2.2   7.7  2.81 1.18 1.19 -0.01
Mike Foligno              St-Louis        RW  76  49  40  89 263 339 1763 150 3.46 23.2   4.5  2.0   5.2  2.98 1.01 1.17 -0.16
Adam Oates                Boston          C   72  28  55  83 171  67 1501 149 2.38 20.8   0.9  2.1  22.4  2.28 1.11 1.15 -0.05
Bryan Trottier            Chicago         C   79  35  56  91 202 105 1847 120 2.56 23.4   1.3  1.5  17.6  2.19 0.99 1.15 -0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peter Stastny             Hartford        LW  82  38  55  93 207  48 1679  74 2.52 20.5   0.6  0.9  35.0  2.47 1.11 1.13 -0.03
Ron Francis               Islanders       C   82  38  54  92 219  18 1602  59 2.67 19.5   0.2  0.7  89.0  2.73 1.15 1.12 +0.03
Tim Kerr                  Flyers          LW  74  43  40  83 233  50 1546 108 3.15 20.9   0.7  1.5  30.9  3.01 1.07 1.12 -0.05
Russ Courtnall            Hartford        RW  80  35  54  89 190  67 1487  88 2.38 18.6   0.8  1.1  22.2  2.56 1.20 1.11 +0.08
Mario Lemieux             St-Louis        C   82  38  53  91 216  48 1844 124 2.63 22.5   0.6  1.5  38.4  2.34 0.99 1.11 -0.12
Joe Nieuwendyk            Vancouver       C   82  33  56  89 216  34 1920 264 2.63 23.4   0.4  3.2  56.5  2.25 0.93 1.09 -0.16
Carey Wilson              Islanders       C   82  27  60  87 196  20 1757 185 2.39 21.4   0.2  2.3  87.8  2.23 0.99 1.06 -0.07
Patrik Sundstrom          Buffalo         C   80  32  51  83 195  26 1820  73 2.44 22.8   0.3  0.9  70.0  2.14 0.91 1.04 -0.13
Paul Coffey               Pittsburgh      D   73  16  59  75 227  86 1881 198 3.11 25.8   1.2  2.7  21.9  2.41 0.80 1.03 -0.23
Bobby Smith               Buffalo         LW  77  36  43  79 164  16 1359  83 2.13 17.6   0.2  1.1  84.9  2.41 1.16 1.03 +0.14
Craig Laughlin            LosAngeles      RW  79  34  47  81 237  79 1757 111 3.00 22.2   1.0  1.4  22.2  2.70 0.92 1.03 -0.10
Kirk Muller               Pittsburgh      C   80  24  58  82 219  30 1840 198 2.74 23.0   0.4  2.5  61.3  2.38 0.89 1.02 -0.13
Dave Christian            Quebec          RW  81  39  44  83 237   8 1605  86 2.93 19.8   0.1  1.1 200.6  2.95 1.03 1.02 +0.01
Mark Hunter               Winnipeg        RW  83  50  35  85 240 248 1655 221 2.89 19.9   3.0  2.7   6.7  2.90 1.03 1.02 +0.00
Anton Stastny             LosAngeles      RW  81  31  51  82 226  26 1727 170 2.79 21.3   0.3  2.1  66.4  2.62 0.95 1.01 -0.06
* Claude Loiselle         Vancouver       C    1   0   1   1   0   0   11   0 0.00 11.0   0.0  0.0  11.0  0.00 1.82 1.00 +0.82
Ken Linseman              Detroit         C   80  25  55  80 157 141 1684 220 1.96 21.1   1.8  2.8  11.9  1.86 0.95 1.00 -0.05
* Mark Fusco              St-Louis        D    1   0   1   1   0   0   16   0 0.00 16.0   0.0  0.0  16.0  0.00 1.25 1.00 +0.25
Stephane Richer           Islanders       RW  82  31  50  81 199  36 1628 144 2.43 19.9   0.4  1.8  45.2  2.44 1.00 0.99 +0.01
Dave Taylor               Chicago         RW  80  28  50  78 179 193 1449 107 2.24 18.1   2.4  1.3   7.5  2.47 1.08 0.97 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Doug Gilmour              Hartford        C   72  28  42  70 194  53 1515 157 2.69 21.0   0.7  2.2  28.6  2.56 0.92 0.97 -0.05
Barry Pederson            Winnipeg        C   81  35  43  78 226  72 1719 150 2.79 21.2   0.9  1.9  23.9  2.63 0.91 0.96 -0.06
Luc Robitaille            Calgary         LW  80  29  48  77 202  55 1958 313 2.52 24.5   0.7  3.9  35.6  2.06 0.79 0.96 -0.18
Mike Bullard              New Jersey      RW  81  44  33  77 211  18 1380  51 2.60 17.0   0.2  0.6  76.7  3.06 1.12 0.95 +0.17
* Martin Gelinas          Edmonton        LW  20   5  14  19  36  13  383  12 1.80 19.1   0.7  0.6  29.5  1.88 0.99 0.95 +0.04
Brian Bellows             Buffalo         LW  82  32  45  77 207  49 1771 199 2.52 21.6   0.6  2.4  36.1  2.34 0.87 0.94 -0.07
Mark Recchi               Flyers          RW  82  32  45  77 165  24 1475 139 2.01 18.0   0.3  1.7  61.5  2.24 1.04 0.94 +0.11
Joel Otto                 Edmonton        C   82  36  40  76 198 311 1651 222 2.41 20.1   3.8  2.7   5.3  2.40 0.92 0.93 -0.01
John Anderson             Hartford        LW  82  38  38  76 214  60 1803 109 2.61 22.0   0.7  1.3  30.1  2.37 0.84 0.93 -0.08
Dale Hawerchuk            Rangers         C   81  28  47  75 222  47 1767 164 2.74 21.8   0.6  2.0  37.6  2.51 0.85 0.93 -0.08
Stan Smyl                 Chicago         RW  74  29  39  68 173 233 1165 106 2.34 15.7   3.1  1.4   5.0  2.97 1.17 0.92 +0.25
Mark Messier              Montreal        C   82  32  42  74 226  75 1719 209 2.76 21.0   0.9  2.5  22.9  2.63 0.86 0.90 -0.04
Brian Propp               Flyers          C   81  30  43  73 193  52 1617 102 2.38 20.0   0.6  1.3  31.1  2.39 0.90 0.90 +0.00
Brent Sutter              Flyers          C   82  41  32  73 236  79 1837 284 2.88 22.4   1.0  3.5  23.3  2.57 0.79 0.89 -0.10
Jeremy Roenick            LosAngeles      C   82  29  44  73 213  20 1548  93 2.60 18.9   0.2  1.1  77.4  2.75 0.94 0.89 +0.05
Dave Andreychuk           Detroit         LW  81  39  33  72 222 150 1700 160 2.74 21.0   1.9  2.0  11.3  2.61 0.85 0.89 -0.04
Doug Shedden              Chicago         C   79  22  48  70 192  29 1643  65 2.43 20.8   0.4  0.8  56.7  2.34 0.85 0.89 -0.03
Ron Flockhart             Islanders       RW  79  26  44  70 180  22 1518  43 2.28 19.2   0.3  0.5  69.0  2.37 0.92 0.89 +0.04
Dan Quinn                 Quebec          C   76  30  37  67 201  37 1499 143 2.64 19.7   0.5  1.9  40.5  2.68 0.89 0.88 +0.01
Ilkka Sinisalo            Chicago         LW  82  41  31  72 259  60 1817  47 3.16 22.2   0.7  0.6  30.3  2.85 0.79 0.88 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Miroslav Frycer           LosAngeles      LW  82  25  47  72 178  82 1560  39 2.17 19.0   1.0  0.5  19.0  2.28 0.92 0.88 +0.05
Scott Bjugstad            Pittsburgh      RW  82  31  41  72 213  10 1636  60 2.60 20.0   0.1  0.7 163.6  2.60 0.88 0.88 +0.00
Steve Thomas              New Jersey      RW  82  26  46  72 184  88 1479  92 2.24 18.0   1.1  1.1  16.8  2.49 0.97 0.88 +0.10
Tony Tanti                Calgary         RW  82  39  33  72 223  32 1630  96 2.72 19.9   0.4  1.2  50.9  2.74 0.88 0.88 +0.01
Theoren Fleury            Montreal        RW  80  30  40  70 202  85 1576  39 2.52 19.7   1.1  0.5  18.5  2.56 0.89 0.88 +0.01
Petri Skriko              Toronto         C   76  23  43  66 166  46 1444  52 2.18 19.0   0.6  0.7  31.4  2.30 0.91 0.87 +0.05
Brian Mullen              Pittsburgh      LW  82  29  42  71 203  20 1669 139 2.48 20.4   0.2  1.7  83.5  2.43 0.85 0.87 -0.02
Tomas Jonsson             Vancouver       D   77  13  53  66 171  46 1792  50 2.22 23.3   0.6  0.6  39.0  1.91 0.74 0.86 -0.12
Teemu Selanne             Vancouver       RW  76  28  37  65 203  49 1365  42 2.67 18.0   0.6  0.6  27.9  2.97 0.95 0.86 +0.10
Steve Larmer              Flyers          LW  75  26  38  64 163  14 1448  49 2.17 19.3   0.2  0.7 103.4  2.25 0.88 0.85 +0.03
Dave Babych               Islanders       D   81  15  54  69 183  49 2027 183 2.26 25.0   0.6  2.3  41.4  1.81 0.68 0.85 -0.17
Phil Housley              Winnipeg        D   81  11  58  69 188  75 2180 212 2.32 26.9   0.9  2.6  29.1  1.72 0.63 0.85 -0.22
Richard Kromm             Minnesota       LW  83  27  43  70 212  20 1633  89 2.55 19.7   0.2  1.1  81.7  2.60 0.86 0.84 +0.01
Pelle Eklund              Toronto         C   82  36  33  69 208  22 1531 100 2.54 18.7   0.3  1.2  69.6  2.72 0.90 0.84 +0.06
Pierre Turgeon            Rangers         C   81  26  42  68 193  51 1464  95 2.38 18.1   0.6  1.2  28.7  2.64 0.93 0.84 +0.09
* Ali Butorac             Islanders       D    6   2   3   5  13   2   71   1 2.17 11.8   0.3  0.2  35.5  3.66 1.41 0.83 +0.58
Paul Cyr                  Chicago         LW  76  26  37  63 186 236 1389 195 2.45 18.3   3.1  2.6   5.9  2.68 0.91 0.83 +0.08
Bernie Federko            Quebec          RW  82  25  42  67 148  14 1356 136 1.80 16.5   0.2  1.7  96.9  2.18 0.99 0.82 +0.17
Paul Guay                 Washington      RW  75  31  30  61 195   6 1422  84 2.60 19.0   0.1  1.1 237.0  2.74 0.86 0.81 +0.04
Joe Mullen                Quebec          C   80  26  39  65 209  16 1608 146 2.61 20.1   0.2  1.8 100.5  2.60 0.81 0.81 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pat Verbeek               Chicago         RW  80  18  47  65 171  24 1564 119 2.14 19.6   0.3  1.5  65.2  2.19 0.83 0.81 +0.02
Vincent Damphousse        New Jersey      C   78  26  37  63 196  44 1619 143 2.51 20.8   0.6  1.8  36.8  2.42 0.78 0.81 -0.03
Haken Loob                Buffalo         RW  77  26  36  62 170  24 1365  38 2.21 17.7   0.3  0.5  56.9  2.49 0.91 0.81 +0.10
Brent Ashton              New Jersey      LW  82  22  44  66 166  36 1404  89 2.02 17.1   0.4  1.1  39.0  2.36 0.94 0.80 +0.14
Rich Sutter               Calgary         LW  76  35  26  61 169 182 1451 134 2.22 19.1   2.4  1.8   8.0  2.33 0.84 0.80 +0.04
Moe Mantha                Flyers          D   76   7  53  60 151 260 1901 188 1.99 25.0   3.4  2.5   7.3  1.59 0.63 0.79 -0.16
Keith Crowder             Hartford        RW  65  16  35  51 142 263 1077 123 2.18 16.6   4.0  1.9   4.1  2.64 0.95 0.78 +0.16
Mike Modano               Calgary         C   82  16  48  64 172  66 1711 165 2.10 20.9   0.8  2.0  25.9  2.01 0.75 0.78 -0.03
Rob Blake                 Calgary         D   82  21  43  64 157  45 1825  74 1.91 22.3   0.5  0.9  40.6  1.72 0.70 0.78 -0.08
Wendel Clark              New Jersey      LW  82  37  27  64 232  58 1616  87 2.83 19.7   0.7  1.1  27.9  2.87 0.79 0.78 +0.01
Mario Marois              Quebec          D   66   7  44  51 105 358 1496 116 1.59 22.7   5.4  1.8   4.2  1.40 0.68 0.77 -0.09
Kevin Stevens             Boston          LW  79  28  33  61 179  28 1388  64 2.27 17.6   0.4  0.8  49.6  2.58 0.88 0.77 +0.11
Mark Howe                 Chicago         D   78  10  50  60 156  66 1721  98 2.00 22.1   0.8  1.3  26.1  1.81 0.70 0.77 -0.07
Geoff Courtnall           Buffalo         LW  82  22  41  63 200  79 1538  92 2.44 18.8   1.0  1.1  19.5  2.60 0.82 0.77 +0.05
Jan Erixon                Quebec          LW  82  23  40  63 192  70 1717  77 2.34 20.9   0.9  0.9  24.5  2.24 0.73 0.77 -0.03
Tony Granato              St-Louis        LW  82  19  44  63 150  98 1428  78 1.83 17.4   1.2  1.0  14.6  2.10 0.88 0.77 +0.11
Brian Sutter              Flyers          LW  68  17  35  52 133 166 1210 113 1.96 17.8   2.4  1.7   7.3  2.20 0.86 0.76 +0.09
Raymond Bourque           Quebec          D   80   8  53  61 150  60 1952 181 1.88 24.4   0.8  2.3  32.5  1.54 0.63 0.76 -0.14
Risto Siltanen            St-Louis        D   80  12  49  61 109  83 1566  15 1.36 19.6   1.0  0.2  18.9  1.39 0.78 0.76 +0.02
John Leclair              Islanders       LW  71  31  23  54 228  97 1550 100 3.21 21.8   1.4  1.4  16.0  2.94 0.70 0.76 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Chelios             Hartford        D   79  13  47  60 134 248 1612 132 1.70 20.4   3.1  1.7   6.5  1.66 0.74 0.76 -0.02
Kevin Dineen              Boston          RW  65  24  25  49 137 158 1152 169 2.11 17.7   2.4  2.6   7.3  2.38 0.85 0.75 +0.10
Doug Weight               Calgary         C   77  22  36  58 147 112 1569  98 1.91 20.4   1.5  1.3  14.0  1.87 0.74 0.75 -0.01
Doug Crossman             St-Louis        D   81  11  49  60 122  40 1584  95 1.51 19.6   0.5  1.2  39.6  1.54 0.76 0.74 +0.02
Mats Sundin               Winnipeg        C   80  25  34  59 165 121 1451 101 2.06 18.1   1.5  1.3  12.0  2.27 0.81 0.74 +0.08
Curt Frasher              Quebec          LW  79  24  34  58 156  79 1465 108 1.97 18.5   1.0  1.4  18.5  2.13 0.79 0.73 +0.06
Jeff Brown                Rangers         D   79   9  49  58 137 271 1855 333 1.73 23.5   3.4  4.2   6.8  1.48 0.63 0.73 -0.11
Reijo Ruotsalainen        Chicago         D   79   9  49  58 154  26 2065  29 1.95 26.1   0.3  0.4  79.4  1.49 0.56 0.73 -0.17
Andre Hidi                Chicago         LW  82  26  34  60 185  63 1507 115 2.26 18.4   0.8  1.4  23.9  2.46 0.80 0.73 +0.06
Joe Sakic                 Boston          C   82  29  31  60 216  71 1648 105 2.63 20.1   0.9  1.3  23.2  2.62 0.73 0.73 -0.00
Pavel Bure                Rangers         RW  78  16  41  57 181  12 1382  45 2.32 17.7   0.2  0.6 115.2  2.62 0.82 0.73 +0.09
Bengt Gustafsson          Detroit         RW  80  25  33  58 181  12 1749  70 2.26 21.9   0.1  0.9 145.8  2.07 0.66 0.72 -0.06
Rick Tocchet              Rangers         RW  79  22  35  57 152 367 1265 166 1.92 16.0   4.6  2.1   3.4  2.40 0.90 0.72 +0.18
Tomas Sandstrom           Quebec          RW  79  17  40  57 157 188 1275 108 1.99 16.1   2.4  1.4   6.8  2.46 0.89 0.72 +0.17
John Ogrodnick            Chicago         C   79  29  27  56 216  22 1452  57 2.73 18.4   0.3  0.7  66.0  2.98 0.77 0.71 +0.06
Al MacInnis               Detroit         D   82   8  49  57 141 129 1828 122 1.72 22.3   1.6  1.5  14.2  1.54 0.62 0.70 -0.07
Derek Laxdal              Winnipeg        RW  82  22  35  57 168  97 1604 115 2.05 19.6   1.2  1.4  16.5  2.09 0.71 0.70 +0.02
Sergei Berezin            Vancouver       LW  82  20  37  57 191  48 1463  54 2.33 17.8   0.6  0.7  30.5  2.61 0.78 0.70 +0.08
Kevin Lowe                New Jersey      D   75   9  43  52 121 190 1801 198 1.61 24.0   2.5  2.6   9.5  1.34 0.58 0.69 -0.12
Doug Wilson               Hartford        D   81   6  50  56 153 179 1933 129 1.89 23.9   2.2  1.6  10.8  1.58 0.58 0.69 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Cliff Ronning           Montreal        C   35   9  15  24  56  47  588  84 1.60 16.8   1.3  2.4  12.5  1.90 0.82 0.69 +0.13
Mike Allison              Toronto         LW  82  16  40  56 184  94 1545 105 2.24 18.8   1.1  1.3  16.4  2.38 0.72 0.68 +0.04
Sergei Fedorov            LosAngeles      C   78  16  37  53 169  18 1616  52 2.17 20.7   0.2  0.7  89.8  2.09 0.66 0.68 -0.02
Jamie Macoun              Flyers          D   81   6  49  55 138 108 1915 116 1.70 23.6   1.3  1.4  17.7  1.44 0.57 0.68 -0.10
Randy Pierce              Detroit         RW  67  21  24  45 126  91 1143  38 1.88 17.1   1.4  0.6  12.6  2.20 0.79 0.67 +0.12
Joe Murphy                Minnesota       RW  76  11  40  51 146  49 1464  83 1.92 19.3   0.6  1.1  29.9  1.99 0.70 0.67 +0.03
* Vitali Prokhorov        Buffalo         LW   3   2   0   2   5   2   28   3 1.67  9.3   0.7  1.0  14.0  3.57 1.43 0.67 +0.76
Marcel Dionne             Edmonton        RW  83  22  33  55 143  22 1389  46 1.72 16.7   0.3  0.6  63.1  2.06 0.79 0.66 +0.13
Thomas Steen              Winnipeg        LW  77  18  33  51 170  65 1392  54 2.21 18.1   0.8  0.7  21.4  2.44 0.73 0.66 +0.07
Charlie Huddy             Detroit         D   82   7  46  53 117 107 1578  88 1.43 19.2   1.3  1.1  14.7  1.48 0.67 0.65 +0.03
Murray Craven             Montreal        LW  81  15  37  52 142  14 1518 164 1.75 18.7   0.2  2.0 108.4  1.87 0.69 0.64 +0.04
Mark Jenssen              Minnesota       LW  58  15  22  37 104  63  978  52 1.79 16.9   1.1  0.9  15.5  2.13 0.76 0.64 +0.12
Brad McCrimmon            Chicago         D   80   8  43  51 169 116 2037 194 2.11 25.5   1.5  2.4  17.6  1.66 0.50 0.64 -0.14
Taylor Hall               Flyers          RW  80  26  25  51 134  66 1127  80 1.68 14.1   0.8  1.0  17.1  2.38 0.91 0.64 +0.27
Doug Bodger               Montreal        D   77   4  45  49 141  29 1539 185 1.83 20.0   0.4  2.4  53.1  1.83 0.64 0.64 +0.00
Calle Johansson           LosAngeles      D   82  11  41  52 161  32 1777 168 1.96 21.7   0.4  2.0  55.5  1.81 0.59 0.63 -0.05
Glen Wesley               LosAngeles      D   82  12  40  52 135  94 1978 124 1.65 24.1   1.1  1.5  21.0  1.37 0.53 0.63 -0.11
Dmitri Mironov            Islanders       D   79  10  40  50  98 100 1610 104 1.24 20.4   1.3  1.3  16.1  1.22 0.62 0.63 -0.01
Hannu Virta               New Jersey      D   79  10  40  50  85  23 1390  37 1.08 17.6   0.3  0.5  60.4  1.22 0.72 0.63 +0.09
Cam Neely                 Washington      LW  76  18  30  48 177 139 1402 118 2.33 18.4   1.8  1.6  10.1  2.52 0.68 0.63 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gary Roberts              Edmonton        LW  78  17  32  49 155 255 1221 101 1.99 15.7   3.3  1.3   4.8  2.54 0.80 0.63 +0.17
Craig Hartsburg           Calgary         D   72   7  38  45 100 324 1338  83 1.39 18.6   4.5  1.2   4.1  1.49 0.67 0.63 +0.05
Jim Peplinski             Hartford        RW  82  25  26  51 138 144  964 107 1.68 11.8   1.8  1.3   6.7  2.86 1.06 0.62 +0.44
Reed Larson               St-Louis        D   82   8  43  51 143 331 1459  85 1.74 17.8   4.0  1.0   4.4  1.96 0.70 0.62 +0.08
Patrick Flatley           Flyers          RW  80  24  25  49 190  61 1630 158 2.38 20.4   0.8  2.0  26.7  2.33 0.60 0.61 -0.01
Ray Neufeld               Buffalo         RW  80  18  31  49 137 113 1152  94 1.71 14.4   1.4  1.2  10.2  2.38 0.85 0.61 +0.24
Rod Brind'Amour           Washington      C   60  15  21  36  93 138  883  37 1.55 14.7   2.3  0.6   6.4  2.11 0.82 0.60 +0.22
Larry Robinson            Flyers          D   77   8  38  46 132  36 1586  54 1.71 20.6   0.5  0.7  44.1  1.66 0.58 0.60 -0.02
* Dale Hunter             Calgary         C   39   9  14  23  60 182  725  39 1.54 18.6   4.7  1.0   4.0  1.66 0.63 0.59 +0.04
Tony Amonte               Edmonton        RW  73  14  29  43 140  65 1042  31 1.92 14.3   0.9  0.4  16.0  2.69 0.83 0.59 +0.24
Claude Verret             Pittsburgh      C   76  13  31  44 130  89 1124  74 1.71 14.8   1.2  1.0  12.6  2.31 0.78 0.58 +0.20
Bobby Carpenter           Buffalo         C   83  16  32  48 127  38 1330 101 1.53 16.0   0.5  1.2  35.0  1.91 0.72 0.58 +0.14
Dave Donnelly             Rangers         LW  73  23  19  42 167  81 1339 111 2.29 18.3   1.1  1.5  16.5  2.49 0.63 0.58 +0.05
Scott Stevens             Washington      D   73   9  33  42 141 369 1679 183 1.93 23.0   5.1  2.5   4.6  1.68 0.50 0.58 -0.08
Kari Eloranta             Buffalo         D   80  11  35  46 140  14 1749  34 1.75 21.9   0.2  0.4 124.9  1.60 0.53 0.57 -0.05
Adam Graves               Rangers         LW  77  24  20  44 161  56 1364  96 2.09 17.7   0.7  1.2  24.4  2.36 0.65 0.57 +0.07
Brendan Shanahan          Quebec          LW  84  27  21  48 183  83 1561 143 2.18 18.6   1.0  1.7  18.8  2.34 0.61 0.57 +0.04
Mike Ramsey               Vancouver       D   70   6  34  40 122 218 1536 105 1.74 21.9   3.1  1.5   7.0  1.59 0.52 0.57 -0.05
Paul Reinhart             Rangers         D   79  13  32  45 134  26 1395  17 1.70 17.7   0.3  0.2  53.7  1.92 0.65 0.57 +0.08
Mike Ridley               Vancouver       C   81  18  28  46 121  44 1176  47 1.49 14.5   0.5  0.6  26.7  2.06 0.78 0.57 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gary Leeman               Winnipeg        RW  76  14  29  43 125  49 1054  74 1.64 13.9   0.6  1.0  21.5  2.37 0.82 0.57 +0.25
Larry Murphy              St-Louis        D   76  11  32  43  91 278 1590 155 1.20 20.9   3.7  2.0   5.7  1.14 0.54 0.57 -0.02
* Jerry Dupont            Edmonton        D   16   3   6   9  24   8  324   4 1.50 20.3   0.5  0.3  40.5  1.48 0.56 0.56 -0.01
John Tucker               Flyers          LW  82  15  31  46 140  12 1277  46 1.71 15.6   0.1  0.6 106.4  2.19 0.72 0.56 +0.16
Rob Ramage                Quebec          D   75   4  38  42 104 358 1546 100 1.39 20.6   4.8  1.3   4.3  1.35 0.54 0.56 -0.02
Gary Suter                Rangers         D   70   9  30  39 116 251 1478 196 1.66 21.1   3.6  2.8   5.9  1.57 0.53 0.56 -0.03
Peter Bondra              Winnipeg        LW  79  25  19  44 140  88 1256  54 1.77 15.9   1.1  0.7  14.3  2.23 0.70 0.56 +0.14
Rick Lanz                 Rangers         D   80  13  31  44 163  14 1750  67 2.04 21.9   0.2  0.8 125.0  1.86 0.50 0.55 -0.05
Tom Kurvers               Winnipeg        D   80   8  35  43 132  23 1766  63 1.65 22.1   0.3  0.8  76.8  1.49 0.49 0.54 -0.05
Ron Duguay                Montreal        C   82  14  30  44 115  28 1058  33 1.40 12.9   0.3  0.4  37.8  2.17 0.83 0.54 +0.30
Pat Lafontaine            Flyers          C   77  21  20  41 186  50 1505 142 2.42 19.5   0.6  1.8  30.1  2.47 0.54 0.53 +0.01
Kelly Kisio               Minnesota       RW  81   8  35  43  98 119 1012  56 1.21 12.5   1.5  0.7   8.5  1.94 0.85 0.53 +0.32
Petr Nedved               Boston          LW  81  18  25  43 135 103 1330 127 1.67 16.4   1.3  1.6  12.9  2.03 0.65 0.53 +0.12
* Robert Lang             Minnesota       C   40   9  12  21  66  14  644  31 1.65 16.1   0.3  0.8  46.0  2.05 0.65 0.53 +0.13
James Patrick             Montreal        D   81  16  26  42 174 135 1608  77 2.15 19.9   1.7  1.0  11.9  2.16 0.52 0.52 +0.00
Dave Poulin               Buffalo         C   76  15  24  39  99  23 1046  64 1.30 13.8   0.3  0.8  45.5  1.89 0.75 0.51 +0.23
Fredrik Olausson          New Jersey      D   80   6  35  41 138  28 1861 234 1.73 23.3   0.3  2.9  66.5  1.48 0.44 0.51 -0.07
Paul Ranheim              Pittsburgh      LW  82  14  28  42 113 135 1091  46 1.38 13.3   1.6  0.6   8.1  2.07 0.77 0.51 +0.26
Paul Gagne                Montreal        LW  53   9  18  27  80  16  764  61 1.51 14.4   0.3  1.2  47.8  2.09 0.71 0.51 +0.20
Craig Levie               Vancouver       D   73   5  32  37 113 100 1637 112 1.55 22.4   1.4  1.5  16.4  1.38 0.45 0.51 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Kontos              Toronto         LW  79  20  20  40 121  58 1016  69 1.53 12.9   0.7  0.9  17.5  2.38 0.79 0.51 +0.28
