Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of 09/12/2004 13:46:26)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Oates                Boston          C   10   2  11  13  19   4  218  18 1.90 21.8   0.4  1.8  54.5  1.74 1.19 1.30 -0.11
Bill Ranford              Boston          G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cam Neely                 Boston          RW  10   3   9  12  19  10  167  17 1.90 16.7   1.0  1.7  16.7  2.28 1.44 1.20 +0.24
Derek King                Boston          LW  10   3   4   7  17   8  177  12 1.70 17.7   0.8  1.2  22.1  1.92 0.79 0.70 +0.09
Eric Patterson            Boston          D    6   1   0   1   4  20   86  18 0.67 14.3   3.3  3.0   4.3  0.93 0.23 0.17 +0.07
Gerald Diduck             Boston          D   10   0   1   1   4  16  180  15 0.40 18.0   1.6  1.5  11.3  0.44 0.11 0.10 +0.01
German Titov              Boston          C   10   1   0   1   4  12   72   3 0.40  7.2   1.2  0.3   6.0  1.11 0.28 0.10 +0.18
Jay Miller                Boston          LW   5   1   0   1   4   2   28   0 0.80  5.6   0.4  0.0  14.0  2.86 0.71 0.20 +0.51
Joe Sakic                 Boston          C   10   7   5  12  25   8  194  13 2.50 19.4   0.8  1.3  24.3  2.58 1.24 1.20 +0.04
* Kay Whitmore            Boston          G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Stevens             Boston          LW  10   2   3   5  14   4  184   7 1.40 18.4   0.4  0.7  46.0  1.52 0.54 0.50 +0.04
Michel Petit              Boston          D   10   3   2   5  16  30  211  11 1.60 21.1   3.0  1.1   7.0  1.52 0.47 0.50 -0.03
Normand Lacombe           Boston          RW   5   0   0   0   0   2   25   2 0.00  5.0   0.4  0.4  12.5  0.00 0.00 0.00 +0.00
Paul Ysebaert             Boston          C   10   2   1   3  13  42  133  12 1.30 13.3   4.2  1.2   3.2  1.95 0.45 0.30 +0.15
* Petr Nedved             Boston          LW   4   1   2   3   8   0   54   5 2.00 13.5   0.0  1.3  54.0  2.96 1.11 0.75 +0.36
Randy Heath               Boston          RW  10   1   3   4  17   0  111   9 1.70 11.1   0.0  0.9 111.0  3.06 0.72 0.40 +0.32
Robert Svehla             Boston          D    9   1   2   3  10  16  191   6 1.11 21.2   1.8  0.7  11.9  1.05 0.31 0.33 -0.02
* Steve Chiasson          Boston          D    4   1   2   3   9   4   96   7 2.25 24.0   1.0  1.8  24.0  1.88 0.63 0.75 -0.13
Tomas Sandstrom           Boston          RW   8   1   5   6  13  23  135  14 1.63 16.9   2.9  1.8   5.9  1.93 0.89 0.75 +0.14
* Tommy Soderstrom        Boston          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ulf Samuelsson            Boston          D    7   0   0   0   7  48  135  15 1.00 19.3   6.9  2.1   2.8  1.04 0.00 0.00 +0.00
* Uwe Krupp               Boston          D    1   0   0   0   1   0   19   5 1.00 19.0   0.0  5.0  19.0  1.05 0.00 0.00 +0.00
Valeri Kamensky           Boston          LW   6   0   1   1  10   2   63   3 1.67 10.5   0.3  0.5  31.5  3.17 0.32 0.17 +0.15
Vladimir Malakhov         Boston          D    8   1   0   1   8   8  181   5 1.00 22.6   1.0  0.6  22.6  0.88 0.11 0.13 -0.01
Yves Courteau             Boston          RW  10   1   3   4  13   4  120   6 1.30 12.0   0.4  0.6  30.0  2.17 0.67 0.40 +0.27
Al MacInnis               Buffalo         D    7   0   4   4   8   9  183  19 1.14 26.1   1.3  2.7  20.3  0.87 0.44 0.57 -0.13
Alan Bester               Buffalo         G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Andrei Lomakin          Buffalo         LW   4   0   1   1   6   0   71   2 1.50 17.8   0.0  0.5  71.0  1.69 0.28 0.25 +0.03
* Andrew McBain           Buffalo         RW   4   1   0   1   5   0   46   5 1.25 11.5   0.0  1.3  46.0  2.17 0.43 0.25 +0.18
* Barry Young             Buffalo         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bobby Smith               Buffalo         C    7   1   2   3  13  16  129   8 1.86 18.4   2.3  1.1   8.1  2.02 0.47 0.43 +0.04
Brian Bellows             Buffalo         LW   5   2   3   5  19   2  108  11 3.80 21.6   0.4  2.2  54.0  3.52 0.93 1.00 -0.07
Bruce Bell                Buffalo         D   11   1   1   2  22  13  257  28 2.00 23.4   1.2  2.5  19.8  1.71 0.16 0.18 -0.03
Chris Chelios             Buffalo         D    5   0   5   5   2  36   72   3 0.40 14.4   7.2  0.6   2.0  0.56 1.39 1.00 +0.39
Chris Terreri             Buffalo         G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Claude Verret             Buffalo         C   10   3   4   7  16   4  168  14 1.60 16.8   0.4  1.4  42.0  1.90 0.83 0.70 +0.13
Eric Desjardins           Buffalo         D    8   1   2   3  22   8  193  19 2.75 24.1   1.0  2.4  24.1  2.28 0.31 0.38 -0.06
Gilbert Delorme           Buffalo         D    8   0   4   4   9  17  154  12 1.13 19.3   2.1  1.5   9.1  1.17 0.52 0.50 +0.02
Grant Martin              Buffalo         RW   6   3   0   3   9   2   72   1 1.50 12.0   0.3  0.2  36.0  2.50 0.83 0.50 +0.33
Igor Kravchuk             Buffalo         D    8   1   4   5   5   6  157   4 0.63 19.6   0.8  0.5  26.2  0.64 0.64 0.63 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jimmy Waite             Buffalo         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Juneau                Buffalo         C    6   0   1   1   5   0   69   3 0.83 11.5   0.0  0.5  69.0  1.45 0.29 0.17 +0.12
* Marc Magnan             Buffalo         LW   3   0   0   0   0   0   20   2 0.00  6.7   0.0  0.7  20.0  0.00 0.00 0.00 +0.00
Mark Hamway               Buffalo         LW   9   3   1   4  12  16  152  11 1.33 16.9   1.8  1.2   9.5  1.58 0.53 0.44 +0.08
* Martin Savard           Buffalo         C    3   0   0   0   1  14   18   0 0.33  6.0   4.7  0.0   1.3  1.11 0.00 0.00 +0.00
Mike McEwen               Buffalo         D    7   0   1   1   9  10  100   0 1.29 14.3   1.4  0.0  10.0  1.80 0.20 0.14 +0.06
Paul Guay                 Buffalo         RW   6   4   1   5  16   0  119   8 2.67 19.8   0.0  1.3 119.0  2.69 0.84 0.83 +0.01
Perry Ganchar             Buffalo         RW   8   0   3   3  12   0   92   4 1.50 11.5   0.0  0.5  92.0  2.61 0.65 0.38 +0.28
Petri Skriko              Buffalo         C    6   1   4   5   6   0  128   6 1.00 21.3   0.0  1.0 128.0  0.94 0.78 0.83 -0.05
* Pierre Larouche         Buffalo         C    4   1   1   2   5   0   47   1 1.25 11.8   0.0  0.3  47.0  2.13 0.85 0.50 +0.35
Randy Moller              Buffalo         D    5   1   0   1   9  21   91   2 1.80 18.2   4.2  0.4   4.3  1.98 0.22 0.20 +0.02
Ray Neufeld               Buffalo         C    9   5   3   8  11  16  125   5 1.22 13.9   1.8  0.6   7.8  1.76 1.28 0.89 +0.39
Richie Dunn               Buffalo         D    5   0   0   0   4   9   62   3 0.80 12.4   1.8  0.6   6.9  1.29 0.00 0.00 +0.00
Rod Brind'Amour           Buffalo         LW   8   0   2   2  13  12  123   6 1.63 15.4   1.5  0.8  10.3  2.11 0.33 0.25 +0.08
Stan Smyl                 Buffalo         RW   7   4   1   5  27  26  141   7 3.86 20.1   3.7  1.0   5.4  3.83 0.71 0.71 -0.01
Steve Duchesne            Buffalo         D    7   0   1   1  11  10  145  10 1.57 20.7   1.4  1.4  14.5  1.52 0.14 0.14 -0.00
Tim Trimper               Buffalo         LW   6   0   2   2   5  38   72   8 0.83 12.0   6.3  1.3   1.9  1.39 0.56 0.33 +0.22
* Vitali Prokhorov        Buffalo         LW   4   1   3   4  10   2   76   5 2.50 19.0   0.5  1.3  38.0  2.63 1.05 1.00 +0.05
Alexei Gusarov            Calgary         D    5   0   0   0   3   4   49   2 0.60  9.8   0.8  0.4  12.3  1.22 0.00 0.00 +0.00
* Bill Root               Calgary         D    1   0   0   0   2   0    9   3 2.00  9.0   0.0  3.0   9.0  4.44 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Brian Bradley           Calgary         C    3   0   0   0   2   0   13   1 0.67  4.3   0.0  0.3  13.0  3.08 0.00 0.00 +0.00
* Brian Sakic             Calgary         C    1   0   0   0   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
Chris Valentine           Calgary         LW   8   0   1   1   6  17   75   3 0.75  9.4   2.1  0.4   4.4  1.60 0.27 0.13 +0.14
* Colin Patterson         Calgary         RW   3   0   0   0   2   0   30   3 0.67 10.0   0.0  1.0  30.0  1.33 0.00 0.00 +0.00
Corrado Micalef           Calgary         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Craig Hartsburg         Calgary         D    4   0   2   2   4  38   95   5 1.00 23.8   9.5  1.3   2.5  0.84 0.42 0.50 -0.08
Dale Hunter               Calgary         C    6   0   1   1   7  35  112  15 1.17 18.7   5.8  2.5   3.2  1.25 0.18 0.17 +0.01
* Darren Turcotte         Calgary         C    2   1   0   1   5   2   39   2 2.50 19.5   1.0  1.0  19.5  2.56 0.51 0.50 +0.01
Dave Hunter               Calgary         LW   6   0   0   0   7  12   63   2 1.17 10.5   2.0  0.3   5.3  2.22 0.00 0.00 +0.00
Doug Halward              Calgary         D    6   0   1   1   7  42   81   2 1.17 13.5   7.0  0.3   1.9  1.73 0.25 0.17 +0.08
Greg Stefan               Calgary         G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ilkka Sinisalo            Calgary         LW  10   7   3  10  35  12  243   8 3.50 24.3   1.2  0.8  20.3  2.88 0.82 1.00 -0.18
John Chabot               Calgary         C    6   0   0   0   4   2   86   7 0.67 14.3   0.3  1.2  43.0  0.93 0.00 0.00 +0.00
* Kevin Miller            Calgary         RW   2   0   0   0   2   0   23   2 1.00 11.5   0.0  1.0  23.0  1.74 0.00 0.00 +0.00
Lucien DeBlois            Calgary         RW   8   0   1   1   2   0   47   2 0.25  5.9   0.0  0.3  47.0  0.85 0.43 0.13 +0.30
Mark Hunter               Calgary         RW  10   4   3   7  29  40  216  35 2.90 21.6   4.0  3.5   5.4  2.69 0.65 0.70 -0.05
Mark Paterson             Calgary         D    9   0   3   3   6  36  142  14 0.67 15.8   4.0  1.6   3.9  0.85 0.42 0.33 +0.09
Mats Sundin               Calgary         C    9   2   6   8  15   6  202  12 1.67 22.4   0.7  1.3  33.7  1.49 0.79 0.89 -0.10
Mike Modano               Calgary         C   10   4   5   9  22   2  218  24 2.20 21.8   0.2  2.4 109.0  2.02 0.83 0.90 -0.07
Patrice Brisebois         Calgary         D    8   0   3   3   9   4  142   5 1.13 17.8   0.5  0.6  35.5  1.27 0.42 0.38 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peter Bondra              Calgary         LW  10   5   4   9  21  10  194   2 2.10 19.4   1.0  0.2  19.4  2.16 0.93 0.90 +0.03
* Peter Sidorkiewicz      Calgary         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rich Sutter               Calgary         RW   9   0   5   5  11  10  138  12 1.22 15.3   1.1  1.3  13.8  1.59 0.72 0.56 +0.17
Rob Blake                 Calgary         D   10   0   2   2  19  12  229   9 1.90 22.9   1.2  0.9  19.1  1.66 0.17 0.20 -0.03
* Robert Nordmark         Calgary         D    1   0   0   0   1   2    5   0 1.00  5.0   2.0  0.0   2.5  4.00 0.00 0.00 +0.00
Rod Langway               Calgary         D   10   0   7   7   7   2  186  20 0.70 18.6   0.2  2.0  93.0  0.75 0.75 0.70 +0.05
Sergei Zubov              Calgary         D    6   0   1   1  10   0  119   4 1.67 19.8   0.0  0.7 119.0  1.68 0.17 0.17 +0.00
* Ted Cameron             Calgary         D    1   0   0   0   1   0   10   0 1.00 10.0   0.0  0.0  10.0  2.00 0.00 0.00 +0.00
* Tim Hunter              Calgary         RW   3   0   0   0   5   0   25  10 1.67  8.3   0.0  3.3  25.0  4.00 0.00 0.00 +0.00
* Torrie Robertson        Calgary         LW   2   0   0   0   3   2   27   0 1.50 13.5   1.0  0.0  13.5  2.22 0.00 0.00 +0.00
Yves Racine               Calgary         D    8   1   0   1   9   4  116   4 1.13 14.5   0.5  0.5  29.0  1.55 0.17 0.13 +0.05
Andre Hidi                Chicago         RW  10   4   4   8  21   8  197  13 2.10 19.7   0.8  1.3  24.6  2.13 0.81 0.80 +0.01
* Andy Moog               Chicago         G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bob Murray              Chicago         D    4   1   1   2  10   0   64   4 2.50 16.0   0.0  1.0  64.0  3.13 0.63 0.50 +0.13
Bobby Carpenter           Chicago         C    8   0   1   1  10  12   79   6 1.25  9.9   1.5  0.8   6.6  2.53 0.25 0.13 +0.13
Brad McCrimmon            Chicago         D   10   2   7   9  24  25  256  25 2.40 25.6   2.5  2.5  10.2  1.88 0.70 0.90 -0.20
Brendan Shanahan          Chicago         LW  10   3   1   4  15  16  163  12 1.50 16.3   1.6  1.2  10.2  1.84 0.49 0.40 +0.09
Bryan Trottier            Chicago         C   10   1   7   8  27  23  266  13 2.70 26.6   2.3  1.3  11.6  2.03 0.60 0.80 -0.20
Frank Simonetti           Chicago         D    6   0   2   2   5  19   89   2 0.83 14.8   3.2  0.3   4.7  1.12 0.45 0.33 +0.12
Geoff Courtnall           Chicago         LW  10   4   5   9  26   6  210  13 2.60 21.0   0.6  1.3  35.0  2.48 0.86 0.90 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jim Fox                 Chicago         RW   4   0   0   0   1   0   10   1 0.25  2.5   0.0  0.3  10.0  2.00 0.00 0.00 +0.00
Jim Nill                  Chicago         LW   9   1   1   2  10   4   80   9 1.11  8.9   0.4  1.0  20.0  2.50 0.50 0.22 +0.28
Joe Mullen                Chicago         RW  10   3   8  11  26   0  217  15 2.60 21.7   0.0  1.5 217.0  2.40 1.01 1.10 -0.09
Marc Habscheid            Chicago         RW  10   1   2   3   9   0  121   3 0.90 12.1   0.0  0.3 121.0  1.49 0.50 0.30 +0.20
Mark Messier              Chicago         C   10   3   6   9  16   7  208  24 1.60 20.8   0.7  2.4  29.7  1.54 0.87 0.90 -0.03
Marty McSorley            Chicago         D   10   1   0   1   9  19   87   3 0.90  8.7   1.9  0.3   4.6  2.07 0.23 0.10 +0.13
* Mike Stothers           Chicago         D    2   0   0   0   2   0   38   1 1.00 19.0   0.0  0.5  38.0  1.05 0.00 0.00 +0.00
Pat Riggin                Chicago         G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrik Sundstrom          Chicago         LW  10   6   6  12  24   0  205   5 2.40 20.5   0.0  0.5 205.0  2.34 1.17 1.20 -0.03
Petr Svoboda              Chicago         D   10   0   3   3  15   6  204   7 1.50 20.4   0.6  0.7  34.0  1.47 0.29 0.30 -0.01
Slava Fetisov             Chicago         D   10   1   1   2  13   4  171  12 1.30 17.1   0.4  1.2  42.8  1.52 0.23 0.20 +0.03
Steve Gatzos              Chicago         RW  10   0   1   1   4   0   22   3 0.40  2.2   0.0  0.3  22.0  3.64 0.91 0.10 +0.81
Tomas Jonsson             Chicago         D    7   1   3   4  21   2  200   6 3.00 28.6   0.3  0.9 100.0  2.10 0.40 0.57 -0.17
Willie Huber              Chicago         D   10   1   0   1  11   6  116   4 1.10 11.6   0.6  0.4  19.3  1.90 0.17 0.10 +0.07
Alan Haworth              Detroit         LW  10   5   9  14  28   8  214   8 2.80 21.4   0.8  0.8  26.8  2.62 1.31 1.40 -0.09
Bob Janecyk               Detroit         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bryan Erickson            Detroit         C   10   1   4   5   7   0   65   3 0.70  6.5   0.0  0.3  65.0  2.15 1.54 0.50 +1.04
Charlie Huddy             Detroit         D    7   0   7   7   8   0  108   8 1.14 15.4   0.0  1.1 108.0  1.48 1.30 1.00 +0.30
Curt Giles                Detroit         D    9   0   1   1   7   4  108   8 0.78 12.0   0.4  0.9  27.0  1.30 0.19 0.11 +0.07
Curtis Joseph             Detroit         G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Andreychuk           Detroit         LW  10   5   3   8  19  10  196  16 1.90 19.6   1.0  1.6  19.6  1.94 0.82 0.80 +0.02
* Dmitri Kvartalnov       Detroit         LW   1   0   0   0   0   0    7   1 0.00  7.0   0.0  1.0   7.0  0.00 0.00 0.00 +0.00
Doug Shedden              Detroit         C   10   6   9  15  32   0  217   5 3.20 21.7   0.0  0.5 217.0  2.95 1.38 1.50 -0.12
* Gaetan Duchesne         Detroit         LW   1   0   0   0   0   0    9   0 0.00  9.0   0.0  0.0   9.0  0.00 0.00 0.00 +0.00
Gilbert Dionne            Detroit         LW  10   1   3   4   4   2   72   1 0.40  7.2   0.2  0.1  36.0  1.11 1.11 0.40 +0.71
Glenn Anderson            Detroit         RW  10  12   5  17  39  12  252  39 3.90 25.2   1.2  3.9  21.0  3.10 1.35 1.70 -0.35
Jamie Macoun              Detroit         D   10   1  11  12  21   6  263  12 2.10 26.3   0.6  1.2  43.8  1.60 0.91 1.20 -0.29
Janne Laukkanen           Detroit         D   10   0   4   4  13   8  216  16 1.30 21.6   0.8  1.6  27.0  1.20 0.37 0.40 -0.03
Jeff Serowik              Detroit         D   10   0   2   2   3  12  112  12 0.30 11.2   1.2  1.2   9.3  0.54 0.36 0.20 +0.16
* Jim Benning             Detroit         D    1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
John Tonelli              Detroit         C   10   3   1   4   8   8  132  17 0.80 13.2   0.8  1.7  16.5  1.21 0.61 0.40 +0.21
* Keith Jones             Detroit         LW   1   0   0   0   1   0    9   0 1.00  9.0   0.0  0.0   9.0  2.22 0.00 0.00 +0.00
Ken Linseman              Detroit         C   10   1   9  10  29  20  226  31 2.90 22.6   2.0  3.1  11.3  2.57 0.88 1.00 -0.12
* Kent Carlson            Detroit         D    3   0   1   1   0   2   39   1 0.00 13.0   0.7  0.3  19.5  0.00 0.51 0.33 +0.18
Nelson Emerson            Detroit         RW   7   1   0   1   6   6   56   6 0.86  8.0   0.9  0.9   9.3  2.14 0.36 0.14 +0.21
Oleg Petrov               Detroit         RW   6   3   3   6  12   5   98   4 2.00 16.3   0.8  0.7  19.6  2.45 1.22 1.00 +0.22
Reijo Ruotsalainen        Detroit         D   10   1   8   9  16   2  265   6 1.60 26.5   0.2  0.6 132.5  1.21 0.68 0.90 -0.22
Ron Delorme               Detroit         RW   7   2   3   5   8   9   45   3 1.14  6.4   1.3  0.4   5.0  3.56 2.22 0.71 +1.51
Scott Arniel              Detroit         LW   8   0   2   2   3   6   96   6 0.38 12.0   0.8  0.8  16.0  0.63 0.42 0.25 +0.17
Tim Young                 Detroit         RW  10   5   4   9  21  12  177  11 2.10 17.7   1.2  1.1  14.8  2.37 1.02 0.90 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bill Guerin               Edmonton        RW  10   1   4   5  11  14  187  16 1.10 18.7   1.4  1.6  13.4  1.18 0.53 0.50 +0.03
Brent Fedyk               Edmonton        RW  10   3   4   7  13  10  165  11 1.30 16.5   1.0  1.1  16.5  1.58 0.85 0.70 +0.15
Brent Sutter              Edmonton        C   10   4   4   8  25  10  244  36 2.50 24.4   1.0  3.6  24.4  2.05 0.66 0.80 -0.14
Craig MacTavish           Edmonton        C   10   1   2   3  14   6  184  13 1.40 18.4   0.6  1.3  30.7  1.52 0.33 0.30 +0.03
Jim Kyte                  Edmonton        D   10   2   2   4  12  27  234  26 1.20 23.4   2.7  2.6   8.7  1.03 0.34 0.40 -0.06
Larry Trader              Edmonton        D   10   1   0   1  11  27  161   4 1.10 16.1   2.7  0.4   6.0  1.37 0.12 0.10 +0.02
Marc Bergevin             Edmonton        D    7   1   3   4   9   6  129   8 1.29 18.4   0.9  1.1  21.5  1.40 0.62 0.57 +0.05
Marcel Dionne             Edmonton        RW  10   4   3   7  11   6  152   3 1.10 15.2   0.6  0.3  25.3  1.45 0.92 0.70 +0.22
Mike McPhee               Edmonton        LW  10   0   1   1   8   4   84   2 0.80  8.4   0.4  0.2  21.0  1.90 0.24 0.10 +0.14
Mike Rogers               Edmonton        C   10   2   4   6   6   6  116   1 0.60 11.6   0.6  0.1  19.3  1.03 1.03 0.60 +0.43
* Nicklas Lidstrom        Edmonton        D    2   1   1   2   2   0   40   1 1.00 20.0   0.0  0.5  40.0  1.00 1.00 1.00 +0.00
Paul Cyr                  Edmonton        LW   8   2   2   4  16  18  122  12 2.00 15.3   2.3  1.5   6.8  2.62 0.66 0.50 +0.16
Paul MacLean              Edmonton        LW  10   1   3   4   9   0  104   1 0.90 10.4   0.0  0.1 104.0  1.73 0.77 0.40 +0.37
Paul Ranheim              Edmonton        LW   5   1   3   4  14  13   82   1 2.80 16.4   2.6  0.2   6.3  3.41 0.98 0.80 +0.18
Ric Seiling               Edmonton        RW   9   1   0   1   5   6   83   5 0.56  9.2   0.7  0.6  13.8  1.20 0.24 0.11 +0.13
Rick Zombo                Edmonton        D   10   0   1   1   4  42  134   5 0.40 13.4   4.2  0.5   3.2  0.60 0.15 0.10 +0.05
Robert Lang               Edmonton        C    5   1   1   2   4   2   39   3 0.80  7.8   0.4  0.6  19.5  2.05 1.03 0.40 +0.63
Scott Stevens             Edmonton        D    5   1   2   3  10  10  119  12 2.00 23.8   2.0  2.4  11.9  1.68 0.50 0.60 -0.10
Shawn Burr                Edmonton        LW  10   0   2   2  10   4  138  12 1.00 13.8   0.4  1.2  34.5  1.45 0.29 0.20 +0.09
Thomas Eriksson           Edmonton        D    7   1   0   1   6   6  148   2 0.86 21.1   0.9  0.3  24.7  0.81 0.14 0.14 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Thomas Gradin           Edmonton        C    2   0   0   0   0   0    1   0 0.00  0.5   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Timo Jutila               Edmonton        D   10   0   5   5  10  40  221  21 1.00 22.1   4.0  2.1   5.5  0.90 0.45 0.50 -0.05
Tom Barrasso              Edmonton        G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexei Kasatonov          Flyers          D   10   0   1   1  13   4  217  12 1.30 21.7   0.4  1.2  54.3  1.20 0.09 0.10 -0.01
Andy Schliebener          Flyers          D    8   1   2   3   5   0  122  13 0.63 15.3   0.0  1.6 122.0  0.82 0.49 0.38 +0.12
Bob Brooke                Flyers          C   10   3   6   9  20   6  189  24 2.00 18.9   0.6  2.4  31.5  2.12 0.95 0.90 +0.05
Dave Maloney              Flyers          D   10   3   5   8  25  38  236  14 2.50 23.6   3.8  1.4   6.2  2.12 0.68 0.80 -0.12
David Volek               Flyers          LW  10   0   2   2   7   4   75   3 0.70  7.5   0.4  0.3  18.8  1.87 0.53 0.20 +0.33
Don Beaupre               Flyers          G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Donald Audette          Flyers          RW   3   1   0   1   3   0   21   1 1.00  7.0   0.0  0.3  21.0  2.86 0.95 0.33 +0.62
Doug Silliman             Flyers          LW  10   4   7  11  22  14  180   4 2.20 18.0   1.4  0.4  12.9  2.44 1.22 1.10 +0.12
Doug Smail                Flyers          LW  10   0   6   6  14   6  154  11 1.40 15.4   0.6  1.1  25.7  1.82 0.78 0.60 +0.18
George McPhee             Flyers          C    7   1   1   2   4  14   53   5 0.57  7.6   2.0  0.7   3.8  1.51 0.75 0.29 +0.47
John Tucker               Flyers          LW  10   7   6  13  25   2  207   6 2.50 20.7   0.2  0.6 103.5  2.42 1.26 1.30 -0.04
* Jon Casey               Flyers          G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jyrki Lumme               Flyers          D   10   0   8   8  16  14  200  14 1.60 20.0   1.4  1.4  14.3  1.60 0.80 0.80 +0.00
* Ken Strong              Flyers          C    2   0   1   1   1   0   16   1 0.50  8.0   0.0  0.5  16.0  1.25 1.25 0.50 +0.75
Lee Kipfer                Flyers          D   10   0   2   2   1   2   75   9 0.10  7.5   0.2  0.9  37.5  0.27 0.53 0.20 +0.33
Mark Recchi               Flyers          RW   9   8   5  13  29   4  194  17 3.22 21.6   0.4  1.9  48.5  2.99 1.34 1.44 -0.10
Mathieu Schneider         Flyers          D   10   1   4   5  17   4  173   8 1.70 17.3   0.4  0.8  43.3  1.97 0.58 0.50 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Lalor                Flyers          D   10   1   6   7  15   6  191  18 1.50 19.1   0.6  1.8  31.8  1.57 0.73 0.70 +0.03
Patrick Flatley           Flyers          C    9   2   9  11  27   0  225  21 3.00 25.0   0.0  2.3 225.0  2.40 0.98 1.22 -0.24
* Steve Larmer            Flyers          C    4   1   1   2   9   0   76   3 2.25 19.0   0.0  0.8  76.0  2.37 0.53 0.50 +0.03
Taylor Hall               Flyers          RW  10   3   3   6  13   2  131  14 1.30 13.1   0.2  1.4  65.5  1.98 0.92 0.60 +0.32
