|
(As of 01/28/2005 19:43:22)
As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Formula for players = 10 * ((points + (+/- * 0.5)) / number of games) + Goals * 0.5. For defencemen, multiply points by 1.25 Formula for goalies = (Win Pct * 15) + (Sv Pct * 15) + (1.25^Shutouts) Goalies need a minimum win percentage of 0.75, a minimum save percentage of 0.9
Player of the month #5 (Day 121 - 139)(Minimum of 6 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Sylvain Turgeon Vancouver LW 10 10 10 20 12 40 0 10 265 31.00
2. Tomas Jonsson Vancouver D 10 1 15 16 17 24 8 2 239 29.00
3. Teemu Selanne Vancouver RW 10 10 8 18 7 31 4 6 183 26.50
4. Brett Hull Vancouver RW 10 8 8 16 13 27 0 13 184 26.50
5. Jari Kurri St-Louis RW 9 10 6 16 5 34 2 19 196 25.56
6. Denis Savard Washington LW 10 6 13 19 5 35 12 15 241 24.50
7. Tim Kerr Flyers LW 10 7 7 14 13 36 2 12 226 24.00
8. Petri Skriko Toronto C 9 6 11 17 2 15 14 9 145 23.00
9. Joe Nieuwendyk Vancouver C 10 6 11 17 5 21 4 26 235 22.50
10. Mark Recchi Flyers RW 10 6 7 13 12 27 2 16 173 22.00
11. Peter Stastny Hartford LW 9 7 4 11 11 21 4 16 165 21.83
12. Mike Bossy Montreal RW 10 8 8 16 3 37 4 4 229 21.50
13. Neal Broten Washington C 10 8 7 15 3 33 16 29 261 20.50
14. Dave Ellett Toronto D 10 6 6 12 5 37 8 23 277 20.50
15. Hannu Virta New Jersey D 11 4 8 12 9 13 13 4 210 19.73
16. Brian Propp Flyers C 10 3 9 12 12 24 10 14 195 19.50
17. Vincent Damphousse New Jersey C 11 9 5 14 4 32 10 26 246 19.05
18. Dino Ciccarelli Montreal LW 10 9 3 12 4 42 2 26 232 18.50
19. Sergei Berezin Vancouver LW 10 3 12 15 3 32 12 8 149 18.00
20. Phil Housley Winnipeg D 9 1 10 11 4 24 2 19 247 18.00
21. Mike Ramsey Vancouver D 10 2 6 8 14 22 22 19 217 18.00
22. Doug Shedden Chicago C 9 6 5 11 2 33 2 5 217 16.33
23. Moe Mantha Flyers D 9 0 8 8 9 15 29 25 198 16.11
24. Michel Goulet Islanders LW 9 6 5 11 1 22 14 8 205 15.78
25. Mike Bullard New Jersey RW 11 6 6 12 4 28 2 10 197 15.73
26. Ron Francis Islanders C 9 4 7 11 2 18 2 9 167 15.33
27. Kevin Lowe New Jersey D 11 1 8 9 10 21 21 27 287 15.27
28. Ray Ferraro New Jersey C 11 3 11 14 2 35 10 26 275 15.14
29. Pelle Eklund Toronto C 10 6 4 10 4 33 4 15 213 15.00
30. Mats Naslund Minnesota LW 10 8 6 14 -6 42 2 15 250 15.00
Player of the month #4 (Day 91 - 120)(Minimum of 10 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Wayne Gretzky Hartford C 19 18 19 37 16 90 0 36 448 32.68
2. Mike Bossy Montreal RW 17 18 11 29 22 62 4 11 389 32.53
3. Michel Goulet Islanders LW 14 13 16 29 14 48 2 19 331 32.21
4. Sylvain Turgeon Vancouver LW 17 17 9 26 14 63 0 16 432 27.91
5. Ray Ferraro New Jersey C 17 17 13 30 6 56 4 39 408 27.91
6. Ron Hextall Montreal G 16 12 2 2 2 351 380 0.924 27.61
7. Glenn Anderson LosAngeles RW 19 20 12 32 2 76 4 43 449 27.37
8. Russ Courtnall Hartford RW 19 11 17 28 16 43 35 21 344 24.45
9. Mike Bullard New Jersey RW 17 12 11 23 11 42 2 11 276 22.76
10. Dino Ciccarelli Montreal LW 17 8 12 20 22 52 9 31 387 22.24
11. Joe Nieuwendyk Vancouver C 17 9 15 24 11 49 8 52 394 21.85
12. Laurie Boschman Montreal C 13 2 17 19 14 27 49 35 261 21.00
13. Steve Yzerman Vancouver C 11 6 10 16 6 30 16 15 204 20.27
14. Doug Gilmour Hartford C 13 6 12 18 8 38 13 27 277 19.92
15. Mats Naslund Minnesota LW 18 14 15 29 -12 68 0 32 456 19.78
16. Dave Taylor Chicago RW 18 8 12 20 16 36 57 24 341 19.56
17. Barry Pederson Winnipeg C 19 13 12 25 -1 56 14 33 394 19.39
18. Brett Hull Vancouver RW 17 8 12 20 11 50 0 28 332 19.00
19. Carey Wilson Islanders C 19 11 15 26 -1 54 0 42 427 18.92
20. Ron Francis Islanders C 19 10 13 23 6 35 2 9 342 18.68
21. Brent Ashton New Jersey LW 17 5 17 22 11 33 2 19 282 18.68
22. John Anderson Hartford LW 19 11 11 22 6 55 14 20 417 18.66
23. Mike Foligno St-Louis RW 19 14 6 20 4 73 104 35 414 18.58
24. Jari Kurri St-Louis RW 19 11 16 27 -5 75 12 49 439 18.39
25. Bryan Trottier Chicago C 19 8 12 20 14 41 36 27 420 18.21
26. Larry Robinson Flyers D 17 4 15 19 7 30 6 18 345 18.03
27. Kevin Lowe New Jersey D 17 4 15 19 7 36 44 38 414 18.03
28. Alan Haworth Detroit LW 20 10 15 25 2 78 40 17 565 18.00
29. Tomas Jonsson Vancouver D 14 2 13 15 10 26 4 6 257 17.96
30. Denis Savard Washington LW 17 11 12 23 -4 55 6 37 364 17.85
Player of the month #3 (Day 61 - 90)(Minimum of 10 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Mike Bossy Montreal RW 19 23 17 40 17 70 2 14 429 37.03
2. Patrick Roy Hartford G 17 13 3 0 3 422 457 0.923 27.99
3. Jari Kurri St-Louis RW 19 13 23 36 9 70 12 67 477 27.82
4. Wayne Gretzky Hartford C 16 13 14 27 14 65 2 34 437 27.75
5. Sylvain Turgeon Vancouver LW 20 14 15 29 20 69 4 20 507 26.50
6. Ken Wregget LosAngeles G 12 8 2 2 1 299 330 0.906 26.09
7. Alan Haworth Detroit LW 19 17 14 31 4 69 6 24 496 25.87
8. Mike Gartner St-Louis RW 19 11 19 30 12 70 10 18 419 24.45
9. Bernie Nicholls St-Louis C 19 11 15 26 15 57 56 49 403 23.13
10. Theoren Fleury Montreal RW 18 13 10 23 12 49 15 10 351 22.61
11. Tim Kerr Flyers LW 20 14 11 25 12 62 6 28 457 22.50
12. Mike Foligno St-Louis RW 14 10 9 19 11 45 102 43 312 22.50
13. Brett Hull Vancouver RW 20 11 13 24 20 64 6 40 430 22.50
14. Peter Stastny Hartford LW 18 10 12 22 18 47 12 16 351 22.22
15. Mats Naslund Minnesota LW 18 14 11 25 4 67 2 26 460 22.00
16. Mario Lemieux St-Louis C 19 14 11 25 7 73 4 29 455 22.00
17. Dino Ciccarelli Montreal LW 17 8 17 25 11 44 4 42 364 21.94
18. Glenn Anderson LosAngeles RW 18 13 12 25 5 64 20 27 416 21.78
19. Brian Propp Flyers C 20 13 12 25 9 53 24 31 383 21.25
20. Neal Broten Washington C 20 12 14 26 8 65 4 41 468 21.00
21. Mark Messier Montreal C 19 12 12 24 9 59 4 50 405 21.00
22. Laurie Boschman Montreal C 19 1 27 28 21 24 41 33 338 20.76
23. Russ Courtnall Hartford RW 18 8 13 21 18 34 10 23 336 20.67
24. Paul Coffey Pittsburgh D 15 5 14 19 7 47 37 45 364 20.67
25. Michel Goulet Islanders LW 16 10 15 25 0 51 10 14 377 20.63
26. Steve Yzerman Vancouver C 20 9 13 22 18 62 8 49 407 20.00
27. Risto Siltanen St-Louis D 19 3 19 22 14 27 10 3 358 19.66
28. Dan Quinn Quebec C 19 13 11 24 2 59 11 28 382 19.66
29. Dave Andreychuk Detroit LW 19 15 7 22 2 62 39 44 416 19.61
30. Denis Savard Washington LW 20 10 15 25 6 60 4 46 471 19.00
Player of the month #2 (Day 31 - 60)(Minimum of 10 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Wayne Gretzky Hartford C 19 13 22 35 12 86 12 50 529 28.08
2. Bobby Smith Buffalo LW 18 15 13 28 13 54 2 17 331 26.67
3. Bernie Nicholls St-Louis C 15 14 12 26 7 52 41 33 335 26.67
4. Dominik Hasek St-Louis G 14 11 3 0 1 326 360 0.906 26.62
5. Steve Yzerman Vancouver C 19 12 16 28 12 50 6 45 395 23.89
6. Mike Gartner St-Louis RW 19 16 11 27 6 61 6 11 406 23.79
7. Stan Smyl Chicago RW 16 10 12 22 13 35 65 24 242 22.81
8. Mike Foligno St-Louis RW 19 9 18 27 13 62 56 33 468 22.13
9. Jari Kurri St-Louis RW 19 13 13 26 4 61 8 76 486 21.24
10. Luc Robitaille Calgary LW 18 10 14 24 9 53 4 93 473 20.83
11. Mats Naslund Minnesota LW 20 19 7 26 -7 90 2 38 485 20.75
12. Bryan Trottier Chicago C 18 9 18 27 4 51 31 25 471 20.61
13. Sylvain Turgeon Vancouver LW 19 11 14 25 7 58 2 18 451 20.50
14. Patrik Sundstrom Buffalo C 18 11 13 24 6 51 10 18 393 20.50
15. Mike Bullard New Jersey RW 19 13 8 21 11 54 2 15 335 20.45
16. Pat Verbeek Chicago RW 18 8 17 25 7 43 4 25 371 19.83
17. Ron Francis Islanders C 19 12 12 24 4 60 6 15 385 19.68
18. Brett Hull Vancouver RW 19 7 16 23 13 63 14 35 403 19.03
19. Rob Blake Calgary D 18 8 12 20 4 40 10 14 404 19.00
20. Doug Gilmour Hartford C 18 9 12 21 10 44 4 43 388 18.94
21. Paul Cyr Chicago LW 14 10 10 20 -1 40 50 46 279 18.93
22. Mike Bossy Montreal RW 19 8 17 25 6 71 2 12 422 18.74
23. Jeff Brown Rangers D 16 3 18 21 1 26 44 83 407 18.22
24. Rich Sutter Calgary LW 16 13 3 16 5 39 27 33 329 18.06
25. Glenn Anderson LosAngeles RW 19 11 11 22 3 61 12 37 452 17.87
26. Chris Chelios Hartford D 19 6 11 17 13 32 61 26 391 17.61
27. Ken Linseman Detroit C 18 9 13 22 2 41 32 37 390 17.28
28. Mark Hunter Winnipeg RW 17 11 10 21 -2 45 64 52 354 17.26
29. Rod Brind'Amour Washington C 17 7 8 15 16 21 35 9 249 17.03
30. Doug Crossman St-Louis D 19 3 15 18 14 28 14 29 388 17.03
Player of the month #1 (Day 1 - 30)(Minimum of 10 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Mike Bossy Montreal RW 17 23 14 37 5 67 2 16 354 34.74
2. Michel Goulet Islanders LW 16 17 8 25 9 62 23 16 371 26.94
3. Dino Ciccarelli Montreal LW 17 11 20 31 10 48 4 32 369 26.68
4. Jari Kurri St-Louis RW 16 10 18 28 10 58 14 64 419 25.63
5. Sylvain Turgeon Vancouver LW 16 12 9 21 10 49 0 15 358 22.25
6. Laurie Boschman Montreal C 17 3 25 28 12 27 38 30 259 21.50
7. Wayne Gretzky Hartford C 17 12 10 22 8 73 16 56 448 21.29
8. Alan Haworth Detroit LW 17 10 15 25 5 46 12 24 375 21.18
9. Glenn Anderson LosAngeles RW 17 12 11 23 4 54 18 59 394 20.71
10. Stephane Richer Islanders RW 16 7 15 22 10 53 12 35 338 20.38
11. Mario Lemieux St-Louis C 16 10 9 19 11 41 10 26 355 20.31
12. Peter Stastny Hartford LW 17 9 13 22 9 57 16 13 409 20.09
13. Kevin Stevens Boston LW 17 12 7 19 9 33 18 13 301 19.82
14. Adam Oates Boston C 17 6 18 24 9 43 16 34 373 19.76
15. Carey Wilson Islanders C 16 6 13 19 11 45 12 39 329 18.31
16. Denis Savard Washington LW 16 9 14 23 -2 41 9 34 340 18.25
17. Kirk Muller Pittsburgh C 16 9 13 22 -1 52 8 37 379 17.94
18. Paul Coffey Pittsburgh D 14 3 12 15 8 42 6 41 374 17.75
19. Brian Mullen Pittsburgh LW 16 7 13 20 4 38 4 31 299 17.25
20. Joel Otto Edmonton C 16 8 10 18 5 49 58 42 339 16.81
21. Patrik Sundstrom Buffalo C 16 9 10 19 1 42 2 10 334 16.69
22. Dave Christian Quebec RW 17 8 13 21 1 61 0 23 373 16.65
23. Joe Mullen Quebec C 17 6 15 21 4 51 0 39 398 16.53
24. Cam Neely Washington LW 11 5 7 12 6 25 36 15 173 16.14
25. Dave Babych Islanders D 16 2 13 15 10 43 10 36 401 15.84
26. Mark Hunter Winnipeg RW 18 11 7 18 1 53 53 44 369 15.78
27. John Anderson Hartford LW 17 9 7 16 6 40 4 28 385 15.68
28. Pelle Eklund Toronto C 16 8 9 17 3 37 0 22 329 15.56
29. Doug Gilmour Hartford C 17 7 11 18 5 54 18 44 345 15.56
30. Tim Kerr Flyers LW 10 7 4 11 2 31 10 15 163 15.50
|