Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of vendredi, janv 28 2005)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 49  Adam Oates            BOS  72  28  55  83   7  67  7  3  2  0  149  171  16,4  0  0
L 25  Kevin Stevens         BOS  79  28  33  61   2  28  6  1  5  0   64  179  15,6  0  0
C 19  Joe Sakic             BOS  82  29  31  60 -21  71 10  1  3  0  105  216  13,4  0  0
R 16  Kevin Dineen          BOS  65  24  25  49   4 158  2  0  4  0  169  137  17,5  0  0
L 9  *Petr Nedved           BOS  81  18  25  43 -14 103  3  1  1  0  127  135  13,3  1  1
D 26  Steve Chiasson        BOS  79   5  35  40  -5 116  2  0  0  0  137   96   5,2  0  0
L 14  Derek King            BOS  80  14  20  34 -20  94  3  1  1  0   86  143   9,8  0  0
R 48  Yves Courteau         BOS  78  14  19  33 -10  82  3  2  2  0   59   93  15,1  0  0
D 5   Ulf Samuelsson        BOS  75   4  24  28   5 331  1  0  1  0  245   92   4,3  0  0
D 31 *Robert Svehla         BOS  76   7  16  23 -16 242  4  0  0  0   55   78   9,0  0  2
D 51 *Dave Manson           BOS  67   8  11  19 -19 203  1  0  1  1   78   65  12,3  0  0
D 56  Michel Petit          BOS  69   4  14  18 -17 122  0  1  0  0   73   85   4,7  0  0
C 43  Paul Ysebaert         BOS  79   7  10  17 -14 145  0  0  3  0  119   78   9,0  0  0
C 39  Bob Mongrain          BOS  39   6   7  13  -1   4  1  1  0  0   12   37  16,2  0  0
L 59  Jay Miller            BOS  52   4   9  13  -6  35  2  0  1  0   20   28  14,3  0  0
C 20  Tom Fergus            BOS  33   5   4   9  -6   6  1  0  2  0   21   26  19,2  0  1
R 8   Brian Noonan          BOS  40   3   3   6 -12  20  1  0  0  0   59   31   9,7  0  0
                            TOR  41   2   1   3  -8  20  0  0  0  0   28   30   6,7  0  0
                            TOT  81   5   4   9 -20  40  1  0  0  0   59   61   8,2  0  0
D 22  Vladimir Malakhov     BOS  35   3   5   8  -4  49  1  1  1  0   22   34   8,8  0  1
D 57  Eric Patterson        BOS  54   2   6   8  -4 186  1  0  0  0  154   57   3,5  0  0
R 1  *Nikolai Borschevsky   BOS  17   1   6   7  -7  12  0  0  0  0   17   19   5,3  0  0
D 11  Gerald Diduck         BOS  19   1   3   4  -1  33  0  0  0  0   23   28   3,6  0  0
R 34  Normand Lacombe       BOS  10   1   2   3   1   0  0  0  0  0    4    9  11,1  0  0
L 21 *Ted Donato            BOS  38   1   2   3   6  20  0  1  0  0   15   10  10,0  0  0
R 55  Chris Nilan           BOS   9   0   2   2   2  48  0  0  0  0    5    5   0,0  0  1
R 10  Steve Seguin          BOS  14   1   1   2  -2  16  0  0  1  0    6    9  11,1  0  0
L 35  Mark Pederson         BOS   2   1   0   1   0   0  0  0  0  0    0    2  50,0  1  1
R 42 *Keith Gretzky         BOS   2   1   0   1   1   2  0  0  0  0    0    4  25,0  1  1
D 29  Randy Ladouceur       BOS   5   0   1   1  -3  21  0  0  0  0    7    7   0,0  0  1
G 13  Greg Millen           BOS  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            MIN   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Bill Ranford          BOS  71   0   1   1   0   5  0  0  0  0    0    0   0.0  0  0
R 37 *Patrick Carnback      BOS   1   0   0   0  -2   0  0  0  0  0    0    1   0,0  0  0
L 46 *Evgeny Davydov        BOS   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 24 *Tommy Soderstrom      BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28 *Magnus Svensson       BOS   3   0   0   0  -4   6  0  0  0  0    2    1   0,0  0  0
G 18  Ian Wood              BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 50  Uwe Krupp             BOS   5   0   0   0  -4   4  0  0  0  0   16    4   0,0  0  0
D 52 *Bryan Fogarty         BOS   6   0   0   0  -3   8  0  0  0  0    1    7   0,0  0  0
G 47 *Kay Whitmore          BOS   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 222 372 594    2257 49 13 28  1 1850 1918  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Greg Millen BOS 23 542 3,87 2 5 0 0 35 242 ,855 0 1 MIN 7 397 3,78 2 4 1 0 25 152 ,836 0 0 TOT 30 939 3,83 4 9 1 0 60 394 ,848 0 1 18 Ian Wood BOS 3 41 1,46 0 0 0 0 1 14 ,929 0 0 47 *Kay Whitmore BOS 9 328 5,30 0 5 0 0 29 155 ,813 0 0 24 *Tommy Soderstrom BOS 3 156 2,31 1 1 0 0 6 66 ,909 0 0 30 Bill Ranford BOS 71 3877 3,48 23 40 5 2 225 1954 ,885 5 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5341 3,61 26 51 5 2 321 2583 ,876

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Patrik Sundstrom      BUF  15   2   9  11  -2   6  1  0  0  0   73   30   6,7  0  0
                            CAL  56  26  37  63   3  18  7  0  3  0   52  141  18,4  0  0
                            WAS   9   4   5   9   1   2  2  0  0  0    9   24  16,7  0  0
                            TOT  80  32  51  83   2  26 10  0  3  0   73  195  16,4  0  0
L 27  Bobby Smith           BUF  77  36  43  79  -2  16 19  0  4  1   83  164  22,0  0  0
L 12  Brian Bellows         BUF  82  32  45  77 -11  49  7  2  6  1  199  207  15,5  0  0
L 26  Geoff Courtnall       BUF  15   6   4  10   5   8  1  0  1  0   92   33  18,2  0  0
                            WAS  67  16  37  53  -5  71  4  0  2  0   79  167   9,6  0  0
                            TOT  82  22  41  63   0  79  5  0  3  0   92  200  11,0  0  0
R 10  Haken Loob            BUF  15   5   2   7  -3   6  1  0  0  1   38   24  20,8  0  0
                            WAS  62  21  34  55   7  18  5  0  2  0   32  146  14,4  0  0
                            TOT  77  26  36  62   4  24  6  0  2  1   38  170  15,3  0  0
R 19  Ray Neufeld           BUF  80  18  31  49 -14 113  4  0  1  0   94  137  13,1  0  0
C 15  Bobby Carpenter       BUF  25   6  11  17  -2  10  4  0  1  1  101   47  12,8  0  0
                            CHI  58  10  21  31   3  28  0  0  0  0   68   80  12,5  0  0
                            TOT  83  16  32  48   1  38  4  0  1  1  101  127  12,6  0  0
D 23  Kari Eloranta         BUF  80  11  35  46  -2  14  1  0  1  0   34  140   7,9  0  0
C 22  Dave Poulin           BUF  76  15  24  39  -1  23  3  1  2  0   64   99  15,2  0  0
D 37  Eric Desjardins       BUF  82  12  27  39   2  58  2  2  1  0  111  160   7,5  0  0
D 17  Bruce Bell            BUF  71   9  24  33  -5  64  3  1  2  0  158  123   7,3  0  0
R 31  Marc Habscheid        BUF  25   1  10  11   4   6  0  0  0  0   55   35   2,9  0  0
                            CHI  54   4  15  19   5  18  0  0  0  0   25   44   9,1  0  0
                            TOT  79   5  25  30   9  24  0  0  0  0   55   79   6,3  0  0
R 11  Perry Ganchar         BUF  82  13  15  28  -3  51  4  0  3  0   39   79  16,5  0  0
L 32  Mark Hamway           BUF  81  13  12  25   3  31  0  1  1  0   71   89  14,6  0  0
D 56  Randy Moller          BUF  70   6  14  20   4 211  1  0  0  0   97   86   7,0  0  0
C 25 *Jiri Hrdina           BUF  37   6  13  19  -9   8  2  0  0  0   43   40  15,0  0  0
                            QUE  10   0   0   0  -4   0  0  0  0  0    7    5   0,0  0  0
                            TOT  47   6  13  19 -13   8  2  0  0  0   43   45  13,3  0  0
D 48  Slava Fetisov         BUF  15   0   4   4   4  16  0  0  0  0   59   19   0,0  0  0
                            CHI  66   2  12  14  -4  22  0  0  0  0   36   55   3,6  0  0
                            TOT  81   2  16  18   0  38  0  0  0  0   59   74   2,7  0  0
R 16  Charlie Simmer        BUF  42   5   5  10  -1  10  1  0  0  0   10   24  20,8  0  0
L 30  Tim Trimper           BUF  50   5   5  10   1  55  2  0  0  1   40   34  14,7  0  0
D 44  Bill Houlder          BUF  60   0   9   9   0  33  0  0  0  0   78   37   0,0  0  0
D 39  Larry Trader          BUF  52   2   5   7 -10 140  0  0  1  0   33   45   4,4  0  0
D 42  Thomas Eriksson       BUF  35   2   3   5 -14  33  0  0  0  0   14   43   4,7  0  0
                            EDM  21   0   2   2  -5  26  0  0  0  0    6   26   0,0  0  0
                            TOT  56   2   5   7 -19  59  0  0  0  0   14   69   2,9  0  0
D 43  Richie Dunn           BUF  13   1   4   5   5  28  0  0  0  0    5   14   7,1  0  0
D 34 *Igor Kravchuk         BUF  13   2   2   4  -1  12  1  0  0  0    7   12  16,7  0  0
D 29  Mathieu Schneider     BUF  15   1   3   4   0  12  0  0  0  0    8   20   5,0  0  0
L 14 *Vitali Prokhorov      BUF   3   2   0   2   4   2  0  0  0  0    3    5  40,0  2  2
D 36  Mike McEwen           BUF   9   1   1   2   5  12  0  0  0  0    1   15   6,7  0  0
G 18  Sean Burke            BUF  65   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 49  Todd Krygier          BUF   5   0   1   1   1   2  0  0  0  0    6    5   0,0  0  0
R 38  Andrew McBain         BUF   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 41  Don Edwards           BUF  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Mike Liut             BUF  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 295 526 821    1232 75  7 31  5 1616 2455  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Mike Liut BUF 36 1178 3,06 7 11 1 0 60 536 ,888 0 0 18 Sean Burke BUF 65 3726 3,00 30 25 7 3 186 1761 ,894 0 2 41 Don Edwards BUF 16 543 3,54 4 5 1 0 32 233 ,863 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 5447 3,06 36 37 9 3 278 2530 ,890

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 25  Luc Robitaille        CAL  80  29  48  77   4  55 10  0  4  0  313  202  14,4  1  2
R 51  Tony Tanti            CAL  25  14  13  27  -6  16  4  0  0  0   96   77  18,2  2  2
                            WAS  57  25  20  45   4  16  5  0  1  0   62  146  17,1  0  0
                            TOT  82  39  33  72  -2  32  9  0  1  0   96  223  17,5  2  2
D 14  Rob Blake             CAL  82  21  43  64   0  45  2  2  1  0   74  157  13,4  0  0
C 4  *Mike Modano           CAL  82  16  48  64 -16  66  4  1  4  1  165  172   9,3  0  2
L 55  Rich Sutter           CAL  76  35  26  61  -5 182 12  1  3  0  134  169  20,7  0  2
C 21 *Doug Weight           CAL  77  22  36  58  -1 112  3  2  5  1   98  147  15,0  0  0
D 13  Craig Hartsburg       CAL  72   7  38  45   4 324  3  0  2  0   83  100   7,0  0  0
L 56  Chris Valentine       CAL  76  14  20  34  -8  81  5  0  0  0   58   78  17,9  0  2
D 5  *Patrice Brisebois     CAL  80   5  28  33 -12  28  0  0  0  0   58  108   4,6  0  0
R 12  Bob Miller            CAL  80  19  13  32 -14  56  7  0  4  0   78  166  11,4  1  1
C 52  Darren Turcotte       CAL  62   8  20  28  -1  55  1  0  3  0   39   79  10,1  0  2
C 53  Dale Hunter           CAL  39   9  14  23  -1 182  1  0  0  1   39   60  15,0  2  2
R 54  Colin Patterson       CAL  75   7  12  19   7  26  1  0  2  0   80   75   9,3  0  0
D 9   Robert Nordmark       CAL  82   2  15  17   8 136  0  0  1  0   29   36   5,6  1  1
D 18  Yves Racine           CAL  68   8   8  16  -3  34  0  1  0  0   29   59  13,6  0  1
L 17  Dave Hunter           CAL  29   4   8  12   7  25  0  1  1  0   15   27  14,8  0  0
D 28  Doug Halward          CAL  56   3   6   9   1  45  0  0  0  0   18   40   7,5  0  1
D 31  Mark Paterson         CAL  41   2   7   9  -7 162  0  1  0  0   66   31   6,5  0  1
R 1  *Kevin Miller          CAL  34   3   5   8   8  14  0  0  1  0   20   18  16,7  0  0
D 43  Neil Belland          CAL   4   0   2   2  -1   2  0  0  0  0    1    0   0.0  0  0
G 48  Mike Vernon           CAL  61   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 37  Tim Hunter            CAL   2   1   0   1   1   8  0  0  0  0    3    3  33,3  0  0
R 36  Lucien DeBlois        CAL   5   1   0   1  -1  12  0  0  0  0    3    7  14,3  0  0
D 10  Bill Root             CAL   4   0   1   1  -3   0  0  0  0  0    1    5   0,0  0  0
L 45  Torrie Robertson      CAL   4   0   1   1  -2  18  0  0  0  0    3    6   0,0  0  0
D 24  Alexei Gusarov        CAL   9   0   1   1  -1   8  0  0  0  0    7    7   0,0  0  0
L 27 *Sandy Beadle          CAL   2   0   0   0   1   2  0  0  0  0    0    1   0,0  0  0
R 23  Shane Churla          CAL   3   0   0   0   0  12  0  0  0  0    0    1   0,0  0  0
D 50  Rudy Poeschek         CAL   3   0   0   0  -1  12  0  0  0  0    3    1   0,0  0  0
D 44 *Bob Beers             CAL   3   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
C 38 *Brian Sakic           CAL   4   0   0   0  -1   2  0  0  0  0    0    2   0,0  0  0
G 46  Doug Soetaert         CAL   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Peter Sidorkiewicz    CAL   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Shawn Chambers        CAL  12   0   0   0  -5  32  0  0  0  0    5    3   0,0  0  0
G 15  Corrado Micalef       CAL  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CAL  82 255 435 690    1768 58  9 32  3 1518 1985  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Peter Sidorkiewicz CAL 8 407 4,13 2 4 1 0 28 212 ,868 0 0 15 Corrado Micalef CAL 24 1081 3,72 9 8 0 1 67 513 ,869 0 0 48 Mike Vernon CAL 61 3239 3,35 27 28 2 2 181 1528 ,882 0 2 46 Doug Soetaert CAL 8 152 3,95 0 0 0 0 10 77 ,870 0 0 ------------------------------------------------------------------------------------ Calgary Totals CAL 82 4879 3,52 38 41 3 3 286 2330 ,877

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Bryan Trottier        CHI  79  35  56  91  19 105  9  0  9  0  120  202  17,3  0  8
R 17  Dave Taylor           CHI  26   8  15  23  11  77  1  0  1  0  107   51  15,7  0  0
                            TOR  54  20  35  55  -5 116  6  0  1  0   75  128  15,6  0  0
                            TOT  80  28  50  78   6 193  7  0  2  0  107  179  15,6  0  0
L 12  Ilkka Sinisalo        CHI  69  35  29  64  14  46  5  0  5  0   47  228  15,4  0  0
                            CAL  13   6   2   8  -4  14  0  1  1  0    8   31  19,4  0  0
                            TOT  82  41  31  72  10  60  5  1  6  0   47  259  15,8  0  0
C 26  Doug Shedden          CHI  24  11  10  21   8   8  3  0  2  0   65   73  15,1  1  1
                            DET  27   6  18  24   2   4  1  0  1  0   24   56  10,7  0  0
                            BUF  28   5  20  25   0  17  1  0  0  0   26   63   7,9  0  0
                            TOT  79  22  48  70  10  29  5  0  3  0   65  192  11,5  1  1
R 16  Stan Smyl             CHI  74  29  39  68  10 233  8  0  1  1  106  173  16,8  0  1
R 43  Pat Verbeek           CHI  80  18  47  65   5  24  4  0  1  0  119  171  10,5  0  2
L 22  Paul Cyr              CHI  76  26  37  63  -5 236  6  0  4  0  195  186  14,0  2  2
D 18  Mark Howe             CHI  51   6  34  40  14  34  0  0  1  0   98   92   6,5  1  3
                            BUF  27   4  16  20   4  32  1  0  0  0   36   64   6,3  0  0
                            TOT  78  10  50  60  18  66  1  0  1  0   98  156   6,4  1  3
L 14  Andre Hidi            CHI  82  26  34  60   9  63  5  0  3  0  115  185  14,1  0  1
D 54  Reijo Ruotsalainen    CHI  79   9  49  58 -18  26  2  0  0  0   29  154   5,8  0  1
C 19  John Ogrodnick        CHI  79  29  27  56  -6  22  7  0  4  1   57  216  13,4  0  1
D 15  Brad McCrimmon        CHI  80   8  43  51  29 116  2  1  2  0  194  169   4,7  0  0
C 20  Mike Krushelnyski     CHI  26   1   2   3   1  18  0  0  0  0   95   18   5,6  0  0
                            TOR  55  16  21  37  -5  67  5  0  3  0   88  113  14,2  0  0
                            TOT  81  17  23  40  -4  85  5  0  3  0   95  131  13,0  0  0
D 34  Randy Carlyle         CHI  80   3  27  30   6 133  0  0  1  0   73  115   2,6  0  2
D 29  Bob Murray            CHI  76   9  16  25   8  43  1  0  3  0   68   70  12,9  0  0
L 42  Jim Nill              CHI  65   3  18  21  10  22  1  1  1  0   41   45   6,7  0  1
D 40  Mike Stothers         CHI  57   5   7  12  12 187  1  1  0  0   37   51   9,8  0  0
D 51  Willie Huber          CHI  74   6   2   8  -4  24  1  1  1  0   30   39  15,4  0  0
D 23  Frank Simonetti       CHI  48   5   2   7   1  72  1  1  0  0   17   22  22,7  0  0
D 58  Rick Zombo            CHI  27   2   3   5   2  63  1  0  0  0    4   12  16,7  0  2
C 27  Todd Elik             CHI  11   1   1   2  -3  11  0  0  1  0   10   10  10,0  1  1
G 49  Rick Wamsley          CHI  62   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Murray Bannerman      CHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 45  Doug Kostynski        CHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Marty McSorley        CHI   7   0   0   0   0  16  0  0  0  0    6    2   0,0  0  0
R 69  Kyle Beland           CHI   8   0   0   0  -2   0  0  0  0  0    4    3   0,0  0  0
G 1   Glenn Healy           CHI  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 332 612 944    1829 72  6 46  2 1637 2742  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Glenn Healy CHI 34 1686 3,45 13 15 0 0 97 794 ,878 0 0 49 Rick Wamsley CHI 62 3406 2,66 36 16 5 8 151 1510 ,900 0 2 46 Murray Bannerman CHI 2 25 2,40 0 0 0 0 1 12 ,917 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 5117 2,92 42 34 6 8 249 2316 ,892

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Alan Haworth          DET  81  51  57 108   7  95 13  1  9  0   84  269  19,0  3  3
C 38  Ken Linseman          DET  80  25  55  80  12 141  8  0  1  1  220  157  15,9  0  0
L 36  Dave Andreychuk       DET  81  39  33  72 -18 150 11  2  2  0  160  222  17,6  2  2
R 11  Bengt Gustafsson      DET  80  25  33  58  -2  12  3  0  5  0   70  181  13,8  0  0
D 18  Al MacInnis           DET  53   4  33  37   6  76  1  0  1  0  122   91   4,4  0  0
                            BUF  29   4  16  20   4  53  1  0  2  0   45   50   8,0  0  0
                            TOT  82   8  49  57  10 129  2  0  3  0  122  141   5,7  0  0
D 32  Charlie Huddy         DET  82   7  46  53  -1 107  2  0  0  0   88  117   6,0  0  0
R 30  Randy Pierce          DET  67  21  24  45   0  91  5  0  3  0   38  126  16,7  0  0
C 54  Mike Rogers           DET  77  12  22  34 -10  52  5  0  0  0    5   71  16,9  0  0
R 56 *Oleg Petrov           DET  76  14  16  30  -3  74  3  0  2  0   46   85  16,5  0  0
R 59  Tim Young             DET  82   9  21  30 -16  38  3  0  1  0   81  107   8,4  0  0
D 43  Jyrki Lumme           DET  79   7  22  29 -15  54  2  0  0  0  157  112   6,3  0  0
C 37  Bryan Erickson        DET  63  10  15  25 -10   4  5  0  2  0   27   70  14,3  0  1
L 17  Benoit Brunet         DET  68  10  13  23  -6  34  0  0  3  0   49   65  15,4  0  0
                            LOS   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
                            TOT  69  10  13  23  -7  34  0  0  3  0   49   65  15,4  0  0
C 53  John Tonelli          DET  82   9  14  23 -18 120  2  1  2  0  122   66  13,6  0  0
D 57 *Janne Laukkanen       DET  82   4  18  22 -10  58  1  0  1  0   53  103   3,9  0  0
D 35 *Jeff Serowik          DET  76   3   9  12 -12 197  0  0  0  0   75   37   8,1  0  0
D 12  Curt Giles            DET  55   1  11  12   2  12  0  0  0  0   48   48   2,1  0  0
C 19  Lindsay Carson        DET  41   5   5  10  -5  73  1  0  1  0   31   33  15,2  0  0
D 27  Jim Benning           DET  39   0   7   7 -11  19  0  0  0  0   14   29   0,0  0  1
L 28  Gaetan Duchesne       DET  16   3   3   6  -1  10  1  0  0  0   13   18  16,7  0  0
L 2  *Gilbert Dionne        DET  48   3   3   6   0  41  0  1  0  0    5   31   9,7  1  1
D 24 *Chris Therien         DET  20   1   2   3  -6  10  0  0  1  0    1   14   7,1  0  0
D 47  Lyle Odelein          DET  19   1   1   2  -8  46  0  0  0  0   12    6  16,7  0  0
G 52  Curtis Joseph         DET  45   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Steve Penney          DET  50   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 39 *Yanic Perreault       DET   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 26 *Dmitri Kvartalnov     DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 55  Joe Paterson          DET   2   0   0   0  -1   4  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  82 268 481 749    1571 67  5 36  1 1524 2110  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Steve Penney DET 50 2541 3,31 19 20 3 2 140 1290 ,891 0 1 52 Curtis Joseph DET 45 2065 3,63 14 19 2 1 125 1002 ,875 0 1 ------------------------------------------------------------------------------------ Detroit Totals DET 82 4606 3,45 33 44 5 3 265 2292 ,884

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Joel Otto             EDM  82  36  40  76   1 311  8  1  3  1  222  198  18,2  1  1
R 40  Marcel Dionne         EDM  50  17  26  43 -10  16  7  0  2  0   46  111  15,3  0  0
                            BUF  27   4   6  10  -6   4  0  0  1  0   12   26  15,4  0  0
                            QUE   6   1   1   2   0   2  0  0  0  0    2    6  16,7  0  0
                            TOT  83  22  33  55 -16  22  7  0  3  0   46  143  15,4  0  0
L 15  Gary Roberts          EDM  78  17  32  49  -7 255  7  0  0  0  101  155  11,0  0  3
R 10 *Tony Amonte           EDM  73  14  29  43 -15  65  3  0  3  0   31  140  10,0  0  0
D 34  Nicklas Lidstrom      EDM  76  11  27  38 -10 179  6  2  2  0  116  140   7,9  0  0
D 32  Kent Carlson          EDM  72   5  27  32 -27  78  1  0  0  0   98   65   7,7  0  0
D 20  Joel Quenneville      EDM  60   8  15  23 -12  36  2  1  1  0   47   75  10,7  0  0
C 56  Brian Bradley         EDM  20   6   8  14  -6  14  3  0  0  0   40   48  12,5  0  0
                            CAL  36   1   8   9  -2   5  0  0  0  0    6   22   4,5  0  0
                            TOT  56   7  16  23  -8  19  3  0  0  0   40   70  10,0  0  0
R 38  Brent Fedyk           EDM  70   8  13  21 -16  55  0  1  1  0   76   93   8,6  0  0
D 14  David Shaw            EDM  75   5  15  20 -20  82  0  0  0  0  106  125   4,0  0  0
L 7  *Martin Gelinas        EDM  20   5  14  19  -7  13  2  0  0  0   12   36  13,9  0  0
C 17 *Kris Draper           EDM  20   4   2   6  -2  22  0  0  0  0   37   15  26,7  0  0
                            PHI  40   5   7  12   0  25  0  0  0  0   22   27  18,5  0  0
                            TOT  60   9   9  18  -2  47  0  0  0  0   37   42  21,4  0  0
D 50  Timo Jutila           EDM  62   2  13  15 -12 184  0  0  0  0   95   69   2,9  0  0
D 21  Gaston Gingras        EDM  27   4   7  11  -1  10  2  0  0  0    4   44   9,1  0  0
L 30  Leigh Verstraete      EDM  35   4   6  10  -1  14  0  0  2  0   16   25  16,0  0  0
R 33  Ric Seiling           EDM  67   3   7  10  -3  47  0  0  0  0   35   42   7,1  0  1
D 31  Jerry Dupont          EDM  16   3   6   9  -1   8  1  0  2  0    4   24  12,5  1  2
R 55  Nelson Emerson        EDM  31   3   5   8  -5   4  2  0  0  0   19   37   8,1  0  1
D 26  Jim Kyte              EDM  42   2   3   5 -19  83  0  1  0  0   76   41   4,9  0  0
G 16  Tom Barrasso          EDM  68   0   5   5   0   4  0  0  0  0    0    0   0.0  0  0
L 35  Wes Jarvis            EDM  12   3   1   4  -1   0  0  0  0  0    6   10  30,0  0  0
C 24  Sergei Nemchinov      EDM  19   0   3   3  -3   0  0  0  0  0    5    8   0,0  0  0
R 11  Dave Barr             EDM  24   0   3   3  -6   2  0  0  0  0   20   22   0,0  0  0
D 13  Ted Cameron           EDM   9   1   1   2  -1  32  0  0  0  0   11    6  16,7  0  0
G 41  Rollie Melanson       EDM   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Eddie Mio             EDM  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Peter Loob            EDM  31   0   0   0  -6  16  0  0  0  0   16   14   0,0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             EDM  82 172 330 502    1566 44  6 17  1 1239 1624  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Eddie Mio EDM 30 1032 3,78 5 8 2 0 65 536 ,879 0 0 41 Rollie Melanson EDM 2 51 4,71 0 0 0 0 4 27 ,852 0 0 16 Tom Barrasso EDM 68 3778 3,48 20 42 3 2 219 1887 ,884 4 5 ------------------------------------------------------------------------------------ Edmonton Totals EDM 82 4861 3,55 25 52 5 2 288 2450 ,882

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Wayne Gretzky         HAR  80  60  70 130  54  32 15  1 10  1  190  360  16,7  2  2
L 27  Peter Stastny         HAR  82  38  55  93  48  48  6  0  6  1   74  207  18,4  0  6
R 57  Russ Courtnall        HAR  80  35  54  89  53  67  8  0  7  0   88  190  18,4  0  1
L 13  John Anderson         HAR  82  38  38  76  10  60 12  3 10  0  109  214  17,8  1  1
C 10  Doug Gilmour          HAR  72  28  42  70  24  53  8  4  5  0  157  194  14,4  0  0
D 33  Chris Chelios         HAR  79  13  47  60  43 248  2  1  2  0  132  134   9,7  0  2
D 11  Doug Wilson           HAR  81   6  50  56  15 179  0  0  3  0  129  153   3,9  0  2
R 26  Jim Peplinski         HAR  82  25  26  51  21 144  2  0  4  0  107  138  18,1  0  0
R 15  Keith Crowder         HAR  65  16  35  51   2 263  7  0  1  0  123  142  11,3  0  1
D 54  Steve Duchesne        HAR  69   7  26  33  22 174  4  1  1  1  124  125   5,6  0  0
                            BUF  13   1   7   8   2  28  0  0  0  0   22   16   6,3  0  0
                            TOT  82   8  33  41  24 202  4  1  1  1  124  141   5,7  0  0
