|
(As of vendredi, janv 28 2005)
By Conference
Campbell Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zSt-Louis 82 54 26 2 110 347 256 ,670 25 15 1 38 16 1 3 2 2 5-4-1 W1
yVancouver 82 48 25 9 105 331 265 ,640 25 11 5 36 17 7 2 0 9 8-2-0 W2
xChicago 82 42 34 6 90 296 250 ,548 23 15 3 32 16 4 3 3 6 6-4-0 L1
xLosAngeles 82 36 34 12 84 276 281 ,512 18 16 7 24 25 9 5 2 12 4-6-0 L2
xCalgary 82 38 41 3 79 273 290 ,481 17 23 1 27 26 2 3 2 3 5-4-1 W2
xDetroit 82 33 44 5 71 271 288 ,432 11 26 4 24 28 2 3 4 5 5-5-0 L2
xWinnipeg 82 33 45 4 70 267 331 ,426 15 24 2 28 29 3 3 6 4 6-4-0 L1
xMinnesota 82 26 49 7 59 225 307 ,359 12 25 4 17 34 3 2 2 7 2-8-0 L3
Toronto 82 26 52 4 56 245 325 ,341 16 23 2 18 35 2 1 4 4 5-5-0 W2
Edmonton 82 25 52 5 55 232 297 ,335 10 29 2 17 35 3 2 5 5 5-5-0 W2
Wales Conference
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zHartford 82 57 20 5 119 316 222 ,725 28 10 3 36 16 4 1 2 5 6-3-1 W2
xMontreal 82 54 18 10 118 333 227 ,719 30 7 4 35 13 8 2 1 10 6-3-1 W2
yFlyers 82 43 33 6 92 274 254 ,560 23 14 4 33 23 4 4 3 6 7-3-0 W1
xIslanders 82 40 34 8 88 310 276 ,536 23 15 3 26 28 6 2 3 8 4-6-0 L2
xQuebec 82 38 35 9 85 263 259 ,518 21 15 5 27 25 4 2 4 9 4-5-1 L1
xNew Jersey 82 38 37 7 83 284 289 ,506 21 16 4 29 27 4 0 3 7 4-4-2 L1
xBuffalo 82 36 37 9 81 283 274 ,493 18 19 4 20 28 8 3 2 9 5-4-1 L2
xPittsburgh 82 34 39 9 77 271 280 ,469 18 18 5 24 27 9 6 3 9 3-5-2 W1
Rangers 82 32 41 9 73 263 300 ,445 16 22 3 22 31 7 3 2 9 5-4-1 W2
Washington 82 31 43 8 70 285 310 ,426 15 23 3 20 34 6 6 2 8 4-6-0 L2
Boston 82 26 51 5 57 232 296 ,347 9 30 2 16 36 4 1 2 5 2-7-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Norris Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
St-Louis 82 54 26 2 110 347 256 ,670 25 15 1 38 16 1 3 2 2 5-4-1 W1
Chicago 82 42 34 6 90 296 250 ,548 23 15 3 32 16 4 3 3 6 6-4-0 L1
Detroit 82 33 44 5 71 271 288 ,432 11 26 4 24 28 2 3 4 5 5-5-0 L2
Minnesota 82 26 49 7 59 225 307 ,359 12 25 4 17 34 3 2 2 7 2-8-0 L3
Toronto 82 26 52 4 56 245 325 ,341 16 23 2 18 35 2 1 4 4 5-5-0 W2
Smythe Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Vancouver 82 48 25 9 105 331 265 ,640 25 11 5 36 17 7 2 0 9 8-2-0 W2
LosAngeles 82 36 34 12 84 276 281 ,512 18 16 7 24 25 9 5 2 12 4-6-0 L2
Calgary 82 38 41 3 79 273 290 ,481 17 23 1 27 26 2 3 2 3 5-4-1 W2
Winnipeg 82 33 45 4 70 267 331 ,426 15 24 2 28 29 3 3 6 4 6-4-0 L1
Edmonton 82 25 52 5 55 232 297 ,335 10 29 2 17 35 3 2 5 5 5-5-0 W2
Adams Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Hartford 82 57 20 5 119 316 222 ,725 28 10 3 36 16 4 1 2 5 6-3-1 W2
Montreal 82 54 18 10 118 333 227 ,719 30 7 4 35 13 8 2 1 10 6-3-1 W2
Quebec 82 38 35 9 85 263 259 ,518 21 15 5 27 25 4 2 4 9 4-5-1 L1
Buffalo 82 36 37 9 81 283 274 ,493 18 19 4 20 28 8 3 2 9 5-4-1 L2
Boston 82 26 51 5 57 232 296 ,347 9 30 2 16 36 4 1 2 5 2-7-1 L2
Patrick Division
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Flyers 82 43 33 6 92 274 254 ,560 23 14 4 33 23 4 4 3 6 7-3-0 W1
Islanders 82 40 34 8 88 310 276 ,536 23 15 3 26 28 6 2 3 8 4-6-0 L2
New Jersey 82 38 37 7 83 284 289 ,506 21 16 4 29 27 4 0 3 7 4-4-2 L1
Pittsburgh 82 34 39 9 77 271 280 ,469 18 18 5 24 27 9 6 3 9 3-5-2 W1
Rangers 82 32 41 9 73 263 300 ,445 16 22 3 22 31 7 3 2 9 5-4-1 W2
Washington 82 31 43 8 70 285 310 ,426 15 23 3 20 34 6 6 2 8 4-6-0 L2
|