Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of lundi, févr 21 2005)

Boston

General Manager: Martin Trepanier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Adam Oates              C L  OK    80 76 65 79 73 71 75 90 81 71 72 51 45 80
39 Bob Mongrain            C R  OK    57 54 59 62 56 81 59 63 63 70 79 45 46 69
43 Paul Ysebaert           C L  OK    76 72 86 74 78 54 66 55 59 74 59 25 25 70
19 Joe Sakic               C L  OK    70 77 71 83 49 80 77 77 78 61 79 28 42 78
25 Kevin Stevens          LW R  OK    64 72 99 51 64 82 71 70 65 54 73 34 32 74
14 Derek King             LW L  OK    62 76 73 69 76 65 71 61 65 65 63 27 27 70
 9 Petr Nedved            LW L  OK    74 62 78 56 56 64 64 64 68 62 68 26 28 70
21 Ted Donato             LW L  OK    72 57 70 68 62 70 60 55 44 71 59 36 35 64
 8 Brian Noonan           RW R  OK    70 64 81 78 86 62 63 62 63 73 59 43 41 70
48 Yves Courteau          RW R  OK    62 60 54 80 78 57 50 68 68 74 69 56 68 70
 1 Nikolai Borschevsky    RW L  OK    62 69 49 65 58 89 70 66 68 48 64 47 38 67
16 Kevin Dineen           RW R  OK    81 76 71 67 60 48 76 81 79 84 80 59 60 82
22 Vladimir Malakhov       D L  OK    47 78 73 60 57 67 75 45 49 73 63 25 30 67
 5 Ulf Samuelsson          D L  OK    86 75 90 80 83 36 68 61 57 66 45 58 75 75
26 Steve Chiasson          D L  OK    69 65 76 75 71 67 70 69 64 57 49 31 27 69
56 Michel Petit            D L  OK    65 80 63 77 42 70 74 63 62 58 46 53 59 68
31 Robert Svehla           D L  OK    57 65 65 71 69 57 62 71 63 69 55 39 47 68
51 Dave Manson             D L  OK    62 54 93 79 57 46 62 50 47 75 43 25 29 68
57 Eric Patterson          D L  OK    96 62 90 38 41 50 64 46 62 54 65 95 98 71
30 Bill Ranford            G L  OK    87 85 87 87 78 80 85 66 81 15 15 25 35 78
13 Greg Millen             G L  OK    53 79 52 67 77 84 75 68 83 15 15 86 95 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Tom Fergus              C L  OK    66 60 74 79 99 81 70 62 61 57 61 65 75 70
33 Doug Wickenheiser       C L  OK    77 71 65 55 79 64 68 61 60 59 60 59 59 68
15 Patrick Kjellberg      LW L  OK    46 54 57 60 51 68 59 53 49 54 55 25 25 58
46 Evgeny Davydov         LW R  OK    53 60 54 50 65 58 45 58 49 46 59 25 40 58
35 Mark Pederson          LW L  OK    55 50 49 54 50 46 47 51 55 53 46 27 27 54
59 Jay Miller             LW L  OK    50 68 75 65 53 66 67 68 58 55 59 65 92 68
10 Steve Seguin           RW L  OK    65 60 72 80 82 57 60 67 62 63 56 60 57 68
55 Chris Nilan            RW R  OK    77 46 86 63 78 31 55 58 59 63 59 74 98 67
34 Normand Lacombe        RW R  OK    66 77 71 42 63 68 77 64 54 65 56 60 48 68
36 Tomas Forslund         RW L  OK    45 47 49 65 41 69 60 47 49 44 48 25 27 53
37 Patrick Carnback       RW L  OK    58 60 68 55 61 67 63 52 51 59 51 27 38 60
42 Keith Gretzky          RW R  OK    47 40 40 74 60 65 42 49 47 35 39 29 27 48
11 Gerald Diduck           D R  OK    63 70 62 63 47 61 66 52 53 74 56 40 40 67
50 Uwe Krupp               D R  OK    99 68 73 53 50 88 59 48 57 53 56 69 48 68
27 Darren Veitch           D R  OK    66 63 63 81 75 91 65 65 61 54 49 78 74 67
28 Magnus Svensson         D L  OK    47 56 61 57 55 62 64 61 51 70 40 68 50 63
29 Randy Ladouceur         D L  OK    68 56 70 76 94 40 59 50 52 71 51 58 72 67
44 Brent Severyn           D L  OK    60 60 56 52 64 62 54 54 56 53 47 26 35 59
45 Mikhail Tatarinov       D R  OK    50 43 53 57 60 69 65 45 44 47 46 30 39 54
52 Bryan Fogarty           D L  OK    47 52 79 69 64 69 64 57 53 73 31 28 27 65
24 Tommy Soderstrom        G L  OK    54 57 58 52 51 53 58 57 59 15 15 28 28 53
47 Kay Whitmore            G L  OK    78 74 63 86 58 76 69 58 61 15 15 27 26 65
18 Ian Wood                G R  OK    34 58 79 42 40 75 73 26 54 NA NA 51 57 53

Buffalo

General Manager: Alain Soulières
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Dave Poulin             C L  OK    69 69 52 74 77 94 72 79 71 75 62 84 77 74
15 Bobby Carpenter         C L  OK    69 80 59 80 89 83 80 78 70 73 61 71 57 75
21 Patrik Sundstrom        C R  OK    47 79 62 79 89 89 88 91 83 78 67 68 82 80
25 Jiri Hrdina             C L  OK    70 70 62 53 55 74 72 78 74 67 72 64 52 74
12 Brian Bellows          LW L  OK    71 76 82 84 84 82 79 82 82 80 78 55 55 83
26 Geoff Courtnall        LW L  OK    66 77 58 68 83 70 88 72 77 57 73 66 58 75
27 Bobby Smith            LW L  OK    70 68 53 81 83 94 68 82 77 55 69 90 89 75
32 Mark Hamway            LW L  OK    66 72 68 71 83 80 77 58 60 60 62 45 35 69
11 Perry Ganchar          RW R  OK    60 73 72 67 83 72 77 68 67 57 58 50 50 70
10 Haken Loob             RW L  OK    41 88 64 52 70 83 87 88 78 60 80 78 81 79
19 Ray Neufeld            RW L  OK    65 67 70 80 92 60 69 79 70 60 71 70 81 75
31 Marc Habscheid         RW L  OK    64 83 72 60 60 95 83 74 64 63 53 45 57 72
56 Randy Moller            D R  OK    64 74 72 76 73 51 71 66 65 67 60 66 62 72
37 Eric Desjardins         D L  OK    67 71 77 74 74 79 67 70 75 69 69 29 59 75
23 Kari Eloranta           D L  OK    39 59 60 72 76 93 63 76 73 68 69 66 65 71
17 Bruce Bell              D L  OK    79 76 76 78 67 73 77 70 69 58 58 43 37 74
44 Bill Houlder            D L  OK    68 73 83 69 65 80 64 60 59 72 36 29 36 71
48 Slava Fetisov           D L  OK    67 56 82 67 74 76 62 62 60 67 60 37 58 70
18 Sean Burke              G L  OK    88 89 87 86 91 84 81 73 81 15 16 33 27 79
20 Mike Liut               G L  OK    54 82 78 69 88 84 87 76 84 15 15 99 99 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Pierre Larouche         C R  OK    27 68 47 61 39 88 67 60 71 46 74 85 93 65
 4 Martin Savard           C R  OK    31 70 77 55 49 35 59 62 52 30 48 40 48 58
14 Vitali Prokhorov       LW L  OK    62 67 47 52 56 90 67 54 62 48 68 47 49 64
47 Andrei Lomakin         LW L  OK    60 62 54 57 62 69 62 64 54 63 61 25 25 64
30 Tim Trimper            LW R  OK    73 48 83 76 70 44 42 62 67 49 68 66 38 67
75 Marc Magnan            LW L  OK    58 33 64 42 51 88 61 63 58 63 54 63 74 62
49 Todd Krygier           LW L  OK    65 70 53 69 66 72 66 61 59 75 64 39 66 68
16 Charlie Simmer         RW R  OK    62 56 60 70 53 71 48 60 59 54 73 82 91 66
38 Andrew McBain          RW R  OK    76 70 71 64 75 61 70 55 54 56 47 48 43 64
34 Igor Kravchuk           D L  OK    53 58 82 65 62 70 58 53 49 74 50 40 29 66
24 Adam Burt               D L  OK    60 71 71 67 70 65 67 54 52 70 51 30 30 67
42 Thomas Eriksson         D R  OK    39 72 55 65 50 62 73 51 53 77 61 68 63 65
13 Bret Hedican            D L  OK    45 59 66 74 79 63 62 63 52 70 46 28 28 64
36 Mike McEwen             D R  OK    28 68 43 51 80 70 57 58 56 75 56 71 63 61
43 Richie Dunn             D L  OK    51 62 69 41 52 53 58 45 53 58 58 63 83 61
39 Larry Trader            D L  OK    55 67 73 59 51 56 66 51 46 74 49 46 46 66
29 Mathieu Schneider       D L  OK    56 63 72 68 58 72 60 72 63 63 69 30 44 69
41 Don Edwards             G L  OK    74 72 62 75 77 84 70 66 83 15 15 99 95 71
45 Barry Young             G L  OK    60 62 54 57 62 69 72 62 60 NA NA 25 25 58
46 Chris Terreri           G R  OK    88 73 68 64 52 75 52 62 50 15 15 43 48 62

Calgary

General Manager: Rémi Auclair
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Dale Hunter             C L  OK    70 55 64 87 87 23 63 68 66 71 65 67 76 71
52 Darren Turcotte         C R  OK    58 66 72 75 81 69 72 66 68 61 62 37 22 70
21 Doug Weight             C L  OK    63 73 71 78 68 67 73 78 70 76 65 28 28 74
47 Thomas Gradin           C R  OK    47 73 52 69 73 91 67 69 64 53 61 71 74 67
 4 Mike Modano             C L  OK    71 75 66 70 70 70 76 85 72 68 70 32 35 76
17 Dave Hunter            LW L  OK    55 76 62 75 76 68 71 66 65 49 55 77 77 67
45 Torrie Robertson       LW L  OK    72 60 86 57 66 37 65 69 62 61 56 70 75 69
25 Luc Robitaille         LW L  OK    90 82 74 84 74 74 88 76 77 65 79 32 26 81
55 Rich Sutter            LW R  OK    79 73 64 90 91 48 71 66 66 51 67 56 59 72
56 Chris Valentine        LW L  OK    66 67 36 70 36 52 69 73 70 50 71 61 71 68
12 Bob Miller             RW R  OK    64 78 82 80 87 64 77 65 69 30 72 71 55 72
51 Tony Tanti             RW L  OK    70 86 77 94 99 74 81 74 78 67 89 78 79 84
37 Tim Hunter             RW R  OK    85 55 84 55 64 38 56 58 58 60 64 74 73 68
36 Lucien DeBlois         RW R  OK    48 59 56 54 70 67 58 65 67 59 72 76 82 67
54 Colin Patterson        RW R  OK    71 68 67 66 62 93 70 46 51 70 55 88 91 66
14 Rob Blake               D R  OK    58 71 89 73 72 72 71 84 75 70 68 33 62 78
13 Craig Hartsburg         D L  OK    68 72 74 80 78 45 74 87 79 73 61 75 78 78
 5 Patrice Brisebois       D R  OK    50 62 60 65 68 77 73 71 56 71 60 28 47 68
31 Mark Paterson           D L  OK    79 55 88 78 82 33 48 61 52 74 53 64 72 72
32 Shawn Chambers          D L  OK    62 60 82 75 72 47 57 61 55 66 53 56 77 69
 9 Robert Nordmark         D R  OK    50 52 84 55 56 52 50 65 67 66 49 28 58 66
28 Doug Halward            D R  OK    58 63 49 79 68 48 70 69 67 66 60 81 99 70
46 Doug Soetaert           G L  OK    67 63 62 70 58 83 61 50 86 15 15 75 80 64
48 Mike Vernon             G L  OK    86 89 75 82 79 82 83 67 80 15 15 36 43 78
15 Corrado Micalef         G L  OK    70 79 87 85 80 74 74 25 80 15 15 69 76 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Alphie Turcotte         C L  OK    49 84 61 59 66 63 83 63 62 56 51 47 57 66
38 Brian Sakic             C L  OK    35 69 35 39 39 75 65 65 65 25 69 25 25 59
27 Sandy Beadle           LW L  OK    40 48 85 70 45 83 45 67 56 36 62 30 50 62
41 Kris King              LW L  OK    55 60 89 78 64 43 60 59 59 47 61 24 23 65
 1 Kevin Miller           RW R  OK    67 65 62 57 62 64 65 66 65 60 45 54 50 64
23 Shane Churla           RW R  OK    46 47 99 68 67 42 48 60 53 44 56 32 36 62
10 Bill Root               D R  OK    62 72 67 66 78 64 72 55 59 66 51 54 36 68
49 Kelly Hubbard           D L  OK    95 55 40 54 51 75 66 64 61 34 43 29 49 60
18 Yves Racine             D L  OK    49 63 70 68 69 70 60 59 59 76 54 28 34 67
24 Alexei Gusarov          D L  OK    59 63 63 73 68 70 72 57 58 68 47 63 44 67
50 Rudy Poeschek           D L  OK    57 45 76 68 58 65 52 58 56 56 49 32 27 62
43 Neil Belland            D L  OK    43 64 52 53 61 56 72 64 63 67 50 64 57 64
44 Bob Beers               D L  OK    38 47 81 71 70 59 41 50 52 50 47 25 29 57
40 Peter Sidorkiewicz      G L  OK    79 75 41 86 62 68 64 60 74 15 15 53 60 67

Chicago

General Manager: Nicolas Pellerin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 John Ogrodnick          C L  OK    50 75 73 73 85 94 77 73 79 63 84 84 89 79
25 Bryan Trottier          C L  OK    69 58 66 87 86 63 68 86 83 72 80 93 99 81
26 Doug Shedden            C R  OK    57 66 72 86 86 90 72 81 77 64 79 75 71 79
20 Mike Krushelnyski       C L  OK    70 68 70 76 79 75 77 78 74 67 69 71 52 76
14 Andre Hidi             LW L  OK    70 74 65 70 59 70 76 76 75 54 70 44 37 74
42 Jim Nill               LW R  OK    67 55 75 65 78 71 62 69 66 70 59 64 66 70
12 Ilkka Sinisalo         LW L  OK    50 87 49 85 89 72 87 78 83 63 88 63 53 80
22 Paul Cyr               LW L  99    82 82 75 69 81 46 79 84 76 58 68 60 65 78
39 Danny Gare             RW L  OK    69 63 50 69 67 51 55 66 53 66 44 96 99 63
17 Dave Taylor            RW R  OK    67 66 77 79 86 56 66 81 76 66 76 92 89 78
16 Stan Smyl              RW R  97    75 71 71 81 88 46 71 76 75 65 72 92 96 78
43 Pat Verbeek            RW R  OK    66 70 68 87 92 82 73 76 77 61 70 54 84 76
15 Brad McCrimmon          D R  99    71 66 85 82 68 63 62 75 73 78 61 75 81 78
51 Willie Huber            D L  OK    57 46 64 52 75 67 54 47 49 80 48 86 86 64
18 Mark Howe               D R  67 3W 61 68 70 76 73 87 67 94 92 82 78 96 99 84
34 Randy Carlyle           D L  99    59 64 71 77 74 65 77 69 68 86 43 73 81 75
23 Frank Simonetti         D L  OK    67 67 59 59 82 57 72 61 55 69 51 54 50 67
54 Reijo Ruotsalainen      D L  OK    36 86 40 86 72 84 91 79 76 76 67 76 84 79
29 Bob Murray              D L  OK    62 50 54 68 82 66 50 70 67 71 50 82 97 67
46 Murray Bannerman        G L  OK    57 73 64 74 77 87 76 74 80 15 15 80 85 70
49 Rick Wamsley            G L  96    71 87 84 80 91 81 88 76 90 16 15 82 88 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Jim Fox                 C R  OK    47 76 55 42 57 81 78 70 71 52 65 68 69 68
24 Kent Nilsson            C L  OK    31 68 59 55 73 93 77 69 69 44 54 83 93 65
27 Todd Elik               C L  OK    66 71 66 70 69 49 70 68 64 62 67 72 69 71
21 Gary Sampson           LW L  OK    60 68 71 58 66 90 67 75 66 41 58 50 37 67
32 Perry Anderson         LW L  OK    57 76 75 53 70 45 78 59 61 57 55 58 62 67
 8 Shjon Podein           LW L  OK    49 50 52 53 50 56 50 42 56 54 49 45 26 54
 5 Tom Fitzgerald         RW R  OK    52 54 68 72 72 66 68 47 47 65 50 38 38 60
69 Kyle Beland            RW R  OK    82 70 78 67 33 50 68 58 55 46 62 64 52 67
41 Danton Cole            RW R  OK    50 53 79 65 65 64 54 55 48 54 46 26 26 59
45 Doug Kostynski         RW L  OK    68 76 77 71 56 74 69 56 57 64 60 42 30 68
40 Mike Stothers           D R  OK    60 61 84 62 57 54 52 51 52 77 42 34 39 67
44 Brad Shaw               D R  OK    57 59 55 52 50 69 50 70 49 66 38 26 66 61
36 Roger Haegglund         D L  OK    60 61 64 62 73 70 73 54 55 68 38 34 29 65
38 Marty McSorley          D L  OK    79 67 78 58 68 36 67 52 57 53 66 58 73 68
57 Russ Anderson           D L  OK    35 56 54 41 65 56 64 55 50 73 45 65 57 60
58 Rick Zombo              D R  OK    48 68 79 52 72 53 73 55 52 72 54 50 58 68
35 Don Sylvestri           G L  OK    76 65 66 68 68 76 70 55 70 15 16 52 42 64
 1 Glenn Healy             G L  OK    80 75 77 81 84 72 76 61 73 15 15 68 73 72

Detroit

General Manager: Louis Paquette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Lindsay Carson          C L  OK    74 68 65 74 75 37 74 64 65 63 63 72 67 71
38 Ken Linseman            C L  OK    82 69 48 72 66 50 85 84 80 81 69 75 83 79
54 Mike Rogers             C L  OK    39 67 40 27 41 67 62 79 71 54 74 82 79 67
37 Bryan Erickson          C L  OK    57 69 51 60 72 89 71 70 69 64 62 59 61 69
53 John Tonelli            C R  OK    75 59 83 73 88 61 65 72 68 73 56 99 95 74
20 Alan Haworth           LW L  OK    59 74 67 88 91 68 75 83 81 66 85 71 78 81
17 Benoit Brunet          LW L  OK    65 52 60 46 49 80 69 69 61 77 54 27 28 66
36 Dave Andreychuk        LW R  OK    72 63 80 77 74 60 76 71 76 51 79 49 59 76
28 Gaetan Duchesne        LW L  OK    76 58 77 76 74 71 78 61 58 70 63 66 67 72
11 Bengt Gustafsson       RW L  OK    55 73 55 75 88 97 73 75 74 74 75 78 72 76
30 Randy Pierce           RW R  OK    43 55 59 69 76 72 58 61 65 61 74 59 68 67
56 Oleg Petrov            RW L  OK    63 76 38 48 55 74 81 58 61 68 56 26 27 64
59 Tim Young              RW R  OK    63 67 66 70 72 73 68 70 66 52 66 86 88 71
43 Jyrki Lumme             D L  OK    74 71 74 77 83 87 68 69 64 71 64 27 41 74
12 Curt Giles              D L  OK    65 61 72 64 58 86 56 66 63 71 56 94 93 71
18 Al MacInnis             D R  OK    68 78 80 87 81 62 76 85 82 61 71 58 58 80
35 Jeff Serowik            D R  OK    69 68 72 65 82 53 60 56 58 77 37 30 24 68
27 Jim Benning             D L  OK    54 71 63 59 69 68 75 71 70 57 64 64 64 71
32 Charlie Huddy           D L  OK    65 61 66 70 78 63 63 83 78 67 65 75 71 74
57 Janne Laukkanen         D L  OK    55 65 68 64 64 75 71 65 59 75 56 34 39 69
24 Chris Therien           D L  OK    26 65 92 69 70 48 66 68 59 70 50 26 27 68
52 Curtis Joseph           G L  OK    81 82 79 75 74 86 82 54 78 15 15 38 43 74
41 Steve Penney            G R  OK    81 83 85 82 81 80 77 72 84 15 15 81 80 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Yanic Perreault         C L  OK    53 65 56 69 69 74 65 63 66 52 62 26 27 65
 9 Dave McLlwain           C L  OK    61 62 56 65 69 67 66 66 61 53 64 27 33 65
49 Paul Boutilier          C L  OK    53 58 55 58 56 46 56 65 63 65 58 51 48 64
21 Warren Young           LW L  OK    71 50 62 70 85 43 56 69 62 65 57 64 53 66
55 Joe Paterson           LW L  OK    64 61 60 54 67 39 65 68 65 67 65 58 26 68
 2 Gilbert Dionne         LW L  OK    30 62 63 54 69 69 61 61 55 50 77 27 28 64
26 Dmitri Kvartalnov      LW L  OK    54 62 49 50 62 90 65 62 65 58 67 38 30 65
58 Tom Chorske            LW R  OK    49 60 71 76 63 56 64 59 59 57 57 27 29 64
 6 Keith Jones            LW L  OK    53 69 56 50 57 60 70 59 61 52 71 26 25 65
44 Ron Delorme            RW R  OK    65 57 61 52 75 58 69 69 67 63 59 76 78 68
51 Mikhail Kravets        RW L  OK    32 77 66 58 62 69 75 62 57 45 57 25 25 63
46 Jim Archibald          RW R  OK    82 57 73 82 72 44 58 64 55 65 60 56 52 68
34 Jeff Norton             D L  OK    72 70 70 64 56 87 56 62 61 61 54 65 69 69
23 Bob Manno               D R  OK    60 65 69 59 68 86 64 62 62 64 60 63 51 68
31 Keith Carney            D L  OK    53 57 70 61 70 60 58 58 54 66 52 27 68 64
47 Lyle Odelein            D L  OK    53 55 85 72 79 51 57 57 53 77 45 28 27 68
50 Donald Dufresne         D R  OK    55 55 69 57 64 61 55 48 48 62 31 23 31 59
45 Doug Houda              D R  OK    52 50 59 57 64 66 54 57 56 69 48 41 35 62
48 Barry Beck              D L  OK    52 58 79 50 47 55 47 58 58 69 47 79 68 65
40 Damian Rhodes           G L  OK    70 70 65 71 72 77 80 71 69 15 15 27 69 67
42 Mark Holden             G L  OK    77 62 57 67 49 65 66 56 72 15 15 44 37 61
13 John Blue               G L  OK    70 70 65 64 69 75 72 68 63 25 25 38 30 64

Edmonton

General Manager: Alexandre Murphy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Joel Otto               C R  OK    83 52 87 71 91 43 65 80 75 65 71 53 50 77
56 Brian Bradley           C L  OK    67 68 64 78 73 71 71 69 60 58 61 43 59 69
24 Sergei Nemchinov        C L  OK    49 59 81 71 79 84 58 53 58 68 53 48 44 65
17 Kris Draper             C L  OK    67 70 66 71 64 64 70 57 64 77 40 28 26 65
15 Gary Roberts           LW L  OK    79 79 91 81 80 42 54 80 70 59 65 40 33 75
30 Leigh Verstraete       LW L  OK    64 66 66 62 65 63 68 65 59 62 44 35 31 64
35 Wes Jarvis             LW L  OK    54 73 55 43 63 73 72 61 54 65 56 76 74 65
 7 Martin Gelinas         LW L  OK    56 66 51 68 76 77 65 63 64 59 68 26 27 66
55 Nelson Emerson         RW R  OK    65 71 63 59 78 80 58 67 67 60 66 27 28 68
38 Brent Fedyk            RW R  OK    61 67 61 86 62 78 57 60 62 70 61 23 23 67
11 Dave Barr              RW R  OK    67 70 73 75 78 77 67 70 67 69 59 40 39 71
10 Tony Amonte            RW L  OK    58 73 61 64 76 71 72 75 69 63 69 36 39 72
40 Marcel Dionne          RW R  OK    50 58 52 72 82 85 62 80 78 68 74 99 99 74
21 Gaston Gingras          D L  OK    38 68 48 57 49 89 73 71 72 58 68 56 55 69
34 Nicklas Lidstrom        D L  OK    63 73 67 71 72 74 76 77 74 68 69 28 31 75
31 Jerry Dupont            D R  OK    39 71 68 73 79 88 76 58 60 60 57 69 58 66
14 David Shaw              D R  OK    64 74 72 77 94 69 79 61 62 69 61 54 57 73
32 Kent Carlson            D L  OK    70 63 74 83 82 63 60 69 58 70 38 69 60 71
20 Joel Quenneville        D L  OK    60 56 49 55 72 81 66 70 65 70 54 72 91 67
16 Tom Barrasso            G R  OK    73 91 83 86 87 76 92 64 83 15 15 53 50 80
18 Eddie Mio               G R  OK    70 76 77 81 79 84 79 39 84 15 15 80 72 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Jim Dowd                C R  OK    50 53 57 52 63 73 59 53 49 52 55 26 28 58
27 Mark Kirton             C R  OK    41 69 47 43 42 53 70 44 55 74 71 57 78 63
 6 Corey Millen            C R  OK    45 74 37 67 48 50 62 68 64 37 62 40 58 62
 5 Marty McInnis          LW L  OK    59 61 48 60 72 69 60 63 53 49 56 26 28 60
29 Dan Vincelette         LW L  OK    44 41 52 65 71 57 40 48 48 45 56 30 27 53
43 Jeff Brubaker          LW L  OK    37 56 60 47 50 57 65 61 61 54 53 55 57 60
33 Ric Seiling            RW R  OK    61 50 58 63 72 62 58 59 58 72 66 92 82 67
44 Tim Coulis             RW R  OK    63 46 78 48 53 46 59 55 53 58 40 56 59 59
50 Timo Jutila             D L  OK    74 65 76 70 74 41 65 64 59 66 44 45 42 70
13 Ted Cameron             D R  OK    66 54 86 42 96 51 42 60 67 62 58 89 58 68
26 Jim Kyte                D L  OK    79 68 88 77 86 47 65 54 54 56 54 64 64 71
48 Marc Bergevin           D L  OK    67 64 70 86 94 72 60 53 54 63 48 50 44 67
39 Dallas Eakins           D L  OK    42 39 71 72 58 72 37 44 42 43 37 24 22 52
37 Peter Loob              D L  OK    46 49 60 49 56 62 71 59 62 73 43 37 29 63
51 Dave Richter            D R  OK    66 57 71 69 68 34 59 63 56 60 33 59 66 65
49 Jim Korn                D R  OK    61 50 68 42 45 43 53 52 49 69 47 70 63 62
41 Rollie Melanson         G L  OK    45 79 65 54 56 81 72 63 79 15 15 67 67 67
36 John Reid               G R  OK    54 46 71 58 50 82 51 41 51 15 16 32 27 48
42 Tom Draper              G L  OK    57 53 64 84 54 84 53 29 44 16 15 29 24 50

Hartford

General Manager: Eric Michaud
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Doug Gilmour            C L  OK    80 84 70 82 87 73 89 81 83 69 79 68 58 83
17 Wayne Gretzky           C L  OK    74 85 76 98 93 98 90 99 99 82 99 70 91 95
25 Darryl Sutter           C R  OK    68 53 76 64 63 64 54 49 56 61 57 87 91 64
21 Craig MacTavish         C L  OK    68 65 73 87 90 68 62 63 64 79 60 92 95 73
41 Dirk Graham             C L  OK    78 64 65 79 68 75 68 77 65 70 58 85 86 73
13 John Anderson          LW L  OK    63 58 52 77 83 87 70 84 82 77 79 77 82 78
16 Brian Lawton           LW L  OK    69 64 71 74 83 77 69 56 60 64 64 41 40 69
20 Tony McKegney          LW L  OK    71 68 73 78 79 80 68 64 66 59 59 73 61 71
27 Peter Stastny          LW R  OK    60 66 87 81 91 69 72 95 89 70 86 92 99 86
57 Russ Courtnall         RW R  OK    66 99 58 94 79 86 94 88 85 67 72 60 60 83
15 Keith Crowder          RW R  OK    83 69 72 78 88 30 74 90 84 80 78 76 76 83
26 Jim Peplinski          RW L  OK    72 70 79 80 89 35 75 81 79 71 79 83 87 81
29 Lane Lambert           RW R  OK    41 79 71 82 93 95 80 69 66 51 69 59 56 72
11 Doug Wilson             D L  OK    64 67 68 83 90 64 79 87 88 86 61 99 99 82
18 Gary Nylund             D L  OK    81 58 80 65 81 41 61 56 58 64 62 61 63 70
33 Chris Chelios           D R  OK    71 82 73 73 75 45 78 86 83 62 67 45 42 79
54 Steve Duchesne          D L  OK    62 69 72 81 72 64 68 73 71 74 65 72 72 75
28 Bob Rouse               D L  OK    81 66 85 73 92 63 67 57 57 87 49 60 60 77
24 Petr Svoboda            D L  OK    46 86 55 68 92 67 85 76 73 50 47 62 69 72
47 Vladimir Konstantinov   D R  OK    58 70 73 70 44 68 75 70 66 78 60 32 34 73
19 Patrick Roy             G L  OK    79 91 92 92 86 55 96 56 87 15 15 41 53 82
32 Darren Jensen           G L  OK    72 78 65 56 66 94 73 59 76 15 16 52 53 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Dan Daoust              C L  OK    69 67 70 66 84 65 75 53 53 67 58 59 55 67
37 John Newberry           C L  OK    45 66 68 72 82 68 68 65 65 59 66 47 52 68
31 Moe Lemay              LW R  OK    47 69 68 52 63 73 74 64 59 68 54 62 71 66
34 Nevin Markwart         LW L  OK    69 61 70 58 70 38 69 68 60 71 45 42 59 66
43 Mike Stevens           LW L  OK    67 69 54 65 61 47 68 68 60 59 58 48 54 66
46 Stephane Matteau       LW L  OK    46 56 72 70 70 63 59 58 53 49 54 28 27 61
88 Carl Ingram            RW L  OK    87 51 73 37 60 57 61 63 59 55 66 51 97 68
 1 Simon Ratelle          RW R  OK    96 48 81 44 28 27 67 50 55 56 68 88 95 67
38 Mike Blaisdell         RW R  OK    44 58 55 64 68 64 59 62 61 60 62 47 36 63
45 Sean O'Donnell          D L  OK    57 53 72 65 61 45 54 62 55 67 42 26 27 64
39 Andre Dore              D R  OK    56 68 57 52 53 44 67 63 56 69 55 56 53 65
53 Todd Gill               D L  OK    56 76 63 68 62 57 73 53 55 60 56 49 37 65
36 Darren Pang             G L  OK    66 79 67 66 62 80 73 60 68 16 15 42 52 68
