|
(As of lundi, févr 21 2005)
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 *Nikolai Borschevsky RW 24 5 ft 9 180 lbs 150 000 1 year
5 Ulf Samuelsson D 25 6 ft 1 205 lbs 715 000 3 years
8 Brian Noonan RW 24 6 ft 1 180 lbs 325 000 3 years
9 *Petr Nedved LW 18 6 ft 3 185 lbs 150 000 1 year
10 Steve Seguin RW 25 6 ft 2 200 lbs 400 000 1 year
11 Gerald Diduck D 24 6 ft 1 216 lbs 400 000 2 years
13 Greg Millen G 32 5 ft 9 175 lbs 900 000 1 year
14 Derek King LW 21 6 ft 0 210 lbs 400 000 4 years
15 *Patrick Kjellberg LW 20 6 ft 2 196 lbs 150 000 1 year
16 Kevin Dineen RW 26 5 ft 11 190 lbs 800 000 1 year
18 Ian Wood G 23 5 ft 10 160 lbs 250 000 2 years
19 Joe Sakic C 20 5 ft 11 185 lbs 700 000 2 years
20 Tom Fergus C 27 6 ft 0 200 lbs 600 000 1 year
21 *Ted Donato LW 20 5 ft 10 180 lbs 150 000 1 year
22 Vladimir Malakhov D 21 6 ft 4 227 lbs 350 000 2 years
24 *Tommy Soderstrom G 20 5 ft 10 162 lbs 150 000 1 year
25 Kevin Stevens LW 23 6 ft 3 230 lbs 900 000 4 years
26 Steve Chiasson D 21 6 ft 1 205 lbs 550 000 3 years
27 Darren Veitch D 29 6 ft 0 200 lbs 500 000 1 year
28 *Magnus Svensson D 28 5 ft 11 180 lbs 350 000 1 year
29 Randy Ladouceur D 29 6 ft 2 220 lbs 600 000 1 year
30 Bill Ranford G 21 5 ft 11 185 lbs 600 000 1 year
31 *Robert Svehla D 21 6 ft 1 210 lbs 150 000 1 year
33 Doug Wickenheiser C 28 6 ft 1 196 lbs 500 000 1 year
34 Normand Lacombe RW 25 5 ft 11 205 lbs 600 000 2 years
35 Mark Pederson LW 19 6 ft 2 196 lbs 250 000 3 years
36 *Tomas Forslund RW 21 5 ft 11 200 lbs 250 000 1 year
37 *Patrick Carnback RW 21 6 ft 1 200 lbs 300 000 1 year
39 Bob Mongrain C 29 6 ft 1 195 lbs 350 000 2 years
42 *Keith Gretzky RW 21 5 ft 9 157 lbs 175 000 1 year
43 Paul Ysebaert C 22 6 ft 1 190 lbs 600 000 4 years
44 *Brent Severyn D 22 6 ft 2 210 lbs 350 000 3 years
45 *Mikhail Tatarinov D 22 5 ft 10 195 lbs 300 000 2 years
46 *Evgeny Davydov LW 21 6 ft 0 183 lbs 150 000 1 year
47 *Kay Whitmore G 21 6 ft 0 175 lbs 150 000 1 year
48 Yves Courteau RW 30 6 ft 0 194 lbs 400 000 1 year
49 Adam Oates C 26 6 ft 0 190 lbs 800 000 2 years
50 Uwe Krupp D 24 6 ft 6 235 lbs 500 000 1 year
51 *Dave Manson D 21 6 ft 2 202 lbs 500 000 3 years
52 *Bryan Fogarty D 20 6 ft 2 210 lbs 400 000 2 years
55 Chris Nilan RW 31 6 ft 0 205 lbs 400 000 1 year
56 Michel Petit D 25 6 ft 1 205 lbs 400 000 2 years
57 Eric Patterson D 29 6 ft 9 241 lbs 350 000 2 years
59 Jay Miller LW 29 6 ft 2 210 lbs 550 000 2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 23 6 ft 1 198 lbs 487 619
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
4 Martin Savard C 28 5 ft 9 232 lbs 150 000 2 years
10 Haken Loob RW 29 5 ft 9 178 lbs 850 000 2 years
11 Perry Ganchar RW 26 5 ft 9 175 lbs 500 000 2 years
12 Brian Bellows LW 25 5 ft 11 210 lbs 1 000 000 2 years
13 *Bret Hedican D 19 6 ft 2 205 lbs 150 000 1 year
14 *Vitali Prokhorov LW 23 5 ft 10 187 lbs 90 000 4 years
15 Bobby Carpenter C 26 6 ft 0 200 lbs 775 000 2 years
16 Charlie Simmer RW 35 6 ft 3 210 lbs 900 000 2 years
17 Bruce Bell D 24 5 ft 11 180 lbs 500 000 2 years
18 Sean Burke G 21 6 ft 4 208 lbs 750 000 3 years
19 Ray Neufeld RW 30 6 ft 3 210 lbs 650 000 4 years
20 Mike Liut G 33 6 ft 2 195 lbs 1 200 000 2 years
21 Patrik Sundstrom C 29 6 ft 0 205 lbs 1 250 000 4 years
22 Dave Poulin C 31 5 ft 11 190 lbs 750 000 1 year
23 Kari Eloranta D 33 6 ft 2 197 lbs 750 000 2 years
24 Adam Burt D 21 6 ft 1 208 lbs 250 000 3 years
25 *Jiri Hrdina C 32 6 ft 0 195 lbs 150 000 1 year
26 Geoff Courtnall LW 27 6 ft 1 195 lbs 1 000 000 2 years
27 Bobby Smith LW 31 6 ft 4 210 lbs 900 000 1 year
28 Pierre Larouche C 34 5 ft 11 175 lbs 150 000 1 year
29 Mathieu Schneider D 20 5 ft 11 187 lbs 300 000 3 years
30 Tim Trimper LW 30 5 ft 9 185 lbs 150 000 1 year
31 Marc Habscheid RW 26 6 ft 1 180 lbs 350 000 3 years
32 Mark Hamway LW 28 6 ft 0 185 lbs 685 000 1 year
34 *Igor Kravchuk D 23 6 ft 1 205 lbs 200 000 2 years
36 Mike McEwen D 33 6 ft 1 195 lbs 725 000 1 year
37 Eric Desjardins D 20 6 ft 1 205 lbs 300 000 3 years
38 Andrew McBain RW 24 6 ft 1 195 lbs 435 000 1 year
39 Larry Trader D 26 6 ft 1 180 lbs 450 000 1 year
41 Don Edwards G 34 5 ft 9 165 lbs 900 000 1 year
42 Thomas Eriksson D 30 6 ft 2 185 lbs 500 000 1 year
43 Richie Dunn D 32 6 ft 0 195 lbs 500 000 1 year
44 Bill Houlder D 21 6 ft 2 210 lbs 300 000 3 years
45 *Barry Young G 22 5 ft 8 184 lbs 150 000 4 years
46 Chris Terreri G 24 5 ft 9 155 lbs 275 000 1 year
47 *Andrei Lomakin LW 24 5 ft 9 174 lbs 85 000 4 years
48 Slava Fetisov D 31 6 ft 1 215 lbs 400 000 1 year
49 Todd Krygier LW 24 5 ft 11 180 lbs 200 000 2 years
56 Randy Moller D 26 6 ft 2 205 lbs 350 000 3 years
75 Marc Magnan LW 27 5 ft 11 195 lbs 150 000 3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 27 6 ft 1 197 lbs 670 500
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 *Kevin Miller RW 24 5 ft 11 190 lbs 150 000 1 year
4 *Mike Modano C 19 6 ft 3 200 lbs 150 000 1 year
5 *Patrice Brisebois D 18 6 ft 2 204 lbs 150 000 1 year
9 Robert Nordmark D 26 6 ft 1 220 lbs 150 000 1 year
10 Bill Root D 30 6 ft 0 210 lbs 500 000 1 year
12 Bob Miller RW 24 5 ft 10 190 lbs 600 000 2 years
13 Craig Hartsburg D 30 6 ft 1 200 lbs 900 000 2 years
14 Rob Blake D 20 6 ft 3 222 lbs 350 000 3 years
15 Corrado Micalef G 28 5 ft 8 170 lbs 500 000 1 year
17 Dave Hunter LW 31 6 ft 0 200 lbs 600 000 2 years
18 Yves Racine D 20 6 ft 0 205 lbs 200 000 4 years
21 *Doug Weight C 18 5 ft 11 200 lbs 150 000 1 year
23 Shane Churla RW 23 6 ft 1 200 lbs 150 000 1 year
24 Alexei Gusarov D 25 6 ft 2 183 lbs 300 000 4 years
25 Luc Robitaille LW 22 5 ft 11 204 lbs 600 000 3 years
27 *Sandy Beadle LW 29 6 ft 2 185 lbs 200 000 4 years
28 Doug Halward D 34 6 ft 1 200 lbs 600 000 2 years
31 Mark Paterson D 24 6 ft 1 210 lbs 200 000 1 year
32 Shawn Chambers D 23 6 ft 2 200 lbs 200 000 1 year
35 Alphie Turcotte C 24 5 ft 9 170 lbs 400 000 4 years
36 Lucien DeBlois RW 32 5 ft 11 200 lbs 425 000 1 year
37 Tim Hunter RW 29 6 ft 2 202 lbs 450 000 4 years
38 *Brian Sakic C 19 5 ft 10 179 lbs 150 000 1 year
40 Peter Sidorkiewicz G 25 5 ft 9 165 lbs 250 000 1 year
41 Kris King LW 22 5 ft 11 202 lbs 155 000 1 year
43 Neil Belland D 28 5 ft 11 180 lbs 325 000 4 years
44 *Bob Beers D 21 6 ft 2 200 lbs 150 000 1 year
45 Torrie Robertson LW 28 5 ft 11 185 lbs 365 000 2 years
46 Doug Soetaert G 33 6 ft 1 185 lbs 350 000 1 year
47 Thomas Gradin C 33 5 ft 11 170 lbs 990 000 1 year
48 Mike Vernon G 26 5 ft 9 170 lbs 600 000 1 year
49 Kelly Hubbard D 26 6 ft 1 210 lbs 190 000 3 years
50 Rudy Poeschek D 21 6 ft 2 210 lbs 150 000 1 year
51 Tony Tanti RW 26 5 ft 9 185 lbs 1 500 000 3 years
52 Darren Turcotte C 21 6 ft 0 190 lbs 220 000 2 years
53 Dale Hunter C 29 5 ft 10 200 lbs 500 000 1 year
54 Colin Patterson RW 29 6 ft 2 195 lbs 600 000 2 years
55 Rich Sutter LW 26 5 ft 11 170 lbs 150 000 1 year
56 Chris Valentine LW 29 6 ft 0 190 lbs 325 000 1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE 26 6 ft 0 194 lbs 465 000
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 Glenn Healy G 28 5 ft 11 183 lbs 150 000 2 years
5 *Tom Fitzgerald RW 20 6 ft 0 191 lbs 150 000 1 year
8 *Shjon Podein LW 21 6 ft 2 200 lbs 150 000 1 year
12 Ilkka Sinisalo LW 31 6 ft 1 190 lbs 850 000 3 years
14 Andre Hidi LW 29 6 ft 2 205 lbs 700 000 1 year
15 Brad McCrimmon D 30 5 ft 11 200 lbs 900 000 4 years
16 Stan Smyl RW 31 5 ft 9 190 lbs 650 000 2 years
17 Dave Taylor RW 34 6 ft 0 195 lbs 900 000 1 year
18 Mark Howe D 34 5 ft 11 190 lbs 2 600 000 1 year
19 John Ogrodnick C 30 6 ft 0 190 lbs 900 000 4 years
20 Mike Krushelnyski C 29 6 ft 2 200 lbs 900 000 4 years
21 Gary Sampson LW 30 6 ft 0 190 lbs 650 000 4 years
22 Paul Cyr LW 26 5 ft 10 185 lbs 675 000 3 years
23 Frank Simonetti D 27 6 ft 1 190 lbs 400 000 3 years
24 Kent Nilsson C 33 6 ft 1 195 lbs 300 000 1 year
25 Bryan Trottier C 33 5 ft 11 195 lbs 1 300 000 3 years
26 Doug Shedden C 29 6 ft 0 185 lbs 800 000 3 years
27 Todd Elik C 23 6 ft 0 190 lbs 150 000 1 year
29 Bob Murray D 35 5 ft 10 183 lbs 300 000 3 years
32 Perry Anderson LW 28 6 ft 0 210 lbs 500 000 4 years
34 Randy Carlyle D 33 5 ft 10 200 lbs 1 000 000 2 years
35 Don Sylvestri G 29 5 ft 9 165 lbs 200 000 1 year
36 Roger Haegglund D 28 6 ft 1 175 lbs 410 000 1 year
38 Marty McSorley D 26 6 ft 1 190 lbs 350 000 2 years
39 Danny Gare RW 35 5 ft 9 175 lbs 300 000 1 year
40 Mike Stothers D 28 6 ft 4 210 lbs 400 000 2 years
41 *Danton Cole RW 21 5 ft 11 185 lbs 150 000 1 year
42 Jim Nill LW 31 6 ft 0 185 lbs 750 000 2 years
43 Pat Verbeek RW 25 5 ft 9 190 lbs 775 000 2 years
44 Brad Shaw D 25 6 ft 0 190 lbs 200 000 4 years
45 Doug Kostynski RW 26 6 ft 1 170 lbs 550 000 1 year
46 Murray Bannerman G 32 5 ft 11 185 lbs 1 100 000 2 years
47 Jim Fox C 29 5 ft 8 175 lbs 500 000 1 year
49 Rick Wamsley G 30 5 ft 11 185 lbs 1 000 000 3 years
51 Willie Huber D 31 6 ft 5 225 lbs 400 000 1 year
54 Reijo Ruotsalainen D 29 5 ft 8 170 lbs 1 100 000 3 years
57 Russ Anderson D 29 6 ft 2 200 lbs 300 000 2 years
58 Rick Zombo D 26 6 ft 1 195 lbs 450 000 2 years
69 Kyle Beland RW 33 6 ft 9 216 lbs 75 000 3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 30 6 ft 11 191 lbs 871 429
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
2 *Gilbert Dionne LW 18 6 ft 0 194 lbs 150 000 1 year
6 *Keith Jones LW 21 6 ft 0 200 lbs 200 000 4 years
9 *Dave McLlwain C 22 6 ft 1 185 lbs 150 000 3 years
11 Bengt Gustafsson RW 31 6 ft 2 190 lbs 750 000 2 years
12 Curt Giles D 31 5 ft 8 180 lbs 475 000 2 years
13 *John Blue G 24 5 ft 10 185 lbs 150 000 1 year
17 Benoit Brunet LW 21 5 ft 11 184 lbs 200 000 4 years
18 Al MacInnis D 26 6 ft 2 196 lbs 900 000 3 years
19 Lindsay Carson C 29 6 ft 2 195 lbs 750 000 1 year
20 Alan Haworth LW 29 5 ft 10 190 lbs 850 000 2 years
21 Warren Young LW 33 6 ft 3 195 lbs 200 000 1 year
23 Bob Manno D 33 6 ft 0 185 lbs 250 000 1 year
24 *Chris Therien D 19 6 ft 5 234 lbs 150 000 2 years
26 *Dmitri Kvartalnov LW 23 5 ft 11 180 lbs 150 000 1 year
27 Jim Benning D 26 6 ft 0 185 lbs 700 000 2 years
28 Gaetan Duchesne LW 27 6 ft 0 190 lbs 600 000 2 years
30 Randy Pierce RW 32 5 ft 11 187 lbs 425 000 2 years
31 *Keith Carney D 19 6 ft 2 205 lbs 200 000 4 years
32 Charlie Huddy D 30 6 ft 0 200 lbs 500 000 2 years
34 Jeff Norton D 23 6 ft 2 200 lbs 200 000 1 year
35 *Jeff Serowik D 21 6 ft 0 194 lbs 150 000 1 year
36 Dave Andreychuk LW 26 6 ft 4 220 lbs 500 000 3 years
37 Bryan Erickson C 29 5 ft 9 170 lbs 250 000 1 year
38 Ken Linseman C 31 5 ft 11 175 lbs 1 200 000 2 years
39 *Yanic Perreault C 18 5 ft 11 189 lbs 150 000 1 year
40 Damian Rhodes G 20 6 ft 0 180 lbs 200 000 4 years
41 Steve Penney G 29 6 ft 1 190 lbs 950 000 4 years
42 Mark Holden G 32 5 ft 10 165 lbs 400 000 1 year
43 Jyrki Lumme D 23 6 ft 1 210 lbs 325 000 2 years
44 Ron Delorme RW 34 6 ft 2 185 lbs 700 000 1 year
45 *Doug Houda D 22 5 ft 11 209 lbs 250 000 1 year
46 Jim Archibald RW 28 5 ft 11 180 lbs 500 000 2 years
47 Lyle Odelein D 21 5 ft 11 210 lbs 200 000 1 year
48 Barry Beck D 32 6 ft 3 215 lbs 150 000 1 year
49 Paul Boutilier C 30 6 ft 0 200 lbs 450 000 1 year
50 *Donald Dufresne D 21 6 ft 1 206 lbs 250 000 1 year
51 Mikhail Kravets RW 25 5 ft 10 182 lbs 200 000 2 years
52 Curtis Joseph G 22 5 ft 11 188 lbs 500 000 2 years
53 John Tonelli C 32 6 ft 1 195 lbs 700 000 1 year
54 Mike Rogers C 35 5 ft 9 170 lbs 475 000 3 years
55 Joe Paterson LW 29 6 ft 2 205 lbs 250 000 1 year
56 *Oleg Petrov RW 18 5 ft 9 161 lbs 150 000 1 year
57 *Janne Laukkanen D 19 6 ft 0 180 lbs 200 000 4 years
58 *Tom Chorske LW 22 6 ft 1 212 lbs 250 000 1 year
59 Tim Young RW 34 6 ft 1 190 lbs 500 000 2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 26 6 ft 0 190 lbs 530 435
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
3 *Jim Dowd C 21 6 ft 1 190 lbs 160 000 4 years
5 *Marty McInnis LW 19 5 ft 11 190 lbs 150 000 1 year
6 *Corey Millen C 24 5 ft 7 170 lbs 150 000 1 year
7 *Martin Gelinas LW 20 5 ft 11 195 lbs 150 000 4 years
10 *Tony Amonte RW 19 6 ft 0 195 lbs 150 000 1 year
11 Dave Barr RW 29 6 ft 1 195 lbs 550 000 1 year
12 Joel Otto C 28 6 ft 4 220 lbs 1 000 000 4 years
13 Ted Cameron D 28 6 ft 7 231 lbs 375 000 2 years
14 David Shaw D 25 6 ft 2 204 lbs 700 000 1 year
15 Gary Roberts LW 22 6 ft 1 190 lbs 250 000 1 year
16 Tom Barrasso G 24 6 ft 3 210 lbs 1 000 000 2 years
17 *Kris Draper C 18 5 ft 11 190 lbs 150 000 1 year
18 Eddie Mio G 25 5 ft 10 180 lbs 400 000 2 years
20 Joel Quenneville D 31 6 ft 1 200 lbs 700 000 2 years
21 Gaston Gingras D 30 6 ft 0 190 lbs 800 000 1 year
24 Sergei Nemchinov C 25 6 ft 0 210 lbs 225 000 4 years
26 Jim Kyte D 25 6 ft 5 210 lbs 400 000 1 year
27 Mark Kirton C 31 5 ft 10 170 lbs 475 000 1 year
29 *Dan Vincelette LW 21 6 ft 2 200 lbs 100 000 1 year
30 Leigh Verstraete LW 27 5 ft 11 185 lbs 650 000 1 year
31 Jerry Dupont D 27 6 ft 3 200 lbs 650 000 2 years
32 Kent Carlson D 27 6 ft 3 210 lbs 600 000 3 years
33 Ric Seiling RW 32 6 ft 1 180 lbs 1 000 000 2 years
34 Nicklas Lidstrom D 19 6 ft 2 190 lbs 300 000 4 years
35 Wes Jarvis LW 31 5 ft 11 185 lbs 250 000 2 years
36 *John Reid G 21 5 ft 11 202 lbs 100 000 1 year
37 Peter Loob D 32 6 ft 3 190 lbs 180 000 1 year
38 Brent Fedyk RW 21 6 ft 1 186 lbs 150 000 1 year
39 *Dallas Eakins D 21 6 ft 2 195 lbs 100 000 1 year
40 Marcel Dionne RW 38 5 ft 8 185 lbs 2 000 000 1 year
41 Rollie Melanson G 29 5 ft 10 180 lbs 425 000 2 years
42 *Tom Draper G 22 5 ft 11 183 lbs 150 000 1 year
43 Jeff Brubaker LW 31 6 ft 2 210 lbs 450 000 1 year
44 Tim Coulis RW 31 6 ft 0 200 lbs 450 000 1 year
48 Marc Bergevin D 24 6 ft 1 200 lbs 550 000 1 year
49 Jim Korn D 32 6 ft 3 210 lbs 350 000 1 year
50 Timo Jutila D 26 5 ft 7 175 lbs 595 000 2 years
51 Dave Richter D 29 6 ft 5 215 lbs 475 000 1 year
55 Nelson Emerson RW 22 5 ft 11 175 lbs 275 000 3 years
56 Brian Bradley C 24 5 ft 10 180 lbs 350 000 4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 25 6 ft 0 194 lbs 538 095
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 Simon Ratelle RW 30 6 ft 0 231 lbs 75 000 4 years
10 Doug Gilmour C 26 5 ft 11 175 lbs 850 000 3 years
11 Doug Wilson D 32 6 ft 1 190 lbs 1 000 000 2 years
13 John Anderson LW 32 5 ft 11 190 lbs 1 000 000 1 year
15 Keith Crowder RW 30 6 ft 0 195 lbs 1 150 000 4 years
16 Brian Lawton LW 24 6 ft 0 180 lbs 260 000 2 years
17 Wayne Gretzky C 28 6 ft 0 185 lbs 2 600 000 4 years
18 Gary Nylund D 26 6 ft 4 200 lbs 650 000 3 years
19 Patrick Roy G 24 6 ft 0 165 lbs 1 250 000 4 years
20 Tony McKegney LW 31 6 ft 1 200 lbs 805 000 2 years
21 Craig MacTavish C 32 6 ft 1 195 lbs 250 000 1 year
24 Petr Svoboda D 23 6 ft 1 190 lbs 350 000 2 years
25 Darryl Sutter C 31 5 ft 11 175 lbs 300 000 1 year
26 Jim Peplinski RW 29 6 ft 3 210 lbs 600 000 3 years
27 Peter Stastny LW 33 6 ft 1 195 lbs 1 600 000 1 year
28 Bob Rouse D 25 6 ft 3 220 lbs 485 000 3 years
29 Lane Lambert RW 25 6 ft 0 185 lbs 700 000 2 years
30 Dan Daoust C 29 5 ft 11 165 lbs 250 000 1 year
31 Moe Lemay LW 27 5 ft 11 185 lbs 100 000 4 years
32 Darren Jensen G 29 5 ft 9 165 lbs 650 000 2 years
33 Chris Chelios D 27 6 ft 1 190 lbs 750 000 1 year
34 Nevin Markwart LW 25 5 ft 11 175 lbs 510 000 1 year
35 Hannu Kamppuri G 28 5 ft 9 195 lbs 485 000 1 year
36 Darren Pang G 25 5 ft 6 155 lbs 500 000 4 years
37 John Newberry C 27 6 ft 0 195 lbs 500 000 1 year
38 Mike Blaisdell RW 29 6 ft 1 200 lbs 500 000 4 years
39 Andre Dore D 31 6 ft 2 200 lbs 560 000 2 years
41 Dirk Graham C 30 5 ft 11 190 lbs 730 000 3 years
43 *Mike Stevens LW 24 5 ft 11 195 lbs 400 000 3 years
45 *Sean O'Donnell D 18 6 ft 3 228 lbs 150 000 1 year
46 *Stephane Matteau LW 20 6 ft 4 220 lbs 165 000 3 years
47 Vladimir Konstantinov D 22 5 ft 11 176 lbs 235 000 2 years
53 *Todd Gill D 24 6 ft 1 175 lbs 400 000 2 years
54 Steve Duchesne D 24 5 ft 11 195 lbs 600 000 2 years
57 Russ Courtnall RW 24 5 ft 11 175 lbs 700 000 1 year
88 Carl Ingram RW 29 6 ft 7 213 lbs 150 000 4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 27 6 ft 0 188 lbs 796 136
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 *Daryl Reaugh G 24 6 ft 4 200 lbs 400 000 3 years
3 Ken Daneyko D 25 6 ft 0 195 lbs 450 000 2 years
7 *Andrei Kovalenko RW 19 5 ft 10 215 lbs 150 000 1 year
11 Glenn Anderson RW 29 5 ft 11 175 lbs 1 250 000 3 years
14 Miroslav Frycer LW 30 6 ft 0 200 lbs 950 000 1 year
15 Steve Tambellini C 31 6 ft 0 185 lbs 600 000 1 year
16 Bob Janecyk G 29 6 ft 1 180 lbs 600 000 2 years
17 Guy Chouinard C 34 5 ft 11 175 lbs 300 000 3 years
18 Craig Simpson LW 22 6 ft 2 195 lbs 400 000 4 years
19 Jean-Marc Gaulin RW 27 5 ft 10 180 lbs 350 000 2 years
20 Anton Stastny LW 30 6 ft 0 185 lbs 850 000 4 years
21 Clark Gillies RW 35 6 ft 3 210 lbs 200 000 3 years
22 Steve Kasper C 28 5 ft 8 175 lbs 450 000 1 year
23 Al Iafrate D 23 6 ft 3 240 lbs 325 000 2 years
24 Gary Lupul C 30 5 ft 8 170 lbs 500 000 2 years
25 Raimo Summanen LW 27 5 ft 11 185 lbs 600 000 3 years
26 Stewart Gavin RW 29 6 ft 0 180 lbs 350 000 1 year
27 Steve Patrick LW 28 6 ft 4 205 lbs 550 000 3 years
28 Brad Maxwell D 32 6 ft 2 195 lbs 850 000 2 years
29 Paul MacDermid RW 26 6 ft 1 200 lbs 200 000 4 years
30 Daniel Berthiaume G 22 5 ft 9 166 lbs 200 000 1 year
31 Craig Laughlin RW 31 6 ft 0 190 lbs 900 000 2 years
32 Doug Evans LW 26 5 ft 9 185 lbs 200 000 4 years
33 Uli Hiemer D 27 6 ft 1 190 lbs 500 000 1 year
34 Mark Hardy D 30 5 ft 11 195 lbs 750 000 3 years
35 Glen Wesley D 21 6 ft 1 201 lbs 300 000 2 years
36 Grant Ledyard D 28 6 ft 2 200 lbs 500 000 3 years
37 Ken Wregget G 25 6 ft 1 205 lbs 650 000 4 years
38 Jeff Teal C 29 6 ft 3 205 lbs 200 000 1 year
39 Jim Jackson RW 29 5 ft 10 180 lbs 400 000 4 years
40 Anders Carlsson C 27 6 ft 0 193 lbs 150 000 3 years
41 *Ken Baumgartner LW 22 6 ft 1 205 lbs 200 000 1 year
42 Dave Brown RW 27 6 ft 5 205 lbs 500 000 1 year
43 Calle Johansson D 21 5 ft 11 200 lbs 150 000 1 year
44 Steve Konroyd D 28 6 ft 1 195 lbs 600 000 3 years
45 Anatoli Semenov C 27 6 ft 2 190 lbs 200 000 2 years
46 *Brad Lauer LW 22 6 ft 0 210 lbs 200 000 1 year
48 Bryan Maxwell D 34 6 ft 2 200 lbs 400 000 2 years
51 *Dana Murzyn D 22 6 ft 2 200 lbs 200 000 1 year
62 Bob Kudelski C 25 6 ft 1 200 lbs 250 000 4 years
90 Ralph Cole D 30 6 ft 5 253 lbs 150 000 2 years
91 Sergei Fedorov C 20 6 ft 1 221 lbs 500 000 3 years
97 Jeremy Roenick C 19 6 ft 0 192 lbs 300 000 4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 26 6 ft 1 197 lbs 501 087
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
6 Chris Joseph D 20 6 ft 1 213 lbs 250 000 3 years
7 Travis Green C 19 6 ft 1 195 lbs 200 000 4 years
14 Kelly Kisio RW 30 5 ft 9 170 lbs 550 000 2 years
15 Robert Lang C 19 6 ft 2 180 lbs 225 000 4 years
17 Mats Naslund LW 30 5 ft 7 160 lbs 2 000 000 4 years
18 *Troy Gamble G 21 5 ft 11 195 lbs 190 000 3 years
19 Bob McGill D 27 6 ft 0 200 lbs 800 000 4 years
21 Richard Kromm LW 27 5 ft 11 180 lbs 1 000 000 1 year
22 Ed Beers RW 30 6 ft 2 194 lbs 660 000 3 years
23 Gord Sherven C 26 6 ft 0 185 lbs 475 000 3 years
24 Bill Stewart D 32 6 ft 2 180 lbs 910 000 3 years
25 Zarley Zalapsky D 21 6 ft 1 215 lbs 185 000 2 years
26 Dale Henry LW 25 6 ft 1 220 lbs 350 000 2 years
27 Don Biggs RW 24 5 ft 8 180 lbs 700 000 2 years
28 Mark Jenssen LW 21 6 ft 3 216 lbs 220 000 3 years
29 Ed Olczyk C 23 6 ft 1 200 lbs 300 000 3 years
30 Blake Wesley D 30 6 ft 1 200 lbs 500 000 4 years
31 Gord Murphy D 21 6 ft 2 195 lbs 150 000 1 year
32 Mark Pavelich C 31 5 ft 8 175 lbs 600 000 1 year
33 Mats Hallin LW 31 6 ft 2 200 lbs 600 000 1 year
34 Jacques Cloutier G 29 5 ft 7 155 lbs 900 000 1 year
35 Greg Britz C 29 6 ft 0 190 lbs 600 000 4 years
36 Kevin LaVallee RW 28 5 ft 8 180 lbs 550 000 2 years
37 Tim Watters D 30 5 ft 11 180 lbs 700 000 4 years
38 Gates Orlando C 27 5 ft 8 175 lbs 660 000 3 years
39 Ken Hammond D 26 6 ft 1 190 lbs 850 000 2 years
40 Alan Kerr RW 25 5 ft 11 195 lbs 490 000 3 years
41 Bob Essensa G 23 6 ft 0 185 lbs 150 000 1 year
42 Ken Yaremchuk RW 25 5 ft 11 185 lbs 500 000 1 year
43 *Jamie Huscroft D 21 6 ft 2 200 lbs 165 000 2 years
44 Don Sweeney D 22 5 ft 10 184 lbs 300 000 1 year
45 Guy Hebert G 23 5 ft 11 200 lbs 300 000 4 years
46 Peter Taglanetti D 26 6 ft 2 200 lbs 675 000 4 years
47 *Mike Berger D 21 6 ft 0 225 lbs 150 000 1 year
48 Igor Larionov C 28 5 ft 9 170 lbs 530 000 4 years
49 *Brent Grieve LW 20 6 ft 1 204 lbs 200 000 4 years
50 *Joe Sacco RW 20 6 ft 1 195 lbs 200 000 4 years
51 *Scott Pellerin LW 19 5 ft 11 190 lbs 200 000 4 years
52 Joe Murphy RW 22 6 ft 4 190 lbs 350 000 2 years
53 *Steve Dubinsky C 19 6 ft 0 190 lbs 200 000 4 years
54 Marc Crawford RW 25 5 ft 11 185 lbs 350 000 1 year
55 *Ian Herbers D 22 6 ft 4 225 lbs 200 000 4 years
56 Yannick Sutter G 31 6 ft 2 159 lbs 180 000 3 years
57 Rocky Trottier RW 25 5 ft 11 185 lbs 350 000 2 years
58 Roger Kortko C 26 5 ft 11 175 lbs 550 000 2 years
59 Joe Cirella D 26 6 ft 3 210 lbs 325 000 1 year
77 *Peter Eriksson LW 24 6 ft 4 224 lbs 200 000 4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 25 6 ft 0 187 lbs 541 000
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
2 Brian Leetch D 21 6 ft 1 190 lbs 850 000 2 years
11 Cliff Ronning C 23 5 ft 8 170 lbs 400 000 1 year
12 Dino Ciccarelli LW 29 5 ft 10 180 lbs 1 050 000 1 year
