Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of vendredi, janv 28 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.BOSSY(MON)               82  80  67  147  53   14  21   2   307   26,1
 J.KURRI(STL)               82  57  76  133  23   48  14   3   298   19,1
 W.GRETZKY(HAR)             80  60  70  130  54   32  15   1   360   16,7
 S.TURGEON(VAN)             82  64  57  121  63    6  15   3   279   22,9
 M.GOULET(NYI)              74  53  60  113  25   61  12   2   241   22,0
 M.NASLUND(MIN)             82  65  47  112 -26    6  19   3   324   20,1
 G.ANDERSON(LOS)            82  61  50  111  13   66  15   4   284   21,5
 D.CICCARELLI(MON)          80  42  68  110  52   27  10   3   243   17,3
 A.HAWORTH(DET)             81  51  57  108   7   95  13   1   269   19,0
 D.SAVARD(WAS)              82  39  64  103   3   43  13   2   239   16,3
 R.FERRARO(NJ)              81  36  66  102   5   18   4   4   242   14,9
 B.HULL(VAN)                83  42  57   99  59   34   4   0   266   15,8
 L.BOSCHMAN(MON)            76  14  83   97  48  235   3   0   132   10,6
 M.GARTNER(STL)             77  41  55   96  15   58  14   1   239   17,2
 P.STASTNY(HAR)             82  38  55   93  48   48   6   0   207   18,4
 R.FRANCIS(NYI)             82  38  54   92  10   18  20   2   219   17,4
 N.BROTEN(WAS)              76  36  55   91  11   56   9   3   236   15,3
 B.TROTTIER(CHI)            79  35  56   91  19  105   9   0   202   17,3
 M.LEMIEUX(STL)             82  38  53   91  22   48   8   3   216   17,6
 S.YZERMAN(VAN)             74  31  58   89  40   46   4   4   194   16,0
 M.FOLIGNO(STL)             76  49  40   89  20  339  16   2   263   18,6
 R.COURTNALL(HAR)           80  35  54   89  53   67   8   0   190   18,4
 J.NIEUWENDYK(VAN)          82  33  56   89  16   34   8   1   216   15,3
 B.NICHOLLS(STL)            74  38  50   88  21  194  12   4   209   18,2
 C.WILSON(NYI)              82  27  60   87   2   20   6   2   196   13,8
 M.HUNTER(WIN)              83  50  35   85   1  248  12   1   240   20,8
 A.OATES(BOS)               72  28  55   83   7   67   7   3   171   16,4
 T.KERR(PHI)                74  43  40   83  33   50  14   0   233   18,5
 P.SUNDSTROM(BUF)           80  32  51   83   2   26  10   0   195   16,4
 D.CHRISTIAN(QUE)           81  39  44   83   4    8   7   0   237   16,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.HEXTALL (MON) 64 39 13 8 3588 151 5 2,53 16 1553 ,903 4 P.ROY (HAR) 69 45 16 5 3899 167 7 2,57 24 1699 ,902 1 R.WAMSLEY (CHI) 62 36 16 5 3406 151 8 2,66 0 1510 ,900 2 D.HASEK (STL) 54 40 11 1 2984 140 2 2,82 2 1409 ,901 3 S.BURKE (BUF) 65 30 25 7 3726 186 3 3,00 0 1761 ,894 2 D.BEAUPRE (PHI) 65 34 26 4 3703 186 2 3,01 0 1623 ,885 5 M.LIUT (BUF) 36 7 11 1 1178 60 0 3,06 0 536 ,888 0 G.STEFAN (VAN) 71 39 19 6 3919 202 3 3,09 14 1672 ,879 1 K.WREGGET (LOS) 53 22 19 8 3055 161 3 3,16 0 1356 ,881 4 J.VANBIESBROUC (NYI) 65 32 25 4 3690 195 2 3,17 8 1651 ,882 3

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique