Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



Ronde 1

1. Rangers, Peter Sundstrom (Montréal)
2. Calgary, Alexei Gusarov (Chicago)
3. Toronto, Billy Carroll (Montréal)
4. Flyers, Jon Casey (Chicago)
5. New Jersey, aucun choix
6. Minnesota, Roger Kortko (Vancouver)
7. Winnipeg, Rich Chernomaz (Vancouver)
8. Edmonton, Thomas Eriksson (Calgary)
9. Boston, aucun choix
10. Washington, Dave Williams (Québec)
11. Buffalo, aucun choix
12. Quebec, aucun choix
13. Pittsburgh, aucun choix
14. Detroit, Bob Janecyk (Washington)
15. LosAngeles, Don Edwards (Calgary)
16. Chicago, Mike Stothers (St-Louis)
17. Islanders, Mike Sands (Toronto)
18. St-Louis, aucun choix
19. Montreal, Jeff Jackson (Detroit)
20. Hartford, aucun choix
21. Vancouver, aucun choix

 

Buffalo*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Pierre Larouche         C R  OK    27 68 47 61 39 88 67 60 71 46 74 85 93 65   34   1    150 000
 4 Martin Savard           C R  OK    31 70 77 55 49 35 59 62 52 30 48 40 48 58   28   2    150 000
41 Richie Dunn             D L  OK    51 62 69 41 52 53 58 45 53 58 58 63 83 61   32   1    500 000

Calgary*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 Don Edwards             G L  OK    74 72 62 75 77 84 70 66 83 15 15 99 95 71   34   1    900 000
42 Thomas Eriksson         D R  OK    39 72 55 65 50 62 73 51 53 77 61 68 63 65   30   1    500 000
46 Doug Soetaert           G L  OK    67 63 62 70 58 83 61 50 86 15 15 75 80 64   33   1    350 000
40 Peter Sidorkiewicz      G L  OK    79 75 41 86 62 68 64 60 74 15 15 53 60 67   25   1    250 000

Chicago*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Gary Sampson           LW L  OK    60 68 71 58 66 90 67 75 66 41 58 50 37 67   30   4    650 000
51 Willie Huber            D L  OK    57 46 64 52 75 67 54 47 49 80 48 86 86 64   31   1    400 000
19 Kent Nilsson            C L  OK    31 68 59 55 73 93 77 69 69 44 54 83 93 65   33   1    300 000
39 Danny Gare             LW L  OK    69 63 50 69 67 51 55 66 53 66 44 96 99 63   35   1    300 000
42 Jim Nill               LW R  OK    67 55 75 65 78 71 62 69 66 70 59 64 66 70   31   2    750 000
32 Perry Anderson         LW L  OK    57 76 75 53 70 45 78 59 61 57 55 58 62 67   28   4    500 000
30 Randy Pierce           RW R  OK    43 55 59 69 76 72 58 61 65 61 74 59 68 67   32   2    425 000
24 Alexei Gusarov          D L  OK    59 63 63 73 68 70 72 57 58 68 47 63 44 67   25   4    300 000
36 Roger Haegglund         D L  OK    60 61 64 62 73 70 73 54 55 68 38 34 29 65   28   1    410 000
18 Jon Casey               G R  OK    75 84 67 66 62 69 80 83 82 15 16 28 59 74   28   3    400 000
34 Don Sylvestri           G L  OK    76 65 66 68 68 76 70 55 70 15 16 52 42 64   29   1    200 000

Detroit*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

49 Paul Boutilier          C L  OK    53 58 55 58 56 46 56 65 63 65 58 51 48 64   30   1    450 000
55 Joe Paterson           LW L  OK    64 61 60 54 67 39 65 68 65 67 65 58 26 68   29   1    250 000
33 Jeff Jackson           LW L  OK    50 82 69 70 71 54 72 65 58 62 58 63 50 68   24   1    400 000
46 Jim Archibald          RW R  OK    82 57 73 82 72 44 58 64 55 65 60 56 52 68   28   2    500 000
23 Bob Manno               D R  OK    60 65 69 59 68 86 64 62 62 64 60 63 51 68   33   1    250 000
48 Barry Beck              D L  OK    52 58 79 50 47 55 47 58 58 69 47 79 68 65   32   1    150 000

Edmonton*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

42 Paul MacLean           LW R  OK    62 62 70 75 88 86 65 63 61 62 59 64 79 69   31   3    750 000
47 Thomas Gradin           C R  OK    47 73 52 69 73 91 67 69 64 53 61 71 74 67   33   1    990 000
43 Jeff Brubaker          LW L  OK    37 56 60 47 50 57 65 61 61 54 53 55 57 60   31   1    450 000
35 Wes Jarvis             RW L  OK    54 73 55 43 63 73 72 61 54 65 56 76 74 65   31   2    250 000
44 Tim Coulis             RW R  OK    63 46 78 48 53 46 59 55 53 58 40 56 59 59   31   1    450 000
31 Jerry Dupont            D R  OK    39 71 68 73 79 88 76 58 60 60 57 69 58 66   27   2    650 000
51 Dave Richter            D R  OK    66 57 71 69 68 34 59 63 56 60 33 59 66 65   29   1    475 000
49 Jim Korn                D R  OK    61 50 68 42 45 43 53 52 49 69 47 70 63 62   32   1    350 000

Hartford*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

37 John Newberry          RW L  OK    45 66 68 72 82 68 68 65 65 59 66 47 52 68   27   1    500 000
32 Darren Jensen           G L  OK    72 78 65 56 66 94 73 59 76 15 16 52 53 69   29   2    650 000
25 Darryl Sutter           C R  OK    68 53 76 64 63 64 54 49 56 61 57 87 91 64   31   1    300 000
31 Dan Daoust              C L  OK    69 67 70 66 84 65 75 53 53 67 58 59 55 67   29   1    250 000
38 Mike Blaisdell         RW R  OK    44 58 55 64 68 64 59 62 61 60 62 47 36 63   29   4    500 0000
33 Andre Dore              D R  OK    56 68 57 52 53 44 67 63 56 69 55 56 53 65   31   2    560 000
35 Hannu Kamppuri          G L  OK    61 64 83 80 72 73 63 51 72 15 15 51 58 63   28   1    485 000

LosAngeles*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

19 Gary Lupul             RW R  OK    30 62 65 71 73 58 67 66 64 56 63 37 43 65   30   2    500 000
34 Mark Hardy              D L  OK    55 65 73 59 68 69 72 61 59 53 62 91 93 67   30   3    750 000
28 Brad Maxwell            D L  OK    71 60 60 54 69 61 64 58 56 60 50 91 99 66   32   2    850 000
 1 Daryl Reaugh            G L  OK    69 83 83 72 64 82 67 31 70 16 15 58 64 69   24   3    400 000

Minnesota

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

25 Gates Orlando           C L  OK    68 76 73 69 80 85 75 56 58 60 52 52 44 67   27   3    660 000
32 Mark Pavelich           C L  OK    59 62 52 52 65 53 70 54 63 62 69 59 58 66   31   1    600 000
33 Mats Hallin            LW L  OK    53 39 53 49 47 62 49 58 53 42 47 41 43 54   31   1    600 000
30 Blake Wesley            D L  OK    66 59 61 59 68 52 57 53 57 69 44 78 86 65   30   4    500 000
39 Ken Hammond             D L  OK    48 54 71 46 44 55 52 48 45 81 35 43 51 62   26   2    850 000
37 Tim Watters             D L  OK    57 57 65 63 58 61 61 63 56 68 57 69 79 67   30   4    700 000
56 Yannick Sutter          G R  OK    63 69 47 44 68 88 63 46 45 15 15 53 29 56   31   3    180 000

Montreal*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
34 Wayne Grouix            C R  OK    56 59 53 72 83 59 69 69 71 58 55 38 31 66   30   2    575 000
40 Bill Derlago            C R  OK    56 66 54 58 64 62 68 69 69 53 57 73 66 66   31   1    600 000
41 Billy Carroll           C L  OK    67 66 64 77 92 42 64 70 68 64 71 69 63 72   30   2    650 000
37 Luc Dufour             LW L  OK    49 59 63 47 75 62 62 64 64 62 52 65 69 64   26   1    310 000
32 David Jensen           LW L  OK    60 58 68 75 76 37 55 67 68 53 70 33 48 68   28   2    675 000
44 Peter Sundstrom        LW R  OK    37 80 65 60 57 71 68 60 65 55 67 58 86 67   28   2    250 000
65 Nelson Caron            D L  OK    34 55 73 50 49 81 55 64 67 43 64 60 74 63   30   1    300 000

New Jersey*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Jonathan Dunham         C R  OK    45 48 29 39 39 49 27 72 63 66 34 86 87 54   32   1    160 000
34 Roger Belanger          C R  OK    51 73 64 62 64 63 74 76 67 41 45 54 51 65   24   1    500 000
24 Walt Poddubny          LW L  OK    38 57 53 49 56 94 63 58 71 34 75 74 75 64   29   2    500 000
25 Greg Paslawski         RW R  OK    66 69 60 53 71 84 72 55 59 73 65 53 44 68   28   3    525 000
57 Todd Bergen            RW R  OK    51 75 62 60 57 55 76 60 60 51 67 52 47 67   26   4    575 000
36 Gary Yaremchuk         RW R  OK    43 70 61 53 54 67 71 69 65 57 52 49 46 64   28   3    525 000
31 Roberto Romano          G L  OK    45 63 59 66 66 72 67 54 74 16 15 31 34 59   27   2    475 000

Islanders*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

23 Darren Eliot            G L  OK    69 65 68 58 58 75 64 67 79 15 15 69 51 64   29   2    210 000

Rangers*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
40 Perry Turnbull          C L  OK    67 53 65 68 81 42 67 58 55 65 60 78 88 66   30   2    750 000
37 Larry Landon           LW L  OK    55 67 56 56 56 47 65 60 60 68 50 39 43 63   31   1    475 000
32 Paul Holmgren          RW L  OK    71 57 69 71 72 28 55 57 52 66 57 74 77 65   34   1    675 000
34 Bob Hoffmeyer           D L  OK    54 47 61 64 68 40 49 53 50 74 53 76 56 63   34   1    925 000
10 Brian Ford              G L  OK    66 69 62 67 60 81 61 66 86 15 16 46 40 65   28   2    495 000

Pittsburgh*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Gordie Roberts          D L  OK    66 59 65 80 83 33 57 70 65 63 54 73 81 69   32   1    500 000
38 Alain Lemieux           C R  OK    61 69 58 61 67 63 75 64 60 64 57 55 53 67   28   2    450 000
19 Brad Smith             LW R  OK    67 60 52 77 81 95 56 66 62 58 59 76 74 67   31   1    850 000
24 Wayne Babych           RW R  OK    41 65 67 57 71 63 73 59 57 55 61 85 85 65   31   1    800 000
32 Vladimir Krutov        RW L  OK    60 63 68 70 56 56 61 63 60 38 67 51 36 65   28   2    250 000
61 Randy Hillier           D L  OK    64 66 66 49 46 55 65 56 56 71 36 56 55 65   29   1    450 000
26 Wendel Young            G L  OK    58 73 77 62 52 85 78 69 70 NA NA 35 36 66   26   4    400 000
35 Frank Caprice           G R  OK    53 71 69 65 41 84 63 61 62 15 15 49 45 61   27   2    520 000

Quebec*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
54 Colin Patterson         C R  OK    71 68 67 66 62 93 70 46 51 70 55 88 91 66   29   2    600 000
31 Dave Williams          LW R  OK    82 55 80 57 58 32 58 57 58 57 69 97 99 69   35   1    900 000
25 Alain Cote             LW L  OK    67 63 66 61 78 73 64 67 63 64 58 59 59 68   32   2    500 000

St-Louis*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

30 Brian Skrudland         C R  OK    44 59 66 62 65 47 65 61 56 72 55 57 68 64   26   2    200 000
39 Dennis Maruk            C L  OK    58 69 52 51 64 72 68 57 58 59 57 79 99 64   34   1  1 000 000
42 Thomas Rundqvist        C R  OK    53 71 55 73 74 58 69 68 64 71 52 40 31 66   29   3    550 000
26 Dave Hannan            LW L  OK    70 65 63 63 80 85 71 53 53 71 56 82 83 67   28   1    600 000
33 Andy Brickley          LW L  OK    67 60 58 58 76 72 65 59 58 53 62 68 60 65   28   3    500 000
41 Tom Martin             LW L  OK    50 62 69 57 56 49 66 46 53 58 49 39 35 59   25   3    200 000
46 Bruce Crowder          LW R  OK    73 59 82 68 62 33 66 63 53 70 46 71 71 66   32   1    650 000
22 Mark Reeds             RW R  OK    49 77 53 72 79 88 81 65 61 61 45 58 66 65   29   1    625 000
29 Jimmy Mann             RW R  OK    71 56 77 62 70 45 60 43 46 64 52 59 63 62   30   3    550 000
43 Ray Allison            RW L  OK    63 64 65 67 52 64 67 58 61 59 60 71 60 66   30   2    500 000
32 Mark Fusco              D L  OK    55 56 83 85 88 80 57 51 47 56 46 64 62 65   28   1    250 000
52 Paul Baxter             D R  OK    75 53 77 37 50 34 47 42 42 73 47 61 64 63   34   1    900 000
40 Mike Stothers           D R  OK    60 61 84 62 57 54 52 51 52 77 42 34 39 67   28   2    400 000
24 Todd Charlesworth       D L  OK    54 69 74 52 60 51 74 60 55 53 44 47 44 64   24   1    150 000
36 Frank Pietrangelo       G L  OK    76 62 74 66 49 66 54 60 65 15 15 26 42 60   25   1    200 000

Toronto*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
45 Anatoli Semenov         C L  OK    56 63 54 56 46 63 74 64 65 68 65 57 41 67   27   2    200 000
28 Peter Ihnacak           C R  OK    48 53 61 67 73 81 64 61 58 67 59 73 82 65   32   1    250 000
22 Steve Kasper            C L  OK    60 72 57 86 87 62 77 53 57 71 56 68 70 67   28   1    450 000
13 Pierre Aubry           LW L  OK    60 57 68 80 76 36 56 63 60 59 64 65 75 67   29   1    350 000
44 Iain Duncan            LW L  OK    65 56 69 52 54 69 61 66 58 64 56 64 38 65   27   2    150 000
31 Dave Tippett           LW L  OK    76 70 61 86 84 89 70 61 55 60 52 78 76 68   28   2    300 000
26 Stewart Gavin          RW L  OK    61 67 48 78 91 71 62 65 64 56 65 59 67 67   29   1    350 000
34 Greg Malone            RW R  OK    43 66 52 67 61 73 65 62 63 59 67 83 94 67   33   1    501 000
46 Sergei Makarov         RW L  OK    64 63 82 64 49 71 60 53 61 62 61 65 68 67   31   1    200 000
49 Bryan Maxwell           D L  OK    58 66 46 56 62 77 66 70 67 59 56 67 72 67   34   2    400 000
29 Lee Norwood             D L  OK    53 54 65 60 73 38 61 67 60 71 54 75 81 67   30   4    160 000
42 Dan Mandich             D R  OK    56 58 59 70 77 47 61 63 63 54 54 55 66 64   29   1    200 000
47 Dave Feamster           D L  OK    57 61 64 75 70 62 61 62 63 67 57 68 75 68   31   1    250 000
41 Mike Sands              G L  OK    71 76 69 87 61 82 74 30 79 15 15 48 51 69   26   3    275 000

Vancouver*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

19 Claude Loiselle         C L  OK    65 75 50 73 87 84 79 62 61 59 61 67 71 69   26   2    550 000
30 Roger Kortko            C L  OK    75 68 75 72 69 51 59 63 63 77 55 60 54 70   26   2    550 000
40 Rich Chernomaz         RW L  OK    59 67 44 59 80 68 72 58 56 67 61 57 55 65   26   3    500 000
31 Brian Benning           D L  OK    61 75 64 79 45 62 72 61 56 61 52 48 46 67   24   1    300 000
52 Vern Smith              D R  OK    34 65 69 65 75 63 66 58 57 68 42 28 23 63   25   4    300 000
50 Todd Lumbard            G R  OK    66 69 82 68 33 58 59 35 50 NA NA 81 94 60   26   4    170 000
47 Doug Keans              G L  OK    77 76 52 67 66 83 65 54 83 NA NA 73 72 69   31   3    100 000

Washington*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

15 Peter Andersson         D L  OK    49 67 64 59 50 77 80 57 56 71 48 59 55 67   29   1    525 000
33 Ed Hospodar             D R  OK    86 52 78 56 65 44 61 48 43 64 44 78 73 67   28   3    475 000
52 Dwight Foster          LW L  OK    53 60 60 69 83 92 58 66 66 56 65 79 68 68   32   2    750 000
27 Greg Gilbert           LW L  OK    57 69 59 54 67 61 75 62 63 53 57 67 75 66   27   1    400 000
40 Daryl Evans            LW L  OK    62 62 81 64 81 55 59 62 57 71 54 70 80 68   28   1    400 000
48 Kelly Miller           LW L  OK    55 73 69 69 78 87 78 51 49 71 49 48 53 65   26   1    400 000
44 Gord Kluzak             D R  OK    75 69 37 60 69 59 62 64 59 65 50 27 32 64   24   4    325 000
47 Dave Pichette           D R  OK    60 64 62 51 48 68 72 69 63 58 52 67 75 67   29   2    525 000
16 Bob Janecyk             G L  OK    61 84 69 68 76 95 81 53 81 15 16 52 54 72   29   2    600 000
41 Rollie Melanson         G L  OK    45 79 65 54 56 81 72 63 79 15 15 67 67 67   29   2    425 000

Winnipeg*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY

41 John Goodwin            C R  OK    52 61 45 48 75 63 69 58 57 58 53 58 51 61   28   1    300 000
32 Ric Nattress            D R  OK    69 60 78 77 86 57 63 52 51 53 61 57 46 66   27   3    400 000

Flyers*

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 George McPhee           C R  OK    77 68 65 64 68 41 70 59 61 68 59 43 36 68   31   1    850 000
32 Mike Hoffman           LW L  OK    50 66 71 77 90 61 65 67 56 64 48 48 51 65   26   1    650 000
33 Mark Kumpel            RW R  OK    47 61 60 46 50 57 65 59 59 68 56 49 48 63   28   1    150 000
37 Terry Johnson           D L  OK    63 49 61 67 85 42 51 49 47 75 47 74 70 64   31   3    500 000

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique