Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of 07/16/2004 11:46:51)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Igor Kravchuk                             D    3   0   1   1   3   2   49   1 1.00 16.3   0.7  0.3  24.5  1.22 0.41 0.33 +0.07
Rick Meaghr                                    2   0   0   0   2   0   21   1 1.00 10.5   0.0  0.5  21.0  1.90 0.00 0.00 +0.00
Todd Roland                                   20   0   0   0   3   0   43   0 0.15  2.1   0.0  0.0  43.0  1.40 0.00 0.00 +0.00
Bill Ranford              Boston          G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bruce Bell                Boston          D   77   7  34  41 133  37 1865 153 1.73 24.2   0.5  2.0  50.4  1.43 0.44 0.53 -0.09
Cam Neely                 Boston          RW  66  19  20  39 131  69 1126 101 1.98 17.1   1.0  1.5  16.3  2.33 0.69 0.59 +0.10
* Chris Nilan             Boston          RW   4   1   0   1   4   0   25   2 1.00  6.3   0.0  0.5  25.0  3.20 0.80 0.25 +0.55
Darren Veitch             Boston          D   68   7  24  31  93  16 1441  98 1.37 21.2   0.2  1.4  90.1  1.29 0.43 0.46 -0.03
Derek King                Boston          LW  76  12  17  29  82 134 1083  61 1.08 14.3   1.8  0.8   8.1  1.51 0.54 0.38 +0.15
* Don Edwards             Boston          G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Patterson            Boston          D   52   1   4   5  48  91  756 125 0.92 14.5   1.8  2.4   8.3  1.27 0.13 0.10 +0.04
* Gerald Diduck           Boston          D    7   0   2   2   8   8  151   7 1.14 21.6   1.1  1.0  18.9  1.06 0.26 0.29 -0.02
German Titov              Boston          C   49   7  10  17  62  26  564  44 1.27 11.5   0.5  0.9  21.7  2.20 0.60 0.35 +0.26
Gord Lane                 Boston          D   52   2   3   5  38 157  770  52 0.73 14.8   3.0  1.0   4.9  0.99 0.13 0.10 +0.03
* Jay Miller              Boston          LW  12   2   1   3  12   0  122   3 1.00 10.2   0.0  0.3 122.0  1.97 0.49 0.25 +0.24
* Jimmy Waite             Boston          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Nieuwendyk            Boston          C   76  25  36  61 218  50 1729 162 2.87 22.8   0.7  2.1  34.6  2.52 0.71 0.80 -0.10
Joe Sakic                 Boston          C   72  32  35  67 211  70 1413  98 2.93 19.6   1.0  1.4  20.2  2.99 0.95 0.93 +0.02
* Kay Whitmore            Boston          G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Stevens             Boston          LW  83  27  35  62 181  20 1592  95 2.18 19.2   0.2  1.1  79.6  2.27 0.78 0.75 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Neil Sheehy             Boston          D    7   0   0   0   1  14   73   6 0.14 10.4   2.0  0.9   5.2  0.27 0.00 0.00 +0.00
* Normand Lacombe         Boston          RW  31   4   3   7  21  34  270  14 0.68  8.7   1.1  0.5   7.9  1.56 0.52 0.23 +0.29
* Patrick Carnback        Boston          RW   7   0   3   3   4   0   82   2 0.57 11.7   0.0  0.3  82.0  0.98 0.73 0.43 +0.30
Paul Ysebaert             Boston          C   74   8  14  22  81  99  916  81 1.09 12.4   1.3  1.1   9.3  1.77 0.48 0.30 +0.18
Randy Heath               Boston          RW  61   8  22  30  99  68  815  56 1.62 13.4   1.1  0.9  12.0  2.43 0.74 0.49 +0.24
* Randy Ladouceur         Boston          D    5   1   0   1  10  20  111   2 2.00 22.2   4.0  0.4   5.5  1.80 0.18 0.20 -0.02
* Rod Brind'Amour         Boston          LW  32   3   4   7  46  14  406  20 1.44 12.7   0.4  0.6  29.0  2.27 0.34 0.22 +0.13
Steve Chiasson            Boston          D   71   6  21  27  67 143 1311  74 0.94 18.5   2.0  1.0   9.2  1.02 0.41 0.38 +0.03
* Steve Seguin            Boston          RW   4   0   0   0   2   4   38   2 0.50  9.5   1.0  0.5   9.5  1.05 0.00 0.00 +0.00
Tom Fergus                Boston          C   53   6  14  20  59  12  501  32 1.11  9.5   0.2  0.6  41.8  2.36 0.80 0.38 +0.42
Ulf Samuelsson            Boston          D   82   5  17  22 109 396 1811 254 1.33 22.1   4.8  3.1   4.6  1.20 0.24 0.27 -0.03
Uwe Krupp                 Boston          D   61   5   9  14  59  12 1149 181 0.97 18.8   0.2  3.0  95.8  1.03 0.24 0.23 +0.01
Valeri Kamensky           Boston          LW  78  11  21  32 107  37  966  45 1.37 12.4   0.5  0.6  26.1  2.22 0.66 0.41 +0.25
* Vladimir Malakhov       Boston          D   34   3   0   3  45  28  652  18 1.32 19.2   0.8  0.5  23.3  1.38 0.09 0.09 +0.00
Yves Courteau             Boston          RW  77   8  13  21  65  94  652  43 0.84  8.5   1.2  0.6   6.9  1.99 0.64 0.27 +0.37
Al MacInnis               Buffalo         D   82  15  50  65 163  96 1816 110 1.99 22.1   1.2  1.3  18.9  1.80 0.72 0.79 -0.08
* Alan Bester             Buffalo         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Andrew McBain           Buffalo         RW   2   1   2   3   7   0   29   4 3.50 14.5   0.0  2.0  29.0  4.83 2.07 1.50 +0.57
Bobby Smith               Buffalo         LW  82  20  39  59 188  18 1587 168 2.29 19.4   0.2  2.0  88.2  2.37 0.74 0.72 +0.02
Brian Bellows             Buffalo         LW  82  37  46  83 238  32 1850 180 2.90 22.6   0.4  2.2  57.8  2.57 0.90 1.01 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brian Noonan              Buffalo         RW  70   9   9  18  72 105  810  68 1.03 11.6   1.5  1.0   7.7  1.78 0.44 0.26 +0.19
* Bryan Maxwell           Buffalo         D   32   1  11  12  26  10  460  36 0.81 14.4   0.3  1.1  46.0  1.13 0.52 0.38 +0.15
* Chris Terreri           Buffalo         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Claude Verret             Buffalo         C   58  11  24  35  99  49  889  51 1.71 15.3   0.8  0.9  18.1  2.23 0.79 0.60 +0.18
Craig Laughlin            Buffalo         RW  75  21  35  56 146 102 1354  89 1.95 18.1   1.4  1.2  13.3  2.16 0.83 0.75 +0.08
* Doug Keans              Buffalo         G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Desjardins           Buffalo         D   84  15  32  47 157  78 1766 117 1.87 21.0   0.9  1.4  22.6  1.78 0.53 0.56 -0.03
Gilbert Delorme           Buffalo         D   46   0   7   7  20  94  411  39 0.43  8.9   2.0  0.8   4.4  0.97 0.34 0.15 +0.19
* Grant Martin            Buffalo         RW   7   0   2   2   3   2   41   1 0.43  5.9   0.3  0.1  20.5  1.46 0.98 0.29 +0.69
* Joe Juneau              Buffalo         C   13   1   3   4  12  19  155   5 0.92 11.9   1.5  0.4   8.2  1.55 0.52 0.31 +0.21
Mark Hamway               Buffalo         LW  43   4   3   7  26  16  279  12 0.60  6.5   0.4  0.3  17.4  1.86 0.50 0.16 +0.34
* Martin Savard           Buffalo         C    2   1   0   1   1   5   20   0 0.50 10.0   2.5  0.0   4.0  1.00 1.00 0.50 +0.50
* Mike McEwen             Buffalo         D    7   0   0   0   3   8   61   1 0.43  8.7   1.1  0.1   7.6  0.98 0.00 0.00 +0.00
Mike Richter              Buffalo         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Guay                 Buffalo         RW  82  26  37  63 194   8 1592  81 2.37 19.4   0.1  1.0 199.0  2.44 0.79 0.77 +0.02
Pelle Eklund              Buffalo         C   64  10  17  27 118  22 1066  67 1.84 16.7   0.3  1.0  48.5  2.21 0.51 0.42 +0.08
Perry Ganchar             Buffalo         RW  73  13  21  34 123  90 1235  83 1.68 16.9   1.2  1.1  13.7  1.99 0.55 0.47 +0.08
Petri Skriko              Buffalo         C   84  31  48  79 219  53 1704  60 2.61 20.3   0.6  0.7  32.2  2.57 0.93 0.94 -0.01
* Pierre Larouche         Buffalo         C   23   7   5  12  32   2  244   2 1.39 10.6   0.1  0.1 122.0  2.62 0.98 0.52 +0.46
Reed Larson               Buffalo         D   80  10  29  39 132 295 1312  82 1.65 16.4   3.7  1.0   4.4  2.01 0.59 0.49 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Ric Seiling             Buffalo         RW  34   7   3  10  31  20  416  28 0.91 12.2   0.6  0.8  20.8  1.49 0.48 0.29 +0.19
* Richie Dunn             Buffalo         D    1   0   0   0   0   2    5   0 0.00  5.0   2.0  0.0   2.5  0.00 0.00 0.00 +0.00
* Robbie Ftorek           Buffalo         LW  28   5   8  13  37  10  367   8 1.32 13.1   0.4  0.3  36.7  2.02 0.71 0.46 +0.24
Steve Duchesne            Buffalo         D   81   8  19  27 136  48 1647 113 1.68 20.3   0.6  1.4  34.3  1.65 0.33 0.33 -0.01
* Tim Trimper             Buffalo         LW  10   1   0   1   7  12   84   7 0.70  8.4   1.2  0.7   7.0  1.67 0.24 0.10 +0.14
Tomas Sandstrom           Buffalo         RW  71  13  22  35 105 147  865  81 1.48 12.2   2.1  1.1   5.9  2.43 0.81 0.49 +0.32
* Willie Huber            Buffalo         D   39   1   2   3  21  22  378   9 0.54  9.7   0.6  0.2  17.2  1.11 0.16 0.08 +0.08
* Bill Root               Calgary         D   13   0   3   3  13  10  212  13 1.00 16.3   0.8  1.0  21.2  1.23 0.28 0.23 +0.05
Brian Bradley             Calgary         C   76  20  24  44 137  67 1565 114 1.80 20.6   0.9  1.5  23.4  1.75 0.56 0.58 -0.02
Chris Clifford            Calgary         G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Valentine           Calgary         LW  73  24  30  54 112 134 1235  92 1.53 16.9   1.8  1.3   9.2  1.81 0.87 0.74 +0.13
* Corrado Micalef         Calgary         G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dale Hunter               Calgary         C   75  15  23  38 105 364 1346 133 1.40 17.9   4.9  1.8   3.7  1.56 0.56 0.51 +0.06
* Darren Turcotte         Calgary         C   10   2   2   4  14  16  152   4 1.40 15.2   1.6  0.4   9.5  1.84 0.53 0.40 +0.13
Dave Hunter               Calgary         LW  76   8  17  25  69  75  779  35 0.91 10.3   1.0  0.5  10.4  1.77 0.64 0.33 +0.31
* Doug Soetaert           Calgary         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gino Cavallini            Calgary         LW  78  13  17  30 114  56 1217 145 1.46 15.6   0.7  1.9  21.7  1.87 0.49 0.38 +0.11
John Chabot               Calgary         C   66   7  14  21  72  18  894  30 1.09 13.5   0.3  0.5  49.7  1.61 0.47 0.32 +0.15
* Kris King               Calgary         LW   5   0   1   1   7  13   45   2 1.40  9.0   2.6  0.4   3.5  3.11 0.44 0.20 +0.24
* Lanny McDonald          Calgary         RW   5   0   2   2   7   2   82   9 1.40 16.4   0.4  1.8  41.0  1.71 0.49 0.40 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Lucien DeBlois            Calgary         RW  71  15  21  36  84  59  816  28 1.18 11.5   0.8  0.4  13.8  2.06 0.88 0.51 +0.38
Mark Hunter               Calgary         RW  69  27  33  60 184 257 1409 197 2.67 20.4   3.7  2.9   5.5  2.61 0.85 0.87 -0.02
Mark Paterson             Calgary         D   69   4   9  13  42 240  748 105 0.61 10.8   3.5  1.5   3.1  1.12 0.35 0.19 +0.16
* Neil Belland            Calgary         D    1   0   0   0   0   2    8   0 0.00  8.0   2.0  0.0   4.0  0.00 0.00 0.00 +0.00
Nelson Emerson            Calgary         RW  74  13  16  29 110  70 1164  74 1.49 15.7   0.9  1.0  16.6  1.89 0.50 0.39 +0.11
Paul Pooley               Calgary         C   64  19  26  45 130  38 1085  34 2.03 17.0   0.6  0.5  28.6  2.40 0.83 0.70 +0.13
* Paul Ranheim            Calgary         LW  13   0   4   4  13  32  157   8 1.00 12.1   2.5  0.6   4.9  1.66 0.51 0.31 +0.20
* Peter Sidorkiewicz      Calgary         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ralph Cole                Calgary         D   73   1   7   8  23  16  817  62 0.32 11.2   0.2  0.8  51.1  0.56 0.20 0.11 +0.09
Rich Sutter               Calgary         RW  82  30  27  57 164 251 1657 155 2.00 20.2   3.1  1.9   6.6  1.98 0.69 0.70 -0.01
Rick Zombo                Calgary         D   82   2  10  12  79 145 1279  45 0.96 15.6   1.8  0.5   8.8  1.24 0.19 0.15 +0.04
Rob Blake                 Calgary         D   77  10  49  59 140  71 1712  59 1.82 22.2   0.9  0.8  24.1  1.64 0.69 0.77 -0.08
* Rudy Poeschek           Calgary         D    4   0   0   0   3   4   50   4 0.75 12.5   1.0  1.0  12.5  1.20 0.00 0.00 +0.00
* Sandy Beadle            Calgary         LW   5   0   1   1  11   4   82   2 2.20 16.4   0.8  0.4  20.5  2.68 0.24 0.20 +0.04
* Shane Churla            Calgary         RW   7   0   0   0   5  20   65   2 0.71  9.3   2.9  0.3   3.3  1.54 0.00 0.00 +0.00
* Shawn Chambers          Calgary         D    8   1   2   3   6  47  129   8 0.75 16.1   5.9  1.0   2.7  0.93 0.47 0.38 +0.09
Ted Cameron               Calgary         D   52   2   9  11  25  83  457  40 0.48  8.8   1.6  0.8   5.5  1.09 0.48 0.21 +0.27
Thomas Eriksson           Calgary         D   69   6   8  14  83  68 1081  41 1.20 15.7   1.0  0.6  15.9  1.54 0.26 0.20 +0.06
* Tim Hunter              Calgary         RW  26   5   3   8  26  63  262  30 1.00 10.1   2.4  1.2   4.2  1.98 0.61 0.31 +0.30
* Torrie Robertson        Calgary         LW   5   0   1   1   3  16   50   3 0.60 10.0   3.2  0.6   3.1  1.20 0.40 0.20 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Yves Racine               Calgary         D   57   4   7  11  40  54  719  29 0.70 12.6   0.9  0.5  13.3  1.11 0.31 0.19 +0.11
Zarley Zalapsky           Calgary         D   75   7  18  25  92  73 1539  47 1.23 20.5   1.0  0.6  21.1  1.20 0.32 0.33 -0.01
* Alexei Gusarov          Chicago         D    3   0   1   1   0   4   38   5 0.00 12.7   1.3  1.7   9.5  0.00 0.53 0.33 +0.19
* Andy Moog               Chicago         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bobby Carpenter           Chicago         C   81  14  44  58 135  36 1429 124 1.67 17.6   0.4  1.5  39.7  1.89 0.81 0.72 +0.10
Brad McCrimmon            Chicago         D   78   5  38  43 129  88 1755 190 1.65 22.5   1.1  2.4  19.9  1.47 0.49 0.55 -0.06
Bryan Trottier            Chicago         C   72  38  45  83 226 145 1702 161 3.14 23.6   2.0  2.2  11.7  2.66 0.98 1.15 -0.18
Craig Hartsburg           Chicago         D   61   9  35  44  95 212 1313 103 1.56 21.5   3.5  1.7   6.2  1.45 0.67 0.72 -0.05
David Shaw                Chicago         D   86   7  19  26 146 117 1931 126 1.70 22.5   1.4  1.5  16.5  1.51 0.27 0.30 -0.03
* Frank Simonetti         Chicago         D   22   1   5   6  24  55  317  29 1.09 14.4   2.5  1.3   5.8  1.51 0.38 0.27 +0.11
Gary Sampson              Chicago         LW  61   6  22  28  87  10  917  46 1.43 15.0   0.2  0.8  91.7  1.90 0.61 0.46 +0.15
Geoff Courtnall           Chicago         LW  84  35  40  75 192  34 1555 110 2.29 18.5   0.4  1.3  45.7  2.47 0.96 0.89 +0.07
Greg Adams                Chicago         LW  76  10  19  29  79 204  843  98 1.04 11.1   2.7  1.3   4.1  1.87 0.69 0.38 +0.31
Jim Fox                   Chicago         RW  66   7  10  17  57  18  441  14 0.86  6.7   0.3  0.2  24.5  2.59 0.77 0.26 +0.51
Jim Nill                  Chicago         LW  75  10  16  26  65  48  704  57 0.87  9.4   0.6  0.8  14.7  1.85 0.74 0.35 +0.39
Joe Mullen                Chicago         RW  76  27  36  63 196   2 1442 134 2.58 19.0   0.0  1.8 721.0  2.72 0.87 0.83 +0.04
* Jon Casey               Chicago         G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kelly Kisio               Chicago         C   78  13  14  27  62  69  632  42 0.79  8.1   0.9  0.5   9.2  1.96 0.85 0.35 +0.51
Kent Nilsson              Chicago         C   46   3   2   5  16  12  219   1 0.35  4.8   0.3  0.0  18.3  1.46 0.46 0.11 +0.35
Mark Messier              Chicago         C   68  28  34  62 152   6 1451 231 2.24 21.3   0.1  3.4 241.8  2.10 0.85 0.91 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mark Recchi               Chicago         RW  79  31  32  63 187  14 1465 124 2.37 18.5   0.2  1.6 104.6  2.55 0.86 0.80 +0.06
Marty McSorley            Chicago         D   53   3   7  10  67 185  719  59 1.26 13.6   3.5  1.1   3.9  1.86 0.28 0.19 +0.09
Mike Milbury              Chicago         D   46   1  13  14  36  41  778  75 0.78 16.9   0.9  1.6  19.0  0.93 0.36 0.30 +0.06
* Mike O`Connell          Chicago         D    9   0   0   0  11   4  114   3 1.22 12.7   0.4  0.3  28.5  1.93 0.00 0.00 +0.00
Pat Riggin                Chicago         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrik Sundstrom          Chicago         LW  80  18  59  77 149  28 1587  61 1.86 19.8   0.3  0.8  56.7  1.88 0.97 0.96 +0.01
* Perry Anderson          Chicago         LW   2   0   0   0   1  24    7   1 0.50  3.5  12.0  0.5   0.3  2.86 0.00 0.00 +0.00
* Randy Pierce            Chicago         RW   4   0   0   0   0   0   25   1 0.00  6.3   0.0  0.3  25.0  0.00 0.00 0.00 +0.00
Ron Flockhart             Chicago         RW  84   9  18  27  77  52  735  31 0.92  8.8   0.6  0.4  14.1  2.10 0.73 0.32 +0.41
Slava Fetisov             Chicago         D   75   8  10  18  74  36 1022  73 0.99 13.6   0.5  1.0  28.4  1.45 0.35 0.24 +0.11
Steve Gatzos              Chicago         RW  65  13  12  25  59  34  612  45 0.91  9.4   0.5  0.7  18.0  1.93 0.82 0.38 +0.43
* Todd Krygier            Chicago         LW  17   3   1   4  15   8  172   9 0.88 10.1   0.5  0.5  21.5  1.74 0.47 0.24 +0.23
Tomas Jonsson             Chicago         D   70   9  31  40 141  29 1355  40 2.01 19.4   0.4  0.6  46.7  2.08 0.59 0.57 +0.02
Alan Haworth              Detroit         LW  78  48  55 103 251  67 1940  90 3.22 24.9   0.9  1.2  29.0  2.59 1.06 1.32 -0.26
Andre Savard              Detroit         C   44   3  10  13  45  24  365  21 1.02  8.3   0.5  0.5  15.2  2.47 0.71 0.30 +0.42
* Bryan Erickson          Detroit         C   25   6   7  13  33   4  396   5 1.32 15.8   0.2  0.2  99.0  1.67 0.66 0.52 +0.14
Charlie Huddy             Detroit         D   76  10  36  46  98  92 1270  80 1.29 16.7   1.2  1.1  13.8  1.54 0.72 0.61 +0.12
* Curt Giles              Detroit         D   34   1   1   2  17  18  270  22 0.50  7.9   0.5  0.6  15.0  1.26 0.15 0.06 +0.09
* Damian Rhodes           Detroit         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Lapierre           Detroit         D   63   1   1   2  35  21  418  70 0.56  6.6   0.3  1.1  19.9  1.67 0.10 0.03 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Dave McLlwain           Detroit         C   13   0   2   2  16   4  192   5 1.23 14.8   0.3  0.4  48.0  1.67 0.21 0.15 +0.05
* Dave Williams           Detroit         LW  11   0   1   1   6   2   57   4 0.55  5.2   0.2  0.4  28.5  2.11 0.35 0.09 +0.26
Denis Potvin              Detroit         D   71   8  10  18  95  66 1412  97 1.34 19.9   0.9  1.4  21.4  1.35 0.25 0.25 +0.00
Doug Shedden              Detroit         C   79  36  50  86 226  38 1827  66 2.86 23.1   0.5  0.8  48.1  2.47 0.94 1.09 -0.15
Gaetan Duchesne           Detroit         LW  70   9  11  20  89  27  874  86 1.27 12.5   0.4  1.2  32.4  2.04 0.46 0.29 +0.17
* Garry Valk              Detroit         LW   3   1   0   1   1   0    7   0 0.33  2.3   0.0  0.0   7.0  2.86 2.86 0.33 +2.52
Glenn Anderson            Detroit         RW  81  66  65 131 336  75 2104 244 4.15 26.0   0.9  3.0  28.1  3.19 1.25 1.62 -0.37
Greg Hawgood              Detroit         D   70   1  11  12  34  96  607  24 0.49  8.7   1.4  0.3   6.3  1.12 0.40 0.17 +0.22
Jamie Macoun              Detroit         D   82  11  38  49 154  82 1899 120 1.88 23.2   1.0  1.5  23.2  1.62 0.52 0.60 -0.08
* Janne Laukkanen         Detroit         D    5   0   1   1   5   2   65   2 1.00 13.0   0.4  0.4  32.5  1.54 0.31 0.20 +0.11
* Jeff Jackson            Detroit         LW   2   0   0   0   0   0    2   0 0.00  1.0   0.0  0.0   2.0  0.00 0.00 0.00 +0.00
* Jeff Norton             Detroit         D   11   0   2   2   8   0  135   9 0.73 12.3   0.0  0.8 135.0  1.19 0.30 0.18 +0.11
* Jim Archibald           Detroit         RW   4   0   0   0   2   0   15   2 0.50  3.8   0.0  0.5  15.0  2.67 0.00 0.00 +0.00
* Jim Benning             Detroit         D   26   0   5   5  11  36  213   9 0.42  8.2   1.4  0.3   5.9  1.03 0.47 0.19 +0.28
* Jim Sandlak             Detroit         RW   2   1   0   1   1   2    7   1 0.50  3.5   1.0  0.5   3.5  2.86 2.86 0.50 +2.36
* Joe Paterson            Detroit         LW   4   0   0   0   4  16   26   3 1.00  6.5   4.0  0.8   1.6  3.08 0.00 0.00 +0.00
John Tonelli              Detroit         C   82   6  27  33  87 130 1152 124 1.06 14.0   1.6  1.5   8.9  1.51 0.57 0.40 +0.17
* Keith Jones             Detroit         LW   2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kent Carlson              Detroit         D   79   1  10  11  29  84  675  38 0.37  8.5   1.1  0.5   8.0  0.86 0.33 0.14 +0.19
Lane Lambert              Detroit         RW  80  17  29  46 155  26 1398  12 1.94 17.5   0.3  0.1  53.8  2.22 0.66 0.57 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mark Holden             Detroit         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Paul Boutilier          Detroit         C    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Cyr                  Detroit         LW  76  17  40  57 139 174 1496 224 1.83 19.7   2.3  2.9   8.6  1.86 0.76 0.75 +0.01
Reijo Ruotsalainen        Detroit         D   79   6  34  40 117  18 1758  23 1.48 22.3   0.2  0.3  97.7  1.33 0.46 0.51 -0.05
* Ron Delorme             Detroit         RW  22   1   4   5  20  10  249  21 0.91 11.3   0.5  1.0  24.9  1.61 0.40 0.23 +0.17
Scott Arniel              Detroit         LW  74  19  22  41 164  40 1355  95 2.22 18.3   0.5  1.3  33.9  2.42 0.61 0.55 +0.05
Tim Young                 Detroit         RW  80  18  22  40 111  44 1105  75 1.39 13.8   0.6  0.9  25.1  2.01 0.72 0.50 +0.22
Tom Barrasso              Detroit         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tom Chorske             Detroit         LW   3   0   0   0   2   0   11   0 0.67  3.7   0.0  0.0  11.0  3.64 0.00 0.00 +0.00
* Warren Young            Detroit         LW  16   2   2   4  13  37  112   6 0.81  7.0   2.3  0.4   3.0  2.32 0.71 0.25 +0.46
Bill Guerin               Edmonton        RW  77  22  43  65 142  74 1285 133 1.84 16.7   1.0  1.7  17.4  2.21 1.01 0.84 +0.17
* Brent Fedyk             Edmonton        RW  28   3   7  10  30   4  287   8 1.07 10.3   0.1  0.3  71.8  2.09 0.70 0.36 +0.34
Brent Sutter              Edmonton        C   76  39  40  79 229  88 1812 250 3.01 23.8   1.2  3.3  20.6  2.53 0.87 1.04 -0.17
Craig MacTavish           Edmonton        C   79  18  26  44  93  85 1215  74 1.18 15.4   1.1  0.9  14.3  1.53 0.72 0.56 +0.17
Curtis Joseph             Edmonton        G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave Andreychuk           Edmonton        LW  74  24  24  48 169  67 1327 113 2.28 17.9   0.9  1.5  19.8  2.55 0.72 0.65 +0.07
Dave Lumley               Edmonton        RW  57   8   8  16  50  67  643  40 0.88 11.3   1.2  0.7   9.6  1.56 0.50 0.28 +0.22
Doug Silliman             Edmonton        LW  80  16  40  56 139  24 1419  59 1.74 17.7   0.3  0.7  59.1  1.96 0.79 0.70 +0.09
* Eddie Mio               Edmonton        G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jim Kyte                  Edmonton        D   81  10  14  24  99 250 1538 162 1.22 19.0   3.1  2.0   6.2  1.29 0.31 0.30 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Justin Pronovost        Edmonton        D   35   2   7   9  28  37  422  61 0.80 12.1   1.1  1.7  11.4  1.33 0.43 0.26 +0.17
* Larry Trader            Edmonton        D   17   0   1   1  11  22  152   6 0.65  8.9   1.3  0.4   6.9  1.45 0.13 0.06 +0.07
* Leigh Verstraete        Edmonton        LW  31   1   3   4  14  22  206  12 0.45  6.6   0.7  0.4   9.4  1.36 0.39 0.13 +0.26
