|
(As of 07/16/2004 11:46:51)
As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Formula for players = 10 * ((points + (+/- * 0.5)) / number of games) + Goals * 0.25. For defencemen, multiply points by 1.25 Formula for goalies = (Win Pct * 15) + (Sv Pct * 15) + (1.25^Shutouts) Goalies need a minimum win percentage of 0.75, a minimum save percentage of 0.9
Player of the month #4 (Day 91 - 120)(Minimum of 7 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Don Edwards Boston G 8 3 1 0 2 143 153 0.935 26.83
2. Ed Belfour St-Louis G 9 4 1 0 0 154 170 0.906 25.59
3. Wayne Gretzky Hartford C 18 13 21 34 8 79 8 54 515 24.36
4. Mike Foligno St-Louis RW 18 22 10 32 3 62 54 31 394 24.11
5. Barry Pederson Winnipeg C 19 14 16 30 17 61 43 30 435 23.76
6. Mats Naslund Minnesota LW 17 17 14 31 -3 71 4 26 408 21.60
7. Glenn Anderson Detroit RW 17 14 18 32 -3 76 26 66 453 21.44
8. Mark Messier Chicago C 15 9 14 23 11 41 2 59 327 21.25
9. Craig Hartsburg Chicago D 10 5 8 13 6 24 34 18 203 20.50
10. Luc Robitaille Winnipeg LW 19 11 11 22 21 51 18 56 386 19.86
11. Phil Housley Winnipeg D 19 3 20 23 15 54 8 29 490 19.83
12. John Anderson Hartford LW 18 7 20 27 8 64 4 33 408 18.97
13. Bernie Nicholls St-Louis C 18 10 15 25 9 52 16 40 388 18.89
14. Mike Bullard Vancouver RW 18 12 12 24 9 54 9 14 362 18.83
15. Bryan Trottier Chicago C 19 11 17 28 2 55 36 32 456 18.01
16. Paul Coffey Pittsburgh D 15 2 16 18 6 50 4 36 399 17.50
17. Kevin Dineen Quebec LW 18 10 12 22 10 35 75 24 300 17.50
18. Michel Goulet Islanders LW 19 12 15 27 1 73 34 16 447 17.47
19. Russ Courtnall Hartford RW 16 6 14 20 11 29 2 16 296 17.44
20. Tim Kerr Vancouver RW 18 7 14 21 14 61 22 26 344 17.31
21. Peter Stastny Hartford C 18 11 14 25 2 59 25 15 421 17.19
22. Joe Sakic Boston C 12 11 7 18 -2 41 6 15 234 16.92
23. Brian Bellows Buffalo LW 19 12 10 22 8 49 6 40 413 16.68
24. Doug Crossman St-Louis D 18 6 13 19 7 31 4 23 409 16.64
25. Neal Broten Washington C 19 8 18 26 2 66 6 56 426 16.21
Player of the month #3 (Day 61 - 90)(Minimum of 8 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Wayne Gretzky Hartford C 22 26 22 48 20 103 16 53 604 32.86
2. Jari Kurri St-Louis RW 23 19 22 41 25 105 10 47 541 28.01
3. Glenn Anderson Detroit RW 22 25 14 39 16 83 18 66 587 27.61
4. Ken Wregget LosAngeles G 18 12 3 2 3 382 421 0.907 27.03
5. Dominik Hasek St-Louis G 21 17 2 1 0 476 528 0.902 26.65
6. Mike Bossy Montreal RW 22 13 25 38 16 85 2 14 454 24.16
7. Doug Gilmour Hartford LW 22 14 19 33 21 72 12 64 480 23.27
8. Dino Ciccarelli Montreal LW 22 14 20 34 17 59 2 51 479 22.82
9. Michel Goulet Islanders LW 20 14 18 32 13 65 12 17 484 22.75
10. Doug Shedden Detroit C 22 14 19 33 17 64 8 21 548 22.36
11. Mario Lemieux St-Louis C 20 11 16 27 23 53 18 28 426 22.00
12. Russ Courtnall Hartford RW 22 7 24 31 20 47 4 34 447 20.39
13. Tim Kerr Vancouver RW 23 15 14 29 16 71 35 40 482 19.84
14. Laurie Boschman Montreal C 22 11 20 31 13 53 37 58 463 19.80
15. Ilkka Sinisalo St-Louis LW 21 10 17 27 16 69 8 17 488 19.17
16. Mike Foligno St-Louis RW 23 13 16 29 13 65 97 49 491 18.68
17. Mark Hunter Calgary RW 18 10 16 26 5 55 87 55 411 18.33
18. Brian Mullen Pittsburgh LW 20 11 16 27 8 54 2 46 425 18.25
19. Anton Stastny LosAngeles LW 21 10 21 31 4 59 19 49 496 18.21
20. Al MacInnis Buffalo D 19 6 16 22 8 45 18 24 431 18.08
21. Bernie Nicholls St-Louis C 16 7 14 21 10 41 18 45 370 18.00
22. Peter Stastny Hartford C 22 11 18 29 9 71 28 19 484 17.98
23. Denis Savard Washington C 22 10 18 28 12 57 17 45 477 17.95
24. Dale Hawerchuk Rangers C 18 13 11 24 4 50 10 36 397 17.69
25. Ray Ferraro Vancouver C 23 6 25 31 12 55 16 48 542 17.59
Player of the month #2 (Day 31 - 60)(Minimum of 10 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Wayne Gretzky Hartford C 22 16 33 49 21 102 2 51 606 31.05
2. Sylvain Turgeon Vancouver LW 20 17 17 34 18 69 2 19 504 25.75
3. Jari Kurri St-Louis RW 22 16 21 37 12 96 6 69 576 23.55
4. Ilkka Sinisalo St-Louis LW 22 14 21 35 13 70 6 22 522 22.36
5. Dave Taylor Toronto RW 22 15 18 33 13 76 43 25 434 21.70
6. Ken Linseman Toronto C 21 12 18 30 15 40 41 57 467 20.86
7. Bernie Nicholls St-Louis C 21 11 21 32 12 53 39 55 472 20.85
8. Tim Kerr Vancouver RW 22 18 9 27 16 73 13 30 431 20.41
9. Alan Haworth Detroit LW 21 18 12 30 4 68 36 19 488 19.74
10. Brian Mullen Pittsburgh LW 23 14 19 33 6 58 6 52 468 19.15
11. Keith Crowder Hartford RW 22 11 18 29 14 59 93 55 409 19.11
12. Paul Coffey Pittsburgh D 22 8 19 27 3 56 20 63 558 18.02
13. Ray Ferraro Vancouver C 19 3 22 25 13 42 2 28 373 17.33
14. Glenn Anderson Detroit RW 21 10 18 28 5 84 18 54 542 17.02
15. Mike Bossy Montreal RW 16 10 11 21 4 49 0 8 304 16.88
16. Peter Stastny Hartford C 22 18 12 30 -6 81 26 22 501 16.77
17. Doug Gilmour Hartford LW 22 7 20 27 12 64 30 54 446 16.75
18. Denis Savard Washington C 23 13 16 29 4 60 18 54 525 16.73
19. Adam Oates Vancouver C 22 9 16 25 13 59 39 56 475 16.57
20. Larry Robinson Vancouver D 19 2 18 20 11 47 20 15 460 16.55
21. Dave Donnelly Rangers LW 20 13 9 22 8 45 38 25 356 16.25
22. Steve Shutt Pittsburgh RW 23 13 14 27 5 63 12 29 429 16.08
23. Ron Duguay Montreal C 21 6 16 22 17 45 20 12 398 16.02
24. Mario Marois Vancouver D 22 2 20 22 13 47 48 36 519 15.95
25. Ron Francis Islanders C 23 13 15 28 2 59 16 16 462 15.86
Player of the month #1 (Day 1 - 30)(Minimum of 8 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Rick Wamsley Montreal G 14 12 2 0 3 303 321 0.944 28.97
2. Greg Stefan Vancouver G 17 13 2 2 0 381 419 0.909 25.99
3. Wayne Gretzky Hartford C 20 18 18 36 12 95 2 43 526 25.50
4. Mike Bossy Montreal RW 21 13 21 34 21 74 0 12 426 24.44
5. Laurie Boschman Montreal C 21 10 24 34 24 64 18 45 467 24.40
6. Dino Ciccarelli Montreal LW 21 13 17 30 23 62 8 54 491 23.01
7. Mike Gartner St-Louis RW 19 12 22 34 4 64 10 15 421 21.95
8. Neal Broten Washington C 19 9 22 31 12 47 18 43 453 21.72
9. Tim Kerr Vancouver RW 19 13 15 28 12 65 13 24 369 21.14
10. Glenn Anderson Detroit RW 21 17 15 32 4 93 13 58 522 20.44
11. Mike Foligno St-Louis RW 19 13 17 30 5 68 90 39 444 20.36
12. Michel Goulet Islanders LW 20 11 19 30 7 70 32 21 509 19.50
13. Steve Yzerman New Jersey C 19 11 13 24 15 50 14 37 404 19.33
14. Stephane Richer Islanders RW 20 14 9 23 16 63 8 30 409 19.00
15. Tony Tanti Washington RW 19 17 6 23 10 60 20 29 349 18.99
16. Carey Wilson Islanders C 18 9 15 24 11 48 0 30 373 18.64
17. Paul Coffey Pittsburgh D 19 6 15 21 12 63 12 54 506 18.47
18. Moe Mantha Washington D 19 5 15 20 14 42 44 42 483 18.09
19. Sylvain Turgeon Vancouver LW 19 10 13 23 13 64 2 16 438 18.03
20. Mats Naslund Minnesota LW 19 17 9 26 0 78 0 23 468 17.93
21. Ray Ferraro Vancouver C 18 9 12 21 14 51 12 33 411 17.81
22. Keith Crowder Hartford RW 20 11 12 23 14 61 51 41 369 17.75
23. Dave Babych Islanders D 20 5 17 22 10 56 10 42 510 17.50
24. Brian Propp Vancouver LW 19 12 11 23 9 52 24 20 420 17.47
25. Dave Christian Montreal RW 21 12 12 24 12 54 4 34 435 17.29
|