Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



otPLF Team Rosters

Team Rosters

(As of dimanche, août 8 2004)

Boston

General Manager: Martin Trepanier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Joe Nieuwendyk          C L  OK    80 82 74 80 77 88 78 79 76 55 76 27 36 79
43 Paul Ysebaert           C L  OK    74 69 85 73 78 53 64 53 59 70 60 24 23 69
52 Joe Sakic               C L  OK    68 74 70 80 49 81 74 77 75 62 79 27 41 77
51 German Titov            C L  OK    67 70 62 70 66 80 72 73 68 62 65 30 55 71
12 Kevin Stevens          LW R  OK    64 72 97 50 62 80 72 68 63 55 70 33 32 73
14 Derek King             LW L  OK    62 73 70 69 76 63 68 62 67 62 65 26 26 69
32 Valeri Kamensky        LW L  OK    50 74 62 61 76 76 75 65 71 50 66 30 36 68
50 Rod Brind'Amour        LW L  OK    48 60 67 62 70 56 62 72 65 64 70 25 25 68
19 Randy Heath            RW L  OK    71 70 78 76 73 72 76 70 67 44 66 42 34 72
48 Yves Courteau          RW R  OK    62 59 55 80 78 57 49 69 69 70 72 55 67 70
34 Normand Lacombe        RW R  OK    65 75 70 43 61 64 78 65 54 62 57 57 48 67
40 Cam Neely              RW R  OK    73 71 80 79 84 59 73 78 71 60 69 43 47 76
11 Gerald Diduck           D R  OK    61 69 62 62 48 63 66 53 57 69 59 39 39 66
17 Bruce Bell              D L  OK    77 77 77 78 66 73 76 68 69 60 60 43 36 74
49 Uwe Krupp               D R  OK    99 67 72 51 49 88 58 51 60 55 54 67 47 69
22 Vladimir Malakhov       D L  OK    45 74 72 60 56 67 74 49 48 71 63 23 28 66
24 Darren Veitch           D R  OK    65 64 63 83 79 93 63 66 61 54 47 77 74 67
25 Ulf Samuelsson          D L  OK S2 85 74 88 78 81 38 69 63 57 69 47 57 73 75
26 Steve Chiasson          D L  OK    65 63 76 75 72 64 67 67 61 59 46 28 24 68
57 Eric Patterson          D L  OK    95 61 92 37 43 47 65 48 67 58 68 92 96 73
16 Bill Ranford            G L  OK    84 81 85 85 75 77 83 69 81 NA NA 23 35 76
47 Kay Whitmore            G L  OK    77 73 63 85 56 75 69 61 59 NA NA 27 24 65
41 Don Edwards             G L  OK    75 71 64 77 79 89 68 68 81 15 15 99 93 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Tom Fergus              C L  OK    64 60 75 78 96 79 69 60 63 56 61 65 72 69
33 Doug Wickenheiser       C L  OK    77 70 67 57 79 66 70 61 60 58 59 58 57 68
31 Moe Lemay              LW R  OK    45 69 70 51 64 77 74 63 60 65 55 61 70 66
35 Paul Fenton            LW L  OK    45 52 55 55 61 52 54 63 63 61 55 56 62 61
38 Greg Terrion           LW L  OK    74 67 56 78 81 81 72 58 55 63 48 55 79 65
59 Jay Miller             LW L  OK    50 67 74 65 54 67 69 69 59 52 60 62 92 68
10 Steve Seguin           RW L  OK    64 61 73 80 79 56 60 66 62 59 56 57 55 67
55 Chris Nilan            RW R  OK    76 48 87 62 78 28 55 57 57 61 58 72 96 67
36 Tomas Forslund         RW L  OK    42 43 47 62 39 67 59 46 44 41 43 23 25 50
37 Patrick Carnback       RW L  OK    58 57 66 53 58 66 61 51 53 56 53 26 35 60
42 Keith Gretzky          RW R  OK    47 39 39 73 57 61 40 44 40 32 38 29 27 46
28 Magnus Svensson         D L  OK    49 57 59 58 53 62 65 62 51 65 45 67 48 62
29 Randy Ladouceur         D L  OK    67 56 71 76 92 38 57 51 55 67 54 57 72 67
30 Neil Sheehy             D L  OK    79 58 83 57 59 32 56 65 57 67 41 57 59 69
39 Gord Lane               D L  OK    65 64 64 51 38 43 65 48 47 76 50 87 91 66
46 Dave Manson             D L  OK    60 52 90 78 55 41 58 49 47 68 42 25 28 65
44 Brent Severyn           D L  OK    59 58 55 49 63 58 54 54 57 50 46 25 34 58
45 Mikhail Tatarinov       D R  OK    46 41 49 55 60 68 62 42 45 44 48 27 39 52
53 Bryan Fogarty           D L  OK    46 50 75 68 64 67 62 58 53 67 32 27 27 62
18 Francois Stern          G R  OK    45 61 87 43 55 92 50 50 74 15 15 81 48 58
 9 Jimmy Waite             G L  OK    66 63 65 70 65 69 62 60 61 60 25 25 32 59

Buffalo

General Manager: Alain Soulières
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Claude Verret           C L  OK    66 81 57 75 80 60 77 78 71 43 60 40 37 70
46 Joe Juneau              C L  OK    54 67 67 75 75 81 63 69 62 68 54 31 55 67
 1 Pelle Eklund            C L  OK    68 69 58 85 79 80 71 77 71 65 76 69 55 76
43 Petri Skriko            C L  OK    59 81 49 77 68 78 79 79 77 62 78 59 60 76
12 Brian Bellows          LW L  OK    71 74 80 82 81 82 80 81 81 77 77 54 55 82
27 Bobby Smith            LW L  OK    72 69 55 81 84 96 70 84 79 57 72 90 86 77
32 Mark Hamway            LW L  OK    65 70 69 69 83 81 76 63 62 58 59 45 33 69
39 Robbie Ftorek          LW R  OK    60 60 63 64 67 77 63 66 63 68 54 85 87 67
24 Paul Guay              RW R  OK    62 80 80 69 73 99 78 77 77 63 82 59 52 80
31 Craig Laughlin         RW R  OK    70 72 67 85 88 74 74 86 79 67 76 69 78 80
42 Tomas Sandstrom        RW L  OK    72 82 71 85 80 39 80 76 74 74 72 55 53 79
 8 Brian Noonan           RW R  OK    69 63 79 76 86 59 61 66 65 74 60 40 38 71
37 Eric Desjardins         D L  OK    66 68 74 72 72 76 64 68 71 72 68 29 59 73
18 Al MacInnis             D R  OK    68 77 81 85 81 63 74 81 78 55 68 55 56 78
44 Reed Larson             D L  OK    67 61 66 85 77 38 67 87 84 56 75 90 98 78
29 Gilbert Delorme         D R  OK    71 61 79 62 64 45 64 64 57 67 46 59 61 69
54 Steve Duchesne          D L  OK    63 66 71 79 71 63 67 73 71 76 67 70 72 75
51 Willie Huber            D L  OK    56 47 66 51 76 68 54 45 49 78 48 84 84 64
20 Mike Richter            G R  OK    84 89 69 76 78 82 87 67 83 15 15 24 37 77
47 Doug Keans              G L  OK    76 78 53 68 65 84 63 56 83 15 15 71 72 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Pierre Larouche         C R  OK    28 68 50 62 41 94 70 63 69 45 72 82 93 66
 4 Martin Savard           C R  OK    32 68 78 54 48 31 60 59 28 27 47 40 47 54
30 Tim Trimper            LW R  OK    73 47 84 74 71 42 44 64 66 46 65 65 36 67
75 Marc Magnan            LW L  OK    57 32 63 41 52 92 61 65 56 63 55 62 74 62
33 Ric Seiling            RW R  OK    62 53 61 62 73 63 57 61 60 70 64 92 80 67
11 Perry Ganchar          RW R  OK    61 70 70 66 83 71 78 70 67 61 57 50 49 70
34 Grant Martin           RW L  OK    57 63 68 70 79 63 66 68 62 55 59 43 32 67
38 Andrew McBain          RW R  OK    73 69 68 64 73 62 70 53 55 54 48 46 41 63
48 Bryan Maxwell           D L  OK    61 69 48 58 61 79 69 71 68 58 59 65 72 69
36 Mike McEwen             D R  OK    31 68 46 52 80 73 60 60 57 72 55 69 63 62
52 Greg Hotham             D R  OK    43 52 55 46 64 63 49 46 46 64 43 37 52 56
41 Richie Dunn             D L  OK    53 61 68 42 53 55 58 46 52 56 54 61 83 61
49 Paul Stanton            D R  OK    57 56 76 80 63 81 49 47 42 48 34 25 24 58
23 Alan Bester             G L  OK    65 78 84 82 65 71 73 61 69 15 15 37 41 69
45 Chris Terreri           G R  OK    88 71 66 64 50 75 50 64 49 NA NA 40 45 61

Calgary

General Manager: Rémi Auclair
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Dale Hunter             C L  OK S3 72 57 64 85 87 24 61 68 69 73 67 66 74 72
21 John Chabot             C L  OK    43 77 56 79 90 99 84 65 64 63 50 61 45 67
34 Paul Pooley             C L  OK    57 56 62 52 69 70 66 71 72 49 73 42 55 69
56 Brian Bradley           C L  OK    67 66 63 76 71 70 69 69 62 60 66 43 57 70
17 Dave Hunter            LW L  OK    55 75 62 77 77 67 73 63 62 53 54 76 76 67
38 Gino Cavallini         LW L  OK    76 67 83 62 62 73 72 56 56 71 60 56 51 70
54 Chris Valentine        LW L  OK    65 67 37 68 37 52 69 73 70 46 71 59 70 68
26 Mark Hunter            RW R  OK    84 61 80 89 88 41 70 74 76 69 89 55 54 81
37 Tim Hunter             RW R  OK    86 57 83 56 66 34 56 60 59 60 62 73 73 68
36 Lucien DeBlois         RW R  OK    47 58 56 55 71 66 60 62 64 58 69 73 81 66
55 Nelson Emerson         RW R  OK    65 71 63 59 77 78 58 68 68 64 64 27 28 69
47 Rich Sutter            RW R  OK    76 71 65 88 91 47 72 69 67 56 65 56 57 72
10 Bill Root               D R  OK    61 71 67 68 76 68 74 55 62 62 52 51 36 67
14 Rob Blake               D L  OK    57 70 89 72 69 70 69 78 70 71 65 30 60 76
25 Zarley Zalapsky         D L  OK    57 62 75 73 73 69 69 64 60 71 52 30 23 69
18 Yves Racine             D L  OK    47 60 67 64 68 66 59 58 55 71 52 27 34 64
39 Mark Paterson           D L  OK    79 52 85 75 81 30 48 58 50 69 50 62 71 69
42 Thomas Eriksson         D R  OK    41 74 56 65 52 61 71 55 56 78 62 66 63 67
57 Rick Zombo              D R  OK    49 68 79 51 74 50 71 55 56 75 56 47 58 69
46 Doug Soetaert           G L  OK    69 66 64 70 60 84 61 51 84 NA NA 72 78 65
32 Chris Clifford          G L  OK    70 73 82 95 79 92 66 58 76 15 15 60 53 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Darren Turcotte         C R  OK    55 64 69 75 78 70 69 65 64 57 59 36 22 67
20 Paul Ranheim           LW R  OK    59 61 90 66 73 55 62 68 60 54 59 24 29 68
45 Torrie Robertson       LW L  OK    71 59 86 58 65 36 65 69 58 58 51 68 72 67
27 Sandy Beadle           LW L  OK    41 47 87 69 43 83 46 68 54 36 64 27 49 62
41 Kris King              LW L  OK    55 57 89 78 63 38 58 58 54 46 56 21 21 63
23 Shane Churla           RW R  OK    46 45 99 67 64 38 48 55 48 40 49 29 33 58
51 Lanny McDonald         RW R  OK    69 54 60 61 73 79 59 70 63 61 57 96 99 68
49 Kelly Hubbard           D L  OK    94 56 40 52 50 77 67 63 60 31 40 28 48 59
31 Shawn Chambers          D L  OK    59 57 81 72 70 44 57 58 55 62 53 53 76 67
90 Ralph Cole              D R  OK    69 62 92 61 32 92 53 45 55 63 26 79 67 66
12 Ted Cameron             D R  OK    64 53 84 40 96 47 42 59 69 59 58 89 56 67
50 Rudy Poeschek           D L  OK    55 44 73 65 55 64 49 54 49 52 41 29 25 58
43 Neil Belland            D L  OK    45 65 50 53 59 60 70 65 62 64 48 63 57 63
44 Bob Beers               D L  OK    37 43 79 69 68 56 39 50 47 43 40 24 26 54
15 Corrado Micalef         G L  OK    71 79 86 85 78 74 75 29 81 15 15 68 75 72
40 Peter Sidorkiewicz      G L  OK    80 74 42 86 61 64 66 60 76 NA NA 53 60 67

Chicago

General Manager: Nicolas Pellerin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Mark Messier            C L  OK    84 56 84 88 76 87 60 80 78 68 77 65 90 80
25 Bryan Trottier          C L  OK    72 61 67 86 88 64 70 89 85 74 79 93 99 82
17 Bobby Carpenter         C L  OK    68 79 58 80 89 81 80 74 67 72 64 70 57 75
14 Kelly Kisio             C R  OK    64 73 65 75 88 58 72 77 67 62 56 59 65 71
46 Jim Fox                LW R  97    48 75 57 43 55 81 77 72 73 49 65 67 66 69
20 Patrik Sundstrom       LW R  OK    47 81 60 77 87 90 87 90 85 76 69 67 80 80
21 Gary Sampson           LW L  OK    61 69 73 60 66 92 69 74 69 45 64 48 34 70
26 Geoff Courtnall        LW L  OK    65 75 57 69 83 70 89 70 76 56 69 64 57 74
37 Joe Mullen             RW R  OK    73 81 51 86 89 97 84 83 84 63 80 69 79 81
35 Ron Flockhart          RW L  OK    57 73 56 76 81 79 72 78 78 66 66 79 87 74
39 Steve Gatzos           RW L  OK    68 70 75 72 61 72 68 68 63 59 59 61 61 70
45 Mark Recchi            RW L  OK    75 76 63 75 99 91 79 81 74 64 71 36 51 77
15 Brad McCrimmon          D R  47 3M 71 65 87 81 69 62 64 75 73 74 64 72 79 78
11 David Shaw              D R  99    65 72 72 76 93 68 77 64 66 70 61 51 55 73
50 Mike Milbury            D L  OK    74 58 69 71 73 58 63 58 58 78 37 88 97 71
28 Tomas Jonsson           D L  99    42 78 64 82 77 83 82 80 79 64 67 60 56 77
13 Craig Hartsburg         D L  OK    70 73 75 82 77 45 74 85 79 73 61 74 78 79
23 Frank Simonetti         D L  OK    67 67 58 58 80 55 70 60 56 66 54 53 50 67
38 Marty McSorley          D L  OK    77 67 79 57 66 35 65 54 56 53 67 56 71 68
47 Slava Fetisov           D L  OK    66 58 82 67 74 78 63 64 59 68 57 35 58 71
16 Pat Riggin              G L  99    58 87 70 86 90 83 87 76 86 NA NA 57 55 77
52 Andy Moog               G L  99    73 77 69 79 69 91 79 54 82 15 15 68 70 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Kent Nilsson            C L  OK    34 67 60 56 74 97 77 71 75 43 60 83 90 68
27 Pat Hughes              C R  OK    55 61 66 74 76 60 64 59 62 59 57 69 60 66
22 Greg Adams             LW L  OK    75 68 77 65 69 45 69 61 59 67 60 50 58 69
42 Jim Nill               LW R  OK    68 57 74 65 76 73 62 69 63 69 57 61 64 69
32 Perry Anderson         LW L  OK    55 77 73 54 68 44 78 62 60 57 53 58 59 67
49 Todd Krygier           LW L  OK    63 67 50 69 65 74 66 63 61 71 63 37 63 67
30 Randy Pierce           RW R  OK    43 56 61 69 78 75 58 63 66 59 73 59 66 67
40 Danton Cole            RW R  OK    49 50 78 62 64 61 53 51 47 51 46 25 23 57
53 Doug Kostynski         RW L  OK    69 74 75 70 57 77 69 57 59 62 59 40 30 68
24 Alexei Gusarov          D L  OK    59 64 63 71 69 74 71 54 55 63 47 63 44 65
48 Mike O`Connell          D L  OK    48 55 49 71 85 78 64 64 65 65 53 83 78 65
44 Brad Shaw               D L  OK    55 58 54 52 49 69 49 52 48 60 39 25 65 58
36 Roger Haegglund         D L  OK    58 61 65 62 72 73 71 52 60 63 42 32 28 64
18 Jon Casey               G R  OK    75 85 66 68 63 67 78 83 81 15 15 27 58 74
34 Don Sylvestri           G L  OK    77 66 67 67 68 76 70 55 73 15 15 49 42 65

Detroit

General Manager: Louis Paquette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Doug Shedden            C R  OK    56 66 71 88 89 91 71 80 74 62 79 74 71 78
37 Bryan Erickson          C L  OK    56 69 53 61 70 91 69 67 65 66 63 59 58 68
56 John Tonelli            C R  OK    76 59 82 74 89 64 66 73 69 72 61 96 92 75
20 Alan Haworth           LW L  OK    60 73 67 89 90 70 73 82 79 63 82 70 76 80
51 Scott Arniel           LW L  OK    68 79 55 86 94 75 76 65 71 70 71 58 62 74
22 Paul Cyr               LW L  OK    83 81 75 67 79 48 80 83 77 58 69 57 62 78
28 Gaetan Duchesne        LW L  OK    77 58 75 76 74 68 78 62 58 69 63 66 64 71
21 Warren Young           LW L  OK    71 53 64 72 86 43 57 70 64 63 60 61 50 68
11 Glenn Anderson         RW R  OK    78 93 74 87 92 84 84 89 90 69 99 68 74 90
44 Ron Delorme            RW R  OK    65 58 61 55 74 60 72 68 69 62 60 76 76 69
26 Lane Lambert           RW R  OK    39 79 70 83 90 94 78 66 67 55 70 57 56 72
47 Tim Young              RW R  OK    65 68 69 72 75 74 69 71 69 51 64 83 87 71
14 Jamie Macoun            D L  OK    65 63 84 79 85 66 71 78 74 80 61 68 62 79
12 Curt Giles              D L  OK    64 60 72 66 59 90 57 63 62 69 57 91 93 70
19 Denis Potvin            D L  OK    67 59 76 74 63 73 63 63 72 85 68 99 99 77
27 Jim Benning             D L  OK    54 70 62 57 67 66 74 69 68 54 60 64 61 69
29 Kent Carlson            D L  OK    69 61 74 83 81 61 59 69 56 69 42 66 59 70
54 Reijo Ruotsalainen      D L  OK    37 87 42 86 74 86 89 81 79 75 67 75 81 79
32 Charlie Huddy           D L  OK    66 63 66 69 78 63 65 80 74 67 66 72 71 74
36 Greg Hawgood            D L  OK    60 65 66 73 65 66 66 69 56 70 47 26 28 68
52 Janne Laukkanen         D L  OK    54 62 65 62 62 74 67 63 57 68 52 32 39 66
16 Tom Barrasso            G L  OK    73 91 82 85 85 74 90 65 86 NA NA 53 49 80
40 Damian Rhodes           G L  OK    70 68 62 68 69 75 75 72 70 NA NA 25 69 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Andre Savard            C L  OK    62 64 62 70 54 70 61 62 63 62 63 82 88 68
 9 Dave McLlwain           C L  OK    59 62 54 62 69 66 63 62 59 51 62 25 32 63
49 Paul Boutilier          C L  OK    53 58 55 58 58 46 58 59 60 62 58 49 47 62
55 Joe Paterson           LW L  OK    63 60 61 55 67 38 67 67 62 63 64 57 24 67
33 Jeff Jackson           LW L  OK    51 80 69 67 69 52 73 58 57 59 56 61 49 66
31 Dave Williams          LW R  OK    84 56 81 60 59 33 62 54 54 58 68 97 99 69
41 Garry Valk             LW L  OK    52 56 64 66 67 66 59 62 56 66 56 52 33 64
43 Tom Chorske            LW R  OK    49 58 70 74 60 55 60 56 55 55 54 27 27 61
 6 Keith Jones            LW L  OK    50 67 54 50 55 59 69 54 55 51 66 25 25 62
39 Jim Sandlak            RW R  OK    67 71 85 60 60 61 59 61 54 67 48 25 30 65
46 Jim Archibald          RW R  OK    81 58 71 82 73 41 58 60 53 62 60 53 51 67
34 Jeff Norton             D L  OK    70 69 68 64 53 90 54 62 58 58 52 65 69 67
17 Charlie Bourgeois       D L  OK    76 54 73 72 68 39 60 61 61 60 53 49 55 68
23 Bob Manno               D R  OK    62 64 70 60 69 90 66 63 60 59 60 63 51 68
30 Keith Carney            D L  OK    52 55 68 58 68 60 57 56 50 60 49 25 68 62
35 Jeff Serowik            D R  OK    67 65 69 62 78 48 57 55 58 71 34 28 24 65
53 Daniel Lapierre         D R  OK    95 65 77 46 86 88 59 49 65 56 56 35 95 70
50 Donald Dufresne         D R  OK    53 52 69 57 62 61 55 44 46 58 31 22 31 57
45 Doug Houda              D R  OK    52 47 58 55 63 66 54 55 51 63 45 41 32 59
48 Barry Beck              D L  OK    52 59 80 52 47 53 50 57 56 66 48 79 68 65
24 Chris Therien           D L  OK    25 62 89 67 68 48 62 67 58 65 48 25 25 65
42 Mark Holden             G L  OK    76 63 59 69 50 66 66 55 72 15 15 43 35 62

Edmonton

General Manager: Alexandre Murphy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Craig MacTavish         C L  OK    68 66 74 87 90 69 62 61 60 79 59 89 92 72
18 Brent Sutter            C R  OK    86 72 76 77 73 71 78 71 75 67 81 58 80 80
15 Robert Lang             C R  OK    55 65 55 60 66 69 70 72 65 52 64 25 25 66
17 Lindsay Carson          C L  OK    75 70 66 74 74 35 75 66 64 64 62 69 64 71
19 Doug Silliman          LW R  OK    59 81 61 70 78 85 82 75 69 55 60 69 69 72
36 Dave Andreychuk        LW R  OK    71 62 80 78 75 60 74 73 79 52 81 49 58 77
42 Paul MacLean           LW R  OK    63 64 71 75 87 89 66 66 66 65 64 62 79 71
46 Mike McPhee            LW L  OK    54 58 67 73 87 86 63 72 69 64 60 70 75 70
38 Brent Fedyk            RW L  OK    60 67 58 83 60 77 56 58 63 67 62 22 21 66
40 Marcel Dionne          RW R  OK    55 63 56 76 84 91 65 83 82 67 78 99 99 77
 5 Bill Guerin            RW L  OK    77 68 67 60 62 58 66 64 52 60 65 25 25 67
23 Dave Lumley            RW R  OK    71 55 56 71 58 61 59 54 53 73 64 77 71 66
28 Scott Stevens           D L  OK    77 70 82 81 69 34 74 73 70 70 70 60 70 78
50 Timo Jutila             D L  OK    73 66 74 71 75 41 66 65 62 64 47 42 39 69
26 Jim Kyte                D L  OK    79 67 87 74 85 49 65 54 51 60 50 62 62 70
34 Nicklas Lidstrom        D L  OK    60 72 65 68 69 71 72 77 74 71 66 25 30 74
99 Justin Pronovost        D L  OK    86 38 71 51 77 89 64 62 64 64 51 86 69 69
22 Rod Langway             D L  OK    76 63 88 79 82 79 64 72 65 76 39 99 99 77
52 Curtis Joseph           G L  OK    80 82 76 72 74 83 80 49 77 15 15 35 40 73
12 Eddie Mio               G R  OK    70 74 78 79 79 85 82 41 85 15 15 78 72 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Thomas Gradin           C R  OK    48 73 55 69 74 97 69 70 66 53 60 70 71 68
24 Sergei Nemchinov        C L  OK    49 57 79 71 77 84 58 54 55 67 51 47 42 63
 3 Jim Dowd                C R  OK    49 51 55 52 61 70 58 49 44 51 57 25 25 56
27 Mark Kirton             C R  OK    43 71 48 42 41 53 70 46 55 71 71 57 77 63
21 Shawn Burr             LW L  OK    69 66 79 80 72 52 60 61 60 63 60 27 30 68
29 Dan Vincelette         LW L  OK    43 41 51 64 70 51 37 42 43 41 56 29 27 51
30 Leigh Verstraete       LW L  OK    62 64 66 63 62 62 69 61 61 63 50 33 30 64
43 Jeff Brubaker          LW L  OK    37 55 59 47 49 59 66 60 62 53 56 52 55 61
45 Bob Gould              RW R  OK    59 56 62 68 80 83 61 56 59 63 63 64 68 66
35 Wes Jarvis             RW L  OK    55 74 55 45 63 72 74 58 56 67 59 74 71 66
44 Tim Coulis             RW R  OK    63 45 80 49 54 46 59 56 56 58 41 53 57 60
31 Jerry Dupont            D R  OK    40 71 68 73 77 93 75 56 57 54 57 66 57 65
48 Marc Bergevin           D L  OK    64 63 69 83 93 71 61 54 55 63 47 47 44 66
39 Dallas Eakins           D L  OK    42 37 69 72 58 69 35 43 40 40 34 24 22 50
53 Larry Trader            D L  OK    56 66 73 59 49 58 67 50 49 69 50 46 44 65
37 Peter Loob              D L  OK    45 51 59 50 59 64 70 57 61 71 42 34 28 62
51 Dave Richter            D R  OK    64 56 72 67 67 33 58 62 54 55 33 59 63 63
49 Jim Korn                D R  OK    62 53 70 42 44 41 53 52 47 64 45 68 63 62
25 Glen Hanlon             G L  OK    51 73 79 60 59 86 67 57 80 15 15 78 85 67
33 John Reid               G R  OK    51 45 68 56 49 82 45 42 47 15 15 30 27 46
41 Tom Draper              G L  OK    54 51 62 81 52 83 50 29 43 15 15 26 23 48

Hartford

General Manager: Eric Michaud
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Wayne Gretzky           C L  OK    72 84 76 96 92 98 89 99 99 78 99 70 91 94
27 Peter Stastny           C R  OK    60 69 87 84 92 70 72 98 91 69 87 90 98 87
41 Dirk Graham             C L  OK    79 64 65 79 69 75 69 77 67 69 60 82 83 74
10 Doug Gilmour           LW L  OK    81 84 69 82 85 73 89 80 80 66 79 65 58 82
13 John Anderson          LW L  OK    62 61 54 79 83 87 71 84 81 74 78 74 81 78
16 Brian Lawton           LW L  OK    67 64 72 75 80 76 69 59 63 62 66 41 38 69
57 Russ Courtnall         RW R  OK    64 96 59 92 79 85 92 85 84 61 74 57 59 81
15 Keith Crowder          RW R  OK    81 68 73 78 89 30 73 86 82 76 79 73 74 82
24 Real Cloutier          RW R  OK    61 57 70 91 68 52 63 59 62 63 69 65 60 69
26 Jim Peplinski          RW L  OK    74 69 79 78 89 36 74 81 77 69 74 82 86 80
11 Doug Wilson             D L  OK    65 69 70 83 91 63 79 85 86 82 62 99 99 81
18 Gary Nylund             D L  OK    80 57 81 65 84 43 59 58 61 68 63 58 63 72
14 Mark Howe               D R  OK    61 71 70 79 75 88 70 96 93 87 77 96 99 86
30 Rob Ramage              D R  OK    68 62 78 88 85 35 72 87 85 76 64 74 83 80
23 Bill Stewart            D L  OK    63 64 67 65 62 66 72 51 57 74 52 57 70 68
28 Bob Rouse               D L  OK    82 66 83 73 89 61 64 56 54 83 45 57 57 74
42 Jeff Beukeboom          D R  OK    71 62 87 70 72 46 59 53 49 75 46 27 34 69
47 Vladimir Konstantinov   D R  OK    55 68 73 70 41 67 72 66 62 73 58 30 32 70
19 Patrick Roy             G L  OK    79 89 93 90 86 49 94 58 89 NA NA 39 53 81
 1 Billy Smith             G L  OK    66 74 78 80 78 71 70 62 75 25 25 87 77 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Darryl Sutter           C R  OK    69 54 78 65 63 65 55 53 57 61 60 84 90 66
31 Dan Daoust              C L  OK    69 69 71 66 83 68 73 59 55 64 60 59 53 68
20 Tony McKegney          LW L  OK    72 69 74 78 80 81 68 63 69 56 64 72 58 72
34 Nevin Markwart         LW L  OK    67 60 71 59 71 37 68 70 61 67 48 42 57 66
36 Tom McCarthy           LW L  OK    45 67 56 49 55 58 71 68 65 44 65 72 76 65
43 Mike Stevens           LW L  OK    66 67 53 62 59 46 68 69 63 56 60 48 53 66
45 Stephane Matteau       LW L  OK    46 54 71 67 67 59 55 60 53 48 54 27 27 60
37 John Newberry          RW L  OK    43 65 66 73 82 70 66 65 66 57 68 46 51 68
38 Mike Blaisdell         RW R  OK    46 58 55 66 69 66 59 64 64 57 64 45 36 64
33 Andre Dore              D R  OK    55 70 57 54 53 47 69 66 59 64 54 56 52 65
53 Todd Gill               D L  OK    55 75 64 68 61 56 74 55 56 57 55 47 35 65
32 Darren Jensen           G L  OK    71 78 66 57 66 94 78 61 80 15 15 49 53 70
39 Darren Pang             G L  OK    64 78 68 66 62 78 73 62 70 15 15 42 50 68
35 Hannu Kamppuri          G L  OK    60 64 82 78 71 71 62 51 73 NA NA 50 56 63

LosAngeles

General Manager: Alaa Mendili
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Sergei Fedorov          C L  OK    53 72 64 69 70 81 74 76 75 69 75 27 27 74
62 Bob Kudelski            C R  OK    52 62 66 64 58 68 64 72 63 69 54 72 33 67
15 Steve Tambellini        C R  OK    50 61 58 71 89 93 65 60 62 63 60 77 82 67
97 Jeremy Roenick          C L  OK    66 74 65 65 85 88 72 72 77 58 74 25 45 74
16 Guy Chouinard           C L  OK    68 72 47 68 50 88 75 75 74 62 74 59 46 73
20 Anton Stastny          LW L  OK    72 69 62 80 85 83 76 81 81 62 77 80 88 79
27 Steve Patrick          LW R  OK    48 67 73 79 87 94 64 76 71 53 65 60 63 71
