Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of vendredi, juil 16 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY (HAR)            82  73  94  167  61   28  19   5   379   19,3
 G.ANDERSON (DET)           81  66  65  131  22   75  11   4   336   19,6
 M.NASLUND (MIN)            82  57  60  117 -19    8  21   0   303   18,8
 M.GOULET (NYI)             82  48  64  112  24   88  14   1   302   15,9
 M.FOLIGNO (STL)            79  58  53  111  18  326  22   1   265   21,9
 J.KURRI (STL)              72  47  62  109  36   18  10   3   303   15,5
 N.BROTEN (WAS)             82  42  65  107  19   65   9   1   258   16,3
 M.BOSSY (MON)              77  39  66  105  35    8  12   0   260   15,0
 T.KERR (VAN)               82  53  52  105  58   83  11   0   270   19,6
 A.HAWORTH (DET)            78  48  55  103   1   67  19   2   251   19,1
 B.NICHOLLS (STL)           74  37  65  102  32   96   9   1   201   18,4
 D.CICCARELLI (MON)         82  43  57  100  40   36   6   0   223   19,3
 P.STASTNY (HAR)            76  46  53   99   3  100  18   4   241   19,1
 S.TURGEON (VAN)            75  45  50   95  46   34  10   3   245   18,4
 L.BOSCHMAN (MON)           82  31  64   95  37  146   7   0   218   14,2
 P.COFFEY (PIT)             78  20  72   92  24   79   8   0   216    9,3
 D.SAVARD (WAS)             81  34  58   92   7   46   9   1   203   16,7
 D.CHRISTIAN (MON)          82  46  46   92   2   12  19   0   235   19,6
 B.PEDERSON (WIN)           82  43  49   92   3  102  11   3   267   16,1
 K.CROWDER (HAR)            82  34  58   92  43  274  11   1   217   15,7
 M.GARTNER (STL)            75  26  64   90  11   32   9   0   201   12,9
 R.FERRARO (VAN)            74  20  69   89  49   30   4   1   176   11,4
 J.ANDERSON (HAR)           76  33  56   89  24   32   7   1   227   14,5
 D.GILMOUR (HAR)            80  34  55   89  41   64   4   1   241   14,1
 M.BULLARD (VAN)            82  46  43   89  37   41  15   2   240   19,2
 C.WILSON (NYI)             80  35  53   88  29   18   7   0   194   18,0
 D.SHEDDEN (DET)            79  36  50   86   7   38   9   1   226   15,9
 S.YZERMAN (NJ )            82  32  54   86   2   58   6   0   241   13,3
 I.SINISALO (STL)           80  37  48   85  22   50   7   2   254   14,6
 R.COURTNALL (HAR)          82  23  61   84  23   32   4   1   166   13,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.STEFAN (VAN) 62 42 12 5 3517 153 3 2,61 2 1474 ,896 2 R.WAMSLEY (MON) 59 39 17 2 3432 152 5 2,66 0 1456 ,896 6 K.WREGGET (LOS) 48 26 14 3 2529 119 3 2,82 0 1169 ,898 2 J.VANBIESBROUC (NYI) 69 37 18 9 3878 188 3 2,91 2 1688 ,889 1 P.PEETERS (WIN) 36 7 9 3 1308 65 0 2,98 0 621 ,895 0 P.RIGGIN (CHI) 63 30 21 7 3412 173 1 3,04 0 1551 ,888 2 B.FROESE (PIT) 66 28 25 4 3431 174 3 3,04 0 1545 ,887 2 P.ROY (HAR) 70 39 18 4 3824 199 1 3,12 6 1577 ,874 0 S.PENNEY (LOS) 49 19 21 1 2521 134 1 3,19 0 1220 ,890 0 D.EDWARDS (BOS) 36 9 12 1 1436 77 3 3,22 0 684 ,887 0

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique