Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of 01/29/2004 07:17:27)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Curt frasher                                  14   2   9  11  31  32  284  36 2.21 20.3   2.3  2.6   8.9  2.18 0.77 0.79 -0.01
Bill Ranford              Boston          G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bruce Bell                Boston          D   82   7  27  34 129  88 1970 206 1.57 24.0   1.1  2.5  22.4  1.31 0.35 0.41 -0.07
* Bryan Fogarty           Boston          D    2   0   0   0   2   0   12   0 1.00  6.0   0.0  0.0  12.0  3.33 0.00 0.00 +0.00
Cam Neely                 Boston          RW  82  19  39  58 145  79 1395 121 1.77 17.0   1.0  1.5  17.7  2.08 0.83 0.71 +0.12
Curt Frasher              Boston          LW  55  18  28  46 117  47 1117 117 2.13 20.3   0.9  2.1  23.8  2.09 0.82 0.84 -0.01
Darren Veitch             Boston          D   45   3  15  18  89  42 1045  67 1.98 23.2   0.9  1.5  24.9  1.70 0.34 0.40 -0.06
Derek King                Boston          LW  81  15  21  36  98 101 1259  47 1.21 15.5   1.2  0.6  12.5  1.56 0.57 0.44 +0.13
Don Edwards               Boston          G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Doug Wickenheiser       Boston          C    2   0   0   0   1   0   17   2 0.50  8.5   0.0  1.0  17.0  1.18 0.00 0.00 +0.00
Gary Sampson              Boston          LW  80  16  29  45 127  14 1120  53 1.59 14.0   0.2  0.7  80.0  2.27 0.80 0.56 +0.24
Gerald Diduck             Boston          D   51   6  11  17  73  81  945  44 1.43 18.5   1.6  0.9  11.7  1.54 0.36 0.33 +0.03
* Jay Miller              Boston          LW   4   0   0   0   3   0   23   1 0.75  5.8   0.0  0.3  23.0  2.61 0.00 0.00 +0.00
Jim Jackson               Boston          RW  82  13  11  24  67   2  656   5 0.82  8.0   0.0  0.1 328.0  2.04 0.73 0.29 +0.44
Joe Nieuwendyk            Boston          C   82  35  46  81 221  50 1910 170 2.70 23.3   0.6  2.1  38.2  2.31 0.85 0.99 -0.14
Joe Sakic                 Boston          C   82  34  33  67 190  58 1407  82 2.32 17.2   0.7  1.0  24.3  2.70 0.95 0.82 +0.14
Lindsay Carson            Boston          C   73  13  15  28  83 224  979 120 1.14 13.4   3.1  1.6   4.4  1.70 0.57 0.38 +0.19
* Moe Lemay               Boston          LW   2   1   0   1   3   0   16   1 1.50  8.0   0.0  0.5  16.0  3.75 1.25 0.50 +0.75
Neil Sheehy               Boston          D   61   1  13  14  40 221  849  83 0.66 13.9   3.6  1.4   3.8  0.94 0.33 0.23 +0.10
* Paul Ysebaert           Boston          LW  16   3   0   3  15  31  173  15 0.94 10.8   1.9  0.9   5.6  1.73 0.35 0.19 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Randy Heath               Boston          RW  73  20  31  51 134  86 1105  74 1.84 15.1   1.2  1.0  12.8  2.43 0.92 0.70 +0.22
* Randy Ladouceur         Boston          D   16   1   2   3  17  88  264  21 1.06 16.5   5.5  1.3   3.0  1.29 0.23 0.19 +0.04
* Richard Sevigny         Boston          G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Steve Chiasson            Boston          D   73   1  15  16  67 159 1375  71 0.92 18.8   2.2  1.0   8.6  0.97 0.23 0.22 +0.01
Steve Gatzos              Boston          RW  80   7  17  24  84  40  769  59 1.05  9.6   0.5  0.7  19.2  2.18 0.62 0.30 +0.32
* Steve Seguin            Boston          RW   1   0   0   0   0   0    2   0 0.00  2.0   0.0  0.0   2.0  0.00 0.00 0.00 +0.00
Tom Fergus                Boston          C   71   3   9  12  52  28  623  40 0.73  8.8   0.4  0.6  22.3  1.67 0.39 0.17 +0.22
Tomas Jonsson             Boston          D   71  14  31  45 156  30 1818  41 2.20 25.6   0.4  0.6  60.6  1.72 0.50 0.63 -0.14
Uwe Krupp                 Boston          D   75   4  16  20  66  22 1367 240 0.88 18.2   0.3  3.2  62.1  0.97 0.29 0.27 +0.03
Valeri Kamensky           Boston          LW  82  13  22  35 110  58 1092  48 1.34 13.3   0.7  0.6  18.8  2.01 0.64 0.43 +0.21
* Vincent Lapointe        Boston          RW   8   1   1   2   4   6   52   7 0.50  6.5   0.8  0.9   8.7  1.54 0.77 0.25 +0.52
* Vladimir Malakhov       Boston          D   13   0   3   3  22  25  217   3 1.69 16.7   1.9  0.2   8.7  2.03 0.28 0.23 +0.05
Al MacInnis               Buffalo         D   66   9  33  42 135 106 1554 125 2.05 23.5   1.6  1.9  14.7  1.74 0.54 0.64 -0.10
Bobby Smith               Buffalo         LW  82  33  43  76 176  18 1594 137 2.15 19.4   0.2  1.7  88.6  2.21 0.95 0.93 +0.03
Brad Park                 Buffalo         D   65   7  24  31 105  26 1172  90 1.62 18.0   0.4  1.4  45.1  1.79 0.53 0.48 +0.05
Brian Bellows             Buffalo         LW  80  30  43  73 253  32 1790 123 3.16 22.4   0.4  1.5  55.9  2.83 0.82 0.91 -0.10
Charlie Simmer            Buffalo         RW  75  12  11  23  70  64  691  47 0.93  9.2   0.9  0.6  10.8  2.03 0.67 0.31 +0.36
Chris Chelios             Buffalo         D   78  16  34  50 145 170 1551 160 1.86 19.9   2.2  2.1   9.1  1.87 0.64 0.64 +0.00
Claude Verret             Buffalo         C   62  10  23  33  65  79  742  52 1.05 12.0   1.3  0.8   9.4  1.75 0.89 0.53 +0.36
Craig Cox                 Buffalo         C   55   4  13  17  43 143  599  49 0.78 10.9   2.6  0.9   4.2  1.44 0.57 0.31 +0.26

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Doug Keans              Buffalo         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ed Lee                  Buffalo         RW   5   1   1   2   3  18   67   8 0.60 13.4   3.6  1.6   3.7  0.90 0.60 0.40 +0.20
* Gilbert Delorme         Buffalo         D    8   0   1   1  11  17  122   9 1.38 15.3   2.1  1.1   7.2  1.80 0.16 0.13 +0.04
Glen Wesley               Buffalo         D   80  12  31  43 138  46 1617 100 1.73 20.2   0.6  1.3  35.2  1.71 0.53 0.54 -0.01
* Gord Lane               Buffalo         D   12   0   1   1   4  10  104   7 0.33  8.7   0.8  0.6  10.4  0.77 0.19 0.08 +0.11
Guy Lafleur               Buffalo         RW  82  27  28  55 161  26 1322 137 1.96 16.1   0.3  1.7  50.8  2.44 0.83 0.67 +0.16
* Jeff Hackett            Buffalo         G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Mullen                Buffalo         RW  74  23  39  62 183  10 1380 134 2.47 18.6   0.1  1.8 138.0  2.65 0.90 0.84 +0.06
Keith Brown               Buffalo         D   82  13  39  52 152 126 1946  71 1.85 23.7   1.5  0.9  15.4  1.56 0.53 0.63 -0.10
Marcel Dionne             Buffalo         LW  83  38  51  89 220  10 1681  58 2.65 20.3   0.1  0.7 168.1  2.62 1.06 1.07 -0.01
Mark Hamway               Buffalo         LW  61   5   7  12  31   7  323  21 0.51  5.3   0.1  0.3  46.1  1.92 0.74 0.20 +0.55
Mike Krushelnyski         Buffalo         C   80  21  28  49 135  32 1253 114 1.69 15.7   0.4  1.4  39.2  2.15 0.78 0.61 +0.17
Mike McEwen               Buffalo         D   56   1   5   6  43  59  654   7 0.77 11.7   1.1  0.1  11.1  1.31 0.18 0.11 +0.08
Patrick Roy               Buffalo         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrik Sundstrom          Buffalo         C   82  32  61  93 259  28 1904  58 3.16 23.2   0.3  0.7  68.0  2.72 0.98 1.13 -0.16
Paul Guay                 Buffalo         RW  82  35  44  79 223  14 1528  98 2.72 18.6   0.2  1.2 109.1  2.92 1.03 0.96 +0.07
Robbie Ftorek             Buffalo         LW  43   5  11  16  27   6  355  17 0.63  8.3   0.1  0.4  59.2  1.52 0.90 0.37 +0.53
Rod Langway               Buffalo         D   82   7  27  34  69  51 1620 169 0.84 19.8   0.6  2.1  31.8  0.85 0.42 0.41 +0.01
Ron Flockhart             Buffalo         C   77  20  39  59 151  49 1420  51 1.96 18.4   0.6  0.7  29.0  2.13 0.83 0.77 +0.06
* Willie Huber            Buffalo         D   13   0   1   1   8   4  129   6 0.62  9.9   0.3  0.5  32.3  1.24 0.16 0.08 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Al Jensen               Calgary         G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Anders Hedberg            Calgary         RW  55  20  20  40 109  30 1013  71 1.98 18.4   0.5  1.3  33.8  2.15 0.79 0.73 +0.06
Bill Root                 Calgary         D   72   5  12  17 109 115 1306  95 1.51 18.1   1.6  1.3  11.4  1.67 0.26 0.24 +0.02
* Bob Beers               Calgary         D    2   0   0   0   2   2   35   1 1.00 17.5   1.0  0.5  17.5  1.14 0.00 0.00 +0.00
* Brian Bradley           Calgary         C   28   4   7  11  57  14  514  34 2.04 18.4   0.5  1.2  36.7  2.22 0.43 0.39 +0.04
Cam Plante                Calgary         D   60   4   6  10  27  51  551  25 0.45  9.2   0.8  0.4  10.8  0.98 0.36 0.17 +0.20
Chris Valentine           Calgary         LW  61  16  25  41 148 141 1220  94 2.43 20.0   2.3  1.5   8.7  2.43 0.67 0.67 +0.00
Craig MacTavish           Calgary         C   82  17  24  41 125  89 1466 117 1.52 17.9   1.1  1.4  16.5  1.71 0.56 0.50 +0.06
Craig Wolanin             Calgary         D   58   1  15  16  48  67  949  57 0.83 16.4   1.2  1.0  14.2  1.01 0.34 0.28 +0.06
* Darren Jensen           Calgary         G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Darren Turcotte         Calgary         C   22   1   4   5  17  14  229   8 0.77 10.4   0.6  0.4  16.4  1.48 0.44 0.23 +0.21
Dave Andreychuk           Calgary         LW  57  23  26  49 190  52 1351  92 3.33 23.7   0.9  1.6  26.0  2.81 0.73 0.86 -0.13
Eric Patterson            Calgary         D   56   7   7  14  63 102  882 161 1.13 15.8   1.8  2.9   8.6  1.43 0.32 0.25 +0.07
* Jim Pavese              Calgary         D   16   0   2   2  11  18  178   9 0.69 11.1   1.1  0.6   9.9  1.24 0.22 0.13 +0.10
Joe Cirella               Calgary         D   53   3   4   7  54 184  787  50 1.02 14.8   3.5  0.9   4.3  1.37 0.18 0.13 +0.05
John Chabot               Calgary         C   58   8  16  24  81  10 1020  36 1.40 17.6   0.2  0.6 102.0  1.59 0.47 0.41 +0.06
* Kelly Hubbard           Calgary         D    1   0   0   0   1   2   17   5 1.00 17.0   2.0  5.0   8.5  1.18 0.00 0.00 +0.00
Kjell Dahlin              Calgary         RW  65   9  10  19  51  40  650  47 0.78 10.0   0.6  0.7  16.3  1.57 0.58 0.29 +0.29
* Larry Playfair          Calgary         D    2   0   0   0   0   0   16   0 0.00  8.0   0.0  0.0  16.0  0.00 0.00 0.00 +0.00
* Lucien DeBlois          Calgary         RW   1   0   0   0   1  14   12   0 1.00 12.0  14.0  0.0   0.9  1.67 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Matt Brown              Calgary         D    2   0   2   2   1   0   45   3 0.50 22.5   0.0  1.5  45.0  0.44 0.89 1.00 -0.11
* Nelson Emerson          Calgary         LW  28   7   9  16  48  14  476  32 1.71 17.0   0.5  1.1  34.0  2.02 0.67 0.57 +0.10
Pat Lafontaine            Calgary         C   74  23  23  46 197 110 1640 140 2.66 22.2   1.5  1.9  14.9  2.40 0.56 0.62 -0.06
* Paul Pooley             Calgary         C   25   7   5  12  45  10  410  13 1.80 16.4   0.4  0.5  41.0  2.20 0.59 0.48 +0.11
* Paul Ranheim            Calgary         LW   2   0   1   1   2   2   21   1 1.00 10.5   1.0  0.5  10.5  1.90 0.95 0.50 +0.45
Perry Ganchar             Calgary         RW  76   8  31  39 147  94 1385  53 1.93 18.2   1.2  0.7  14.7  2.12 0.56 0.51 +0.05
Peter Sidorkiewicz        Calgary         G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Randy Cunneyworth         Calgary         LW  68  13  22  35 109  78 1162 113 1.60 17.1   1.1  1.7  14.9  1.88 0.60 0.51 +0.09
Randy Moller              Calgary         D   66   4  14  18  81 158 1086  71 1.23 16.5   2.4  1.1   6.9  1.49 0.33 0.27 +0.06
Rich Sutter               Calgary         RW  76  17  20  37 113 211  964  96 1.49 12.7   2.8  1.3   4.6  2.34 0.77 0.49 +0.28
* Rick Meaghr             Calgary         C   31   2   1   3  24   2  408  36 0.77 13.2   0.1  1.2 204.0  1.18 0.15 0.10 +0.05
Rick Zombo                Calgary         D   75   6   7  13  49 173  789  20 0.65 10.5   2.3  0.3   4.6  1.24 0.33 0.17 +0.16
Rob Blake                 Calgary         D   77   9  34  43 160  79 1667  70 2.08 21.6   1.0  0.9  21.1  1.92 0.52 0.56 -0.04
* Rudy Poeschek           Calgary         D    2   0   0   0   2   0   32   1 1.00 16.0   0.0  0.5  32.0  1.25 0.00 0.00 +0.00
* Sandy Beadle            Calgary         LW  19   2   3   5  24   2  188   3 1.26  9.9   0.1  0.2  94.0  2.55 0.53 0.26 +0.27
* Shane Churla            Calgary         RW  16   0   3   3   6  23  127   1 0.38  7.9   1.4  0.1   5.5  0.94 0.47 0.19 +0.28
Torrie Robertson          Calgary         LW  55   3  20  23  50 215  689  71 0.91 12.5   3.9  1.3   3.2  1.45 0.67 0.42 +0.25
* Zarley Zalapsky         Calgary         D   23   1   4   5  23  18  345  13 1.00 15.0   0.8  0.6  19.2  1.33 0.29 0.22 +0.07
* Andy Moog               Chicago         G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Craig Hartsburg           Chicago         D   75  14  41  55 136 254 1811 122 1.81 24.1   3.4  1.6   7.1  1.50 0.61 0.73 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
David Shaw                Chicago         D   82  17  26  43 171  80 1927 108 2.09 23.5   1.0  1.3  24.1  1.77 0.45 0.52 -0.08
Don Beaupre               Chicago         G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Doug Shedden              Chicago         C   79  32  39  71 207  24 1592  59 2.62 20.2   0.3  0.7  66.3  2.60 0.89 0.90 -0.01
Eric Desjardins           Chicago         D   74   3  17  20 126  84 1501  92 1.70 20.3   1.1  1.2  17.9  1.68 0.27 0.27 -0.00
* Esa Tikkanen            Chicago         LW  23   2   3   5  24  26  260  15 1.04 11.3   1.1  0.7  10.0  1.85 0.38 0.22 +0.17
Frank Simonetti           Chicago         D   52   5   9  14  50  97  839  63 0.96 16.1   1.9  1.2   8.6  1.19 0.33 0.27 +0.06
Greg Adams                Chicago         LW  67   9  11  20  42 177  643  66 0.63  9.6   2.6  1.0   3.6  1.31 0.62 0.30 +0.32
Jim Fox                   Chicago         RW  46   4  14  18  55  13  414   9 1.20  9.0   0.3  0.2  31.8  2.66 0.87 0.39 +0.48
Jim Nill                  Chicago         RW  66   8  19  27  78  51  692  54 1.18 10.5   0.8  0.8  13.6  2.25 0.78 0.41 +0.37
Kent Nilsson              Chicago         C   82   6   8  14  47   4  559   4 0.57  6.8   0.0  0.0 139.8  1.68 0.50 0.17 +0.33
Mark Howe                 Chicago         D   82  14  65  79 209  37 2040 116 2.55 24.9   0.5  1.4  55.1  2.05 0.77 0.96 -0.19
Mark Hunter               Chicago         RW  82  42  34  76 226 187 1583 236 2.76 19.3   2.3  2.9   8.5  2.86 0.96 0.93 +0.03
Mark Messier              Chicago         C   74  29  37  66 180  46 1625 223 2.43 22.0   0.6  3.0  35.3  2.22 0.81 0.89 -0.08
Mark Recchi               Chicago         RW  82  24  50  74 190  18 1484 127 2.32 18.1   0.2  1.5  82.4  2.56 1.00 0.90 +0.09
* Mike Sands              Chicago         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Pat Hughes              Chicago         C    2   1   1   2   3   0   24   1 1.50 12.0   0.0  0.5  24.0  2.50 1.67 1.00 +0.67
Patrick Flatley           Chicago         LW  70  24  38  62 162  54 1406 123 2.31 20.1   0.8  1.8  26.0  2.30 0.88 0.89 -0.00
Paul Baxter               Chicago         D   59   0   1   1  25 192  630  81 0.42 10.7   3.3  1.4   3.3  0.79 0.03 0.02 +0.01
Paul MacLean              Chicago         RW  66   3   8  11  28  14  363  16 0.42  5.5   0.2  0.2  25.9  1.54 0.61 0.17 +0.44
Petri Skriko              Chicago         LW  77  30  45  75 197  54 1479  52 2.56 19.2   0.7  0.7  27.4  2.66 1.01 0.97 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Randy Pierce            Chicago         RW  27   0   1   1  12  10  167   6 0.44  6.2   0.4  0.2  16.7  1.44 0.12 0.04 +0.08
Todd Krygier              Chicago         LW  47   7   9  16  55  54  578  45 1.17 12.3   1.1  1.0  10.7  1.90 0.55 0.34 +0.21
Troy Murray               Chicago         C   81   7  16  23  75  10 1024  37 0.93 12.6   0.1  0.5 102.4  1.46 0.45 0.28 +0.17
Ulf Samuelsson            Chicago         D   79   7  22  29  94 351 1719 251 1.19 21.8   4.4  3.2   4.9  1.09 0.34 0.37 -0.03
Brian Sutter              Detroit         LW  80  27  58  85 169 119 1595 193 2.11 19.9   1.5  2.4  13.4  2.12 1.07 1.06 +0.00
* Bryan Erickson          Detroit         C   33   2   0   2  10   4  108   0 0.30  3.3   0.1  0.0  27.0  1.85 0.37 0.06 +0.31
Bryan Trottier            Detroit         C   82  37  76 113 218 111 1877 203 2.66 22.9   1.4  2.5  16.9  2.32 1.20 1.38 -0.17
* Charlie Bourgeois       Detroit         D   22   2   8  10  34  69  447  44 1.55 20.3   3.1  2.0   6.5  1.52 0.45 0.45 -0.01
Charlie Huddy             Detroit         D   81   7  40  47 129 153 1366  87 1.59 16.9   1.9  1.1   8.9  1.89 0.69 0.58 +0.11
Curt Giles                Detroit         D   79   9  12  21  76  40 1035  68 0.96 13.1   0.5  0.9  25.9  1.47 0.41 0.27 +0.14
* Daniel Lapierre         Detroit         D   13   2   0   2   9   4  137  24 0.69 10.5   0.3  1.8  34.3  1.31 0.29 0.15 +0.14
Darryl Sittler            Detroit         C   76  27  71  98 171 123 1414 122 2.25 18.6   1.6  1.6  11.5  2.42 1.39 1.29 +0.10
Denis Potvin              Detroit         D   79  11  25  36 127  54 1656 114 1.61 21.0   0.7  1.4  30.7  1.53 0.43 0.46 -0.02
Gaetan Duchesne           Detroit         LW  82  16  14  30 108  53 1105  97 1.32 13.5   0.6  1.2  20.8  1.95 0.54 0.37 +0.18
Glenn Anderson            Detroit         RW  82  63  71 134 311  46 1855 175 3.79 22.6   0.6  2.1  40.3  3.35 1.44 1.63 -0.19
* Greg Hawgood            Detroit         D    1   0   0   0   0   0   12   0 0.00 12.0   0.0  0.0  12.0  0.00 0.00 0.00 +0.00
Jamie Macoun              Detroit         D   78   7  41  48 132  86 1839  93 1.69 23.6   1.1  1.2  21.4  1.44 0.52 0.62 -0.09
Jari Kurri                Detroit         RW  82  59  68 127 291  60 1903 236 3.55 23.2   0.7  2.9  31.7  3.06 1.33 1.55 -0.21
* Jeff Jackson            Detroit         LW   2   0   0   0   1   0    1   0 0.50  0.5   0.0  0.0   1.0  20.00 0.00 0.00 +0.00
* Jeff Serowik            Detroit         D    2   0   0   0   0   7   22   3 0.00 11.0   3.5  1.5   3.1  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jim Benning               Detroit         D   67   4  14  18  52  66  790  19 0.78 11.8   1.0  0.3  12.0  1.32 0.46 0.27 +0.19
* Jim Sandlak             Detroit         RW   4   1   0   1   5   0   28   0 1.25  7.0   0.0  0.0  28.0  3.57 0.71 0.25 +0.46
* Joe Paterson            Detroit         LW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Tonelli              Detroit         C   78  15  29  44 136  72 1282 121 1.74 16.4   0.9  1.6  17.8  2.12 0.69 0.56 +0.12
Kent Carlson              Detroit         D   78   2  15  17  47 106  913  68 0.60 11.7   1.4  0.9   8.6  1.03 0.37 0.22 +0.15
Lane Lambert              Detroit         RW  82  16  19  35  95  12  989   9 1.16 12.1   0.1  0.1  82.4  1.92 0.71 0.43 +0.28
* Mark Holden             Detroit         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Cyr                  Detroit         LW  82  29  57  86 169 204 1361 167 2.06 16.6   2.5  2.0   6.7  2.48 1.26 1.05 +0.21
Randy Carlyle             Detroit         D   76   2  22  24  69  82 1517  67 0.91 20.0   1.1  0.9  18.5  0.91 0.32 0.32 +0.00
Real Cloutier             Detroit         RW  82  14  11  25  78 134  721  50 0.95  8.8   1.6  0.6   5.4  2.16 0.69 0.30 +0.39
* Steve Smith             Detroit         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tim Young                 Detroit         RW  67   4   3   7  26  18  239  14 0.39  3.6   0.3  0.2  13.3  2.18 0.59 0.10 +0.48
Tom Barrasso              Detroit         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vladislav Tretiak         Detroit         G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexei Gusarov            Edmonton        D   78   6  14  20 110  74 1607  60 1.41 20.6   0.9  0.8  21.7  1.37 0.25 0.26 -0.01
Alexei Kasatonov          Edmonton        D   69  11  23  34 123  37 1540 140 1.78 22.3   0.5  2.0  41.6  1.60 0.44 0.49 -0.05
Anton Stastny             Edmonton        LW  82  36  51  87 231  42 1798 163 2.82 21.9   0.5  2.0  42.8  2.57 0.97 1.06 -0.09
* Bob Gould               Edmonton        RW   9   1   3   4   7  12   90   4 0.78 10.0   1.3  0.4   7.5  1.56 0.89 0.44 +0.44
* Bob MacMillan           Edmonton        C   37   3   4   7  26  14  249  11 0.70  6.7   0.4  0.3  17.8  2.09 0.56 0.19 +0.37
David Lemay               Edmonton        D   53   1   9  10  47  67  640  79 0.89 12.1   1.3  1.5   9.6  1.47 0.31 0.19 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Geoff Courtnall           Edmonton        LW  79  27  34  61 172  59 1461  86 2.18 18.5   0.7  1.1  24.8  2.35 0.84 0.77 +0.06
* Glen Hanlon             Edmonton        G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Igor Larionov             Edmonton        C   53  10   9  19  73  30  722 100 1.38 13.6   0.6  1.9  24.1  2.02 0.53 0.36 +0.17
Jeff Norton               Edmonton        D   42   2  10  12  50  24  755  43 1.19 18.0   0.6  1.0  31.5  1.32 0.32 0.29 +0.03
Kelly Kisio               Edmonton        C   79  14  35  49 131 112 1487  88 1.66 18.8   1.4  1.1  13.3  1.76 0.66 0.62 +0.04
Ken Daneyko               Edmonton        D   53   6   8  14  58 148 1009 102 1.09 19.0   2.8  1.9   6.8  1.15 0.28 0.26 +0.01
Kevin Stevens             Edmonton        LW  82  25  26  51 169  32 1330  80 2.06 16.2   0.4  1.0  41.6  2.54 0.77 0.62 +0.14
* Larry Trader            Edmonton        D    6   0   0   0   6  12   83   3 1.00 13.8   2.0  0.5   6.9  1.45 0.00 0.00 +0.00
* Leigh Verstraete        Edmonton        LW  37   0   4   4  17  15  234  10 0.46  6.3   0.4  0.3  15.6  1.45 0.34 0.11 +0.23
* Mark Kirton             Edmonton        C    3   1   0   1   2   0   14   0 0.67  4.7   0.0  0.0  14.0  2.86 1.43 0.33 +1.10
* Mark Reeds              Edmonton        RW  10   1   4   5   9   2   95   3 0.90  9.5   0.2  0.3  47.5  1.89 1.05 0.50 +0.55
* Mats Thelin             Edmonton        D    1   0   0   0   0   0    6   0 0.00  6.0   0.0  0.0   6.0  0.00 0.00 0.00 +0.00
* Peter Loob              Edmonton        D   20   0   4   4  17  20  327   5 0.85 16.4   1.0  0.3  16.4  1.04 0.24 0.20 +0.04
* Philippe Cage           Edmonton        LW   4   0   0   0   3   0   46   2 0.75 11.5   0.0  0.5  46.0  1.30 0.00 0.00 +0.00
Ron Duguay                Edmonton        C   74  17  41  58 161  47 1506  54 2.18 20.4   0.6  0.7  32.0  2.14 0.77 0.78 -0.01
Réjean Houle              Edmonton        RW  69  14  19  33  95  57  905  31 1.38 13.1   0.8  0.4  15.9  2.10 0.73 0.48 +0.25
Scott Stevens             Edmonton        D   76  14  26  40 143 319 1679 188 1.88 22.1   4.2  2.5   5.3  1.70 0.48 0.53 -0.05
Sean Burke                Edmonton        G   74   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Sergei Nemchinov        Edmonton        C   23   2   2   4  12   6  205   8 0.52  8.9   0.3  0.3  34.2  1.17 0.39 0.17 +0.22
Shawn Burr                Edmonton        LW  82   8   7  15  59 108  627  46 0.72  7.6   1.3  0.6   5.8  1.88 0.48 0.18 +0.30

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Theoren Fleury            Edmonton        RW  78  20  46  66 188  90 1488  47 2.41 19.1   1.2  0.6  16.5  2.53 0.89 0.85 +0.04
Thomas Gradin             Edmonton        C   51   7  19  26  61   4  664  24 1.20 13.0   0.1  0.5 166.0  1.84 0.78 0.51 +0.27
Timo Jutila               Edmonton        D   64   1  11  12  78 192 1035  94 1.22 16.2   3.0  1.5   5.4  1.51 0.23 0.19 +0.04
