|
(As of 01/29/2004 07:17:27)
As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Formula for players = 10 * ((points + (+/- * 0.5)) / number of games) + Goals * 0.25. For defencemen, multiply points by 1.25 Formula for goalies = (Win Pct * 15) + (Sv Pct * 15) + (1.25^Shutouts) Goalies need a minimum win percentage of 0.75, a minimum save percentage of 0.9
Player of the month #4 (Day 91 - 120)(Minimum of 7 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Greg Stefan Vancouver G 16 11 1 1 2 321 355 0.904 28.40
2. Tom Barrasso Detroit G 13 10 2 0 2 261 288 0.906 27.66
3. Jeff Hackett Buffalo G 9 4 1 1 1 172 190 0.905 26.08
4. Brian Sutter Detroit LW 20 11 21 32 20 49 56 62 456 23.75
5. Jari Kurri Detroit RW 20 15 18 33 12 61 8 57 393 23.25
6. Brett Hull New Jersey RW 16 13 8 21 12 52 0 32 365 20.13
7. Glenn Anderson Detroit RW 20 15 13 28 9 87 4 35 381 20.00
8. Bryan Trottier Detroit C 20 7 22 29 15 38 20 47 404 20.00
9. Brian Propp Vancouver LW 17 13 8 21 12 64 4 14 313 19.13
10. Mike Bullard Vancouver RW 17 12 9 21 12 51 6 10 314 18.88
11. Adam Oates Vancouver C 21 7 21 28 14 53 34 49 422 18.42
12. Paul Cyr Detroit LW 20 6 22 28 11 60 43 45 381 18.25
13. Mark Howe Chicago D 20 4 19 23 11 49 4 28 523 18.13
14. Tim Kerr Vancouver RW 21 12 16 28 6 89 22 34 481 17.76
15. Wayne Gretzky Hartford C 20 15 11 26 4 82 0 62 568 17.75
16. Ray Ferraro Vancouver C 21 11 16 27 9 66 14 47 516 17.75
17. Darryl Sittler Detroit C 14 6 14 20 5 33 10 21 264 17.57
18. Behn Wilson New Jersey D 19 1 17 18 19 29 69 38 395 17.09
19. Sylvain Turgeon Vancouver LW 21 7 22 29 6 66 2 12 526 16.99
20. Michel Goulet Islanders LW 19 11 12 23 7 67 30 15 448 16.70
21. Peter Stastny Hartford C 20 11 14 25 5 57 24 21 467 16.50
22. Joel Otto Pittsburgh C 17 10 12 22 3 47 90 34 285 16.32
23. Mats Naslund Minnesota LW 20 15 11 26 -2 78 0 15 477 16.25
24. Brent Ashton New Jersey C 20 10 15 25 5 44 18 24 465 16.25
25. Stan Smyl Toronto RW 21 10 13 23 11 53 61 36 455 16.07
Player of the month #3 (Day 61 - 90)(Minimum of 8 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Wayne Gretzky Hartford C 20 22 27 49 20 95 6 57 547 35.00
2. Michel Goulet Islanders LW 21 14 26 40 20 73 16 24 518 27.31
3. Denis Savard Quebec C 23 15 23 38 11 74 14 52 578 22.66
4. Alan Haworth St-Louis LW 21 15 20 35 8 77 8 17 509 22.32
5. Mike Bullard Vancouver RW 12 12 6 18 10 40 2 4 224 22.17
6. Dave Babych Islanders D 21 9 16 25 18 61 4 55 508 21.42
7. Tim Kerr Vancouver RW 20 14 17 31 8 59 10 34 430 21.00
8. Sylvain Turgeon Vancouver LW 20 17 8 25 11 99 4 20 507 19.50
9. Dave Christian Montreal RW 20 11 17 28 11 61 6 24 394 19.50
10. Mike Foligno St-Louis RW 17 15 9 24 5 66 42 31 377 19.34
11. Raymond Bourque Washington D 20 8 16 24 8 49 15 68 526 19.00
12. Bryan Trottier Detroit C 18 11 14 25 7 58 22 44 445 18.58
13. Carey Wilson Islanders C 21 8 20 28 13 57 0 32 455 18.43
14. Glenn Anderson Detroit RW 18 10 16 26 4 62 24 55 435 18.06
15. Mike Bossy Montreal RW 20 15 14 29 -1 78 0 16 443 18.00
16. Patrik Sundstrom Buffalo C 21 9 22 31 4 63 14 13 491 17.96
17. Jari Kurri Detroit RW 18 10 14 24 7 65 30 53 443 17.78
18. Doug Wilson Hartford D 20 3 19 22 13 36 22 39 497 17.75
19. Kevin Lowe Vancouver D 20 6 16 22 9 42 54 45 508 17.50
20. Kevin Dineen Hartford RW 20 5 21 26 12 51 62 25 324 17.25
21. Doug Gilmour Hartford LW 20 11 12 23 10 47 16 33 405 16.75
22. Russ Courtnall Quebec RW 17 8 16 24 2 33 6 25 345 16.71
23. Bernie Federko Minnesota C 21 10 18 28 3 50 0 53 528 16.55
24. Dave Poulin Flyers C 21 9 21 30 0 38 2 47 475 16.54
25. Mario Marois Vancouver D 14 1 13 14 10 20 79 18 269 16.32
Player of the month #2 (Day 31 - 60)(Minimum of 8 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Wayne Gretzky Hartford C 22 19 31 50 22 118 8 53 601 32.48
2. Glenn Anderson Detroit RW 24 25 22 47 18 100 4 44 562 29.58
3. Jari Kurri Detroit RW 24 24 19 43 12 93 14 61 585 26.42
4. Doug Gilmour Hartford LW 22 16 20 36 22 63 22 46 433 25.36
5. Peter Stastny Hartford C 22 12 26 38 22 78 48 29 519 25.27
6. Mike Liut Washington G 9 7 2 0 0 205 227 0.903 25.21
7. Jim Peplinski Hartford RW 22 13 20 33 28 54 53 32 409 24.61
8. Michel Goulet Islanders LW 22 19 21 40 7 93 17 20 557 24.52
9. Dave Christian Montreal RW 21 21 12 33 14 79 8 21 452 24.30
10. John Anderson Hartford LW 22 13 22 35 22 64 8 36 477 24.16
11. Mats Naslund Minnesota LW 20 18 15 33 10 93 0 17 482 23.50
12. Brian Bellows Buffalo LW 20 12 19 31 20 73 6 29 458 23.50
13. Paul Guay Buffalo RW 20 13 15 28 22 49 2 27 364 22.75
14. Mike Foligno St-Louis RW 20 17 12 29 8 69 47 53 457 20.75
15. Doug Wilson Hartford D 22 7 20 27 16 41 24 47 524 20.73
16. Denis Savard Quebec C 20 14 19 33 2 71 6 60 430 20.50
17. Tim Kerr Vancouver RW 21 17 16 33 0 67 10 40 458 19.96
18. Dave Babych Islanders D 22 8 20 28 8 51 34 50 537 19.73
19. Sylvain Turgeon Vancouver LW 18 13 13 26 7 53 0 20 424 19.64
20. Joe Nieuwendyk Boston C 20 12 17 29 8 65 14 34 471 19.50
21. Ray Ferraro Vancouver C 21 12 17 29 10 74 2 53 514 19.19
22. Phil Housley Winnipeg D 20 8 20 28 -3 58 12 33 561 18.75
23. Patrik Sundstrom Buffalo C 20 10 15 25 15 81 0 21 480 18.75
24. Mark Howe Chicago D 20 3 19 22 17 59 13 29 483 18.75
25. Darryl Sittler Detroit C 24 9 26 35 7 68 26 43 459 18.29
Player of the month #1 (Day 1 - 30)(Minimum of 8 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Michel Goulet Islanders LW 20 17 21 38 12 79 14 21 520 26.25
2. Mike Foligno St-Louis RW 20 16 17 33 16 76 64 54 467 24.50
3. Glenn Anderson Detroit RW 20 13 20 33 11 62 14 41 477 22.50
4. Wayne Gretzky Hartford C 18 15 13 28 6 65 16 44 467 20.97
5. Mark Hunter Chicago RW 22 19 12 31 9 81 68 81 544 20.89
6. Alan Haworth St-Louis LW 20 13 14 27 11 57 34 17 459 19.50
7. Peter Stastny Hartford C 20 11 20 31 4 61 34 29 483 19.25
8. Russ Courtnall Quebec RW 20 12 14 26 9 64 10 15 437 18.25
9. Bryan Trottier Detroit C 20 8 20 28 9 54 47 49 442 18.25
10. Pelle Eklund Toronto C 21 10 18 28 10 40 4 25 328 18.21
11. Dave Babych Islanders D 20 5 18 23 10 52 12 39 487 18.13
12. Ron Francis Islanders C 18 10 15 25 6 51 2 12 375 18.06
13. Neal Broten Washington C 20 17 13 30 -5 63 16 32 464 18.00
14. Ilkka Sinisalo St-Louis RW 20 14 9 23 12 45 15 15 370 18.00
15. Stan Smyl Toronto RW 21 11 15 26 11 60 51 46 390 17.75
16. Mario Lemieux St-Louis C 20 10 14 24 13 54 6 37 421 17.75
17. Craig Hartsburg Chicago D 13 6 7 13 9 26 41 16 331 17.46
18. Brian Mullen Quebec LW 22 9 20 29 7 60 6 39 461 17.02
19. Jari Kurri Detroit RW 20 10 17 27 4 72 8 65 482 17.00
20. Darryl Sittler Detroit C 20 9 16 25 9 38 26 35 357 17.00
21. Anton Stastny Edmonton LW 20 12 12 24 8 60 18 36 452 17.00
22. Bernie Nicholls St-Louis C 20 9 17 26 6 59 34 48 433 16.75
23. Sylvain Turgeon Vancouver LW 20 5 21 26 9 54 2 12 451 16.50
24. Mats Naslund Minnesota LW 21 12 14 26 4 85 6 12 563 16.33
25. Mike Bossy Montreal RW 16 9 13 22 1 50 0 8 336 16.31
|