|
(As of jeudi, janv 29 2004) Boston
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Joe Nieuwendyk BOS 82 35 46 81 -8 50 6 1 4 1 170 221 15,8 0 0
F 47 *Joe Sakic BOS 82 34 33 67 -37 58 10 1 4 0 82 190 17,9 0 4
F 40 Cam Neely BOS 82 19 39 58 -3 79 5 0 1 0 121 145 13,1 0 0
F 13 Curt Frasher BOS 69 20 37 57 9 79 4 0 3 0 153 148 13,5 0 0
F 19 Randy Heath BOS 73 20 31 51 -18 86 3 1 2 0 74 134 14,9 0 3
D 25 Tomas Jonsson BOS 71 14 31 45 -20 30 3 0 1 0 41 156 9,0 0 0
F 21 Gary Sampson BOS 80 16 29 45 -15 14 2 0 3 0 53 127 12,6 2 2
F 14 *Derek King BOS 81 15 21 36 -2 101 6 1 5 0 47 98 15,3 0 1
F 32 Valeri Kamensky BOS 82 13 22 35 -17 58 2 1 2 1 48 110 11,8 0 0
D 17 Bruce Bell BOS 82 7 27 34 -9 88 2 0 0 0 206 129 5,4 0 0
F 12 Lindsay Carson BOS 73 13 15 28 -1 224 0 0 3 0 120 83 15,7 1 1
F 27 Jim Jackson BOS 82 13 11 24 -10 2 1 1 4 0 5 67 19,4 0 0
F 23 Steve Gatzos BOS 80 7 17 24 -4 40 1 0 0 0 59 84 8,3 1 1
D 49 *Uwe Krupp BOS 75 4 16 20 -10 22 2 1 1 0 240 66 6,1 0 0
D 24 Darren Veitch BOS 45 3 15 18 -15 42 0 0 0 0 67 89 3,4 0 0
D 11 Gerald Diduck BOS 51 6 11 17 -2 81 0 2 0 0 44 73 8,2 1 1
D 26 Steve Chiasson BOS 73 1 15 16 -21 159 0 0 0 0 71 67 1,5 0 0
D 30 Neil Sheehy BOS 61 1 13 14 3 221 0 0 0 0 83 40 2,5 1 1
F 20 Tom Fergus BOS 71 3 9 12 -4 28 0 0 0 0 40 52 5,8 0 0
F 43 *Paul Ysebaert BOS 16 3 0 3 -7 31 0 0 0 0 15 15 20,0 0 0
D 29 Randy Ladouceur BOS 16 1 2 3 0 88 0 0 0 0 21 17 5,9 0 0
D 22 *Vladimir Malakhov BOS 13 0 3 3 -7 25 0 0 0 0 3 22 0,0 0 0
G 16 Bill Ranford BOS 54 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
F 77 Vincent Lapointe BOS 8 1 1 2 -1 6 0 0 0 0 7 4 25,0 0 0
G 41 Don Edwards BOS 48 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 31 Moe Lemay BOS 2 1 0 1 -1 0 1 0 0 0 1 3 33,3 0 0
F 10 Steve Seguin BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 33 Doug Wickenheiser BOS 2 0 0 0 1 0 0 0 0 0 2 1 0,0 0 0
D 48 *Bryan Fogarty BOS 2 0 0 0 -3 0 0 0 0 0 0 2 0,0 0 0
F 59 Jay Miller BOS 4 0 0 0 -3 0 0 0 0 0 1 3 0,0 0 0
G 46 Richard Sevigny BOS 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 250 448 698 1616 48 9 33 2 1774 2146 11,6
Buffalo
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 16 Patrik Sundstrom BUF 82 32 61 93 21 28 8 1 8 0 58 259 12,4 0 0
F 40 Marcel Dionne BUF 44 19 33 52 11 4 9 0 1 0 58 117 16,2 0 2
MIN 39 19 18 37 -10 6 6 0 0 1 28 103 18,4 0 0
TOT 83 38 51 89 1 10 15 0 1 1 58 220 17,3 0 2
F 24 Paul Guay BUF 82 35 44 79 13 14 12 0 10 0 98 223 15,7 0 0
F 27 Bobby Smith BUF 82 33 43 76 8 18 10 0 4 0 137 176 18,8 0 0
F 12 Brian Bellows BUF 80 30 43 73 18 32 9 1 6 0 123 253 11,9 0 0
F 25 Joe Mullen BUF 74 23 39 62 7 10 6 0 0 1 134 183 12,6 0 0
F 28 Ron Flockhart BUF 77 20 39 59 2 49 2 1 2 0 51 151 13,2 0 0
F 13 Guy Lafleur BUF 82 27 28 55 -23 26 13 0 3 0 137 161 16,8 1 1
D 21 Keith Brown BUF 82 13 39 52 0 126 2 0 3 0 71 152 8,6 0 0
D 29 Chris Chelios BUF 78 16 34 50 18 170 6 0 3 0 160 145 11,0 0 0
F 19 Mike Krushelnyski BUF 80 21 28 49 5 32 3 1 4 0 114 135 15,6 0 0
D 35 Glen Wesley BUF 70 9 26 35 7 44 1 1 1 0 100 115 7,8 0 0
STL 10 3 5 8 3 2 1 0 0 0 12 23 13,0 0 0
TOT 80 12 31 43 10 46 2 1 1 0 100 138 8,7 0 0
D 18 Al MacInnis BUF 21 4 10 14 -1 40 1 0 1 0 125 55 7,3 0 1
QUE 45 5 23 28 -16 66 1 2 1 0 84 80 6,3 0 0
TOT 66 9 33 42 -17 106 2 2 2 0 125 135 6,7 0 1
D 14 Rod Langway BUF 82 7 27 34 -7 51 1 0 3 0 169 69 10,1 0 0
F 17 Claude Verret BUF 53 10 19 29 0 61 4 0 1 0 52 57 17,5 0 1
CHI 9 0 4 4 6 18 0 0 0 0 48 8 0,0 0 0
TOT 62 10 23 33 6 79 4 0 1 0 52 65 15,4 0 1
D 54 Brad Park BUF 65 7 24 31 -7 26 1 2 0 0 90 105 6,7 0 0
F 11 Charlie Simmer BUF 75 12 11 23 2 64 3 0 3 0 47 70 17,1 0 0
F 30 Craig Cox BUF 55 4 13 17 -2 143 0 1 0 0 49 43 9,3 0 0
F 33 Robbie Ftorek BUF 43 5 11 16 5 6 1 0 0 0 17 27 18,5 0 0
F 32 Mark Hamway BUF 61 5 7 12 5 7 0 0 0 0 21 31 16,1 0 0
D 36 Mike McEwen BUF 56 1 5 6 -12 59 0 0 0 0 7 43 2,3 0 0
G 48 *Jeff Hackett BUF 29 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 49 Ed Lee BUF 5 1 1 2 2 18 0 0 0 0 8 3 33,3 0 0
D 26 Gilbert Delorme BUF 8 0 1 1 -1 17 0 0 0 0 9 11 0,0 0 0
D 39 Gord Lane BUF 12 0 1 1 0 10 0 0 0 0 7 4 0,0 0 0
D 51 Willie Huber BUF 13 0 1 1 -1 4 0 0 0 0 6 8 0,0 0 0
G 15 Patrick Roy BUF 69 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
G 44 Doug Keans BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 361 6421003 1159100 10 54 2 1848 2810 12,8
Calgary
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Dave Andreychuk CAL 57 23 26 49 -24 52 5 4 2 0 92 190 12,1 0 0
F 34 Pat Lafontaine CAL 74 23 23 46 -14 110 1 5 4 0 140 197 11,7 2 3
D 14 *Rob Blake CAL 77 9 34 43 -8 79 3 0 1 0 70 160 5,6 0 0
F 54 *Chris Valentine CAL 61 16 25 41 -18 141 6 1 3 0 94 148 10,8 0 2
F 15 Craig MacTavish CAL 82 17 24 41 1 89 4 2 1 1 117 125 13,6 0 0
F 12 Anders Hedberg CAL 55 20 20 40 5 30 2 0 2 0 71 109 18,3 2 2
F 11 Perry Ganchar CAL 76 8 31 39 -38 94 2 0 1 0 53 147 5,4 0 2
F 47 Rich Sutter CAL 76 17 20 37 -7 211 5 0 1 0 96 113 15,0 0 0
F 30 Randy Cunneyworth CAL 68 13 22 35 -15 78 2 0 0 1 113 109 11,9 0 0
F 21 John Chabot CAL 58 8 16 24 -24 10 1 1 1 0 36 81 9,9 0 0
F 45 Torrie Robertson CAL 55 3 20 23 -9 215 0 0 1 0 71 50 6,0 0 0
F 72 *Kjell Dahlin CAL 65 9 10 19 -13 40 1 0 0 0 47 51 17,6 0 0
D 56 Randy Moller CAL 66 4 14 18 -19 158 2 0 0 0 71 81 4,9 0 0
D 10 Bill Root CAL 72 5 12 17 -7 115 1 0 0 1 95 109 4,6 0 0
F 55 *Nelson Emerson CAL 28 7 9 16 -5 14 0 0 1 0 32 48 14,6 0 0
D 37 *Craig Wolanin CAL 15 0 4 4 -7 22 0 0 0 0 57 12 0,0 0 0
CHI 43 1 11 12 6 45 0 0 0 0 38 36 2,8 0 0
TOT 58 1 15 16 -1 67 0 0 0 0 57 48 2,1 0 0
D 57 Eric Patterson CAL 56 7 7 14 3 102 0 1 1 1 161 63 11,1 0 0
D 48 Rick Zombo CAL 75 6 7 13 2 173 0 1 0 1 20 49 12,2 0 0
F 32 *Paul Pooley CAL 25 7 5 12 -3 10 3 0 2 1 13 45 15,6 0 3
F 46 Brian Bradley CAL 28 4 7 11 -20 14 1 0 0 0 34 57 7,0 0 0
D 27 Cam Plante CAL 60 4 6 10 -4 51 1 1 0 0 25 27 14,8 1 1
D 58 Joe Cirella CAL 53 3 4 7 -19 184 0 0 0 0 50 54 5,6 0 0
F 26 *Sandy Beadle CAL 19 2 3 5 -1 2 0 0 0 0 3 24 8,3 0 0
F 52 *Darren Turcotte CAL 22 1 4 5 -5 14 0 1 1 0 8 17 5,9 0 2
D 25 *Zarley Zalapsky CAL 23 1 4 5 1 18 0 0 0 0 13 23 4,3 0 0
F 51 Rick Meaghr CAL 31 2 1 3 -7 2 0 1 0 0 36 24 8,3 0 0
F 23 Shane Churla CAL 16 0 3 3 -2 23 0 0 0 0 1 6 0,0 0 0
D 36 *Matt Brown CAL 2 0 2 2 1 0 0 0 0 0 3 1 0,0 0 2
D 29 Jim Pavese CAL 16 0 2 2 -5 18 0 0 0 0 9 11 0,0 0 0
G 40 *Peter Sidorkiewicz CAL 46 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 20 *Paul Ranheim CAL 2 0 1 1 0 2 0 0 0 0 1 2 0,0 0 1
D 49 *Kelly Hubbard CAL 1 0 0 0 0 2 0 0 0 0 5 1 0,0 0 0
F 31 Lucien DeBlois CAL 1 0 0 0 -1 14 0 0 0 0 0 1 0,0 0 0
D 53 Larry Playfair CAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 50 *Rudy Poeschek CAL 2 0 0 0 2 0 0 0 0 0 1 2 0,0 0 0
D 44 *Bob Beers CAL 2 0 0 0 1 2 0 0 0 0 1 2 0,0 0 0
G 22 Darren Jensen CAL 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Al Jensen CAL 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 82 220 378 598 2136 40 18 22 6 1639 2175 10,1
Chicago
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 10 Mark Howe CHI 82 14 65 79 40 37 3 2 1 0 116 209 6,7 1 5
F 26 Mark Hunter CHI 82 42 34 76 16 187 5 0 6 2 236 226 18,6 0 1
F 43 Petri Skriko CHI 18 4 12 16 11 10 1 0 0 0 52 34 11,8 1 1
NYR 59 26 33 59 -16 44 10 1 2 0 41 163 16,0 0 0
TOT 77 30 45 75 -5 54 11 1 2 0 52 197 15,2 1 1
F 45 Mark Recchi CHI 82 24 50 74 17 18 6 0 4 0 127 190 12,6 0 1
F 13 Doug Shedden CHI 66 29 32 61 8 10 7 0 3 0 59 166 17,5 0 1
BOS 13 3 7 10 4 14 1 0 0 0 9 41 7,3 0 0
TOT 79 32 39 71 12 24 8 0 3 0 59 207 15,5 0 1
F 29 Mark Messier CHI 74 29 37 66 7 46 8 1 7 0 223 180 16,1 0 2
F 21 Patrick Flatley CHI 61 22 34 56 9 50 3 0 4 1 123 140 15,7 1 2
BUF 9 2 4 6 1 4 2 0 1 0 21 22 9,1 0 0
TOT 70 24 38 62 10 54 5 0 5 1 123 162 14,8 1 2
D 12 Craig Hartsburg CHI 18 0 9 9 8 67 0 0 0 0 122 34 0,0 0 0
NYR 57 14 32 46 -7 187 1 1 1 0 91 102 13,7 0 0
TOT 75 14 41 55 1 254 1 1 1 0 122 136 10,3 0 0
D 11 David Shaw CHI 82 17 26 43 26 80 3 1 1 1 108 171 9,9 0 0
D 24 Ulf Samuelsson CHI 79 7 22 29 12 351 0 0 3 0 251 94 7,4 0 0
F 25 Jim Nill CHI 66 8 19 27 3 51 0 0 2 0 54 78 10,3 0 0
F 39 Troy Murray CHI 16 1 4 5 -2 4 1 0 1 0 37 10 10,0 0 0
MIN 40 4 5 9 -12 4 0 1 0 0 22 43 9,3 0 0
EDM 25 2 7 9 -3 2 2 0 1 0 34 22 9,1 0 0
TOT 81 7 16 23 -17 10 3 1 2 0 37 75 9,3 0 0
F 22 Greg Adams CHI 67 9 11 20 5 177 0 0 1 0 66 42 21,4 0 0
D 37 *Eric Desjardins CHI 74 3 17 20 -19 84 1 1 0 0 92 126 2,4 0 0
F 46 Jim Fox CHI 46 4 14 18 2 13 0 0 0 0 9 55 7,3 0 0
F 49 *Todd Krygier CHI 47 7 9 16 -3 54 1 2 0 0 45 55 12,7 0 0
D 23 Frank Simonetti CHI 52 5 9 14 -15 97 1 1 0 0 63 50 10,0 0 0
F 19 Kent Nilsson CHI 82 6 8 14 -4 4 0 1 0 0 4 47 12,8 0 0
F 42 Paul MacLean CHI 66 3 8 11 8 14 0 0 0 0 16 28 10,7 0 0
F 14 Esa Tikkanen CHI 23 2 3 5 -2 26 1 0 0 0 15 24 8,3 0 0
G 16 Don Beaupre CHI 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
LOS 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 61 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 27 Pat Hughes CHI 2 1 1 2 1 0 0 0 0 0 1 3 33,3 0 2
F 30 Randy Pierce CHI 27 0 1 1 -3 10 0 0 0 0 6 12 0,0 0 0
D 51 Paul Baxter CHI 59 0 1 1 -4 192 0 0 0 0 81 25 0,0 0 0
G 41 *Mike Sands CHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 50 Andy Moog CHI 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 288 517 805 1837 57 12 38 4 1906 2392 12,0
Detroit
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Glenn Anderson DET 82 63 71 134 42 46 16 1 6 0 175 311 20,3 1 1
F 13 Jari Kurri DET 82 59 68 127 35 60 24 2 11 0 236 291 20,3 2 13
F 25 Bryan Trottier DET 82 37 76 113 34 111 8 3 5 0 203 218 17,0 0 1
F 10 Darryl Sittler DET 76 27 71 98 26 123 7 0 3 1 122 171 15,8 0 2
F 22 Paul Cyr DET 82 29 57 86 21 204 8 0 4 0 167 169 17,2 0 1
F 21 Brian Sutter DET 80 27 58 85 44 119 5 0 5 0 193 169 16,0 1 1
D 14 Jamie Macoun DET 78 7 41 48 37 86 2 0 2 0 93 132 5,3 0 0
D 32 Charlie Huddy DET 81 7 40 47 30 153 1 1 2 0 87 129 5,4 0 0
F 51 John Tonelli DET 78 15 29 44 4 72 4 0 2 0 121 136 11,0 0 0
D 19 Denis Potvin DET 79 11 25 36 26 54 1 0 2 0 114 127 8,7 0 0
F 26 Lane Lambert DET 82 16 19 35 -1 12 7 0 2 0 9 95 16,8 0 0
F 28 Gaetan Duchesne DET 82 16 14 30 -5 53 6 0 2 0 97 108 14,8 0 0
F 24 Real Cloutier DET 82 14 11 25 -1 134 2 0 2 0 50 78 17,9 0 0
D 15 Randy Carlyle DET 76 2 22 24 24 82 0 0 0 0 67 69 2,9 0 1
D 12 Curt Giles DET 72 8 9 17 5 14 1 0 2 0 68 65 12,3 1 1
TOR 7 1 3 4 2 26 0 0 0 0 6 11 9,1 0 0
TOT 79 9 12 21 7 40 1 0 2 0 68 76 11,8 1 1
D 27 Jim Benning DET 67 4 14 18 -1 66 0 0 1 0 19 52 7,7 0 0
D 29 Kent Carlson DET 78 2 15 17 5 106 0 0 0 0 68 47 4,3 0 0
D 17 Charlie Bourgeois DET 22 2 8 10 -2 69 0 0 0 0 44 34 5,9 0 0
F 47 Tim Young DET 67 4 3 7 -5 18 1 0 1 0 14 26 15,4 0 0
D 53 Daniel Lapierre DET 13 2 0 2 4 4 0 1 1 0 24 9 22,2 0 0
F 37 Bryan Erickson DET 33 2 0 2 0 4 0 0 0 0 0 10 20,0 0 0
G 23 Vladislav Tretiak DET 53 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 16 Tom Barrasso DET 65 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 39 *Jim Sandlak DET 4 1 0 1 -1 0 0 0 1 0 0 5 20,0 0 0
F 34 Joe Paterson DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Greg Hawgood DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 20 *Steve Smith DET 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 35 *Jeff Serowik DET 2 0 0 0 1 7 0 0 0 0 3 0 0.0 0 0
F 33 Jeff Jackson DET 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 42 *Mark Holden DET 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 82 356 6581014 1625 93 8 54 1 1974 2463 14,5
Edmonton
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 46 Anton Stastny EDM 16 7 12 19 7 4 3 0 1 0 163 50 14,0 1 1
NYR 66 29 39 68 4 38 5 1 4 0 131 181 16,0 0 0
TOT 82 36 51 87 11 42 8 1 5 0 163 231 15,6 1 1
F 11 Theoren Fleury EDM 78 20 46 66 -14 90 4 1 1 0 47 188 10,6 0 2
F 22 Geoff Courtnall EDM 16 7 8 15 0 18 2 0 1 0 86 41 17,1 1 1
PHI 13 3 4 7 -1 13 1 0 1 0 12 23 13,0 0 0
QUE 50 17 22 39 -1 28 4 0 0 0 68 108 15,7 0 0
TOT 79 27 34 61 -2 59 7 0 2 0 86 172 15,7 1 1
F 31 Ron Duguay EDM 36 7 17 24 -7 25 0 0 1 0 54 70 10,0 0 1
MIN 35 10 23 33 -3 22 4 0 1 0 26 89 11,2 0 0
TOR 3 0 1 1 -2 0 0 0 0 0 28 2 0,0 0 0
TOT 74 17 41 58 -12 47 4 0 2 0 54 161 10,6 0 1
F 10 Kevin Stevens EDM 82 25 26 51 -21 32 6 1 5 0 80 169 14,8 0 1
F 13 Kelly Kisio EDM 79 14 35 49 -30 112 9 1 2 0 88 131 10,7 0 0
D 19 Scott Stevens EDM 76 14 26 40 -10 319 2 0 1 0 188 143 9,8 1 1
D 57 Alexei Kasatonov EDM 69 11 23 34 -21 37 3 1 2 0 140 123 8,9 0 1
F 4 Réjean Houle EDM 69 14 19 33 -21 57 4 0 1 1 31 95 14,7 0 0
F 47 Thomas Gradin EDM 51 7 19 26 -14 4 3 0 1 0 24 61 11,5 0 0
D 23 Alexei Gusarov EDM 78 6 14 20 -39 74 1 1 0 0 60 110 5,5 0 0
F 48 Igor Larionov EDM 53 10 9 19 -18 30 2 0 0 0 100 73 13,7 1 1
F 35 Wes Jarvis EDM 68 8 7 15 -17 10 0 2 3 1 24 61 13,1 0 0
F 21 Shawn Burr EDM 82 8 7 15 -17 108 1 0 2 0 46 59 13,6 0 0
D 42 Ken Daneyko EDM 45 6 7 13 -4 126 0 1 0 0 102 49 12,2 0 0
MON 8 0 1 1 -1 22 0 0 0 0 17 9 0,0 0 0
TOT 53 6 8 14 -5 148 0 1 0 0 102 58 10,3 0 0
D 28 Jeff Norton EDM 42 2 10 12 -17 24 0 0 1 0 43 50 4,0 0 0
D 50 Timo Jutila EDM 64 1 11 12 1 192 0 0 0 0 94 78 1,3 1 1
D 70 David Lemay EDM 53 1 9 10 -23 67 1 0 0 0 79 47 2,1 0 0
F 45 Bob MacMillan EDM 37 3 4 7 -6 14 0 0 1 0 11 26 11,5 0 0
F 17 Mark Reeds EDM 10 1 4 5 4 2 0 0 0 0 3 9 11,1 0 2
D 37 *Peter Loob EDM 20 0 4 4 -8 20 0 0 0 0 5 17 0,0 0 0
F 24 Sergei Nemchinov EDM 23 2 2 4 1 6 0 0 0 0 8 12 16,7 0 0
F 14 Bob Gould EDM 9 1 3 4 -1 12 0 0 0 0 4 7 14,3 0 0
F 30 Leigh Verstraete EDM 37 0 4 4 -5 15 0 0 0 0 10 17 0,0 0 0
F 27 Mark Kirton EDM 3 1 0 1 1 0 0 0 0 0 0 2 50,0 0 0
G 25 Glen Hanlon EDM 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Mats Thelin EDM 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
F 7 Philippe Cage EDM 4 0 0 0 -3 0 0 0 0 0 2 3 0,0 0 0
D 36 *Larry Trader EDM 6 0 0 0 -3 12 0 0 0 0 3 6 0,0 0 0
G 18 Sean Burke EDM 74 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 82 235 417 652 1535 55 9 29 2 1495 2109 11,1
Hartford
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Wayne Gretzky HAR 80 71 82 153 52 30 17 4 8 2 216 360 19,7 1 2
F 27 Peter Stastny HAR 82 41 77 118 37 134 10 2 9 1 102 267 15,4 1 1
F 13 John Anderson HAR 82 38 55 93 29 34 4 1 2 0 109 233 16,3 0 2
F 10 Doug Gilmour HAR 82 39 50 89 34 77 11 1 3 1 159 201 19,4 0 1
F 15 Keith Crowder HAR 17 0 15 15 5 39 0 0 0 0 195 32 0,0 0 3
MIN 66 26 40 66 22 246 6 0 1 0 151 140 18,6 0 0
TOT 83 26 55 81 27 285 6 0 1 0 195 172 15,1 0 3
F 24 Jim Peplinski HAR 81 29 49 78 37 232 6 0 3 0 123 155 18,7 0 3
D 11 Doug Wilson HAR 82 14 58 72 35 112 3 0 3 0 148 150 9,3 1 1
F 14 Kevin Dineen HAR 79 21 46 67 25 176 6 0 2 0 128 189 11,1 0 0
D 44 Reed Larson HAR 82 16 48 64 10 379 1 0 2 0 107 164 9,8 0 1
D 22 Kari Eloranta HAR 82 14 35 49 36 10 2 0 1 0 27 142 9,9 4 4
F 41 Dirk Graham HAR 82 11 31 42 14 71 1 0 4 0 131 91 12,1 1 1
D 54 Steve Duchesne HAR 63 13 25 38 1 94 4 0 1 0 78 114 11,4 1 2
D 28 Bob Rouse HAR 80 9 14 23 31 96 1 0 2 0 191 88 10,2 0 0
F 51 Lanny McDonald HAR 75 5 17 22 20 10 0 1 1 0 41 50 10,0 0 0
D 48 Bryan Maxwell HAR 61 5 13 18 14 10 0 0 1 0 29 60 8,3 0 0
F 18 Tony McKegney HAR 82 8 9 17 17 36 1 0 0 0 55 37 21,6 0 0
F 26 Paul Holmgren HAR 39 5 7 12 2 129 0 0 1 0 29 25 20,0 0 1
D 47 Vladimir Konstantinov HAR 35 3 8 11 20 47 0 0 0 1 19 41 7,3 0 0
D 50 Mike Milbury HAR 70 1 8 9 8 89 0 0 0 0 100 57 1,8 0 1
F 16 Brian Lawton HAR 17 3 3 6 4 4 0 0 0 1 7 19 15,8 0 1
G 20 Mike Richter HAR 59 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 12 Grant Fuhr HAR 44 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Jere Gillis HAR 4 1 1 2 1 0 0 0 1 0 0 3 33,3 0 0
D 42 *Jeff Beukeboom HAR 12 1 0 1 4 10 0 0 0 0 10 11 9,1 0 0
F 25 Darryl Sutter HAR 1 0 1 1 1 0 0 0 0 0 2 1 0,0 0 1
F 1 Jacques Richard HAR 5 0 1 1 -3 0 0 0 0 0 3 5 0,0 0 0
D 23 Bill Stewart HAR 1 0 0 0 -3 5 0 0 0 0 2 1 0,0 0 0
D 39 David Shand HAR 1 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
F 37 *John Newberry HAR 2 0 0 0 -3 0 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals HAR 82 374 7001074 2070 73 9 45 6 2012 2638 14,2
LosAngeles
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 *Sergei Fedorov LOS 82 38 46 84 -4 39 15 4 1 0 80 183 20,8 0 1
F 36 Steve Patrick LOS 82 21 43 64 -20 30 3 2 1 0 50 178 11,8 0 1
F 11 Brent Sutter LOS 62 31 25 56 -5 83 14 2 2 0 195 184 16,8 1 1
F 18 Doug Silliman LOS 80 15 36 51 -4 20 6 0 2 0 51 166 9,0 1 1
D 20 Steve Konroyd LOS 48 7 23 30 1 83 3 0 3 2 138 96 7,3 0 1
MIN 33 6 15 21 0 54 1 0 1 0 53 57 10,5 0 0
TOT 81 13 38 51 1 137 4 0 4 2 138 153 8,5 0 1
F 15 Bob Brooke LOS 77 18 31 49 2 66 5 0 1 1 95 132 13,6 1 1
D 32 Calle Johansson LOS 82 12 33 45 -12 44 0 0 2 0 199 138 8,7 0 1
F 48 Raimo Summanen LOS 73 18 24 42 6 34 5 0 4 2 51 135 13,3 1 1
D 44 Grant Ledyard LOS 77 12 28 40 17 113 4 0 1 0 111 142 8,5 1 1
F 46 Craig Simpson LOS 36 7 16 23 2 62 3 0 2 0 93 58 12,1 1 1
WIN 40 5 7 12 -2 116 2 0 0 0 33 44 11,4 0 0
TOT 76 12 23 35 0 178 5 0 2 0 93 102 11,8 1 1
D 14 Mark Hardy LOS 81 14 17 31 -8 112 3 0 3 0 55 136 10,3 0 0
F 19 Mike Allison LOS 47 9 15 24 -10 68 1 1 2 0 71 61 14,8 0 0
MIN 33 3 1 4 2 10 1 0 1 0 9 18 16,7 0 0
TOT 80 12 16 28 -8 78 2 1 3 0 71 79 15,2 0 0
F 10 *Ray Sheppard LOS 75 11 14 25 -8 6 1 0 0 0 29 68 16,2 0 1
D 23 Jim Kyte LOS 73 8 11 19 -17 260 1 0 0 0 150 77 10,4 0 0
D 28 Brad Maxwell LOS 52 7 10 17 -18 106 3 0 0 0 92 61 11,5 0 0
D 30 Don Jackson LOS 45 3 13 16 -8 40 0 1 1 0 47 64 4,7 0 1
F 22 Dave Lumley LOS 79 6 10 16 -9 46 0 2 0 0 78 51 11,8 0 0
F 21 *Bob Kudelski LOS 68 2 11 13 -11 50 1 0 0 0 30 29 6,9 0 0
F 40 *Al MacAdam LOS 37 4 8 12 -3 33 1 0 1 0 16 33 12,1 0 0
F 39 *Benoit Brunet LOS 18 4 6 10 -4 4 1 0 1 0 14 14 28,6 0 1
F 33 Doug Evans LOS 41 6 3 9 -3 16 0 0 0 0 38 40 15,0 0 0
F 27 Gary Lupul LOS 25 2 7 9 -3 25 1 0 0 0 1 16 12,5 0 0
D 35 Thomas Eriksson LOS 15 0 6 6 1 31 0 0 0 0 9 11 0,0 0 0
F 1 Bengt Gustafsson LOS 16 1 3 4 -1 2 0 0 0 0 6 12 8,3 0 0
D 47 *Lyle Odelein LOS 14 1 1 2 0 47 0 0 1 0 2 17 5,9 0 0
