|
(As of jeudi, janv 29 2004) By ConferenceCampbell Conference - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 53 25 4 110 358 261 ,670 26 14 1 41 12 1 9 0 4 9-0-1 W2
yVancouver 82 49 28 5 103 349 254 ,628 23 15 3 37 19 4 5 5 5 5-4-1 W5
xSt-Louis 82 43 34 5 91 322 287 ,554 19 19 3 27 26 2 3 4 5 3-7-0 W1
xChicago 82 41 33 8 90 283 286 ,548 19 20 2 29 19 4 9 3 8 4-6-0 L4
xToronto 82 35 42 5 75 290 292 ,457 14 23 4 24 26 5 2 2 5 4-6-0 L1
xMinnesota 82 32 43 7 71 279 309 ,432 13 26 2 22 29 3 1 5 7 6-4-0 W1
xLosAngeles 82 29 46 7 65 260 296 ,396 14 23 4 20 31 7 1 2 7 7-2-1 W1
xEdmonton 82 29 49 4 62 243 340 ,378 16 25 0 23 30 2 3 2 4 6-4-0 W1
---------------------------------------------------------------------------------------
Winnipeg 82 27 50 5 59 261 320 ,359 16 23 2 21 34 5 2 5 5 1-7-2 L2
Calgary 82 20 49 13 53 214 309 ,323 12 22 7 14 32 9 2 3 13 2-5-3 L1
Wales Conference - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zMontreal 82 48 25 9 105 339 263 ,640 27 9 5 32 19 5 3 2 9 5-5-0 L5
xBuffalo 82 48 26 8 104 307 243 ,634 27 11 3 29 19 8 5 2 8 6-3-1 L1
xHartford 82 48 27 7 103 365 264 ,628 30 8 3 33 16 7 0 1 7 6-2-2 W4
yIslanders 82 44 28 10 98 320 282 ,597 23 14 4 31 22 7 1 3 10 7-2-1 W3
xFlyers 82 40 37 5 85 301 317 ,518 20 17 4 31 25 4 9 2 5 7-3-0 W1
xNew Jersey 82 38 39 5 81 318 315 ,493 20 18 3 28 29 3 2 5 5 5-5-0 L1
xWashington 82 37 40 5 79 275 291 ,481 20 19 2 24 32 4 2 3 5 3-7-0 L1
xQuebec 82 34 38 10 78 263 293 ,475 16 19 6 20 32 4 3 4 10 2-7-1 L1
---------------------------------------------------------------------------------------
Boston 82 33 44 5 71 252 324 ,432 15 22 4 20 33 3 2 1 5 4-6-0 W1
Rangers 82 32 43 7 71 287 315 ,432 16 21 4 22 33 5 1 5 7 2-8-0 L1
Pittsburgh 82 31 45 6 68 266 291 ,414 9 28 4 22 32 6 2 8 6 5-5-0 W1
By DivisionNorris Division -- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Detroit 82 53 25 4 110 358 261 ,670 26 14 1 41 12 1 9-0-1 W2
St-Louis 82 43 34 5 91 322 287 ,554 19 19 3 27 26 2 3-7-0 W1
Chicago 82 41 33 8 90 283 286 ,548 19 20 2 29 19 4 4-6-0 L4
Toronto 82 35 42 5 75 290 292 ,457 14 23 4 24 26 5 4-6-0 L1
Minnesota 82 32 43 7 71 279 309 ,432 13 26 2 22 29 3 6-4-0 W1
Smythe Division -- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Vancouver 82 49 28 5 103 349 254 ,628 23 15 3 37 19 4 5-4-1 W5
LosAngeles 82 29 46 7 65 260 296 ,396 14 23 4 20 31 7 7-2-1 W1
Edmonton 82 29 49 4 62 243 340 ,378 16 25 0 23 30 2 6-4-0 W1
Winnipeg 82 27 50 5 59 261 320 ,359 16 23 2 21 34 5 1-7-2 L2
Calgary 82 20 49 13 53 214 309 ,323 12 22 7 14 32 9 2-5-3 L1
Adams Division -- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Montreal 82 48 25 9 105 339 263 ,640 27 9 5 32 19 5 5-5-0 L5
Buffalo 82 48 26 8 104 307 243 ,634 27 11 3 29 19 8 6-3-1 L1
Hartford 82 48 27 7 103 365 264 ,628 30 8 3 33 16 7 6-2-2 W4
Quebec 82 34 38 10 78 263 293 ,475 16 19 6 20 32 4 2-7-1 L1
Boston 82 33 44 5 71 252 324 ,432 15 22 4 20 33 3 4-6-0 W1
Patrick Division -- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Islanders 82 44 28 10 98 320 282 ,597 23 14 4 31 22 7 7-2-1 W3
Flyers 82 40 37 5 85 301 317 ,518 20 17 4 31 25 4 7-3-0 W1
New Jersey 82 38 39 5 81 318 315 ,493 20 18 3 28 29 3 5-5-0 L1
Washington 82 37 40 5 79 275 291 ,481 20 19 2 24 32 4 3-7-0 L1
Rangers 82 32 43 7 71 287 315 ,432 16 21 4 22 33 5 2-8-0 L1
Pittsburgh 82 31 45 6 68 266 291 ,414 9 28 4 22 32 6 5-5-0 W1
|