Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of jeudi, janv 29 2004)

Boston

General Manager: Martin Trepanier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Lindsay Carson          C L  OK    75 70 66 74 76 35 75 69 66 63 62 67 62 72   27   1    700 000
15 Joe Nieuwendyk          C L  OK    78 80 72 78 74 87 76 79 76 56 75 25 34 78   20   2    700 000 ESPN
20 Tom Fergus              C L  OK    63 59 74 77 94 78 68 62 67 57 65 63 70 70   25   1    725 000
47 Joe Sakic               C L  OK    66 72 68 78 48 79 72 77 72 65 75 25 39 75   18   1    150 000 ESPN
13 Curt Frasher           LW L  OK    71 70 70 60 64 66 71 80 73 65 78 71 81 77   29   3    600 000
14 Derek King             LW L  OK    60 71 68 67 75 61 66 62 68 61 66 24 24 69   19   2    150 000
21 Gary Sampson           LW L  OK    61 69 73 60 66 92 69 73 68 49 64 46 32 70   28   1    650 000
32 Valeri Kamensky        LW L  OK    48 72 60 59 73 74 73 64 73 53 67 28 34 68   21   3    400 000 ESPN
19 Randy Heath            RW L  OK    70 69 77 75 73 71 75 67 63 47 62 40 32 70   23   1    650 000
23 Steve Gatzos           RW L  OK    68 70 75 72 62 71 68 67 63 61 61 59 59 70   26   2    600 000
27 Jim Jackson            RW R  OK    37 67 69 77 87 99 69 71 62 53 64 54 69 69   27   2    650 000
40 Cam Neely              RW R  OK    72 70 79 78 82 57 72 77 70 60 70 41 45 75   22   1    550 000
11 Gerald Diduck           D R  OK    60 68 61 61 49 61 65 52 56 68 58 37 37 65   22   2    350 000
17 Bruce Bell              D L  OK    76 76 76 77 66 72 75 69 71 62 61 41 34 74   22   1    286 000
49 Uwe Krupp               D R  OK    99 66 71 50 50 87 57 48 62 57 56 65 45 68   22   3    500 000 ESPN
24 Darren Veitch           D R  OK    65 64 63 83 80 94 63 66 62 57 49 75 72 68   27   1    610 000
25 Tomas Jonsson           D L  OK    42 78 64 82 79 83 82 81 80 67 66 58 54 77   27   4    750 000
26 Steve Chiasson          D L  OK    63 61 74 73 72 63 65 69 64 62 49 26 22 68   19   2    300 000
29 Randy Ladouceur         D L  OK    67 56 71 76 93 36 57 54 58 64 54 55 70 67   27   1    600 000
30 Neil Sheehy             D L  99    79 58 83 57 62 31 56 64 57 65 44 55 57 69   27   1    535 000
16 Bill Ranford            G L  OK    82 79 83 83 73 74 80 69 82 NA NA 21 33 74   19   3    600 000
41 Don Edwards             G L  OK    76 72 65 78 80 91 70 70 84 NA NA 98 91 72   32   2    800 000
46 Richard Sevigny         G L  OK    33 70 63 60 43 94 66 53 79 NA NA 75 60 62   30   1    150 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   73   4  2   71   4  3   71   8  2   69   3  2   69     70     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Doug Wickenheiser       C L  OK    77 70 67 57 79 66 70 62 61 56 59 56 55 68   26   2    550 000
31 Moe Lemay              LW R  OK    44 68 69 50 63 79 73 64 62 63 56 59 68 66   25   2    625 000
35 Paul Fenton            LW L  OK    45 52 55 55 61 51 54 63 64 59 57 54 60 62   29   2    200 000
38 Greg Terrion           LW L  OK    74 67 56 78 81 84 72 57 56 61 50 53 77 66   27   1    675 000
43 Paul Ysebaert          LW L  OK    72 67 83 71 76 50 62 47 59 67 61 22 21 67   20   2    400 000
59 Jay Miller             LW L  OK    50 67 74 65 54 68 69 69 58 50 62 60 90 68   27   4    550 000
10 Steve Seguin           RW L  OK    63 60 72 79 78 54 59 67 64 57 58 55 53 68   23   3    400 000
34 Normand Lacombe        RW R  OK    64 74 69 42 60 66 77 67 54 60 58 55 46 67   23   2    550 000
77 Vincent Lapointe       RW L  OK    81 41 82 39 62 42 35 55 49 29 70 79 62 61   37   1    600 000
36 Tomas Forslund         RW L  OK    40 41 45 60 37 64 57 46 43 38 42 21 23 49   19   3    250 000
37 Patrick Carnback       RW L  OK    56 55 64 51 56 65 59 50 53 53 53 24 33 59   19   3    300 000
42 Keith Gretzky          RW R  OK    45 37 37 71 55 57 38 38 36 29 39 27 25 44   19   3    175 000
22 Vladimir Malakhov       D L  OK    43 72 70 58 53 66 72 44 45 67 64 21 26 63   19   4    350 000 ESPN
28 Magnus Svensson         D L  OK    49 57 59 58 53 64 65 64 50 61 45 65 46 62   26   1    200 000
39 Dave Manson             D L  OK    58 50 88 76 53 36 56 48 46 63 40 23 26 63   19   2    250 000 ESPN
44 Brent Severyn           D L  OK    57 56 53 47 61 56 52 49 57 45 46 23 32 55   20   2    300 000
45 Mikhail Tatarinov       D R  OK    44 39 47 53 58 68 60 41 46 39 48 25 37 51   20   2    250 000
48 Bryan Fogarty           D L  OK    44 48 73 66 62 65 60 55 53 62 34 25 25 60   18   1    150 000
18 Francois Stern          G R  OK    45 61 87 43 55 92 43 50 68 NA NA 79 46 56   28   2    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   1  0   68   5  0   65   6  0   58   6  0   59   1  0   56     60     23

Buffalo

General Manager: Alain Soulières
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Claude Verret           C L  OK    65 80 56 74 78 58 76 78 71 40 61 38 35 70   24   1    450 000
16 Patrik Sundstrom        C R  OK    47 81 60 77 86 90 87 90 86 73 68 65 78 80   27   2    950 000
19 Mike Krushelnyski       C L  OK    72 69 71 75 77 74 75 79 76 66 72 69 50 77   27   2  1 200 000
28 Ron Flockhart           C L  OK    57 73 56 76 81 79 72 78 79 64 67 77 85 74   27   2    700 000
12 Brian Bellows          LW L  OK    70 73 79 81 80 81 79 82 83 74 77 52 53 82   23   4  1 000 000
27 Bobby Smith            LW L  OK    72 69 55 81 83 97 70 85 79 55 70 88 84 76   29   3    900 000
40 Marcel Dionne          LW R  OK    57 65 58 78 85 94 67 84 83 67 78 99 99 78   36   1  2 000 000
32 Mark Hamway            LW L  OK    65 70 69 69 82 81 76 62 61 55 55 43 31 67   26   3    685 000
11 Charlie Simmer         RW R  OK    65 57 64 71 57 76 52 57 54 54 74 80 86 67   33   1    700 000
13 Guy Lafleur            RW R  OK    74 65 78 64 69 87 68 72 71 60 74 90 94 76   36   1  1 500 000
25 Joe Mullen             RW R  OK    73 81 51 86 90 98 84 84 86 61 82 67 77 82   30   3  1 650 000
24 Paul Guay              RW R  OK    61 79 79 68 71 99 77 75 75 60 81 57 50 78   24   1    700 000
14 Rod Langway             D L  OK    76 63 88 79 81 80 64 73 65 78 36 98 99 77   30   3  1 400 000
18 Al MacInnis             D R  99    67 76 80 84 81 62 73 80 78 58 69 53 54 78   24   1    500 000 ESPN
29 Chris Chelios           D R  OK    71 79 70 72 74 46 78 82 77 58 65 43 40 77   25   3    750 000 ESPN
26 Gilbert Delorme         D R  OK    70 60 78 61 63 44 63 65 58 63 48 57 59 68   25   1    675 000
54 Brad Park               D R  79 1W 64 50 68 71 67 88 54 75 73 74 65 99 99 73   39   2  1 700 000
21 Keith Brown             D R  OK    54 75 67 82 80 62 75 76 71 56 60 70 79 74   27   4    850 000
35 Glen Wesley             D L  77 1W 66 69 78 77 81 74 74 78 65 67 60 27 28 74   19   4    300 000 ESPN
36 Mike McEwen             D R  OK    32 69 47 53 81 74 61 64 61 74 59 67 61 65   31   3    725 000
39 Gord Lane               D L  OK    67 66 66 53 40 45 67 52 48 73 50 85 89 67   34   1    900 000
15 Patrick Roy             G L  OK    78 88 92 89 85 44 91 60 89 NA NA 37 51 80   22   2  1 000 000 ESPN
48 Jeff Hackett            G L  OK    79 77 72 73 64 87 80 66 80 NA NA 24 48 72   19   4    300 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   75   4  3   75   4  3   75   9  6   72   2  2   76     74     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Mike Eaves              C L  OK    48 57 46 62 64 86 58 67 62 65 62 61 76 65   35   1    900 000
30 Craig Cox               C L  OK    62 69 81 67 68 34 60 50 60 75 55 50 62 67   23   2    625 000
50 Paul Gardner            C L  OK    44 39 49 39 48 38 39 41 49 42 51 73 62 50   26   1    150 000
47 Ross Fitzpatrick        C L  OK    38 42 58 44 55 69 56 38 49 48 42 47 38 51   27   1    150 000
33 Robbie Ftorek          LW R  OK    62 62 65 66 70 79 65 64 63 67 56 83 85 68   35   2    500 000
38 Mike Hough             LW L  OK    58 64 58 47 66 53 69 63 58 40 42 48 45 59   24   1    450 000
37 Andrew McBain          RW R  OK    72 68 67 63 72 63 69 53 56 52 48 44 39 63   22   3    435 000
49 Ed Lee                 RW R  OK    67 71 67 75 66 39 66 56 68 69 53 30 30 67   26   1    485 000
45 Pierre Mondou          RW R  OK    64 46 49 75 86 57 52 70 63 65 63 78 86 66   32   1    840 000
52 Greg Hotham             D R  OK    44 53 56 47 65 65 50 43 46 61 45 35 50 56   31   2    800 000
41 Richie Dunn             D L  OK    53 61 68 42 53 56 58 44 53 52 55 59 81 60   30   3    500 000
43 Paul Stanton            D R  OK    55 54 74 78 61 81 47 47 41 43 33 23 22 56   19   2    105 000
51 Willie Huber            D L  OK    56 47 66 51 76 70 54 48 52 74 48 82 82 64   29   2    600 000
23 Alan Bester             G L  OK    64 77 83 81 64 70 74 61 71 NA NA 35 39 69   23   1    400 000
42 Chris Terreri           G R  OK    87 70 65 63 49 74 48 64 49 NA NA 38 43 60   22   3    275 000
44 Doug Keans              G L  OK    76 78 53 68 65 84 66 56 86 NA NA 69 70 70   29   1    625 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
16 players   4  0   58   2  0   63   3  0   65   4  0   59   3  1   66     61     27

Calgary

General Manager: Rémi Auclair
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
52 Darren Turcotte         C R  OK    53 62 67 73 75 67 67 62 64 55 60 34 20 66   19   1    165 000
34 Pat Lafontaine          C L  99    71 80 71 78 74 74 89 65 74 60 78 52 63 77   22   1    800 000
46 Brian Bradley           C L  OK    66 65 62 75 69 68 68 70 62 60 64 41 55 69   22   2    235 000
15 Craig MacTavish         C L  OK    68 66 74 87 89 70 62 62 62 78 60 87 90 72   30   1    150 000
19 Dave Andreychuk        LW R  OK    70 61 79 77 78 58 73 75 82 55 82 47 56 78   24   1    350 000 ESPN
45 Torrie Robertson       LW L  OK    71 59 86 58 65 35 65 64 54 60 53 66 70 67   26   4    365 000
26 Sandy Beadle           LW L  OK    41 47 87 69 43 83 46 67 30 34 64 25 47 59   27   1    150 000
54 Chris Valentine        LW L  99    65 67 37 68 38 52 69 75 71 49 72 57 68 68   27   1    150 000
11 Perry Ganchar          RW R  OK    60 69 69 65 81 71 77 69 68 64 60 48 47 71   24   1    420 000
12 Anders Hedberg         RW R  OK    66 65 64 75 75 82 71 77 77 62 66 99 99 75   36   2    550 000
23 Shane Churla           RW R  OK    44 43 99 65 62 33 46 50 42 37 48 27 31 56   21   3    150 000
47 Rich Sutter            RW R  OK    75 70 64 87 90 47 71 69 66 58 62 54 55 71   24   3    150 000
14 Rob Blake               D L  89 DD 55 68 87 70 70 68 67 76 68 72 65 28 58 75   18   1    150 000 ESPN
49 Kelly Hubbard           D L  94 DD 93 55 39 51 49 80 66 62 60 27 39 26 46 58   24   1    150 000
57 Eric Patterson          D L  OK    95 61 92 37 42 45 65 49 69 56 66 90 94 72   27   4    350 000
37 Craig Wolanin           D L  99    67 69 82 64 69 70 68 63 61 62 47 19 24 69   19   3    150 000
29 Jim Pavese              D L  OK    51 64 73 58 74 50 69 63 63 59 52 67 68 66   25   3    450 000
36 Matt Brown              D L  OK    64 43 81 63 94 86 34 53 49 49 64 66 51 62   29   1    150 000
50 Rudy Poeschek           D L  OK    53 42 71 63 53 61 47 48 42 47 40 27 23 55   19   3    150 000
44 Bob Beers               D L  OK    35 41 77 67 66 51 37 41 39 38 39 22 24 50   19   3    150 000
22 Darren Jensen           G L  99    71 78 66 57 66 95 80 63 80 NA NA 47 51 71   27   4    650 000
40 Peter Sidorkiewicz      G L  OK    79 73 41 85 60 61 66 61 74 NA NA 51 58 66   23   3    250 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  2   71   4  1   68   4  3   68   8  2   63   2  1   68     66     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 John Chabot             C L  OK    42 76 55 78 90 99 83 65 66 66 51 59 43 68   25   1    600 000
24 Steve Payne             C L  OK    56 57 76 56 88 95 63 61 58 59 55 73 71 66   29   1    600 000
28 Peter Ihnacak           C R  OK    47 56 60 67 73 86 64 60 61 63 62 70 78 66   30   1    350 000
32 Paul Pooley             C L  OK    57 56 62 52 68 69 66 69 70 49 71 40 53 68   27   1    495 000
35 Jeff Teal               C L  OK    48 57 51 67 75 72 62 66 64 61 63 44 63 65   27   1    400 000
51 Rick Meaghr             C L  OK    65 65 48 73 76 84 61 58 60 75 60 60 69 67   34   2    600 000
20 Paul Ranheim           LW R  OK    57 59 88 64 71 53 60 65 56 51 56 22 27 65   20   3    200 000 ESPN
39 Dave Morrison          LW L  OK    63 66 63 67 69 66 67 63 62 52 57 34 39 65   25   3    220 000
41 Kris King              LW L  OK    53 55 87 76 61 33 56 54 51 43 55 19 19 61   20   3    155 000
55 Nelson Emerson         LW R  OK    63 69 61 57 75 77 56 67 68 63 63 25 26 67   20   1    150 000 ESPN
30 Randy Cunneyworth      LW L  OK    75 70 84 60 52 74 65 70 63 57 65 36 64 72   26   3    500 000
72 Kjell Dahlin           RW R  OK    65 72 70 84 60 68 65 62 65 54 66 47 58 70   27   1    150 000
31 Lucien DeBlois         RW R  OK    47 58 56 55 71 67 60 61 62 56 65 71 79 64   30   1    475 000
10 Bill Root               D R  OK    61 71 67 68 75 68 74 55 64 64 53 49 34 68   28   1    450 000
25 Zarley Zalapsky         D L  OK    55 60 73 71 70 68 67 63 59 67 51 28 21 67   19   4    185 000
18 Yves Racine             D L  OK    45 58 65 62 66 65 57 58 53 66 49 25 32 62   18   1    150 000
27 Cam Plante              D R  OK    54 80 76 62 68 70 78 60 52 60 45 50 44 67   23   1    425 000
58 Joe Cirella             D R  OK    64 59 79 66 75 38 68 66 64 66 56 47 50 70   24   1    300 000
33 Uli Hiemer              D R  OK    67 63 66 69 82 57 63 66 59 49 55 51 43 65   25   3    500 000
53 Larry Playfair          D R  OK    54 48 84 59 72 39 54 50 45 61 41 80 74 63   29   1    400 000
42 Frank Musil             D L  OK    54 57 78 60 64 61 53 63 54 54 46 21 33 62   22   2    150 000
43 Neil Belland            D L  OK    45 65 50 53 59 61 70 62 60 60 47 61 55 61   26   2    225 000
48 Rick Zombo              D R  OK    48 67 78 50 75 49 70 56 54 73 52 45 56 67   24   1    485 000
56 Randy Moller            D R  OK    64 71 71 73 72 47 69 66 59 63 58 62 57 70   24   1    325 000
38 Al Jensen               G L  OK    63 75 68 74 75 81 78 62 82 NA NA 72 77 71   29   3    570 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   6  0   66   5  1   66   2  1   67  11  2   65   1  1   71     66     25

Chicago

General Manager: Dominic Mayer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
29 Mark Messier            C L  OK    84 56 84 88 77 87 60 82 79 66 77 63 88 80   26   1    840 000 ESPN
13 Doug Shedden            C R  OK    56 66 71 88 90 91 71 81 73 59 79 72 69 77   27   2    750 000
19 Kent Nilsson            C L  OK    35 68 61 57 74 98 78 76 80 47 62 81 88 70   31   2  1 000 000
27 Pat Hughes              C R  OK    56 62 67 75 77 63 65 62 66 58 59 67 58 67   32   2  1 000 000
39 Troy Murray             C R  OK    50 64 74 81 82 99 66 63 62 67 62 70 76 70   25   2    600 000
14 Esa Tikkanen           LW R  OK    67 69 63 76 81 53 66 64 62 60 60 38 42 68   22   3    400 000
43 Petri Skriko           LW L  OK    58 80 48 76 67 77 78 77 75 63 77 57 58 75   25   4    400 000
21 Patrick Flatley        LW R  OK    74 68 78 75 82 76 76 73 70 73 75 38 69 78   24   3    450 000
22 Greg Adams             LW L  OK    75 68 77 65 69 44 69 63 59 65 58 48 56 69   27   2    550 000
25 Jim Nill               RW R  OK    68 57 74 65 75 73 62 66 60 67 58 59 62 68   29   1    900 000
26 Mark Hunter            RW R  OK    83 60 79 88 87 41 69 75 75 66 88 53 52 80   25   1    750 000
42 Paul MacLean           RW R  OK    63 64 71 75 86 90 66 65 67 62 66 60 77 71   29   1    750 000
45 Mark Recchi            RW L  OK    73 74 61 73 96 89 77 77 71 60 70 34 49 75   19   4    400 000 ESPN
11 David Shaw              D R  OK    64 71 71 75 91 67 76 64 65 66 57 49 53 72   23   3    700 000
10 Mark Howe               D R  OK    62 72 71 80 76 90 71 95 94 84 79 94 99 86   32   1  2 500 000
12 Craig Hartsburg         D L  OK    70 73 75 82 79 46 74 85 79 72 59 72 76 78   28   4    900 000
24 Ulf Samuelsson          D L  OK    84 73 87 77 80 39 68 63 57 66 46 55 71 74   23   1    685 000
23 Frank Simonetti         D L  OK    66 66 57 57 78 53 69 62 57 68 53 51 48 67   25   2    500 000
51 Paul Baxter             D R  OK    76 54 78 39 54 34 50 52 52 72 55 58 62 67   32   1    900 000
37 Eric Desjardins         D L  OK    64 66 72 70 70 74 62 69 74 74 70 27 57 73   18   1    150 000 ESPN
16 Don Beaupre             G L  OK    73 90 75 83 83 76 80 70 87 NA NA 62 82 79   26   3  1 000 000
50 Andy Moog               G L  OK    73 77 69 79 69 92 77 57 86 NA NA 66 68 73   27   2    700 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  4   72   4  2   72   4  3   73   7  5   73   2  2   76     73     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
31 Rob Zamuner            LW L  OK    57 54 60 66 69 75 50 58 54 49 52 25 25 59   18   1    150 000 ESPN
32 Perry Anderson         LW L  OK    55 77 73 54 68 44 78 64 62 55 54 56 57 67   26   2    500 000
49 Todd Krygier           LW L  OK    62 66 49 68 64 72 65 64 61 71 63 35 61 67   22   4    200 000
46 Jim Fox                RW R  OK    48 75 57 43 55 81 77 70 74 47 67 65 64 69   27   2    550 000
30 Randy Pierce           RW R  OK    43 56 61 69 78 75 58 68 68 57 71 57 64 68   30   4    425 000
33 Ric Seiling            RW R  OK    62 53 61 62 73 64 57 64 62 68 65 90 78 68   30   1    460 000
38 Brent Fedyk            RW L  OK    58 65 56 81 58 77 54 60 65 64 63 20 19 65   19   3    150 000
40 Danton Cole            RW R  OK    47 48 76 60 62 59 51 50 47 48 47 23 21 56   19   3    150 000
44 Doug Kostynski         RW L  OK    68 73 74 69 56 79 68 59 61 60 60 38 28 68   24   3    550 000
48 Mike O`Connell          D L  OK    49 56 50 72 86 83 65 68 70 62 54 81 76 67   32   2    900 000
28 Greg Smith              D R  OK    63 44 90 78 73 44 46 60 51 62 53 62 57 67   32   1    745 260
52 Brian Engblom           D R  OK    50 60 63 67 83 73 62 53 59 68 49 92 99 66   32   1    900 000
35 Mike Lalor              D L  OK    71 69 74 66 74 55 66 59 52 65 50 49 41 68   24   4    400 000
36 Roger Haegglund         D L  OK    58 61 65 62 72 76 71 54 64 59 43 30 26 64   26   1    400 000
34 Don Sylvestri           G L  OK    77 66 67 67 68 76 69 55 73 NA NA 47 40 64   27   3    200 000
47 Kay Whitmore            G L  OK    75 71 61 83 54 73 69 61 61 NA NA 25 22 64   19   3    150 000
41 Mike Sands              G L  OK    67 74 69 84 60 79 76 30 82 NA NA 44 47 68   24   1    250 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   0  0    0   3  0   64   6  0   65   5  0   66   3  0   65     65     25

Detroit

General Manager: Sébastien Lambert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Darryl Sittler          C L  OK    74 61 52 82 74 74 62 90 82 68 80 90 88 79   37   2  1 100 000
25 Bryan Trottier          C L  OK    73 62 68 87 88 65 71 87 84 71 80 91 99 82   31   2  1 200 000
37 Bryan Erickson          C L  OK    56 69 53 61 70 91 69 65 65 64 64 57 56 68   27   1    150 000
51 John Tonelli            C R  OK    76 59 82 74 88 64 66 74 71 70 62 94 90 75   30   3    700 000
21 Brian Sutter           LW L  OK    75 68 65 79 65 55 70 79 85 75 69 83 88 78   31   3    800 000
22 Paul Cyr               LW L  OK    82 80 74 66 79 48 79 77 70 54 65 55 60 75   24   2    650 000
28 Gaetan Duchesne        LW L  OK    76 57 74 75 72 67 77 65 58 70 62 64 62 71   25   4    600 000
11 Glenn Anderson         RW R  OK    78 93 74 87 91 84 84 87 87 65 99 66 72 89   27   2  1 200 000
13 Jari Kurri             RW R  OK    90 88 79 83 78 81 87 99 99 72 92 69 71 93   27   2  1 600 000
26 Lane Lambert           RW R  OK    38 78 69 82 88 93 77 66 67 54 69 55 54 71   23   4    700 000
24 Real Cloutier          RW R  OK    62 58 71 92 68 53 64 61 61 63 67 63 58 69   31   2    850 000
14 Jamie Macoun            D L  OK    65 63 84 79 84 65 71 77 74 77 63 66 60 78   26   4    800 000
15 Randy Carlyle           D L  OK    60 67 73 77 77 67 77 71 71 81 41 71 78 75   31   4  1 000 000
12 Curt Giles              D L  OK    64 60 72 66 58 91 57 65 62 67 53 89 91 70   29   4    475 000
19 Denis Potvin            D L  OK    69 61 78 76 68 75 65 64 75 83 69 99 99 78   34   2  1 300 000
29 Kent Carlson            D L  OK    68 60 73 82 80 60 58 68 55 66 44 64 57 69   25   1    595 000
32 Charlie Huddy           D L  OK    66 63 66 69 77 64 65 76 70 63 68 70 69 73   28   4    500 000
53 Daniel Lapierre         D R  OK    95 65 77 46 86 92 59 50 68 52 55 33 93 69   28   2    200 000
16 Tom Barrasso            G L  OK    72 90 81 84 84 72 86 66 85 NA NA 51 47 79   22   4  1 000 000 ESPN
23 Vladislav Tretiak       G R  OK    79 85 86 68 73 91 74 73 84 NA NA 32 60 76   35   2  1 000 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   76   3  3   74   4  3   80   7  5   73   2  2   77     75     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 Mitch Lamoureaux        C L  OK    43 67 42 37 41 69 75 53 62 47 60 49 50 60   25   1    300 000
49 Paul Boutilier          C L  OK    53 58 55 58 58 45 58 62 61 60 57 47 45 62   28   3    450 000
34 Joe Paterson           LW L  OK    63 60 61 55 67 36 67 68 63 61 65 55 22 67   27   1    150 000
31 Gary McAdam            LW R  OK    42 56 53 75 83 57 55 64 65 56 54 61 63 62   32   1    500 000
33 Jeff Jackson           LW L  OK    50 79 68 66 68 52 72 59 58 57 56 59 47 66   22   3    400 000
43 Tom Chorske            LW R  OK    47 56 68 72 58 52 58 57 56 52 55 25 25 61   20   3    250 000
39 Jim Sandlak            RW R  OK    65 69 83 58 58 59 57 62 55 64 50 23 28 65   20   3    200 000
46 Jim Archibald          RW R  OK    81 58 71 82 73 39 58 62 54 60 62 51 49 67   26   1    500 000
47 Tim Young              RW R  OK    66 69 70 73 75 75 70 72 70 53 64 81 85 72   32   1  1 000 000
17 Charlie Bourgeois       D L  OK    76 54 73 72 69 36 60 60 60 59 52 47 53 67   28   1    596 000
35 Jeff Serowik            D R  OK    65 63 67 60 76 45 55 51 60 66 36 26 22 63   19   3    150 000
27 Jim Benning             D L  OK    53 69 61 56 65 64 73 67 67 53 60 62 59 68   24   4    700 000
36 Greg Hawgood            D L  OK    58 63 64 71 63 67 64 69 54 65 46 24 26 65   19   4    200 000
50 Harold Snepsts          D L  OK    43 41 76 66 66 58 42 53 53 71 54 97 91 63   33   1    650 000
38 Rick Lapoint            D L  OK    67 47 69 68 77 57 45 62 52 63 50 75 68 65   32   1    550 000
52 Steve Richmond          D L  OK    79 45 73 57 66 48 48 50 45 70 45 71 62 65   28   1    440 000
40 Mike Stothers           D R  OK    60 60 82 61 56 52 51 53 57 70 39 31 35 65   26   4    400 000
44 Donald Dufresne         D R  OK    51 50 67 55 60 60 53 40 47 53 32 20 29 55   19   3    250 000
45 Doug Houda              D R  99    50 45 56 53 61 65 52 57 53 58 45 39 30 58   20   3    250 000
48 Barry Beck              D L  OK    52 59 80 52 47 53 50 60 58 62 48 77 66 65   30   3    150 000
20 Steve Smith             G L  OK    67 80 75 73 59 72 66 57 66 NA NA 38 40 67   24   1    545 000
42 Mark Holden             G L  OK    76 63 59 69 50 66 68 55 74 NA NA 41 33 62   30   3    400 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   2  0   61   4  0   64   3  1   68  11  0   63   2  0   64     64     25

Edmonton

General Manager: Alexandre Murphy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Kelly Kisio             C R  OK    64 73 65 75 88 58 72 78 68 66 58 57 63 72   28   2    500 000
31 Ron Duguay              C R  OK    53 74 63 80 76 88 78 79 71 66 68 91 87 76   30   1    750 000
47 Thomas Gradin           C R  OK    49 74 56 70 75 99 70 68 66 57 63 68 69 69   31   2  1 000 000
24 Sergei Nemchinov        C L  OK    48 56 78 70 75 85 57 53 55 65 51 45 40 63   23   2    175 000 ESPN
45 Bob MacMillan           C L  OK    60 71 48 63 64 72 70 67 60 58 63 60 63 67   35   1    800 000
48 Igor Larionov           C L  OK    85 62 63 55 62 88 73 63 64 60 71 34 29 70   26   2    450 000 ESPN
10 Kevin Stevens          LW R  OK    62 70 95 48 60 78 70 68 60 58 68 31 30 71   21   2    700 000 ESPN
22 Geoff Courtnall        LW L  OK    64 74 56 68 84 69 88 69 76 55 67 62 55 73   25   4  1 000 000
21 Shawn Burr             LW L  OK    67 64 77 78 69 50 58 64 62 66 59 25 28 68   21   3    600 000
46 Anton Stastny          LW R  OK    72 69 62 80 84 83 76 81 82 59 76 78 86 79   28   2    750 000
30 Leigh Verstraete       LW L  OK    61 63 65 62 60 60 68 61 64 62 54 31 28 65   25   1    625 000
