Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



otPLF Team Prospects

Team Futures

(As of samedi, févr 21 2004)

Boston

Prospects

Rod Brind'Amour, Igor Ulanov, Shawn Antoski, Tommy Soderstrom, Jimmy Waite, Patrick Kjellberg, Yuri Khmylev, Evgeny Davydov

Draft Picks

Year: 1989: BOS 1, STL 1, BOS 2, BOS 3, CHI 3, BOS 4
Year: 1990: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1991: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1992: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1993: BOS 1, BOS 2, BOS 3, BOS 4
Year: 1994: BOS 1, BOS 2, BOS 3, BOS 4

Buffalo

Prospects

Sean Hill, Tie Domi, Rob DiMaio, Shjon Podein

Draft Picks

Year: 1989: BUF 3, NYR 4
Year: 1990: BUF 4
Year: 1991: BUF 4
Year: 1992: BUF 1, BUF 2, BUF 3, BUF 4
Year: 1993: BUF 1, STL 1, CHI 1, BUF 2, CHI 2, BUF 3, BUF 4
Year: 1994: BUF 1, STL 1, CHI 1, BUF 2, CHI 2, BUF 3, BUF 4

Calgary

Prospects

Sergei Zubov, Stu Barnes, Alexei Zhamnov, Steve Heinze, Mike Modano

Draft Picks

Year: 1989:
Year: 1990: TOR 1, NYR 1, WAS 1, CAL 1, LOS 1, WIN 1, PIT 1, MIN 1, QUE 1
Year: 1991: CAL 1, CAL 2, CAL 4
Year: 1992: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1993: CAL 1, CAL 2, CAL 3, CAL 4
Year: 1994: CAL 1, CAL 2, CAL 3, CAL 4

Chicago

Prospects

Brad Werenka, Tom Fitzgerald

Draft Picks

Year: 1989: CHI 1, BUF 2, CHI 4, BUF 4
Year: 1990: CHI 4
Year: 1991: CHI 1, CHI 2, CHI 3, CHI 4
Year: 1992: CHI 1, CHI 3, CHI 4
Year: 1993: CHI 3, CHI 4
Year: 1994: CHI 3, CHI 4

Detroit

Prospects

Bret Hedican, Keith Carney, Dave McLlwain, Damian Rhodes, Jim Hrivnak, Bob Corkum, Garry Valk, Marc Potvin, Chris Therien

Draft Picks

Year: 1989: DET 1, WIN 1
Year: 1990: DET 1, DET 3
Year: 1991: DET 1, DET 2, DET 3, DET 4
Year: 1992: DET 1, DET 2, DET 3, DET 4
Year: 1993: DET 1, DET 2, DET 3, DET 4
Year: 1994: DET 1, DET 2, DET 3, DET 4

Edmonton

Prospects

Bill Guerin, Robert Lang, Peter Eriksson

Draft Picks

Year: 1989: QUE 2, DET 2, MON 2, EDM 4
Year: 1990: CAL 2, CHI 3, EDM 4
Year: 1991: EDM 1, EDM 3, EDM 4
Year: 1992: EDM 1, NYR 3, EDM 3, EDM 4
Year: 1993: EDM 1, EDM 2, EDM 3, EDM 4
Year: 1994: EDM 1, EDM 2, EDM 3, EDM 4

Hartford

Prospects

Draft Picks

Year: 1989: HAR 1
Year: 1990: HAR 1, BUF 1, HAR 2, CAL 3, NYR 3, HAR 4
Year: 1991: HAR 1, BUF 1, EDM 2, HAR 3, BUF 3, HAR 4
Year: 1992: HAR 1, HAR 2, HAR 3, HAR 4
Year: 1993: HAR 1, HAR 2, HAR 3, HAR 4
Year: 1994: HAR 1, HAR 2, HAR 3, HAR 4

LosAngeles

Prospects

Jeremy Roenick, Alexander Karpovtsev, Valeri Zelepukin, Andrei Kovalenko

Draft Picks

Year: 1989: BUF 1, LOS 2, WIN 2, LOS 3, LOS 4
Year: 1990: LOS 2, LOS 3, LOS 4
Year: 1991: LOS 1, LOS 2, LOS 3, LOS 4
Year: 1992: LOS 1, LOS 2, LOS 3, LOS 4
Year: 1993: LOS 1, LOS 2, LOS 3, LOS 4
Year: 1994: LOS 1, LOS 2, LOS 3, LOS 4

Minnesota

Prospects

Yannick Sutter, Travis Green

Draft Picks

Year: 1989: MIN 2, EDM 2, QUE 3, HAR 3, EDM 3, HAR 4, VAN 4
Year: 1990: MIN 2, EDM 2, BUF 2, HAR 3, MIN 4
Year: 1991: MIN 1, MIN 2, HAR 2, MIN 3, MIN 4
Year: 1992: MIN 1, MIN 2, MIN 3, MIN 4
Year: 1993: MIN 1, MIN 2, MIN 3, MIN 4
Year: 1994: MIN 1, MIN 2, MIN 3, MIN 4

Montreal

Prospects

Jason York, Tony Amonte

Draft Picks

Year: 1989: TOR 1
Year: 1990: MON 2, MON 3
Year: 1991: MON 1, MON 2, MON 3, MON 4
Year: 1992: MON 1, MON 2, MON 3, MON 4
Year: 1993: MON 1, MON 2, MON 3, MON 4
Year: 1994: MON 1, MON 2, MON 3, MON 4

New Jersey

Prospects

Richard Smehlik, Zdeno Ciger, Dominic Roussel

Draft Picks

Year: 1989: NJ 1, MIN 1, NJ 2, NJ 3, MIN 3, NJ 4
Year: 1990: NJ 1, NJ 3, NJ 4
Year: 1991: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1992: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1993: NJ 1, NJ 2, NJ 3, NJ 4
Year: 1994: NJ 1, NJ 2, NJ 3, NJ 4

Islanders

Prospects

Peter Popovic, Darryl Shannon

Draft Picks

Year: 1989: NYI 1, NYI 2, NYI 3, MON 3, NYI 4, MON 4
Year: 1990: NYI 1, NYI 2, NYI 3, NYI 4, MON 4
Year: 1991: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1992: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1993: NYI 1, NYI 2, NYI 3, NYI 4
Year: 1994: NYI 1, NYI 2, NYI 3, NYI 4

Rangers

Prospects

Trevor Linden, Roman Turek, Kevin Haller

Draft Picks

Year: 1989: NYR 1, MON 1, NYR 2, CAL 2, CHI 2, NYR 3
Year: 1990: MON 1, NJ 2, NYR 2, CHI 2, DET 2, NYR 4
Year: 1991: NYR 1, STL 1, NYR 2, NYR 3, NYR 4
Year: 1992: NYR 1, NYR 2, CHI 2, EDM 2, NYR 4
Year: 1993: NYR 1, NYR 2, NYR 3, NYR 4
Year: 1994: NYR 1, NYR 2, NYR 3, NYR 4

Pittsburgh

Prospects

Alexander Semak, Mike Eastwood

Draft Picks

Year: 1989: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1990: STL 1, PIT 2, PIT 3, PIT 4
Year: 1991: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1992: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1993: PIT 1, PIT 2, PIT 3, PIT 4
Year: 1994: PIT 1, PIT 2, PIT 3, PIT 4

Quebec

Prospects

Nicklas Lidstrom, Keith Jones

Draft Picks

Year: 1989: QUE 1
Year: 1990: EDM 1, CHI 1, QUE 2, QUE 3, MIN 3, EDM 3, DET 4, QUE 4
Year: 1991: QUE 1, QUE 2, BUF 2, QUE 3, QUE 4
Year: 1992: QUE 1, QUE 2, QUE 3, QUE 4
Year: 1993: QUE 1, QUE 2, QUE 3, QUE 4
Year: 1994: QUE 1, QUE 2, QUE 3, QUE 4

St-Louis

Prospects

Draft Picks

Year: 1989: STL 2, STL 3, STL 4
Year: 1990: STL 2, STL 3, STL 4
Year: 1991: STL 2, STL 3, STL 4
Year: 1992: STL 1, STL 2, STL 3, STL 4
Year: 1993: STL 2, STL 3, STL 4
Year: 1994: STL 2, STL 3, STL 4

Toronto

Prospects

Olaf Kolzig, Ted Donato, Kevin Todd, Marty McInnis, Murray Baron, Rick Tabaracci, Jody Hull

Draft Picks

Year: 1989: TOR 2, HAR 2, VAN 2, TOR 3, CAL 3, TOR 4, WAS 4, CAL 4, MIN 4
Year: 1990: TOR 3, BUF 3, TOR 4
Year: 1991: TOR 1, TOR 2, TOR 3, CAL 3, TOR 4
Year: 1992: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1993: TOR 1, TOR 2, TOR 3, TOR 4
Year: 1994: TOR 1, TOR 2, TOR 3, TOR 4

Vancouver

Prospects

Draft Picks

Year: 1989: VAN 1, VAN 3, DET 3, QUE 4
Year: 1990: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1991: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1992: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1993: VAN 1, VAN 2, VAN 3, VAN 4
Year: 1994: VAN 1, VAN 2, VAN 3, VAN 4

Washington

Prospects

Draft Picks

Year: 1989: WAS 1, EDM 1, CAL 1, WAS 2, WAS 3
Year: 1990: WAS 2, WAS 3, WAS 4
Year: 1991: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1992: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1993: WAS 1, WAS 2, WAS 3, WAS 4
Year: 1994: WAS 1, WAS 2, WAS 3, WAS 4

Winnipeg

Prospects

Terry Yake, Paul DiPietro, Ken Sutton

Draft Picks

Year: 1989: LOS 1, WIN 3, DET 4, WIN 4
Year: 1990: WIN 2, TOR 2, WIN 3, WIN 4, CAL 4
Year: 1991: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1992: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1993: WIN 1, WIN 2, WIN 3, WIN 4
Year: 1994: WIN 1, WIN 2, WIN 3, WIN 4

Flyers

Prospects

Teemu Selanne, Stephane Fiset, Martin Gelinas

Draft Picks

Year: 1989: PHI 1, PHI 2, PHI 3, PHI 4
Year: 1990: PHI 1, PHI 2, PHI 3, PHI 4
Year: 1991: PHI 1, PHI 2, PHI 3, PHI 4
Year: 1992: PHI 1, PHI 2, PHI 3, PHI 4
Year: 1993: PHI 1, PHI 2, PHI 3, PHI 4
Year: 1994: PHI 1, PHI 2, PHI 3, PHI 4

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique