Repêchage Intraligue 1987-1988

1. LosAngeles, aucune sélection
2. Flyers, aucune sélection
3. Quebec, Chris Nilan (NY Rangers)
4. Edmonton, Thomas Gradin (Montréal)
5. Boston, aucune sélection
6. New Jersey, Milan Chalupa (Québec)
7. Washington, Mike Rogers (Hartford)
8. Chicago, Paul Baxter (Detroit)
9. Winnipeg, aucune sélection
10. Toronto, Pat Boutette (Minnesota)
11. Rangers, aucune sélection
12. Calgary, Rick Meaghr (Flyers)
13. Islanders, aucune sélection
14. Pittsburgh, aucune sélection
15. Vancouver, aucune sélection
16. Minnesota, aucune sélection
17. Buffalo, Ed Lee (Minnesota)
18. Hartford, Bob Sauve (NY Rangers)
19. St-Louis, aucune sélection
20. Montreal, Luc Dufour (Detroit)
21. Detroit, aucune sélection

 

Buffalo

20  Mike Eaves                C    35  5 ft 10  180 lbs    900 000   1 year
40  Greg Hotham               D    31  5 ft 11  180 lbs    800 000   2 years
41  Richie Dunn               D    30  6 ft 0   195 lbs    500 000   3 years
45  Pierre Mondou            RW    32  5 ft 10  185 lbs    840 000   1 year
48  Willie Huber              D    29  6 ft 5   225 lbs    600 000   2 years

Calgary

34  Larry Playfair            D    29  6 ft 4   215 lbs    400 000   1 year

Chicago

25  Jim Nill                 RW    29  6 ft 0   185 lbs    900 000   1 year
27  Pat Hughes                C    32  5 ft 11  190 lbs  1 000 000   2 years
33  Ric Seiling              RW    30  6 ft 1   180 lbs    460 000   1 year
34  Don Sylvestri             G    27  5 ft 9   165 lbs    200 000   3 years

Detroit

31  Gary McAdam              LW    32  5 ft 11  175 lbs    500 000   1 year
34  Paul Baxter               D    32  5 ft 11  189 lbs    900 000   1 year
36  Harold Snepsts            D    33  6 ft 3   215 lbs    650 000   1 year
37  Luc Dufour                C    24  5 ft 11  180 lbs    300 000   2 years
38  Rick Lapoint              D    32  6 ft 2   200 lbs    550 000   1 year
48  Barry Beck                D    30  6 ft 3   215 lbs    150 000   3 years
49  Paul Boutilier            C    28  6 ft 0   200 lbs    450 000   3 years

Edmonton

31  Russ Anderson             D    28  6 ft 2   200 lbs    150 000   1 year

Hartford

19  Mike Rogers               C    33  5 ft 9   170 lbs    400 000   1 year
25  Darryl Sutter             C    29  5 ft 11  175 lbs    495 000   1 year
26  Paul Holmgren            RW    32  6 ft 3   210 lbs    775 000   1 year
33  Andre Dore                D    29  6 ft 2   200 lbs    535 000   1 year
36  Tom McCarthy             LW    27  6 ft 2   200 lbs    475 000   1 year
38  Mike Blaisdell           RW    27  6 ft 1   200 lbs    475 000   2 years
39  David Shand               D    31  6 ft 2   200 lbs    342 000   1 year
49  Marien Stastny           LW    34  5 ft 10  190 lbs    789 000   1 year

Minnesota

18  Pat Boutette              C    35  5 ft 8   175 lbs    600 000   1 year
29  Stefan Persson            D    33  6 ft 1   190 lbs    700 000   2 years
30  Blake Wesley              D    28  6 ft 1   200 lbs    400 000   2 years
32  Mark Pavelich             C    29  5 ft 8   175 lbs    600 000   3 years
33  Mats Hallin              LW    29  6 ft 2   200 lbs    600 000   3 years
34  Ed Lee                   RW    26  6 ft 2   180 lbs    485 000   1 year

Montreal

20  Thomas Gradin             C    31  5 ft 11  170 lbs  1 000 000   2 years
36  Scott Kleinendorst        D    27  6 ft 3   205 lbs    500 000   3 years
39  Phil Russell              D    28  6 ft 0   200 lbs    475 000   2 years

Rangers

14  Bob Sauve                 G    32  5 ft 8   165 lbs  1 000 000   2 years
27  Chris Nilan              RW    29  6 ft 0   205 lbs    700 000   1 year
34  Bob Hoffmeyer             D    32  6 ft 0   195 lbs    850 000   1 year
36  Len Hachborn              C    27  5 ft 10  180 lbs    590 000   2 years
39  Danny Gare               LW    33  5 ft 9   175 lbs    250 000   1 year

Quebec

29  Milan Chalupa             D    34  5 ft 10  185 lbs    275 000   1 year
35  Don Maloney              LW    29  6 ft 1   190 lbs    200 000   2 years
37  Mal Davis                RW    31  5 ft 11  180 lbs    200 000   1 year
39  Bob Mongrain              C    27  6 ft 1   195 lbs    350 000   2 years

Toronto

18  Andre Savard              C    34  6 ft 1   185 lbs    450 000   1 year
21  Warren Young             LW    31  6 ft 3   195 lbs    650 000   1 year
28  Morris Lukowich          LW    31  5 ft 9   170 lbs    600 000   1 year
29  Bruce Crowder            LW    30  6 ft 0   195 lbs    650 000   1 year
42  Dan Mandich               D    27  6 ft 3   205 lbs    600 000   1 year
43  Rick Paterson             C    29  5 ft 9   190 lbs    600 000   2 years
46  Doug Soetaert             G    31  6 ft 1   185 lbs    250 000   1 year
47  Dave Feamster             D    29  5 ft 11  180 lbs    579 000   1 year

Washington

31  Glen Currie              LW    29  6 ft 2   180 lbs    475 000   1 year

Flyers

20  Clark Gillies            LW    33  6 ft 3   210 lbs    900 000   1 year
21  Mark Napier              RW    30  5 ft 10  185 lbs  1 325 000   2 years
37  Terry Johnson             D    29  6 ft 3   210 lbs    500 000   1 year
44  Pat Hickey               LW    34  6 ft 1   190 lbs    750 000   1 year
46  Rick Meaghr               C    34  5 ft 8   175 lbs    600 000   2 years