Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Bill Ranford Boston G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bruce Bell Boston D 76 13 26 39 148 66 1917 197 1.95 25.2 0.9 2.6 29.0 1.54 0.41 0.51 -0.11
Cam Neely Boston RW 75 24 40 64 160 81 1372 132 2.13 18.3 1.1 1.8 16.9 2.33 0.93 0.85 +0.08
Darren Veitch Boston D 52 4 17 21 64 46 1067 73 1.23 20.5 0.9 1.4 23.2 1.20 0.39 0.40 -0.01
Don Edwards Boston G 59 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Doug Shedden Boston C 82 35 40 75 226 28 1751 74 2.76 21.4 0.3 0.9 62.5 2.58 0.86 0.91 -0.06
* Doug Wickenheiser Boston C 10 1 0 1 8 2 34 1 0.80 3.4 0.2 0.1 17.0 4.71 0.59 0.10 +0.49
Gary Sampson Boston LW 78 14 33 47 115 12 1195 63 1.47 15.3 0.2 0.8 99.6 1.92 0.79 0.60 +0.18
* Gerald Diduck Boston D 23 1 4 5 23 49 380 13 1.00 16.5 2.1 0.6 7.8 1.21 0.26 0.22 +0.05
Greg Terrion Boston LW 70 4 5 9 45 28 577 62 0.64 8.2 0.4 0.9 20.6 1.56 0.31 0.13 +0.18
Jim Jackson Boston RW 82 8 24 32 61 6 709 11 0.74 8.6 0.1 0.1 118.2 1.72 0.90 0.39 +0.51
Joe Nieuwendyk Boston C 82 37 49 86 210 38 1864 189 2.56 22.7 0.5 2.3 49.1 2.25 0.92 1.05 -0.13
Lindsay Carson Boston C 72 10 22 32 93 239 1025 110 1.29 14.2 3.3 1.5 4.3 1.81 0.62 0.44 +0.18
* Magnus Svensson Boston D 3 0 1 1 1 0 43 2 0.33 14.3 0.0 0.7 43.0 0.47 0.47 0.33 +0.13
Moe Lemay Boston LW 80 10 17 27 71 39 855 24 0.89 10.7 0.5 0.3 21.9 1.66 0.63 0.34 +0.29
Neil Sheehy Boston D 58 7 16 23 46 300 885 83 0.79 15.3 5.2 1.4 3.0 1.04 0.52 0.40 +0.12
* Patrick Carnback Boston RW 1 0 0 0 2 0 14 1 2.00 14.0 0.0 1.0 14.0 2.86 0.00 0.00 +0.00
* Paul Fenton Boston LW 3 0 0 0 1 0 23 2 0.33 7.7 0.0 0.7 23.0 0.87 0.00 0.00 +0.00
Randy Heath Boston RW 82 17 26 43 145 76 1230 87 1.77 15.0 0.9 1.1 16.2 2.36 0.70 0.52 +0.17
Randy Ladouceur Boston D 70 6 11 17 87 230 1194 71 1.24 17.1 3.3 1.0 5.2 1.46 0.28 0.24 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Richard Sevigny Boston G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Steve Chiasson Boston D 48 4 17 21 71 55 1012 62 1.48 21.1 1.1 1.3 18.4 1.40 0.42 0.44 -0.02
Steve Gatzos Boston RW 75 11 15 26 78 44 813 63 1.04 10.8 0.6 0.8 18.5 1.92 0.64 0.35 +0.29
* Steve Seguin Boston RW 5 0 0 0 2 0 30 0 0.40 6.0 0.0 0.0 30.0 1.33 0.00 0.00 +0.00
Tom Fergus Boston C 82 4 16 20 57 20 576 31 0.70 7.0 0.2 0.4 28.8 1.98 0.69 0.24 +0.45
Tomas Jonsson Boston D 82 14 60 74 189 98 2162 61 2.30 26.4 1.2 0.7 22.1 1.75 0.68 0.90 -0.22
Uwe Krupp Boston D 62 8 8 16 88 44 1215 194 1.42 19.6 0.7 3.1 27.6 1.45 0.26 0.26 +0.01
Valeri Kamensky Boston LW 74 23 22 45 158 27 1146 38 2.14 15.5 0.4 0.5 42.4 2.76 0.79 0.61 +0.18
* Vladimir Malakhov Boston D 6 0 0 0 9 0 97 2 1.50 16.2 0.0 0.3 97.0 1.86 0.00 0.00 +0.00
* Alan Bester Buffalo G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob McGill Buffalo D 76 3 6 9 108 243 1324 155 1.42 17.4 3.2 2.0 5.4 1.63 0.14 0.12 +0.02
Brad Park Buffalo D 79 8 36 44 141 42 1729 142 1.78 21.9 0.5 1.8 41.2 1.63 0.51 0.56 -0.05
Brian Bellows Buffalo LW 72 32 46 78 189 58 1572 136 2.63 21.8 0.8 1.9 27.1 2.40 0.99 1.08 -0.09
* Charlie Simmer Buffalo RW 5 0 0 0 3 12 35 4 0.60 7.0 2.4 0.8 2.9 1.71 0.00 0.00 +0.00
Craig Cox Buffalo C 44 5 3 8 38 118 405 13 0.86 9.2 2.7 0.3 3.4 1.88 0.40 0.18 +0.21
Denis Savard Buffalo C 78 35 51 86 195 60 1645 163 2.50 21.1 0.8 2.1 27.4 2.37 1.05 1.10 -0.06
Doug Halward Buffalo D 65 8 24 32 91 134 1217 84 1.40 18.7 2.1 1.3 9.1 1.50 0.53 0.49 +0.03
* Doug Keans Buffalo G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Gilbert Delorme Buffalo D 27 3 6 9 21 74 306 19 0.78 11.3 2.7 0.7 4.1 1.37 0.59 0.33 +0.25
Gord Lane Buffalo D 55 0 8 8 45 130 526 47 0.82 9.6 2.4 0.9 4.0 1.71 0.30 0.15 +0.16
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Guy Carbonneau Buffalo C 82 31 28 59 154 96 1556 67 1.88 19.0 1.2 0.8 16.2 1.98 0.76 0.72 +0.04
Larry Murphy Buffalo D 70 4 38 42 125 124 1475 107 1.79 21.1 1.8 1.5 11.9 1.69 0.57 0.60 -0.03
* Lyndon Byers Buffalo RW 9 2 4 6 5 38 83 5 0.56 9.2 4.2 0.6 2.2 1.20 1.45 0.67 +0.78
Mark Hamway Buffalo LW 79 10 7 17 59 38 507 39 0.75 6.4 0.5 0.5 13.3 2.33 0.67 0.22 +0.46
Mark Howe Buffalo D 74 18 54 72 167 50 1870 118 2.26 25.3 0.7 1.6 37.4 1.79 0.77 0.97 -0.20
Mark Hunter Buffalo RW 76 37 34 71 196 271 1485 189 2.58 19.5 3.6 2.5 5.5 2.64 0.96 0.93 +0.02
Mark Reeds Buffalo RW 71 2 18 20 58 6 613 17 0.82 8.6 0.1 0.2 102.2 1.89 0.65 0.28 +0.37
Mike Eaves Buffalo LW 79 4 10 14 44 18 425 19 0.56 5.4 0.2 0.2 23.6 2.07 0.66 0.18 +0.48
Patrick Roy Buffalo G 70 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Patrik Sundstrom Buffalo C 81 31 64 95 207 50 1944 74 2.56 24.0 0.6 0.9 38.9 2.13 0.98 1.17 -0.20
* Paul Gardner Buffalo C 1 0 0 0 0 2 8 0 0.00 8.0 2.0 0.0 4.0 0.00 0.00 0.00 +0.00
Paul Guay Buffalo RW 69 30 33 63 158 32 1214 79 2.29 17.6 0.5 1.1 37.9 2.60 1.04 0.91 +0.12
Pierre Mondou Buffalo RW 82 10 22 32 72 126 784 56 0.88 9.6 1.5 0.7 6.2 1.84 0.82 0.39 +0.43
* Richard Brodeur Buffalo G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Richie Dunn Buffalo D 1 0 0 0 0 4 9 0 0.00 9.0 4.0 0.0 2.3 0.00 0.00 0.00 +0.00
Ron Flockhart Buffalo LW 76 25 45 70 179 78 1513 46 2.36 19.9 1.0 0.6 19.4 2.37 0.93 0.92 +0.00
* Ross Fitzpatrick Buffalo C 1 0 0 0 0 0 11 0 0.00 11.0 0.0 0.0 11.0 0.00 0.00 0.00 +0.00
* Scott Arniel Buffalo LW 30 5 5 10 47 14 452 31 1.57 15.1 0.5 1.0 32.3 2.08 0.44 0.33 +0.11
* Shawn Burr Buffalo LW 4 0 1 1 1 24 21 3 0.25 5.3 6.0 0.8 0.9 0.95 0.95 0.25 +0.70
* Timo Jutila Buffalo D 37 3 4 7 47 95 512 41 1.27 13.8 2.6 1.1 5.4 1.84 0.27 0.19 +0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Willie Huber Buffalo D 33 0 1 1 21 14 303 15 0.64 9.2 0.4 0.5 21.6 1.39 0.07 0.03 +0.04
Bill Root Calgary D 74 7 12 19 84 73 1447 83 1.14 19.6 1.0 1.1 19.8 1.16 0.26 0.26 +0.01
* Bob Beers Calgary D 3 0 0 0 0 2 28 1 0.00 9.3 0.7 0.3 14.0 0.00 0.00 0.00 +0.00
Brian Bradley Calgary C 41 7 15 22 54 34 515 33 1.32 12.6 0.8 0.8 15.1 2.10 0.85 0.54 +0.32
Cam Plante Calgary D 52 2 16 18 37 34 623 25 0.71 12.0 0.7 0.5 18.3 1.19 0.58 0.35 +0.23
* Darren Turcotte Calgary C 2 0 0 0 2 0 12 0 1.00 6.0 0.0 0.0 12.0 3.33 0.00 0.00 +0.00
Dave Andreychuk Calgary LW 62 37 23 60 209 101 1430 95 3.37 23.1 1.6 1.5 14.2 2.92 0.84 0.97 -0.13
Dave Langevin Calgary D 73 5 18 23 66 55 1391 105 0.90 19.1 0.8 1.4 25.3 0.95 0.33 0.32 +0.02
* Dave Morrison Calgary LW 10 0 0 0 15 0 111 5 1.50 11.1 0.0 0.5 111.0 2.70 0.00 0.00 +0.00
Fredrik Olausson Calgary D 78 11 29 40 129 22 1838 188 1.65 23.6 0.3 2.4 83.5 1.40 0.44 0.51 -0.08
* Guy Hebert Calgary G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jim Pavese Calgary D 82 8 24 32 105 119 1188 38 1.28 14.5 1.5 0.5 10.0 1.77 0.54 0.39 +0.15
Joe Murphy Calgary RW 57 14 13 27 89 50 847 42 1.56 14.9 0.9 0.7 16.9 2.10 0.64 0.47 +0.16
John Chabot Calgary C 81 12 31 43 122 4 1422 12 1.51 17.6 0.0 0.1 355.5 1.72 0.60 0.53 +0.07
John MacLean Calgary RW 77 10 35 45 146 241 1295 132 1.90 16.8 3.1 1.7 5.4 2.25 0.69 0.58 +0.11
* Kris King Calgary LW 11 0 1 1 8 16 82 0 0.73 7.5 1.5 0.0 5.1 1.95 0.24 0.09 +0.15
Lanny McDonald Calgary RW 72 5 18 23 63 15 623 55 0.88 8.7 0.2 0.8 41.5 2.02 0.74 0.32 +0.42
* Larry Playfair Calgary D 4 1 0 1 4 18 43 3 1.00 10.8 4.5 0.8 2.4 1.86 0.47 0.25 +0.22
* Lucien DeBlois Calgary RW 2 0 0 0 1 0 8 0 0.50 4.0 0.0 0.0 8.0 2.50 0.00 0.00 +0.00
* Paul Ranheim Calgary LW 9 1 1 2 3 2 76 2 0.33 8.4 0.2 0.2 38.0 0.79 0.53 0.22 +0.30
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Perry Ganchar Calgary RW 42 6 17 23 53 28 438 25 1.26 10.4 0.7 0.6 15.6 2.42 1.05 0.55 +0.50
* Peter Ihnacak Calgary C 34 2 5 7 20 4 265 12 0.59 7.8 0.1 0.4 66.3 1.51 0.53 0.21 +0.32
* Peter Sidorkiewicz Calgary G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Rich Sutter Calgary RW 2 0 0 0 1 2 11 2 0.50 5.5 1.0 1.0 5.5 1.82 0.00 0.00 +0.00
Rick Zombo Calgary D 43 3 4 7 45 120 599 17 1.05 13.9 2.8 0.4 5.0 1.50 0.23 0.16 +0.07
Ron Hextall Calgary G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Rudy Poeschek Calgary D 7 0 0 0 2 4 84 3 0.29 12.0 0.6 0.4 21.0 0.48 0.00 0.00 +0.00
* Shane Churla Calgary RW 12 1 0 1 7 10 84 1 0.58 7.0 0.8 0.1 8.4 1.67 0.24 0.08 +0.15
Steve Payne Calgary C 71 10 13 23 89 20 778 24 1.25 11.0 0.3 0.3 38.9 2.29 0.59 0.32 +0.27
Torrie Robertson Calgary LW 64 8 19 27 79 128 783 67 1.23 12.2 2.0 1.0 6.1 2.02 0.69 0.42 +0.27
* Uli Hiemer Calgary D 18 0 8 8 8 12 207 15 0.44 11.5 0.7 0.8 17.3 0.77 0.77 0.44 +0.33
Wendel Clark Calgary LW 77 27 20 47 116 60 1084 65 1.51 14.1 0.8 0.8 18.1 2.14 0.87 0.61 +0.26
* Andy Moog Chicago G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brian Engblom Chicago D 65 6 8 14 45 48 741 27 0.69 11.4 0.7 0.4 15.4 1.21 0.38 0.22 +0.16
Brian Mullen Chicago LW 82 38 47 85 232 40 1805 161 2.83 22.0 0.5 2.0 45.1 2.57 0.94 1.04 -0.09
Christian Ruutu Chicago C 58 8 9 17 51 13 440 29 0.88 7.6 0.2 0.5 33.8 2.32 0.77 0.29 +0.48
Curt frasher Chicago LW 60 26 27 53 152 60 1180 69 2.53 19.7 1.0 1.1 19.7 2.58 0.90 0.88 +0.01
Dale Hunter Chicago C 75 15 24 39 115 389 1096 119 1.53 14.6 5.2 1.6 2.8 2.10 0.71 0.52 +0.19
David Shaw Chicago D 82 10 28 38 146 80 1810 113 1.78 22.1 1.0 1.4 22.6 1.61 0.42 0.46 -0.04
* Denis Herron Chicago G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Don Sylvestri Chicago G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Doug Kostynski Chicago RW 32 1 1 2 7 4 60 6 0.22 1.9 0.1 0.2 15.0 2.33 0.67 0.06 +0.60
Esa Tikkanen Chicago LW 82 17 23 40 107 132 1017 65 1.30 12.4 1.6 0.8 7.7 2.10 0.79 0.49 +0.30
Frank Simonetti Chicago D 54 2 9 11 40 53 625 41 0.74 11.6 1.0 0.8 11.8 1.28 0.35 0.20 +0.15
Grant Ledyard Chicago D 76 17 33 50 116 145 1573 121 1.53 20.7 1.9 1.6 10.8 1.47 0.64 0.66 -0.02
Greg Adams Chicago LW 57 5 8 13 46 172 500 47 0.81 8.8 3.0 0.8 2.9 1.84 0.52 0.23 +0.29
* Greg Smith Chicago D 29 1 9 10 27 93 391 26 0.93 13.5 3.2 0.9 4.2 1.38 0.51 0.34 +0.17
Jeff Brown Chicago D 77 7 37 44 113 126 1622 281 1.47 21.1 1.6 3.6 12.9 1.39 0.54 0.57 -0.03
* Jeff Hackett Chicago G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jim Nill Chicago RW 48 9 13 22 49 42 510 28 1.02 10.6 0.9 0.6 12.1 1.92 0.86 0.46 +0.40
Kent Nilsson Chicago C 82 26 41 67 154 26 1476 19 1.88 18.0 0.3 0.2 56.8 2.09 0.91 0.82 +0.09
Mark Recchi Chicago RW 82 18 47 65 154 14 1429 115 1.88 17.4 0.2 1.4 102.1 2.16 0.91 0.79 +0.12
Mike Krushelnyski Chicago C 75 22 46 68 168 58 1584 143 2.24 21.1 0.8 1.9 27.3 2.12 0.86 0.91 -0.05
Mike O`Connell Chicago D 80 7 26 33 78 81 1273 42 0.97 15.9 1.0 0.5 15.7 1.23 0.52 0.41 +0.11
* Mike Sands Chicago G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Pat Hughes Chicago C 3 1 0 1 3 12 13 1 1.00 4.3 4.0 0.3 1.1 4.62 1.54 0.33 +1.21
Patrick Flatley Chicago RW 79 34 34 68 194 58 1371 145 2.46 17.4 0.7 1.8 23.6 2.83 0.99 0.86 +0.13
Paul MacLean Chicago RW 82 13 20 33 86 15 907 63 1.05 11.1 0.2 0.8 60.5 1.90 0.73 0.40 +0.33
* Randy Pierce Chicago RW 3 0 1 1 0 0 5 0 0.00 1.7 0.0 0.0 5.0 0.00 4.00 0.33 +3.67
Steve Penney Chicago G 65 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Todd Krygier Chicago LW 8 0 0 0 1 0 11 1 0.13 1.4 0.0 0.1 11.0 1.82 0.00 0.00 +0.00
Ulf Samuelsson Chicago D 74 6 18 24 87 265 1555 190 1.18 21.0 3.6 2.6 5.9 1.12 0.31 0.32 -0.02
Andy Schliebener Detroit D 82 9 17 26 115 83 1379 77 1.40 16.8 1.0 0.9 16.6 1.67 0.38 0.32 +0.06
Brian Sutter Detroit LW 78 27 61 88 168 101 1699 156 2.15 21.8 1.3 2.0 16.8 1.98 1.04 1.13 -0.09
Bryan Trottier Detroit C 80 28 59 87 226 140 1818 166 2.83 22.7 1.8 2.1 13.0 2.49 0.96 1.09 -0.13
* Cleon Daskalakis Detroit G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Daren Puppa Detroit G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Darryl Sittler Detroit C 82 34 56 90 219 71 1620 144 2.67 19.8 0.9 1.8 22.8 2.70 1.11 1.10 +0.01
Denis Potvin Detroit D 73 13 19 32 143 84 1641 163 1.96 22.5 1.2 2.2 19.5 1.74 0.39 0.44 -0.05
Gaetan Duchesne Detroit LW 80 12 22 34 86 46 977 84 1.08 12.2 0.6 1.1 21.2 1.76 0.70 0.42 +0.27
Glenn Anderson Detroit RW 79 63 52 115 277 40 1850 181 3.51 23.4 0.5 2.3 46.3 2.99 1.24 1.46 -0.21
Jamie Macoun Detroit D 76 13 37 50 166 105 1702 83 2.18 22.4 1.4 1.1 16.2 1.95 0.59 0.66 -0.07
Jari Kurri Detroit RW 80 54 74 128 268 46 1864 279 3.35 23.3 0.6 3.5 40.5 2.88 1.37 1.60 -0.23
* Jeff Jackson Detroit LW 25 2 2 4 6 15 119 6 0.24 4.8 0.6 0.2 7.9 1.01 0.67 0.16 +0.51
* Jim Archibald Detroit RW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jim Benning Detroit D 52 4 11 15 47 84 719 26 0.90 13.8 1.6 0.5 8.6 1.31 0.42 0.29 +0.13
Ken Linseman Detroit C 81 31 50 81 172 143 1658 214 2.12 20.5 1.8 2.6 11.6 2.07 0.98 1.00 -0.02
Kent Carlson Detroit D 82 3 22 25 55 104 1049 65 0.67 12.8 1.3 0.8 10.1 1.05 0.48 0.30 +0.17
Lane Lambert Detroit RW 82 19 28 47 147 43 1248 14 1.79 15.2 0.5 0.2 29.0 2.36 0.75 0.57 +0.18
Paul Cyr Detroit LW 66 19 35 54 121 183 1119 137 1.83 17.0 2.8 2.1 6.1 2.16 0.97 0.82 +0.15
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Randy Carlyle Detroit D 77 4 36 40 106 123 1698 117 1.38 22.1 1.6 1.5 13.8 1.25 0.47 0.52 -0.05
* Rick Lapoint Detroit D 31 0 3 3 15 24 183 12 0.48 5.9 0.8 0.4 7.6 1.64 0.33 0.10 +0.23
* Ron Delorme Detroit RW 5 0 2 2 0 2 31 1 0.00 6.2 0.4 0.2 15.5 0.00 1.29 0.40 +0.89
Steve Tambellini Detroit C 82 5 7 12 52 4 601 26 0.63 7.3 0.0 0.3 150.3 1.73 0.40 0.15 +0.25
* Thomas Eriksson Detroit D 1 0 0 0 2 0 10 0 2.00 10.0 0.0 0.0 10.0 4.00 0.00 0.00 +0.00
Tim Young Detroit RW 67 13 18 31 89 58 836 60 1.33 12.5 0.9 0.9 14.4 2.13 0.74 0.46 +0.28
Timo Blomqvist Detroit D 81 11 30 41 128 57 1465 35 1.58 18.1 0.7 0.4 25.7 1.75 0.56 0.51 +0.05
Tom Barrasso Detroit G 64 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexei Gusarov Edmonton D 63 4 8 12 61 74 952 46 0.97 15.1 1.2 0.7 12.9 1.28 0.25 0.19 +0.06
* Bob Essensa Edmonton G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob Gould Edmonton RW 77 9 8 17 57 15 664 24 0.74 8.6 0.2 0.3 44.3 1.72 0.51 0.22 +0.29
Borje Salming Edmonton D 82 12 19 31 109 100 1657 115 1.33 20.2 1.2 1.4 16.6 1.32 0.37 0.38 -0.00
Brian MacLellan Edmonton RW 69 8 4 12 61 28 592 23 0.88 8.6 0.4 0.3 21.1 2.06 0.41 0.17 +0.23
Chris Chelios Edmonton D 78 10 40 50 132 232 1759 117 1.69 22.6 3.0 1.5 7.6 1.50 0.57 0.64 -0.07
Gary Roberts Edmonton LW 76 12 25 37 116 246 1147 111 1.53 15.1 3.2 1.5 4.7 2.02 0.65 0.49 +0.16
* Glen Hanlon Edmonton G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jeff Larmer Edmonton LW 81 27 50 77 211 100 1879 162 2.60 23.2 1.2 2.0 18.8 2.25 0.82 0.95 -0.13
Jeff Norton Edmonton D 74 4 16 20 86 25 1231 91 1.16 16.6 0.3 1.2 49.2 1.40 0.32 0.27 +0.05
* Joe Paterson Edmonton LW 2 0 0 0 0 4 2 1 0.00 1.0 2.0 0.5 0.5 0.00 0.00 0.00 +0.00
Kelly Kisio Edmonton C 80 16 45 61 142 147 1417 109 1.77 17.7 1.8 1.4 9.6 2.00 0.86 0.76 +0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Kevin Stevens Edmonton LW 69 15 16 31 123 61 1132 42 1.78 16.4 0.9 0.6 18.6 2.17 0.55 0.45 +0.10
Kjell Samuelsson Edmonton D 81 9 20 29 123 212 1822 123 1.52 22.5 2.6 1.5 8.6 1.35 0.32 0.36 -0.04
* Larry Trader Edmonton D 5 0 0 0 4 2 59 1 0.80 11.8 0.4 0.2 29.5 1.36 0.00 0.00 +0.00
Leigh Verstraete Edmonton LW 44 4 5 9 21 18 206 11 0.48 4.7 0.4 0.3 11.4 2.04 0.87 0.20 +0.67
Mats Thelin Edmonton D 56 2 9 11 40 65 711 26 0.71 12.7 1.2 0.5 10.9 1.13 0.31 0.20 +0.11
* Peter Loob Edmonton D 9 0 1 1 5 12 115 4 0.56 12.8 1.3 0.4 9.6 0.87 0.17 0.11 +0.06
Peter Stastny Edmonton C 81 41 63 104 254 101 1984 93 3.14 24.5 1.2 1.1 19.6 2.56 1.05 1.28 -0.24
Petr Klima Edmonton LW 81 13 15 28 91 27 779 59 1.12 9.6 0.3 0.7 28.9 2.34 0.72 0.35 +0.37
Rick Tocchet Edmonton RW 79 21 40 61 147 252 1173 129 1.86 14.8 3.2 1.6 4.7 2.51 1.04 0.77 +0.27
Scott Stevens Edmonton D 69 12 23 35 124 337 1564 193 1.80 22.7 4.9 2.8 4.6 1.59 0.45 0.51 -0.06
Sean Burke Edmonton G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sergei Nemchinov Edmonton C 71 1 4 5 37 46 726 25 0.52 10.2 0.6 0.4 15.8 1.02 0.14 0.07 +0.07
Steve Larmer Edmonton RW 71 26 37 63 166 30 1366 61 2.34 19.2 0.4 0.9 45.5 2.43 0.92 0.89 +0.04
* Wes Jarvis Edmonton C 1 0 0 0 0 0 12 1 0.00 12.0 0.0 1.0 12.0 0.00 0.00 0.00 +0.00
Wilf Paiement Edmonton C 66 5 6 11 32 95 376 16 0.48 5.7 1.4 0.2 4.0 1.70 0.59 0.17 +0.42
Barry Pederson Flyers C 74 41 52 93 199 68 1664 152 2.69 22.5 0.9 2.1 24.5 2.39 1.12 1.26 -0.14
* Brian Curran Flyers D 32 3 4 7 33 40 493 42 1.03 15.4 1.3 1.3 12.3 1.34 0.28 0.22 +0.07
* Chris Kontos Flyers LW 3 0 0 0 1 14 26 2 0.33 8.7 4.7 0.7 1.9 0.77 0.00 0.00 +0.00
Clark Gillies Flyers LW 78 9 18 27 74 30 802 84 0.95 10.3 0.4 1.1 26.7 1.85 0.67 0.35 +0.33
* Craig Billington Flyers G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Dave Maloney Flyers D 76 14 25 39 133 332 1592 144 1.75 20.9 4.4 1.9 4.8 1.67 0.49 0.51 -0.02
Doug Smail Flyers LW 82 20 50 70 173 38 1693 111 2.11 20.6 0.5 1.4 44.6 2.04 0.83 0.85 -0.03
Geoff Courtnall Flyers LW 80 29 40 69 172 67 1469 76 2.15 18.4 0.8 0.9 21.9 2.34 0.94 0.86 +0.08
Gilles Hamel Flyers LW 82 2 3 5 39 40 355 16 0.48 4.3 0.5 0.2 8.9 2.20 0.28 0.06 +0.22
* Greg Malone Flyers RW 7 0 1 1 2 0 28 2 0.29 4.0 0.0 0.3 28.0 1.43 0.71 0.14 +0.57
Jerry Dupont Flyers D 78 3 10 13 92 31 1390 25 1.18 17.8 0.4 0.3 44.8 1.32 0.19 0.17 +0.02
Larry Patey Flyers C 82 2 6 8 46 53 583 40 0.56 7.1 0.6 0.5 11.0 1.58 0.27 0.10 +0.18
Mark Johnson Flyers C 80 27 27 54 152 207 1327 39 1.90 16.6 2.6 0.5 6.4 2.29 0.81 0.68 +0.14
Mark Napier Flyers RW 82 13 19 32 77 12 769 32 0.94 9.4 0.1 0.4 64.1 2.00 0.83 0.39 +0.44
Miroslav Frycer Flyers RW 82 34 51 85 252 73 1736 65 3.07 21.2 0.9 0.8 23.8 2.90 0.98 1.04 -0.06
Pat Hickey Flyers LW 80 11 14 25 76 58 964 116 0.95 12.1 0.7 1.5 16.6 1.58 0.52 0.31 +0.21
* Pat Jablonski Flyers G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Reggie Lemelin Flyers G 75 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rob Ramage Flyers D 76 12 57 69 190 398 1907 123 2.50 25.1 5.2 1.6 4.8 1.99 0.72 0.91 -0.18
Rod Langway Flyers D 78 3 36 39 89 61 1798 187 1.14 23.1 0.8 2.4 29.5 0.99 0.43 0.50 -0.07
Ron Greschner Flyers D 75 12 31 43 143 155 1579 114 1.91 21.1 2.1 1.5 10.2 1.81 0.54 0.57 -0.03
