|
(As of mardi, mars 23 2004) Boston
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 35 Joe Nieuwendyk BOS 82 37 49 86 -6 38 16 1 3 0 189 210 17,6 1 1
F 14 Doug Shedden BOS 82 35 40 75 -4 28 8 1 3 0 74 226 15,5 0 4
D 19 Tomas Jonsson BOS 82 14 60 74 5 98 2 1 2 0 61 189 7,4 0 1
F 41 Cam Neely BOS 75 24 40 64 4 81 5 0 3 0 132 160 15,0 1 1
F 27 Gary Sampson BOS 78 14 33 47 -9 12 2 4 3 0 63 115 12,2 0 0
F 3 *Valeri Kamensky BOS 74 23 22 45 3 27 2 0 2 0 38 158 14,6 1 1
F 29 Randy Heath BOS 82 17 26 43 -23 76 5 0 2 0 87 145 11,7 0 3
D 24 Bruce Bell BOS 76 13 26 39 -22 66 2 0 1 0 197 148 8,8 0 1
F 26 Lindsay Carson BOS 72 10 22 32 -2 239 3 2 0 0 110 93 10,8 0 0
F 36 Jim Jackson BOS 82 8 24 32 4 6 0 0 1 0 11 61 13,1 0 0
F 23 Moe Lemay BOS 80 10 17 27 6 39 3 1 0 0 24 71 14,1 1 1
F 17 Steve Gatzos BOS 75 11 15 26 -4 44 1 0 2 0 63 78 14,1 0 0
D 22 Neil Sheehy BOS 58 7 16 23 -1 300 0 0 1 0 83 46 15,2 0 0
D 32 *Steve Chiasson BOS 48 4 17 21 -5 55 2 0 0 0 62 71 5,6 0 0
D 6 Darren Veitch BOS 52 4 17 21 -10 46 1 0 0 0 73 64 6,3 0 0
F 8 Tom Fergus BOS 82 4 16 20 -9 20 0 0 0 0 31 57 7,0 0 0
D 11 Randy Ladouceur BOS 70 6 11 17 7 230 0 0 1 0 71 87 6,9 0 0
D 25 *Uwe Krupp BOS 62 8 8 16 -15 44 2 0 1 0 194 88 9,1 0 1
F 18 Greg Terrion BOS 70 4 5 9 -7 28 0 0 1 0 62 45 8,9 0 0
D 20 Gerald Diduck BOS 23 1 4 5 -4 49 0 0 0 0 13 23 4,3 0 0
F 30 Doug Wickenheiser BOS 10 1 0 1 0 2 0 0 0 0 1 8 12,5 0 0
D 21 *Magnus Svensson BOS 3 0 1 1 -2 0 0 0 0 0 2 1 0,0 0 0
G 42 Don Edwards BOS 59 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 16 *Patrick Carnback BOS 1 0 0 0 1 0 0 0 0 0 1 2 0,0 0 0
F 33 *Paul Fenton BOS 3 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
D 39 *Vladimir Malakhov BOS 6 0 0 0 2 0 0 0 0 0 2 9 0,0 0 0
G 1 Richard Sevigny BOS 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 *Bill Ranford BOS 35 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 9 Steve Seguin BOS 5 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 255 470 725 1530 54 10 26 0 1646 2158 11,8
Buffalo
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 Patrik Sundstrom BUF 81 31 64 95 20 50 5 3 3 0 74 207 15,0 0 1
F 18 Denis Savard BUF 78 35 51 86 13 60 9 1 6 1 163 195 17,9 0 0
F 48 Brian Bellows BUF 72 32 46 78 30 58 10 2 6 1 136 189 16,9 0 0
D 5 Mark Howe BUF 74 18 54 72 25 50 5 2 3 0 118 167 10,8 0 2
F 41 Mark Hunter BUF 76 37 34 71 23 271 17 0 2 1 189 196 18,9 0 3
F 24 Ron Flockhart BUF 76 25 45 70 10 78 11 0 4 0 46 179 14,0 1 3
F 13 Paul Guay BUF 69 30 33 63 29 32 5 0 5 0 79 158 19,0 0 0
F 11 Guy Carbonneau BUF 82 31 28 59 10 96 3 1 6 0 67 154 20,1 0 1
D 35 Brad Park BUF 79 8 36 44 14 42 0 1 1 0 142 141 5,7 0 0
D 23 Larry Murphy BUF 70 4 38 42 11 124 2 0 0 0 107 125 3,2 0 0
F 42 Pierre Mondou BUF 82 10 22 32 8 126 1 0 0 1 56 72 13,9 0 1
D 16 Doug Halward BUF 65 8 24 32 5 134 2 1 1 0 84 91 8,8 0 0
F 14 Mark Reeds BUF 71 2 18 20 2 6 1 0 0 0 17 58 3,4 0 0
F 32 Mark Hamway BUF 79 10 7 17 6 38 1 0 0 1 39 59 16,9 1 1
F 21 Mike Eaves BUF 79 4 10 14 -4 18 1 0 1 0 19 44 9,1 0 0
F 17 Scott Arniel BUF 30 5 5 10 -1 14 1 0 1 0 31 47 10,6 0 0
D 6 Gilbert Delorme BUF 27 3 6 9 1 74 1 0 1 0 19 21 14,3 0 0
D 7 Bob McGill BUF 76 3 6 9 6 243 0 0 0 0 155 108 2,8 0 0
F 27 *Craig Cox BUF 44 5 3 8 -3 118 1 2 2 0 13 38 13,2 0 0
D 34 Gord Lane BUF 55 0 8 8 6 130 0 0 0 0 47 45 0,0 0 0
D 45 Timo Jutila BUF 37 3 4 7 3 95 0 0 2 0 41 47 6,4 0 0
F 12 Lyndon Byers BUF 9 2 4 6 1 38 0 0 1 0 5 5 40,0 0 2
G 33 Patrick Roy BUF 70 0 2 2 0 15 0 0 0 0 0 0 0.0 0 0
F 22 Shawn Burr BUF 4 0 1 1 1 24 0 0 0 0 3 1 0,0 0 0
G 20 Doug Keans BUF 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 46 Willie Huber BUF 33 0 1 1 8 14 0 0 0 0 15 21 0,0 0 0
G 31 *Alan Bester BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 40 Richie Dunn BUF 1 0 0 0 -1 4 0 0 0 0 0 0 0.0 0 0
F 19 *Paul Gardner BUF 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 26 *Ross Fitzpatrick BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Richard Brodeur BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 44 Charlie Simmer BUF 5 0 0 0 -1 12 0 0 0 0 4 3 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 306 551 857 1966 76 13 45 5 1669 2371 12,9
Calgary
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 27 Dave Andreychuk CAL 62 37 23 60 -20 101 10 2 5 0 95 209 17,7 3 5
F 3 Wendel Clark CAL 77 27 20 47 -16 60 7 0 6 0 65 116 23,3 0 0
F 19 John MacLean CAL 59 7 30 37 -15 179 1 0 0 0 132 115 6,1 0 1
WIN 18 3 5 8 -8 62 1 0 0 0 28 31 9,7 0 0
TOT 77 10 35 45 -23 241 2 0 0 0 132 146 6,8 0 1
F 41 John Chabot CAL 52 12 23 35 -5 4 4 1 1 1 12 105 11,4 0 0
TOR 29 0 8 8 -2 0 0 0 0 0 7 17 0,0 0 0
TOT 81 12 31 43 -7 4 4 1 1 1 12 122 9,8 0 0
D 22 Fredrik Olausson CAL 78 11 29 40 -11 22 4 0 1 0 188 129 8,5 2 2
D 7 Jim Pavese CAL 82 8 24 32 -10 119 3 0 0 0 38 105 7,6 1 3
F 1 *Joe Murphy CAL 57 14 13 27 -5 50 3 0 0 0 42 89 15,7 0 0
F 9 Torrie Robertson CAL 64 8 19 27 12 128 2 0 0 0 67 79 10,1 0 1
F 20 Steve Payne CAL 71 10 13 23 4 20 2 0 1 1 24 89 11,2 0 0
F 25 Perry Ganchar CAL 14 4 14 18 3 12 2 0 2 0 25 36 11,1 0 0
TOR 28 2 3 5 1 16 0 0 0 0 7 17 11,8 0 0
TOT 42 6 17 23 4 28 2 0 2 0 25 53 11,3 0 0
F 37 Lanny McDonald CAL 72 5 18 23 -2 15 0 0 0 0 55 63 7,9 0 1
D 35 Dave Langevin CAL 73 5 18 23 7 55 0 1 0 0 105 66 7,6 0 1
F 47 *Brian Bradley CAL 41 7 15 22 4 34 1 0 3 0 33 54 13,0 0 5
D 33 Bill Root CAL 74 7 12 19 -7 73 2 0 0 0 83 84 8,3 0 0
D 31 Cam Plante CAL 52 2 16 18 -3 34 1 0 0 0 25 37 5,4 0 0
D 30 *Uli Hiemer CAL 18 0 8 8 2 12 0 0 0 0 15 8 0,0 0 0
D 43 Rick Zombo CAL 43 3 4 7 0 120 0 0 0 1 17 45 6,7 0 0
F 21 Peter Ihnacak CAL 34 2 5 7 -4 4 0 0 0 0 12 20 10,0 0 0
G 26 *Guy Hebert CAL 27 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Ron Hextall CAL 67 0 2 2 0 52 0 0 0 0 0 0 0.0 0 0
F 39 *Paul Ranheim CAL 9 1 1 2 -3 2 0 0 0 0 2 3 33,3 0 0
D 5 Larry Playfair CAL 4 1 0 1 2 18 0 0 0 0 3 4 25,0 0 0
F 16 *Kris King CAL 11 0 1 1 -1 16 0 0 0 0 0 8 0,0 0 0
F 40 Shane Churla CAL 12 1 0 1 -1 10 0 0 1 0 1 7 14,3 0 0
F 23 *Darren Turcotte CAL 2 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
F 2 Lucien DeBlois CAL 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
F 42 Rich Sutter CAL 2 0 0 0 -1 2 0 0 0 0 2 1 0,0 0 0
D 38 *Bob Beers CAL 3 0 0 0 -4 2 0 0 0 0 1 0 0.0 0 0
D 49 *Rudy Poeschek CAL 7 0 0 0 1 4 0 0 0 0 3 2 0,0 0 0
F 24 Dave Morrison CAL 10 0 0 0 -10 0 0 0 0 0 5 15 0,0 0 0
G 29 *Peter Sidorkiewicz CAL 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 82 177 326 503 1226 43 4 20 3 1050 1557 11,4
Chicago
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Brian Mullen CHI 82 38 47 85 -6 40 12 0 3 0 161 232 16,4 1 11
F 27 Patrick Flatley CHI 43 22 25 47 -2 42 9 1 3 0 145 119 18,5 0 1
DET 36 12 9 21 5 16 4 0 0 0 59 75 16,0 0 0
TOT 79 34 34 68 3 58 13 1 3 0 145 194 17,5 0 1
F 12 Mike Krushelnyski CHI 75 22 46 68 -4 58 4 2 0 1 143 168 13,1 0 4
F 19 Kent Nilsson CHI 82 26 41 67 -5 26 7 0 7 0 19 154 16,9 2 5
F 43 *Mark Recchi CHI 82 18 47 65 2 14 4 0 1 0 115 154 11,7 0 9
F 13 Curt frasher CHI 60 26 27 53 -2 60 3 1 2 1 69 152 17,1 1 1
D 2 Grant Ledyard CHI 76 17 33 50 6 145 2 1 1 0 121 116 14,7 0 0
D 8 Jeff Brown CHI 77 7 37 44 3 126 0 0 1 0 281 113 6,2 0 0
F 24 Esa Tikkanen CHI 82 17 23 40 -10 132 7 1 2 0 65 107 15,9 0 1
F 10 Dale Hunter CHI 75 15 24 39 -15 389 4 1 2 0 119 115 13,0 2 2
D 30 David Shaw CHI 82 10 28 38 -18 80 3 0 1 0 113 146 6,8 0 2
F 39 Paul MacLean CHI 82 13 20 33 -9 15 2 1 4 0 63 86 15,1 0 1
D 40 Mike O`Connell CHI 80 7 26 33 -13 81 4 0 0 0 42 78 9,0 0 2
D 35 Ulf Samuelsson CHI 74 6 18 24 -14 265 1 0 0 0 190 87 6,9 2 3
F 22 Jim Nill CHI 48 9 13 22 -1 42 2 0 1 0 28 49 18,4 0 0
F 14 *Christian Ruutu CHI 44 7 9 16 3 13 2 0 3 0 29 40 17,5 0 0
DET 14 1 0 1 -2 0 0 0 0 0 3 11 9,1 0 0
TOT 58 8 9 17 1 13 2 0 3 0 29 51 15,7 0 0
D 3 Brian Engblom CHI 65 6 8 14 -10 48 0 0 1 0 27 45 13,3 0 1
F 25 Greg Adams CHI 57 5 8 13 1 172 0 0 0 0 47 46 10,9 0 0
D 20 *Frank Simonetti CHI 19 2 3 5 4 27 1 0 0 0 41 20 10,0 0 0
DET 35 0 6 6 2 26 0 0 0 0 21 20 0,0 0 0
TOT 54 2 9 11 6 53 1 0 0 0 41 40 5,0 0 0
D 33 Greg Smith CHI 29 1 9 10 -9 93 0 0 0 0 26 27 3,7 0 0
F 42 Doug Kostynski CHI 32 1 1 2 1 4 0 0 0 0 6 7 14,3 0 0
F 38 Pat Hughes CHI 3 1 0 1 0 12 1 0 0 0 1 3 33,3 0 0
F 21 Randy Pierce CHI 3 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
G 1 Steve Penney CHI 65 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Denis Herron CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 *Jeff Hackett CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 *Mike Sands CHI 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 48 *Todd Krygier CHI 8 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
G 31 Don Sylvestri CHI 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 49 Andy Moog CHI 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 289 510 799 1926 72 8 32 2 1852 2171 13,3
Detroit
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Jari Kurri DET 80 54 74 128 37 46 15 2 8 0 279 268 20,1 2 2
F 1 Glenn Anderson DET 79 63 52 115 13 40 18 2 9 1 181 277 22,7 2 2
F 37 Darryl Sittler DET 82 34 56 90 12 71 9 1 6 0 144 219 15,5 0 2
F 21 Brian Sutter DET 78 27 61 88 39 101 7 1 3 1 156 168 16,1 1 1
F 22 Bryan Trottier DET 27 11 24 35 -3 60 3 0 3 0 166 80 13,8 2 2
WIN 53 17 35 52 -4 80 5 0 1 0 107 146 11,6 0 0
TOT 80 28 59 87 -7 140 8 0 4 0 166 226 12,4 2 2
F 40 Ken Linseman DET 81 31 50 81 42 143 4 2 4 1 214 172 18,0 0 0
F 15 Paul Cyr DET 66 19 35 54 9 183 6 0 6 0 137 121 15,7 0 0
D 3 Jamie Macoun DET 76 13 37 50 29 105 3 1 2 0 83 166 7,8 1 2
F 38 Lane Lambert DET 82 19 28 47 -15 43 7 1 3 0 14 147 12,9 0 0
D 27 Timo Blomqvist DET 81 11 30 41 10 57 1 1 1 0 35 128 8,6 0 0
D 24 Randy Carlyle DET 77 4 36 40 31 123 0 2 0 0 117 106 3,8 0 0
F 12 Gaetan Duchesne DET 80 12 22 34 0 46 2 0 1 1 84 86 14,0 0 0
D 6 Denis Potvin DET 73 13 19 32 32 84 3 0 2 0 163 143 9,1 0 2
F 35 Tim Young DET 67 13 18 31 1 58 3 0 2 0 60 89 14,6 1 1
D 34 Andy Schliebener DET 82 9 17 26 -8 83 3 0 3 0 77 115 7,8 0 1
D 16 Kent Carlson DET 82 3 22 25 13 104 0 1 1 0 65 55 5,5 0 0
D 2 Jim Benning DET 52 4 11 15 -5 84 1 0 1 0 26 47 8,5 0 0
F 20 Steve Tambellini DET 82 5 7 12 -8 4 1 0 0 0 26 52 9,6 0 0
G 31 Tom Barrasso DET 63 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
F 19 *Jeff Jackson DET 25 2 2 4 5 15 0 0 0 0 6 6 33,3 0 0
D 7 Rick Lapoint DET 31 0 3 3 -1 24 0 0 0 0 12 15 0,0 0 0
F 33 Ron Delorme DET 5 0 2 2 1 2 0 0 0 0 1 0 0.0 0 0
G 30 Cleon Daskalakis DET 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Thomas Eriksson DET 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
F 45 *Jim Archibald DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 25 *Daren Puppa DET 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 82 364 6471011 1558 91 14 56 4 2046 2608 14,0
Edmonton
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Peter Stastny EDM 81 41 63 104 -12 101 16 0 3 0 93 254 16,1 2 2
F 37 Jeff Larmer EDM 81 27 50 77 -6 100 9 1 4 0 162 211 12,8 0 0
F 17 Steve Larmer EDM 71 26 37 63 -17 30 3 2 1 0 61 166 15,7 1 1
F 19 Rick Tocchet EDM 79 21 40 61 2 252 4 0 4 1 129 147 14,3 0 0
F 22 Kelly Kisio EDM 80 16 45 61 2 147 3 0 0 1 109 142 11,3 0 0
D 7 Chris Chelios EDM 78 10 40 50 -8 232 1 0 1 0 117 132 7,6 0 0
F 23 Gary Roberts EDM 76 12 25 37 -7 246 1 1 1 0 111 116 10,3 0 1
D 4 Scott Stevens EDM 69 12 23 35 -15 337 2 1 2 0 193 124 9,7 0 1
F 10 *Kevin Stevens EDM 41 7 14 21 -12 43 1 0 0 0 42 76 9,2 0 1
QUE 28 8 2 10 -3 18 2 0 0 0 11 47 17,0 0 0
TOT 69 15 16 31 -15 61 3 0 0 0 42 123 12,2 0 1
D 26 Borje Salming EDM 82 12 19 31 -5 100 3 0 1 0 115 109 11,0 0 0
D 11 Kjell Samuelsson EDM 81 9 20 29 -12 212 1 1 1 0 123 123 7,3 0 2
F 31 Petr Klima EDM 81 13 15 28 -8 27 5 1 2 2 59 91 14,3 0 1
D 28 Jeff Norton EDM 74 4 16 20 -28 25 1 0 1 0 91 86 4,7 0 0
F 14 Bob Gould EDM 77 9 8 17 -10 15 1 0 0 0 24 57 15,8 0 1
F 27 Brian MacLellan EDM 69 8 4 12 -3 28 2 0 0 0 23 61 13,1 0 0
D 16 *Alexei Gusarov EDM 63 4 8 12 -5 74 0 0 2 0 46 61 6,6 0 0
F 1 Wilf Paiement EDM 66 5 6 11 -2 95 0 0 1 0 16 32 15,6 0 0
D 8 Mats Thelin EDM 56 2 9 11 -12 65 0 0 0 0 26 40 5,0 1 1
F 34 Leigh Verstraete EDM 44 4 5 9 5 18 0 0 0 0 11 21 19,0 0 0
F 24 *Sergei Nemchinov EDM 71 1 4 5 -30 46 1 0 1 0 25 37 2,7 0 0
G 33 *Sean Burke EDM 68 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 35 *Peter Loob EDM 9 0 1 1 -2 12 0 0 0 0 4 5 0,0 0 0
G 9 Glen Hanlon EDM 38 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 29 Wes Jarvis EDM 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 21 *Bob Essensa EDM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 25 Joe Paterson EDM 2 0 0 0 0 4 0 0 0 0 1 0 0.0 0 0
D 20 *Larry Trader EDM 5 0 0 0 -3 2 0 0 0 0 1 4 0,0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 82 251 457 708 2231 56 7 25 4 1583 2142 11,7
Hartford
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 99 Wayne Gretzky HAR 82 68 71 139 39 40 22 7 9 1 195 329 20,7 1 2
F 9 John Anderson HAR 82 41 62 103 25 24 7 3 7 0 94 230 17,8 0 1
F 6 *Theoren Fleury HAR 81 33 56 89 34 119 9 0 4 1 96 200 16,5 2 7
F 93 Doug Gilmour HAR 76 34 48 82 11 94 12 1 5 2 176 230 14,8 0 0
D 5 Doug Wilson HAR 78 11 59 70 16 114 4 1 1 0 118 168 6,5 0 0
F 7 Kevin Dineen HAR 70 27 40 67 21 127 5 1 3 0 114 151 17,9 2 2
F 18 Jim Peplinski HAR 23 11 14 25 4 56 4 0 2 0 168 59 18,6 0 3
BOS 60 19 21 40 -12 280 7 0 5 0 116 151 12,6 0 0
TOT 83 30 35 65 -8 336 11 0 7 0 168 210 14,3 0 3
D 36 Kari Eloranta HAR 79 13 40 53 15 32 3 0 4 0 47 139 9,4 0 0
F 21 Dirk Graham HAR 16 4 1 5 -1 16 0 0 0 0 168 16 25,0 0 0
CAL 66 13 34 47 -10 91 6 1 2 0 142 146 8,9 0 0
TOT 82 17 35 52 -11 107 6 1 2 0 168 162 10,5 0 0
D 2 Mike Ramsey HAR 78 6 34 40 29 279 0 0 0 0 105 155 3,9 0 2
D 43 Jay Wells HAR 69 9 28 37 -8 274 1 0 2 0 88 123 7,3 0 1
F 19 Ed Olczyk HAR 78 14 23 37 9 24 1 1 2 0 24 92 15,2 0 0
F 25 Tony McKegney HAR 73 9 21 30 -3 54 3 0 0 0 75 88 10,2 0 0
F 17 Dan Daoust HAR 82 12 15 27 -13 42 1 0 1 1 48 96 12,5 1 1
F 15 Jere Gillis HAR 74 10 15 25 -8 73 0 2 1 0 47 74 13,5 0 0
D 8 Bob Rouse HAR 85 4 21 25 18 122 0 0 0 1 177 88 4,5 0 0
D 4 Bryan Maxwell HAR 52 3 21 24 -9 36 1 0 0 0 52 67 4,5 0 2
D 33 Bill Stewart HAR 74 6 16 22 3 82 1 1 1 0 84 71 8,5 0 0
F 37 Bob Nystrom HAR 38 7 6 13 4 37 1 0 0 0 33 43 16,3 0 0
F 22 Paul Holmgren HAR 47 6 5 11 -10 113 3 0 0 0 30 34 17,6 0 0
F 41 Terry O`Reilly HAR 36 3 6 9 -2 52 0 0 0 0 33 30 10,0 1 2
F 16 Darryl Sutter HAR 52 6 3 9 3 27 0 0 1 0 24 30 20,0 0 0
F 32 Marien Stastny HAR 24 2 6 8 0 4 0 0 1 0 2 17 11,8 0 1
F 44 *Vladimir Konstantinov HAR 30 0 8 8 -1 8 0 0 0 0 5 28 0,0 0 0
G 31 Grant Fuhr HAR 63 0 8 8 0 8 0 0 0 0 0 0 0.0 0 0
F 40 Al MacAdam HAR 52 3 2 5 -2 43 1 0 0 0 28 31 9,7 0 0
D 35 *Todd Gill HAR 11 1 3 4 2 20 0 0 0 0 10 15 6,7 1 1
D 23 *Jeff Beukeboom HAR 8 2 0 2 4 33 0 0 1 0 14 12 16,7 0 0
G 58 Mike Richter HAR 29 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOR 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 39 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Andre Dore HAR 2 0 0 0 1 4 0 0 0 0 1 3 0,0 0 0
D 20 David Shand HAR 2 0 0 0 -3 0 0 0 0 0 5 1 0,0 0 0
G 34 *Hannu Kamppuri HAR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Darren Pang HAR 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals HAR 82 377 6891066 2328 92 18 52 6 2061 2917 12,9
LosAngeles
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 4 Brent Sutter LOS 75 36 34 70 -9 60 11 1 4 0 215 216 16,7 2 4
F 36 Steve Patrick LOS 79 22 41 63 -4 10 3 0 3 0 41 163 13,5 2 2
F 27 Gary Leeman LOS 80 24 35 59 -23 106 10 0 5 0 88 174 13,8 0 3
F 42 Raimo Summanen LOS 81 24 32 56 -16 77 10 0 2 0 45 160 15,0 1 2
F 22 Doug Silliman LOS 79 15 35 50 -9 50 3 0 1 1 50 145 10,3 0 2
F 9 Bob Brooke LOS 73 21 28 49 -11 66 5 0 2 0 82 141 14,9 0 2
D 15 *Calle Johansson LOS 82 5 41 46 -8 68 0 0 1 0 198 131 3,8 0 3
F 23 Tim Trimper LOS 82 15 17 32 -8 207 2 2 3 0 104 94 16,0 0 0
F 28 *Thomas Rundqvist LOS 73 5 20 25 -18 66 1 0 0 0 18 61 8,2 0 0
D 38 Don Jackson LOS 80 9 14 23 -27 90 6 0 0 0 113 103 8,7 0 0
F 18 Terry Ruskowski LOS 82 13 9 22 -9 258 4 1 0 0 72 77 16,9 0 0
D 39 Mark Hardy LOS 81 8 14 22 -16 93 2 0 0 0 51 126 6,3 0 0
F 10 *Ray Sheppard LOS 65 6 15 21 5 8 1 0 2 0 17 67 9,0 0 0
D 11 Jim Kyte LOS 78 4 17 21 -15 100 0 0 1 0 161 81 4,9 0 1
F 34 Doug Evans LOS 67 8 9 17 -19 29 1 0 2 0 32 40 20,0 0 3
D 8 Brad Maxwell LOS 80 1 13 14 -16 117 0 0 0 0 65 89 1,1 0 0
F 29 Paul MacDermid LOS 80 4 7 11 -14 48 2 0 0 0 62 56 7,1 2 2
D 7 Charlie Bourgeois LOS 39 2 8 10 -4 145 1 0 0 0 87 34 5,9 0 0
F 13 Bryan Erickson LOS 18 4 2 6 -1 0 0 1 0 0 7 12 33,3 0 0
G 33 Don Beaupre LOS 75 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 17 *Adam Burt LOS 1 0 1 1 1 5 0 0 0 0 1 1 0,0 0 1
F 26 *Bob Kudelski LOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 21 *Daniel Berthiaume LOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Lee Fogolin LOS 13 0 0 0 -3 54 0 0 0 0 7 6 0,0 0 0
G 1 Bob Janecyk LOS 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LOS 82 226 394 620 1659 62 5 26 1 1516 1977 11,4
Minnesota
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 40 Mats Naslund MIN 80 55 68 123 31 34 16 3 9 0 67 293 18,8 1 1
F 41 Marcel Dionne MIN 19 14 11 25 12 4 3 0 3 0 62 69 20,3 1 1
NJ 62 22 37 59 15 22 5 0 3 1 36 132 16,7 0 0
TOT 81 36 48 84 27 26 8 0 6 1 62 201 17,9 1 1
F 22 Ron Duguay MIN 75 29 47 76 24 24 9 0 7 1 63 163 17,8 0 1
F 15 Bernie Federko MIN 76 24 51 75 16 4 3 0 5 0 163 216 11,1 0 0
F 38 Keith Crowder MIN 72 33 39 72 16 136 8 1 2 0 105 156 21,2 0 1
F 32 Andre Hidi MIN 81 25 36 61 -3 68 9 0 2 0 90 159 15,7 0 0
D 25 Brad McCrimmon MIN 78 15 46 61 20 105 3 0 2 0 181 150 10,0 0 0
D 33 Larry Robinson MIN 79 14 46 60 24 34 2 0 1 0 76 172 8,1 0 1
F 21 Mike Allison MIN 48 9 22 31 11 57 2 0 0 0 104 76 11,8 0 0
CAL 34 10 18 28 11 34 1 0 0 0 45 60 16,7 0 0
TOT 82 19 40 59 22 91 3 0 0 0 104 136 14,0 0 0
F 13 Mike McPhee MIN 81 17 35 52 9 57 5 0 1 0 39 105 16,2 0 0
F 28 Dave Barr MIN 82 17 27 44 0 63 1 0 1 1 75 126 13,5 0 0
D 5 Steve Konroyd MIN 74 6 30 36 -7 126 2 0 2 0 91 119 5,0 0 0
F 27 Butch Goring MIN 82 14 21 35 -16 22 0 3 3 0 110 107 13,1 0 0
F 24 Troy Murray MIN 82 13 18 31 7 30 1 0 0 1 29 66 19,7 1 3
D 30 Miroslav Dvorak MIN 82 5 26 31 8 38 1 0 2 0 127 64 7,8 0 0
