|
(As of jeudi, août 7 2003) By ConferenceCampbell Conference - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 55 23 4 114 348 264 ,695 29 10 2 38 14 2 5 2 4 7-3-0 W1
xSt-Louis 82 47 29 6 100 348 295 ,609 25 11 5 33 19 3 6 1 6 6-3-1 L1
xMinnesota 82 44 30 8 96 323 283 ,585 21 14 6 27 21 6 4 4 8 4-4-2 W1
yVancouver 82 43 30 9 95 316 264 ,579 20 18 3 33 20 7 1 2 9 3-5-2 W1
xCalgary 82 36 38 8 80 273 296 ,487 19 19 3 25 27 3 4 2 8 7-2-1 L1
xToronto 82 36 42 4 76 271 300 ,463 18 21 2 20 33 2 2 3 4 4-6-0 L1
xWinnipeg 82 34 42 6 74 264 284 ,451 18 20 3 23 33 4 2 3 6 8-1-1 L1
xChicago 82 34 42 6 74 295 323 ,451 16 23 2 26 24 2 4 2 6 5-4-1 W4
---------------------------------------------------------------------------------------
Edmonton 82 28 46 8 64 264 314 ,390 15 23 3 16 33 6 1 6 8 1-6-3 L3
LosAngeles 82 27 51 4 58 238 309 ,353 9 30 2 19 36 3 7 4 4 2-8-0 W2
Wales Conference - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zMontreal 82 51 23 8 110 350 246 ,670 26 11 4 34 14 8 3 1 8 7-2-1 T1
xHartford 82 45 27 10 100 344 289 ,609 22 13 6 29 21 6 2 1 10 5-5-0 L3
xBuffalo 82 45 29 8 98 306 243 ,597 22 14 5 30 20 6 2 2 8 5-3-2 T1
yPittsburgh 82 40 36 6 86 331 322 ,524 19 17 5 31 27 2 2 2 6 7-2-1 W1
yIslanders 82 39 35 8 86 336 292 ,524 18 22 1 29 25 6 1 0 8 3-6-1 L2
xRangers 82 35 40 7 77 270 282 ,469 18 20 3 29 28 3 1 5 7 7-3-0 W4
xWashington 82 34 43 5 73 270 315 ,445 17 22 2 25 32 3 2 1 5 6-3-1 W2
xNew Jersey 82 32 42 8 72 303 343 ,439 18 20 3 25 29 6 0 5 8 3-7-0 L1
---------------------------------------------------------------------------------------
Boston 82 31 42 9 71 271 298 ,432 16 20 5 24 27 5 4 7 9 2-6-2 T1
Quebec 82 27 50 5 59 238 332 ,359 12 26 3 19 32 5 2 4 5 3-7-0 L2
Flyers 82 26 49 7 59 283 348 ,359 10 27 4 17 37 6 4 2 7 2-6-2 L1
By DivisionNorris Division -- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Detroit 82 55 23 4 114 348 264 ,695 29 10 2 38 14 2 7-3-0 W1
St-Louis 82 47 29 6 100 348 295 ,609 25 11 5 33 19 3 6-3-1 L1
Minnesota 82 44 30 8 96 323 283 ,585 21 14 6 27 21 6 4-4-2 W1
Toronto 82 36 42 4 76 271 300 ,463 18 21 2 20 33 2 4-6-0 L1
Chicago 82 34 42 6 74 295 323 ,451 16 23 2 26 24 2 5-4-1 W4
Smythe Division -- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Vancouver 82 43 30 9 95 316 264 ,579 20 18 3 33 20 7 3-5-2 W1
Calgary 82 36 38 8 80 273 296 ,487 19 19 3 25 27 3 7-2-1 L1
Winnipeg 82 34 42 6 74 264 284 ,451 18 20 3 23 33 4 8-1-1 L1
Edmonton 82 28 46 8 64 264 314 ,390 15 23 3 16 33 6 1-6-3 L3
LosAngeles 82 27 51 4 58 238 309 ,353 9 30 2 19 36 3 2-8-0 W2
Adams Division -- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Montreal 82 51 23 8 110 350 246 ,670 26 11 4 34 14 8 7-2-1 T1
Hartford 82 45 27 10 100 344 289 ,609 22 13 6 29 21 6 5-5-0 L3
Buffalo 82 45 29 8 98 306 243 ,597 22 14 5 30 20 6 5-3-2 T1
Boston 82 31 42 9 71 271 298 ,432 16 20 5 24 27 5 2-6-2 T1
Quebec 82 27 50 5 59 238 332 ,359 12 26 3 19 32 5 3-7-0 L2
Patrick Division -- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Pittsburgh 82 40 36 6 86 331 322 ,524 19 17 5 31 27 2 7-2-1 W1
Islanders 82 39 35 8 86 336 292 ,524 18 22 1 29 25 6 3-6-1 L2
Rangers 82 35 40 7 77 270 282 ,469 18 20 3 29 28 3 7-3-0 W4
Washington 82 34 43 5 73 270 315 ,445 17 22 2 25 32 3 6-3-1 W2
New Jersey 82 32 42 8 72 303 343 ,439 18 20 3 25 29 6 3-7-0 L1
Flyers 82 26 49 7 59 283 348 ,359 10 27 4 17 37 6 2-6-2 L1
|